Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 km (9321 mi)
Update time = Sun, 21-Jan-2018 08:30:13 NZDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 85 km (53 mi) W of Ambunti, Papua New Guinea | 4.8 | 5238 km (3255 mi) | Sun, 21-Jan-2018 03:36:36 NZDT | map |
| 18 km (11 mi) SW of Urunchi, China | 5.1 | 12836 km (7976 mi) | Sun, 21-Jan-2018 02:50:47 NZDT | map |
| 76 km (47 mi) NNE of Loreto, Mexico | 4.4 | 10613 km (6595 mi) | Sun, 21-Jan-2018 02:48:55 NZDT | map |
| Banda Sea | 4.5 | 6005 km (3731 mi) | Sun, 21-Jan-2018 02:10:00 NZDT | map |
| 181 km (112 mi) SSW of Ndoi Island, Fiji | 5.2 | 2080 km (1292 mi) | Sun, 21-Jan-2018 00:47:50 NZDT | map |
| 129 km (80 mi) WSW of Vallenar, Chile | 5.3 | 9629 km (5983 mi) | Sun, 21-Jan-2018 00:31:11 NZDT | map |
| 80 km (50 mi) W of San Antonio de los Cobres, Argentina | 4.2 | 10353 km (6433 mi) | Sat, 20-Jan-2018 23:38:30 NZDT | map |
| 48 km (30 mi) NE of Mawlaik, Burma | 4.2 | 10987 km (6827 mi) | Sat, 20-Jan-2018 23:06:47 NZDT | map |
| 123 km (76 mi) ESE of Kuril'sk, Russia | 5.0 | 9809 km (6095 mi) | Sat, 20-Jan-2018 18:51:32 NZDT | map |
| 7 km (4 mi) N of Levin, New Zealand | 4.0 | 38 km (23 mi) | Sat, 20-Jan-2018 14:46:50 NZDT | map |
| 12 km (7 mi) NNW of Gauripur, India | 4.6 | 11514 km (7154 mi) | Sat, 20-Jan-2018 14:14:28 NZDT | map |
| 12 km (7 mi) N of Healy, Alaska | 4.6 | 12010 km (7462 mi) | Sat, 20-Jan-2018 12:55:05 NZDT | map |
| 213 km (132 mi) SE of Kimbe, Papua New Guinea | 4.6 | 4428 km (2751 mi) | Sat, 20-Jan-2018 11:27:46 NZDT | map |
| 140 km (87 mi) SSE of Sinabang, Indonesia | 4.3 | 9144 km (5682 mi) | Sat, 20-Jan-2018 08:55:56 NZDT | map |
| West of Macquarie Island | 4.7 | 2794 km (1736 mi) | Sat, 20-Jan-2018 08:18:09 NZDT | map |
| 60 km (37 mi) SSW of Acari, Peru | 4.5 | 10441 km (6488 mi) | Sat, 20-Jan-2018 06:44:28 NZDT | map |
| 66 km (41 mi) NNE of Loreto, Mexico | 4.5 | 10606 km (6590 mi) | Sat, 20-Jan-2018 05:48:28 NZDT | map |
| 72 km (45 mi) ENE of Stoney Ground, Anguilla | 4.3 | 14011 km (8706 mi) | Sat, 20-Jan-2018 05:30:30 NZDT | map |
| 77 km (48 mi) NNE of Loreto, Mexico | 6.3 | 10612 km (6594 mi) | Sat, 20-Jan-2018 05:17:42 NZDT | map |
| 44 km (27 mi) SSW of Andalgala, Argentina | 4.2 | 10079 km (6263 mi) | Sat, 20-Jan-2018 01:12:59 NZDT | map |
| 37 km (23 mi) WSW of Shikotan, Russia | 4.9 | 9790 km (6083 mi) | Sat, 20-Jan-2018 01:00:00 NZDT | map |
| 104 km (65 mi) W of San Antonio de los Cobres, Argentina | 4.3 | 10337 km (6423 mi) | Fri, 19-Jan-2018 23:32:04 NZDT | map |
| 286 km (178 mi) NE of Tamrida, Yemen | 4.5 | 13581 km (8439 mi) | Fri, 19-Jan-2018 22:37:58 NZDT | map |
| 84 km (52 mi) ENE of Kinablangan, Philippines | 4.7 | 7294 km (4532 mi) | Fri, 19-Jan-2018 19:26:29 NZDT | map |
| 70 km (43 mi) WNW of Panguna, Papua New Guinea | 4.9 | 4336 km (2694 mi) | Fri, 19-Jan-2018 18:44:46 NZDT | map |
| 41 km (25 mi) W of Ayacucho, Peru | 5.3 | 10667 km (6628 mi) | Fri, 19-Jan-2018 14:11:37 NZDT | map |
| 131 km (81 mi) NW of Kota Ternate, Indonesia | 4.6 | 6812 km (4233 mi) | Fri, 19-Jan-2018 14:03:53 NZDT | map |
| 15 km (9 mi) ENE of Shughnon, Tajikistan | 4.2 | 13635 km (8473 mi) | Fri, 19-Jan-2018 13:20:25 NZDT | map |
| 48 km (30 mi) W of Firuzabad, Iran | 4.4 | 14778 km (9183 mi) | Fri, 19-Jan-2018 08:30:13 NZDT | map |
| 81 km (50 mi) S of Tual, Indonesia | 5.6 | 5683 km (3531 mi) | Fri, 19-Jan-2018 06:48:39 NZDT | map |
| 76 km (47 mi) WSW of Puerto Madero, Mexico | 5.1 | 11153 km (6930 mi) | Fri, 19-Jan-2018 03:58:44 NZDT | map |
| 140 km (87 mi) WSW of Druzhina, Russia | 4.1 | 12312 km (7651 mi) | Fri, 19-Jan-2018 03:50:32 NZDT | map |
| 270 km (168 mi) WNW of Ozernovskiy, Russia | 5.7 | 10560 km (6561 mi) | Fri, 19-Jan-2018 01:08:52 NZDT | map |
| 35 km (22 mi) ESE of Palomares, Mexico | 4.5 | 11196 km (6957 mi) | Thu, 18-Jan-2018 21:43:56 NZDT | map |
| 1 km (1 mi) NE of The Geysers, CA | 4.2 | 10796 km (6708 mi) | Thu, 18-Jan-2018 18:55:11 NZDT | map |
| 89 km (55 mi) NE of Hihifo, Tonga | 5.0 | 2987 km (1856 mi) | Thu, 18-Jan-2018 17:18:25 NZDT | map |
| 101 km (63 mi) SSE of Haines Junction, Canada | 4.2 | 11960 km (7431 mi) | Thu, 18-Jan-2018 15:47:48 NZDT | map |
| 71 km (44 mi) SE of Phek, India | 4.5 | 11053 km (6868 mi) | Thu, 18-Jan-2018 15:03:31 NZDT | map |
| 56 km (35 mi) N of Chichi-shima, Japan | 5.0 | 8303 km (5159 mi) | Thu, 18-Jan-2018 14:51:01 NZDT | map |
| 91 km (57 mi) S of Raoul Island, New Zealand | 5.8 | 1290 km (801 mi) | Thu, 18-Jan-2018 11:56:58 NZDT | map |
| 191 km (119 mi) SSE of Atka, Alaska | 4.0 | 10185 km (6329 mi) | Thu, 18-Jan-2018 11:07:21 NZDT | map |
| 35 km (22 mi) NE of `Alaqahdari-ye Kiran wa Munjan, Afghanistan | 4.2 | 13623 km (8465 mi) | Thu, 18-Jan-2018 08:52:52 NZDT | map |
| 135 km (84 mi) ENE of Petropavlovsk-Kamchatskiy, Russia | 4.5 | 10523 km (6538 mi) | Thu, 18-Jan-2018 07:58:08 NZDT | map |
| 245 km (152 mi) ESE of Enarotali, Indonesia | 4.5 | 5428 km (3373 mi) | Thu, 18-Jan-2018 07:19:38 NZDT | map |
| 170 km (106 mi) SE of Kimbe, Papua New Guinea | 4.4 | 4462 km (2772 mi) | Thu, 18-Jan-2018 05:58:08 NZDT | map |
| 119 km (74 mi) ENE of Ndoi Island, Fiji | 4.5 | 2331 km (1448 mi) | Thu, 18-Jan-2018 04:41:13 NZDT | map |
| 17 km (11 mi) NNW of Ndoi Island, Fiji | 4.6 | 2269 km (1410 mi) | Thu, 18-Jan-2018 03:36:24 NZDT | map |
| 233 km (145 mi) WNW of Saumlaki, Indonesia | 4.8 | 5888 km (3659 mi) | Thu, 18-Jan-2018 03:35:25 NZDT | map |
| 55 km (34 mi) W of Port-Vila, Vanuatu | 5.2 | 2624 km (1630 mi) | Thu, 18-Jan-2018 02:56:15 NZDT | map |
| 137 km (85 mi) WSW of Banda Aceh, Indonesia | 4.6 | 9655 km (5999 mi) | Thu, 18-Jan-2018 02:25:26 NZDT | map |
| 8 km (5 mi) S of Keelung, Taiwan | 4.5 | 9158 km (5690 mi) | Wed, 17-Jan-2018 18:59:11 NZDT | map |
| 3 km (2 mi) NW of Murghob, Tajikistan | 4.4 | 13502 km (8390 mi) | Wed, 17-Jan-2018 16:48:14 NZDT | map |
| 25 km (16 mi) SSW of Babana, Indonesia | 4.4 | 7063 km (4389 mi) | Wed, 17-Jan-2018 15:47:45 NZDT | map |
| 48 km (30 mi) N of Gueiria, Venezuela | 4.6 | 13491 km (8383 mi) | Wed, 17-Jan-2018 14:49:24 NZDT | map |
| Western Xizang | 5.1 | 12333 km (7663 mi) | Wed, 17-Jan-2018 14:25:18 NZDT | map |
| 185 km (115 mi) SSW of Buldir Island, Alaska | 4.2 | 10139 km (6300 mi) | Wed, 17-Jan-2018 12:29:33 NZDT | map |
| 145 km (90 mi) NNW of Ndoi Island, Fiji | 5.9 | 2375 km (1476 mi) | Wed, 17-Jan-2018 08:57:18 NZDT | map |
| 62 km (39 mi) SW of San Juan del Sur, Nicaragua | 5.9 | 11469 km (7127 mi) | Wed, 17-Jan-2018 04:03:54 NZDT | map |
| 38 km (24 mi) S of Acari, Peru | 4.8 | 10465 km (6502 mi) | Wed, 17-Jan-2018 04:02:26 NZDT | map |
| 19 km (12 mi) WSW of Parrita, Costa Rica | 4.3 | 11523 km (7160 mi) | Wed, 17-Jan-2018 02:34:18 NZDT | map |
| 66 km (41 mi) S of Angoram, Papua New Guinea | 5.3 | 5068 km (3149 mi) | Wed, 17-Jan-2018 02:02:07 NZDT | map |
| South of the Fiji Islands | 4.4 | 2002 km (1244 mi) | Wed, 17-Jan-2018 01:13:00 NZDT | map |
| 93 km (58 mi) E of Yairipok, India | 4.1 | 11007 km (6840 mi) | Wed, 17-Jan-2018 00:23:02 NZDT | map |
| 80 km (50 mi) SSW of Gambell, Alaska | 4.1 | 11556 km (7180 mi) | Tue, 16-Jan-2018 23:50:56 NZDT | map |
| 59 km (37 mi) S of Nemuro, Japan | 4.5 | 9725 km (6043 mi) | Tue, 16-Jan-2018 22:49:49 NZDT | map |
| 126 km (78 mi) S of La Libertad, El Salvador | 4.8 | 11300 km (7022 mi) | Tue, 16-Jan-2018 21:24:09 NZDT | map |
| 20 km (12 mi) NW of Great Swan Island, Honduras | 4.3 | 12116 km (7528 mi) | Tue, 16-Jan-2018 18:46:26 NZDT | map |
| 76 km (47 mi) SSW of Gambell, Alaska | 4.1 | 11558 km (7182 mi) | Tue, 16-Jan-2018 17:46:10 NZDT | map |
| 78 km (48 mi) SSW of Gambell, Alaska | 5.0 | 11558 km (7182 mi) | Tue, 16-Jan-2018 17:41:01 NZDT | map |
| 70 km (43 mi) ENE of Kainantu, Papua New Guinea | 4.4 | 4790 km (2977 mi) | Tue, 16-Jan-2018 16:00:53 NZDT | map |
| 94 km (58 mi) E of Nishinoomote, Japan | 5.0 | 9077 km (5640 mi) | Tue, 16-Jan-2018 09:41:39 NZDT | map |
| 97 km (60 mi) SW of Jiquilillo, Nicaragua | 4.5 | 11406 km (7087 mi) | Tue, 16-Jan-2018 08:09:23 NZDT | map |
| 79 km (49 mi) ESE of Caburan, Philippines | 4.4 | 7168 km (4454 mi) | Tue, 16-Jan-2018 07:54:09 NZDT | map |
| 107 km (66 mi) NNW of Batang, Indonesia | 4.4 | 7519 km (4672 mi) | Tue, 16-Jan-2018 05:11:09 NZDT | map |
| 3 km (2 mi) NW of Jayune, Peru | 4.5 | 10736 km (6671 mi) | Tue, 16-Jan-2018 03:27:14 NZDT | map |
| 217 km (135 mi) ENE of Flying Fish Cove, Christmas Island | 4.6 | 7461 km (4636 mi) | Tue, 16-Jan-2018 03:14:59 NZDT | map |
| 50 km (31 mi) W of Aitape, Papua New Guinea | 4.5 | 5343 km (3320 mi) | Mon, 15-Jan-2018 21:37:15 NZDT | map |
| 180 km (112 mi) SSW of Sigave, Wallis and Futuna | 5.2 | 2790 km (1733 mi) | Mon, 15-Jan-2018 21:18:24 NZDT | map |
| 50 km (31 mi) WNW of Aitape, Papua New Guinea | 4.5 | 5354 km (3327 mi) | Mon, 15-Jan-2018 21:02:01 NZDT | map |
| 34 km (21 mi) WNW of Molibagu, Indonesia | 5.2 | 6928 km (4305 mi) | Mon, 15-Jan-2018 19:31:50 NZDT | map |
| 86 km (53 mi) NNE of Calama, Chile | 4.3 | 10437 km (6485 mi) | Mon, 15-Jan-2018 17:58:40 NZDT | map |
| 10 km (6 mi) NNW of Murghob, Tajikistan | 4.6 | 13508 km (8393 mi) | Mon, 15-Jan-2018 15:58:50 NZDT | map |
| 50 km (31 mi) NE of Luganville, Vanuatu | 5.3 | 2903 km (1804 mi) | Mon, 15-Jan-2018 15:28:35 NZDT | map |
| 51 km (32 mi) WSW of Redoubt Volcano, Alaska | 4.0 | 11539 km (7170 mi) | Mon, 15-Jan-2018 12:21:56 NZDT | map |
| 110 km (68 mi) WNW of Madang, Papua New Guinea | 5.5 | 5004 km (3109 mi) | Mon, 15-Jan-2018 10:54:36 NZDT | map |
| 100 km (62 mi) ENE of Bitung, Indonesia | 4.6 | 6856 km (4260 mi) | Mon, 15-Jan-2018 10:44:47 NZDT | map |
| 157 km (98 mi) W of Port Hardy, Canada | 4.0 | 11443 km (7110 mi) | Mon, 15-Jan-2018 09:25:39 NZDT | map |
| Fiji region | 4.9 | 2890 km (1796 mi) | Mon, 15-Jan-2018 09:20:30 NZDT | map |
| 86 km (53 mi) NNE of Savannah Bight, Honduras | 4.4 | 11960 km (7432 mi) | Mon, 15-Jan-2018 08:46:21 NZDT | map |
| 93 km (58 mi) NNW of Ishigaki, Japan | 4.7 | 9039 km (5617 mi) | Mon, 15-Jan-2018 08:41:53 NZDT | map |
| 173 km (107 mi) W of Port Hardy, Canada | 4.3 | 11428 km (7101 mi) | Mon, 15-Jan-2018 08:10:55 NZDT | map |
| 159 km (99 mi) W of Port Hardy, Canada | 4.2 | 11442 km (7109 mi) | Mon, 15-Jan-2018 07:54:06 NZDT | map |
| 175 km (109 mi) SW of L'Esperance Rock, New Zealand | 4.6 | 936 km (581 mi) | Mon, 15-Jan-2018 07:13:05 NZDT | map |
| 42 km (26 mi) WSW of Pyu, Burma | 4.7 | 10464 km (6502 mi) | Mon, 15-Jan-2018 06:49:54 NZDT | map |
| 12 km (7 mi) NE of Paluan, Philippines | 5.1 | 8243 km (5122 mi) | Mon, 15-Jan-2018 04:49:25 NZDT | map |
| 61 km (38 mi) NNW of Bamboo Flat, India | 4.7 | 10314 km (6409 mi) | Mon, 15-Jan-2018 04:48:09 NZDT | map |
| 101 km (63 mi) SW of Jiquilillo, Nicaragua | 4.8 | 11404 km (7086 mi) | Mon, 15-Jan-2018 04:21:00 NZDT | map |
| 2 km (1 mi) ENE of Paluan, Philippines | 4.9 | 8242 km (5122 mi) | Mon, 15-Jan-2018 04:20:29 NZDT | map |
| 54 km (34 mi) E of Petropavlovsk-Kamchatskiy, Russia | 4.5 | 10494 km (6521 mi) | Mon, 15-Jan-2018 03:04:55 NZDT | map |
| 42 km (26 mi) S of Jarm, Afghanistan | 5.3 | 13658 km (8487 mi) | Sun, 14-Jan-2018 22:19:30 NZDT | map |
| 40 km (25 mi) SSW of Acari, Peru | 7.1 | 10457 km (6497 mi) | Sun, 14-Jan-2018 22:18:45 NZDT | map |
| 80 km (50 mi) SE of Shizunai, Japan | 4.8 | 9709 km (6033 mi) | Sun, 14-Jan-2018 22:07:33 NZDT | map |
| 59 km (37 mi) ESE of Adak, Alaska | 4.0 | 10259 km (6375 mi) | Sun, 14-Jan-2018 19:59:25 NZDT | map |
| 76 km (47 mi) WNW of Bengkulu, Indonesia | 4.6 | 8399 km (5219 mi) | Sun, 14-Jan-2018 17:53:59 NZDT | map |
| South of the Fiji Islands | 4.6 | 1649 km (1024 mi) | Sun, 14-Jan-2018 13:54:45 NZDT | map |
| 37 km (23 mi) WSW of Pyu, Burma | 4.6 | 10466 km (6503 mi) | Sun, 14-Jan-2018 12:29:46 NZDT | map |
| 84 km (52 mi) SW of Kokopo, Papua New Guinea | 4.9 | 4605 km (2861 mi) | Sun, 14-Jan-2018 09:58:28 NZDT | map |
| 73 km (45 mi) SSW of Tecpan de Galeana, Mexico | 4.1 | 10661 km (6624 mi) | Sun, 14-Jan-2018 09:08:36 NZDT | map |
108 earthquakes found. Click on location or map links for more details from the USGS