A very early Good Morning - Today is: Thursday, 15 April 2021 03:59:37 NZST
FORECAST:
A few showers this morning, becoming a steady light rain during the afternoon hours. High 18C. Winds NW at 25 to 40 km/h. Chance of rain 80%. It feels like 6.4°C. 4 clothing layers recommended.
Temperature | : | ![]() |
Pressure | : | ![]() |
||||
Wind Speed | : |
ENE ![]() |
Wind Gust | : |
![]() |
||||
Air Quality | : | 2 AQI 0.5ug/m3 | Rainfall | : |
![]() |
||||
Sun Light | : | 0Lux, 0.0hrs | Solar UV | : | 0.0UVI 0W/m2 | ||||
Last weather station contact: Thursday, 15 April 2021 at 03:59:10. Updated in seconds |
---|
Recent Significant Earthquake Activity Report Around New Zealand
Earthquakes in the past 7 days of magnitude 4.0 or greater within 2000 km (1243 mi)
Update time = Thu, 15-Apr-2021 03:59:38 NZST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
North Island of New Zealand | 4.3 | 361 km (225 mi) | Tue, 13-Apr-2021 14:20:07 NZST | map |
southeast of the Loyalty Islands | 5.2 | 1985 km (1233 mi) | Tue, 13-Apr-2021 10:44:32 NZST | map |
Kermadec Islands, New Zealand | 5.1 | 1239 km (770 mi) | Mon, 12-Apr-2021 17:26:13 NZST | map |
Kermadec Islands region | 5.0 | 1350 km (839 mi) | Mon, 12-Apr-2021 02:40:09 NZST | map |
Kermadec Islands region | 4.9 | 1071 km (665 mi) | Sun, 11-Apr-2021 05:51:32 NZST | map |
231 km ENE of Gisborne, New Zealand | 4.9 | 507 km (315 mi) | Sun, 11-Apr-2021 02:40:19 NZST | map |
southeast of the Loyalty Islands | 4.6 | 1904 km (1183 mi) | Sat, 10-Apr-2021 13:32:18 NZST | map |
southeast of the Loyalty Islands | 5.0 | 1920 km (1193 mi) | Sat, 10-Apr-2021 00:51:28 NZST | map |
Kermadec Islands region | 4.6 | 1463 km (909 mi) | Fri, 09-Apr-2021 00:19:49 NZST | map |
Kermadec Islands region | 5.3 | 1462 km (909 mi) | Thu, 08-Apr-2021 13:00:40 NZST | map |
Kermadec Islands region | 5.2 | 1466 km (911 mi) | Thu, 08-Apr-2021 07:43:00 NZST | map |
Kermadec Islands region | 5.6 | 1467 km (912 mi) | Thu, 08-Apr-2021 06:48:00 NZST | map |
12 earthquakes found. Click on location or map links for more details from the USGS