Palmerston North, New Zealand - Weather
A late Good Evening
17 May 2025



News |

80%
Trend:

Day Max/Min:
18.8°C / 11.4°C


Wind Gust:

Day Max/Avg:
41km/h / 14km/h

Days
29.8mm
Last Rain Record:
08:15, 13/05/2025
Trend:

Day Max/Min:
1023hPa / 1017hPa
Cloud Base:
418m, 1372ft

UV Index Rating:
Low
0.0UVI
0 Lux
7.7 hrs (81%)


13.1°C 77%
Temp. at +3m
17.8°C 63%
Moisture at +1m:
13.9°C 14.0 (99%)
Moisture at +0m:
N/A°C 12.0 (98%)
Soil -10cm:
12.8°C 48%VWC
Soil -20cm:
15.7°C

Fire Risk Index:
Low
Grass Fire Risk:
Low
0kW/m2
Scrub Fire Risk:
Extreme
15.5MW/m2
Forest Fire Risk:
Moderate
24kW/m2

20:19
Moonset
11:26
Visability
81%
07:19
Sunset
17:09
Day Length
09.50 Hrs
Moon Phase: Waning Gibbous
Sun Phase: Below Horizon
There will be 1min 45s less daylight tomorrow
Tonight | Tomorrow | Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Showers Late | Rain | AM Showers | Partly Cloudy | Sunny | Partly Cloudy |
13°C | 18°C | 10°C | 12°C | 3°C | 15°C | 4°C | 15°C | 5°C | 16°C |
Rain Risk: 32% |
Rain Risk: 95% |
Rain Risk: 51% |
Rain Risk: 9% |
Rain Risk: 8% |
Rain Risk: 7% |
Temperature and Humidity | ||
Highest Temperature |
18.8 °C![]() |
at 14:35 |
Lowest Temperature |
11.4 °C![]() |
at 07:36 |
Highest Dew Point |
12.8 °C![]() |
at 00:00 |
Lowest Dew Point |
8.8 °C![]() |
at 14:27 |
Highest Apparent Temperature |
17.7 °C![]() |
at 14:51 |
Lowest Apparent Temperature |
10.2 °C![]() |
at 07:27 |
Highest "Feels Like" Temperature |
18.2 °C![]() |
at 14:51 |
Lowest "Feels Like" Temperature |
11.0 °C![]() |
at 07:27 |
Lowest Wind Chill |
11.4 °C![]() |
at 07:36 |
Highest Humidex |
20.5 °C![]() |
at 14:51 |
Highest Heat Index |
18.8 °C![]() |
at 14:35 |
Highest Humidity |
91 %![]() |
at 03:18 |
Lowest Humidity |
54 %![]() |
at 14:25 |
Rainfall | ||
Rainfall Today |
0.0 mm![]() |
|
Rainfall Rate Max |
0.0 mm/hr![]() |
at 00:00 |
Highest Hourly Rainfall |
0.0 mm![]() |
at 00:00 |
Wind | ||
Highest Gust |
41 km/h![]() |
at 11:08 |
Highest Speed (10 minute average) |
14 km/h (F3)![]() |
at 12:27 |
Wind Run |
140.7 km![]() |
|
Pressure | ||
Highest Pressure (SL) |
1022.9 hPa![]() |
at 09:26 |
Lowest Pressure (SL) |
1016.7 hPa![]() |
at 21:44 |
Hours of Sun | 7.7 hrs |
Temperature and Humidity | ||
Highest Temperature | 18.1 °C | at 13:08 |
Lowest Temperature | 13.8 °C | at 00:23 |
Highest Dew Point | 14.7 °C | at 11:22 |
Lowest Dew Point | 12.2 °C | at 00:23 |
Highest Apparent Temperature | 17.1 °C | at 11:22 |
Lowest Apparent Temperature | 13.0 °C | at 00:34 |
Highest "Feels Like" Temperature | 17.3 °C | at 11:22 |
Lowest "Feels Like" Temperature | 13.3 °C | at 00:34 |
Lowest Wind Chill | 13.8 °C | at 00:23 |
Highest Humidex | 21.7 °C | at 11:22 |
Highest Heat Index | 18.1 °C | at 13:08 |
Highest Humidity | 91 % | at 00:24 |
Lowest Humidity | 76 % | at 12:41 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Highest Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 53 km/h | at 14:42 |
Highest Speed (10 minute average) | 17 km/h (F3) | at 12:07 |
Wind Run | 236.9 km | |
Pressure | ||
Highest Pressure (SL) | 1023.6 hPa | at 10:18 |
Lowest Pressure (SL) | 1021.7 hPa | at 04:02 |
Hours of Sun | 2.6 hrs |
Data | Unit | Today* | Fri 16/05/25 | Thu 15/05/25 | Wed 14/05/25 | Tue 13/05/25 | Mon 12/05/25 | Sun 11/05/25 | Sat 10/05/25 |
7 Day Average* |
Trend on previous 7 days* |
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 18.8 | 18.1 | 16.7 | 18.3 | 16.4 | 17.5 | 17.9 | 17.7 | 17.5 | +0.19 |
Low Temperature | °C | 11.4 | 13.8 | 8.2 | 8.7 | 11.1 | 4.2 | 4.6 | 6.0 | 8.1 | +1.67 |
High Apparent Temp. | °C | 17.7 | 17.1 | 14.9 | 17.2 | 14.8 | 17.2 | 17.0 | 16.5 | 16.4 | +0.00 |
Low Apparent Temp. | °C | 10.2 | 13.0 | 7.3 | 7.9 | 10.5 | 2.3 | 3.1 | 4.8 | 7.0 | +1.76 |
Low Wind Chill | °C | 11.4 | 13.8 | 8.2 | 8.7 | 11.1 | 4.2 | 4.6 | 6.1 | 8.1 | +1.60 |
High Heat Index | °C | 18.8 | 18.1 | 16.7 | 18.3 | 16.4 | 17.5 | 17.9 | 17.7 | 17.5 | +0.19 |
High Dew Point | °C | 12.8 | 14.7 | 12.4 | 11.2 | 12.4 | 12.1 | 10.6 | 11.3 | 12.1 | +1.34 |
Low Dew Point | °C | 8.8 | 12.2 | 6.7 | 6.7 | 9.0 | 2.9 | 3.6 | 4.8 | 6.6 | +1.94 |
High Humidity | % | 91 | 91.0 | 91.0 | 93.0 | 92.0 | 92.0 | 93.0 | 96.0 | 92.6 | +0.86 |
Low Humidity | % | 54 | 76.0 | 65.0 | 55.0 | 72.0 | 63.0 | 58.0 | 55.0 | 63.4 | +4.71 |
Rainfall (T:0mm) | mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | -2.34 |
Max Wind Gust | km/h | 41 | 53.0 | 43.0 | 35.0 | 49.0 | 19.0 | 48.0 | 19.0 | 38.0 | +6.29 |
Max Average Speed | km/h | 14 | 17.0 | 17.0 | 10.0 | 17.0 | 7.0 | 11.0 | 7.0 | 12.3 | +3.14 |
Wind Run | km | 140.7 | 234.9 | 147.2 | 82.4 | 147.0 | 57.2 | 76.0 | 71.2 | 116.6 | +44.30 |
Wind bearing | ° | 301 | 299 | 295 | 74 | 312 | 321 | 80 | 21 | 200.3 | 199.9 |
Wind Direction | - | WNW | WNW | WNW | ENE | NW | NW | E | NNE | SSW | SSW |
High Pressure | hPa | 1022.9 | 1023.6 | 1023.4 | 1023.4 | 1023.3 | 1027.2 | 1027.3 | 1023.5 | 1024.5 | -5.37 |
Low Pressure | hPa | 1016.7 | 1021.7 | 1021.5 | 1018.7 | 1017.0 | 1023.4 | 1022.8 | 1016.0 | 1020.2 | -3.21 |
Sun Hours (T:37h) | hours | 7.7 | 2.6 | 2.2 | 7.8 | 0.8 | 7.6 | 8.3 | 8.1 | 5.3 | -0.76 |
Solar Radiation | W/m2 | 479 | 483.0 | 526.0 | 522.0 | 248.0 | 506.0 | 452.0 | 465.0 | 457.4 | -12.29 |
UV Index | UVI | 4.2 | 4.4.0 | 4.7.0 | 4.6.0 | 3.0.0 | 4.5.0 | 4.0.0 | 4.1.0 | 4.2 | -0.11 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Data | Unit | Today* | Fri 16/05/25 | Thu 15/05/25 | Wed 14/05/25 | Tue 13/05/25 | Mon 12/05/25 | Sun 11/05/25 | Sat 10/05/25 | Fri 09/05/25 | Thu 08/05/25 | Wed 07/05/25 | Tue 06/05/25 | Mon 05/05/25 | Sun 04/05/25 | Sat 03/05/25 | Fri 02/05/25 | Thu 01/05/25 | Wed 30/04/25 | Tue 29/04/25 | Mon 28/04/25 | Sun 27/04/25 | Sat 26/04/25 | Fri 25/04/25 | Thu 24/04/25 | Wed 23/04/25 | Tue 22/04/25 | Mon 21/04/25 | Sun 20/04/25 | Sat 19/04/25 | Fri 18/04/25 | Thu 17/04/25 |
30 Day Average* |
Trend on previous 30 days* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 18.8 | 18.1 | 16.7 | 18.3 | 16.4 | 17.5 | 17.9 | 17.7 | 18.0 | 21.3 | 17.3 | 17.5 | 15.7 | 15.3 | 16.2 | 11.5 | 16.2 | 18.7 | 20.8 | 21.3 | 22.6 | 20.0 | 19.8 | 18.2 | 15.8 | 18.3 | 17.8 | 27.7 | 28.1 | 21.2 | 17.7 | 18.7 | -2.21 |
Low Temperature | °C | 11.4 | 13.8 | 8.2 | 8.7 | 11.1 | 4.2 | 4.6 | 6.0 | 11.8 | 6.4 | 9.8 | 1.1 | 2.4 | 6.8 | 6.6 | 6.6 | 6.6 | 16.2 | 14.0 | 11.0 | 10.9 | 6.8 | 4.4 | 6.2 | 7.5 | 12.8 | 12.7 | 13.3 | 16.4 | 15.4 | 14.1 | 9.2 | -2.53 |
High Apparent Temp. | °C | 17.7 | 17.1 | 14.9 | 17.2 | 14.8 | 17.2 | 17.0 | 16.5 | 19.6 | 21.2 | 15.9 | 15.9 | 13.8 | 13.2 | 15.1 | 11.3 | 18.1 | 19.3 | 20.9 | 22.8 | 22.8 | 20.2 | 19.1 | 16.3 | 14.0 | 18.4 | 19.7 | 28.1 | 28.9 | 20.9 | 16.7 | 18.2 | -2.18 |
Low Apparent Temp. | °C | 10.2 | 13.0 | 7.3 | 7.9 | 10.5 | 2.3 | 3.1 | 4.8 | 11.8 | 4.9 | 9.6 | -0.9 | 0.4 | 5.5 | 5.3 | 4.8 | 4.9 | 15.9 | 14.5 | 10.6 | 10.3 | 5.5 | 2.7 | 4.4 | 5.9 | 11.8 | 11.8 | 13.3 | 17.6 | 13.0 | 12.4 | 8.2 | -3.13 |
Low Wind Chill | °C | 11.4 | 13.8 | 8.2 | 8.7 | 11.1 | 4.2 | 4.6 | 6.1 | 11.9 | 6.4 | 10.3 | 1.1 | 2.4 | 6.8 | 6.6 | 6.6 | 6.8 | 16.2 | 14.0 | 11.0 | 10.9 | 6.8 | 4.4 | 6.2 | 7.6 | 12.8 | 12.7 | 13.3 | 16.7 | 15.4 | 14.1 | 9.3 | -2.52 |
High Heat Index | °C | 18.8 | 18.1 | 16.7 | 18.3 | 16.4 | 17.5 | 17.9 | 17.7 | 18.0 | 21.3 | 17.3 | 17.5 | 15.7 | 15.3 | 16.2 | 11.5 | 16.2 | 18.7 | 20.8 | 21.3 | 22.6 | 20.0 | 19.8 | 18.2 | 15.8 | 18.3 | 17.8 | 27.6 | 28.2 | 21.2 | 17.7 | 18.7 | -2.21 |
High Dew Point | °C | 12.8 | 14.7 | 12.4 | 11.2 | 12.4 | 12.1 | 10.6 | 11.3 | 15.4 | 13.1 | 11.1 | 10.0 | 7.0 | 8.3 | 10.4 | 9.6 | 15.6 | 16.3 | 15.2 | 16.7 | 14.0 | 12.6 | 9.3 | 7.6 | 11.3 | 13.1 | 15.8 | 16.6 | 17.8 | 16.9 | 14.2 | 12.8 | -1.35 |
Low Dew Point | °C | 8.8 | 12.2 | 6.7 | 6.7 | 9.0 | 2.9 | 3.6 | 4.8 | 10.3 | 4.7 | 7.5 | -0.1 | 0.9 | 3.3 | 5.7 | 4.6 | 4.7 | 14.0 | 11.7 | 9.4 | 9.1 | 5.1 | 2.7 | 3.6 | 3.0 | 10.5 | 11.2 | 11.3 | 14.0 | 13.2 | 9.8 | 7.2 | -2.07 |
High Humidity | % | 91 | 91.0 | 91.0 | 93.0 | 92.0 | 92.0 | 93.0 | 96.0 | 96.0 | 90.0 | 84.0 | 93.0 | 91.0 | 93.0 | 95.0 | 95.0 | 97.0 | 95.0 | 93.0 | 92.0 | 90.0 | 90.0 | 91.0 | 86.0 | 93.0 | 91.0 | 96.0 | 89.0 | 88.0 | 93.0 | 92.0 | 92.0 | +1.27 |
Low Humidity | % | 54 | 76.0 | 65.0 | 55.0 | 72.0 | 63.0 | 58.0 | 55.0 | 78.0 | 53.0 | 61.0 | 54.0 | 52.0 | 52.0 | 61.0 | 77.0 | 77.0 | 81.0 | 67.0 | 74.0 | 56.0 | 59.0 | 44.0 | 45.0 | 50.0 | 69.0 | 80.0 | 41.0 | 45.0 | 75.0 | 73.0 | 62.3 | +4.80 |
Rainfall (T:53mm) | mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.0 | 12.0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 0.0 | 0.0 | 2.8 | 3.6 | 1.8 | +0.27 |
Max Wind Gust | km/h | 41 | 53.0 | 43.0 | 35.0 | 49.0 | 19.0 | 48.0 | 19.0 | 22.0 | 40.0 | 30.0 | 35.0 | 17.0 | 43.0 | 35.0 | 11.0 | 78.0 | 47.0 | 40.0 | 22.0 | 17.0 | 15.0 | 17.0 | 32.0 | 58.0 | 37.0 | 35.0 | 26.0 | 33.0 | 69.0 | 68.0 | 36.4 | -5.50 |
Max Average Speed | km/h | 14 | 17.0 | 17.0 | 10.0 | 17.0 | 7.0 | 11.0 | 7.0 | 10.0 | 10.0 | 10.0 | 11.0 | 6.0 | 10.0 | 7.0 | 5.0 | 25.0 | 14.0 | 14.0 | 6.0 | 6.0 | 5.0 | 5.0 | 12.0 | 20.0 | 8.0 | 8.0 | 9.0 | 13.0 | 19.0 | 18.0 | 11.2 | -1.40 |
Wind Run | km | 140.7 | 234.9 | 147.2 | 82.4 | 147.0 | 57.2 | 76.0 | 71.2 | 49.5 | 60.8 | 116.9 | 80.4 | 50.7 | 94.3 | 53.2 | 38.4 | 238.2 | 173.2 | 125.5 | 36.5 | 40.8 | 33.6 | 40.8 | 88.9 | 129.7 | 90.8 | 92.1 | 66.1 | 105.9 | 281.2 | 266.9 | 105.7 | -13.56 |
Wind bearing | ° | 301 | 299 | 295 | 74 | 312 | 321 | 80 | 21 | 20 | 314 | 304 | 298 | 63 | 113 | 287 | 4 | 243 | 74 | 78 | 236 | 281 | 325 | 18 | 65 | 135 | 110 | 109 | 301 | 33 | 68 | 71 | 165.1 | 203.5 |
Wind Direction | - | WNW | WNW | WNW | ENE | NW | NW | E | NNE | NNE | NW | NW | WNW | ENE | ESE | WNW | N | WSW | ENE | ENE | SW | W | NW | NNE | ENE | SE | ESE | ESE | WNW | NNE | ENE | ENE | SSE | SSW |
High Pressure | hPa | 1022.9 | 1023.6 | 1023.4 | 1023.4 | 1023.3 | 1027.2 | 1027.3 | 1023.5 | 1021.0 | 1029.6 | 1031.9 | 1034.7 | 1036.1 | 1034.4 | 1021.6 | 1013.3 | 1001.9 | 1010.0 | 1017.2 | 1019.4 | 1024.5 | 1028.8 | 1029.8 | 1028.6 | 1026.1 | 1011.3 | 1011.4 | 1007.1 | 1006.0 | 1013.1 | 1026.4 | 1021.9 | -0.06 |
Low Pressure | hPa | 1016.7 | 1021.7 | 1021.5 | 1018.7 | 1017.0 | 1023.4 | 1022.8 | 1016.0 | 1012.6 | 1021.2 | 1029.3 | 1031.3 | 1034.0 | 1021.8 | 1013.4 | 1001.9 | 989.2 | 990.9 | 1010.1 | 1014.8 | 1019.4 | 1024.2 | 1026.8 | 1025.3 | 1010.2 | 1008.8 | 1006.5 | 1003.4 | 1002.2 | 1005.9 | 1013.2 | 1015.3 | -0.89 |
Sun Hours (T:151h) | hours | 7.7 | 2.6 | 2.2 | 7.8 | 0.8 | 7.6 | 8.3 | 8.1 | 0.5 | 9.1 | 1.8 | 8.2 | 8.8 | 7.3 | 7.0 | 1.2 | 2.1 | 0.9 | 7.6 | 3.3 | 9.6 | 4.5 | 8.7 | 9.7 | 3.5 | 2.2 | 1.8 | 4.2 | 6.6 | 4.7 | 0.5 | 5.0 | -0.35 |
Solar Radiation | W/m2 | 479 | 483.0 | 526.0 | 522.0 | 248.0 | 506.0 | 452.0 | 465.0 | 209.0 | 461.0 | 470.0 | 475.0 | 490.0 | 582.0 | 601.0 | 156.0 | 335.0 | 126.0 | 639.0 | 605.0 | 533.0 | 469.0 | 543.0 | 552.0 | 676.0 | 534.0 | 340.0 | 605.0 | 698.0 | 538.0 | 312.0 | 471.7 | -270.17 |
UV Index | UVI | 4.2 | 4.4.0 | 4.7.0 | 4.6.0 | 3.0.0 | 4.5.0 | 4.0.0 | 4.1.0 | 2.7.0 | 4.2.0 | 4.2.0 | 4.3.0 | 4.4.0 | 5.1.0 | 5.2.0 | 2.2.0 | 3.8.0 | 1.8.0 | 6.1.0 | 5.4.0 | 5.0.0 | 4.4.0 | 5.0.0 | 5.2.0 | 6.5.0 | 5.7.0 | 4.3.0 | 5.7.0 | 6.8.0 | 6.3.0 | 3.6.0 | 4.6 | -3.45 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Welcome to Palmerston North - "The heart of the Manawatū".
This Palmerston North weather station is located just west of the city centre with data updated every 1 minute.
The station is a home built weather unit based upon the WeatherDuino Arduino project. Starting in January 2009, Palmy Weather has been gathering weather data for over 16 years, providing a valuable and accessible resource to the community of Palmerston North and the wider Manawatū.
About This City: Palmerston North, affectionately known as Palmy, is an inland city located on the west coast of New Zealand's North Island. It is the largest city in the Manawatū-Wanganui district and the the business hub for this region with a population of 84,639 according to the 2018 census. Palmerston North's climate is temperate with maximum day temperatures averaging 22°C (72°F) in summer and 12°C (54°F) in winter. Annual rainfall is approximately 960mm (37.8in). The typical urban area elevation is between 20 - 40 metres (65 - 130ft) of which the weather station is located at an elevation of 36 metres. More info here.

Updated: 21:52:58 17/05/2025
System Up: 6 days 4 hours
Prgm Up: 6 days 4 hours
Hardware:WeatherDuino Pro2+
TX Power: Solar/Battery 13.22V
System Rollover: Midnight
Station Environment: Urban
Elevation: 23m (75ft)
Lat:S40°21'32.2"(-40.35894°)
Lon:E175°34'21.9"(175.57275°)
City: Palmerston North
State: Manawatū/Wanganui
Country: New Zealand
Time Zone: UTC +12:00(NZST)
Tonight![]() 13°C |
Tomorrow![]() 18°C |
Cloudy skies this evening. A few showers developing late. Low 13C. NNW winds at 10 to 15 km/h, increasing to 25 to 40 km/h. Chance of rain 30%. Chance of Rain: 32% |
