Palmerston North, New Zealand - Weather
Good Morning
11 February 2025
10 | Consecutive days of no rain |
News |
73%
Trend:
Rising,0.2°C/hr
Day Max/Min:
18.9°C / 17.2°C
E
Wind Gust:
39km/h, 80deg.
Day Max/Avg:
30km/h / 7km/h
Days
0.0mm
Last Rain Record:
08:33, 31/01/2025
Trend:
Rising,0.6hPa/hr
Day Max/Min:
1018hPa / 1015hPa
Cloud Base:
613m, 2010ft
UV Index Rating:
Low
2.6UVI
23.9k Lux
0.7 hrs (5%)
25.6°C 52%
Temp. at 1m:
19.4°C 15%
Moisture at 1m:
18.3°C 14.0 (99%)
Moisture at 0m:
0.0°C 12.0 (99%)
Soil at 10cm:
20.6°C 0VWC
Soil at 20cm:
N/A°C 0VWC
Fire Risk Index:
Moderate
Grass Fire Risk:
Low
0kW/m2
Scrub Fire Risk:
Extreme
10.8MW/m2
Forest Fire Risk:
High
775kW/m2
19:56
Moonset
04:31
Visability
97%
06:38
Sunset
20:25
Day Length
13.47 Hrs
Moon Phase: Waxing Gibbous
Sun Phase: Above Horizon
There will be 2min 28s less daylight tomorrow
Today | Tonight | Tomorrow | Thursday | Friday | Saturday |
AM Showers | Mostly Clear | Sunny | Sunny | Partly Cloudy | Sunny |
22°C | 10°C | 24°C | 10°C | 26°C | 11°C | 27°C | 11°C | 27°C | 15°C |
Rain Risk: 41% |
Rain Risk: 7% |
Rain Risk: 7% |
Rain Risk: 8% |
Rain Risk: 8% |
Rain Risk: 7% |
Temperature and Humidity | ||
Highest Temperature | 18.9 °C | at 00:00 |
Lowest Temperature | 17.2 °C | at 07:05 |
Highest Dew Point | 15.2 °C | at 00:05 |
Lowest Dew Point | 12.7 °C | at 07:32 |
Highest Apparent Temperature | 19.7 °C | at 00:31 |
Lowest Apparent Temperature | 16.9 °C | at 07:25 |
Highest "Feels Like" Temperature | 19.5 °C | at 00:00 |
Lowest "Feels Like" Temperature | 17.1 °C | at 07:25 |
Lowest Wind Chill | 17.2 °C | at 07:05 |
Highest Humidex | 22.9 °C | at 00:05 |
Highest Heat Index | 18.9 °C | at 00:00 |
Highest Humidity | 82 % | at 02:07 |
Lowest Humidity | 73 % | at 10:43 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Highest Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 30 km/h | at 03:02 |
Highest Speed (10 minute average) | 7 km/h (F2) | at 08:45 |
Wind Run | 43.7 km | |
Pressure | ||
Highest Pressure (SL) | 1018.4 hPa | at 10:43 |
Lowest Pressure (SL) | 1015.2 hPa | at 04:06 |
Hours of Sun | 0.7 hrs |
Temperature and Humidity | ||
Highest Temperature | 27.6 °C | at 15:21 |
Lowest Temperature | 13.5 °C | at 04:26 |
Highest Dew Point | 17.0 °C | at 15:46 |
Lowest Dew Point | 11.9 °C | at 04:26 |
Highest Apparent Temperature | 28.8 °C | at 15:46 |
Lowest Apparent Temperature | 14.1 °C | at 04:26 |
Highest "Feels Like" Temperature | 28.7 °C | at 15:46 |
Lowest "Feels Like" Temperature | 13.7 °C | at 04:26 |
Lowest Wind Chill | 13.5 °C | at 04:26 |
Highest Humidex | 32.5 °C | at 15:46 |
Highest Heat Index | 28.0 °C | at 15:59 |
Highest Humidity | 92 % | at 02:38 |
Lowest Humidity | 46 % | at 15:21 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Highest Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 34 km/h | at 09:15 |
Highest Speed (10 minute average) | 9 km/h (F2) | at 16:45 |
Wind Run | 85.7 km | |
Pressure | ||
Highest Pressure (SL) | 1017.4 hPa | at 00:14 |
Lowest Pressure (SL) | 1013.1 hPa | at 18:50 |
Hours of Sun | 10.5 hrs |
Data | Unit | Today* | Mon 10/02/25 | Sun 09/02/25 | Sat 08/02/25 | Fri 07/02/25 | Thu 06/02/25 | Wed 05/02/25 | Tue 04/02/25 |
7 Day Average* |
Trend on previous 7 days* |
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 18.9 | 27.6 | 26.2 | 26.8 | 25.1 | 27.5 | 23.3 | 26.4 | 26.1 | +2.01 |
Low Temperature | °C | 17.2 | 13.5 | 15.0 | 12.7 | 14.3 | 14.9 | 13.4 | 11.6 | 13.6 | +0.23 |
High Apparent Temp. | °C | 19.7 | 28.8 | 25.7 | 27.1 | 25.0 | 27.7 | 23.0 | 27.0 | 26.3 | +2.29 |
Low Apparent Temp. | °C | 16.9 | 14.1 | 15.5 | 12.4 | 13.5 | 14.8 | 12.5 | 11.4 | 13.5 | +0.30 |
Low Wind Chill | °C | 17.2 | 13.5 | 15.0 | 12.7 | 14.3 | 14.9 | 13.4 | 11.6 | 13.6 | +0.23 |
High Heat Index | °C | 18.9 | 28.0 | 26.2 | 27.2 | 25.1 | 27.4 | 23.3 | 26.4 | 26.2 | +2.09 |
High Dew Point | °C | 15.2 | 17.0 | 16.6 | 16.6 | 13.9 | 16.9 | 14.7 | 15.8 | 15.9 | +0.80 |
Low Dew Point | °C | 12.7 | 11.9 | 12.6 | 9.8 | 9.6 | 9.7 | 8.9 | 9.9 | 10.3 | +0.40 |
High Humidity | % | 82 | 92.0 | 90.0 | 87.0 | 83.0 | 88.0 | 85.0 | 91.0 | 88.0 | -2.29 |
Low Humidity | % | 73 | 46.0 | 46.0 | 44.0 | 47.0 | 40.0 | 49.0 | 48.0 | 45.7 | -4.57 |
Rainfall (T:0mm) | mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.31 |
Max Wind Gust | km/h | 30 | 34.0 | 48.0 | 35.0 | 45.0 | 38.0 | 44.0 | 30.0 | 39.1 | +1.57 |
Max Average Speed | km/h | 7 | 9.0 | 14.0 | 11.0 | 11.0 | 10.0 | 11.0 | 11.0 | 11.0 | -1.00 |
Wind Run | km | 43.7 | 85.0 | 125.2 | 113.9 | 154.1 | 95.8 | 119.1 | 90.9 | 112.0 | +0.26 |
Wind bearing | ° | 112 | 187 | 268 | 281 | 100 | 266 | 220 | 131 | 207.6 | 214.3 |
Wind Direction | - | ESE | S | W | W | E | W | SW | SE | SSW | SW |
High Pressure | hPa | 1018.4 | 1017.4 | 1017.3 | 1016.0 | 1016.6 | 1015.2 | 1016.3 | 1018.8 | 1016.8 | -4.10 |
Low Pressure | hPa | 1015.2 | 1013.1 | 1014.5 | 1012.8 | 1013.8 | 1011.9 | 1011.3 | 1014.9 | 1013.2 | -3.44 |
Sun Hours (T:79h) | hours | 0.7 | 10.5 | 11.3 | 11.8 | 11.9 | 10.8 | 12.1 | 10.7 | 11.3 | +4.71 |
Solar Radiation | W/m2 | 208 | 1121.0 | 967.0 | 1000.0 | 939.0 | 990.0 | 1072.0 | 1216.0 | 1043.6 | +29.71 |
UV Index | UVI | 2.8 | 16.0.0 | 14.6.0 | 15.2.0 | 14.8.0 | 14.7.0 | 15.6.0 | 16.0.0 | 15.3 | +0.81 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Data | Unit | Today* | Mon 10/02/25 | Sun 09/02/25 | Sat 08/02/25 | Fri 07/02/25 | Thu 06/02/25 | Wed 05/02/25 | Tue 04/02/25 | Mon 03/02/25 | Sun 02/02/25 | Sat 01/02/25 | Fri 31/01/25 | Thu 30/01/25 | Wed 29/01/25 | Tue 28/01/25 | Mon 27/01/25 | Sun 26/01/25 | Sat 25/01/25 | Fri 24/01/25 | Thu 23/01/25 | Wed 22/01/25 | Tue 21/01/25 | Mon 20/01/25 | Sun 19/01/25 | Sat 18/01/25 | Fri 17/01/25 | Thu 16/01/25 | Wed 15/01/25 | Tue 14/01/25 | Mon 13/01/25 | Sun 12/01/25 |
30 Day Average* |
Trend on previous 30 days* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 18.9 | 27.6 | 26.2 | 26.8 | 25.1 | 27.5 | 23.3 | 26.4 | 26.8 | 25.3 | 24.6 | 25.7 | 19.3 | 22.4 | 24.7 | 21.8 | 26.1 | 28.4 | 25.8 | 24.6 | 25.8 | 25.5 | 25.5 | 23.7 | 24.5 | 24.8 | 22.2 | 22.1 | 21.7 | 20.7 | 18.4 | 24.4 | +3.03 |
Low Temperature | °C | 17.2 | 13.5 | 15.0 | 12.7 | 14.3 | 14.9 | 13.4 | 11.6 | 13.0 | 15.3 | 16.7 | 13.5 | 16.5 | 9.7 | 9.1 | 13.2 | 18.2 | 14.5 | 15.9 | 13.9 | 15.5 | 13.9 | 13.5 | 13.8 | 14.0 | 13.3 | 11.5 | 12.0 | 6.9 | 6.5 | 9.0 | 13.2 | +0.80 |
High Apparent Temp. | °C | 19.7 | 28.8 | 25.7 | 27.1 | 25.0 | 27.7 | 23.0 | 27.0 | 26.9 | 24.7 | 25.4 | 26.7 | 20.3 | 21.1 | 23.2 | 20.6 | 26.6 | 29.4 | 27.3 | 24.1 | 25.7 | 23.9 | 25.1 | 23.1 | 24.2 | 24.7 | 21.6 | 21.4 | 21.0 | 19.5 | 17.0 | 24.3 | +3.13 |
Low Apparent Temp. | °C | 16.9 | 14.1 | 15.5 | 12.4 | 13.5 | 14.8 | 12.5 | 11.4 | 13.0 | 14.4 | 18.3 | 13.0 | 17.1 | 8.5 | 7.8 | 11.7 | 19.0 | 15.3 | 16.2 | 13.9 | 14.7 | 14.2 | 12.8 | 13.3 | 13.2 | 12.5 | 10.1 | 10.6 | 5.4 | 4.9 | 7.6 | 12.7 | +0.89 |
Low Wind Chill | °C | 17.2 | 13.5 | 15.0 | 12.7 | 14.3 | 14.9 | 13.4 | 11.6 | 13.0 | 15.3 | 16.7 | 13.5 | 16.5 | 9.7 | 9.1 | 13.2 | 18.2 | 14.5 | 15.9 | 13.9 | 15.5 | 13.9 | 13.5 | 13.8 | 14.0 | 13.3 | 11.5 | 12.0 | 6.9 | 6.5 | 9.0 | 13.2 | +0.77 |
High Heat Index | °C | 18.9 | 28.0 | 26.2 | 27.2 | 25.1 | 27.4 | 23.3 | 26.4 | 27.0 | 25.3 | 24.6 | 25.7 | 19.3 | 22.4 | 24.7 | 21.8 | 26.1 | 28.9 | 25.8 | 24.6 | 25.8 | 25.5 | 25.5 | 23.7 | 24.5 | 24.8 | 22.2 | 22.1 | 21.7 | 20.7 | 18.4 | 24.5 | +3.06 |
High Dew Point | °C | 15.2 | 17.0 | 16.6 | 16.6 | 13.9 | 16.9 | 14.7 | 15.8 | 14.4 | 16.2 | 17.3 | 17.7 | 16.9 | 14.3 | 9.1 | 17.3 | 19.5 | 18.1 | 16.8 | 16.3 | 14.8 | 13.7 | 14.2 | 13.3 | 13.2 | 14.1 | 12.6 | 11.6 | 12.4 | 11.1 | 10.0 | 14.9 | +0.06 |
Low Dew Point | °C | 12.7 | 11.9 | 12.6 | 9.8 | 9.6 | 9.7 | 8.9 | 9.9 | 10.4 | 11.0 | 14.7 | 12.9 | 13.0 | 5.2 | 2.4 | 6.0 | 14.6 | 12.0 | 13.7 | 11.9 | 12.4 | 10.2 | 9.7 | 10.5 | 10.8 | 10.2 | 8.1 | 8.2 | 5.0 | 4.7 | 5.6 | 9.9 | +0.41 |
High Humidity | % | 82 | 92.0 | 90.0 | 87.0 | 83.0 | 88.0 | 85.0 | 91.0 | 88.0 | 93.0 | 93.0 | 97.0 | 96.0 | 82.0 | 83.0 | 95.0 | 94.0 | 90.0 | 90.0 | 88.0 | 85.0 | 87.0 | 82.0 | 82.0 | 83.0 | 83.0 | 82.0 | 86.0 | 89.0 | 89.0 | 85.0 | 87.9 | -3.70 |
Low Humidity | % | 73 | 46.0 | 46.0 | 44.0 | 47.0 | 40.0 | 49.0 | 48.0 | 39.0 | 45.0 | 61.0 | 53.0 | 72.0 | 51.0 | 31.0 | 38.0 | 56.0 | 45.0 | 56.0 | 54.0 | 47.0 | 41.0 | 42.0 | 47.0 | 47.0 | 47.0 | 49.0 | 49.0 | 51.0 | 48.0 | 50.0 | 48.0 | -8.40 |
Rainfall (T:21mm) | mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 11.0 | 0.0 | 0.0 | 0.2 | 4.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | -0.39 |
Max Wind Gust | km/h | 30 | 34.0 | 48.0 | 35.0 | 45.0 | 38.0 | 44.0 | 30.0 | 37.0 | 46.0 | 41.0 | 27.0 | 17.0 | 56.0 | 39.0 | 50.0 | 46.0 | 30.0 | 32.0 | 49.0 | 56.0 | 56.0 | 47.0 | 58.0 | 50.0 | 45.0 | 50.0 | 37.0 | 43.0 | 39.0 | 45.0 | 42.3 | -1.23 |
Max Average Speed | km/h | 7 | 9.0 | 14.0 | 11.0 | 11.0 | 10.0 | 11.0 | 11.0 | 10.0 | 12.0 | 12.0 | 9.0 | 8.0 | 23.0 | 10.0 | 17.0 | 13.0 | 8.0 | 12.0 | 15.0 | 17.0 | 20.0 | 12.0 | 13.0 | 14.0 | 12.0 | 12.0 | 11.0 | 11.0 | 12.0 | 11.0 | 12.4 | -0.80 |
Wind Run | km | 43.7 | 85.0 | 125.2 | 113.9 | 154.1 | 95.8 | 119.1 | 90.9 | 114.5 | 124.2 | 88.7 | 96.6 | 55.8 | 206.4 | 96.0 | 174.9 | 121.2 | 65.7 | 97.5 | 183.7 | 225.2 | 230.9 | 146.7 | 154.3 | 167.8 | 167.4 | 152.2 | 118.0 | 96.4 | 88.5 | 87.2 | 128.1 | -0.25 |
Wind bearing | ° | 112 | 187 | 268 | 281 | 100 | 266 | 220 | 131 | 259 | 103 | 266 | 311 | 286 | 272 | 3 | 264 | 27 | 131 | 97 | 274 | 72 | 71 | 93 | 92 | 86 | 89 | 93 | 118 | 274 | 272 | 156 | 172.1 | 232.7 |
Wind Direction | - | ESE | S | W | W | E | W | SW | SE | W | ESE | W | NW | WNW | W | N | W | NNE | SE | E | W | ENE | ENE | E | E | E | E | E | ESE | W | W | SSE | S | SW |
High Pressure | hPa | 1018.4 | 1017.4 | 1017.3 | 1016.0 | 1016.6 | 1015.2 | 1016.3 | 1018.8 | 1021.9 | 1022.5 | 1020.5 | 1020.5 | 1018.6 | 1019.7 | 1022.6 | 1019.1 | 1006.7 | 1014.2 | 1013.5 | 1005.4 | 1005.6 | 1011.9 | 1015.6 | 1015.5 | 1016.3 | 1017.0 | 1016.9 | 1013.9 | 1014.9 | 1015.3 | 1015.3 | 1016.0 | +5.85 |
Low Pressure | hPa | 1015.2 | 1013.1 | 1014.5 | 1012.8 | 1013.8 | 1011.9 | 1011.3 | 1014.9 | 1017.3 | 1018.2 | 1017.6 | 1017.7 | 1013.8 | 1012.9 | 1018.9 | 998.1 | 995.1 | 1005.9 | 1005.5 | 1001.2 | 1003.3 | 1004.3 | 1011.2 | 1012.0 | 1011.1 | 1014.7 | 1014.0 | 1011.1 | 1011.5 | 1012.0 | 1013.1 | 1011.1 | +6.57 |
Sun Hours (T:267h) | hours | 0.7 | 10.5 | 11.3 | 11.8 | 11.9 | 10.8 | 12.1 | 10.7 | 11.9 | 10.1 | 2.4 | 5.0 | 0.5 | 5.1 | 11.1 | 9.3 | 3.6 | 6.0 | 4.1 | 9.4 | 10.5 | 13.3 | 12.7 | 8.6 | 8.7 | 11.1 | 12.2 | 6.9 | 10.8 | 10.4 | 3.8 | 8.9 | +3.73 |
Solar Radiation | W/m2 | 208 | 1121.0 | 967.0 | 1000.0 | 939.0 | 990.0 | 1072.0 | 1216.0 | 990.0 | 1097.0 | 1183.0 | 1141.0 | 403.0 | 1202.0 | 1081.0 | 1121.0 | 828.0 | 1086.0 | 1146.0 | 1123.0 | 1159.0 | 1024.0 | 1106.0 | 1157.0 | 1175.0 | 1089.0 | 1183.0 | 1241.0 | 1160.0 | 1374.0 | 1292.0 | 1088.9 | +0.37 |
UV Index | UVI | 2.8 | 16.0.0 | 14.6.0 | 15.2.0 | 14.8.0 | 14.7.0 | 15.6.0 | 16.0.0 | 15.5.0 | 16.0.0 | 16.0.0 | 16.0.0 | 5.7.0 | 16.0.0 | 16.0.0 | 16.0.0 | 10.6.0 | 15.9.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 15.3 | +0.70 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Welcome to Palmerston North - "The heart of the Manawatū".
This Palmerston North weather station is located just west of the city centre with data updated every 1 minute.
The station is a home built weather unit based upon the WeatherDuino Arduino project. Starting in 2009, Palmy Weather celebrated 10 years of gathering weather data in the Palmerston North area in 2019.
About This City: Palmerston North, affectionately known as Palmy, is an inland city located on the west coast of New Zealand's North Island. It is the largest city in the Manawatū-Wanganui district and the the business hub for this region with a population of 84,639 according to the 2018 census. Palmerston North's climate is temperate with maximum day temperatures averaging 22°C (72°F) in summer and 12°C (54°F) in winter. Annual rainfall is approximately 960mm (37.8in). The typical urban area elevation is between 20 - 40 metres (65 - 130ft) of which the weather station is located at an elevation of 36 metres. More info here.
Updated: 10:55:56 11/02/2025
System Up: 1 days 17 hours
Prgm Up: 1 days 17 hours
Hardware:WeatherDuino Pro2+
TX Power: Solar/Battery 13.51V
System Rollover: Midnight
Station Environment: Urban
Elevation: 23m (75ft)
Lat:S40°21'32.2"(-40.35894°)
Lon:E175°34'21.9"(175.57275°)
City: Palmerston North
State: Manawatū/Wanganui
Country: New Zealand
Time Zone: UTC +13:00(NZDT)
Today 22°C |
Tonight 10°C |
Rain showers this morning with some sunshine during the afternoon hours. High 22C. Winds SE at 15 to 30 km/h. Chance of rain 40%. Chance of Rain: 41% |