Palmerston North, New Zealand - Weather
A late Good Evening
02 April 2025



News |

81%
Trend:

Day Max/Min:
19.5°C / 15.5°C


Wind Gust:

Day Max/Avg:
39km/h / 10km/h

Days
0.0mm
Last Rain Record:
07:50, 28/03/2025
Trend:

Day Max/Min:
1025hPa / 1022hPa
Cloud Base:
410m, 1345ft

UV Index Rating:
Low
0.0UVI
0 Lux
1.4 hrs (12%)


23.9°C 60%
Temp. at 1m:
18.9°C 1%
Moisture at 1m:
17.8°C 14.0 (99%)
Moisture at 0m:
N/A°C 12.0 (95%)
Soil at 10cm:
17.2°C 0VWC
Soil at 20cm:
N/A°C 0VWC

FIRE
SEASON

Fire Risk Index:
Low
Grass Fire Risk:
Low
0kW/m2
Scrub Fire Risk:
Extreme
10.7MW/m2
Forest Fire Risk:
Moderate
96kW/m2

12:03
Moonset
21:11
Visability
21%
07:34
Sunset
19:09
Day Length
11.34 Hrs
Moon Phase: Waxing Crescent
Sun Phase: Below Horizon
There will be 2min 39s less daylight tomorrow
Tonight | Tomorrow | Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cloudy | Cloudy | Rain | Showers | PM Rain | Showers |
14°C | 23°C | 17°C | 22°C | 16°C | 20°C | 12°C | 21°C | 12°C | 19°C |
Rain Risk: 18% |
Rain Risk: 20% |
Rain Risk: 95% |
Rain Risk: 66% |
Rain Risk: 63% |
Rain Risk: 40% |
Temperature and Humidity | ||
Highest Temperature |
19.5 °C![]() |
at 12:58 |
Lowest Temperature |
15.5 °C![]() |
at 04:30 |
Highest Dew Point |
14.3 °C![]() |
at 14:21 |
Lowest Dew Point |
12.3 °C![]() |
at 06:15 |
Highest Apparent Temperature |
19.7 °C![]() |
at 12:59 |
Lowest Apparent Temperature |
15.4 °C![]() |
at 04:30 |
Highest "Feels Like" Temperature |
19.7 °C![]() |
at 12:59 |
Lowest "Feels Like" Temperature |
15.5 °C![]() |
at 04:30 |
Lowest Wind Chill |
15.5 °C![]() |
at 04:30 |
Highest Humidex |
22.9 °C![]() |
at 12:58 |
Highest Heat Index |
19.5 °C![]() |
at 12:58 |
Highest Humidity |
82 %![]() |
at 04:08 |
Lowest Humidity |
69 %![]() |
at 13:01 |
Rainfall | ||
Rainfall Today |
0.0 mm![]() |
|
Rainfall Rate Max |
0.0 mm/hr![]() |
at 00:00 |
Highest Hourly Rainfall |
0.0 mm![]() |
at 00:00 |
Wind | ||
Highest Gust |
39 km/h![]() |
at 14:40 |
Highest Speed (10 minute average) |
10 km/h (F2)![]() |
at 13:30 |
Wind Run |
121.4 km![]() |
|
Pressure | ||
Highest Pressure (SL) |
1024.6 hPa![]() |
at 09:44 |
Lowest Pressure (SL) |
1022.4 hPa![]() |
at 00:00 |
Hours of Sun | 1.4 hrs |
Temperature and Humidity | ||
Highest Temperature | 22.8 °C | at 15:25 |
Lowest Temperature | 12.7 °C | at 06:32 |
Highest Dew Point | 15.2 °C | at 12:53 |
Lowest Dew Point | 10.7 °C | at 19:13 |
Highest Apparent Temperature | 23.0 °C | at 14:23 |
Lowest Apparent Temperature | 13.1 °C | at 06:32 |
Highest "Feels Like" Temperature | 23.2 °C | at 14:34 |
Lowest "Feels Like" Temperature | 12.9 °C | at 06:32 |
Lowest Wind Chill | 12.7 °C | at 06:32 |
Highest Humidex | 26.2 °C | at 14:23 |
Highest Heat Index | 22.8 °C | at 15:25 |
Highest Humidity | 91 % | at 04:55 |
Lowest Humidity | 53 % | at 15:14 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Highest Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 37 km/h | at 15:14 |
Highest Speed (10 minute average) | 8 km/h (F2) | at 14:54 |
Wind Run | 62.1 km | |
Pressure | ||
Highest Pressure (SL) | 1022.4 hPa | at 23:46 |
Lowest Pressure (SL) | 1019.5 hPa | at 16:54 |
Hours of Sun | 3.8 hrs |
Data | Unit | Today* | Tue 01/04/25 | Mon 31/03/25 | Sun 30/03/25 | Sat 29/03/25 | Fri 28/03/25 | Thu 27/03/25 | Wed 26/03/25 |
7 Day Average* |
Trend on previous 7 days* |
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 19.5 | 22.8 | 23.0 | 22.1 | 21.5 | 21.3 | 21.5 | 23.3 | 22.2 | +1.56 |
Low Temperature | °C | 15.5 | 12.7 | 9.7 | 8.2 | 11.4 | 14.3 | 12.3 | 9.2 | 11.1 | -1.71 |
High Apparent Temp. | °C | 19.7 | 23.0 | 22.9 | 21.4 | 20.4 | 21.6 | 20.9 | 23.5 | 22.0 | +1.54 |
Low Apparent Temp. | °C | 15.4 | 13.1 | 9.3 | 7.5 | 10.8 | 14.0 | 12.1 | 8.7 | 10.8 | -1.83 |
Low Wind Chill | °C | 15.5 | 12.7 | 9.7 | 8.2 | 11.4 | 14.3 | 12.3 | 9.2 | 11.1 | -1.73 |
High Heat Index | °C | 19.5 | 22.8 | 23.0 | 22.1 | 21.5 | 21.3 | 21.5 | 23.3 | 22.2 | +1.56 |
High Dew Point | °C | 14.3 | 15.2 | 13.8 | 15.2 | 12.3 | 16.4 | 15.5 | 13.9 | 14.6 | +0.30 |
Low Dew Point | °C | 12.3 | 10.7 | 8.2 | 6.7 | 8.5 | 11.4 | 10.7 | 7.8 | 9.1 | -1.31 |
High Humidity | % | 82 | 91.0 | 92.0 | 91.0 | 87.0 | 96.0 | 91.0 | 93.0 | 91.6 | +0.86 |
Low Humidity | % | 69 | 53.0 | 50.0 | 60.0 | 46.0 | 62.0 | 64.0 | 49.0 | 54.9 | -6.71 |
Rainfall (T:26mm) | mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.2 | 0.0 | 0.0 | 3.7 | +3.23 |
Max Wind Gust | km/h | 39 | 37.0 | 29.0 | 45.0 | 48.0 | 34.0 | 49.0 | 30.0 | 38.9 | -0.43 |
Max Average Speed | km/h | 10 | 8.0 | 9.0 | 13.0 | 12.0 | 13.0 | 16.0 | 9.0 | 11.4 | +0.00 |
Wind Run | km | 121.4 | 61.2 | 75.1 | 86.0 | 121.5 | 99.9 | 159.6 | 58.4 | 94.5 | -19.77 |
Wind bearing | ° | 75 | 204 | 75 | 259 | 77 | 77 | 295 | 233 | 174.3 | 172.3 |
Wind Direction | - | ENE | SSW | ENE | W | ENE | ENE | WNW | SW | S | S |
High Pressure | hPa | 1024.6 | 1022.3 | 1023.9 | 1023.8 | 1024.5 | 1021.0 | 1019.7 | 1022.1 | 1022.5 | +0.44 |
Low Pressure | hPa | 1022.4 | 1019.5 | 1019.5 | 1020.7 | 1021.1 | 1014.0 | 1014.4 | 1018.7 | 1018.3 | +1.11 |
Sun Hours (T:42h) | hours | 1.4 | 3.8 | 5.8 | 5.1 | 10.6 | 4.0 | 4.6 | 7.6 | 5.9 | +1.89 |
Solar Radiation | W/m2 | 295 | 754.0 | 669.0 | 890.0 | 783.0 | 939.0 | 891.0 | 961.0 | 841.0 | +74.86 |
UV Index | UVI | 3.7 | 7.9.0 | 7.3.0 | 9.3.0 | 8.6.0 | 10.0.0 | 9.4.0 | 10.3.0 | 9.0 | +0.16 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Data | Unit | Today* | Tue 01/04/25 | Mon 31/03/25 | Sun 30/03/25 | Sat 29/03/25 | Fri 28/03/25 | Thu 27/03/25 | Wed 26/03/25 | Tue 25/03/25 | Mon 24/03/25 | Sun 23/03/25 | Sat 22/03/25 | Fri 21/03/25 | Thu 20/03/25 | Wed 19/03/25 | Tue 18/03/25 | Mon 17/03/25 | Sun 16/03/25 | Sat 15/03/25 | Fri 14/03/25 | Thu 13/03/25 | Wed 12/03/25 | Tue 11/03/25 | Mon 10/03/25 | Sun 09/03/25 | Sat 08/03/25 | Fri 07/03/25 | Thu 06/03/25 | Wed 05/03/25 | Tue 04/03/25 | Mon 03/03/25 |
30 Day Average* |
Trend on previous 30 days* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 19.5 | 22.8 | 23.0 | 22.1 | 21.5 | 21.3 | 21.5 | 23.3 | 23.1 | 20.3 | 22.0 | 21.8 | 21.8 | 20.0 | 15.6 | 23.8 | 24.5 | 23.1 | 22.3 | 23.0 | 20.7 | 23.5 | 22.2 | 21.2 | 21.2 | 20.7 | 21.1 | 19.2 | 17.7 | 20.2 | 24.8 | 21.6 | -3.71 |
Low Temperature | °C | 15.5 | 12.7 | 9.7 | 8.2 | 11.4 | 14.3 | 12.3 | 9.2 | 13.4 | 14.5 | 14.8 | 12.0 | 11.8 | 12.5 | 10.8 | 13.1 | 13.6 | 15.0 | 12.5 | 7.9 | 9.2 | 12.9 | 10.1 | 9.7 | 9.7 | 9.8 | 5.7 | 8.0 | 9.9 | 14.5 | 16.0 | 11.5 | -2.65 |
High Apparent Temp. | °C | 19.7 | 23.0 | 22.9 | 21.4 | 20.4 | 21.6 | 20.9 | 23.5 | 23.3 | 21.2 | 20.8 | 21.0 | 21.6 | 19.1 | 15.9 | 23.8 | 24.8 | 22.9 | 20.3 | 22.5 | 20.5 | 22.9 | 21.0 | 20.6 | 20.6 | 21.2 | 19.7 | 17.5 | 15.0 | 21.1 | 24.6 | 21.2 | -4.13 |
Low Apparent Temp. | °C | 15.4 | 13.1 | 9.3 | 7.5 | 10.8 | 14.0 | 12.1 | 8.7 | 14.0 | 14.4 | 15.1 | 11.8 | 11.6 | 12.0 | 9.4 | 12.6 | 14.1 | 15.6 | 11.9 | 6.9 | 8.5 | 12.4 | 9.7 | 9.0 | 9.0 | 8.8 | 4.2 | 6.6 | 8.3 | 14.3 | 17.1 | 11.1 | -3.00 |
Low Wind Chill | °C | 15.5 | 12.7 | 9.7 | 8.2 | 11.4 | 14.3 | 12.3 | 9.2 | 13.5 | 14.5 | 14.8 | 12.0 | 11.8 | 12.5 | 10.8 | 13.7 | 13.6 | 15.0 | 12.5 | 7.9 | 9.2 | 13.2 | 10.1 | 9.7 | 9.7 | 9.8 | 5.7 | 8.0 | 10.1 | 14.6 | 16.1 | 11.6 | -2.63 |
High Heat Index | °C | 19.5 | 22.8 | 23.0 | 22.1 | 21.5 | 21.3 | 21.5 | 23.3 | 23.1 | 20.3 | 22.0 | 21.8 | 21.8 | 20.0 | 15.6 | 23.8 | 24.5 | 23.1 | 22.3 | 23.0 | 20.7 | 23.5 | 22.2 | 21.2 | 21.2 | 20.7 | 21.1 | 19.2 | 17.7 | 20.2 | 24.8 | 21.6 | -3.76 |
High Dew Point | °C | 14.3 | 15.2 | 13.8 | 15.2 | 12.3 | 16.4 | 15.5 | 13.9 | 15.4 | 16.2 | 14.2 | 14.2 | 14.7 | 12.6 | 12.9 | 16.7 | 18.1 | 15.5 | 14.7 | 12.4 | 11.9 | 15.5 | 15.4 | 12.1 | 12.1 | 16.3 | 10.5 | 8.0 | 11.9 | 18.2 | 16.6 | 14.3 | -1.52 |
Low Dew Point | °C | 12.3 | 10.7 | 8.2 | 6.7 | 8.5 | 11.4 | 10.7 | 7.8 | 11.6 | 11.8 | 11.4 | 10.6 | 9.9 | 9.4 | 8.5 | 10.4 | 12.3 | 13.1 | 10.6 | 6.5 | 7.8 | 9.1 | 8.4 | 8.0 | 8.0 | 7.5 | 3.9 | 4.6 | 4.5 | 11.5 | 13.8 | 9.2 | -1.78 |
High Humidity | % | 82 | 91.0 | 92.0 | 91.0 | 87.0 | 96.0 | 91.0 | 93.0 | 89.0 | 93.0 | 91.0 | 94.0 | 88.0 | 86.0 | 94.0 | 94.0 | 94.0 | 93.0 | 91.0 | 91.0 | 91.0 | 95.0 | 90.0 | 90.0 | 90.0 | 90.0 | 89.0 | 85.0 | 87.0 | 95.0 | 90.0 | 91.0 | +2.97 |
Low Humidity | % | 69 | 53.0 | 50.0 | 60.0 | 46.0 | 62.0 | 64.0 | 49.0 | 55.0 | 69.0 | 56.0 | 56.0 | 61.0 | 56.0 | 78.0 | 59.0 | 58.0 | 60.0 | 55.0 | 47.0 | 50.0 | 46.0 | 58.0 | 51.0 | 51.0 | 62.0 | 40.0 | 43.0 | 50.0 | 79.0 | 54.0 | 55.9 | +7.70 |
Rainfall (T:37mm) | mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.2 | 1.2 | +1.05 |
Max Wind Gust | km/h | 39 | 37.0 | 29.0 | 45.0 | 48.0 | 34.0 | 49.0 | 30.0 | 35.0 | 37.0 | 42.0 | 45.0 | 35.0 | 45.0 | 36.0 | 45.0 | 56.0 | 40.0 | 56.0 | 29.0 | 25.0 | 41.0 | 51.0 | 37.0 | 37.0 | 41.0 | 37.0 | 45.0 | 58.0 | 40.0 | 48.0 | 41.1 | -2.40 |
Max Average Speed | km/h | 10 | 8.0 | 9.0 | 13.0 | 12.0 | 13.0 | 16.0 | 9.0 | 10.0 | 8.0 | 16.0 | 12.0 | 10.0 | 15.0 | 9.0 | 17.0 | 17.0 | 12.0 | 17.0 | 12.0 | 6.0 | 14.0 | 16.0 | 14.0 | 14.0 | 12.0 | 9.0 | 13.0 | 22.0 | 14.0 | 17.0 | 12.9 | +0.30 |
Wind Run | km | 121.4 | 61.2 | 75.1 | 86.0 | 121.5 | 99.9 | 159.6 | 58.4 | 88.5 | 98.3 | 160.6 | 117.6 | 101.5 | 135.5 | 98.1 | 137.0 | 152.9 | 109.0 | 168.9 | 83.2 | 56.7 | 150.6 | 156.2 | 89.0 | 89.0 | 110.9 | 76.5 | 96.9 | 196.8 | 113.1 | 178.3 | 114.2 | -17.02 |
Wind bearing | ° | 75 | 204 | 75 | 259 | 77 | 77 | 295 | 233 | 260 | 46 | 288 | 290 | 92 | 144 | 86 | 304 | 283 | 279 | 288 | 286 | 37 | 321 | 288 | 133 | 133 | 26 | 285 | 168 | 178 | 286 | 277 | 199.9 | 194.7 |
Wind Direction | - | ENE | SSW | ENE | W | ENE | ENE | WNW | SW | W | NE | WNW | WNW | E | SE | E | NW | WNW | W | WNW | WNW | NE | NW | WNW | SE | S | NNE | WNW | SSE | S | WNW | W | SSW | SSW |
High Pressure | hPa | 1024.6 | 1022.3 | 1023.9 | 1023.8 | 1024.5 | 1021.0 | 1019.7 | 1022.1 | 1021.4 | 1021.2 | 1018.5 | 1019.3 | 1025.7 | 1026.0 | 1022.1 | 1010.3 | 1017.1 | 1020.0 | 1019.7 | 1019.7 | 1019.1 | 1015.1 | 1024.6 | 1027.2 | 1027.3 | 1017.4 | 1019.1 | 1022.7 | 1023.0 | 1016.8 | 1017.7 | 1020.9 | +1.83 |
Low Pressure | hPa | 1022.4 | 1019.5 | 1019.5 | 1020.7 | 1021.1 | 1014.0 | 1014.4 | 1018.7 | 1019.3 | 1016.6 | 1016.2 | 1016.7 | 1018.7 | 1022.3 | 1010.3 | 1004.7 | 1010.4 | 1016.4 | 1016.5 | 1017.4 | 1015.2 | 1009.0 | 1012.3 | 1017.6 | 1017.6 | 1012.3 | 1015.0 | 1018.1 | 1014.0 | 1011.6 | 1015.1 | 1015.7 | +0.75 |
Sun Hours (T:151h) | hours | 1.4 | 3.8 | 5.8 | 5.1 | 10.6 | 4.0 | 4.6 | 7.6 | 7.8 | 0.6 | 3.7 | 2.8 | 8.1 | 3.8 | 1.5 | 3.3 | 1.8 | 3.2 | 5.3 | 10.4 | 5.0 | 2.9 | 3.1 | 5.0 | 5.0 | 2.8 | 11.5 | 5.4 | 7.3 | 0.8 | 8.4 | 5.0 | -3.38 |
Solar Radiation | W/m2 | 295 | 754.0 | 669.0 | 890.0 | 783.0 | 939.0 | 891.0 | 961.0 | 867.0 | 460.0 | 830.0 | 1064.0 | 881.0 | 938.0 | 323.0 | 672.0 | 739.0 | 764.0 | 1112.0 | 851.0 | 1043.0 | 963.0 | 1011.0 | 986.0 | 986.0 | 846.0 | 852.0 | 994.0 | 924.0 | 526.0 | 951.0 | 849.0 | -169.77 |
UV Index | UVI | 3.7 | 7.9.0 | 7.3.0 | 9.3.0 | 8.6.0 | 10.0.0 | 9.4.0 | 10.3.0 | 9.4.0 | 5.9.0 | 9.3.0 | 11.7.0 | 10.3.0 | 10.6.0 | 4.5.0 | 7.0.0 | 8.0.0 | 9.4.0 | 13.0.0 | 10.4.0 | 11.9.0 | 11.3.0 | 12.0.0 | 14.8.0 | 14.8.0 | 9.8.0 | 11.0.0 | 12.4.0 | 11.8.0 | 7.3.0 | 12.8.0 | 10.1 | -4.30 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Welcome to Palmerston North - "The heart of the Manawatū".
This Palmerston North weather station is located just west of the city centre with data updated every 1 minute.
The station is a home built weather unit based upon the WeatherDuino Arduino project. Starting in January 2009, Palmy Weather has been gathering weather data for over 16 years, providing a valuable and accessible resource to the community of Palmerston North and the wider Manawatū.
About This City: Palmerston North, affectionately known as Palmy, is an inland city located on the west coast of New Zealand's North Island. It is the largest city in the Manawatū-Wanganui district and the the business hub for this region with a population of 84,639 according to the 2018 census. Palmerston North's climate is temperate with maximum day temperatures averaging 22°C (72°F) in summer and 12°C (54°F) in winter. Annual rainfall is approximately 960mm (37.8in). The typical urban area elevation is between 20 - 40 metres (65 - 130ft) of which the weather station is located at an elevation of 36 metres. More info here.

Updated: 22:13:36 2/04/2025
System Up: 3 days 4 hours
Prgm Up: 1 days 3 hours
Hardware:WeatherDuino Pro2+
TX Power: Solar/Battery 13.20V
System Rollover: Midnight
Station Environment: Urban
Elevation: 23m (75ft)
Lat:S40°21'32.2"(-40.35894°)
Lon:E175°34'21.9"(175.57275°)
City: Palmerston North
State: Manawatū/Wanganui
Country: New Zealand
Time Zone: UTC +13:00(NZDT)
Tonight![]() 14°C |
Tomorrow![]() 23°C |
Cloudy. Low 14C. Winds ESE at 10 to 15 km/h. Chance of Rain: 18% |
