Palmerston North, New Zealand - Weather
Good Evening
21 November 2024
News |
51%
Trend:
Steady,0.0°C/hr
Day Max/Min:
17.1°C / 11.2°C
WSW
Wind Gust:
22km/h, 243deg.
Day Max/Avg:
61km/h / 20km/h
2.4
0.0mm
Last Rain Record:
09:53, 21/11/2024
Trend:
Rising,0.3hPa/hr
Day Max/Min:
1010hPa / 1008hPa
Cloud Base:
1259m, 4129ft
UV Index Rating:
Low
2.4UVI
28.2k Lux
3.8 hrs (27%)
19.4°C 45%
Temp. at 1m:
16.7°C 48%
Moisture at 1m:
17.2°C 14.0 (99%)
Moisture at 0m:
17.8°C 12.0 (100%)
Soil at 10cm:
18.3°C 0VWC
Soil at 20cm:
N/A°C 0VWC
Fire Risk Index:
Low
Grass Fire Risk:
Low
0kW/m2
Scrub Fire Risk:
Very High
2.5MW/m2
Forest Fire Risk:
Low
4kW/m2
00:59
Moonset
10:18
Visability
68%
05:47
Sunset
20:21
Day Length
14.33 Hrs
Moon Phase: Waning Gibbous
Sun Phase: Above Horizon
There will be 1min 47s more daylight tomorrow
Tonight | Tomorrow | Saturday | Sunday | Monday | Tuesday |
Rain Early | Partly Cloudy | Rain | Partly Cloudy | Partly Cloudy | AM Showers |
7°C | 17°C | 10°C | 16°C | 9°C | 19°C | 11°C | 20°C | 14°C | 20°C |
Rain Risk: 64% |
Rain Risk: 8% |
Rain Risk: 71% |
Rain Risk: 15% |
Rain Risk: 10% |
Rain Risk: 32% |
Temperature and Humidity | ||
Highest Temperature | 17.1 °C | at 16:38 |
Lowest Temperature | 11.2 °C | at 07:05 |
Highest Dew Point | 12.4 °C | at 09:50 |
Lowest Dew Point | 4.8 °C | at 17:22 |
Highest Apparent Temperature | 14.5 °C | at 16:38 |
Lowest Apparent Temperature | 9.3 °C | at 09:27 |
Highest "Feels Like" Temperature | 15.8 °C | at 16:38 |
Lowest "Feels Like" Temperature | 10.2 °C | at 09:27 |
Lowest Wind Chill | 11.2 °C | at 07:05 |
Highest Humidex | 17.6 °C | at 14:17 |
Highest Heat Index | 17.1 °C | at 16:38 |
Highest Humidity | 92 % | at 07:58 |
Lowest Humidity | 48 % | at 17:30 |
Rainfall | ||
Rainfall Today | 2.4 mm | |
Rainfall Rate Max | 23.2 mm/hr | at 09:19 |
Highest Hourly Rainfall | 1.4 mm | at 09:54 |
Wind | ||
Highest Gust | 61 km/h | at 10:03 |
Highest Speed (10 minute average) | 20 km/h (F4) | at 12:12 |
Wind Run | 208.8 km | |
Pressure | ||
Highest Pressure (SL) | 1010.1 hPa | at 00:00 |
Lowest Pressure (SL) | 1008.0 hPa | at 12:22 |
Hours of Sun | 3.8 hrs |
Temperature and Humidity | ||
Highest Temperature | 18.7 °C | at 14:20 |
Lowest Temperature | 11.1 °C | at 06:00 |
Highest Dew Point | 13.2 °C | at 11:47 |
Lowest Dew Point | 8.1 °C | at 15:54 |
Highest Apparent Temperature | 15.8 °C | at 13:28 |
Lowest Apparent Temperature | 9.8 °C | at 23:37 |
Highest "Feels Like" Temperature | 16.6 °C | at 13:34 |
Lowest "Feels Like" Temperature | 11.1 °C | at 06:00 |
Lowest Wind Chill | 11.1 °C | at 06:00 |
Highest Humidex | 20.5 °C | at 13:27 |
Highest Heat Index | 18.7 °C | at 14:20 |
Highest Humidity | 93 % | at 10:55 |
Lowest Humidity | 54 % | at 14:21 |
Rainfall | ||
Rainfall Yesterday | 0.4 mm | |
Rainfall Rate Max | 0.6 mm/hr | at 11:05 |
Highest Hourly Rainfall | 0.4 mm | at 11:06 |
Wind | ||
Highest Gust | 57 km/h | at 15:23 |
Highest Speed (10 minute average) | 22 km/h (F4) | at 15:27 |
Wind Run | 217.4 km | |
Pressure | ||
Highest Pressure (SL) | 1014.1 hPa | at 00:00 |
Lowest Pressure (SL) | 1008.8 hPa | at 17:35 |
Hours of Sun | 7.2 hrs |
Data | Unit | Today* | Wed 20/11/24 | Tue 19/11/24 | Mon 18/11/24 | Sun 17/11/24 | Sat 16/11/24 | Fri 15/11/24 | Thu 14/11/24 |
7 Day Average* |
Trend on previous 7 days* |
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 17.1 | 18.7 | 20.5 | 20.4 | 18.3 | 14.1 | 18.7 | 24.6 | 19.3 | -1.66 |
Low Temperature | °C | 11.2 | 11.1 | 9.0 | 7.2 | 5.2 | 9.3 | 14.0 | 13.4 | 9.9 | -2.50 |
High Apparent Temp. | °C | 14.5 | 15.8 | 19.5 | 19.3 | 16.3 | 14.4 | 20.6 | 24.9 | 18.7 | -1.91 |
Low Apparent Temp. | °C | 9.3 | 9.8 | 7.8 | 5.8 | 3.4 | 6.6 | 13.6 | 13.3 | 8.6 | -2.94 |
Low Wind Chill | °C | 11.2 | 11.1 | 9.0 | 7.2 | 5.2 | 8.5 | 14.0 | 13.4 | 9.8 | -2.63 |
High Heat Index | °C | 17.1 | 18.7 | 20.5 | 20.4 | 18.3 | 14.1 | 18.7 | 24.6 | 19.3 | -1.66 |
High Dew Point | °C | 12.4 | 13.2 | 11.7 | 10.7 | 7.7 | 12.8 | 17.4 | 15.8 | 12.8 | -2.03 |
Low Dew Point | °C | 4.8 | 8.1 | 6.3 | 5.0 | 1.6 | 3.5 | 12.7 | 11.3 | 6.9 | -3.13 |
High Humidity | % | 92 | 93.0 | 86.0 | 88.0 | 83.0 | 95.0 | 95.0 | 94.0 | 90.6 | -0.71 |
Low Humidity | % | 48 | 54.0 | 50.0 | 44.0 | 43.0 | 61.0 | 85.0 | 51.0 | 55.4 | -4.14 |
Rainfall (T:6mm) | mm | 2.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 4.8 | 0.8 | 0.9 | +0.00 |
Max Wind Gust | km/h | 61 | 57.0 | 44.0 | 50.0 | 37.0 | 44.0 | 35.0 | 26.0 | 41.9 | -7.71 |
Max Average Speed | km/h | 20 | 22.0 | 12.0 | 14.0 | 10.0 | 11.0 | 10.0 | 11.0 | 12.9 | -2.29 |
Wind Run | km | 208.8 | 214.9 | 118.9 | 153.5 | 124.3 | 124.6 | 101.4 | 75.2 | 130.4 | -22.69 |
Wind bearing | ° | 284 | 281 | 290 | 66 | 99 | 132 | 281 | 23 | 167.4 | 220.1 |
Wind Direction | - | WNW | W | WNW | ENE | E | SE | W | NNE | SSE | SW |
High Pressure | hPa | 1010.1 | 1014.1 | 1025.1 | 1030.3 | 1030.2 | 1026.1 | 1015.1 | 1024.2 | 1023.6 | +0.20 |
Low Pressure | hPa | 1008.0 | 1008.8 | 1014.3 | 1023.6 | 1026.2 | 1009.8 | 1008.8 | 1015.1 | 1015.2 | -3.96 |
Sun Hours (T:41h) | hours | 3.8 | 7.2 | 9.6 | 10.4 | 10.1 | 1.2 | 0.6 | 1.5 | 5.8 | -0.36 |
Solar Radiation | W/m2 | 1106 | 1129.0 | 1210.0 | 1231.0 | 1248.0 | 625.0 | 425.0 | 876.0 | 963.4 | -70.14 |
UV Index | UVI | 16.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 8.9.0 | 6.1.0 | 12.7.0 | 13.1 | -1.17 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Data | Unit | Today* | Wed 20/11/24 | Tue 19/11/24 | Mon 18/11/24 | Sun 17/11/24 | Sat 16/11/24 | Fri 15/11/24 | Thu 14/11/24 | Wed 13/11/24 | Tue 12/11/24 | Mon 11/11/24 | Sun 10/11/24 | Sat 09/11/24 | Fri 08/11/24 | Thu 07/11/24 | Wed 06/11/24 | Tue 05/11/24 | Mon 04/11/24 | Sun 03/11/24 | Sat 02/11/24 | Fri 01/11/24 | Thu 31/10/24 | Wed 30/10/24 | Tue 29/10/24 | Mon 28/10/24 | Sun 27/10/24 | Sat 26/10/24 | Fri 25/10/24 | Thu 24/10/24 | Wed 23/10/24 | Tue 22/10/24 |
30 Day Average* |
Trend on previous 30 days* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 17.1 | 18.7 | 20.5 | 20.4 | 18.3 | 14.1 | 18.7 | 24.6 | 23.3 | 21.1 | 18.8 | 18.7 | 22.3 | 22.2 | 20.5 | 18.2 | 16.7 | 16.0 | 14.6 | 15.0 | 19.7 | 17.6 | 15.0 | 19.4 | 15.0 | 19.1 | 23.3 | 22.0 | 19.3 | 18.7 | 21.4 | 19.1 | +1.37 |
Low Temperature | °C | 11.2 | 11.1 | 9.0 | 7.2 | 5.2 | 9.3 | 14.0 | 13.4 | 12.6 | 10.0 | 11.3 | 13.3 | 14.9 | 12.0 | 12.6 | 12.2 | 10.0 | 2.5 | 6.6 | 11.0 | 11.2 | 9.9 | 8.7 | 10.3 | 7.4 | 10.5 | 11.2 | 14.5 | 11.6 | 11.8 | 9.0 | 10.5 | +2.44 |
High Apparent Temp. | °C | 14.5 | 15.8 | 19.5 | 19.3 | 16.3 | 14.4 | 20.6 | 24.9 | 23.0 | 20.6 | 17.7 | 19.9 | 21.4 | 21.4 | 20.2 | 19.0 | 15.3 | 13.0 | 12.7 | 14.8 | 17.2 | 15.5 | 13.1 | 17.2 | 13.4 | 18.2 | 23.2 | 20.6 | 16.9 | 17.2 | 21.3 | 18.1 | +1.98 |
Low Apparent Temp. | °C | 9.3 | 9.8 | 7.8 | 5.8 | 3.4 | 6.6 | 13.6 | 13.3 | 12.0 | 8.0 | 10.2 | 12.2 | 14.1 | 11.8 | 12.6 | 12.1 | 7.9 | 0.5 | 4.5 | 8.4 | 9.7 | 8.9 | 6.3 | 7.8 | 5.2 | 10.1 | 10.8 | 12.3 | 10.2 | 11.0 | 8.4 | 9.2 | +2.71 |
Low Wind Chill | °C | 11.2 | 11.1 | 9.0 | 7.2 | 5.2 | 8.5 | 14.0 | 13.4 | 12.6 | 10.0 | 11.3 | 13.4 | 14.9 | 12.0 | 12.6 | 12.2 | 10.0 | 2.5 | 6.4 | 11.0 | 11.2 | 9.9 | 7.2 | 10.5 | 6.3 | 11.0 | 11.2 | 14.5 | 11.6 | 11.8 | 9.0 | 10.4 | +2.53 |
High Heat Index | °C | 17.1 | 18.7 | 20.5 | 20.4 | 18.3 | 14.1 | 18.7 | 24.6 | 23.3 | 21.1 | 18.8 | 18.7 | 22.3 | 22.2 | 20.5 | 18.2 | 16.7 | 16.0 | 14.6 | 15.0 | 19.7 | 17.6 | 15.0 | 19.4 | 15.0 | 19.1 | 23.3 | 22.0 | 19.3 | 18.7 | 21.4 | 19.1 | +1.37 |
High Dew Point | °C | 12.4 | 13.2 | 11.7 | 10.7 | 7.7 | 12.8 | 17.4 | 15.8 | 14.5 | 12.6 | 12.3 | 16.7 | 15.4 | 15.8 | 16.2 | 15.3 | 12.7 | 8.1 | 7.9 | 13.9 | 13.7 | 11.8 | 10.6 | 10.6 | 11.9 | 15.2 | 16.0 | 14.4 | 11.8 | 13.8 | 14.1 | 13.2 | +2.00 |
Low Dew Point | °C | 4.8 | 8.1 | 6.3 | 5.0 | 1.6 | 3.5 | 12.7 | 11.3 | 10.1 | 6.3 | 8.3 | 12.3 | 11.7 | 10.7 | 11.0 | 11.3 | 7.0 | 0.7 | 0.9 | 8.0 | 8.8 | 8.0 | 6.1 | 7.6 | 5.9 | 9.0 | 9.5 | 9.3 | 8.4 | 8.7 | 7.4 | 7.9 | +2.09 |
High Humidity | % | 92 | 93.0 | 86.0 | 88.0 | 83.0 | 95.0 | 95.0 | 94.0 | 86.0 | 83.0 | 93.0 | 96.0 | 90.0 | 94.0 | 97.0 | 96.0 | 94.0 | 89.0 | 89.0 | 95.0 | 93.0 | 90.0 | 93.0 | 92.0 | 92.0 | 96.0 | 95.0 | 85.0 | 85.0 | 89.0 | 92.0 | 91.3 | +0.37 |
Low Humidity | % | 48 | 54.0 | 50.0 | 44.0 | 43.0 | 61.0 | 85.0 | 51.0 | 49.0 | 53.0 | 61.0 | 76.0 | 58.0 | 59.0 | 61.0 | 79.0 | 72.0 | 46.0 | 46.0 | 75.0 | 56.0 | 64.0 | 58.0 | 48.0 | 61.0 | 55.0 | 50.0 | 59.0 | 56.0 | 64.0 | 58.0 | 58.4 | +2.43 |
Rainfall (T:45mm) | mm | 2.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 4.8 | 0.8 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 1.6 | 0.8 | 0.2 | 0.0 | 0.6 | 7.8 | 0.2 | 0.0 | 5.2 | 0.4 | 4.4 | 6.8 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | +0.77 |
Max Wind Gust | km/h | 61 | 57.0 | 44.0 | 50.0 | 37.0 | 44.0 | 35.0 | 26.0 | 49.0 | 53.0 | 61.0 | 37.0 | 48.0 | 59.0 | 40.0 | 22.0 | 37.0 | 50.0 | 34.0 | 48.0 | 54.0 | 58.0 | 46.0 | 52.0 | 56.0 | 41.0 | 46.0 | 53.0 | 61.0 | 53.0 | 30.0 | 46.0 | +1.33 |
Max Average Speed | km/h | 20 | 22.0 | 12.0 | 14.0 | 10.0 | 11.0 | 10.0 | 11.0 | 16.0 | 13.0 | 17.0 | 11.0 | 18.0 | 19.0 | 12.0 | 7.0 | 14.0 | 17.0 | 11.0 | 16.0 | 19.0 | 19.0 | 13.0 | 17.0 | 19.0 | 16.0 | 12.0 | 19.0 | 21.0 | 19.0 | 9.0 | 14.8 | +0.63 |
Wind Run | km | 208.8 | 214.9 | 118.9 | 153.5 | 124.3 | 124.6 | 101.4 | 75.2 | 110.7 | 164.9 | 188.0 | 110.9 | 202.5 | 198.9 | 95.7 | 61.3 | 161.6 | 158.0 | 122.6 | 219.5 | 242.1 | 218.8 | 135.6 | 227.4 | 237.5 | 142.3 | 73.8 | 229.8 | 247.4 | 165.3 | 79.0 | 156.9 | +11.87 |
Wind bearing | ° | 284 | 281 | 290 | 66 | 99 | 132 | 281 | 23 | 73 | 77 | 285 | 276 | 288 | 279 | 263 | 283 | 295 | 279 | 142 | 291 | 290 | 293 | 295 | 297 | 301 | 280 | 6 | 315 | 285 | 279 | 278 | 230.7 | 241.6 |
Wind Direction | - | WNW | W | WNW | ENE | E | SE | W | NNE | ENE | ENE | WNW | W | WNW | W | W | WNW | WNW | W | SE | WNW | WNW | WNW | WNW | WNW | WNW | W | N | NW | WNW | W | W | SW | WSW |
High Pressure | hPa | 1010.1 | 1014.1 | 1025.1 | 1030.3 | 1030.2 | 1026.1 | 1015.1 | 1024.2 | 1026.8 | 1026.4 | 1025.0 | 1020.4 | 1019.9 | 1021.8 | 1023.4 | 1023.2 | 1020.4 | 1021.9 | 1022.0 | 1013.0 | 1013.2 | 1009.2 | 1002.9 | 1007.8 | 1008.0 | 1008.7 | 1014.3 | 1015.0 | 1017.8 | 1019.0 | 1018.7 | 1018.8 | -0.33 |
Low Pressure | hPa | 1008.0 | 1008.8 | 1014.3 | 1023.6 | 1026.2 | 1009.8 | 1008.8 | 1015.1 | 1022.6 | 1023.5 | 1017.2 | 1016.8 | 1016.2 | 1017.4 | 1020.6 | 1020.5 | 1016.3 | 1017.1 | 1011.9 | 1009.0 | 1009.2 | 1003.0 | 999.1 | 1001.0 | 1002.9 | 1005.4 | 1005.9 | 1012.4 | 1013.1 | 1016.2 | 1015.4 | 1013.3 | +0.25 |
Sun Hours (T:155h) | hours | 3.8 | 7.2 | 9.6 | 10.4 | 10.1 | 1.2 | 0.6 | 1.5 | 6.7 | 10.4 | 7.4 | 0.1 | 5.7 | 7.7 | 5.1 | 1.6 | 0.8 | 10.6 | 6.7 | 1.3 | 2.9 | 6.0 | 5.8 | 4.4 | 3.5 | 4.4 | 2.0 | 1.3 | 5.6 | 5.0 | 9.5 | 5.2 | -0.62 |
Solar Radiation | W/m2 | 1106 | 1129.0 | 1210.0 | 1231.0 | 1248.0 | 625.0 | 425.0 | 876.0 | 1210.0 | 1180.0 | 1116.0 | 360.0 | 1209.0 | 1068.0 | 1092.0 | 483.0 | 397.0 | 919.0 | 1262.0 | 406.0 | 1125.0 | 1145.0 | 1006.0 | 1068.0 | 783.0 | 1013.0 | 822.0 | 917.0 | 1002.0 | 1068.0 | 1115.0 | 950.3 | +24.80 |
UV Index | UVI | 16.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 8.9.0 | 6.1.0 | 12.7.0 | 16.0.0 | 16.0.0 | 16.0.0 | 5.0.0 | 16.0.0 | 15.6.0 | 15.3.0 | 7.4.0 | 5.6.0 | 13.6.0 | 16.0.0 | 5.6.0 | 16.0.0 | 15.8.0 | 13.0.0 | 14.6.0 | 10.5.0 | 15.1.0 | 10.8.0 | 12.4.0 | 13.9.0 | 14.2.0 | 15.2.0 | 13.0 | +1.57 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Welcome to Palmerston North - "The heart of the Manawatū".
This Palmerston North weather station is located just west of the city centre with data updated every 1 minute.
The station is a home built weather unit based upon the WeatherDuino Arduino project. Starting in 2009, Palmy Weather celebrated 10 years of gathering weather data in the Palmerston North area in 2019.
About This City: Palmerston North, affectionately known as Palmy, is an inland city located on the west coast of New Zealand's North Island. It is the largest city in the Manawatū-Wanganui district and the the business hub for this region with a population of 84,639 according to the 2018 census. Palmerston North's climate is temperate with maximum day temperatures averaging 22°C (72°F) in summer and 12°C (54°F) in winter. Annual rainfall is approximately 960mm (37.8in). The typical urban area elevation is between 20 - 40 metres (65 - 130ft) of which the weather station is located at an elevation of 36 metres. More info here.
Updated: 18:22:18 21/11/2024
System Up: 4 days 1 hours
Prgm Up: 4 days 1 hours
Hardware:WeatherDuino Pro2+
TX Power: Solar/Battery 13.90V
System Rollover: Midnight
Station Environment: Urban
Elevation: 23m (75ft)
Lat:S40°21'32.2"(-40.35894°)
Lon:E175°34'21.9"(175.57275°)
City: Palmerston North
State: Manawatū/Wanganui
Country: New Zealand
Time Zone: UTC +13:00(NZDT)
Tonight 7°C |
Tomorrow 17°C |
Cloudy with occasional rain...mainly this evening. Low 7C. Winds SW at 15 to 25 km/h. Chance of rain 60%. Chance of Rain: 64% |