Palmerston North, New Zealand - Weather
Good Morning
06 July 2025



News |

81%
Trend:

Day Max/Min:
8.5°C / 6.8°C


Wind Gust:

Day Max/Avg:
52km/h / 12km/h

0.0

51.0mm
Last Rain Record:
05:49, 05/07/2025
Trend:

Day Max/Min:
1021hPa / 1017hPa
Cloud Base:
379m, 1244ft

UV Index Rating:
Low
0.0UVI
0 Lux
0.0 hrs (0%)


8.2°C 76%
Temp. at +3m
12.2°C 63%
Moisture at +1m:
8.3°C 14.0 (98%)
Moisture at +0m:
8.3°C 12.0 (97%)
Soil -10cm:
7.8°C 80%VWC
Soil -20cm:
11.9°C

Fire Risk Index:
Low
Grass Fire Risk:
Low
0kW/m2
Scrub Fire Risk:
Low
0kW/m2
Forest Fire Risk:
Low
0kW/m2

13:04
Moonset
03:18
Visibility
77%
07:41
Sunset
17:05
Day Length
09.23 Hrs
Moon Phase: Waxing Gibbous
Sun Phase: Is Rising
There will be 0min 53s more daylight tomorrow
Today | Tonight | Tomorrow | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly Cloudy | Mostly Cloudy | Cloudy | Partly Cloudy | Cloudy | AM Clouds, PM Sun |
11°C | 5°C | 11°C | 4°C | 12°C | 4°C | 13°C | 7°C | 15°C | 8°C |
Rain Risk: 4% |
Rain Risk: 6% |
Rain Risk: 7% |
Rain Risk: 8% |
Rain Risk: 24% |
Rain Risk: 24% |
Temperature and Humidity | ||
Highest Temperature |
8.5 °C![]() |
at 00:21 |
Lowest Temperature |
6.8 °C![]() |
at 04:52 |
Highest Dew Point |
5.8 °C![]() |
at 00:02 |
Lowest Dew Point |
3.8 °C![]() |
at 07:03 |
Highest Apparent Temperature |
6.5 °C![]() |
at 01:24 |
Lowest Apparent Temperature |
3.7 °C![]() |
at 07:18 |
Highest "Feels Like" Temperature |
8.3 °C![]() |
at 01:03 |
Lowest "Feels Like" Temperature |
5.0 °C![]() |
at 07:18 |
Lowest Wind Chill |
5.0 °C![]() |
at 07:18 |
Highest Humidex |
8.5 °C![]() |
at 00:21 |
Highest Heat Index |
8.5 °C![]() |
at 00:21 |
Highest Humidity |
86 %![]() |
at 03:09 |
Lowest Humidity |
78 %![]() |
at 01:45 |
Rainfall | ||
Rainfall Today |
0.0 mm![]() |
|
Rainfall Rate Max |
0.0 mm/hr![]() |
at 00:00 |
Highest Hourly Rainfall |
0.0 mm![]() |
at 00:00 |
Wind | ||
Highest Gust |
52 km/h![]() |
at 07:09 |
Highest Speed (10 minute average) |
12 km/h (F2)![]() |
at 06:51 |
Wind Run |
38.7 km![]() |
|
Pressure | ||
Highest Pressure (SL) |
1021.2 hPa![]() |
at 07:29 |
Lowest Pressure (SL) |
1017.2 hPa![]() |
at 00:06 |
Hours of Sun | 0.0 hrs |
Temperature and Humidity | ||
Highest Temperature | 13.0 °C | at 13:12 |
Lowest Temperature | 7.9 °C | at 23:37 |
Highest Dew Point | 11.3 °C | at 00:00 |
Lowest Dew Point | 5.6 °C | at 23:33 |
Highest Apparent Temperature | 12.2 °C | at 00:00 |
Lowest Apparent Temperature | 6.2 °C | at 23:59 |
Highest "Feels Like" Temperature | 12.8 °C | at 13:12 |
Lowest "Feels Like" Temperature | 7.6 °C | at 23:59 |
Lowest Wind Chill | 7.9 °C | at 23:37 |
Highest Humidex | 14.2 °C | at 13:12 |
Highest Heat Index | 13.0 °C | at 13:12 |
Highest Humidity | 97 % | at 00:00 |
Lowest Humidity | 78 % | at 20:13 |
Rainfall | ||
Rainfall Yesterday | 1.0 mm | |
Rainfall Rate Max | 0.5 mm/hr | at 02:06 |
Highest Hourly Rainfall | 0.5 mm | at 01:37 |
Wind | ||
Highest Gust | 37 km/h | at 12:26 |
Highest Speed (10 minute average) | 9 km/h (F2) | at 11:29 |
Wind Run | 91.9 km | |
Pressure | ||
Highest Pressure (SL) | 1017.2 hPa | at 23:55 |
Lowest Pressure (SL) | 1006.4 hPa | at 06:11 |
Hours of Sun | 2.3 hrs |
Data | Unit | Today* | Sat 05/07/25 | Fri 04/07/25 | Thu 03/07/25 | Wed 02/07/25 | Tue 01/07/25 | Mon 30/06/25 | Sun 29/06/25 |
7 Day Average* |
Trend on previous 7 days* |
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 8.5 | 13.0 | 16.7 | 12.1 | 14.4 | 14.4 | 16.0 | 11.8 | 14.1 | -1.00 |
Low Temperature | °C | 6.8 | 7.9 | 7.6 | 7.0 | 1.3 | 3.2 | 7.1 | 7.0 | 5.9 | +0.81 |
High Apparent Temp. | °C | 6.5 | 12.2 | 17.7 | 12.2 | 12.8 | 13.3 | 14.5 | 11.2 | 13.4 | -0.93 |
Low Apparent Temp. | °C | 3.7 | 6.3 | 6.5 | 5.3 | -1.1 | 1.4 | 6.1 | 6.0 | 4.4 | +0.87 |
Low Wind Chill | °C | 5.0 | 7.9 | 7.6 | 7.0 | 1.3 | 3.2 | 7.1 | 7.0 | 5.9 | +0.79 |
High Heat Index | °C | 8.5 | 13.0 | 16.7 | 12.1 | 14.4 | 14.4 | 16.0 | 11.8 | 14.1 | -1.00 |
High Dew Point | °C | 5.8 | 11.3 | 15.0 | 11.6 | 7.3 | 9.3 | 11.1 | 10.2 | 10.8 | -0.97 |
Low Dew Point | °C | 3.8 | 5.6 | 7.2 | 5.5 | 0.3 | 2.0 | 4.4 | 6.1 | 4.4 | +0.49 |
High Humidity | % | 86 | 97.0 | 97.0 | 97.0 | 94.0 | 94.0 | 95.0 | 97.0 | 95.9 | +2.00 |
Low Humidity | % | 78 | 78.0 | 82.0 | 87.0 | 56.0 | 58.0 | 68.0 | 80.0 | 72.7 | -0.57 |
Rainfall (T:60mm) | mm | 0.0 | 1.0 | 4.5 | 45.5 | 0.0 | 0.0 | 0.2 | 8.8 | 8.6 | +5.29 |
Max Wind Gust | km/h | 52 | 37.0 | 19.0 | 47.0 | 17.0 | 18.0 | 48.0 | 19.0 | 29.3 | -3.57 |
Max Average Speed | km/h | 12 | 9.0 | 8.0 | 10.0 | 6.0 | 5.0 | 12.0 | 7.0 | 8.1 | -2.00 |
Wind Run | km | 38.7 | 91.1 | 40.5 | 101.0 | 45.9 | 38.2 | 120.7 | 54.6 | 70.3 | -4.99 |
Wind bearing | ° | 112 | 122 | 33 | 71 | 50 | 352 | 312 | 7 | 135.3 | 286.7 |
Wind Direction | - | ESE | ESE | NNE | ENE | NE | N | NW | N | SE | WNW |
High Pressure | hPa | 1021.2 | 1017.2 | 1011.1 | 1022.9 | 1029.6 | 1029.7 | 1025.3 | 1017.7 | 1021.9 | -0.09 |
Low Pressure | hPa | 1017.2 | 1006.4 | 1006.9 | 1009.3 | 1023.3 | 1025.2 | 1017.5 | 1006.2 | 1013.5 | -0.83 |
Sun Hours (T:27h) | hours | 0.0 | 2.3 | 2.5 | 0.1 | 6.2 | 7.4 | 5.5 | 2.5 | 3.8 | +0.06 |
Solar Radiation | W/m2 | 0 | 208.0 | 354.0 | 54.0 | 393.0 | 427.0 | 456.0 | 339.0 | 318.7 | -54.71 |
UV Index | UVI | 0.0 | 2.3.0 | 3.2.0 | 0.8.0 | 3.4.0 | 3.5.0 | 3.8.0 | 3.1.0 | 2.9 | -0.23 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Data | Unit | Today* | Sat 05/07/25 | Fri 04/07/25 | Thu 03/07/25 | Wed 02/07/25 | Tue 01/07/25 | Mon 30/06/25 | Sun 29/06/25 | Sat 28/06/25 | Fri 27/06/25 | Thu 26/06/25 | Wed 25/06/25 | Tue 24/06/25 | Mon 23/06/25 | Sun 22/06/25 | Sat 21/06/25 | Fri 20/06/25 | Thu 19/06/25 | Wed 18/06/25 | Tue 17/06/25 | Mon 16/06/25 | Sun 15/06/25 | Sat 14/06/25 | Fri 13/06/25 | Thu 12/06/25 | Wed 11/06/25 | Tue 10/06/25 | Mon 09/06/25 | Sun 08/06/25 | Sat 07/06/25 | Fri 06/06/25 |
30 Day Average* |
Trend on previous 30 days* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 8.5 | 13.0 | 16.7 | 12.1 | 14.4 | 14.4 | 16.0 | 11.8 | 14.0 | 15.3 | 19.3 | 16.6 | 12.9 | 14.6 | 12.7 | 14.2 | 14.3 | 14.1 | 13.1 | 13.8 | 11.9 | 14.6 | 12.1 | 12.7 | 16.0 | 16.5 | 10.5 | 12.7 | 11.8 | 10.7 | 13.4 | 13.9 | -3.07 |
Low Temperature | °C | 6.8 | 7.9 | 7.6 | 7.0 | 1.3 | 3.2 | 7.1 | 7.0 | 8.1 | 8.2 | 5.7 | 7.0 | 2.1 | 4.0 | 0.3 | 2.7 | 9.4 | 3.5 | 0.7 | 4.3 | 5.7 | 3.3 | 7.1 | 8.2 | 8.5 | 5.0 | 1.0 | -0.5 | -0.3 | 1.1 | 7.3 | 4.8 | -3.00 |
High Apparent Temp. | °C | 6.5 | 12.2 | 17.7 | 12.2 | 12.8 | 13.3 | 14.5 | 11.2 | 12.9 | 15.2 | 19.7 | 15.7 | 12.2 | 13.6 | 11.1 | 13.1 | 12.4 | 12.3 | 12.2 | 12.5 | 9.7 | 12.9 | 10.0 | 13.0 | 15.7 | 15.8 | 8.3 | 11.6 | 9.3 | 8.5 | 11.9 | 12.8 | -3.03 |
Low Apparent Temp. | °C | 3.7 | 6.3 | 6.5 | 5.3 | -1.1 | 1.4 | 6.1 | 6.0 | 7.1 | 7.4 | 4.0 | 5.5 | 0.3 | 2.4 | -2.3 | 1.1 | 7.7 | 1.9 | -1.3 | 2.3 | 3.8 | 1.1 | 4.9 | 7.7 | 7.5 | 3.5 | -1.2 | -2.7 | -2.6 | -1.3 | 4.4 | 3.1 | -3.27 |
Low Wind Chill | °C | 5.0 | 7.9 | 7.6 | 7.0 | 1.3 | 3.2 | 7.1 | 7.0 | 8.1 | 8.2 | 5.7 | 7.0 | 2.1 | 4.2 | 0.3 | 2.8 | 9.4 | 3.5 | 0.7 | 4.3 | 5.7 | 3.3 | 6.5 | 8.2 | 8.5 | 5.0 | 1.0 | -0.5 | -0.3 | 1.2 | 5.8 | 4.7 | -2.82 |
High Heat Index | °C | 8.5 | 13.0 | 16.7 | 12.1 | 14.4 | 14.4 | 16.0 | 11.8 | 14.0 | 15.3 | 19.3 | 16.6 | 12.9 | 14.6 | 12.7 | 14.2 | 14.3 | 14.1 | 13.1 | 13.8 | 11.9 | 14.6 | 12.1 | 12.7 | 16.0 | 16.5 | 10.5 | 12.7 | 11.8 | 10.7 | 13.4 | 13.9 | -2.79 |
High Dew Point | °C | 5.8 | 11.3 | 15.0 | 11.6 | 7.3 | 9.3 | 11.1 | 10.2 | 12.2 | 12.4 | 17.6 | 9.2 | 10.4 | 10.5 | 10.3 | 8.8 | 11.6 | 9.5 | 8.0 | 8.3 | 7.0 | 6.7 | 8.7 | 11.9 | 13.2 | 12.8 | 7.1 | 6.4 | 6.4 | 6.2 | 7.3 | 9.9 | -1.77 |
Low Dew Point | °C | 3.8 | 5.6 | 7.2 | 5.5 | 0.3 | 2.0 | 4.4 | 6.1 | 7.4 | 7.5 | 4.1 | 5.1 | 1.1 | 2.9 | -0.4 | 1.8 | 7.3 | 2.5 | -0.3 | 2.9 | 2.6 | 1.4 | 3.5 | 7.6 | 7.3 | 3.9 | -0.3 | -1.7 | -1.4 | -0.1 | 3.5 | 3.3 | -2.69 |
High Humidity | % | 86 | 97.0 | 97.0 | 97.0 | 94.0 | 94.0 | 95.0 | 97.0 | 97.0 | 96.0 | 91.0 | 89.0 | 95.0 | 93.0 | 96.0 | 93.0 | 93.0 | 93.0 | 94.0 | 92.0 | 87.0 | 89.0 | 95.0 | 97.0 | 96.0 | 94.0 | 93.0 | 93.0 | 94.0 | 92.0 | 91.0 | 93.8 | +1.83 |
Low Humidity | % | 78 | 78.0 | 82.0 | 87.0 | 56.0 | 58.0 | 68.0 | 80.0 | 85.0 | 78.0 | 78.0 | 60.0 | 81.0 | 61.0 | 70.0 | 61.0 | 74.0 | 63.0 | 67.0 | 67.0 | 63.0 | 56.0 | 62.0 | 94.0 | 79.0 | 71.0 | 73.0 | 62.0 | 60.0 | 57.0 | 57.0 | 69.6 | +4.07 |
Rainfall (T:96mm) | mm | 0.0 | 1.0 | 4.5 | 45.5 | 0.0 | 0.0 | 0.2 | 8.8 | 14.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 3.8 | 4.8 | 1.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 3.2 | +1.55 |
Max Wind Gust | km/h | 52 | 37.0 | 19.0 | 47.0 | 17.0 | 18.0 | 48.0 | 19.0 | 33.0 | 27.0 | 54.0 | 37.0 | 27.0 | 26.0 | 26.0 | 16.0 | 47.0 | 33.0 | 13.0 | 30.0 | 40.0 | 29.0 | 47.0 | 12.0 | 43.0 | 30.0 | 35.0 | 16.0 | 28.0 | 31.0 | 45.0 | 31.0 | -7.59 |
Max Average Speed | km/h | 12 | 9.0 | 8.0 | 10.0 | 6.0 | 5.0 | 12.0 | 7.0 | 13.0 | 11.0 | 12.0 | 9.0 | 9.0 | 8.0 | 9.0 | 6.0 | 16.0 | 12.0 | 5.0 | 9.0 | 11.0 | 9.0 | 9.0 | 6.0 | 11.0 | 11.0 | 10.0 | 6.0 | 9.0 | 11.0 | 13.0 | 9.4 | -3.50 |
Wind Run | km | 38.7 | 91.1 | 40.5 | 101.0 | 45.9 | 38.2 | 120.7 | 54.6 | 96.6 | 79.4 | 71.7 | 78.0 | 56.6 | 73.1 | 71.5 | 51.1 | 220.3 | 76.8 | 30.6 | 93.1 | 118.9 | 84.2 | 120.7 | 26.7 | 80.2 | 65.8 | 100.4 | 39.1 | 55.4 | 53.8 | 75.2 | 77.0 | -37.88 |
Wind bearing | ° | 112 | 122 | 33 | 71 | 50 | 352 | 312 | 7 | 313 | 68 | 327 | 331 | 331 | 323 | 314 | 46 | 296 | 336 | 43 | 80 | 105 | 86 | 102 | 35 | 310 | 323 | 82 | 51 | 286 | 201 | 167 | 183.4 | 213.8 |
Wind Direction | - | ESE | ESE | NNE | ENE | NE | N | NW | N | NW | ENE | NNW | NNW | NNW | NW | NW | NE | WNW | NNW | NE | ENE | ESE | E | ESE | NE | NW | NW | E | NE | WNW | SSW | SSE | S | SW |
High Pressure | hPa | 1021.2 | 1017.2 | 1011.1 | 1022.9 | 1029.6 | 1029.7 | 1025.3 | 1017.7 | 1007.9 | 1016.5 | 1023.4 | 1030.0 | 1030.0 | 1024.1 | 1022.2 | 1022.4 | 1017.9 | 1026.0 | 1028.8 | 1029.1 | 1027.5 | 1021.3 | 1021.2 | 1012.9 | 1004.9 | 1004.6 | 1017.7 | 1015.8 | 1008.7 | 1007.4 | 998.5 | 1019.1 | -1.85 |
Low Pressure | hPa | 1017.2 | 1006.4 | 1006.9 | 1009.3 | 1023.3 | 1025.2 | 1017.5 | 1006.2 | 1002.8 | 1008.0 | 1016.6 | 1023.6 | 1024.3 | 1012.5 | 1012.8 | 1017.4 | 1015.5 | 1017.2 | 1025.8 | 1027.0 | 1020.7 | 1018.5 | 1013.0 | 1004.4 | 998.5 | 997.8 | 1004.7 | 1007.3 | 1006.3 | 998.5 | 994.2 | 1012.1 | -1.84 |
Sun Hours (T:132h) | hours | 0.0 | 2.3 | 2.5 | 0.1 | 6.2 | 7.4 | 5.5 | 2.5 | 2.5 | 0.1 | 3.2 | 6.2 | 3.5 | 5.9 | 4.7 | 3.9 | 4.3 | 2.3 | 3.9 | 6.8 | 7.8 | 8.2 | 9.3 | 3.9 | 4.3 | 2.8 | 3.0 | 6.4 | 6.3 | 2.9 | 3.0 | 4.4 | -0.07 |
Solar Radiation | W/m2 | 0 | 208.0 | 354.0 | 54.0 | 393.0 | 427.0 | 456.0 | 339.0 | 328.0 | 74.0 | 473.0 | 354.0 | 508.0 | 425.0 | 452.0 | 436.0 | 449.0 | 388.0 | 383.0 | 377.0 | 373.0 | 343.0 | 339.0 | 223.0 | 338.0 | 314.0 | 258.0 | 478.0 | 488.0 | 417.0 | 364.0 | 360.4 | -26.20 |
UV Index | UVI | 0.0 | 2.3.0 | 3.2.0 | 0.8.0 | 3.4.0 | 3.5.0 | 3.8.0 | 3.1.0 | 3.2.0 | 1.0.0 | 3.7.0 | 3.0.0 | 4.0.0 | 3.4.0 | 3.4.0 | 3.4.0 | 3.7.0 | 3.2.0 | 5.0.0 | 3.1.0 | 3.2.0 | 2.9.0 | 3.0.0 | 2.1.0 | 3.4.0 | 3.3.0 | 2.5.0 | 3.9.0 | 3.9.0 | 3.6.0 | 3.1.0 | 3.2 | -0.36 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Welcome to Palmerston North - "The heart of the Manawatū".
This Palmerston North weather station is located just west of the city centre with data updated every 1 minute.
The station is a home built weather unit based upon the WeatherDuino Arduino project. Starting in January 2009, Palmy Weather has been gathering weather data for over 16 years, providing a valuable and accessible resource to the community of Palmerston North and the wider Manawatū.
About This City: Palmerston North, affectionately known as Palmy, is an inland city located on the west coast of New Zealand's North Island. It is the largest city in the Manawatū-Wanganui district and the the business hub for this region with a population of 84,639 according to the 2018 census. Palmerston North's climate is temperate with maximum day temperatures averaging 22°C (72°F) in summer and 12°C (54°F) in winter. Annual rainfall is approximately 960mm (37.8in). The typical urban area elevation is between 20 - 40 metres (65 - 130ft) of which the weather station is located at an elevation of 36 metres. More info here.

Updated: 07:31:20 6/07/2025
System Up: 29 days 10 hours
Prgm Up: 29 days 10 hours
Hardware:WeatherDuino Pro2+
TX Power: Solar/Battery 13.16V
System Rollover: Midnight
Station Environment: Urban
Elevation: 23m (75ft)
Lat:S40°21'32.2"(-40.35894°)
Lon:E175°34'21.9"(175.57275°)
City: Palmerston North
State: Manawatū/Wanganui
Country: New Zealand
Time Zone: UTC +12:00(NZST)
Today![]() 11°C |
Tonight![]() 5°C |
A mix of clouds and sun during the morning will give way to cloudy skies this afternoon. High 11C. Winds SE at 10 to 15 km/h. Chance of Rain: 4% |
