Palmerston North, New Zealand - Weather
Good Afternoon
26 April 2025



News |

70%
Trend:

Day Max/Min:
20.0°C / 6.8°C


Wind Gust:

Day Max/Avg:
14km/h / 5km/h

Days
29.8mm
Last Rain Record:
22:53, 21/04/2025
Trend:

Day Max/Min:
1029hPa / 1024hPa
Cloud Base:
692m, 2270ft

UV Index Rating:
Low
0.5UVI
6.2k Lux
3.7 hrs (36%)


28.3°C 45%
Temp. at 1m:
18.3°C 16%
Moisture at 1m:
20°C 15.0 (100%)
Moisture at 0m:
N/A°C 12.0 (99%)
Soil at 10cm:
15.6°C 0VWC
Soil at 20cm:
N/A°C 0VWC

Fire Risk Index:
Low
Grass Fire Risk:
Low
0kW/m2
Scrub Fire Risk:
Extreme
8.9MW/m2
Forest Fire Risk:
Moderate
12kW/m2

04:31
Moonset
16:23
Visability
4%
06:58
Sunset
17:33
Day Length
10.34 Hrs
Moon Phase: Waning Crescent
Sun Phase: Above Horizon
There will be 2min 20s less daylight tomorrow
Tonight | Tomorrow | Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mostly Clear | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Rain | Showers |
9°C | 22°C | 12°C | 22°C | 13°C | 23°C | 16°C | 19°C | 13°C | 14°C |
Rain Risk: 8% |
Rain Risk: 8% |
Rain Risk: 12% |
Rain Risk: 24% |
Rain Risk: 92% |
Rain Risk: 52% |
Temperature and Humidity | ||
Highest Temperature |
20.0 °C![]() |
at 15:06 |
Lowest Temperature |
6.8 °C![]() |
at 02:48 |
Highest Dew Point |
12.6 °C![]() |
at 16:08 |
Lowest Dew Point |
5.1 °C![]() |
at 02:48 |
Highest Apparent Temperature |
20.2 °C![]() |
at 15:06 |
Lowest Apparent Temperature |
5.5 °C![]() |
at 02:48 |
Highest "Feels Like" Temperature |
20.5 °C![]() |
at 15:06 |
Lowest "Feels Like" Temperature |
6.8 °C![]() |
at 02:48 |
Lowest Wind Chill |
6.8 °C![]() |
at 02:48 |
Highest Humidex |
22.5 °C![]() |
at 15:06 |
Highest Heat Index |
20.0 °C![]() |
at 15:06 |
Highest Humidity |
90 %![]() |
at 02:55 |
Lowest Humidity |
59 %![]() |
at 15:15 |
Rainfall | ||
Rainfall Today |
0.0 mm![]() |
|
Rainfall Rate Max |
0.0 mm/hr![]() |
at 00:00 |
Highest Hourly Rainfall |
0.0 mm![]() |
at 00:00 |
Wind | ||
Highest Gust |
14 km/h![]() |
at 14:09 |
Highest Speed (10 minute average) |
5 km/h (F1)![]() |
at 14:08 |
Wind Run |
25.7 km![]() |
|
Pressure | ||
Highest Pressure (SL) |
1028.8 hPa![]() |
at 00:00 |
Lowest Pressure (SL) |
1024.4 hPa![]() |
at 16:37 |
Hours of Sun | 3.7 hrs |
Temperature and Humidity | ||
Highest Temperature | 19.8 °C | at 16:20 |
Lowest Temperature | 4.4 °C | at 04:19 |
Highest Dew Point | 9.3 °C | at 10:55 |
Lowest Dew Point | 2.7 °C | at 04:19 |
Highest Apparent Temperature | 19.1 °C | at 16:13 |
Lowest Apparent Temperature | 2.7 °C | at 04:31 |
Highest "Feels Like" Temperature | 19.8 °C | at 16:20 |
Lowest "Feels Like" Temperature | 4.4 °C | at 04:19 |
Lowest Wind Chill | 4.4 °C | at 04:19 |
Highest Humidex | 20.3 °C | at 16:20 |
Highest Heat Index | 19.8 °C | at 16:20 |
Highest Humidity | 91 % | at 04:41 |
Lowest Humidity | 44 % | at 15:53 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Highest Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 17 km/h | at 09:18 |
Highest Speed (10 minute average) | 5 km/h (F1) | at 08:29 |
Wind Run | 41.2 km | |
Pressure | ||
Highest Pressure (SL) | 1029.8 hPa | at 08:54 |
Lowest Pressure (SL) | 1026.8 hPa | at 16:50 |
Hours of Sun | 8.7 hrs |
Data | Unit | Today* | Fri 25/04/25 | Thu 24/04/25 | Wed 23/04/25 | Tue 22/04/25 | Mon 21/04/25 | Sun 20/04/25 | Sat 19/04/25 |
7 Day Average* |
Trend on previous 7 days* |
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 20.0 | 19.8 | 18.2 | 15.8 | 18.3 | 17.8 | 27.7 | 28.1 | 20.8 | +1.31 |
Low Temperature | °C | 6.8 | 4.4 | 6.2 | 7.5 | 12.8 | 12.7 | 13.3 | 16.4 | 10.5 | -1.19 |
High Apparent Temp. | °C | 20.2 | 19.1 | 16.3 | 14.0 | 18.4 | 19.7 | 28.1 | 28.9 | 20.6 | +2.09 |
Low Apparent Temp. | °C | 5.5 | 2.7 | 4.4 | 5.9 | 11.8 | 11.8 | 13.3 | 17.6 | 9.6 | -0.64 |
Low Wind Chill | °C | 6.8 | 4.4 | 6.2 | 7.6 | 12.8 | 12.7 | 13.3 | 16.7 | 10.5 | -1.16 |
High Heat Index | °C | 20.0 | 19.8 | 18.2 | 15.8 | 18.3 | 17.8 | 27.6 | 28.2 | 20.8 | +1.31 |
High Dew Point | °C | 12.6 | 9.3 | 7.6 | 11.3 | 13.1 | 15.8 | 16.6 | 17.8 | 13.1 | -0.44 |
Low Dew Point | °C | 5.1 | 2.7 | 3.6 | 3.0 | 10.5 | 11.2 | 11.3 | 14.0 | 8.0 | -0.91 |
High Humidity | % | 90 | 91.0 | 86.0 | 93.0 | 91.0 | 96.0 | 89.0 | 88.0 | 90.6 | +0.71 |
Low Humidity | % | 59 | 44.0 | 45.0 | 50.0 | 69.0 | 80.0 | 41.0 | 45.0 | 53.4 | -7.71 |
Rainfall (T:10mm) | mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 0.0 | 0.0 | 1.4 | +0.49 |
Max Wind Gust | km/h | 14 | 17.0 | 32.0 | 58.0 | 37.0 | 35.0 | 26.0 | 33.0 | 34.0 | -18.43 |
Max Average Speed | km/h | 5 | 5.0 | 12.0 | 20.0 | 8.0 | 8.0 | 9.0 | 13.0 | 10.7 | -4.00 |
Wind Run | km | 25.7 | 40.8 | 88.9 | 129.7 | 90.8 | 92.1 | 66.1 | 105.9 | 87.8 | -87.34 |
Wind bearing | ° | 279 | 18 | 65 | 135 | 110 | 109 | 301 | 33 | 110.1 | 138.4 |
Wind Direction | - | W | NNE | ENE | SE | ESE | ESE | WNW | NNE | ESE | SE |
High Pressure | hPa | 1028.8 | 1029.8 | 1028.6 | 1026.1 | 1011.3 | 1011.4 | 1007.1 | 1006.0 | 1017.2 | -9.97 |
Low Pressure | hPa | 1024.4 | 1026.8 | 1025.3 | 1010.2 | 1008.8 | 1006.5 | 1003.4 | 1002.2 | 1011.9 | -8.54 |
Sun Hours (T:37h) | hours | 3.7 | 8.7 | 9.7 | 3.5 | 2.2 | 1.8 | 4.2 | 6.6 | 5.2 | -0.79 |
Solar Radiation | W/m2 | 469 | 543.0 | 552.0 | 676.0 | 534.0 | 340.0 | 605.0 | 698.0 | 564.0 | -78.71 |
UV Index | UVI | 4.4 | 5.0.0 | 5.2.0 | 6.5.0 | 5.7.0 | 4.3.0 | 5.7.0 | 6.8.0 | 5.6 | -0.93 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Data | Unit | Today* | Fri 25/04/25 | Thu 24/04/25 | Wed 23/04/25 | Tue 22/04/25 | Mon 21/04/25 | Sun 20/04/25 | Sat 19/04/25 | Fri 18/04/25 | Thu 17/04/25 | Wed 16/04/25 | Tue 15/04/25 | Mon 14/04/25 | Sun 13/04/25 | Sat 12/04/25 | Fri 11/04/25 | Thu 10/04/25 | Wed 09/04/25 | Tue 08/04/25 | Mon 07/04/25 | Sun 06/04/25 | Sat 05/04/25 | Fri 04/04/25 | Thu 03/04/25 | Wed 02/04/25 | Tue 01/04/25 | Mon 31/03/25 | Sun 30/03/25 | Sat 29/03/25 | Fri 28/03/25 | Thu 27/03/25 |
30 Day Average* |
Trend on previous 30 days* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 20.0 | 19.8 | 18.2 | 15.8 | 18.3 | 17.8 | 27.7 | 28.1 | 21.2 | 17.7 | 17.3 | 18.2 | 20.7 | 21.7 | 19.7 | 20.3 | 20.1 | 18.2 | 18.2 | 19.6 | 23.0 | 21.3 | 21.3 | 23.0 | 19.5 | 22.8 | 23.0 | 22.1 | 21.5 | 21.3 | 21.5 | 20.6 | -1.48 |
Low Temperature | °C | 6.8 | 4.4 | 6.2 | 7.5 | 12.8 | 12.7 | 13.3 | 16.4 | 15.4 | 14.1 | 12.0 | 12.0 | 8.5 | 9.8 | 9.8 | 9.7 | 6.3 | 7.5 | 10.9 | 13.0 | 12.3 | 13.1 | 15.8 | 15.4 | 15.5 | 12.7 | 9.7 | 8.2 | 11.4 | 14.3 | 12.3 | 11.4 | -0.73 |
High Apparent Temp. | °C | 20.2 | 19.1 | 16.3 | 14.0 | 18.4 | 19.7 | 28.1 | 28.9 | 20.9 | 16.7 | 15.4 | 16.8 | 20.1 | 20.8 | 19.2 | 19.3 | 18.9 | 16.7 | 15.3 | 18.1 | 22.8 | 21.1 | 24.1 | 23.5 | 19.7 | 23.0 | 22.9 | 21.4 | 20.4 | 21.6 | 20.9 | 20.1 | -1.61 |
Low Apparent Temp. | °C | 5.5 | 2.7 | 4.4 | 5.9 | 11.8 | 11.8 | 13.3 | 17.6 | 13.0 | 12.4 | 10.1 | 10.3 | 7.7 | 9.2 | 9.3 | 8.9 | 5.1 | 6.5 | 8.7 | 12.8 | 12.6 | 13.6 | 16.4 | 15.9 | 15.4 | 13.1 | 9.3 | 7.5 | 10.8 | 14.0 | 12.1 | 10.7 | -1.13 |
Low Wind Chill | °C | 6.8 | 4.4 | 6.2 | 7.6 | 12.8 | 12.7 | 13.3 | 16.7 | 15.4 | 14.1 | 12.0 | 12.0 | 8.5 | 10.0 | 9.8 | 9.7 | 6.3 | 7.5 | 11.0 | 13.0 | 12.3 | 13.1 | 15.8 | 15.4 | 15.5 | 12.7 | 9.7 | 8.2 | 11.4 | 14.3 | 12.3 | 11.5 | -0.76 |
High Heat Index | °C | 20.0 | 19.8 | 18.2 | 15.8 | 18.3 | 17.8 | 27.6 | 28.2 | 21.2 | 17.7 | 17.3 | 18.2 | 20.7 | 21.7 | 19.7 | 20.3 | 20.1 | 18.2 | 18.2 | 19.6 | 23.0 | 21.3 | 21.3 | 23.0 | 19.5 | 22.8 | 23.0 | 22.1 | 21.5 | 21.3 | 21.5 | 20.6 | -1.48 |
High Dew Point | °C | 12.6 | 9.3 | 7.6 | 11.3 | 13.1 | 15.8 | 16.6 | 17.8 | 16.9 | 14.2 | 10.8 | 12.6 | 14.8 | 13.2 | 12.1 | 12.5 | 12.0 | 9.3 | 13.4 | 15.3 | 13.3 | 16.8 | 18.8 | 14.6 | 14.3 | 15.2 | 13.8 | 15.2 | 12.3 | 16.4 | 15.5 | 13.8 | -0.72 |
Low Dew Point | °C | 5.1 | 2.7 | 3.6 | 3.0 | 10.5 | 11.2 | 11.3 | 14.0 | 13.2 | 9.8 | 8.1 | 8.6 | 7.0 | 7.8 | 8.2 | 8.0 | 4.7 | 5.6 | 5.3 | 10.8 | 9.4 | 11.6 | 12.3 | 10.8 | 12.3 | 10.7 | 8.2 | 6.7 | 8.5 | 11.4 | 10.7 | 8.9 | -1.00 |
High Humidity | % | 90 | 91.0 | 86.0 | 93.0 | 91.0 | 96.0 | 89.0 | 88.0 | 93.0 | 92.0 | 81.0 | 92.0 | 91.0 | 88.0 | 92.0 | 90.0 | 91.0 | 89.0 | 94.0 | 95.0 | 94.0 | 93.0 | 95.0 | 86.0 | 82.0 | 91.0 | 92.0 | 91.0 | 87.0 | 96.0 | 91.0 | 90.7 | -0.23 |
Low Humidity | % | 59 | 44.0 | 45.0 | 50.0 | 69.0 | 80.0 | 41.0 | 45.0 | 75.0 | 73.0 | 62.0 | 56.0 | 64.0 | 48.0 | 50.0 | 49.0 | 56.0 | 49.0 | 53.0 | 65.0 | 44.0 | 68.0 | 66.0 | 51.0 | 69.0 | 53.0 | 50.0 | 60.0 | 46.0 | 62.0 | 64.0 | 56.9 | +1.27 |
Rainfall (T:56mm) | mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 0.0 | 0.0 | 2.8 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.6 | 2.4 | 1.0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.2 | 0.0 | 1.9 | +1.37 |
Max Wind Gust | km/h | 14 | 17.0 | 32.0 | 58.0 | 37.0 | 35.0 | 26.0 | 33.0 | 69.0 | 68.0 | 58.0 | 46.0 | 44.0 | 52.0 | 30.0 | 45.0 | 38.0 | 37.0 | 68.0 | 58.0 | 41.0 | 45.0 | 46.0 | 19.0 | 39.0 | 37.0 | 29.0 | 45.0 | 48.0 | 34.0 | 49.0 | 42.8 | +1.17 |
Max Average Speed | km/h | 5 | 5.0 | 12.0 | 20.0 | 8.0 | 8.0 | 9.0 | 13.0 | 19.0 | 18.0 | 17.0 | 11.0 | 14.0 | 15.0 | 9.0 | 13.0 | 11.0 | 12.0 | 26.0 | 22.0 | 9.0 | 13.0 | 12.0 | 8.0 | 10.0 | 8.0 | 9.0 | 13.0 | 12.0 | 13.0 | 16.0 | 12.8 | -0.17 |
Wind Run | km | 25.7 | 40.8 | 88.9 | 129.7 | 90.8 | 92.1 | 66.1 | 105.9 | 281.2 | 266.9 | 216.4 | 149.8 | 110.0 | 113.7 | 87.7 | 98.8 | 75.7 | 93.1 | 278.7 | 214.3 | 76.2 | 183.9 | 74.4 | 76.5 | 129.0 | 61.2 | 75.1 | 86.0 | 121.5 | 99.9 | 159.6 | 124.8 | +4.81 |
Wind bearing | ° | 279 | 18 | 65 | 135 | 110 | 109 | 301 | 33 | 68 | 71 | 87 | 106 | 265 | 71 | 301 | 288 | 318 | 350 | 292 | 294 | 307 | 286 | 281 | 55 | 74 | 204 | 75 | 259 | 77 | 77 | 295 | 175.7 | 209.5 |
Wind Direction | - | W | NNE | ENE | SE | ESE | ESE | WNW | NNE | ENE | ENE | E | ESE | W | ENE | WNW | WNW | NW | N | WNW | W | NE | WNW | W | NE | ENE | SSW | ENE | W | ENE | ENE | WNW | S | SSW |
High Pressure | hPa | 1028.8 | 1029.8 | 1028.6 | 1026.1 | 1011.3 | 1011.4 | 1007.1 | 1006.0 | 1013.1 | 1026.4 | 1032.4 | 1032.1 | 1026.7 | 1031.1 | 1028.3 | 1031.0 | 1030.7 | 1025.6 | 1011.8 | 1005.4 | 1010.6 | 1010.3 | 1012.4 | 1023.0 | 1024.6 | 1022.3 | 1023.9 | 1023.8 | 1024.5 | 1021.0 | 1019.7 | 1021.0 | +0.26 |
Low Pressure | hPa | 1024.4 | 1026.8 | 1025.3 | 1010.2 | 1008.8 | 1006.5 | 1003.4 | 1002.2 | 1005.9 | 1013.2 | 1026.6 | 1025.0 | 1021.3 | 1026.2 | 1024.8 | 1027.7 | 1025.6 | 1012.1 | 1001.0 | 1000.7 | 1002.8 | 1002.2 | 1000.6 | 1012.4 | 1022.4 | 1019.5 | 1019.5 | 1020.7 | 1021.1 | 1014.0 | 1014.4 | 1014.8 | -0.91 |
Sun Hours (T:164h) | hours | 3.7 | 8.7 | 9.7 | 3.5 | 2.2 | 1.8 | 4.2 | 6.6 | 4.7 | 0.5 | 8.4 | 7.9 | 7.1 | 8.6 | 5.0 | 9.1 | 7.4 | 9.4 | 5.3 | 4.3 | 6.8 | 4.7 | 0.9 | 2.2 | 1.4 | 3.8 | 5.8 | 5.1 | 10.6 | 4.0 | 4.6 | 5.5 | +0.28 |
Solar Radiation | W/m2 | 469 | 543.0 | 552.0 | 676.0 | 534.0 | 340.0 | 605.0 | 698.0 | 538.0 | 312.0 | 633.0 | 743.0 | 774.0 | 716.0 | 783.0 | 799.0 | 808.0 | 731.0 | 790.0 | 737.0 | 793.0 | 880.0 | 417.0 | 435.0 | 295.0 | 754.0 | 669.0 | 890.0 | 783.0 | 939.0 | 891.0 | 668.6 | -202.90 |
UV Index | UVI | 4.4 | 5.0.0 | 5.2.0 | 6.5.0 | 5.7.0 | 4.3.0 | 5.7.0 | 6.8.0 | 6.3.0 | 3.6.0 | 6.5.0 | 7.2.0 | 7.5.0 | 7.0.0 | 7.6.0 | 7.6.0 | 7.8.0 | 7.4.0 | 8.1.0 | 7.7.0 | 8.1.0 | 12.6.0 | 5.1.0 | 5.2.0 | 3.7.0 | 7.9.0 | 7.3.0 | 9.3.0 | 8.6.0 | 10.0.0 | 9.4.0 | 7.0 | -3.76 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Welcome to Palmerston North - "The heart of the Manawatū".
This Palmerston North weather station is located just west of the city centre with data updated every 1 minute.
The station is a home built weather unit based upon the WeatherDuino Arduino project. Starting in January 2009, Palmy Weather has been gathering weather data for over 16 years, providing a valuable and accessible resource to the community of Palmerston North and the wider Manawatū.
About This City: Palmerston North, affectionately known as Palmy, is an inland city located on the west coast of New Zealand's North Island. It is the largest city in the Manawatū-Wanganui district and the the business hub for this region with a population of 84,639 according to the 2018 census. Palmerston North's climate is temperate with maximum day temperatures averaging 22°C (72°F) in summer and 12°C (54°F) in winter. Annual rainfall is approximately 960mm (37.8in). The typical urban area elevation is between 20 - 40 metres (65 - 130ft) of which the weather station is located at an elevation of 36 metres. More info here.

Updated: 16:56:55 26/04/2025
System Up: 5 days 23 hours
Prgm Up: 5 days 23 hours
Hardware:WeatherDuino Pro2+
TX Power: Solar/Battery 13.94V
System Rollover: Midnight
Station Environment: Urban
Elevation: 23m (75ft)
Lat:S40°21'32.2"(-40.35894°)
Lon:E175°34'21.9"(175.57275°)
City: Palmerston North
State: Manawatū/Wanganui
Country: New Zealand
Time Zone: UTC +12:00(NZST)
Tonight![]() 9°C |
Tomorrow![]() 22°C |
Mostly clear. Low 9C. Winds light and variable. Chance of Rain: 8% |
