Good Evening - Today was: Saturday, 9 December 2023 18:00:24 NZDT
FORECAST:
Partly cloudy skies early will give way to cloudy skies late. Low 13C. Winds WNW at 15 to 30 km/h. It feels like 19.4°C. A windproof and 1 clothing layer recommended.
Temperature | : | ![]() |
Pressure | : | ![]() |
||||
Wind Speed | : |
W ![]() |
Wind Gust | : |
![]() |
||||
Air Quality | : | 5 AQI 1.3ug/m3 | Rainfall | : |
![]() |
||||
Sun Light | : | 40.9kLux, 5.7hrs | Solar UV | : | 3.3UVI 323W/m2 | ||||
Last weather station contact: Saturday, 09 December 2023 at 18:00:23. Updated in seconds |
---|
Page Index:
| All Time Extreme Records | This Year's Extreme Records |
By Month:
January | February | March | April | May | June
| July | August | September | October | November | December
Note: Records start on 1 January 2009. These are the extremes recorded since then.
For a day-by-day or monthly look at the weather since 2009 check out our NOAA Climate Reports
Temperature and Humidity | ||
Highest Temperature | 34.5 °C![]() |
at 15:35 on 12 February 2011 |
Lowest Temperature | -3.2 °C![]() |
at 07:26 on 17 June 2012 |
Highest Dew Point | 28.1 °C![]() |
at 14:03 on 19 February 2017 |
Lowest Dew Point | -3.5 °C![]() |
at 16:12 on 06 October 2022 |
Highest Apparent Temperature | 38.9 °C![]() |
at 23:49 on 20 November 2010 |
Lowest Apparent Temperature | -4.6 °C![]() |
at 07:18 on 14 July 2021 |
Highest "Feels Like" Temperature | 32.9 °C![]() |
at 16:08 on 09 February 2022 |
Lowest "Feels Like" Temperature | -0.9 °C![]() |
at 05:11 on 06 August 2023 |
Lowest Wind Chill Temperature | -19.1 °C![]() |
at 13:27 on 12 May 2010 |
Highest Heat Index | 40.3 °C![]() |
at 23:49 on 20 November 2010 |
Highest Minimum | 21.5 °C![]() |
at 07:07 on 10 February 2022 |
Lowest Maximum | 7.5 °C![]() |
at 00:00 on 22 June 2013 |
Highest Humidity | 100 %![]() |
at 20:17 on 09 November 2010 |
Highest Daily Range | 35.6 °C![]() |
on 17 June 2015 |
Lowest Daily Range | 0.0 °C![]() |
on 21 July 2018 |
Lowest Humidity | 25 %![]() |
at 23:17 on 10 November 2010 |
Rainfall | ||
Highest Rain Rate | 174.0 mm/hr![]() |
at 18:20 on 04 December 2015 |
Highest Hourly Rainfall | 64.8 mm![]() |
at 07:30 on 08 March 2018 |
Highest Daily Rainfall | 91.8 mm![]() |
on 20 June 2015 |
Highest Monthly Rainfall | 427.8 mm![]() |
August 2015 |
Longest Dry Period | 27 days![]() |
to 04 March 2013 |
Longest Wet Period | 16 days![]() |
to 31 May 2016 |
Wind | ||
Highest Wind Gust | 116 km/h![]() |
at 12:33 on 27 November 2016 |
Highest Wind Speed Average | 59 km/h![]() |
at 13:27 on 24 January 2011 |
Highest Daily Wind Run | 3196.3 km![]() |
on 15 December 2016 |
Pressure | ||
Lowest Pressure (sl) | 976.6 hPa![]() |
at 03:26 on 21 July 2017 |
Highest Pressure (sl) | 1040.7 hPa![]() |
at 23:39 on 08 October 2022 |

Temperature and Humidity | ||
Highest Temperature | 29.0 °C | at 4:25 pm 02 February |
Lowest Temperature | 0.6 °C | at 4:44 am 11 August |
Highest Dew Point | 22.0 °C | 4:28 pm 29 January |
Lowest Dew Point | -2.1 °C | 5:50 am 11 November |
Highest Apparent Temperature | 31.6 °C | at 4:25 pm 02 February |
Lowest Apparent Temperature | -1.9 °C | at 5:11 am 06 August |
Highest "Feels Like" Temperature | 31.0 °C | 4:25 pm 02 February |
Lowest "Feels Like" Temperature | -0.9 °C | 5:11 am 06 August |
Lowest Wind Chill Temperature | -0.9 °C | at 5:11 am 06 August |
Highest Heat Index Temperature | 31.2 °C | at 4:25 pm 02 February |
Highest Minimum | 21.3 °C | 03 February |
Lowest Maximum | 7.7 °C | 09 August |
Highest Daily Range | 16.1 °C | 02 September |
Lowest Daily Range | 0.0 °C | 09 August |
Highest Humidity | 97 % | at 5:27 am 16 February |
Lowest Humidity | 39 % | at 5:30 pm 11 November |
Rainfall | ||
Rainfall this year | 564.8 mm | |
Rainfall Rate Max | 69.6 mm/hr | at 7:53 pm 03 February |
Highest Hourly Rainfall | 12.4 mm | at 4:48 pm 19 November |
Wind | ||
Highest Gust | 80 km/h | at 9:34 pm 17 September |
Highest Speed (10 minute average) | 34 km/h | at 1:07 pm 17 September |
Wind Run | 459.8 km | |
Pressure | ||
Highest Pressure (SL) | 1036.6 hPa | at 10:10 pm 08 September |
Lowest Pressure (SL) | 979.9 hPa | at 4:50 pm 20 May |
Hours of Sun | 1646.7 hrs |

Temperature and Humidity | ||
Highest Temperature | 33.4 °C | at 15:50 on 29 January 2018 |
Lowest Temperature | 5.2 °C | at 06:34 on 28 January 2012 |
Highest Dew Point | 27.4 °C | at 19:32 on 26 January 2022 |
Lowest Dew Point | -11.8 °C | at 21:05 on 24 January 2013 |
Highest Apparent Temperature | 39.3 °C | at 19:32 on 26 January 2022 |
Lowest Apparent Temperature | 4.6 °C | at 05:28 on 05 January 2017 |
Highest "Feels Like" Temperature | 37.1 °C | at 19:32 on 26 January 2022 |
Lowest "Feels Like" Temperature | 9.0 °C | at 05:40 on 08 January 2022 |
Lowest Wind Chill Temperature | 6.2 °C | at 05:28 on 05 January 2017 |
Highest Heat Index | 41.8 °C | at 19:32 on 26 January 2022 |
Highest Minimum | 20.2 °C | at 06:25 on 31 January 2023 |
Lowest Maximum | 17.3 °C | at 15:53 on 23 January 2010 |
Highest Daily Range | 19.1 °C | on 25 January 2014 |
Lowest Daily Range | 2.7 °C | on 10 January 2023 |
Highest Humidity | 100 % | at 22:13 on 14 January 2013 |
Lowest Humidity | 10 % | at 14:43 on 25 January 2015 |
Rainfall | ||
Highest Rain Rate | 69.6 mm/hr | at 03:52 on 19 January 2016 |
Highest Hourly Rainfall | 186.9 mm | at 19:05 on 16 January 2014 |
Highest Daily Rainfall | 42.6 mm | on 08 January 2012 |
Highest Monthly Rainfall | 87.6 mm | January 2018 |
Longest Dry Period | 15 days | to 31 January 2015 |
Longest Wet Period | 6 days | to 18 January 2013 |
Wind | ||
Highest Wind Gust | 104 km/h | at 19:26 on 15 January 2017 |
Highest Wind Speed Average | 48 km/h | at 15:06 on 23 January 2014 |
Highest Daily Wind Run | 679.4 km | on 14 January 2012 |
Pressure | ||
Lowest Pressure (sl) | 982.8 hPa | at 17:50 on 05 January 2018 |
Highest Pressure (sl) | 1035.3 hPa | at 08:15 on 27 January 2013 |

Temperature and Humidity | ||
Highest Temperature | 33.6 °C | at 15:07 on 19 February 2014 |
Lowest Temperature | 4.5 °C | at 07:07 on 26 February 2019 |
Highest Dew Point | 28.1 °C | at 14:03 on 19 February 2017 |
Lowest Dew Point | -1.4 °C | at 14:00 on 24 February 2017 |
Highest Apparent Temperature | 36.1 °C | at 15:29 on 19 February 2014 |
Lowest Apparent Temperature | 2.7 °C | at 07:07 on 26 February 2019 |
Highest "Feels Like" Temperature | 32.9 °C | at 16:08 on 09 February 2022 |
Lowest "Feels Like" Temperature | 13.1 °C | at 13:35 on 13 February 2022 |
Lowest Wind Chill Temperature | 4.5 °C | at 07:07 on 26 February 2019 |
Highest Heat Index | 37.3 °C | at 14:03 on 19 February 2017 |
Highest Minimum | 22.5 °C | at 00:00 on 14 February 2015 |
Lowest Maximum | 17.0 °C | at 11:13 on 24 February 2019 |
Highest Daily Range | 20.9 °C | on 26 February 2016 |
Lowest Daily Range | 0.0 °C | on 14 February 2015 |
Highest Humidity | 100 % | at 17:29 on 04 February 2013 |
Lowest Humidity | 17 % | at 14:00 on 24 February 2017 |
Rainfall | ||
Highest Rain Rate | 72.0 mm/hr | at 23:46 on 09 February 2016 |
Highest Hourly Rainfall | 12.9 mm | at 23:58 on 04 February 2013 |
Highest Daily Rainfall | 42.4 mm | on 06 February 2022 |
Highest Monthly Rainfall | 114.2 mm | February 2022 |
Longest Dry Period | 23 days | to 28 February 2013 |
Longest Wet Period | 6 days | to 06 February 2023 |
Wind | ||
Highest Wind Gust | 80 km/h | at 13:32 on 02 February 2020 |
Highest Wind Speed Average | 45 km/h | at 11:33 on 03 February 2015 |
Highest Daily Wind Run | 622.0 km | on 03 February 2015 |
Pressure | ||
Lowest Pressure (sl) | 985.6 hPa | at 12:11 on 14 February 2023 |
Highest Pressure (sl) | 1036.4 hPa | at 10:35 on 11 February 2015 |

Temperature and Humidity | ||
Highest Temperature | 33.7 °C | at 13:19 on 07 March 2016 |
Lowest Temperature | 4.3 °C | at 06:35 on 01 March 2019 |
Highest Dew Point | 22.0 °C | at 13:34 on 11 March 2017 |
Lowest Dew Point | -1.3 °C | at 14:57 on 03 March 2016 |
Highest Apparent Temperature | 35.5 °C | at 13:18 on 07 March 2016 |
Lowest Apparent Temperature | 2.6 °C | at 06:35 on 01 March 2019 |
Highest "Feels Like" Temperature | 27.1 °C | at 18:12 on 08 March 2022 |
Lowest "Feels Like" Temperature | 5.6 °C | at 07:58 on 29 March 2023 |
Lowest Wind Chill Temperature | 4.3 °C | at 06:35 on 01 March 2019 |
Highest Heat Index | 33.7 °C | at 13:19 on 07 March 2016 |
Highest Minimum | 19.7 °C | at 07:46 on 11 March 2022 |
Lowest Maximum | 13.9 °C | at 15:51 on 17 March 2016 |
Highest Daily Range | 23.0 °C | on 03 March 2016 |
Lowest Daily Range | 1.6 °C | on 21 March 2022 |
Highest Humidity | 100 % | at 04:23 on 18 March 2013 |
Lowest Humidity | 12 % | at 14:57 on 03 March 2016 |
Rainfall | ||
Highest Rain Rate | 69.6 mm/hr | at 22:34 on 06 March 2018 |
Highest Hourly Rainfall | 16.0 mm | at 23:03 on 06 March 2018 |
Highest Daily Rainfall | 37.8 mm | on 18 March 2013 |
Highest Monthly Rainfall | 75.9 mm | March 2017 |
Longest Dry Period | 27 days | to 04 March 2013 |
Longest Wet Period | 5 days | to 25 March 2022 |
Wind | ||
Highest Wind Gust | 104 km/h | at 11:33 on 04 March 2017 |
Highest Wind Speed Average | 42 km/h | at 05:04 on 17 March 2014 |
Highest Daily Wind Run | 573.7 km | on 17 March 2014 |
Pressure | ||
Lowest Pressure (sl) | 991.5 hPa | at 04:46 on 17 March 2015 |
Highest Pressure (sl) | 1035.2 hPa | at 00:20 on 19 March 2021 |

Temperature and Humidity | ||
Highest Temperature | 27.0 °C | at 13:50 on 03 April 2013 |
Lowest Temperature | 1.8 °C | at 05:53 on 29 April 2021 |
Highest Dew Point | 20.2 °C | at 09:23 on 25 April 2014 |
Lowest Dew Point | -6.7 °C | at 13:00 on 30 April 2015 |
Highest Apparent Temperature | 26.9 °C | at 12:20 on 01 April 2019 |
Lowest Apparent Temperature | -0.2 °C | at 06:16 on 29 April 2021 |
Highest "Feels Like" Temperature | 26.4 °C | at 15:24 on 20 April 2023 |
Lowest "Feels Like" Temperature | 4.4 °C | at 03:01 on 25 April 2023 |
Lowest Wind Chill Temperature | 1.5 °C | at 06:54 on 10 April 2010 |
Highest Heat Index | 27.5 °C | at 12:20 on 01 April 2019 |
Highest Minimum | 17.3 °C | at 23:52 on 02 April 2022 |
Lowest Maximum | 10.0 °C | at 19:48 on 29 April 2014 |
Highest Daily Range | 22.5 °C | on 10 April 2010 |
Lowest Daily Range | 0.3 °C | on 22 April 2019 |
Highest Humidity | 100 % | at 02:44 on 02 April 2013 |
Lowest Humidity | 0 % | at 15:40 on 22 April 2017 |
Rainfall | ||
Highest Rain Rate | 104.4 mm/hr | at 19:59 on 12 April 2016 |
Highest Hourly Rainfall | 12.8 mm | at 20:46 on 17 April 2020 |
Highest Daily Rainfall | 46.8 mm | on 25 April 2011 |
Highest Monthly Rainfall | 173.1 mm | April 2015 |
Longest Dry Period | 24 days | to 08 April 2014 |
Longest Wet Period | 7 days | to 14 April 2015 |
Wind | ||
Highest Wind Gust | 99 km/h | at 16:08 on 06 April 2017 |
Highest Wind Speed Average | 71 km/h | at 21:34 on 16 April 2015 |
Highest Daily Wind Run | 566.4 km | on 17 April 2014 |
Pressure | ||
Lowest Pressure (sl) | 984.0 hPa | at 17:05 on 13 April 2015 |
Highest Pressure (sl) | 1036.9 hPa | at 08:53 on 29 April 2022 |

Temperature and Humidity | ||
Highest Temperature | 24.2 °C | at 13:39 on 04 May 2013 |
Lowest Temperature | -1.1 °C | at 07:29 on 21 May 2020 |
Highest Dew Point | 18.5 °C | at 13:10 on 26 May 2011 |
Lowest Dew Point | -4.0 °C | at 05:28 on 30 May 2012 |
Highest Apparent Temperature | 25.9 °C | at 14:38 on 02 May 2023 |
Lowest Apparent Temperature | -3.9 °C | at 05:40 on 30 May 2012 |
Highest "Feels Like" Temperature | 25.7 °C | at 14:38 on 02 May 2023 |
Lowest "Feels Like" Temperature | 2.3 °C | at 06:14 on 13 May 2022 |
Lowest Wind Chill Temperature | -5.5 °C | at 00:00 on 13 May 2015 |
Highest Heat Index | 24.2 °C | at 13:39 on 04 May 2013 |
Highest Minimum | 16.8 °C | at 04:11 on 01 May 2023 |
Lowest Maximum | 8.6 °C | at 00:00 on 31 May 2016 |
Highest Daily Range | 20.2 °C | on 17 May 2015 |
Lowest Daily Range | 2.3 °C | on 04 May 2023 |
Highest Humidity | 100 % | at 21:34 on 17 May 2013 |
Lowest Humidity | 9 % | at 22:57 on 17 May 2015 |
Rainfall | ||
Highest Rain Rate | 92.8 mm/hr | at 22:29 on 24 May 2018 |
Highest Hourly Rainfall | 50.1 mm | at 18:01 on 17 May 2015 |
Highest Daily Rainfall | 53.4 mm | on 05 May 2016 |
Highest Monthly Rainfall | 194.1 mm | May 2016 |
Longest Dry Period | 18 days | to 23 May 2020 |
Longest Wet Period | 16 days | to 31 May 2016 |
Wind | ||
Highest Wind Gust | 99 km/h | at 02:15 on 19 May 2017 |
Highest Wind Speed Average | 49 km/h | at 12:56 on 23 May 2014 |
Highest Daily Wind Run | 673.6 km | on 24 May 2014 |
Pressure | ||
Lowest Pressure (sl) | 979.9 hPa | at 16:50 on 20 May 2023 |
Highest Pressure (sl) | 1036.9 hPa | at 09:51 on 07 May 2021 |

Temperature and Humidity | ||
Highest Temperature | 20.2 °C | at 15:04 on 26 June 2023 |
Lowest Temperature | -2.3 °C | at 07:10 on 28 June 2019 |
Highest Dew Point | 15.8 °C | at 10:50 on 10 June 2016 |
Lowest Dew Point | -15.1 °C | at 10:19 on 12 June 2014 |
Highest Apparent Temperature | 20.3 °C | at 13:18 on 17 June 2013 |
Lowest Apparent Temperature | -5.2 °C | at 07:10 on 28 June 2019 |
Highest "Feels Like" Temperature | 19.9 °C | at 15:16 on 26 June 2023 |
Lowest "Feels Like" Temperature | 1.3 °C | at 07:32 on 23 June 2022 |
Lowest Wind Chill Temperature | -2.3 °C | at 07:10 on 28 June 2019 |
Highest Heat Index | 20.2 °C | at 15:04 on 26 June 2023 |
Highest Minimum | 14.1 °C | at 05:26 on 22 June 2023 |
Lowest Maximum | 7.5 °C | at 00:00 on 22 June 2013 |
Highest Daily Range | 35.6 °C | on 17 June 2015 |
Lowest Daily Range | 1.5 °C | on 10 June 2014 |
Highest Humidity | 100 % | at 08:13 on 13 June 2013 |
Lowest Humidity | 10 % | at 10:19 on 12 June 2014 |
Rainfall | ||
Highest Rain Rate | 61.2 mm/hr | at 01:05 on 20 June 2015 |
Highest Hourly Rainfall | 19.5 mm | at 19:25 on 27 June 2016 |
Highest Daily Rainfall | 32.4 mm | on 27 June 2021 |
Highest Monthly Rainfall | 181.7 mm | June 2015 |
Longest Dry Period | 10 days | to 08 June 2014 |
Longest Wet Period | 9 days | to 14 June 2022 |
Wind | ||
Highest Wind Gust | 95 km/h | at 15:01 on 28 June 2021 |
Highest Wind Speed Average | 45 km/h | at 11:37 on 21 June 2014 |
Highest Daily Wind Run | 596.6 km | on 14 June 2015 |
Pressure | ||
Lowest Pressure (sl) | 979.7 hPa | at 04:40 on 20 June 2013 |
Highest Pressure (sl) | 1039.9 hPa | at 23:45 on 13 June 2020 |

Temperature and Humidity | ||
Highest Temperature | 21.6 °C | at 12:24 on 27 July 2015 |
Lowest Temperature | -2.2 °C | at 07:18 on 14 July 2021 |
Highest Dew Point | 15.6 °C | at 14:52 on 08 July 2022 |
Lowest Dew Point | -9.4 °C | at 01:06 on 13 July 2018 |
Highest Apparent Temperature | 21.4 °C | at 12:24 on 27 July 2015 |
Lowest Apparent Temperature | -4.6 °C | at 07:18 on 14 July 2021 |
Highest "Feels Like" Temperature | 20.3 °C | at 14:23 on 08 July 2022 |
Lowest "Feels Like" Temperature | 0.3 °C | at 07:40 on 17 July 2022 |
Lowest Wind Chill Temperature | -2.2 °C | at 07:18 on 14 July 2021 |
Highest Heat Index | 21.6 °C | at 12:24 on 27 July 2015 |
Highest Minimum | 12.7 °C | at 23:11 on 31 July 2014 |
Lowest Maximum | 7.9 °C | at 21:45 on 13 July 2017 |
Highest Daily Range | 16.4 °C | on 03 July 2021 |
Lowest Daily Range | 0.0 °C | on 21 July 2018 |
Highest Humidity | 100 % | at 00:26 on 01 July 2013 |
Lowest Humidity | 0 % | at 19:39 on 02 July 2016 |
Rainfall | ||
Highest Rain Rate | 139.2 mm/hr | at 13:12 on 24 July 2016 |
Highest Hourly Rainfall | 29.7 mm | at 13:09 on 28 July 2015 |
Highest Daily Rainfall | 43.8 mm | on 28 July 2015 |
Highest Monthly Rainfall | 127.4 mm | July 2022 |
Longest Dry Period | 8 days | to 06 July 2021 |
Longest Wet Period | 11 days | to 15 July 2022 |
Wind | ||
Highest Wind Gust | 100 km/h | at 16:38 on 09 July 2018 |
Highest Wind Speed Average | 42 km/h | at 07:03 on 05 July 2014 |
Highest Daily Wind Run | 538.2 km | on 09 July 2014 |
Pressure | ||
Lowest Pressure (sl) | 976.6 hPa | at 03:26 on 21 July 2017 |
Highest Pressure (sl) | 1040.6 hPa | at 09:09 on 02 July 2021 |

Temperature and Humidity | ||
Highest Temperature | 22.0 °C | at 15:51 on 24 August 2009 |
Lowest Temperature | -2.8 °C | at 05:25 on 16 August 2011 |
Highest Dew Point | 17.9 °C | at 13:51 on 19 August 2022 |
Lowest Dew Point | -0.8 °C | at 04:09 on 29 August 2023 |
Highest Apparent Temperature | 21.9 °C | at 13:51 on 19 August 2022 |
Lowest Apparent Temperature | -5.2 °C | at 05:25 on 16 August 2011 |
Highest "Feels Like" Temperature | 21.2 °C | at 13:51 on 19 August 2022 |
Lowest "Feels Like" Temperature | -0.8 °C | at 05:10 on 06 August 2023 |
Lowest Wind Chill Temperature | -1.9 °C | at 06:05 on 09 August 2014 |
Highest Heat Index | 22.0 °C | at 15:51 on 24 August 2009 |
Highest Minimum | 15.5 °C | at 23:59 on 19 August 2022 |
Lowest Maximum | 7.7 °C | at 09:42 on 08 August 2015 |
Highest Daily Range | 18.9 °C | on 13 August 2015 |
Lowest Daily Range | 0.0 °C | on 10 August 2018 |
Highest Humidity | 100 % | at 18:52 on 11 August 2013 |
Lowest Humidity | 0 % | at 22:38 on 29 August 2018 |
Rainfall | ||
Highest Rain Rate | 120.0 mm/hr | at 17:08 on 14 August 2011 |
Highest Hourly Rainfall | 50.3 mm | at 19:59 on 26 August 2015 |
Highest Daily Rainfall | 43.0 mm | on 07 August 2015 |
Highest Monthly Rainfall | 135.3 mm | August 2010 |
Longest Dry Period | 11 days | to 04 August 2013 |
Longest Wet Period | 10 days | to 06 August 2016 |
Wind | ||
Highest Wind Gust | 104 km/h | at 13:06 on 14 August 2021 |
Highest Wind Speed Average | 39 km/h | at 14:15 on 07 August 2014 |
Highest Daily Wind Run | 439.7 km | on 14 August 2013 |
Pressure | ||
Lowest Pressure (sl) | 984.7 hPa | at 15:56 on 19 August 2017 |
Highest Pressure (sl) | 1037.9 hPa | at 09:47 on 29 August 2022 |

Temperature and Humidity | ||
Highest Temperature | 23.5 °C | at 12:38 on 03 September 2014 |
Lowest Temperature | -0.3 °C | at 20:19 on 05 September 2015 |
Highest Dew Point | 17.3 °C | at 13:43 on 23 September 2022 |
Lowest Dew Point | -0.2 °C | at 23:51 on 30 September 2023 |
Highest Apparent Temperature | 22.6 °C | at 13:34 on 23 September 2022 |
Lowest Apparent Temperature | 0.0 °C | at 16:25 on 09 September 2015 |
Highest "Feels Like" Temperature | 22.4 °C | at 13:34 on 23 September 2022 |
Lowest "Feels Like" Temperature | 1.4 °C | at 06:05 on 18 September 2021 |
Lowest Wind Chill Temperature | -1.0 °C | at 16:25 on 09 September 2015 |
Highest Heat Index | 23.5 °C | at 12:38 on 03 September 2014 |
Highest Minimum | 13.7 °C | at 02:55 on 20 September 2023 |
Lowest Maximum | -0.3 °C | at 00:00 on 13 September 2015 |
Highest Daily Range | 16.7 °C | on 11 September 2019 |
Lowest Daily Range | 2.4 °C | on 05 September 2016 |
Highest Humidity | 100 % | at 23:38 on 11 September 2013 |
Lowest Humidity | 0 % | at 16:21 on 02 September 2018 |
Rainfall | ||
Highest Rain Rate | 100.0 mm/hr | at 12:56 on 01 September 2015 |
Highest Hourly Rainfall | 50.0 mm | at 10:27 on 01 September 2011 |
Highest Daily Rainfall | 40.0 mm | on 01 September 2011 |
Highest Monthly Rainfall | 111.3 mm | September 2013 |
Longest Dry Period | 21 days | to 11 September 2014 |
Longest Wet Period | 7 days | to 11 September 2017 |
Wind | ||
Highest Wind Gust | 103 km/h | at 15:06 on 28 September 2020 |
Highest Wind Speed Average | 55 km/h | at 16:25 on 09 September 2015 |
Highest Daily Wind Run | 647.8 km | on 28 September 2013 |
Pressure | ||
Lowest Pressure (sl) | 987.4 hPa | at 12:05 on 09 September 2017 |
Highest Pressure (sl) | 1039.5 hPa | at 09:38 on 03 September 2021 |

Temperature and Humidity | ||
Highest Temperature | 27.7 °C | at 14:29 on 29 October 2022 |
Lowest Temperature | -0.3 °C | at 12:46 on 24 October 2015 |
Highest Dew Point | 18.6 °C | at 12:28 on 31 October 2022 |
Lowest Dew Point | -0.5 °C | at 05:52 on 04 October 2023 |
Highest Apparent Temperature | 27.1 °C | at 12:28 on 31 October 2022 |
Lowest Apparent Temperature | -1.2 °C | at 06:59 on 04 October 2023 |
Highest "Feels Like" Temperature | 27.2 °C | at 13:12 on 29 October 2022 |
Lowest "Feels Like" Temperature | 1.3 °C | at 05:07 on 04 October 2023 |
Lowest Wind Chill Temperature | -22.5 °C | at 13:27 on 24 October 2015 |
Highest Heat Index | 27.8 °C | at 14:31 on 29 October 2022 |
Highest Minimum | 16.0 °C | at 05:11 on 29 October 2022 |
Lowest Maximum | 0.0 °C | at 11:06 on 23 October 2020 |
Highest Daily Range | 21.5 °C | on 24 October 2015 |
Lowest Daily Range | 1.3 °C | on 12 October 2023 |
Highest Humidity | 100 % | at 06:20 on 05 October 2013 |
Lowest Humidity | 0 % | at 15:54 on 01 October 2018 |
Rainfall | ||
Highest Rain Rate | 102.1 mm/hr | at 16:41 on 01 October 2016 |
Highest Hourly Rainfall | 48.9 mm | at 11:05 on 24 October 2015 |
Highest Daily Rainfall | 58.2 mm | on 14 October 2010 |
Highest Monthly Rainfall | 195.3 mm | October 2011 |
Longest Dry Period | 11 days | to 24 October 2018 |
Longest Wet Period | 7 days | to 11 October 2017 |
Wind | ||
Highest Wind Gust | 773 km/h | at 14:41 on 24 October 2015 |
Highest Wind Speed Average | 1148 km/h | at 13:27 on 24 October 2015 |
Highest Daily Wind Run | 1006.1 km | on 22 October 2017 |
Pressure | ||
Lowest Pressure (sl) | 981.8 hPa | at 22:08 on 11 October 2013 |
Highest Pressure (sl) | 1040.7 hPa | at 23:39 on 08 October 2022 |

Temperature and Humidity | ||
Highest Temperature | 31.5 °C | at 23:49 on 20 November 2010 |
Lowest Temperature | 0.8 °C | at 05:42 on 24 November 2011 |
Highest Dew Point | 23.3 °C | at 14:01 on 25 November 2021 |
Lowest Dew Point | -5.7 °C | at 17:11 on 06 November 2012 |
Highest Apparent Temperature | 30.7 °C | at 14:01 on 25 November 2021 |
Lowest Apparent Temperature | -5.6 °C | at 05:43 on 24 November 2011 |
Highest "Feels Like" Temperature | 30.4 °C | at 18:17 on 08 November 2022 |
Lowest "Feels Like" Temperature | 5.0 °C | at 05:50 on 11 November 2023 |
Lowest Wind Chill Temperature | -4.5 °C | at 05:43 on 24 November 2011 |
Highest Heat Index | 29.3 °C | at 14:57 on 04 November 2020 |
Highest Minimum | 16.7 °C | at 03:32 on 13 November 2021 |
Lowest Maximum | 12.7 °C | at 09:30 on 09 November 2020 |
Highest Daily Range | 27.5 °C | on 25 November 2011 |
Lowest Daily Range | 1.1 °C | on 09 November 2016 |
Highest Humidity | 100 % | at 22:36 on 06 November 2013 |
Lowest Humidity | 23 % | at 16:05 on 09 November 2012 |
Rainfall | ||
Highest Rain Rate | 69.6 mm/hr | at 13:12 on 10 November 2019 |
Highest Hourly Rainfall | 17.7 mm | at 17:51 on 28 November 2013 |
Highest Daily Rainfall | 45.3 mm | on 07 November 2016 |
Highest Monthly Rainfall | 128.8 mm | November 2016 |
Longest Dry Period | 19 days | to 29 November 2017 |
Longest Wet Period | 11 days | to 27 November 2022 |
Wind | ||
Highest Wind Gust | 116 km/h | at 12:33 on 27 November 2016 |
Highest Wind Speed Average | 50 km/h | at 12:07 on 22 November 2014 |
Highest Daily Wind Run | 687.7 km | on 15 November 2014 |
Pressure | ||
Lowest Pressure (sl) | 981.2 hPa | at 17:54 on 22 November 2014 |
Highest Pressure (sl) | 1032.2 hPa | at 23:35 on 12 November 2013 |

Temperature and Humidity | ||
Highest Temperature | 36.2 °C | at 18:37 on 10 December 2014 |
Lowest Temperature | 5.6 °C | at 03:38 on 02 December 2020 |
Highest Dew Point | 22.5 °C | at 15:09 on 25 December 2012 |
Lowest Dew Point | -1.4 °C | at 00:03 on 01 December 2012 |
Highest Apparent Temperature | 33.8 °C | at 14:38 on 26 December 2012 |
Lowest Apparent Temperature | 3.8 °C | at 06:15 on 02 December 2014 |
Highest "Feels Like" Temperature | 30.2 °C | at 14:10 on 05 December 2021 |
Lowest "Feels Like" Temperature | 10.6 °C | at 23:16 on 12 December 2021 |
Lowest Wind Chill Temperature | 5.4 °C | at 06:09 on 02 December 2014 |
Highest Heat Index | 33.1 °C | at 14:07 on 26 December 2012 |
Highest Minimum | 19.8 °C | at 04:40 on 25 December 2012 |
Lowest Maximum | 16.9 °C | at 12:57 on 11 December 2014 |
Highest Daily Range | 21.6 °C | on 04 December 2022 |
Lowest Daily Range | 2.1 °C | on 17 December 2022 |
Highest Humidity | 100 % | at 06:30 on 05 December 2012 |
Lowest Humidity | 10 % | at 18:37 on 10 December 2014 |
Rainfall | ||
Highest Rain Rate | 174.0 mm/hr | at 18:20 on 04 December 2015 |
Highest Hourly Rainfall | 30.6 mm | at 19:13 on 10 December 2014 |
Highest Daily Rainfall | 50.2 mm | on 25 December 2018 |
Highest Monthly Rainfall | 160.6 mm | December 2021 |
Longest Dry Period | 34 days | to 13 December 2017 |
Longest Wet Period | 8 days | to 10 December 2021 |
Wind | ||
Highest Wind Gust | 110 km/h | at 12:31 on 05 December 2018 |
Highest Wind Speed Average | 45 km/h | at 13:41 on 02 December 2012 |
Highest Daily Wind Run | 950.2 km | on 15 December 2016 |
Pressure | ||
Lowest Pressure (sl) | 991.3 hPa | at 10:26 on 16 December 2021 |
Highest Pressure (sl) | 1029.2 hPa | at 09:27 on 24 December 2014 |
