Good Afternoon - Today is: Thursday, 5 December 2024 16:37:35 NZDT
FORECAST:
Mostly clear skies. Gusty winds during the evening. Low 12C. NW winds at 30 to 50 km/h, decreasing to 15 to 25 km/h. It feels like 18.0°C. A windproof and 1 clothing layer recommended.
Temperature | : | 19.2°C, 85% | Pressure | : | 1009.2hPa | ||||
Wind Speed | : | W 18km/h | Wind Gust | : | 42km/h | ||||
Air Quality | : | 5 AQI 1.4ug/m3 | Rainfall | : | 0.0mm | ||||
Sun Light | : | 34.2kLux, 0.0hrs | Solar UV | : | 3.7UVI 270W/m2 | ||||
Last weather station contact: Thursday, 05 December 2024 at 16:37:32. Updated in seconds |
---|
Page Index:
| All Time Extreme Records | This Year's Extreme Records |
By Month:
January | February | March | April | May | June
| July | August | September | October | November | December
Note: Records start on 1 January 2009. These are the extremes recorded since then.
For a day-by-day or monthly look at the weather since 2009 check out our NOAA Climate Reports
Temperature and Humidity | ||
Highest Temperature | 34.5 °C | at 15:35 on 12 February 2011 |
Lowest Temperature | -3.2 °C | at 07:26 on 17 June 2012 |
Highest Dew Point | 28.1 °C | at 14:03 on 19 February 2017 |
Lowest Dew Point | -3.5 °C | at 16:12 on 06 October 2022 |
Highest Apparent Temperature | 38.9 °C | at 23:49 on 20 November 2010 |
Lowest Apparent Temperature | -4.6 °C | at 07:18 on 14 July 2021 |
Highest "Feels Like" Temperature | 33.0 °C | at 16:06 on 21 January 2024 |
Lowest "Feels Like" Temperature | -1.2 °C | at 06:47 on 10 May 2024 |
Lowest Wind Chill Temperature | -19.1 °C | at 13:27 on 12 May 2010 |
Highest Humidex | 39.5 °C | at 14:41 on 21 January 2024 |
Highest Heat Index | 40.3 °C | at 23:49 on 20 November 2010 |
Highest Minimum | 21.5 °C | at 07:07 on 10 February 2022 |
Lowest Maximum | 7.5 °C | at 00:00 on 22 June 2013 |
Highest Daily Range | 35.6 °C | on 17 June 2015 |
Lowest Daily Range | 0.0 °C | on 21 July 2018 |
Highest Humidity | 100 % | at 20:17 on 09 November 2010 |
Lowest Humidity | 25 % | at 23:17 on 10 November 2010 |
Rainfall | ||
Highest Rain Rate | 174.0 mm/hr | at 18:20 on 04 December 2015 |
Highest Hourly Rainfall | 64.8 mm | at 07:30 on 08 March 2018 |
Highest Daily Rainfall | 91.8 mm | on 20 June 2015 |
Highest 24 Hour Rainfall | 45.0 mm | at 13:41 on 18 August 2024 |
Highest Monthly Rainfall | 427.8 mm | August 2015 |
Longest Dry Period | 27 days | to 04 March 2013 |
Longest Wet Period | 16 days | to 31 May 2016 |
Wind | ||
Highest Wind Gust | 116 km/h | at 12:33 on 27 November 2016 |
Highest Wind Speed Average | 59 km/h | at 13:27 on 24 January 2011 |
Highest Daily Wind Run | 3196.3 km | on 15 December 2016 |
Pressure | ||
Lowest Pressure (sl) | 976.6 hPa | at 03:26 on 21 July 2017 |
Highest Pressure (sl) | 1040.8 hPa | at 09:59 on 10 July 2024 |
Top of Page
Temperature and Humidity | ||
Highest Temperature | 30.5 °C | at 1:49 pm 19 January |
Lowest Temperature | -1.2 °C | at 6:47 am 10 May |
Highest Dew Point | 22.7 °C | 2:41 pm 21 January |
Lowest Dew Point | -3.0 °C | 7:17 am 10 May |
Highest Apparent Temperature | 33.7 °C | at 4:06 pm 21 January |
Lowest Apparent Temperature | -3.7 °C | at 7:06 am 10 May |
Highest "Feels Like" Temperature | 33.0 °C | 4:06 pm 21 January |
Lowest "Feels Like" Temperature | -1.2 °C | 6:47 am 10 May |
Lowest Wind Chill Temperature | -1.2 °C | at 6:47 am 10 May |
Highest Humidex Temperature | 39.5 °C | at 2:41 pm 21 January |
Highest Heat Index Temperature | 33.6 °C | at 2:42 pm 21 January |
Highest Minimum | 19.8 °C | 21 January |
Lowest Maximum | 8.7 °C | 17 September |
Highest Daily Range | 16.9 °C | 21 March |
Lowest Daily Range | 0.0 °C | 02 March |
Highest Humidity | 99 % | at 11:54 am 20 July |
Lowest Humidity | 30 % | at 5:14 pm 10 March |
Rainfall | ||
Rainfall this year | 478.2 mm | |
Rainfall Rate Max | 69.6 mm/hr | at 9:46 am 03 February |
Highest Hourly Rainfall | 12.2 mm | at 3:19 pm 04 March |
Highest Daily Rainfall | 38.2 mm | 18 August |
Highest 24 Hour Rainfall | 45.0 mm | 1:41 pm 18 August |
Highest Monthly Rainfall | 114.8 mm | August |
Longest Dry Period | 14 days | 18 February |
Longest Wet Period | 7 days | 01 September |
Wind | ||
Highest Gust | 80 km/h | at 1:20 pm 19 August |
Highest Speed (10 minute average) | 33 km/h | at 11:28 am 24 September |
Wind Run | 381.2 km | |
Pressure | ||
Highest Pressure (SL) | 1040.8 hPa | at 9:59 am 10 July |
Lowest Pressure (SL) | 982.7 hPa | at 7:05 pm 02 February |
Hours of Sun | 1830.2 hrs |
Top of Page
Temperature and Humidity | ||
Highest Temperature | 33.4 °C | at 15:50 on 29 January 2018 |
Lowest Temperature | 5.2 °C | at 06:34 on 28 January 2012 |
Highest Dew Point | 27.4 °C | at 19:32 on 26 January 2022 |
Lowest Dew Point | -11.8 °C | at 21:05 on 24 January 2013 |
Highest Apparent Temperature | 39.3 °C | at 19:32 on 26 January 2022 |
Lowest Apparent Temperature | 4.6 °C | at 05:28 on 05 January 2017 |
Highest "Feels Like" Temperature | 37.1 °C | at 19:32 on 26 January 2022 |
Lowest "Feels Like" Temperature | 9.0 °C | at 05:40 on 08 January 2022 |
Lowest Wind Chill Temperature | 6.2 °C | at 05:28 on 05 January 2017 |
Highest Humidex | 46.0 °C | at 19:32 on 26 January 2022 |
Highest Heat Index | 41.8 °C | at 19:32 on 26 January 2022 |
Highest Minimum | 20.2 °C | at 06:25 on 31 January 2023 |
Lowest Maximum | 17.3 °C | at 15:53 on 23 January 2010 |
Highest Daily Range | 19.1 °C | on 25 January 2014 |
Lowest Daily Range | 2.7 °C | on 10 January 2023 |
Highest Humidity | 100 % | at 22:13 on 14 January 2013 |
Lowest Humidity | 10 % | at 14:43 on 25 January 2015 |
Rainfall | ||
Highest Rain Rate | 69.6 mm/hr | at 03:52 on 19 January 2016 |
Highest Hourly Rainfall | 186.9 mm | at 19:05 on 16 January 2014 |
Highest Daily Rainfall | 42.6 mm | on 08 January 2012 |
Highest 24 hour Rainfall | 32.8 mm | at 13:44 on 28 January 2023 |
Highest Monthly Rainfall | 87.6 mm | January 2018 |
Longest Dry Period | 15 days | to 31 January 2015 |
Longest Wet Period | 6 days | to 18 January 2013 |
Wind | ||
Highest Wind Gust | 104 km/h | at 19:26 on 15 January 2017 |
Highest Wind Speed Average | 48 km/h | at 15:06 on 23 January 2014 |
Highest Daily Wind Run | 679.4 km | on 14 January 2012 |
Pressure | ||
Lowest Pressure (sl) | 982.8 hPa | at 17:50 on 05 January 2018 |
Highest Pressure (sl) | 1035.3 hPa | at 08:15 on 27 January 2013 |
Top of Page
Temperature and Humidity | ||
Highest Temperature | 33.6 °C | at 15:07 on 19 February 2014 |
Lowest Temperature | 4.5 °C | at 07:07 on 26 February 2019 |
Highest Dew Point | 28.1 °C | at 14:03 on 19 February 2017 |
Lowest Dew Point | -1.4 °C | at 14:00 on 24 February 2017 |
Highest Apparent Temperature | 36.1 °C | at 15:29 on 19 February 2014 |
Lowest Apparent Temperature | 2.7 °C | at 07:07 on 26 February 2019 |
Highest "Feels Like" Temperature | 32.9 °C | at 16:08 on 09 February 2022 |
Lowest "Feels Like" Temperature | 5.5 °C | at 05:39 on 12 February 2024 |
Lowest Wind Chill Temperature | 4.5 °C | at 07:07 on 26 February 2019 |
Highest Humidex | 38.8 °C | at 16:08 on 09 February 2022 |
Highest Heat Index | 37.3 °C | at 14:03 on 19 February 2017 |
Highest Minimum | 22.5 °C | at 00:00 on 14 February 2015 |
Lowest Maximum | 17.0 °C | at 11:13 on 24 February 2019 |
Highest Daily Range | 20.9 °C | on 26 February 2016 |
Lowest Daily Range | 0.0 °C | on 14 February 2015 |
Highest Humidity | 100 % | at 17:29 on 04 February 2013 |
Lowest Humidity | 17 % | at 14:00 on 24 February 2017 |
Rainfall | ||
Highest Rain Rate | 72.0 mm/hr | at 23:46 on 09 February 2016 |
Highest Hourly Rainfall | 12.9 mm | at 23:58 on 04 February 2013 |
Highest Daily Rainfall | 42.4 mm | on 06 February 2022 |
Highest 24 hour Rainfall | 30.8 mm | at 19:43 on 03 February 2024 |
Highest Monthly Rainfall | 114.2 mm | February 2022 |
Longest Dry Period | 23 days | to 28 February 2013 |
Longest Wet Period | 6 days | to 06 February 2023 |
Wind | ||
Highest Wind Gust | 80 km/h | at 13:32 on 02 February 2020 |
Highest Wind Speed Average | 45 km/h | at 11:33 on 03 February 2015 |
Highest Daily Wind Run | 622.0 km | on 03 February 2015 |
Pressure | ||
Lowest Pressure (sl) | 982.7 hPa | at 19:05 on 02 February 2024 |
Highest Pressure (sl) | 1036.4 hPa | at 10:35 on 11 February 2015 |
Top of Page
Temperature and Humidity | ||
Highest Temperature | 33.7 °C | at 13:19 on 07 March 2016 |
Lowest Temperature | 3.8 °C | at 07:10 on 20 March 2024 |
Highest Dew Point | 22.0 °C | at 13:34 on 11 March 2017 |
Lowest Dew Point | -1.3 °C | at 14:57 on 03 March 2016 |
Highest Apparent Temperature | 35.5 °C | at 13:18 on 07 March 2016 |
Lowest Apparent Temperature | 1.9 °C | at 07:24 on 20 March 2024 |
Highest "Feels Like" Temperature | 27.1 °C | at 18:12 on 08 March 2022 |
Lowest "Feels Like" Temperature | 3.8 °C | at 07:10 on 20 March 2024 |
Lowest Wind Chill Temperature | 3.8 °C | at 07:10 on 20 March 2024 |
Highest Humidex | 30.9 °C | at 17:42 on 08 March 2022 |
Highest Heat Index | 33.7 °C | at 13:19 on 07 March 2016 |
Highest Minimum | 19.7 °C | at 07:46 on 11 March 2022 |
Lowest Maximum | 13.9 °C | at 15:51 on 17 March 2016 |
Highest Daily Range | 23.0 °C | on 03 March 2016 |
Lowest Daily Range | 0.0 °C | on 02 March 2024 |
Highest Humidity | 100 % | at 04:23 on 18 March 2013 |
Lowest Humidity | 12 % | at 14:57 on 03 March 2016 |
Rainfall | ||
Highest Rain Rate | 69.6 mm/hr | at 22:34 on 06 March 2018 |
Highest Hourly Rainfall | 16.0 mm | at 23:03 on 06 March 2018 |
Highest Daily Rainfall | 37.8 mm | on 18 March 2013 |
Highest 24 hour Rainfall | 23.6 mm | at 09:11 on 05 March 2024 |
Highest Monthly Rainfall | 75.9 mm | March 2017 |
Longest Dry Period | 27 days | to 04 March 2013 |
Longest Wet Period | 5 days | to 25 March 2022 |
Wind | ||
Highest Wind Gust | 104 km/h | at 11:33 on 04 March 2017 |
Highest Wind Speed Average | 42 km/h | at 05:04 on 17 March 2014 |
Highest Daily Wind Run | 573.7 km | on 17 March 2014 |
Pressure | ||
Lowest Pressure (sl) | 991.5 hPa | at 04:46 on 17 March 2015 |
Highest Pressure (sl) | 1035.2 hPa | at 00:20 on 19 March 2021 |
Top of Page
Temperature and Humidity | ||
Highest Temperature | 27.0 °C | at 13:50 on 03 April 2013 |
Lowest Temperature | 1.8 °C | at 05:53 on 29 April 2021 |
Highest Dew Point | 20.8 °C | at 12:00 on 09 April 2024 |
Lowest Dew Point | -6.7 °C | at 13:00 on 30 April 2015 |
Highest Apparent Temperature | 26.9 °C | at 12:20 on 01 April 2019 |
Lowest Apparent Temperature | -0.2 °C | at 06:16 on 29 April 2021 |
Highest "Feels Like" Temperature | 26.4 °C | at 15:24 on 20 April 2023 |
Lowest "Feels Like" Temperature | 2.6 °C | at 06:43 on 27 April 2024 |
Lowest Wind Chill Temperature | 1.5 °C | at 06:54 on 10 April 2010 |
Highest Humidex | 30.9 °C | at 15:23 on 20 April 2023 |
Highest Heat Index | 27.5 °C | at 12:20 on 01 April 2019 |
Highest Minimum | 17.3 °C | at 23:52 on 02 April 2022 |
Lowest Maximum | 10.0 °C | at 19:48 on 29 April 2014 |
Highest Daily Range | 22.5 °C | on 10 April 2010 |
Lowest Daily Range | 0.3 °C | on 22 April 2019 |
Highest Humidity | 100 % | at 02:44 on 02 April 2013 |
Lowest Humidity | 0 % | at 15:40 on 22 April 2017 |
Rainfall | ||
Highest Rain Rate | 104.4 mm/hr | at 19:59 on 12 April 2016 |
Highest Hourly Rainfall | 12.8 mm | at 20:46 on 17 April 2020 |
Highest Daily Rainfall | 46.8 mm | on 25 April 2011 |
Highest 24 hour Rainfall | 32.8 mm | at 15:43 on 22 April 2023 |
Highest Monthly Rainfall | 173.1 mm | April 2015 |
Longest Dry Period | 24 days | to 08 April 2014 |
Longest Wet Period | 7 days | to 14 April 2015 |
Wind | ||
Highest Wind Gust | 99 km/h | at 16:08 on 06 April 2017 |
Highest Wind Speed Average | 71 km/h | at 21:34 on 16 April 2015 |
Highest Daily Wind Run | 566.4 km | on 17 April 2014 |
Pressure | ||
Lowest Pressure (sl) | 984.0 hPa | at 17:05 on 13 April 2015 |
Highest Pressure (sl) | 1036.9 hPa | at 08:53 on 29 April 2022 |
Top of Page
Temperature and Humidity | ||
Highest Temperature | 24.2 °C | at 13:39 on 04 May 2013 |
Lowest Temperature | -1.2 °C | at 06:47 on 10 May 2024 |
Highest Dew Point | 18.5 °C | at 13:10 on 26 May 2011 |
Lowest Dew Point | -4.0 °C | at 05:28 on 30 May 2012 |
Highest Apparent Temperature | 25.9 °C | at 14:38 on 02 May 2023 |
Lowest Apparent Temperature | -3.9 °C | at 05:40 on 30 May 2012 |
Highest "Feels Like" Temperature | 25.7 °C | at 14:38 on 02 May 2023 |
Lowest "Feels Like" Temperature | -1.2 °C | at 06:47 on 10 May 2024 |
Lowest Wind Chill Temperature | -5.5 °C | at 00:00 on 13 May 2015 |
Highest Humidex | 29.5 °C | at 14:38 on 02 May 2023 |
Highest Heat Index | 24.2 °C | at 13:39 on 04 May 2013 |
Highest Minimum | 16.8 °C | at 04:11 on 01 May 2023 |
Lowest Maximum | 8.6 °C | at 00:00 on 31 May 2016 |
Highest Daily Range | 20.2 °C | on 17 May 2015 |
Lowest Daily Range | 2.0 °C | on 21 May 2024 |
Highest Humidity | 100 % | at 21:34 on 17 May 2013 |
Lowest Humidity | 9 % | at 22:57 on 17 May 2015 |
Rainfall | ||
Highest Rain Rate | 92.8 mm/hr | at 22:29 on 24 May 2018 |
Highest Hourly Rainfall | 50.1 mm | at 18:01 on 17 May 2015 |
Highest Daily Rainfall | 53.4 mm | on 05 May 2016 |
Highest 24 hour Rainfall | 24.4 mm | at 23:45 on 30 May 2022 |
Highest Monthly Rainfall | 194.1 mm | May 2016 |
Longest Dry Period | 18 days | to 23 May 2020 |
Longest Wet Period | 16 days | to 31 May 2016 |
Wind | ||
Highest Wind Gust | 99 km/h | at 02:15 on 19 May 2017 |
Highest Wind Speed Average | 49 km/h | at 12:56 on 23 May 2014 |
Highest Daily Wind Run | 673.6 km | on 24 May 2014 |
Pressure | ||
Lowest Pressure (sl) | 979.9 hPa | at 16:50 on 20 May 2023 |
Highest Pressure (sl) | 1036.9 hPa | at 09:51 on 07 May 2021 |
Top of Page
Temperature and Humidity | ||
Highest Temperature | 20.2 °C | at 15:04 on 26 June 2023 |
Lowest Temperature | -2.3 °C | at 07:10 on 28 June 2019 |
Highest Dew Point | 15.8 °C | at 10:50 on 10 June 2016 |
Lowest Dew Point | -15.1 °C | at 10:19 on 12 June 2014 |
Highest Apparent Temperature | 20.3 °C | at 13:18 on 17 June 2013 |
Lowest Apparent Temperature | -5.2 °C | at 07:10 on 28 June 2019 |
Highest "Feels Like" Temperature | 19.9 °C | at 15:16 on 26 June 2023 |
Lowest "Feels Like" Temperature | 1.3 °C | at 07:32 on 23 June 2022 |
Lowest Wind Chill Temperature | -2.3 °C | at 07:10 on 28 June 2019 |
Highest Humidex | 22.1 °C | at 14:28 on 01 June 2022 |
Highest Heat Index | 20.2 °C | at 15:04 on 26 June 2023 |
Highest Minimum | 14.1 °C | at 05:26 on 22 June 2023 |
Lowest Maximum | 7.5 °C | at 00:00 on 22 June 2013 |
Highest Daily Range | 35.6 °C | on 17 June 2015 |
Lowest Daily Range | 1.5 °C | on 10 June 2014 |
Highest Humidity | 100 % | at 08:13 on 13 June 2013 |
Lowest Humidity | 10 % | at 10:19 on 12 June 2014 |
Rainfall | ||
Highest Rain Rate | 61.2 mm/hr | at 01:05 on 20 June 2015 |
Highest Hourly Rainfall | 19.5 mm | at 19:25 on 27 June 2016 |
Highest Daily Rainfall | 32.4 mm | on 27 June 2021 |
Highest 24 hour Rainfall | 24.4 mm | at 19:12 on 13 June 2022 |
Highest Monthly Rainfall | 181.7 mm | June 2015 |
Longest Dry Period | 10 days | to 08 June 2014 |
Longest Wet Period | 9 days | to 14 June 2022 |
Wind | ||
Highest Wind Gust | 95 km/h | at 15:01 on 28 June 2021 |
Highest Wind Speed Average | 45 km/h | at 11:37 on 21 June 2014 |
Highest Daily Wind Run | 596.6 km | on 14 June 2015 |
Pressure | ||
Lowest Pressure (sl) | 979.7 hPa | at 04:40 on 20 June 2013 |
Highest Pressure (sl) | 1039.9 hPa | at 23:45 on 13 June 2020 |
Top of Page
Temperature and Humidity | ||
Highest Temperature | 21.6 °C | at 12:24 on 27 July 2015 |
Lowest Temperature | -2.2 °C | at 07:18 on 14 July 2021 |
Highest Dew Point | 15.6 °C | at 14:52 on 08 July 2022 |
Lowest Dew Point | -9.4 °C | at 01:06 on 13 July 2018 |
Highest Apparent Temperature | 21.4 °C | at 12:24 on 27 July 2015 |
Lowest Apparent Temperature | -4.6 °C | at 07:18 on 14 July 2021 |
Highest "Feels Like" Temperature | 20.3 °C | at 14:23 on 08 July 2022 |
Lowest "Feels Like" Temperature | 0.3 °C | at 07:40 on 17 July 2022 |
Lowest Wind Chill Temperature | -2.2 °C | at 07:18 on 14 July 2021 |
Highest Humidex | 23.4 °C | at 14:52 on 08 July 2022 |
Highest Heat Index | 21.6 °C | at 12:24 on 27 July 2015 |
Highest Minimum | 12.7 °C | at 23:11 on 31 July 2014 |
Lowest Maximum | 7.9 °C | at 21:45 on 13 July 2017 |
Highest Daily Range | 16.4 °C | on 03 July 2021 |
Lowest Daily Range | 0.0 °C | on 21 July 2018 |
Highest Humidity | 100 % | at 00:26 on 01 July 2013 |
Lowest Humidity | 0 % | at 19:39 on 02 July 2016 |
Rainfall | ||
Highest Rain Rate | 139.2 mm/hr | at 13:12 on 24 July 2016 |
Highest Hourly Rainfall | 29.7 mm | at 13:09 on 28 July 2015 |
Highest Daily Rainfall | 43.8 mm | on 28 July 2015 |
Highest 24 hour Rainfall | 25.4 mm | at 18:40 on 12 July 2022 |
Highest Monthly Rainfall | 127.4 mm | July 2022 |
Longest Dry Period | 8 days | to 06 July 2021 |
Longest Wet Period | 11 days | to 15 July 2022 |
Wind | ||
Highest Wind Gust | 100 km/h | at 16:38 on 09 July 2018 |
Highest Wind Speed Average | 42 km/h | at 07:03 on 05 July 2014 |
Highest Daily Wind Run | 538.2 km | on 09 July 2014 |
Pressure | ||
Lowest Pressure (sl) | 976.6 hPa | at 03:26 on 21 July 2017 |
Highest Pressure (sl) | 1040.8 hPa | at 09:59 on 10 July 2024 |
Top of Page
Temperature and Humidity | ||
Highest Temperature | 22.0 °C | at 15:51 on 24 August 2009 |
Lowest Temperature | -2.8 °C | at 05:25 on 16 August 2011 |
Highest Dew Point | 17.9 °C | at 13:51 on 19 August 2022 |
Lowest Dew Point | -1.8 °C | at 06:32 on 04 August 2024 |
Highest Apparent Temperature | 21.9 °C | at 13:51 on 19 August 2022 |
Lowest Apparent Temperature | -5.2 °C | at 05:25 on 16 August 2011 |
Highest "Feels Like" Temperature | 21.2 °C | at 13:51 on 19 August 2022 |
Lowest "Feels Like" Temperature | -0.8 °C | at 05:10 on 06 August 2023 |
Lowest Wind Chill Temperature | -1.9 °C | at 06:05 on 09 August 2014 |
Highest Humidex | 25.1 °C | at 13:51 on 19 August 2022 |
Highest Heat Index | 22.0 °C | at 15:51 on 24 August 2009 |
Highest Minimum | 15.5 °C | at 23:59 on 19 August 2022 |
Lowest Maximum | 7.7 °C | at 09:42 on 08 August 2015 |
Highest Daily Range | 18.9 °C | on 13 August 2015 |
Lowest Daily Range | 0.0 °C | on 10 August 2018 |
Highest Humidity | 100 % | at 18:52 on 11 August 2013 |
Lowest Humidity | 0 % | at 22:38 on 29 August 2018 |
Rainfall | ||
Highest Rain Rate | 120.0 mm/hr | at 17:08 on 14 August 2011 |
Highest Hourly Rainfall | 50.3 mm | at 19:59 on 26 August 2015 |
Highest Daily Rainfall | 43.0 mm | on 07 August 2015 |
Highest 24 hour Rainfall | 45.0 mm | at 13:41 on 18 August 2024 |
Highest Monthly Rainfall | 135.3 mm | August 2010 |
Longest Dry Period | 11 days | to 04 August 2013 |
Longest Wet Period | 10 days | to 06 August 2016 |
Wind | ||
Highest Wind Gust | 104 km/h | at 13:06 on 14 August 2021 |
Highest Wind Speed Average | 39 km/h | at 14:15 on 07 August 2014 |
Highest Daily Wind Run | 439.7 km | on 14 August 2013 |
Pressure | ||
Lowest Pressure (sl) | 982.8 hPa | at 03:34 on 19 August 2024 |
Highest Pressure (sl) | 1037.9 hPa | at 09:47 on 29 August 2022 |
Top of Page
Temperature and Humidity | ||
Highest Temperature | 23.5 °C | at 12:38 on 03 September 2014 |
Lowest Temperature | -0.3 °C | at 20:19 on 05 September 2015 |
Highest Dew Point | 17.3 °C | at 13:43 on 23 September 2022 |
Lowest Dew Point | -0.2 °C | at 23:51 on 30 September 2023 |
Highest Apparent Temperature | 22.6 °C | at 13:34 on 23 September 2022 |
Lowest Apparent Temperature | -1.6 °C | at 06:16 on 18 September 2024 |
Highest "Feels Like" Temperature | 22.4 °C | at 13:34 on 23 September 2022 |
Lowest "Feels Like" Temperature | 0.8 °C | at 05:46 on 18 September 2024 |
Lowest Wind Chill Temperature | -1.0 °C | at 16:25 on 09 September 2015 |
Highest Humidex | 27.1 °C | at 13:34 on 23 September 2022 |
Highest Heat Index | 23.5 °C | at 12:38 on 03 September 2014 |
Highest Minimum | 13.7 °C | at 02:55 on 20 September 2023 |
Lowest Maximum | -0.3 °C | at 00:00 on 13 September 2015 |
Highest Daily Range | 16.7 °C | on 11 September 2019 |
Lowest Daily Range | 2.4 °C | on 05 September 2016 |
Highest Humidity | 100 % | at 23:38 on 11 September 2013 |
Lowest Humidity | 0 % | at 16:21 on 02 September 2018 |
Rainfall | ||
Highest Rain Rate | 100.0 mm/hr | at 12:56 on 01 September 2015 |
Highest Hourly Rainfall | 50.0 mm | at 10:27 on 01 September 2011 |
Highest Daily Rainfall | 40.0 mm | on 01 September 2011 |
Highest 24 hour Rainfall | 18.2 mm | at 05:17 on 24 September 2023 |
Highest Monthly Rainfall | 111.3 mm | September 2013 |
Longest Dry Period | 21 days | to 11 September 2014 |
Longest Wet Period | 7 days | to 11 September 2017 |
Wind | ||
Highest Wind Gust | 103 km/h | at 15:06 on 28 September 2020 |
Highest Wind Speed Average | 55 km/h | at 16:25 on 09 September 2015 |
Highest Daily Wind Run | 647.8 km | on 28 September 2013 |
Pressure | ||
Lowest Pressure (sl) | 987.4 hPa | at 12:05 on 09 September 2017 |
Highest Pressure (sl) | 1039.5 hPa | at 09:38 on 03 September 2021 |
Top of Page
Temperature and Humidity | ||
Highest Temperature | 27.7 °C | at 14:29 on 29 October 2022 |
Lowest Temperature | -0.3 °C | at 12:46 on 24 October 2015 |
Highest Dew Point | 18.6 °C | at 12:28 on 31 October 2022 |
Lowest Dew Point | -0.5 °C | at 05:52 on 04 October 2023 |
Highest Apparent Temperature | 27.1 °C | at 12:28 on 31 October 2022 |
Lowest Apparent Temperature | -1.2 °C | at 06:59 on 04 October 2023 |
Highest "Feels Like" Temperature | 27.2 °C | at 13:12 on 29 October 2022 |
Lowest "Feels Like" Temperature | 1.3 °C | at 05:07 on 04 October 2023 |
Lowest Wind Chill Temperature | -22.5 °C | at 13:27 on 24 October 2015 |
Highest Humidex | 31.6 °C | at 14:31 on 29 October 2022 |
Highest Heat Index | 27.8 °C | at 14:31 on 29 October 2022 |
Highest Minimum | 16.0 °C | at 05:11 on 29 October 2022 |
Lowest Maximum | 0.0 °C | at 11:06 on 23 October 2020 |
Highest Daily Range | 21.5 °C | on 24 October 2015 |
Lowest Daily Range | 1.3 °C | on 12 October 2023 |
Highest Humidity | 100 % | at 06:20 on 05 October 2013 |
Lowest Humidity | 0 % | at 15:54 on 01 October 2018 |
Rainfall | ||
Highest Rain Rate | 102.1 mm/hr | at 16:41 on 01 October 2016 |
Highest Hourly Rainfall | 48.9 mm | at 11:05 on 24 October 2015 |
Highest Daily Rainfall | 58.2 mm | on 14 October 2010 |
Highest 24 hour Rainfall | 16.2 mm | at 05:17 on 18 October 2023 |
Highest Monthly Rainfall | 195.3 mm | October 2011 |
Longest Dry Period | 11 days | to 24 October 2018 |
Longest Wet Period | 7 days | to 11 October 2017 |
Wind | ||
Highest Wind Gust | 773 km/h | at 14:41 on 24 October 2015 |
Highest Wind Speed Average | 1148 km/h | at 13:27 on 24 October 2015 |
Highest Daily Wind Run | 1006.1 km | on 22 October 2017 |
Pressure | ||
Lowest Pressure (sl) | 981.8 hPa | at 22:08 on 11 October 2013 |
Highest Pressure (sl) | 1040.7 hPa | at 23:39 on 08 October 2022 |
Top of Page
Temperature and Humidity | ||
Highest Temperature | 31.5 °C | at 23:49 on 20 November 2010 |
Lowest Temperature | 0.8 °C | at 05:42 on 24 November 2011 |
Highest Dew Point | 23.3 °C | at 14:01 on 25 November 2021 |
Lowest Dew Point | -5.7 °C | at 17:11 on 06 November 2012 |
Highest Apparent Temperature | 30.7 °C | at 14:01 on 25 November 2021 |
Lowest Apparent Temperature | -5.6 °C | at 05:43 on 24 November 2011 |
Highest "Feels Like" Temperature | 30.4 °C | at 18:17 on 08 November 2022 |
Lowest "Feels Like" Temperature | 2.5 °C | at 06:01 on 04 November 2024 |
Lowest Wind Chill Temperature | -4.5 °C | at 05:43 on 24 November 2011 |
Highest Humidex | 36.9 °C | at 14:01 on 25 November 2021 |
Highest Heat Index | 29.3 °C | at 14:57 on 04 November 2020 |
Highest Minimum | 16.7 °C | at 03:32 on 13 November 2021 |
Lowest Maximum | 12.7 °C | at 09:30 on 09 November 2020 |
Highest Daily Range | 27.5 °C | on 25 November 2011 |
Lowest Daily Range | 1.1 °C | on 09 November 2016 |
Highest Humidity | 100 % | at 22:36 on 06 November 2013 |
Lowest Humidity | 23 % | at 16:05 on 09 November 2012 |
Rainfall | ||
Highest Rain Rate | 69.6 mm/hr | at 13:12 on 10 November 2019 |
Highest Hourly Rainfall | 17.7 mm | at 17:51 on 28 November 2013 |
Highest Daily Rainfall | 45.3 mm | on 07 November 2016 |
Highest 24 hour Rainfall | 20.0 mm | at 02:40 on 19 November 2022 |
Highest Monthly Rainfall | 128.8 mm | November 2016 |
Longest Dry Period | 19 days | to 29 November 2017 |
Longest Wet Period | 11 days | to 27 November 2022 |
Wind | ||
Highest Wind Gust | 116 km/h | at 12:33 on 27 November 2016 |
Highest Wind Speed Average | 50 km/h | at 12:07 on 22 November 2014 |
Highest Daily Wind Run | 687.7 km | on 15 November 2014 |
Pressure | ||
Lowest Pressure (sl) | 981.2 hPa | at 17:54 on 22 November 2014 |
Highest Pressure (sl) | 1032.2 hPa | at 23:35 on 12 November 2013 |
