| Temperature | : |
15.8°C, 88% |
Pressure | : |
1003.6hPa |
||||
| Wind Speed | : |
W 7km/h |
Wind Gust | : |
17km/h |
||||
| Air Quality | : | 2 AQI 0.5ug/m3 | Rainfall | : |
0.0mm |
||||
| Sun Light | : | 27.2kLux, 0.3hrs | Solar UV | : | 2.9UVI 215W/m2 | ||||
|
Last weather station contact: Tuesday, 14 October 2025 at 12:35:34. Updated in seconds |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Page Index:
| 7 Day Rolling Average Table | 30 Day Rolling Average table | Today's Weather Results |
| Yesterday's Weather Results | This Month's Weather Results | This Year's Weather Results |
| Historical Weather Extremes |
Today's Weather Results (Tuesday)
This table shows a summary of the data since Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 16.3 °C | at 11:35 |
| Lowest Temperature | 14.1 °C | at 00:08 |
| Highest Dew Point | 14.5 °C | at 10:41 |
| Lowest Dew Point | 13.1 °C | at 04:09 |
| Highest Apparent Temperature | 16.2 °C | at 11:42 |
| Lowest Apparent Temperature | 14.4 °C | at 04:43 |
| Highest "Feels Like" Temperature | 16.2 °C | at 11:42 |
| Lowest "Feels Like" Temperature | 14.4 °C | at 05:56 |
| Lowest Wind Chill | 14.1 °C | at 00:08 |
| Highest Heat Index | 16.3 °C | at 11:35 |
| Highest Humidity | 95 % | at 00:00 |
| Lowest Humidity | 87 % | at 11:39 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Highest Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 35 km/h | at 10:46 |
| Highest Speed (10 minute average) | 12 km/h (F2) | at 12:05 |
| Wind Run | 60.4 km | |
| Pressure | ||
| Highest Pressure (SL) | 1004.9 hPa | at 00:00 |
| Lowest Pressure (SL) | 1003.5 hPa | at 04:08 |
| Hours of Sun | 0.3 hrs | |
Yesterday's Weather Results
This table shows a summary of the data for the 24 hrs up to Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 17.7 °C | at 10:26 |
| Lowest Temperature | 13.5 °C | at 04:44 |
| Highest Dew Point | 15.0 °C | at 15:20 |
| Lowest Dew Point | 12.4 °C | at 04:44 |
| Highest Apparent Temperature | 17.9 °C | at 13:56 |
| Lowest Apparent Temperature | 12.9 °C | at 02:43 |
| Highest "Feels Like" Temperature | 17.6 °C | at 13:56 |
| Lowest "Feels Like" Temperature | 13.2 °C | at 03:08 |
| Lowest Wind Chill | 13.5 °C | at 04:44 |
| Highest Heat Index | 17.7 °C | at 10:26 |
| Highest Humidity | 95 % | at 18:10 |
| Lowest Humidity | 76 % | at 10:23 |
| Rainfall | ||
| Rainfall Yesterday | 5.3 mm | |
| Rainfall Rate Max | 9.1 mm/hr | at 17:14 |
| Highest Hourly Rainfall | 1.4 mm | at 17:29 |
| Wind | ||
| Highest Gust | 49 km/h | at 21:01 |
| Highest Speed (10 minute average) | 18 km/h (F3) | at 10:27 |
| Wind Run | 169.6 km | |
| Pressure | ||
| Highest Pressure (SL) | 1014.2 hPa | at 02:07 |
| Lowest Pressure (SL) | 1004.9 hPa | at 23:59 |
| Hours of Sun | 1.6 hrs | |
7 Day Rolling Average Table
This table shows the past 7 days as a rolling data set. Averages calculated based upon the last 7 days with the trend being calculated on the 7 days before that.
| Data | Unit | Today* | Mon 13/10/25 | Sun 12/10/25 | Sat 11/10/25 | Fri 10/10/25 | Thu 09/10/25 | Wed 08/10/25 | Tue 07/10/25 |
7 Day Average* |
Trend on previous 7 days* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | °C | 16.3 | 17.7 | 18.7 | 20.9 | 21.0 | 17.7 | 16.2 | 15.5 | 18.2 | +1.87 |
| Low Temperature | °C | 14.1 | 13.5 | 14.2 | 14.3 | 14.3 | 9.0 | 7.2 | 8.0 | 11.5 | +4.01 |
| High Apparent Temp. | °C | 16.2 | 17.9 | 17.4 | 19.5 | 19.9 | 16.1 | 13.0 | 12.0 | 16.5 | +1.51 |
| Low Apparent Temp. | °C | 14.4 | 12.9 | 12.4 | 12.9 | 13.7 | 7.3 | 5.1 | 6.4 | 10.1 | +4.21 |
| Low Wind Chill | °C | 14.1 | 13.5 | 14.2 | 14.3 | 14.3 | 8.4 | 6.3 | 8.1 | 11.3 | +4.03 |
| High Heat Index | °C | 16.3 | 17.7 | 18.7 | 20.9 | 21.0 | 17.7 | 16.2 | 15.5 | 18.2 | +1.87 |
| High Dew Point | °C | 14.5 | 15.0 | 15.3 | 16.0 | 16.4 | 13.2 | 10.3 | 12.5 | 14.1 | +2.43 |
| Low Dew Point | °C | 13.1 | 12.4 | 12.4 | 11.1 | 12.6 | 6.8 | 5.4 | 6.0 | 9.5 | +3.50 |
| High Humidity | % | 95 | 95.0 | 95.0 | 96.0 | 91.0 | 94.0 | 89.0 | 94.0 | 93.4 | -0.43 |
| Low Humidity | % | 87 | 76.0 | 77.0 | 69.0 | 70.0 | 58.0 | 57.0 | 59.0 | 66.6 | +1.00 |
| Rainfall (T:20mm) | mm | 0.0 | 5.3 | 7.4 | 2.9 | 0.0 | 0.5 | 0.0 | 4.1 | 2.9 | -0.87 |
| Max Wind Gust | km/h | 35 | 49.0 | 74.0 | 54.0 | 61.0 | 54.0 | 56.0 | 76.0 | 60.6 | +11.86 |
| Max Average Speed | km/h | 12 | 18.0 | 23.0 | 19.0 | 24.0 | 16.0 | 22.0 | 25.0 | 21.0 | +6.29 |
| Wind Run | km | 60.4 | 169.2 | 314.2 | 248.6 | 306.2 | 192.0 | 277.5 | 305.2 | 259.0 | +102.87 |
| Wind bearing | ° | 279 | 281 | 292 | 295 | 289 | 289 | 293 | 285 | 289.1 | 275.7 |
| Wind Direction | - | W | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | W |
| High Pressure | hPa | 1004.9 | 1014.2 | 1017.2 | 1019.3 | 1021.1 | 1024.2 | 1023.0 | 1012.5 | 1018.8 | +10.77 |
| Low Pressure | hPa | 1003.5 | 1005.3 | 1012.0 | 1016.9 | 1017.6 | 1020.7 | 1012.7 | 995.0 | 1011.5 | +9.89 |
| Sun Hours (T:23h) | hours | 0.3 | 1.6 | 1.1 | 0.8 | 6.2 | 1.7 | 6.6 | 5.0 | 3.3 | -0.39 |
| Solar Radiation | W/m2 | 330 | 557.0 | 475.0 | 850.0 | 846.0 | 867.0 | 1029.0 | 1116.0 | 820.0 | +38.00 |
| UV Index | UVI | 4.5 | 6.0.0 | 6.4.0 | 11.2.0 | 10.8.0 | 10.7.0 | 12.9.0 | 13.6.0 | 10.2 | +0.81 |
30 Day Rolling Average table
This table shows the past 30 days as a rolling data set. Averages calculated based upon the last 30 days with the trend being calculated on the 30 days before that.
| Data | Unit | Today* | Mon 13/10/25 | Sun 12/10/25 | Sat 11/10/25 | Fri 10/10/25 | Thu 09/10/25 | Wed 08/10/25 | Tue 07/10/25 | Mon 06/10/25 | Sun 05/10/25 | Sat 04/10/25 | Fri 03/10/25 | Thu 02/10/25 | Wed 01/10/25 | Tue 30/09/25 | Mon 29/09/25 | Sun 28/09/25 | Sat 27/09/25 | Fri 26/09/25 | Thu 25/09/25 | Wed 24/09/25 | Tue 23/09/25 | Mon 22/09/25 | Sun 21/09/25 | Sat 20/09/25 | Fri 19/09/25 | Thu 18/09/25 | Wed 17/09/25 | Tue 16/09/25 | Mon 15/09/25 | Sun 14/09/25 |
30 Day Average* |
Trend on previous 30 days* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | °C | 16.3 | 17.7 | 18.7 | 20.9 | 21.0 | 17.7 | 16.2 | 15.5 | 16.4 | 17.2 | 19.4 | 19.8 | 13.2 | 13.2 | 15.4 | 17.1 | 18.6 | 17.2 | 16.2 | 15.8 | 14.1 | 17.3 | 18.3 | 18.2 | 15.7 | 12.6 | 15.3 | 17.3 | 16.0 | 15.6 | 16.2 | 16.8 | +1.99 |
| Low Temperature | °C | 14.1 | 13.5 | 14.2 | 14.3 | 14.3 | 9.0 | 7.2 | 8.0 | 8.5 | 9.6 | 10.6 | 9.9 | 3.0 | 5.2 | 5.6 | 8.9 | 11.2 | 9.2 | 7.9 | 9.8 | 10.7 | 11.8 | 11.9 | 4.1 | 0.4 | 3.3 | 10.7 | 12.2 | 11.8 | 3.2 | 6.7 | 8.9 | +4.69 |
| High Apparent Temp. | °C | 16.2 | 17.9 | 17.4 | 19.5 | 19.9 | 16.1 | 13.0 | 12.0 | 14.4 | 15.9 | 19.2 | 19.2 | 13.5 | 10.6 | 12.4 | 14.1 | 16.7 | 15.4 | 12.7 | 12.9 | 14.2 | 17.0 | 17.1 | 16.1 | 12.6 | 10.0 | 13.5 | 13.4 | 14.6 | 12.9 | 14.2 | 14.9 | +2.45 |
| Low Apparent Temp. | °C | 14.4 | 12.9 | 12.4 | 12.9 | 13.7 | 7.3 | 5.1 | 6.4 | 7.6 | 7.9 | 9.5 | 9.0 | 1.1 | 2.4 | 3.7 | 6.7 | 10.6 | 7.8 | 5.2 | 7.2 | 9.0 | 11.3 | 11.8 | 2.1 | -2.1 | 1.7 | 7.7 | 9.1 | 8.9 | 1.4 | 5.1 | 7.2 | +5.01 |
| Low Wind Chill | °C | 14.1 | 13.5 | 14.2 | 14.3 | 14.3 | 8.4 | 6.3 | 8.1 | 8.5 | 9.3 | 11.1 | 9.9 | 3.0 | 3.5 | 5.6 | 8.0 | 11.2 | 8.7 | 6.6 | 8.7 | 10.7 | 11.8 | 11.9 | 4.1 | 0.4 | 3.7 | 10.7 | 12.2 | 11.8 | 3.2 | 6.7 | 8.7 | +4.43 |
| High Heat Index | °C | 16.3 | 17.7 | 18.7 | 20.9 | 21.0 | 17.7 | 16.2 | 15.5 | 16.4 | 17.2 | 19.4 | 19.8 | 13.2 | 13.2 | 15.4 | 17.1 | 18.6 | 17.2 | 16.2 | 15.8 | 14.1 | 17.3 | 18.3 | 18.2 | 15.7 | 12.6 | 15.3 | 17.3 | 16.0 | 15.6 | 16.2 | 16.8 | +2.05 |
| High Dew Point | °C | 14.5 | 15.0 | 15.3 | 16.0 | 16.4 | 13.2 | 10.3 | 12.5 | 11.7 | 10.8 | 14.8 | 13.4 | 12.6 | 10.9 | 7.5 | 13.2 | 14.0 | 11.2 | 10.4 | 11.0 | 13.0 | 14.1 | 12.2 | 8.9 | 5.5 | 7.6 | 12.0 | 11.8 | 12.5 | 10.5 | 9.6 | 11.9 | +3.27 |
| Low Dew Point | °C | 13.1 | 12.4 | 12.4 | 11.1 | 12.6 | 6.8 | 5.4 | 6.0 | 6.8 | 6.8 | 9.5 | 9.3 | 2.1 | 3.9 | 3.8 | 5.8 | 10.1 | 7.8 | 4.4 | 5.5 | 10.3 | 10.3 | 8.2 | 1.4 | -1.5 | 0.5 | 6.9 | 8.6 | 9.4 | 1.6 | 2.8 | 6.7 | +4.40 |
| High Humidity | % | 95 | 95.0 | 95.0 | 96.0 | 91.0 | 94.0 | 89.0 | 94.0 | 92.0 | 92.0 | 97.0 | 96.0 | 96.0 | 95.0 | 89.0 | 89.0 | 94.0 | 94.0 | 92.0 | 97.0 | 97.0 | 95.0 | 92.0 | 84.0 | 90.0 | 84.0 | 93.0 | 89.0 | 89.0 | 92.0 | 86.0 | 92.3 | +0.90 |
| Low Humidity | % | 87 | 76.0 | 77.0 | 69.0 | 70.0 | 58.0 | 57.0 | 59.0 | 68.0 | 60.0 | 64.0 | 58.0 | 81.0 | 74.0 | 54.0 | 63.0 | 62.0 | 57.0 | 50.0 | 64.0 | 93.0 | 73.0 | 67.0 | 52.0 | 35.0 | 55.0 | 72.0 | 62.0 | 77.0 | 66.0 | 52.0 | 64.2 | +5.53 |
| Rainfall (T:70mm) | mm | 0.0 | 5.3 | 7.4 | 2.9 | 0.0 | 0.5 | 0.0 | 4.1 | 0.2 | 0.0 | 8.9 | 12.2 | 1.2 | 3.8 | 0.0 | 0.0 | 0.5 | 1.9 | 7.4 | 0.0 | 10.1 | 1.4 | 0.5 | 0.0 | 0.0 | 0.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | +1.27 |
| Max Wind Gust | km/h | 35 | 49.0 | 74.0 | 54.0 | 61.0 | 54.0 | 56.0 | 76.0 | 75.0 | 35.0 | 44.0 | 45.0 | 25.0 | 66.0 | 51.0 | 61.0 | 51.0 | 46.0 | 53.0 | 53.0 | 22.0 | 43.0 | 43.0 | 48.0 | 42.0 | 44.0 | 52.0 | 69.0 | 50.0 | 63.0 | 78.0 | 52.8 | +9.93 |
| Max Average Speed | km/h | 12 | 18.0 | 23.0 | 19.0 | 24.0 | 16.0 | 22.0 | 25.0 | 18.0 | 13.0 | 13.0 | 11.0 | 8.0 | 23.0 | 17.0 | 24.0 | 17.0 | 13.0 | 21.0 | 20.0 | 9.0 | 12.0 | 17.0 | 13.0 | 10.0 | 12.0 | 19.0 | 27.0 | 18.0 | 22.0 | 24.0 | 17.6 | +3.53 |
| Wind Run | km | 60.4 | 169.2 | 314.2 | 248.6 | 306.2 | 192.0 | 277.5 | 305.2 | 177.4 | 141.7 | 133.9 | 125.2 | 61.6 | 246.0 | 207.0 | 257.8 | 162.0 | 128.4 | 270.1 | 239.2 | 52.6 | 69.3 | 130.7 | 130.3 | 79.6 | 134.9 | 285.5 | 394.2 | 265.3 | 246.8 | 206.8 | 198.6 | +55.13 |
| Wind bearing | ° | 279 | 281 | 292 | 295 | 289 | 289 | 293 | 285 | 290 | 297 | 350 | 56 | 335 | 305 | 297 | 289 | 284 | 292 | 294 | 292 | 239 | 286 | 315 | 323 | 292 | 130 | 291 | 293 | 289 | 291 | 272 | 280.9 | 216.7 |
| Wind Direction | - | W | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | N | NE | NNW | NW | WNW | WNW | WNW | WNW | WNW | WNW | WSW | WNW | NW | NW | WNW | SE | WNW | WNW | WNW | WNW | W | W | SW |
| High Pressure | hPa | 1004.9 | 1014.2 | 1017.2 | 1019.3 | 1021.1 | 1024.2 | 1023.0 | 1012.5 | 1003.1 | 998.9 | 1000.8 | 1010.2 | 1014.7 | 1013.6 | 1014.8 | 1014.2 | 1017.0 | 1017.2 | 1011.9 | 1002.3 | 1011.8 | 1019.5 | 1021.1 | 1024.5 | 1027.4 | 1025.4 | 1010.9 | 1019.5 | 1019.6 | 1014.6 | 1013.3 | 1015.3 | -2.76 |
| Low Pressure | hPa | 1003.5 | 1005.3 | 1012.0 | 1016.9 | 1017.6 | 1020.7 | 1012.7 | 995.0 | 999.0 | 992.5 | 991.7 | 1001.1 | 1009.2 | 1006.7 | 1010.8 | 1010.1 | 1014.2 | 1012.0 | 1002.4 | 996.1 | 1000.5 | 1011.5 | 1019.3 | 1019.1 | 1023.8 | 1009.0 | 1006.3 | 1011.0 | 1012.8 | 1012.2 | 997.4 | 1008.3 | -1.30 |
| Sun Hours (T:126h) | hours | 0.3 | 1.6 | 1.1 | 0.8 | 6.2 | 1.7 | 6.6 | 5.0 | 2.6 | 4.5 | 2.1 | 5.9 | 3.0 | 1.7 | 5.9 | 5.5 | 5.4 | 4.6 | 6.3 | 4.7 | 1.4 | 1.7 | 2.1 | 4.0 | 9.9 | 5.8 | 1.9 | 6.0 | 2.7 | 5.4 | 9.7 | 4.2 | -2.25 |
| Solar Radiation | W/m2 | 330 | 557.0 | 475.0 | 850.0 | 846.0 | 867.0 | 1029.0 | 1116.0 | 886.0 | 908.0 | 946.0 | 789.0 | 506.0 | 458.0 | 981.0 | 659.0 | 951.0 | 937.0 | 985.0 | 1029.0 | 478.0 | 252.0 | 374.0 | 919.0 | 748.0 | 965.0 | 397.0 | 774.0 | 625.0 | 886.0 | 759.0 | 765.1 | +157.53 |
| UV Index | UVI | 4.5 | 6.0.0 | 6.4.0 | 11.2.0 | 10.8.0 | 10.7.0 | 12.9.0 | 13.6.0 | 11.4.0 | 11.0.0 | 11.1.0 | 9.6.0 | 6.4.0 | 4.9.0 | 11.5.0 | 7.2.0 | 10.7.0 | 10.9.0 | 11.1.0 | 11.3.0 | 6.4.0 | 3.4.0 | 4.5.0 | 9.8.0 | 8.1.0 | 10.0.0 | 5.1.0 | 8.4.0 | 6.9.0 | 9.0.0 | 8.4.0 | 9.0 | +2.98 |
This Month's Weather Results (October)
This table shows a summary of the data since Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 21.0 °C | at 12:45 pm 10 October |
| Lowest Temperature | 3.0 °C | at 5:54 am 02 October |
| Highest Dew Point | 16.4 °C | 12:19 pm 10 October |
| Lowest Dew Point | 2.1 °C | 3:41 am 02 October |
| Highest Apparent Temperature | 19.9 °C | at 12:45 pm 10 October |
| Lowest Apparent Temperature | 1.1 °C | at 6:05 am 02 October |
| Highest "Feels Like" Temperature | 19.9 °C | 12:45 pm 10 October |
| Lowest "Feels Like" Temperature | 3.0 °C | 5:54 am 02 October |
| Lowest Wind Chill Temperature | 3.0 °C | at 5:54 am 02 October |
| Highest Heat Index Temperature | 21.0 °C | at 12:45 pm 10 October |
| Highest Minimum | 14.3 °C | 10 October |
| Lowest Maximum | 13.2 °C | 01 October |
| Highest Daily Range | 10.2 °C | 02 October |
| Lowest Daily Range | 4.2 °C | 13 October |
| Highest Humidity | 97 % | at 7:49 am 04 October |
| Lowest Humidity | 57 % | at 12:51 pm 08 October |
| Rainfall | ||
| Rainfall this month | 46.6 mm | |
| Rainfall Rate Max | 27.8 mm/hr | at 6:37 pm 03 October |
| Highest Hourly Rainfall | 7.0 mm | at 7:10 pm 03 October |
| Wind | ||
| Highest Gust | 76 km/h | at 3:30 pm 07 October |
| Highest Speed (10 minute average) | 25 km/h | at 12:21 pm 07 October |
| Wind Run | 316.9 km | |
| Pressure | ||
| Highest Pressure (SL) | 1024.2 hPa | at 8:38 am 09 October |
| Lowest Pressure (SL) | 991.7 hPa | at 7:05 pm 04 October |
| Hours of Sun | 43.0 hrs | |
This Year's Weather Results (2025)
This table shows a summary of the data since Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 28.4 °C | at 5:05 pm 25 January |
| Lowest Temperature | -1.1 °C | at 7:23 am 26 July |
| Highest Dew Point | 20.0 °C | 2:17 pm 19 February |
| Lowest Dew Point | -3.0 °C | 7:23 am 26 July |
| Highest Apparent Temperature | 29.4 °C | at 6:15 pm 25 January |
| Lowest Apparent Temperature | -3.6 °C | at 7:23 am 26 July |
| Highest "Feels Like" Temperature | 29.4 °C | 5:01 pm 25 January |
| Lowest "Feels Like" Temperature | -1.1 °C | 7:23 am 26 July |
| Lowest Wind Chill Temperature | -1.1 °C | at 7:23 am 26 July |
| Highest Humidex Temperature | 33.6 °C | at 5:03 pm 25 January |
| Highest Heat Index Temperature | 28.9 °C | at 5:05 pm 25 January |
| Highest Minimum | 18.2 °C | 26 January |
| Lowest Maximum | 8.3 °C | 21 May |
| Highest Daily Range | 16.5 °C | 25 July |
| Lowest Daily Range | 2.8 °C | 30 January |
| Highest Humidity | 97 % | at 1:06 am 31 January |
| Lowest Humidity | 31 % | at 11:41 am 28 January |
| Rainfall | ||
| Rainfall this year | 406.8 mm | |
| Rainfall Rate Max | 46.4 mm/hr | at 4:02 pm 26 January |
| Highest Hourly Rainfall | 15.2 mm | at 7:31 am 28 March |
| Highest Daily Rainfall | 47.3 mm | 03 July |
| Highest 24 Hour Rainfall | 47.1 mm | 10:28 pm 03 July |
| Highest Monthly Rainfall | 77.6 mm | July |
| Longest Dry Period | 18 days | 23 January |
| Longest Wet Period | 6 days | 16 July |
| Wind | ||
| Highest Gust | 78 km/h | at 1:15 am 14 September |
| Highest Speed (10 minute average) | 30 km/h | at 1:18 pm 31 May |
| Wind Run | 405.8 km | |
| Pressure | ||
| Highest Pressure (SL) | 1038.1 hPa | at 10:31 am 04 August |
| Lowest Pressure (SL) | 984.5 hPa | at 2:17 pm 31 August |
| Hours of Sun | 1600.0 hrs | |
Historical Weather Extremes
Records began on 1 January 2009. Here are the extremes recorded since then.
Additional historical extreme reports can be found on our Extreme Records page.
| Temperature and Humidity | ||
| Highest Temperature | 34.5 °C | at 15:35 on 12 February 2011 |
| Lowest Temperature | -3.2 °C | at 07:26 on 17 June 2012 |
| Highest Dew Point | 28.1 °C | at 14:03 on 19 February 2017 |
| Lowest Dew Point | -3.5 °C | at 16:12 on 06 October 2022 |
| Highest Apparent Temperature | 38.9 °C | at 23:49 on 20 November 2010 |
| Lowest Apparent Temperature | -4.6 °C | at 07:18 on 14 July 2021 |
| Highest "Feels Like" Temperature | 33.0 °C | at 16:06 on 21 January 2024 |
| Lowest "Feels Like" Temperature | -1.2 °C | at 06:47 on 10 May 2024 |
| Lowest Wind Chill Temperature | -19.1 °C | at 13:27 on 12 May 2010 |
| Highest Humidex | 39.5 °C | at 14:41 on 21 January 2024 |
| Highest Heat Index | 40.3 °C | at 23:49 on 20 November 2010 |
| Highest Minimum | 21.5 °C | at 07:07 on 10 February 2022 |
| Lowest Maximum | 7.5 °C | at 00:00 on 22 June 2013 |
| Highest Daily Range | 35.6 °C | on 17 June 2015 |
| Lowest Daily Range | 0.0 °C | on 21 July 2018 |
| Highest Humidity | 100 % | at 20:17 on 09 November 2010 |
| Lowest Humidity | 25 %![]() |
at 23:17 on 10 November 2010 |
| Rainfall | ||
| Highest Rain Rate | 174.0 mm/hr | at 18:20 on 04 December 2015 |
| Highest Hourly Rainfall | 64.8 mm | at 07:30 on 08 March 2018 |
| Highest Daily Rainfall | 91.8 mm | on 20 June 2015 |
| Highest 24 Hour Rainfall | 45.5 mm | at 22:37 on 03 July 2025 |
| Highest Monthly Rainfall | 427.8 mm | August 2015 |
| Longest Dry Period | 27 days | to 04 March 2013 |
| Longest Wet Period | 16 days | to 31 May 2016 |
| Wind | ||
| Highest Wind Gust | 116 km/h | at 12:33 on 27 November 2016 |
| Highest Wind Speed Average | 59 km/h | at 13:27 on 24 January 2011 |
| Highest Daily Wind Run | 3196.3 km | on 15 December 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 976.6 hPa | at 03:26 on 21 July 2017 |
| Highest Pressure (sl) | 1040.8 hPa | at 09:59 on 10 July 2024 |

Home
Palmy Weather Home
Contact Us
MENU












