A new day - Good Morning - Today is: Friday, 27 June 2025 00:31:17 NZST
FORECAST:
Rain. Low 13C. Winds light and variable. Chance of rain 80%. It feels like 13.4°C. 3 clothing layers recommended.
Temperature | : | ![]() |
Pressure | : | ![]() |
||||
Wind Speed | : |
NE ![]() |
Wind Gust | : |
![]() |
||||
Air Quality | : | 4 AQI 1.1ug/m3 | Rainfall | : |
![]() |
||||
Sun Light | : | 0Lux, 0.0hrs | Solar UV | : | 0.0UVI 0W/m2 | ||||
Last weather station contact: Friday, 27 June 2025 at 00:31:16. Updated in seconds |
---|
Recent Significant Earthquake Activity Report Around New Zealand
Earthquakes in the past 7 days of magnitude 4.0 or greater within 2000 km (1243 mi)
Update time = Fri, 27-Jun-2025 00:31:02 NZST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
south of the Fiji Islands | 4.5 | 1727 km (1073 mi) | Thu, 26-Jun-2025 23:26:33 NZST | map |
south of the Fiji Islands | 4.6 | 1694 km (1053 mi) | Thu, 26-Jun-2025 22:13:37 NZST | map |
south of the Fiji Islands | 4.7 | 1869 km (1161 mi) | Wed, 25-Jun-2025 10:12:44 NZST | map |
32 km WNW of Titahi Bay, New Zealand | 4.4 | 118 km (73 mi) | Wed, 25-Jun-2025 00:19:20 NZST | map |
south of the Fiji Islands | 4.7 | 1918 km (1192 mi) | Tue, 24-Jun-2025 19:07:36 NZST | map |
south of the Fiji Islands | 5.1 | 1685 km (1047 mi) | Sun, 22-Jun-2025 18:27:16 NZST | map |
south of the Fiji Islands | 5.1 | 1699 km (1056 mi) | Sun, 22-Jun-2025 17:44:28 NZST | map |
south of the Fiji Islands | 4.2 | 1839 km (1143 mi) | Sat, 21-Jun-2025 21:44:33 NZST | map |
south of the Fiji Islands | 4.3 | 1877 km (1167 mi) | Sat, 21-Jun-2025 19:23:59 NZST | map |
south of the Fiji Islands | 4.1 | 1882 km (1169 mi) | Sat, 21-Jun-2025 19:23:51 NZST | map |
south of the Kermadec Islands | 4.3 | 887 km (551 mi) | Sat, 21-Jun-2025 18:42:00 NZST | map |
11 earthquakes found. Click on location or map links for more details from the USGS