Good Morning - Today is: Sunday, 26 July 2026 11:09:42 NZST
FORECAST:
Considerable clouds this morning. Some decrease in clouds later in the day. High near 10C. Winds SE at 10 to 15 km/h. It feels like 6.6°C. 4 clothing layers recommended.
| Temperature | : |
9.1°C, 72% |
Pressure | : |
1009.2hPa |
||||
| Wind Speed | : |
ESE 6km/h |
Wind Gust | : |
14km/h |
||||
| Air Quality | : | 8 AQI 2.3ug/m3 | Rainfall | : |
0.1mm |
||||
| Sun Light | : | 22.4klx, 1.0hrs | Solar UV | : | 1.0UVI 177W/m2 | ||||
|
Last weather station contact: Sunday, 26 July 2026 at 11:13:35. Updated in seconds |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Recent Significant Earthquake Activity Report Around New Zealand
Earthquakes in the past 7 days of magnitude 4.0 or greater within 2000 km (1243 mi)
Update time = Sun, 26-Jul-2026 11:13:37 NZST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| Kermadec Islands, New Zealand | 4.9 | 1358 km (844 mi) | Sun, 26-Jul-2026 09:39:01 NZST | map |
| 49 km W of Turangi, New Zealand | 5.7 | 158 km (98 mi) | Sat, 25-Jul-2026 04:51:37 NZST | map |
| Kermadec Islands, New Zealand | 5.0 | 1330 km (827 mi) | Thu, 23-Jul-2026 09:03:02 NZST | map |
| Kermadec Islands, New Zealand | 4.9 | 1383 km (859 mi) | Thu, 23-Jul-2026 08:07:27 NZST | map |
| Kermadec Islands region | 4.8 | 1054 km (655 mi) | Thu, 23-Jul-2026 06:29:39 NZST | map |
| Kermadec Islands region | 4.8 | 1368 km (850 mi) | Thu, 23-Jul-2026 03:45:47 NZST | map |
| Kermadec Islands, New Zealand | 4.9 | 1345 km (836 mi) | Thu, 23-Jul-2026 03:39:22 NZST | map |
| Kermadec Islands region | 5.6 | 1380 km (857 mi) | Wed, 22-Jul-2026 00:14:33 NZST | map |
| south of the Fiji Islands | 4.6 | 1972 km (1225 mi) | Tue, 21-Jul-2026 12:25:29 NZST | map |
| south of the Kermadec Islands | 5.0 | 1014 km (630 mi) | Tue, 21-Jul-2026 08:44:19 NZST | map |
| 79 km N of Hicks Bay, New Zealand | 4.1 | 450 km (280 mi) | Tue, 21-Jul-2026 00:15:23 NZST | map |
| south of the Kermadec Islands | 4.5 | 976 km (607 mi) | Mon, 20-Jul-2026 08:23:42 NZST | map |
| 42 km NNW of Te Anau, New Zealand | 4.4 | 843 km (524 mi) | Mon, 20-Jul-2026 02:08:16 NZST | map |
13 earthquakes found. Click on location or map links for more details from the USGS

Home
Palmy Weather Home
Contact Us
MENU









