Today is the Summer Solstice (Longest Day). Marks the Mid-Summer Cardinal Point.
A very early Good Morning - Today is: Sunday, 22 December 2024 01:08:10 NZDT
FORECAST:
Cloudy with showers. Low 14C. Winds NW at 10 to 15 km/h. Chance of rain 50%. It feels like 16.6°C. 2 clothing layers recommended.
Temperature | : | 16.9°C, 74% | Pressure | : | 1000.5hPa | ||||
Wind Speed | : | NNW 5km/h | Wind Gust | : | 14km/h | ||||
Air Quality | : | 0 AQI 0ug/m3 | Rainfall | : | 0.0mm | ||||
Sun Light | : | 0Lux, 0.0hrs | Solar UV | : | 0.0UVI 0W/m2 | ||||
Last weather station contact: Sunday, 22 December 2024 at 01:08:03. Updated in seconds |
---|
Recent Significant Earthquake Activity Report Around New Zealand
Earthquakes in the past 7 days of magnitude 4.0 or greater within 2000 km (1243 mi)
Update time = Sun, 22-Dec-2024 01:07:54 NZDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
11 km NNE of Maketu, New Zealand | 4.8 | 308 km (191 mi) | Wed, 18-Dec-2024 04:44:05 NZDT | map |
49 km SE of Witherlea, New Zealand | 4.5 | 195 km (121 mi) | Tue, 17-Dec-2024 17:39:34 NZDT | map |
98 km E of Pauanui, New Zealand | 4.4 | 401 km (249 mi) | Tue, 17-Dec-2024 11:18:36 NZDT | map |
172 km WSW of Riverton, New Zealand | 4.7 | 1072 km (666 mi) | Mon, 16-Dec-2024 05:23:42 NZDT | map |
south of the Fiji Islands | 4.5 | 1837 km (1141 mi) | Sun, 15-Dec-2024 18:17:17 NZDT | map |
Kermadec Islands region | 4.5 | 1092 km (679 mi) | Sun, 15-Dec-2024 14:26:22 NZDT | map |
south of the Kermadec Islands | 4.9 | 911 km (566 mi) | Sun, 15-Dec-2024 11:08:22 NZDT | map |
south of the Fiji Islands | 4.5 | 1916 km (1190 mi) | Sun, 15-Dec-2024 02:19:51 NZDT | map |
8 earthquakes found. Click on location or map links for more details from the USGS