A very early Good Morning - Today is: Wednesday, 9 July 2025 02:33:53 NZST
FORECAST:
Cloudy. Low around 5C. Winds ESE at 10 to 15 km/h. It feels like 6.8°C. 4 clothing layers recommended.
Temperature | : | ![]() |
Pressure | : | ![]() |
||||
Wind Speed | : |
ENE ![]() |
Wind Gust | : |
![]() |
||||
Air Quality | : | 0 AQI 0ug/m3 | Rainfall | : |
![]() |
||||
Sun Light | : | 0Lux, 0.0hrs | Solar UV | : | 0.0UVI 0W/m2 | ||||
Last weather station contact: Wednesday, 09 July 2025 at 02:33:52. Updated in seconds |
---|
Recent Significant Earthquake Activity Report Around New Zealand
Earthquakes in the past 7 days of magnitude 4.0 or greater within 2000 km (1243 mi)
Update time = Wed, 09-Jul-2025 02:33:02 NZST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
south of the Fiji Islands | 4.9 | 1965 km (1221 mi) | Tue, 08-Jul-2025 11:54:08 NZST | map |
212 km WSW of Riverton, New Zealand | 6.3 | 1113 km (692 mi) | Tue, 08-Jul-2025 00:53:43 NZST | map |
Kermadec Islands, New Zealand | 5.1 | 1241 km (771 mi) | Sun, 06-Jul-2025 15:07:23 NZST | map |
southeast of the Loyalty Islands | 5.3 | 1987 km (1235 mi) | Sun, 06-Jul-2025 07:47:27 NZST | map |
south of the Fiji Islands | 4.3 | 1792 km (1114 mi) | Sun, 06-Jul-2025 03:45:40 NZST | map |
Kermadec Islands region | 4.2 | 1336 km (830 mi) | Sun, 06-Jul-2025 00:10:39 NZST | map |
south of the Fiji Islands | 4.2 | 1844 km (1146 mi) | Wed, 02-Jul-2025 22:59:07 NZST | map |
south of the Fiji Islands | 5.4 | 1687 km (1048 mi) | Wed, 02-Jul-2025 14:57:17 NZST | map |
8 earthquakes found. Click on location or map links for more details from the USGS