A late Good Evening - Today was: Friday, 9 May 2025 21:10:41 NZST
FORECAST:
Cloudy skies early, then partly cloudy after midnight. Low 8C. Winds light and variable. It feels like 13.0°C. 3 clothing layers recommended.
Temperature | : | ![]() |
Pressure | : | ![]() |
||||
Wind Speed | : |
NW ![]() |
Wind Gust | : |
![]() |
||||
Air Quality | : | 3 AQI 0.9ug/m3 | Rainfall | : |
![]() |
||||
Sun Light | : | 0Lux, 0.5hrs | Solar UV | : | 0.0UVI 0W/m2 | ||||
Last weather station contact: Friday, 09 May 2025 at 21:10:39. Updated in seconds |
---|
Recent Significant Earthquake Activity Report Around New Zealand
Earthquakes in the past 7 days of magnitude 4.0 or greater within 2000 km (1243 mi)
Update time = Fri, 09-May-2025 21:10:04 NZST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
south of the Kermadec Islands | 4.8 | 824 km (512 mi) | Wed, 07-May-2025 19:40:19 NZST | map |
Kermadec Islands region | 4.9 | 1496 km (929 mi) | Tue, 06-May-2025 09:41:03 NZST | map |
Kermadec Islands region | 4.8 | 1502 km (933 mi) | Tue, 06-May-2025 01:21:26 NZST | map |
Kermadec Islands region | 4.9 | 1507 km (936 mi) | Tue, 06-May-2025 01:15:51 NZST | map |
12 km SW of Foxton Beach, New Zealand | 4.2 | 46 km (29 mi) | Mon, 05-May-2025 17:16:41 NZST | map |
south of the Fiji Islands | 4.5 | 1931 km (1200 mi) | Sun, 04-May-2025 15:27:47 NZST | map |
south of the Kermadec Islands | 5.0 | 1008 km (626 mi) | Sun, 04-May-2025 13:54:10 NZST | map |
154 km N of Hicks Bay, New Zealand | 4.7 | 504 km (313 mi) | Sun, 04-May-2025 12:40:12 NZST | map |
south of the Kermadec Islands | 5.1 | 1082 km (673 mi) | Sun, 04-May-2025 12:00:14 NZST | map |
Kermadec Islands region | 4.5 | 1472 km (915 mi) | Sat, 03-May-2025 23:30:18 NZST | map |
10 earthquakes found. Click on location or map links for more details from the USGS