A very early Good Morning - Today is: Tuesday, 22 July 2025 05:58:34 NZST
FORECAST:
Sun and clouds mixed. High 12C. Winds SE at 10 to 15 km/h. Frost or heavy dew may be present. It feels like -0.0°C. 5 or more clothing layers recommended.
Temperature | : | ![]() |
Pressure | : | ![]() |
||||
Wind Speed | : |
SSE ![]() |
Wind Gust | : |
![]() |
||||
Air Quality | : | 62 AQI 17.7ug/m3 | Rainfall | : |
![]() |
||||
Sun Light | : | 0Lux, 0.0hrs | Solar UV | : | 0.0UVI 0W/m2 | ||||
Last weather station contact: Tuesday, 22 July 2025 at 05:58:30. Updated in seconds |
---|
Recent Significant Earthquake Activity Report Around New Zealand
Earthquakes in the past 7 days of magnitude 4.0 or greater within 2000 km (1243 mi)
Update time = Tue, 22-Jul-2025 05:58:02 NZST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Kermadec Islands region | 5.0 | 1669 km (1037 mi) | Sat, 19-Jul-2025 13:58:43 NZST | map |
southeast of the Loyalty Islands | 5.3 | 1958 km (1216 mi) | Fri, 18-Jul-2025 23:27:33 NZST | map |
1 km NE of Tiniroto, New Zealand | 4.5 | 245 km (152 mi) | Fri, 18-Jul-2025 23:00:53 NZST | map |
south of the Fiji Islands | 4.6 | 1892 km (1176 mi) | Fri, 18-Jul-2025 19:23:46 NZST | map |
south of the Fiji Islands | 4.5 | 1801 km (1119 mi) | Fri, 18-Jul-2025 14:26:02 NZST | map |
south of Tonga | 5.0 | 1966 km (1222 mi) | Thu, 17-Jul-2025 19:57:54 NZST | map |
southeast of the Loyalty Islands | 4.6 | 1896 km (1178 mi) | Thu, 17-Jul-2025 19:56:26 NZST | map |
south of Tonga | 5.1 | 1973 km (1226 mi) | Thu, 17-Jul-2025 19:15:32 NZST | map |
Kermadec Islands, New Zealand | 5.7 | 1271 km (790 mi) | Tue, 15-Jul-2025 21:54:59 NZST | map |
9 earthquakes found. Click on location or map links for more details from the USGS