A new day, a new dawn - Today is: Tuesday, 21 January 2025 06:00:57 NZDT
FORECAST:
Clouds and some sun this morning with more clouds for this afternoon. High 26C. Winds E at 15 to 30 km/h. It feels like 14.2°C. 2 clothing layers recommended.
Temperature | : | 14.0°C, 87% | Pressure | : | 1010.0hPa | ||||
Wind Speed | : | ENE 2km/h | Wind Gust | : | 5km/h | ||||
Air Quality | : | 0 AQI 0ug/m3 | Rainfall | : | 0.0mm | ||||
Sun Light | : | 0Lux, 0.1hrs | Solar UV | : | 0.0UVI 0W/m2 | ||||
Last weather station contact: Tuesday, 21 January 2025 at 06:00:54. Updated in seconds |
---|
Recent Significant Earthquake Activity Report Around New Zealand
Earthquakes in the past 7 days of magnitude 4.0 or greater within 2000 km (1243 mi)
Update time = Tue, 21-Jan-2025 05:42:02 NZDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Kermadec Islands, New Zealand | 4.4 | 1267 km (787 mi) | Mon, 20-Jan-2025 20:15:36 NZDT | map |
217 km NNE of Hicks Bay, New Zealand | 4.5 | 600 km (373 mi) | Mon, 20-Jan-2025 00:31:43 NZDT | map |
south of the Kermadec Islands | 4.9 | 841 km (523 mi) | Sun, 19-Jan-2025 13:59:18 NZDT | map |
south of the Kermadec Islands | 5.0 | 870 km (541 mi) | Sat, 18-Jan-2025 17:41:51 NZDT | map |
south of the Fiji Islands | 4.9 | 1934 km (1202 mi) | Fri, 17-Jan-2025 01:02:14 NZDT | map |
Kermadec Islands, New Zealand | 5.2 | 1241 km (771 mi) | Wed, 15-Jan-2025 17:20:48 NZDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS