Palmerston North, New Zealand - Weather
Good Afternoon
05 December 2024
News |
84%
Trend:
Falling,-0.2°C/hr
Day Max/Min:
20.6°C / 17.3°C
WNW
Wind Gust:
43km/h, 287deg.
Day Max/Avg:
62km/h / 23km/h
Days
0.4mm
Last Rain Record:
07:40, 01/12/2024
Trend:
Falling,-0.4hPa/hr
Day Max/Min:
1016hPa / 1009hPa
Cloud Base:
346m, 1134ft
UV Index Rating:
Medium
3.6UVI
34.2k Lux
0.0 hrs (0%)
21.7°C 77%
Temp. at 1m:
20.6°C 1%
Moisture at 1m:
19.5°C 14.0 (99%)
Moisture at 0m:
20.6°C 12.0 (100%)
Soil at 10cm:
-57.2°C 0VWC
Soil at 20cm:
N/A°C 0VWC
Fire Risk Index:
Low
Grass Fire Risk:
Low
0kW/m2
Scrub Fire Risk:
Extreme
6.1MW/m2
Forest Fire Risk:
Moderate
109kW/m2
08:36
Moonset
-----
Visability
15%
05:42
Sunset
20:36
Day Length
14.54 Hrs
Moon Phase: Waxing Crescent
Sun Phase: Above Horizon
There will be 1min 3s more daylight tomorrow
Tonight | Tomorrow | Saturday | Sunday | Monday | Tuesday |
Mostly Clear, Wind | Partly Cloudy | Partly Cloudy | Cloudy | AM Showers, Wind | Partly Cloudy |
12°C | 23°C | 10°C | 21°C | 13°C | 22°C | 17°C | 19°C | 12°C | 20°C |
Rain Risk: 8% |
Rain Risk: 13% |
Rain Risk: 5% |
Rain Risk: 9% |
Rain Risk: 51% |
Rain Risk: 12% |
Temperature and Humidity | ||
Highest Temperature | 20.6 °C | at 13:39 |
Lowest Temperature | 17.3 °C | at 06:27 |
Highest Dew Point | 17.6 °C | at 13:39 |
Lowest Dew Point | 14.8 °C | at 04:05 |
Highest Apparent Temperature | 20.2 °C | at 15:16 |
Lowest Apparent Temperature | 15.5 °C | at 06:52 |
Highest "Feels Like" Temperature | 19.9 °C | at 15:16 |
Lowest "Feels Like" Temperature | 15.9 °C | at 06:52 |
Lowest Wind Chill | 17.3 °C | at 06:27 |
Highest Humidex | 26.2 °C | at 13:39 |
Highest Heat Index | 20.6 °C | at 13:39 |
Highest Humidity | 87 % | at 06:05 |
Lowest Humidity | 80 % | at 09:21 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Highest Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 62 km/h | at 12:24 |
Highest Speed (10 minute average) | 23 km/h (F4) | at 13:28 |
Wind Run | 239.9 km | |
Pressure | ||
Highest Pressure (SL) | 1015.9 hPa | at 00:00 |
Lowest Pressure (SL) | 1009.1 hPa | at 16:43 |
Hours of Sun | 0.0 hrs |
Temperature and Humidity | ||
Highest Temperature | 20.4 °C | at 13:58 |
Lowest Temperature | 16.8 °C | at 09:24 |
Highest Dew Point | 17.4 °C | at 13:58 |
Lowest Dew Point | 14.2 °C | at 00:01 |
Highest Apparent Temperature | 20.7 °C | at 13:58 |
Lowest Apparent Temperature | 15.7 °C | at 01:36 |
Highest "Feels Like" Temperature | 20.4 °C | at 13:58 |
Lowest "Feels Like" Temperature | 16.1 °C | at 01:36 |
Lowest Wind Chill | 16.8 °C | at 09:24 |
Highest Humidex | 25.9 °C | at 13:58 |
Highest Heat Index | 20.4 °C | at 13:58 |
Highest Humidity | 95 % | at 09:27 |
Lowest Humidity | 82 % | at 00:01 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Highest Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 54 km/h | at 15:57 |
Highest Speed (10 minute average) | 17 km/h (F3) | at 14:09 |
Wind Run | 286.6 km | |
Pressure | ||
Highest Pressure (SL) | 1018.5 hPa | at 00:45 |
Lowest Pressure (SL) | 1015.9 hPa | at 23:57 |
Hours of Sun | 0.1 hrs |
Data | Unit | Today* | Wed 04/12/24 | Tue 03/12/24 | Mon 02/12/24 | Sun 01/12/24 | Sat 30/11/24 | Fri 29/11/24 | Thu 28/11/24 |
7 Day Average* |
Trend on previous 7 days* |
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 20.6 | 20.4 | 22.8 | 23.7 | 24.3 | 19.7 | 17.1 | 20.7 | 21.2 | +2.16 |
Low Temperature | °C | 17.3 | 16.8 | 16.8 | 15.0 | 12.5 | 12.3 | 13.6 | 13.7 | 14.4 | +3.76 |
High Apparent Temp. | °C | 20.2 | 20.7 | 22.0 | 24.1 | 24.4 | 18.5 | 17.6 | 19.5 | 21.0 | +3.97 |
Low Apparent Temp. | °C | 15.5 | 15.7 | 15.1 | 15.5 | 11.8 | 11.0 | 13.2 | 13.7 | 13.7 | +3.84 |
Low Wind Chill | °C | 17.3 | 16.8 | 16.8 | 15.0 | 12.5 | 12.3 | 13.7 | 13.7 | 14.4 | +3.66 |
High Heat Index | °C | 20.6 | 20.4 | 22.8 | 23.7 | 24.3 | 19.7 | 17.1 | 20.7 | 21.2 | +3.24 |
High Dew Point | °C | 17.6 | 17.4 | 16.7 | 16.6 | 17.2 | 11.8 | 14.5 | 14.9 | 15.6 | +2.87 |
Low Dew Point | °C | 14.8 | 14.2 | 13.4 | 13.4 | 9.0 | 8.7 | 11.6 | 11.8 | 11.7 | +3.60 |
High Humidity | % | 87 | 95.0 | 92.0 | 92.0 | 93.0 | 89.0 | 95.0 | 93.0 | 92.7 | +1.43 |
Low Humidity | % | 80 | 82.0 | 58.0 | 62.0 | 59.0 | 55.0 | 81.0 | 61.0 | 65.4 | +0.71 |
Rainfall (T:2mm) | mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.4 | 0.0 | 0.3 | -0.57 |
Max Wind Gust | km/h | 62 | 54.0 | 54.0 | 43.0 | 45.0 | 53.0 | 42.0 | 59.0 | 50.0 | +6.43 |
Max Average Speed | km/h | 23 | 17.0 | 22.0 | 12.0 | 12.0 | 14.0 | 14.0 | 22.0 | 16.1 | +2.43 |
Wind Run | km | 239.9 | 284.5 | 280.3 | 136.5 | 118.5 | 187.4 | 144.3 | 220.8 | 196.0 | +61.16 |
Wind bearing | ° | 292 | 286 | 274 | 269 | 252 | 94 | 30 | 276 | 211.6 | 288.7 |
Wind Direction | - | WNW | WNW | W | W | WSW | E | NNE | W | SSW | WNW |
High Pressure | hPa | 1015.9 | 1018.5 | 1024.1 | 1025.0 | 1023.8 | 1023.5 | 1020.1 | 1021.5 | 1022.4 | +3.51 |
Low Pressure | hPa | 1009.1 | 1015.9 | 1017.2 | 1023.1 | 1020.6 | 1020.0 | 1017.2 | 1016.7 | 1018.7 | +3.29 |
Sun Hours (T:38h) | hours | 0.0 | 0.1 | 6.9 | 3.8 | 6.8 | 12.1 | 0.9 | 7.4 | 5.4 | +0.69 |
Solar Radiation | W/m2 | 469 | 480.0 | 1183.0 | 1013.0 | 1202.0 | 1004.0 | 314.0 | 1107.0 | 900.4 | -52.71 |
UV Index | UVI | 6.7 | 5.8.0 | 16.0.0 | 14.7.0 | 16.0.0 | 16.0.0 | 4.7.0 | 16.0.0 | 12.7 | -0.50 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Data | Unit | Today* | Wed 04/12/24 | Tue 03/12/24 | Mon 02/12/24 | Sun 01/12/24 | Sat 30/11/24 | Fri 29/11/24 | Thu 28/11/24 | Wed 27/11/24 | Tue 26/11/24 | Mon 25/11/24 | Sun 24/11/24 | Sat 23/11/24 | Fri 22/11/24 | Thu 21/11/24 | Wed 20/11/24 | Tue 19/11/24 | Mon 18/11/24 | Sun 17/11/24 | Sat 16/11/24 | Fri 15/11/24 | Thu 14/11/24 | Wed 13/11/24 | Tue 12/11/24 | Mon 11/11/24 | Sun 10/11/24 | Sat 09/11/24 | Fri 08/11/24 | Thu 07/11/24 | Wed 06/11/24 | Tue 05/11/24 |
30 Day Average* |
Trend on previous 30 days* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 20.6 | 20.4 | 22.8 | 23.7 | 24.3 | 19.7 | 17.1 | 20.7 | 20.6 | 18.7 | 20.6 | 20.1 | 19.0 | 17.5 | 17.1 | 18.7 | 20.5 | 20.4 | 18.3 | 14.1 | 18.7 | 24.6 | 23.3 | 21.1 | 18.8 | 18.7 | 22.3 | 22.2 | 20.5 | 18.2 | 16.7 | 20.0 | +1.99 |
Low Temperature | °C | 17.3 | 16.8 | 16.8 | 15.0 | 12.5 | 12.3 | 13.6 | 13.7 | 12.4 | 13.3 | 10.8 | 10.6 | 10.6 | 7.9 | 8.8 | 11.1 | 9.0 | 7.2 | 5.2 | 9.3 | 14.0 | 13.4 | 12.6 | 10.0 | 11.3 | 13.3 | 14.9 | 12.0 | 12.6 | 12.2 | 10.0 | 11.8 | +2.86 |
High Apparent Temp. | °C | 20.2 | 20.7 | 22.0 | 24.1 | 24.4 | 18.5 | 17.6 | 19.5 | 20.4 | 19.2 | 20.0 | 19.2 | 10.3 | 15.4 | 14.5 | 15.8 | 19.5 | 19.3 | 16.3 | 14.4 | 20.6 | 24.9 | 23.0 | 20.6 | 17.7 | 19.9 | 21.4 | 21.4 | 20.2 | 19.0 | 15.3 | 19.2 | +2.70 |
Low Apparent Temp. | °C | 15.5 | 15.7 | 15.1 | 15.5 | 11.8 | 11.0 | 13.2 | 13.7 | 12.5 | 13.4 | 9.8 | 9.7 | 10.3 | 6.4 | 7.0 | 9.8 | 7.8 | 5.8 | 3.4 | 6.6 | 13.6 | 13.3 | 12.0 | 8.0 | 10.2 | 12.2 | 14.1 | 11.8 | 12.6 | 12.1 | 7.9 | 10.9 | +3.59 |
Low Wind Chill | °C | 17.3 | 16.8 | 16.8 | 15.0 | 12.5 | 12.3 | 13.7 | 13.7 | 12.4 | 13.3 | 10.8 | 10.6 | 11.4 | 7.9 | 8.8 | 11.1 | 9.0 | 7.2 | 5.2 | 8.5 | 14.0 | 13.4 | 12.6 | 10.0 | 11.3 | 13.4 | 14.9 | 12.0 | 12.6 | 12.2 | 10.0 | 11.8 | +3.02 |
High Heat Index | °C | 20.6 | 20.4 | 22.8 | 23.7 | 24.3 | 19.7 | 17.1 | 20.7 | 20.6 | 18.7 | 20.6 | 20.1 | 11.4 | 17.5 | 17.1 | 18.7 | 20.5 | 20.4 | 18.3 | 14.1 | 18.7 | 24.6 | 23.3 | 21.1 | 18.8 | 18.7 | 22.3 | 22.2 | 20.5 | 18.2 | 16.7 | 19.7 | +1.74 |
High Dew Point | °C | 17.6 | 17.4 | 16.7 | 16.6 | 17.2 | 11.8 | 14.5 | 14.9 | 14.9 | 16.4 | 14.0 | 11.9 | 9.5 | 9.9 | 12.4 | 13.2 | 11.7 | 10.7 | 7.7 | 12.8 | 17.4 | 15.8 | 14.5 | 12.6 | 12.3 | 16.7 | 15.4 | 15.8 | 16.2 | 15.3 | 12.7 | 14.0 | +2.25 |
Low Dew Point | °C | 14.8 | 14.2 | 13.4 | 13.4 | 9.0 | 8.7 | 11.6 | 11.8 | 11.2 | 11.7 | 8.0 | 8.7 | 9.5 | 4.8 | 3.0 | 8.1 | 6.3 | 5.0 | 1.6 | 3.5 | 12.7 | 11.3 | 10.1 | 6.3 | 8.3 | 12.3 | 11.7 | 10.7 | 11.0 | 11.3 | 7.0 | 9.2 | +2.89 |
High Humidity | % | 87 | 95.0 | 92.0 | 92.0 | 93.0 | 89.0 | 95.0 | 93.0 | 93.0 | 95.0 | 94.0 | 89.0 | 88.0 | 88.0 | 92.0 | 93.0 | 86.0 | 88.0 | 83.0 | 95.0 | 95.0 | 94.0 | 86.0 | 83.0 | 93.0 | 96.0 | 90.0 | 94.0 | 97.0 | 96.0 | 94.0 | 91.7 | +0.70 |
Low Humidity | % | 80 | 82.0 | 58.0 | 62.0 | 59.0 | 55.0 | 81.0 | 61.0 | 68.0 | 84.0 | 62.0 | 51.0 | 88.0 | 52.0 | 48.0 | 54.0 | 50.0 | 44.0 | 43.0 | 61.0 | 85.0 | 51.0 | 49.0 | 53.0 | 61.0 | 76.0 | 58.0 | 59.0 | 61.0 | 79.0 | 72.0 | 62.2 | +6.10 |
Rainfall (T:21mm) | mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.4 | 0.0 | 0.0 | 2.2 | 0.8 | 0.0 | 0.2 | 0.2 | 2.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 4.8 | 0.8 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 1.6 | 0.8 | 0.2 | 0.7 | -0.91 |
Max Wind Gust | km/h | 62 | 54.0 | 54.0 | 43.0 | 45.0 | 53.0 | 42.0 | 59.0 | 41.0 | 61.0 | 49.0 | 44.0 | 4.0 | 45.0 | 61.0 | 57.0 | 44.0 | 50.0 | 37.0 | 44.0 | 35.0 | 26.0 | 49.0 | 53.0 | 61.0 | 37.0 | 48.0 | 59.0 | 40.0 | 22.0 | 37.0 | 45.1 | +0.17 |
Max Average Speed | km/h | 23 | 17.0 | 22.0 | 12.0 | 12.0 | 14.0 | 14.0 | 22.0 | 12.0 | 14.0 | 16.0 | 13.0 | 5.0 | 16.0 | 20.0 | 22.0 | 12.0 | 14.0 | 10.0 | 11.0 | 10.0 | 11.0 | 16.0 | 13.0 | 17.0 | 11.0 | 18.0 | 19.0 | 12.0 | 7.0 | 14.0 | 14.2 | -0.30 |
Wind Run | km | 239.9 | 284.5 | 280.3 | 136.5 | 118.5 | 187.4 | 144.3 | 220.8 | 101.6 | 166.9 | 160.7 | 136.8 | 0.1 | 150.4 | 227.7 | 214.9 | 118.9 | 153.5 | 124.3 | 124.6 | 101.4 | 75.2 | 110.7 | 164.9 | 188.0 | 110.9 | 202.5 | 198.9 | 95.7 | 61.3 | 161.6 | 150.8 | -7.31 |
Wind bearing | ° | 292 | 286 | 274 | 269 | 252 | 94 | 30 | 276 | 280 | 289 | 291 | 277 | 321 | 281 | 282 | 281 | 290 | 66 | 99 | 132 | 281 | 23 | 73 | 77 | 285 | 276 | 288 | 279 | 263 | 283 | 295 | 226.4 | 239.3 |
Wind Direction | - | WNW | WNW | W | W | WSW | E | NNE | W | W | WNW | WNW | W | NW | W | WNW | W | WNW | ENE | E | SE | W | NNE | ENE | ENE | WNW | W | WNW | W | W | WNW | WNW | SW | WSW |
High Pressure | hPa | 1015.9 | 1018.5 | 1024.1 | 1025.0 | 1023.8 | 1023.5 | 1020.1 | 1021.5 | 1021.9 | 1018.5 | 1019.1 | 1019.3 | 1018.4 | 1019.8 | 1014.9 | 1014.1 | 1025.1 | 1030.3 | 1030.2 | 1026.1 | 1015.1 | 1024.2 | 1026.8 | 1026.4 | 1025.0 | 1020.4 | 1019.9 | 1021.8 | 1023.4 | 1023.2 | 1020.4 | 1022.0 | +5.11 |
Low Pressure | hPa | 1009.1 | 1015.9 | 1017.2 | 1023.1 | 1020.6 | 1020.0 | 1017.2 | 1016.7 | 1017.6 | 1015.6 | 1016.8 | 1016.3 | 1018.4 | 1015.0 | 1008.0 | 1008.8 | 1014.3 | 1023.6 | 1026.2 | 1009.8 | 1008.8 | 1015.1 | 1022.6 | 1023.5 | 1017.2 | 1016.8 | 1016.2 | 1017.4 | 1020.6 | 1020.5 | 1016.3 | 1017.2 | +5.56 |
Sun Hours (T:157h) | hours | 0.0 | 0.1 | 6.9 | 3.8 | 6.8 | 12.1 | 0.9 | 7.4 | 1.9 | 1.3 | 2.4 | 9.3 | 3.6 | 9.0 | 5.7 | 7.2 | 9.6 | 10.4 | 10.1 | 1.2 | 0.6 | 1.5 | 6.7 | 10.4 | 7.4 | 0.1 | 5.7 | 7.7 | 5.1 | 1.6 | 0.8 | 5.2 | +0.07 |
Solar Radiation | W/m2 | 469 | 480.0 | 1183.0 | 1013.0 | 1202.0 | 1004.0 | 314.0 | 1107.0 | 1106.0 | 906.0 | 1159.0 | 1173.0 | 0.0 | 1222.0 | 1106.0 | 1129.0 | 1210.0 | 1231.0 | 1248.0 | 625.0 | 425.0 | 876.0 | 1210.0 | 1180.0 | 1116.0 | 360.0 | 1209.0 | 1068.0 | 1092.0 | 483.0 | 397.0 | 927.8 | -39.40 |
UV Index | UVI | 6.7 | 5.8.0 | 16.0.0 | 14.7.0 | 16.0.0 | 16.0.0 | 4.7.0 | 16.0.0 | 16.0.0 | 12.7.0 | 16.0.0 | 16.0.0 | 0.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 8.9.0 | 6.1.0 | 12.7.0 | 16.0.0 | 16.0.0 | 16.0.0 | 5.0.0 | 16.0.0 | 15.6.0 | 15.3.0 | 7.4.0 | 5.6.0 | 12.9 | +0.01 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Welcome to Palmerston North - "The heart of the Manawatū".
This Palmerston North weather station is located just west of the city centre with data updated every 1 minute.
The station is a home built weather unit based upon the WeatherDuino Arduino project. Starting in 2009, Palmy Weather celebrated 10 years of gathering weather data in the Palmerston North area in 2019.
About This City: Palmerston North, affectionately known as Palmy, is an inland city located on the west coast of New Zealand's North Island. It is the largest city in the Manawatū-Wanganui district and the the business hub for this region with a population of 84,639 according to the 2018 census. Palmerston North's climate is temperate with maximum day temperatures averaging 22°C (72°F) in summer and 12°C (54°F) in winter. Annual rainfall is approximately 960mm (37.8in). The typical urban area elevation is between 20 - 40 metres (65 - 130ft) of which the weather station is located at an elevation of 36 metres. More info here.
Updated: 16:52:32 5/12/2024
System Up: 3 days 23 hours
Prgm Up: 3 days 23 hours
Hardware:WeatherDuino Pro2+
TX Power: Solar/Battery 13.96V
System Rollover: Midnight
Station Environment: Urban
Elevation: 23m (75ft)
Lat:S40°21'32.2"(-40.35894°)
Lon:E175°34'21.9"(175.57275°)
City: Palmerston North
State: Manawatū/Wanganui
Country: New Zealand
Time Zone: UTC +13:00(NZDT)
Tonight 12°C |
Tomorrow 23°C |
Mostly clear skies. Gusty winds during the evening. Low 12C. NW winds at 30 to 50 km/h, decreasing to 15 to 25 km/h. Chance of Rain: 8% |