NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.
Report for 2023 Sep
Monthly Climatological Summary for Sep 2023
Name: City Centre City: Palmerston North State: Manawatu
Elevation: 36 m Lat: S 40° 21' 32" Lon: E 175° 34' 22"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9.6 16.0 15:46 3.2 06:58 8.7 0.0 0.0 4.0 39.0 14:36 WNW
02 10.8 19.0 14:45 2.9 06:33 7.5 0.0 0.0 3.8 33.0 18:06 E
03 12.7 17.7 14:03 9.2 03:21 5.6 0.0 0.0 8.6 53.0 11:34 ENE
04 13.3 18.4 14:19 9.0 04:21 5.0 0.0 0.0 10.9 58.0 13:06 ENE
05 13.8 18.8 14:32 10.7 04:22 4.5 0.0 0.0 5.4 40.0 07:04 ENE
06 13.8 19.8 15:00 11.1 02:41 4.5 0.1 2.4 3.3 48.0 15:33 WSW
07 13.5 17.2 11:04 9.8 23:59 4.8 0.0 2.8 7.5 47.0 12:40 WNW
08 13.1 20.4 14:32 6.0 05:59 5.4 0.3 0.0 5.5 39.0 17:29 ENE
09 14.1 20.9 15:00 9.7 22:51 4.5 0.2 0.0 5.5 48.0 06:50 ENE
10 12.4 19.2 15:29 7.0 05:05 5.9 0.0 0.0 2.3 31.0 15:59 N
11 12.8 19.3 13:24 6.6 05:39 5.5 0.0 0.8 3.9 37.0 10:32 NW
12 12.0 14.4 15:05 10.3 06:28 6.3 0.0 0.2 13.8 59.0 14:39 WNW
13 12.4 16.3 12:47 10.1 23:37 5.9 0.0 0.0 10.5 47.0 03:19 WNW
14 12.6 15.8 12:36 10.2 00:01 5.7 0.0 0.4 16.0 61.0 15:03 WNW
15 11.7 16.6 13:17 5.0 23:53 6.6 0.0 0.8 10.4 60.0 00:07 W
16 9.8 15.2 11:44 3.1 03:57 8.5 0.0 0.0 7.2 48.0 21:23 WNW
17 13.7 16.8 13:55 8.7 02:26 4.6 0.0 0.0 18.9 80.0 21:34 WNW
18 14.1 16.8 11:09 10.7 23:48 4.2 0.0 0.0 19.2 80.0 13:41 W
19 13.4 17.6 14:32 8.0 04:23 4.9 0.0 0.0 10.1 52.0 11:44 WNW
20 15.1 18.0 13:18 13.7 02:55 3.2 0.0 0.0 6.6 44.0 14:03 W
21 14.5 19.7 13:09 9.5 23:49 3.9 0.1 0.0 3.6 40.0 14:24 WSW
22 14.6 21.7 12:05 8.4 02:13 4.0 0.3 0.0 3.9 37.0 12:17 WNW
23 13.4 17.8 10:31 10.8 23:05 4.9 0.0 15.2 3.1 43.0 16:42 W
24 12.3 16.5 14:00 10.2 07:44 5.8 0.0 3.0 6.8 50.0 20:28 E
25 11.5 14.5 16:36 9.5 06:55 6.8 0.0 0.0 10.6 45.0 11:03 E
26 12.1 16.0 11:29 7.5 23:52 6.2 0.0 7.8 6.0 46.0 04:14 S
27 9.3 11.6 13:49 7.2 02:41 9.0 0.0 1.8 8.2 56.0 07:08 WSW
28 11.5 16.1 12:54 8.0 01:43 6.8 0.0 3.2 8.1 52.0 13:36 WNW
29 10.9 15.2 11:52 6.6 06:31 7.4 0.0 2.2 11.4 63.0 11:59 WNW
30 9.4 12.4 17:29 3.2 23:57 8.9 0.0 5.6 7.5 44.0 02:15 SW
----------------------------------------------------------------------------------
12.5 21.7 22 2.9 2 175.5 1.0 46.2 8.1 80.0 17 WNW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 15.2 on day 23
Days of Rain: 13 (>= 0.2 mm) 8 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration