NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.
Report for 2017
Annual Climatological Summary for 2017
Name: City Centre City: Palmerston North State: Manawatu
Elevation: 25 m Lat: S 40 20 57 Lon: E 175 36 55
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
17 1 21.9 13.2 17.0 -0.9 61 22 27.8 28 6.2 5 1 0 0 0
17 2 24.2 14.1 18.5 0.3 39 44 28.9 28 9.7 10 3 0 0 0
17 3 22.5 13.8 17.4 0.8 56 28 28.5 10 9.1 16 1 0 0 0
17 4 19.9 10.4 13.4 -0.7 169 8 23.9 11 5.0 21 0 0 0 0
17 5 16.1 7.0 11.3 -0.1 216 0 21.8 10 1.1 21 0 0 0 0
17 6 14.5 5.4 9.6 0.3 260 0 17.4 20 0.9 15 0 0 0 0
17 7 13.5 4.9 9.1 0.5 284 0 17.4 19 0.0 29 0 0 1 0
17 8 15.8 6.7 10.7 1.3 235 0 21.8 28 1.1 24 0 0 0 0
17 9 16.7 8.4 12.0 0.9 189 1 22.2 15 2.7 12 0 0 0 0
17 10 18.4 10.5 13.8 1.1 142 4 23.8 31 3.6 19 0 0 0 0
17 11 21.9 11.1 15.6 1.2 101 21 28.4 28 7.5 16 2 0 0 0
17 12 24.9 13.3 18.4 2.0 50 55 30.6 7 7.3 28 6 0 0 0
------------------------------------------------------------------------------------
19.2 9.9 13.9 0.6 1803 183 30.6 Dec 0.0 Jul 13 0 1 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
17 1 69.5 4.5 29.3 3 15 7 1
17 2 64.2 2.2 28.4 17 10 5 2
17 3 76.0 2.0 13.4 30 12 9 0
17 4 163.4 87.4 40.8 4 13 9 3
17 5 92.2 43.2 29.8 24 14 8 1
17 6 22.0 -65.0 8.0 6 12 4 0
17 7 79.3 -14.7 23.3 13 19 10 1
17 8 55.3 -26.7 10.0 1 15 11 0
17 9 85.0 2.0 24.8 9 21 10 1
17 10 44.7 -45.3 8.4 11 18 7 0
17 11 8.8 -69.2 6.2 8 5 1 0
17 12 32.0 -61.0 28.0 20 4 2 1
---------------------------------------------
792.4-140.6 40.8 Apr 158 83 10
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 9.7 103.8 15 WNW
17 2 6.6 77.1 13 WNW
17 3 5.4 103.8 4 NNW
17 4 3.2 99.5 6 NE
17 5 3.0 98.8 19 WNW
17 6 3.6 80.8 14 NNE
17 7 4.1 88.0 15 N
17 8 4.6 88.0 20 NNW
17 9 7.4 95.9 8 WNW
17 10 9.9 95.2 23 WNW
17 11 6.2 86.5 4 WNW
17 12 6.8 64.2 19 W
------------------------------
5.9 103.8 Jan NW