Good Morning - Today is: Thursday, 5 March 2026 08:33:17 NZDT
Current: 9.9°C, Max: 11.0°C, Min: 6.2°C. It feels like 8.7°C
FORECAST: Sun and clouds mixed. High near 20C. Winds NW at 15 to 25 km/h. It feels like 8.7°C. 4 clothing layers recommended.
Station Forecast: Settled fine | Sunrise: 07:04 | Sunset: 19:54 | Dawn: 06:36 | Dusk: 20:22
Weather Forecast
Temperature : Current trend is Rising, changing by 0.8 °C/hr 9.9°C, 86%   Pressure : Current trend is Rising slowly, changing by 0.4 hPa/hr 1024.3hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  E  Current wind speed is Light air (F1) from E (89°) 3km/h   Wind Gust : Current trend is Rising 7km/h
Air Quality :  5 AQI  1.5ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 7.6kLux, 1.1hrs   Solar UV :  0.0UVI  60W/m2
Last weather station contact: Thursday, 05 March 2026 at 08:34:51. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

05 Mar 2026 7:17AM: Whanganui Collegiate facing investigation, court case and scrutiny from Education Ministry (rnz.co.nz) 1/10 05 Mar 2026 8:06AM: Trade Me drops success fee, Facebook 'snapping at its heels' (rnz.co.nz) 2/10 05 Mar 2026 7:53AM: Immigration Minister Erica Stanford apologises after inflating overstayer figures (rnz.co.nz) 3/10 05 Mar 2026 6:31AM: Vasectomy reversals: The more kids the merrier (rnz.co.nz) 4/10 05 Mar 2026 6:28AM: Family of man allegedly abused at St Bede's College want apology, 'very substantial financial settlement' (rnz.co.nz) 5/10 05 Mar 2026 7:20AM: Spike in children under 12 needing mental health support (rnz.co.nz) 6/10 05 Mar 2026 6:28AM: Coroner renews call for temporary pool ban after further death, says they are costing children their lives (rnz.co.nz) 7/10 05 Mar 2026 7:14AM: Fifty years after New Zealand stopped whaling, humpback population showing signs of recovery (rnz.co.nz) 8/10 05 Mar 2026 6:45AM: Private landlords needed to help house rough sleepers (rnz.co.nz) 9/10 04 Mar 2026 5:55PM: Courier companies fined over $1 million for cartel conduct (rnz.co.nz) 10/10



 Advertisers' Space

Rent This Space! Get your advertisement here by contacting us at Palmy Weather

Today's Weather Results (Thursday)

This table shows a summary of the data since Midnight local time.

Today's data
Temperature and Humidity
Highest Temperature 11.0 °C at 00:00 
Lowest Temperature 6.2 °C at 07:02
Highest Dew Point 8.6 °C at 00:06 
Lowest Dew Point 5.3 °C at 07:02
Highest Apparent Temperature 10.3 °C at 00:28 
Lowest Apparent Temperature 4.7 °C at 07:02
Highest "Feels Like" Temperature 10.9 °C at 00:02 
Lowest "Feels Like" Temperature 6.2 °C at 07:02
Lowest Wind Chill 6.2 °C at 07:02
Highest Heat Index 11.0 °C at 00:00
Highest Humidity 95 % at 07:03 
Lowest Humidity 85 % at 00:00
Rainfall
Rainfall Today 0.0 mm  
Rainfall Rate Max 0.0 mm/hr at 00:00
Highest Hourly Rainfall 0.0 mm at 00:00
Wind
Highest Gust 11 km/h at 04:52
Highest Speed (10 minute average) 5 km/h (F1) at 05:00
Wind Run 19.2 km  
Pressure
Highest Pressure (SL) 1024.6 hPa at 01:10
Lowest Pressure (SL) 1023.1 hPa at 05:35
Hours of Sun 1.1 hrs

Top of PageTop of Page

Yesterday's Weather Results

This table shows a summary of the data for the 24 hrs up to Midnight local time.

Yesterday's data
Temperature and Humidity
Highest Temperature 20.0 °C at 16:55 
Lowest Temperature 8.9 °C at 04:09
Highest Dew Point 10.1 °C at 18:27 
Lowest Dew Point 7.4 °C at 16:38
Highest Apparent Temperature 18.5 °C at 16:55 
Lowest Apparent Temperature 7.7 °C at 04:18
Highest "Feels Like" Temperature 19.3 °C at 15:34 
Lowest "Feels Like" Temperature 8.9 °C at 04:09
Lowest Wind Chill 8.9 °C at 04:09
Highest Heat Index 20.0 °C at 16:55
Highest Humidity 92 % at 04:12 
Lowest Humidity 46 % at 16:35
Rainfall
Rainfall Yesterday 0.0 mm  
Rainfall Rate Max 0.0 mm/hr at 00:00
Highest Hourly Rainfall 0.0 mm at 00:00
Wind
Highest Gust 24 km/h at 18:34
Highest Speed (10 minute average) 13 km/h (F3) at 18:38
Wind Run 101.3 km  
Pressure
Highest Pressure (SL) 1024.4 hPa at 11:06
Lowest Pressure (SL) 1020.4 hPa at 00:36
Hours of Sun 6.2 hrs

Top of PageTop of Page

 Advertisers' Space


7 Day Rolling Average Table

This table shows the past 7 days as a rolling data set. Averages calculated based upon the last 7 days with the trend being calculated on the 7 days before that.

Data Unit Today* Wed
04/03/26
Tue
03/03/26
Mon
02/03/26
Sun
01/03/26
Sat
28/02/26
Fri
27/02/26
Thu
26/02/26
7 Day
Average*
Trend on
previous
7 days*
High Temperature °C 11.0 20.016.714.821.520.618.523.4 19.4 -2.87
Low Temperature °C 6.2 8.96.98.111.112.313.114.4 10.7 -2.14
High Apparent Temp. °C 10.3 18.515.011.918.719.218.922.7 17.8 -2.94
Low Apparent Temp. °C 4.7 7.75.14.48.410.311.614.3 8.8 -2.83
Low Wind Chill °C 6.2 8.96.36.111.112.313.114.4 10.3 -2.51
High Heat Index °C 11.0 20.016.714.821.520.618.523.4 19.4 -2.87
High Dew Point °C 8.6 10.19.28.315.011.816.516.8 12.5 -2.04
Low Dew Point °C 5.3 7.44.72.77.08.29.812.5 7.5 -1.79
High Humidity % 95 92.091.093.092.080.096.090.0 90.6 +4.43
Low Humidity % 85 46.051.049.048.054.073.057.0 54.0 +2.14
Rainfall (T:13mm) mm 0.0 0.02.98.70.50.01.10.0 1.9 +0.96
Max Wind Gust km/h 11 24.033.051.041.044.029.037.0 37.0 -2.43
Max Average Speed km/h 5 13.017.022.020.020.012.020.0 17.7 -1.57
Wind Run km 19.2 100.8119.3200.8208.8208.0163.2209.5 172.9 -59.03
Wind bearing ° 124 25919417025987124252 192.1 233.6
Wind Direction - SE WSSWSWESEWSW SSW SW
High Pressure hPa 1024.6 1024.41021.31013.91018.51023.71023.31021.2 1020.9 +3.97
Low Pressure hPa 1023.1 1020.41013.31006.61006.61017.91014.61015.1 1013.5 +2.09
Sun Hours (T:42h) hours 1.1 6.23.84.57.413.02.83.8 5.9 -2.31
Solar Radiation W/m2 81 1155.01109.01151.01249.0837.0431.0944.0 982.3 -93.00
UV Index UVI 0.0 10.0.010.0.010.0.011.0.07.0.04.0.08.0.0 8.6 -1.00
* Today's data set is incomplete. Averages and trends do not include today's data.

Top of PageTop of Page
30 Day Rolling Average table

This table shows the past 30 days as a rolling data set. Averages calculated based upon the last 30 days with the trend being calculated on the 30 days before that.

Data Unit Today* Wed
04/03/26
Tue
03/03/26
Mon
02/03/26
Sun
01/03/26
Sat
28/02/26
Fri
27/02/26
Thu
26/02/26
Wed
25/02/26
Tue
24/02/26
Mon
23/02/26
Sun
22/02/26
Sat
21/02/26
Fri
20/02/26
Thu
19/02/26
Wed
18/02/26
Tue
17/02/26
Mon
16/02/26
Sun
15/02/26
Sat
14/02/26
Fri
13/02/26
Thu
12/02/26
Wed
11/02/26
Tue
10/02/26
Mon
09/02/26
Sun
08/02/26
Sat
07/02/26
Fri
06/02/26
Thu
05/02/26
Wed
04/02/26
Tue
03/02/26
30 Day
Average*
Trend on
previous
30 days*
High Temperature °C 11.0 20.016.714.821.520.618.523.426.921.923.120.720.421.121.522.322.320.316.521.229.728.026.326.024.924.922.821.426.121.321.9 22.2 +0.10
Low Temperature °C 6.2 8.96.98.111.112.313.114.413.210.612.314.211.614.613.314.813.912.611.916.117.316.513.213.612.115.716.413.311.213.615.8 13.1 -1.16
High Apparent Temp. °C 10.3 18.515.011.918.719.218.922.727.022.322.318.318.318.219.120.721.218.816.123.432.029.526.925.124.325.521.819.725.420.322.8 21.5 +0.10
Low Apparent Temp. °C 4.7 7.75.14.48.410.311.614.311.59.511.212.810.613.512.515.514.17.36.816.218.115.913.613.812.014.616.912.910.512.716.2 12.0 -1.22
Low Wind Chill °C 6.2 8.96.36.111.112.313.114.413.210.612.314.211.614.613.314.913.912.611.916.317.316.513.213.612.115.816.413.311.213.815.8 13.0 -1.24
High Heat Index °C 11.0 20.016.714.821.520.618.523.426.921.923.120.720.421.121.522.322.320.316.521.231.628.526.326.024.924.922.821.426.121.321.9 22.3 +0.18
High Dew Point °C 8.6 10.19.28.315.011.816.516.813.616.512.415.312.415.216.615.415.115.113.019.920.817.617.916.415.917.317.714.714.315.418.6 15.2 -0.24
Low Dew Point °C 5.3 7.44.72.77.08.29.812.59.39.07.010.17.510.411.511.312.210.55.613.015.113.812.312.710.710.813.511.97.110.014.6 10.1 -1.02
High Humidity % 95 92.091.093.092.080.096.090.079.091.082.083.086.086.096.092.091.092.092.097.096.086.095.095.092.091.090.091.089.096.098.0 90.7 +0.37
Low Humidity % 85 46.051.049.048.054.073.057.041.063.040.056.044.059.060.051.057.069.051.074.055.048.051.047.048.052.069.059.030.051.069.0 54.1 -4.17
Rainfall (T:61mm) mm 0.0 0.02.98.70.50.01.10.00.00.00.00.00.00.16.40.00.02.122.80.93.60.00.00.00.00.00.00.00.01.810.5 2.0 -1.40
Max Wind Gust km/h 11 24.033.051.041.044.029.037.034.025.024.057.032.062.042.033.030.064.056.021.028.027.023.030.024.035.044.038.034.035.026.0 36.1 -4.17
Max Average Speed km/h 5 13.017.022.020.020.012.020.013.012.014.027.017.030.022.017.017.036.030.011.016.012.013.017.013.017.023.020.014.018.014.0 18.2 -1.60
Wind Run km 19.2 100.8119.3200.8208.8208.0163.2209.5176.6165.1150.6290.1187.2419.2234.8185.1149.5447.7317.6121.7107.5160.0140.0152.7144.8245.7291.9195.7147.7178.5124.6 198.2 -36.96
Wind bearing ° 124 259194170259871242529426118927426227627925226622218616820790215243236237274259120132217 210.1 213.7
Wind Direction - SE WSSWSWESEWSWEWSWWWWWSWWSWSSSESSWESWWSWSWWSWWWESESESW SSW SSW
High Pressure hPa 1024.6 1024.41021.31013.91018.51023.71023.31021.21026.61026.31019.01013.81014.91011.11006.81007.01006.81005.21007.01009.91013.61018.81020.41023.31023.41021.41018.41018.81021.31021.31010.3 1017.1 +3.39
Low Pressure hPa 1023.1 1020.41013.31006.61006.61017.91014.61015.11019.81017.81013.51008.21011.11005.51004.01002.51004.7991.9993.11006.51006.31011.11015.71018.61019.81015.01015.81016.41016.01010.01005.5 1010.8 +3.70
Sun Hours (T:204h) hours 1.1 6.23.84.57.413.02.83.812.83.812.83.612.99.32.58.34.75.41.01.12.610.89.09.411.89.42.64.714.08.11.9 6.8 +0.35
Solar Radiation W/m2 81 1155.01109.01151.01249.0837.0431.0944.0840.01188.0894.01220.0915.01221.01249.01321.01205.01253.0224.0434.01252.0991.01211.0979.01074.01099.01221.01308.0942.01259.01247.0 1047.4 -113.20
UV Index UVI 0.0 10.0.010.0.010.0.011.0.07.0.04.0.08.0.07.0.011.0.08.0.011.0.08.0.011.0.011.0.012.0.011.0.011.0.02.0.04.0.011.0.09.0.011.0.09.0.09.0.010.0.011.0.012.0.08.0.011.0.011.0.0 9.3 -1.07
* Today's data set is incomplete. Averages and trends do not include today's data.

Top of PageTop of Page

 Advertisers' Space


This Month's Weather Results (March)

This table shows a summary of the data since Midnight local time.

This Month's data
Temperature and Humidity
Highest Temperature 21.5 °C at 2:00 pm 01 March 
Lowest Temperature 6.9 °C at 6:43 am 03 March
Highest Dew Point 15.0 °C 9:02 am 01 March
Lowest Dew Point 2.7 °C 5:39 pm 02 March
Highest Apparent Temperature 18.7 °C at 2:01 pm 01 March 
Lowest Apparent Temperature 4.4 °C at 1:23 am 02 March
Highest "Feels Like" Temperature 19.4 °C 2:01 pm 01 March
Lowest "Feels Like" Temperature 6.1 °C 1:23 am 02 March
Lowest Wind Chill Temperature 6.1 °C at 1:23 am 02 March
Highest Heat Index Temperature 21.5 °C at 2:00 pm 01 March
Highest Minimum 11.1 °C 01 March
Lowest Maximum 14.8 °C 02 March
Highest Daily Range 11.1 °C 04 March
Lowest Daily Range 6.7 °C 02 March
Highest Humidity 93 % at 5:59 am 02 March 
Lowest Humidity 46 % at 4:35 pm 04 March
Rainfall
Rainfall this month 12.1 mm  
Rainfall Rate Max 9.6 mm/hr at 1:10 pm 03 March
Highest Hourly Rainfall 3.0 mm at 2:02 am 02 March
Wind
Highest Gust 51 km/h at 4:59 pm 02 March
Highest Speed (10 minute average) 22 km/h at 5:08 pm 02 March
Wind Run 211.2 km  
Pressure
Highest Pressure (SL) 1024.4 hPa at 11:06 am 04 March
Lowest Pressure (SL) 1006.6 hPa at 7:52 pm 01 March
Hours of Sun 21.9 hrs

Top of PageTop of Page

This Year's Weather Results (2026)

This table shows a summary of the data since Midnight local time.

This Year's data so far
Temperature and Humidity
Highest Temperature 29.7 °C at 2:36 pm 13 February 
Lowest Temperature 6.9 °C at 6:43 am 03 March
Highest Dew Point 20.8 °C 4:35 pm 13 February
Lowest Dew Point 2.7 °C 5:39 pm 02 March
Highest Apparent Temperature 32.0 °C at 1:56 pm 13 February 
Lowest Apparent Temperature 4.4 °C at 1:23 am 02 March
Highest "Feels Like" Temperature 31.5 °C 1:56 pm 13 February
Lowest "Feels Like" Temperature 6.1 °C 1:23 am 02 March
Lowest Wind Chill Temperature 6.1 °C at 1:23 am 02 March
Highest Humidex Temperature 37.3 °C at 2:13 pm 13 February
Highest Heat Index Temperature 31.6 °C at 2:13 pm 13 February
Highest Minimum 18.3 °C 10 January
Lowest Maximum 14.8 °C 02 March
Highest Daily Range 15.5 °C 05 January
Lowest Daily Range 3.5 °C 15 January
Highest Humidity 98 % at 2:45 am 03 February 
Lowest Humidity 30 % at 6:01 pm 05 February
Rainfall
Rainfall this year 166.8 mm  
Rainfall Rate Max 40.8 mm/hr at 12:20 pm 15 January
Highest Hourly Rainfall 15.1 mm at 12:54 pm 15 January
Highest Daily Rainfall 45.2 mm 15 January
Highest 24 Hour Rainfall 50.4 mm 6:22 am 16 January
Highest Monthly Rainfall 104.6 mm January
Longest Dry Period 8 days 12 February
Longest Wet Period 7 days 27 January
Wind
Highest Gust 64 km/h at 6:28 am 16 February
Highest Speed (10 minute average) 36 km/h at 6:33 am 16 February
Wind Run 448.2 km  
Pressure
Highest Pressure (SL) 1026.6 hPa at 3:34 am 25 February
Lowest Pressure (SL) 981.7 hPa at 9:52 am 24 January
Hours of Sun 412.1 hrs

Top of PageTop of Page

 Advertisers' Space


Historical Weather Extremes

Records began on 1 January 2009. Here are the extremes recorded since then.

Additional historical extreme reports can be found on our Extreme Records page.

Records Since 1 January 2009
Temperature and Humidity
Highest Temperature 34.5 °C at 15:35 on 12 February 2011
Lowest Temperature -3.2 °C at 07:26 on 17 June 2012
Highest Dew Point 28.1 °C at 14:03 on 19 February 2017
Lowest Dew Point -3.5 °C at 16:12 on 06 October 2022
Highest Apparent Temperature 38.9 °C at 23:49 on 20 November 2010
Lowest Apparent Temperature -4.6 °C at 07:18 on 14 July 2021
Highest "Feels Like" Temperature 33.0 °C at 16:06 on 21 January 2024
Lowest "Feels Like" Temperature -1.2 °C at 06:47 on 10 May 2024
Lowest Wind Chill Temperature -19.1 °C at 13:27 on 12 May 2010
Highest Humidex 39.5 °C at 14:41 on 21 January 2024
Highest Heat Index 40.3 °C at 23:49 on 20 November 2010
Highest Minimum 21.5 °C at 07:07 on 10 February 2022
Lowest Maximum 7.5 °C at 00:00 on 22 June 2013
Highest Daily Range 35.6 °C on 17 June 2015
Lowest Daily Range 0.0 °C on 21 July 2018
Highest Humidity 100 % at 20:17 on 09 November 2010
Lowest Humidity 25 %New Record at 23:17 on 10 November 2010
Rainfall
Highest Rain Rate 174.0 mm/hr at 18:20 on 04 December 2015
Highest Hourly Rainfall 64.8 mm at 07:30 on 08 March 2018
Highest Daily Rainfall 91.8 mm on 20 June 2015
Highest 24 Hour Rainfall 50.4 mm at 06:22 on 16 January 2026
Highest Monthly Rainfall 427.8 mm August 2015
Longest Dry Period 27 days to 04 March 2013
Longest Wet Period 16 days to 31 May 2016
Wind
Highest Wind Gust 116 km/h at 12:33 on 27 November 2016
Highest Wind Speed Average 59 km/h at 13:27 on 24 January 2011
Highest Daily Wind Run 3196.3 km on 15 December 2016
Pressure
Lowest Pressure (sl) 976.6 hPa at 03:26 on 21 July 2017
Highest Pressure (sl) 1040.8 hPa at 09:59 on 10 July 2024

Top of PageTop of Page