| Temperature | : |
15.7°C, 70% |
Pressure | : |
1016.4hPa |
||||
| Wind Speed | : |
ESE 8km/h |
Wind Gust | : |
23km/h |
||||
| Air Quality | : | 7 AQI 1.9ug/m3 | Rainfall | : |
0.0mm |
||||
| Sun Light | : | 0Lux, 0.0hrs | Solar UV | : | 0.0UVI 0W/m2 | ||||
|
Last weather station contact: Tuesday, 20 January 2026 at 04:20:50. Updated in seconds |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Page Index:
| 7 Day Rolling Average Table | 30 Day Rolling Average table | Today's Weather Results |
| Yesterday's Weather Results | This Month's Weather Results | This Year's Weather Results |
| Historical Weather Extremes |
Today's Weather Results (Tuesday)
This table shows a summary of the data since Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 16.0 °C | at 01:32 |
| Lowest Temperature | 15.7 °C | at 00:25 |
| Highest Dew Point | 11.7 °C | at 00:00 |
| Lowest Dew Point | 10.2 °C | at 02:58 |
| Highest Apparent Temperature | 15.0 °C | at 00:22 |
| Lowest Apparent Temperature | 13.9 °C | at 02:34 |
| Highest "Feels Like" Temperature | 15.5 °C | at 00:22 |
| Lowest "Feels Like" Temperature | 14.9 °C | at 02:34 |
| Lowest Wind Chill | 15.7 °C | at 00:25 |
| Highest Heat Index | 16.0 °C | at 01:32 |
| Highest Humidity | 76 % | at 00:00 |
| Lowest Humidity | 69 % | at 02:58 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Highest Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 30 km/h | at 02:02 |
| Highest Speed (10 minute average) | 11 km/h (F2) | at 02:34 |
| Wind Run | 37.6 km | |
| Pressure | ||
| Highest Pressure (SL) | 1018.4 hPa | at 00:01 |
| Lowest Pressure (SL) | 1016.4 hPa | at 04:14 |
| Hours of Sun | 0.0 hrs | |
Yesterday's Weather Results
This table shows a summary of the data for the 24 hrs up to Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 20.7 °C | at 14:09 |
| Lowest Temperature | 13.5 °C | at 02:37 |
| Highest Dew Point | 13.8 °C | at 14:35 |
| Lowest Dew Point | 9.7 °C | at 04:42 |
| Highest Apparent Temperature | 19.7 °C | at 15:31 |
| Lowest Apparent Temperature | 11.2 °C | at 04:14 |
| Highest "Feels Like" Temperature | 20.0 °C | at 15:31 |
| Lowest "Feels Like" Temperature | 12.3 °C | at 04:14 |
| Lowest Wind Chill | 13.5 °C | at 02:37 |
| Highest Heat Index | 20.7 °C | at 14:09 |
| Highest Humidity | 81 % | at 07:04 |
| Lowest Humidity | 59 % | at 17:45 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Highest Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 42 km/h | at 11:59 |
| Highest Speed (10 minute average) | 16 km/h (F3) | at 15:21 |
| Wind Run | 249.3 km | |
| Pressure | ||
| Highest Pressure (SL) | 1023.1 hPa | at 00:45 |
| Lowest Pressure (SL) | 1017.9 hPa | at 19:54 |
| Hours of Sun | 10.0 hrs | |
7 Day Rolling Average Table
This table shows the past 7 days as a rolling data set. Averages calculated based upon the last 7 days with the trend being calculated on the 7 days before that.
| Data | Unit | Today* | Mon 19/01/26 | Sun 18/01/26 | Sat 17/01/26 | Fri 16/01/26 | Thu 15/01/26 | Wed 14/01/26 | Tue 13/01/26 |
7 Day Average* |
Trend on previous 7 days* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | °C | 16.0 | 20.7 | 18.6 | 20.9 | 24.5 | 19.5 | 22.2 | 26.0 | 21.8 | -1.84 |
| Low Temperature | °C | 15.7 | 13.5 | 12.7 | 13.6 | 15.4 | 16.0 | 13.7 | 10.6 | 13.6 | -1.96 |
| High Apparent Temp. | °C | 15.0 | 19.7 | 16.3 | 19.5 | 26.2 | 21.4 | 23.3 | 25.1 | 21.6 | -0.66 |
| Low Apparent Temp. | °C | 13.9 | 11.2 | 10.4 | 12.0 | 15.4 | 15.9 | 13.3 | 9.5 | 12.5 | -2.16 |
| Low Wind Chill | °C | 15.7 | 13.5 | 12.7 | 13.6 | 15.7 | 16.0 | 13.7 | 10.6 | 13.7 | -1.93 |
| High Heat Index | °C | 16.0 | 20.7 | 18.6 | 20.9 | 24.5 | 19.5 | 22.2 | 26.0 | 21.8 | -1.84 |
| High Dew Point | °C | 11.7 | 13.8 | 10.5 | 12.8 | 19.1 | 18.3 | 15.0 | 15.1 | 14.9 | -1.47 |
| Low Dew Point | °C | 10.2 | 9.7 | 8.1 | 8.7 | 12.3 | 12.6 | 11.3 | 9.0 | 10.2 | -1.69 |
| High Humidity | % | 76 | 81.0 | 79.0 | 86.0 | 97.0 | 95.0 | 86.0 | 91.0 | 87.9 | -3.14 |
| Low Humidity | % | 69 | 59.0 | 53.0 | 53.0 | 66.0 | 76.0 | 59.0 | 46.0 | 58.9 | +4.14 |
| Rainfall (T:52mm) | mm | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 45.2 | 0.0 | 0.0 | 7.4 | +6.10 |
| Max Wind Gust | km/h | 30 | 42.0 | 43.0 | 41.0 | 38.0 | 31.0 | 26.0 | 35.0 | 36.6 | -7.00 |
| Max Average Speed | km/h | 11 | 16.0 | 18.0 | 16.0 | 17.0 | 18.0 | 15.0 | 20.0 | 17.1 | -5.43 |
| Wind Run | km | 37.6 | 247.0 | 233.1 | 205.8 | 150.2 | 128.4 | 137.8 | 175.0 | 182.5 | -94.11 |
| Wind bearing | ° | 102 | 111 | 124 | 123 | 197 | 93 | 224 | 250 | 160.3 | 262.4 |
| Wind Direction | - | ESE | ESE | SE | ESE | SSW | E | SW | WSW | SSE | W |
| High Pressure | hPa | 1018.4 | 1023.1 | 1023.1 | 1020.5 | 1009.2 | 1012.0 | 1015.2 | 1019.4 | 1017.5 | -0.16 |
| Low Pressure | hPa | 1016.4 | 1017.9 | 1019.2 | 1009.2 | 1002.3 | 1004.0 | 1009.9 | 1013.7 | 1010.9 | -1.10 |
| Sun Hours (T:38h) | hours | 0.0 | 10.0 | 5.1 | 5.2 | 4.2 | 0.6 | 2.2 | 10.4 | 5.4 | -2.34 |
| Solar Radiation | W/m2 | 0 | 1304.0 | 1368.0 | 1208.0 | 1737.0 | 300.0 | 1254.0 | 1195.0 | 1195.1 | -24.43 |
| UV Index | UVI | 0.0 | 12.0.0 | 12.0.0 | 11.0.0 | 15.0.0 | 2.0.0 | 11.0.0 | 11.0.0 | 10.6 | -0.43 |
30 Day Rolling Average table
This table shows the past 30 days as a rolling data set. Averages calculated based upon the last 30 days with the trend being calculated on the 30 days before that.
| Data | Unit | Today* | Mon 19/01/26 | Sun 18/01/26 | Sat 17/01/26 | Fri 16/01/26 | Thu 15/01/26 | Wed 14/01/26 | Tue 13/01/26 | Mon 12/01/26 | Sun 11/01/26 | Sat 10/01/26 | Fri 09/01/26 | Thu 08/01/26 | Wed 07/01/26 | Tue 06/01/26 | Mon 05/01/26 | Sun 04/01/26 | Sat 03/01/26 | Fri 02/01/26 | Thu 01/01/26 | Wed 31/12/25 | Tue 30/12/25 | Mon 29/12/25 | Sun 28/12/25 | Sat 27/12/25 | Fri 26/12/25 | Thu 25/12/25 | Wed 24/12/25 | Tue 23/12/25 | Mon 22/12/25 | Sun 21/12/25 |
30 Day Average* |
Trend on previous 30 days* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | °C | 16.0 | 20.7 | 18.6 | 20.9 | 24.5 | 19.5 | 22.2 | 26.0 | 22.3 | 25.0 | 23.0 | 23.0 | 26.5 | 22.9 | 22.6 | 24.5 | 20.9 | 19.0 | 22.6 | 23.7 | 24.6 | 21.3 | 20.9 | 24.4 | 20.3 | 22.2 | 22.1 | 21.9 | 21.4 | 21.1 | 20.0 | 22.3 | -0.06 |
| Low Temperature | °C | 15.7 | 13.5 | 12.7 | 13.6 | 15.4 | 16.0 | 13.7 | 10.6 | 15.4 | 18.1 | 18.3 | 16.4 | 15.7 | 13.7 | 11.6 | 9.0 | 13.0 | 14.5 | 15.1 | 15.5 | 14.9 | 12.0 | 14.0 | 10.9 | 12.0 | 11.0 | 12.4 | 13.7 | 14.5 | 10.3 | 8.7 | 13.5 | +0.75 |
| High Apparent Temp. | °C | 15.0 | 19.7 | 16.3 | 19.5 | 26.2 | 21.4 | 23.3 | 25.1 | 20.3 | 23.2 | 21.2 | 22.0 | 27.1 | 21.5 | 20.8 | 23.7 | 19.4 | 17.8 | 20.8 | 24.2 | 26.4 | 21.2 | 19.4 | 23.6 | 18.6 | 21.4 | 20.5 | 20.0 | 20.0 | 19.8 | 17.5 | 21.4 | -0.27 |
| Low Apparent Temp. | °C | 13.9 | 11.2 | 10.4 | 12.0 | 15.4 | 15.9 | 13.3 | 9.5 | 13.9 | 16.8 | 16.5 | 15.5 | 15.6 | 13.5 | 11.0 | 8.0 | 10.8 | 12.5 | 15.0 | 15.4 | 13.9 | 9.7 | 12.1 | 10.4 | 11.5 | 10.4 | 10.8 | 12.0 | 14.9 | 9.7 | 7.9 | 12.5 | +0.23 |
| Low Wind Chill | °C | 15.7 | 13.5 | 12.7 | 13.6 | 15.7 | 16.0 | 13.7 | 10.6 | 15.5 | 18.1 | 18.3 | 16.4 | 15.7 | 13.7 | 11.6 | 9.0 | 13.0 | 14.6 | 15.1 | 15.5 | 14.9 | 12.0 | 14.0 | 10.9 | 12.0 | 11.0 | 12.4 | 13.7 | 14.5 | 10.3 | 8.7 | 13.6 | +0.80 |
| High Heat Index | °C | 16.0 | 20.7 | 18.6 | 20.9 | 24.5 | 19.5 | 22.2 | 26.0 | 22.3 | 25.0 | 23.0 | 23.0 | 26.5 | 22.9 | 22.6 | 24.5 | 20.9 | 19.0 | 22.6 | 23.7 | 24.6 | 21.3 | 20.9 | 24.4 | 20.3 | 22.2 | 22.1 | 21.9 | 21.4 | 21.1 | 20.0 | 22.3 | -0.07 |
| High Dew Point | °C | 11.7 | 13.8 | 10.5 | 12.8 | 19.1 | 18.3 | 15.0 | 15.1 | 16.0 | 17.0 | 17.4 | 18.1 | 16.8 | 15.2 | 14.4 | 14.0 | 10.4 | 13.5 | 15.0 | 17.8 | 19.5 | 14.9 | 13.8 | 12.4 | 13.1 | 16.7 | 13.9 | 15.7 | 18.3 | 13.4 | 9.3 | 15.0 | +0.00 |
| Low Dew Point | °C | 10.2 | 9.7 | 8.1 | 8.7 | 12.3 | 12.6 | 11.3 | 9.0 | 8.7 | 13.8 | 14.4 | 13.1 | 12.3 | 11.4 | 9.8 | 7.6 | 7.0 | 9.2 | 11.0 | 13.8 | 11.7 | 8.9 | 9.4 | 8.5 | 8.9 | 9.1 | 9.2 | 10.3 | 13.2 | 7.9 | 5.4 | 10.2 | +0.24 |
| High Humidity | % | 76 | 81.0 | 79.0 | 86.0 | 97.0 | 95.0 | 86.0 | 91.0 | 92.0 | 82.0 | 92.0 | 96.0 | 93.0 | 91.0 | 91.0 | 92.0 | 77.0 | 84.0 | 93.0 | 96.0 | 92.0 | 91.0 | 86.0 | 92.0 | 96.0 | 96.0 | 84.0 | 95.0 | 96.0 | 88.0 | 90.0 | 90.0 | -0.33 |
| Low Humidity | % | 69 | 59.0 | 53.0 | 53.0 | 66.0 | 76.0 | 59.0 | 46.0 | 44.0 | 56.0 | 62.0 | 67.0 | 45.0 | 56.0 | 53.0 | 44.0 | 46.0 | 68.0 | 50.0 | 58.0 | 67.0 | 63.0 | 54.0 | 38.0 | 52.0 | 55.0 | 53.0 | 62.0 | 63.0 | 52.0 | 42.0 | 55.4 | +2.47 |
| Rainfall (T:84mm) | mm | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 45.2 | 0.0 | 0.0 | 5.8 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.3 | 7.0 | 1.7 | 0.2 | 0.0 | 0.0 | 4.3 | 0.0 | 3.1 | 5.0 | 0.0 | 0.0 | 2.8 | +1.28 |
| Max Wind Gust | km/h | 30 | 42.0 | 43.0 | 41.0 | 38.0 | 31.0 | 26.0 | 35.0 | 57.0 | 56.0 | 50.0 | 40.0 | 30.0 | 38.0 | 34.0 | 32.0 | 36.0 | 36.0 | 31.0 | 40.0 | 49.0 | 63.0 | 60.0 | 45.0 | 53.0 | 45.0 | 53.0 | 73.0 | 57.0 | 44.0 | 46.0 | 44.1 | -2.50 |
| Max Average Speed | km/h | 11 | 16.0 | 18.0 | 16.0 | 17.0 | 18.0 | 15.0 | 20.0 | 26.0 | 29.0 | 24.0 | 22.0 | 17.0 | 21.0 | 19.0 | 16.0 | 19.0 | 17.0 | 18.0 | 20.0 | 16.0 | 17.0 | 15.0 | 13.0 | 16.0 | 13.0 | 19.0 | 22.0 | 23.0 | 16.0 | 13.0 | 18.4 | +3.40 |
| Wind Run | km | 37.6 | 247.0 | 233.1 | 205.8 | 150.2 | 128.4 | 137.8 | 175.0 | 301.7 | 423.9 | 353.6 | 314.5 | 160.5 | 193.2 | 188.7 | 144.7 | 198.7 | 240.7 | 204.7 | 179.2 | 151.3 | 269.3 | 229.1 | 106.1 | 144.3 | 130.0 | 251.0 | 283.2 | 238.1 | 131.8 | 134.8 | 208.3 | +49.42 |
| Wind bearing | ° | 102 | 111 | 124 | 123 | 197 | 93 | 224 | 250 | 276 | 257 | 260 | 263 | 274 | 255 | 252 | 255 | 91 | 91 | 248 | 260 | 90 | 107 | 97 | 62 | 285 | 289 | 280 | 277 | 282 | 274 | 267 | 207.1 | 248.6 |
| Wind Direction | - | ESE | ESE | SE | ESE | SSW | E | SW | WSW | W | WSW | W | W | W | WSW | WSW | WSW | E | E | WSW | W | E | ESE | NW | NE | WNW | WNW | W | W | WNW | W | W | SSW | WSW |
| High Pressure | hPa | 1018.4 | 1023.1 | 1023.1 | 1020.5 | 1009.2 | 1012.0 | 1015.2 | 1019.4 | 1019.4 | 1016.6 | 1016.9 | 1015.6 | 1015.5 | 1019.0 | 1020.6 | 1020.0 | 1018.2 | 1016.0 | 1007.9 | 1004.2 | 1001.9 | 1005.1 | 1013.2 | 1012.9 | 1007.3 | 1002.6 | 1005.5 | 1005.5 | 1007.7 | 1014.0 | 1013.2 | 1013.4 | -1.05 |
| Low Pressure | hPa | 1016.4 | 1017.9 | 1019.2 | 1009.2 | 1002.3 | 1004.0 | 1009.9 | 1013.7 | 1005.6 | 1008.6 | 1013.8 | 1011.5 | 1012.7 | 1014.2 | 1017.5 | 1017.2 | 1015.2 | 1007.0 | 1003.2 | 1000.0 | 998.3 | 998.3 | 1005.1 | 1007.2 | 1001.9 | 999.3 | 1001.5 | 999.7 | 999.5 | 1008.0 | 1005.7 | 1007.6 | -0.42 |
| Sun Hours (T:192h) | hours | 0.0 | 10.0 | 5.1 | 5.2 | 4.2 | 0.6 | 2.2 | 10.4 | 8.3 | 11.3 | 2.6 | 2.2 | 12.0 | 6.6 | 11.1 | 10.6 | 12.2 | 1.6 | 8.2 | 4.7 | 3.5 | 8.2 | 2.3 | 10.5 | 2.4 | 2.0 | 9.6 | 8.4 | 2.3 | 4.3 | 9.2 | 6.4 | -0.90 |
| Solar Radiation | W/m2 | 0 | 1304.0 | 1368.0 | 1208.0 | 1737.0 | 300.0 | 1254.0 | 1195.0 | 1301.0 | 1211.0 | 1130.0 | 1348.0 | 1086.0 | 1358.0 | 1103.0 | 1067.0 | 1244.0 | 1210.0 | 1291.0 | 1365.0 | 1295.0 | 1126.0 | 861.0 | 1125.0 | 1286.0 | 615.0 | 1164.0 | 1144.0 | 1091.0 | 1155.0 | 1054.0 | 1166.5 | +94.33 |
| UV Index | UVI | 0.0 | 12.0.0 | 12.0.0 | 11.0.0 | 15.0.0 | 2.0.0 | 11.0.0 | 11.0.0 | 12.0.0 | 11.0.0 | 10.0.0 | 12.0.0 | 10.0.0 | 12.0.0 | 10.0.0 | 9.0.0 | 11.0.0 | 11.0.0 | 12.0.0 | 12.0.0 | 15.1.0 | 16.0.0 | 9.0.0 | 16.0.0 | 16.0.0 | 5.6.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 12.1 | -2.97 |
This Month's Weather Results (January)
This table shows a summary of the data since Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 26.5 °C | at 2:54 pm 08 January |
| Lowest Temperature | 9.0 °C | at 6:20 am 05 January |
| Highest Dew Point | 19.1 °C | 2:03 pm 16 January |
| Lowest Dew Point | 7.0 °C | 4:48 am 04 January |
| Highest Apparent Temperature | 27.1 °C | at 2:53 pm 08 January |
| Lowest Apparent Temperature | 8.0 °C | at 6:20 am 05 January |
| Highest "Feels Like" Temperature | 27.3 °C | 2:53 pm 08 January |
| Lowest "Feels Like" Temperature | 9.0 °C | 6:20 am 05 January |
| Lowest Wind Chill Temperature | 9.0 °C | at 6:20 am 05 January |
| Highest Heat Index Temperature | 26.5 °C | at 2:54 pm 08 January |
| Highest Minimum | 18.3 °C | 10 January |
| Lowest Maximum | 18.6 °C | 18 January |
| Highest Daily Range | 15.5 °C | 05 January |
| Lowest Daily Range | 3.5 °C | 15 January |
| Highest Humidity | 97 % | at 5:12 am 16 January |
| Lowest Humidity | 44 % | at 3:32 pm 05 January |
| Rainfall | ||
| Rainfall this month | 62.5 mm | |
| Rainfall Rate Max | 40.8 mm/hr | at 12:20 pm 15 January |
| Highest Hourly Rainfall | 15.1 mm | at 12:54 pm 15 January |
| Wind | ||
| Highest Gust | 57 km/h | at 4:40 am 12 January |
| Highest Speed (10 minute average) | 29 km/h | at 2:44 pm 11 January |
| Wind Run | 426.8 km | |
| Pressure | ||
| Highest Pressure (SL) | 1023.1 hPa | at 9:46 pm 18 January |
| Lowest Pressure (SL) | 1000.0 hPa | at 4:08 am 01 January |
| Hours of Sun | 129.1 hrs | |
This Year's Weather Results (2026)
This table shows a summary of the data since Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 26.5 °C | at 2:54 pm 08 January |
| Lowest Temperature | 9.0 °C | at 6:20 am 05 January |
| Highest Dew Point | 19.1 °C | 2:03 pm 16 January |
| Lowest Dew Point | 7.0 °C | 4:48 am 04 January |
| Highest Apparent Temperature | 27.1 °C | at 2:53 pm 08 January |
| Lowest Apparent Temperature | 8.0 °C | at 6:20 am 05 January |
| Highest "Feels Like" Temperature | 27.3 °C | 2:53 pm 08 January |
| Lowest "Feels Like" Temperature | 9.0 °C | 6:20 am 05 January |
| Lowest Wind Chill Temperature | 9.0 °C | at 6:20 am 05 January |
| Highest Humidex Temperature | 31.4 °C | at 3:24 pm 08 January |
| Highest Heat Index Temperature | 26.5 °C | at 2:54 pm 08 January |
| Highest Minimum | 18.3 °C | 10 January |
| Lowest Maximum | 18.6 °C | 18 January |
| Highest Daily Range | 15.5 °C | 05 January |
| Lowest Daily Range | 3.5 °C | 15 January |
| Highest Humidity | 97 % | at 5:12 am 16 January |
| Lowest Humidity | 44 % | at 3:32 pm 05 January |
| Rainfall | ||
| Rainfall this year | 62.5 mm | |
| Rainfall Rate Max | 40.8 mm/hr | at 12:20 pm 15 January |
| Highest Hourly Rainfall | 15.1 mm | at 12:54 pm 15 January |
| Highest Daily Rainfall | 45.2 mm | 15 January |
| Highest 24 Hour Rainfall | 50.4 mm | 6:22 am 16 January |
| Highest Monthly Rainfall | 62.5 mm | January |
| Longest Dry Period | 5 days | 08 January |
| Longest Wet Period | 4 days | 01 January |
| Wind | ||
| Highest Gust | 57 km/h | at 4:40 am 12 January |
| Highest Speed (10 minute average) | 29 km/h | at 2:44 pm 11 January |
| Wind Run | 426.8 km | |
| Pressure | ||
| Highest Pressure (SL) | 1023.1 hPa | at 9:46 pm 18 January |
| Lowest Pressure (SL) | 1000.0 hPa | at 4:08 am 01 January |
| Hours of Sun | 129.1 hrs | |
Historical Weather Extremes
Records began on 1 January 2009. Here are the extremes recorded since then.
Additional historical extreme reports can be found on our Extreme Records page.
| Temperature and Humidity | ||
| Highest Temperature | 34.5 °C | at 15:35 on 12 February 2011 |
| Lowest Temperature | -3.2 °C | at 07:26 on 17 June 2012 |
| Highest Dew Point | 28.1 °C | at 14:03 on 19 February 2017 |
| Lowest Dew Point | -3.5 °C | at 16:12 on 06 October 2022 |
| Highest Apparent Temperature | 38.9 °C | at 23:49 on 20 November 2010 |
| Lowest Apparent Temperature | -4.6 °C | at 07:18 on 14 July 2021 |
| Highest "Feels Like" Temperature | 33.0 °C | at 16:06 on 21 January 2024 |
| Lowest "Feels Like" Temperature | -1.2 °C | at 06:47 on 10 May 2024 |
| Lowest Wind Chill Temperature | -19.1 °C | at 13:27 on 12 May 2010 |
| Highest Humidex | 39.5 °C | at 14:41 on 21 January 2024 |
| Highest Heat Index | 40.3 °C | at 23:49 on 20 November 2010 |
| Highest Minimum | 21.5 °C | at 07:07 on 10 February 2022 |
| Lowest Maximum | 7.5 °C | at 00:00 on 22 June 2013 |
| Highest Daily Range | 35.6 °C | on 17 June 2015 |
| Lowest Daily Range | 0.0 °C | on 21 July 2018 |
| Highest Humidity | 100 % | at 20:17 on 09 November 2010 |
| Lowest Humidity | 25 %![]() |
at 23:17 on 10 November 2010 |
| Rainfall | ||
| Highest Rain Rate | 174.0 mm/hr | at 18:20 on 04 December 2015 |
| Highest Hourly Rainfall | 64.8 mm | at 07:30 on 08 March 2018 |
| Highest Daily Rainfall | 91.8 mm | on 20 June 2015 |
| Highest 24 Hour Rainfall | 50.4 mm | at 06:22 on 16 January 2026 |
| Highest Monthly Rainfall | 427.8 mm | August 2015 |
| Longest Dry Period | 27 days | to 04 March 2013 |
| Longest Wet Period | 16 days | to 31 May 2016 |
| Wind | ||
| Highest Wind Gust | 116 km/h | at 12:33 on 27 November 2016 |
| Highest Wind Speed Average | 59 km/h | at 13:27 on 24 January 2011 |
| Highest Daily Wind Run | 3196.3 km | on 15 December 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 976.6 hPa | at 03:26 on 21 July 2017 |
| Highest Pressure (sl) | 1040.8 hPa | at 09:59 on 10 July 2024 |

Home
Palmy Weather Home
Contact Us
MENU









