Good Morning - Today is: Monday, 8 August 2022 07:18:31 NZST
FORECAST:
Showers this morning becoming a steady light rain during the afternoon hours. High 14C. Winds SE at 10 to 15 km/h. Chance of rain 70%. It feels like 7.4°C. 4 clothing layers recommended.
Temperature | : | ![]() |
Pressure | : | ![]() |
||||
Wind Speed | : |
N ![]() |
Wind Gust | : |
![]() |
||||
Air Quality | : | 0 AQI 0ug/m3 | Rainfall | : |
![]() |
||||
Sun Light | : | 759.5Lux, 0.1hrs | Solar UV | : | 0.0UVI 6W/m2 | ||||
Last weather station contact: Monday, 08 August 2022 at 07:18:01. Updated in seconds |
---|
7 Day Rolling Average Table
This table shows the past 7 days as a rolling data set. Averages calculated based upon the last 7 days with the trend being calculated on the 7 days before that.
Data | Unit | Today* | Sun 07/08/22 | Sat 06/08/22 | Fri 05/08/22 | Thu 04/08/22 | Wed 03/08/22 | Tue 02/08/22 | Mon 01/08/22 |
7 Day Average* |
Trend on previous 7 days* |
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 10.7 | 16.7 | 15.7 | 16.5 | 16.5 | 16.1 | 15.0 | 14.8 | 15.9 | +0.66 |
Low Temperature | °C | 8.2 | 10.3 | 5.5 | 5.2 | 4.7 | 9.3 | 8.3 | 1.1 | 6.3 | -2.50 |
High Apparent Temp. | °C | 10.2 | 14.8 | 13.4 | 15.0 | 15.5 | 14.1 | 12.9 | 12.6 | 14.0 | +0.50 |
Low Apparent Temp. | °C | 7.4 | 9.9 | 3.9 | 3.9 | 3.3 | 7.8 | 5.9 | -0.9 | 4.8 | -1.93 |
Low Wind Chill | °C | 8.2 | 10.3 | 5.5 | 5.2 | 4.7 | 9.3 | 7.1 | 1.1 | 6.2 | -2.44 |
High Heat Index | °C | 10.7 | 16.7 | 15.7 | 16.5 | 16.5 | 16.1 | 15.0 | 14.8 | 15.9 | +0.66 |
High Dew Point | °C | 9.9 | 12.9 | 10.7 | 10.2 | 11.6 | 12.1 | 10.1 | 8.3 | 10.8 | -0.66 |
Low Dew Point | °C | 7.4 | 9.5 | 3.8 | 4.5 | 4.0 | 7.7 | 6.2 | 0.4 | 5.2 | -1.67 |
High Humidity | % | 96 | 98 | 94 | 97 | 98 | 94 | 92 | 98 | 95.9 | +1.57 |
Low Humidity | % | 86 | 70 | 65 | 64 | 68 | 74 | 67 | 58 | 66.6 | -1.14 |
Rainfall (T:8mm) | mm | 0.6 | 7.6 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 1.2 | -3.94 |
Max Wind Gust | km/h | 27 | 42.0 | 41.0 | 48.0 | 40.0 | 48.0 | 48.0 | 40.0 | 43.9 | -10.71 |
Max Average Speed | km/h | 6 | 15.0 | 16.0 | 10.0 | 11.0 | 18.0 | 17.0 | 13.0 | 14.3 | -6.29 |
Wind Run | km | 15.9 | 157.3 | 101.8 | 75.8 | 81.3 | 241.1 | 226.8 | 108.1 | 141.7 | -67.90 |
Wind bearing | ° | 112 | 284 | 301 | 294 | 272 | 289 | 295 | 289 | 289.1 | 212.3 |
Wind Direction | - | ESE | NW | W | W | W | W | WSW | W | WNW | SSW |
High Pressure | hPa | 1010.9 | 1007.9 | 1016.5 | 1025.3 | 1025.8 | 1023.5 | 1025.7 | 1025.8 | 1021.5 | +7.47 |
Low Pressure | hPa | 1007.3 | 1001.0 | 1002.9 | 1016.6 | 1023.2 | 1019.7 | 1022.0 | 1018.6 | 1014.9 | +14.73 |
Sun Hours (T:40h) | hours | 0.1 | 3.7 | 3.8 | 5.7 | 9.2 | 3.1 | 6.1 | 8.8 | 5.8 | +1.79 |
Solar Radiation | W/m2 | 6 | 465 | 579 | 586 | 596 | 556 | 570 | 574 | 560.9 | +78.71 |
UV Index | UVI | 0.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.9 | -0.86 |
30 Day Rolling Average table
This table shows the past 30 days as a rolling data set. Averages calculated based upon the last 30 days with the trend being calculated on the 30 days before that.
Data | Unit | Today* | Sun 07/08/22 | Sat 06/08/22 | Fri 05/08/22 | Thu 04/08/22 | Wed 03/08/22 | Tue 02/08/22 | Mon 01/08/22 | Sun 31/07/22 | Sat 30/07/22 | Fri 29/07/22 | Thu 28/07/22 | Wed 27/07/22 | Tue 26/07/22 | Mon 25/07/22 | Sun 24/07/22 | Sat 23/07/22 | Fri 22/07/22 | Thu 21/07/22 | Wed 20/07/22 | Tue 19/07/22 | Mon 18/07/22 | Sun 17/07/22 | Sat 16/07/22 | Fri 15/07/22 | Thu 14/07/22 | Wed 13/07/22 | Tue 12/07/22 | Mon 11/07/22 | Sun 10/07/22 | Sat 09/07/22 |
30 Day Average* |
Trend on previous 30 days* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 10.7 | 16.7 | 15.7 | 16.5 | 16.5 | 16.1 | 15.0 | 14.8 | 11.2 | 17.6 | 15.3 | 15.8 | 15.3 | 19.0 | 12.5 | 14.3 | 13.7 | 12.0 | 9.5 | 15.8 | 18.4 | 14.9 | 12.9 | 12.3 | 14.6 | 14.7 | 16.0 | 15.4 | 11.8 | 10.5 | 16.2 | 14.7 | -0.35 |
Low Temperature | °C | 8.2 | 10.3 | 5.5 | 5.2 | 4.7 | 9.3 | 8.3 | 1.1 | 3.8 | 8.8 | 9.4 | 9.4 | 10.6 | 11.3 | 8.6 | 5.1 | 3.8 | 3.0 | 6.7 | 9.4 | 6.4 | 7.1 | 0.3 | 2.9 | 8.3 | 9.3 | 11.6 | 10.1 | 8.7 | 8.1 | 10.0 | 7.2 | +0.37 |
High Apparent Temp. | °C | 10.2 | 14.8 | 13.4 | 15.0 | 15.5 | 14.1 | 12.9 | 12.6 | 10.4 | 16.1 | 12.5 | 13.9 | 14.6 | 18.8 | 8.5 | 12.9 | 12.2 | 10.9 | 8.0 | 16.4 | 17.4 | 11.7 | 11.2 | 9.8 | 13.6 | 14.6 | 14.2 | 16.2 | 9.6 | 8.8 | 13.4 | 13.1 | -0.74 |
Low Apparent Temp. | °C | 7.4 | 9.9 | 3.9 | 3.9 | 3.3 | 7.8 | 5.9 | -0.9 | 2.1 | 7.6 | 7.8 | 8.4 | 8.4 | 7.3 | 5.7 | 3.3 | 1.8 | 1.0 | 3.1 | 6.4 | 5.0 | 5.6 | -1.8 | 1.0 | 6.0 | 6.4 | 8.3 | 7.0 | 5.3 | 5.1 | 7.7 | 5.1 | +-0.00 |
Low Wind Chill | °C | 8.2 | 10.3 | 5.5 | 5.2 | 4.7 | 9.3 | 7.1 | 1.1 | 3.8 | 8.8 | 9.4 | 9.4 | 10.6 | 11.3 | 7.0 | 4.8 | 3.7 | 2.4 | 4.9 | 7.4 | 6.4 | 7.1 | 0.3 | 2.9 | 7.7 | 7.6 | 11.6 | 10.1 | 6.6 | 6.5 | 10.0 | 6.8 | +0.17 |
High Heat Index | °C | 10.7 | 16.7 | 15.7 | 16.5 | 16.5 | 16.1 | 15.0 | 14.8 | 11.2 | 17.6 | 15.3 | 15.8 | 15.3 | 19.0 | 12.5 | 14.3 | 13.7 | 12.0 | 9.5 | 15.8 | 18.4 | 14.9 | 12.9 | 12.3 | 14.6 | 14.7 | 16.0 | 15.4 | 11.8 | 10.5 | 16.2 | 14.7 | -0.35 |
High Dew Point | °C | 9.9 | 12.9 | 10.7 | 10.2 | 11.6 | 12.1 | 10.1 | 8.3 | 9.5 | 11.1 | 11.1 | 12.2 | 13.1 | 14.0 | 9.5 | 8.3 | 8.4 | 7.5 | 8.7 | 13.1 | 11.3 | 8.4 | 9.9 | 7.4 | 8.1 | 12.1 | 12.9 | 14.3 | 9.2 | 9.1 | 12.8 | 10.6 | +-0.00 |
Low Dew Point | °C | 7.4 | 9.5 | 3.8 | 4.5 | 4.0 | 7.7 | 6.2 | 0.4 | 2.3 | 6.2 | 6.8 | 8.3 | 8.9 | 9.5 | 5.8 | 4.0 | 2.7 | 2.4 | 5.2 | 7.8 | 4.8 | 4.9 | -0.3 | 1.7 | 3.7 | 6.7 | 9.6 | 8.7 | 5.7 | 4.7 | 9.1 | 5.5 | +0.28 |
High Humidity | % | 96 | 98 | 94 | 97 | 98 | 94 | 92 | 98 | 93 | 93 | 98 | 96 | 97 | 93 | 90 | 94 | 95 | 97 | 98 | 96 | 96 | 91 | 98 | 97 | 94 | 98 | 96 | 98 | 91 | 94 | 98 | 95.4 | +0.97 |
Low Humidity | % | 86 | 70 | 65 | 64 | 68 | 74 | 67 | 58 | 63 | 54 | 65 | 73 | 80 | 69 | 70 | 65 | 65 | 64 | 80 | 83 | 60 | 59 | 71 | 55 | 56 | 80 | 79 | 88 | 80 | 76 | 76 | 69.2 | +1.87 |
Rainfall (T:119mm) | mm | 0.6 | 7.6 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.6 | 0.2 | 8.6 | 3.0 | 14.6 | 2.0 | 6.8 | 0.0 | 0.0 | 0.0 | 11.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 3.4 | 5.8 | 23.8 | 4.0 | 4.8 | 13.2 | 4.0 | +1.33 |
Max Wind Gust | km/h | 27 | 42.0 | 41.0 | 48.0 | 40.0 | 48.0 | 48.0 | 40.0 | 55.0 | 32.0 | 63.0 | 56.0 | 43.0 | 65.0 | 68.0 | 25.0 | 43.0 | 22.0 | 56.0 | 40.0 | 40.0 | 59.0 | 37.0 | 21.0 | 44.0 | 44.0 | 55.0 | 58.0 | 57.0 | 54.0 | 64.0 | 46.9 | +7.37 |
Max Average Speed | km/h | 6 | 15.0 | 16.0 | 10.0 | 11.0 | 18.0 | 17.0 | 13.0 | 22.0 | 12.0 | 24.0 | 17.0 | 17.0 | 26.0 | 26.0 | 8.0 | 11.0 | 6.0 | 23.0 | 14.0 | 15.0 | 18.0 | 12.0 | 7.0 | 9.0 | 13.0 | 21.0 | 20.0 | 18.0 | 14.0 | 23.0 | 15.9 | +2.73 |
Wind Run | km | 15.9 | 157.3 | 101.8 | 75.8 | 81.3 | 241.1 | 226.8 | 108.1 | 199.0 | 91.2 | 270.7 | 173.6 | 149.3 | 242.2 | 341.5 | 90.3 | 125.0 | 55.5 | 206.3 | 85.8 | 75.8 | 181.1 | 96.5 | 57.8 | 90.3 | 169.2 | 295.3 | 280.8 | 277.0 | 210.3 | 296.4 | 168.4 | +42.92 |
Wind bearing | ° | 112 | 284 | 301 | 294 | 272 | 289 | 295 | 289 | 247 | 313 | 271 | 283 | 269 | 50 | 53 | 69 | 73 | 80 | 248 | 322 | 295 | 293 | 286 | 266 | 132 | 286 | 277 | 40 | 63 | 69 | 278 | 219.6 | 189.2 |
Wind Direction | - | ESE | NW | W | W | W | W | WSW | W | W | NW | W | W | NW | NE | NE | NE | ENE | SE | WSW | NW | W | W | W | S | ENE | SE | NW | NE | NE | NE | W | SW | S |
High Pressure | hPa | 1010.9 | 1007.9 | 1016.5 | 1025.3 | 1025.8 | 1023.5 | 1025.7 | 1025.8 | 1018.4 | 1016.6 | 1015.6 | 1005.0 | 1004.9 | 1010.4 | 1027.3 | 1034.9 | 1036.9 | 1034.2 | 1022.5 | 1018.7 | 1025.1 | 1029.5 | 1029.5 | 1021.4 | 1008.0 | 1007.0 | 1003.7 | 1019.3 | 1028.3 | 1026.0 | 1010.8 | 1020.2 | +1.71 |
Low Pressure | hPa | 1007.3 | 1001.0 | 1002.9 | 1016.6 | 1023.2 | 1019.7 | 1022.0 | 1018.6 | 1000.6 | 1004.6 | 1001.5 | 997.4 | 992.1 | 994.0 | 1010.7 | 1027.3 | 1034.1 | 1023.0 | 1007.5 | 1009.4 | 1018.2 | 1025.3 | 1021.5 | 1008.0 | 1000.5 | 1000.7 | 996.4 | 994.2 | 1019.6 | 1011.1 | 996.7 | 1009.9 | -1.47 |
Sun Hours (T:132h) | hours | 0.1 | 3.7 | 3.8 | 5.7 | 9.2 | 3.1 | 6.1 | 8.8 | 2.6 | 5.7 | 7.9 | 4.4 | 1.9 | 4.1 | 1.3 | 4.5 | 6.5 | 3.7 | 0.5 | 0.9 | 6.9 | 5.8 | 5.0 | 8.9 | 4.7 | 3.1 | 4.3 | 1.3 | 1.3 | 1.6 | 4.7 | 4.4 | -0.74 |
Solar Radiation | W/m2 | 6 | 465 | 579 | 586 | 596 | 556 | 570 | 574 | 256 | 707 | 547 | 582 | 357 | 643 | 283 | 416 | 504 | 533 | 224 | 456 | 456 | 493 | 466 | 425 | 492 | 503 | 527 | 198 | 175 | 222 | 465 | 461.9 | +15.40 |
UV Index | UVI | 0.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 6.0 | 4.0 | 150 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.3 | +1.10 |
* Today's data set is incomplete. Averages and trends do not include today's data.
* Today's data set is incomplete. Averages and trends do not include today's data.
Today's Weather Results
This table shows a summary of the data since Midnight local time.
Temperature and Humidity | ||
High Temperature | 10.7 °C | at 00:48 |
Low Temperature | 8.2 °C | at 06:52 |
High Apparent Temperature | 10.2 °C | at 00:33 |
Low Apparent Temperature | 7.4 °C | at 07:12 |
Low Wind Chill | 8.2 °C | at 06:52 |
High Heat Index | 10.7 °C | at 00:48 |
High Humidity | 96 % | at 00:00 |
Low Humidity | 86 % | at 01:46 |
Rainfall | ||
Rainfall Today | 0.6 mm | |
Rainfall Rate Max | 1.2 mm/hr | at 01:54 |
High Hourly Rainfall | 0.6 mm | at 02:07 |
Wind | ||
Highest Gust | 27 km/h | at 01:18 |
Highest Speed (10 minute average) | 6 km/h (F2) | at 01:34 |
Wind Run | 15.9 km | |
Pressure | ||
High Pressure (SL) | 1010.9 hPa | at 07:11 |
Low Pressure (SL) | 1007.3 hPa | at 00:16 |
Hours of Sun | 0.1 hrs |
Yesterday's Weather Results
This table shows a summary of the data for the 24 hrs up to Midnight local time.
Temperature and Humidity | ||
High Temperature | 16.7 °C | at 14:01 |
Low Temperature | 10.3 °C | at 22:42 |
High Apparent Temperature | 14.8 °C | at 14:53 |
Low Apparent Temperature | 9.8 °C | at 23:59 |
Low Wind Chill | 10.3 °C | at 22:42 |
High Heat Index | 16.7 °C | at 14:01 |
High Humidity | 98 % | at 03:49 |
Low Humidity | 70 % | at 14:03 |
Rainfall | ||
Rainfall Yesterday | 7.6 mm | |
Rainfall Rate Max | 11.6 mm/hr | at 09:19 |
High Hourly Rainfall | 4.0 mm | at 03:31 |
Wind | ||
Highest Gust | 42 km/h | at 06:27 |
Highest Speed (10 minute average) | 15 km/h (F3) | at 13:42 |
Wind Run | 157.6 km | |
Pressure | ||
High Pressure (SL) | 1007.9 hPa | at 23:24 |
Low Pressure (SL) | 1001.0 hPa | at 02:27 |
Hours of Sun | 3.7 hrs |
Historical Weather Extremes
Records began on 1 January 2009. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34.5 °C | at 15:35 on 12 February 2011 |
Lowest Temperature | -3.2 °C | at 07:26 on 17 June 2012 |
Highest Dew Point | 28.1 °C | at 14:03 on 19 February 2017 |
Lowest Dew Point | -2.7 °C | at 07:04 on 15 August 2020 |
Highest Apparent Temperature | 38.9 °C | at 23:49 on 20 November 2010 |
Lowest Apparent Temperature | -4.6 °C | at 07:18 on 14 July 2021 |
Lowest Wind Chill Temperature | -19.1 °C | at 13:27 on 12 May 2010 |
Highest Heat Index | 40.3 °C | at 23:49 on 20 November 2010 |
Highest Minimum | 21.5 °C | at 07:07 on 10 February 2022 |
Lowest Maximum | 0.0 °C | at 11:06 on 23 October 2020 |
Highest Humidity | 100 % | at 20:17 on 09 November 2010 |
Lowest Humidity | 25 % | at 23:17 on 10 November 2010 |
Rainfall | ||
Highest Rain Rate | 174.0 mm/hr | at 18:20 on 04 December 2015 |
Highest Hourly Rainfall | 64.8 mm | at 07:30 on 08 March 2018 |
Highest Daily Rainfall | 91.8 mm | on 20 June 2015 |
Highest Monthly Rainfall | 427.8 mm | August 2015 |
Wind | ||
Highest Wind Gust | 116 km/h | at 12:33 on 27 November 2016 |
Highest Wind Speed Average | 59 km/h | at 13:27 on 24 January 2011 |
Pressure | ||
Lowest Pressure (sl) | 976.6 hPa | at 03:26 on 21 July 2017 |
Highest Pressure (sl) | 1040.6 hPa | at 09:09 on 02 July 2021 |