| Temperature | : |
18.8°C, 89% |
Pressure | : |
1006.0hPa |
||||
| Wind Speed | : |
NNE 4km/h |
Wind Gust | : |
9km/h |
||||
| Air Quality | : | 3 AQI 0.9ug/m3 | Rainfall | : |
43.7mm |
||||
| Sun Light | : | 1.8kLux, 0.0hrs | Solar UV | : | 0.0UVI 14W/m2 | ||||
|
Last weather station contact: Thursday, 15 January 2026 at 19:32:39. Updated in seconds |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Page Index:
| 7 Day Rolling Average Table | 30 Day Rolling Average table | Today's Weather Results |
| Yesterday's Weather Results | This Month's Weather Results | This Year's Weather Results |
| Historical Weather Extremes |
Today's Weather Results (Thursday)
This table shows a summary of the data since Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 19.5 °C | at 16:56 |
| Lowest Temperature | 16.0 °C | at 06:53 |
| Highest Dew Point | 18.3 °C | at 16:56 |
| Lowest Dew Point | 12.6 °C | at 00:07 |
| Highest Apparent Temperature | 21.4 °C | at 17:42 |
| Lowest Apparent Temperature | 16.0 °C | at 07:09 |
| Highest "Feels Like" Temperature | 20.8 °C | at 17:42 |
| Lowest "Feels Like" Temperature | 15.9 °C | at 07:09 |
| Lowest Wind Chill | 16.0 °C | at 06:53 |
| Highest Heat Index | 19.5 °C | at 16:56 |
| Highest Humidity | 95 % | at 07:35 |
| Lowest Humidity | 76 % | at 00:04 |
| Rainfall | ||
| Rainfall Today | 43.7 mm | |
| Rainfall Rate Max | 40.8 mm/hr | at 12:20 |
| Highest Hourly Rainfall | 15.1 mm | at 12:54 |
| Wind | ||
| Highest Gust | 21 km/h | at 16:53 |
| Highest Speed (10 minute average) | 10 km/h (F2) | at 16:57 |
| Wind Run | 101.8 km | |
| Pressure | ||
| Highest Pressure (SL) | 1012.0 hPa | at 00:14 |
| Lowest Pressure (SL) | 1004.5 hPa | at 16:39 |
| Hours of Sun | 0.0 hrs | |
Yesterday's Weather Results
This table shows a summary of the data for the 24 hrs up to Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 22.2 °C | at 18:51 |
| Lowest Temperature | 13.7 °C | at 06:28 |
| Highest Dew Point | 15.0 °C | at 20:24 |
| Lowest Dew Point | 11.3 °C | at 05:21 |
| Highest Apparent Temperature | 23.3 °C | at 19:29 |
| Lowest Apparent Temperature | 13.3 °C | at 06:31 |
| Highest "Feels Like" Temperature | 23.3 °C | at 19:29 |
| Lowest "Feels Like" Temperature | 13.6 °C | at 06:31 |
| Lowest Wind Chill | 13.7 °C | at 06:28 |
| Highest Heat Index | 22.2 °C | at 18:51 |
| Highest Humidity | 86 % | at 06:26 |
| Lowest Humidity | 59 % | at 14:00 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Highest Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 26 km/h | at 11:00 |
| Highest Speed (10 minute average) | 15 km/h (F3) | at 11:17 |
| Wind Run | 139.8 km | |
| Pressure | ||
| Highest Pressure (SL) | 1015.2 hPa | at 00:17 |
| Lowest Pressure (SL) | 1009.9 hPa | at 19:06 |
| Hours of Sun | 2.2 hrs | |
7 Day Rolling Average Table
This table shows the past 7 days as a rolling data set. Averages calculated based upon the last 7 days with the trend being calculated on the 7 days before that.
| Data | Unit | Today* | Wed 14/01/26 | Tue 13/01/26 | Mon 12/01/26 | Sun 11/01/26 | Sat 10/01/26 | Fri 09/01/26 | Thu 08/01/26 |
7 Day Average* |
Trend on previous 7 days* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | °C | 19.5 | 22.2 | 26.0 | 22.3 | 25.0 | 23.0 | 23.0 | 26.5 | 24.0 | +1.69 |
| Low Temperature | °C | 16.0 | 13.7 | 10.6 | 15.4 | 18.1 | 18.3 | 16.4 | 15.7 | 15.5 | +2.26 |
| High Apparent Temp. | °C | 21.4 | 23.3 | 25.1 | 20.3 | 23.2 | 21.2 | 22.0 | 27.1 | 23.2 | +2.00 |
| Low Apparent Temp. | °C | 16.0 | 13.3 | 9.5 | 13.9 | 16.8 | 16.5 | 15.5 | 15.6 | 14.4 | +2.13 |
| Low Wind Chill | °C | 16.0 | 13.7 | 10.6 | 15.5 | 18.1 | 18.3 | 16.4 | 15.7 | 15.5 | +2.26 |
| High Heat Index | °C | 19.5 | 22.2 | 26.0 | 22.3 | 25.0 | 23.0 | 23.0 | 26.5 | 24.0 | +1.69 |
| High Dew Point | °C | 18.3 | 15.0 | 15.1 | 16.0 | 17.0 | 17.4 | 18.1 | 16.8 | 16.5 | +2.16 |
| Low Dew Point | °C | 12.6 | 11.3 | 9.0 | 8.7 | 13.8 | 14.4 | 13.1 | 12.3 | 11.8 | +1.83 |
| High Humidity | % | 95 | 86.0 | 91.0 | 92.0 | 82.0 | 92.0 | 96.0 | 93.0 | 90.3 | +1.14 |
| Low Humidity | % | 76 | 59.0 | 46.0 | 44.0 | 56.0 | 62.0 | 67.0 | 45.0 | 54.1 | +0.57 |
| Rainfall (T:9mm) | mm | 43.7 | 0.0 | 0.0 | 5.8 | 0.0 | 0.0 | 3.1 | 0.0 | 1.3 | +0.99 |
| Max Wind Gust | km/h | 21 | 26.0 | 35.0 | 57.0 | 56.0 | 50.0 | 40.0 | 30.0 | 42.0 | +6.71 |
| Max Average Speed | km/h | 10 | 15.0 | 20.0 | 26.0 | 29.0 | 24.0 | 22.0 | 17.0 | 21.9 | +3.29 |
| Wind Run | km | 101.8 | 137.8 | 175.0 | 301.7 | 423.9 | 353.6 | 314.5 | 160.5 | 266.7 | +73.87 |
| Wind bearing | ° | 97 | 224 | 250 | 276 | 257 | 260 | 263 | 274 | 257.7 | 207.4 |
| Wind Direction | - | E | SW | WSW | W | WSW | W | W | W | WSW | SSW |
| High Pressure | hPa | 1012.0 | 1015.2 | 1019.4 | 1019.4 | 1016.6 | 1016.9 | 1015.6 | 1015.5 | 1016.9 | +1.81 |
| Low Pressure | hPa | 1004.5 | 1009.9 | 1013.7 | 1005.6 | 1008.6 | 1013.8 | 1011.5 | 1012.7 | 1010.8 | +0.21 |
| Sun Hours (T:49h) | hours | 0.0 | 2.2 | 10.4 | 8.3 | 11.3 | 2.6 | 2.2 | 12.0 | 7.0 | -0.86 |
| Solar Radiation | W/m2 | 300 | 1254.0 | 1195.0 | 1301.0 | 1211.0 | 1130.0 | 1348.0 | 1086.0 | 1217.9 | -16.14 |
| UV Index | UVI | 2.0 | 11.0.0 | 11.0.0 | 12.0.0 | 11.0.0 | 10.0.0 | 12.0.0 | 10.0.0 | 11.0 | +0.00 |
30 Day Rolling Average table
This table shows the past 30 days as a rolling data set. Averages calculated based upon the last 30 days with the trend being calculated on the 30 days before that.
| Data | Unit | Today* | Wed 14/01/26 | Tue 13/01/26 | Mon 12/01/26 | Sun 11/01/26 | Sat 10/01/26 | Fri 09/01/26 | Thu 08/01/26 | Wed 07/01/26 | Tue 06/01/26 | Mon 05/01/26 | Sun 04/01/26 | Sat 03/01/26 | Fri 02/01/26 | Thu 01/01/26 | Wed 31/12/25 | Tue 30/12/25 | Mon 29/12/25 | Sun 28/12/25 | Sat 27/12/25 | Fri 26/12/25 | Thu 25/12/25 | Wed 24/12/25 | Tue 23/12/25 | Mon 22/12/25 | Sun 21/12/25 | Sat 20/12/25 | Fri 19/12/25 | Thu 18/12/25 | Wed 17/12/25 | Tue 16/12/25 |
30 Day Average* |
Trend on previous 30 days* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | °C | 19.5 | 22.2 | 26.0 | 22.3 | 25.0 | 23.0 | 23.0 | 26.5 | 22.9 | 22.6 | 24.5 | 20.9 | 19.0 | 22.6 | 23.7 | 24.6 | 21.3 | 20.9 | 24.4 | 20.3 | 22.2 | 22.1 | 21.9 | 21.4 | 21.1 | 20.0 | 18.5 | 19.5 | 19.7 | 17.7 | 23.3 | 22.1 | -0.80 |
| Low Temperature | °C | 16.0 | 13.7 | 10.6 | 15.4 | 18.1 | 18.3 | 16.4 | 15.7 | 13.7 | 11.6 | 9.0 | 13.0 | 14.5 | 15.1 | 15.5 | 14.9 | 12.0 | 14.0 | 10.9 | 12.0 | 11.0 | 12.4 | 13.7 | 14.5 | 10.3 | 8.7 | 11.1 | 13.0 | 9.6 | 9.5 | 13.4 | 13.1 | +0.25 |
| High Apparent Temp. | °C | 21.4 | 23.3 | 25.1 | 20.3 | 23.2 | 21.2 | 22.0 | 27.1 | 21.5 | 20.8 | 23.7 | 19.4 | 17.8 | 20.8 | 24.2 | 26.4 | 21.2 | 19.4 | 23.6 | 18.6 | 21.4 | 20.5 | 20.0 | 20.0 | 19.8 | 17.5 | 15.3 | 17.3 | 18.2 | 15.5 | 22.5 | 20.9 | -1.66 |
| Low Apparent Temp. | °C | 16.0 | 13.3 | 9.5 | 13.9 | 16.8 | 16.5 | 15.5 | 15.6 | 13.5 | 11.0 | 8.0 | 10.8 | 12.5 | 15.0 | 15.4 | 13.9 | 9.7 | 12.1 | 10.4 | 11.5 | 10.4 | 10.8 | 12.0 | 14.9 | 9.7 | 7.9 | 9.5 | 12.0 | 8.9 | 6.8 | 12.5 | 12.0 | -0.45 |
| Low Wind Chill | °C | 16.0 | 13.7 | 10.6 | 15.5 | 18.1 | 18.3 | 16.4 | 15.7 | 13.7 | 11.6 | 9.0 | 13.0 | 14.6 | 15.1 | 15.5 | 14.9 | 12.0 | 14.0 | 10.9 | 12.0 | 11.0 | 12.4 | 13.7 | 14.5 | 10.3 | 8.7 | 11.1 | 13.0 | 9.6 | 7.8 | 13.4 | 13.0 | +0.18 |
| High Heat Index | °C | 19.5 | 22.2 | 26.0 | 22.3 | 25.0 | 23.0 | 23.0 | 26.5 | 22.9 | 22.6 | 24.5 | 20.9 | 19.0 | 22.6 | 23.7 | 24.6 | 21.3 | 20.9 | 24.4 | 20.3 | 22.2 | 22.1 | 21.9 | 21.4 | 21.1 | 20.0 | 18.5 | 19.5 | 19.7 | 17.7 | 23.3 | 22.1 | -0.81 |
| High Dew Point | °C | 18.3 | 15.0 | 15.1 | 16.0 | 17.0 | 17.4 | 18.1 | 16.8 | 15.2 | 14.4 | 14.0 | 10.4 | 13.5 | 15.0 | 17.8 | 19.5 | 14.9 | 13.8 | 12.4 | 13.1 | 16.7 | 13.9 | 15.7 | 18.3 | 13.4 | 9.3 | 11.9 | 14.4 | 12.7 | 12.1 | 15.7 | 14.8 | -0.62 |
| Low Dew Point | °C | 12.6 | 11.3 | 9.0 | 8.7 | 13.8 | 14.4 | 13.1 | 12.3 | 11.4 | 9.8 | 7.6 | 7.0 | 9.2 | 11.0 | 13.8 | 11.7 | 8.9 | 9.4 | 8.5 | 8.9 | 9.1 | 9.2 | 10.3 | 13.2 | 7.9 | 5.4 | 7.1 | 11.8 | 7.8 | 6.9 | 10.6 | 10.0 | -0.11 |
| High Humidity | % | 95 | 86.0 | 91.0 | 92.0 | 82.0 | 92.0 | 96.0 | 93.0 | 91.0 | 91.0 | 92.0 | 77.0 | 84.0 | 93.0 | 96.0 | 92.0 | 91.0 | 86.0 | 92.0 | 96.0 | 96.0 | 84.0 | 95.0 | 96.0 | 88.0 | 90.0 | 90.0 | 95.0 | 90.0 | 92.0 | 92.0 | 90.7 | +0.50 |
| Low Humidity | % | 76 | 59.0 | 46.0 | 44.0 | 56.0 | 62.0 | 67.0 | 45.0 | 56.0 | 53.0 | 44.0 | 46.0 | 68.0 | 50.0 | 58.0 | 67.0 | 63.0 | 54.0 | 38.0 | 52.0 | 55.0 | 53.0 | 62.0 | 63.0 | 52.0 | 42.0 | 50.0 | 66.0 | 55.0 | 51.0 | 52.0 | 54.3 | +1.57 |
| Rainfall (T:41mm) | mm | 43.7 | 0.0 | 0.0 | 5.8 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.3 | 7.0 | 1.7 | 0.2 | 0.0 | 0.0 | 4.3 | 0.0 | 3.1 | 5.0 | 0.0 | 0.0 | 1.9 | 2.9 | 0.0 | 2.9 | 1.0 | 1.4 | +0.10 |
| Max Wind Gust | km/h | 21 | 26.0 | 35.0 | 57.0 | 56.0 | 50.0 | 40.0 | 30.0 | 38.0 | 34.0 | 32.0 | 36.0 | 36.0 | 31.0 | 40.0 | 49.0 | 63.0 | 60.0 | 45.0 | 53.0 | 45.0 | 53.0 | 73.0 | 57.0 | 44.0 | 46.0 | 61.0 | 53.0 | 54.0 | 50.0 | 59.0 | 46.9 | +2.93 |
| Max Average Speed | km/h | 10 | 15.0 | 20.0 | 26.0 | 29.0 | 24.0 | 22.0 | 17.0 | 21.0 | 19.0 | 16.0 | 19.0 | 17.0 | 18.0 | 20.0 | 16.0 | 17.0 | 15.0 | 13.0 | 16.0 | 13.0 | 19.0 | 22.0 | 23.0 | 16.0 | 13.0 | 20.0 | 22.0 | 17.0 | 19.0 | 19.0 | 18.8 | +5.13 |
| Wind Run | km | 101.8 | 137.8 | 175.0 | 301.7 | 423.9 | 353.6 | 314.5 | 160.5 | 193.2 | 188.7 | 144.7 | 198.7 | 240.7 | 204.7 | 179.2 | 151.3 | 269.3 | 229.1 | 106.1 | 144.3 | 130.0 | 251.0 | 283.2 | 238.1 | 131.8 | 134.8 | 277.5 | 271.9 | 155.0 | 170.7 | 155.7 | 210.6 | +68.89 |
| Wind bearing | ° | 97 | 224 | 250 | 276 | 257 | 260 | 263 | 274 | 255 | 252 | 255 | 91 | 91 | 248 | 260 | 90 | 107 | 97 | 62 | 285 | 289 | 280 | 277 | 282 | 274 | 267 | 283 | 297 | 274 | 276 | 306 | 233.4 | 249.9 |
| Wind Direction | - | E | SW | WSW | W | WSW | W | W | W | WSW | WSW | WSW | E | E | WSW | W | E | ESE | NW | NE | WNW | WNW | W | W | WNW | W | W | WNW | WNW | W | W | NW | SW | WSW |
| High Pressure | hPa | 1012.0 | 1015.2 | 1019.4 | 1019.4 | 1016.6 | 1016.9 | 1015.6 | 1015.5 | 1019.0 | 1020.6 | 1020.0 | 1018.2 | 1016.0 | 1007.9 | 1004.2 | 1001.9 | 1005.1 | 1013.2 | 1012.9 | 1007.3 | 1002.6 | 1005.5 | 1005.5 | 1007.7 | 1014.0 | 1013.2 | 1005.8 | 1011.1 | 1013.3 | 1013.5 | 1013.9 | 1012.4 | -3.41 |
| Low Pressure | hPa | 1004.5 | 1009.9 | 1013.7 | 1005.6 | 1008.6 | 1013.8 | 1011.5 | 1012.7 | 1014.2 | 1017.5 | 1017.2 | 1015.2 | 1007.0 | 1003.2 | 1000.0 | 998.3 | 998.3 | 1005.1 | 1007.2 | 1001.9 | 999.3 | 1001.5 | 999.7 | 999.5 | 1008.0 | 1005.7 | 1000.1 | 998.6 | 1010.7 | 1006.9 | 1006.1 | 1006.6 | -2.88 |
| Sun Hours (T:182h) | hours | 0.0 | 2.2 | 10.4 | 8.3 | 11.3 | 2.6 | 2.2 | 12.0 | 6.6 | 11.1 | 10.6 | 12.2 | 1.6 | 8.2 | 4.7 | 3.5 | 8.2 | 2.3 | 10.5 | 2.4 | 2.0 | 9.6 | 8.4 | 2.3 | 4.3 | 9.2 | 6.7 | 0.9 | 2.4 | 4.1 | 1.6 | 6.1 | -2.19 |
| Solar Radiation | W/m2 | 300 | 1254.0 | 1195.0 | 1301.0 | 1211.0 | 1130.0 | 1348.0 | 1086.0 | 1358.0 | 1103.0 | 1067.0 | 1244.0 | 1210.0 | 1291.0 | 1365.0 | 1295.0 | 1126.0 | 861.0 | 1125.0 | 1286.0 | 615.0 | 1164.0 | 1144.0 | 1091.0 | 1155.0 | 1054.0 | 1149.0 | 976.0 | 1203.0 | 1156.0 | 640.0 | 1140.1 | +71.60 |
| UV Index | UVI | 2.0 | 11.0.0 | 11.0.0 | 12.0.0 | 11.0.0 | 10.0.0 | 12.0.0 | 10.0.0 | 12.0.0 | 10.0.0 | 9.0.0 | 11.0.0 | 11.0.0 | 12.0.0 | 12.0.0 | 15.1.0 | 16.0.0 | 9.0.0 | 16.0.0 | 16.0.0 | 5.6.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 14.3.0 | 16.0.0 | 16.0.0 | 8.7.0 | 12.8 | -2.38 |
This Month's Weather Results (January)
This table shows a summary of the data since Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 26.5 °C | at 2:54 pm 08 January |
| Lowest Temperature | 9.0 °C | at 6:20 am 05 January |
| Highest Dew Point | 18.1 °C | 7:38 pm 09 January |
| Lowest Dew Point | 7.0 °C | 4:48 am 04 January |
| Highest Apparent Temperature | 27.1 °C | at 2:53 pm 08 January |
| Lowest Apparent Temperature | 8.0 °C | at 6:20 am 05 January |
| Highest "Feels Like" Temperature | 27.3 °C | 2:53 pm 08 January |
| Lowest "Feels Like" Temperature | 9.0 °C | 6:20 am 05 January |
| Lowest Wind Chill Temperature | 9.0 °C | at 6:20 am 05 January |
| Highest Heat Index Temperature | 26.5 °C | at 2:54 pm 08 January |
| Highest Minimum | 18.3 °C | 10 January |
| Lowest Maximum | 19.0 °C | 03 January |
| Highest Daily Range | 15.5 °C | 05 January |
| Lowest Daily Range | 4.5 °C | 03 January |
| Highest Humidity | 96 % | at 3:59 am 01 January |
| Lowest Humidity | 44 % | at 3:32 pm 05 January |
| Rainfall | ||
| Rainfall this month | 54.5 mm | |
| Rainfall Rate Max | 16.8 mm/hr | at 5:00 am 12 January |
| Highest Hourly Rainfall | 4.1 mm | at 5:17 am 12 January |
| Wind | ||
| Highest Gust | 57 km/h | at 4:40 am 12 January |
| Highest Speed (10 minute average) | 29 km/h | at 2:44 pm 11 January |
| Wind Run | 426.8 km | |
| Pressure | ||
| Highest Pressure (SL) | 1020.6 hPa | at 8:42 am 06 January |
| Lowest Pressure (SL) | 1000.0 hPa | at 4:08 am 01 January |
| Hours of Sun | 104.0 hrs | |
This Year's Weather Results (2026)
This table shows a summary of the data since Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 26.5 °C | at 2:54 pm 08 January |
| Lowest Temperature | 9.0 °C | at 6:20 am 05 January |
| Highest Dew Point | 18.1 °C | 7:38 pm 09 January |
| Lowest Dew Point | 7.0 °C | 4:48 am 04 January |
| Highest Apparent Temperature | 27.1 °C | at 2:53 pm 08 January |
| Lowest Apparent Temperature | 8.0 °C | at 6:20 am 05 January |
| Highest "Feels Like" Temperature | 27.3 °C | 2:53 pm 08 January |
| Lowest "Feels Like" Temperature | 9.0 °C | 6:20 am 05 January |
| Lowest Wind Chill Temperature | 9.0 °C | at 6:20 am 05 January |
| Highest Humidex Temperature | 31.4 °C | at 3:24 pm 08 January |
| Highest Heat Index Temperature | 26.5 °C | at 2:54 pm 08 January |
| Highest Minimum | 18.3 °C | 10 January |
| Lowest Maximum | 19.0 °C | 03 January |
| Highest Daily Range | 15.5 °C | 05 January |
| Lowest Daily Range | 4.5 °C | 03 January |
| Highest Humidity | 96 % | at 3:59 am 01 January |
| Lowest Humidity | 44 % | at 3:32 pm 05 January |
| Rainfall | ||
| Rainfall this year | 54.5 mm | |
| Rainfall Rate Max | 16.8 mm/hr | at 5:00 am 12 January |
| Highest Hourly Rainfall | 4.1 mm | at 5:17 am 12 January |
| Highest Daily Rainfall | 5.8 mm | 12 January |
| Highest 24 Hour Rainfall | 8.3 mm | 1:30 pm 01 January |
| Highest Monthly Rainfall | 10.9 mm | January |
| Longest Dry Period | 5 days | 08 January |
| Longest Wet Period | 4 days | 01 January |
| Wind | ||
| Highest Gust | 57 km/h | at 4:40 am 12 January |
| Highest Speed (10 minute average) | 29 km/h | at 2:44 pm 11 January |
| Wind Run | 426.8 km | |
| Pressure | ||
| Highest Pressure (SL) | 1020.6 hPa | at 8:42 am 06 January |
| Lowest Pressure (SL) | 1000.0 hPa | at 4:08 am 01 January |
| Hours of Sun | 104.0 hrs | |
Historical Weather Extremes
Records began on 1 January 2009. Here are the extremes recorded since then.
Additional historical extreme reports can be found on our Extreme Records page.
| Temperature and Humidity | ||
| Highest Temperature | 34.5 °C | at 15:35 on 12 February 2011 |
| Lowest Temperature | -3.2 °C | at 07:26 on 17 June 2012 |
| Highest Dew Point | 28.1 °C | at 14:03 on 19 February 2017 |
| Lowest Dew Point | -3.5 °C | at 16:12 on 06 October 2022 |
| Highest Apparent Temperature | 38.9 °C | at 23:49 on 20 November 2010 |
| Lowest Apparent Temperature | -4.6 °C | at 07:18 on 14 July 2021 |
| Highest "Feels Like" Temperature | 33.0 °C | at 16:06 on 21 January 2024 |
| Lowest "Feels Like" Temperature | -1.2 °C | at 06:47 on 10 May 2024 |
| Lowest Wind Chill Temperature | -19.1 °C | at 13:27 on 12 May 2010 |
| Highest Humidex | 39.5 °C | at 14:41 on 21 January 2024 |
| Highest Heat Index | 40.3 °C | at 23:49 on 20 November 2010 |
| Highest Minimum | 21.5 °C | at 07:07 on 10 February 2022 |
| Lowest Maximum | 7.5 °C | at 00:00 on 22 June 2013 |
| Highest Daily Range | 35.6 °C | on 17 June 2015 |
| Lowest Daily Range | 0.0 °C | on 21 July 2018 |
| Highest Humidity | 100 % | at 20:17 on 09 November 2010 |
| Lowest Humidity | 25 %![]() |
at 23:17 on 10 November 2010 |
| Rainfall | ||
| Highest Rain Rate | 174.0 mm/hr | at 18:20 on 04 December 2015 |
| Highest Hourly Rainfall | 64.8 mm | at 07:30 on 08 March 2018 |
| Highest Daily Rainfall | 91.8 mm | on 20 June 2015 |
| Highest 24 Hour Rainfall | 45.5 mm | at 22:37 on 03 July 2025 |
| Highest Monthly Rainfall | 427.8 mm | August 2015 |
| Longest Dry Period | 27 days | to 04 March 2013 |
| Longest Wet Period | 16 days | to 31 May 2016 |
| Wind | ||
| Highest Wind Gust | 116 km/h | at 12:33 on 27 November 2016 |
| Highest Wind Speed Average | 59 km/h | at 13:27 on 24 January 2011 |
| Highest Daily Wind Run | 3196.3 km | on 15 December 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 976.6 hPa | at 03:26 on 21 July 2017 |
| Highest Pressure (sl) | 1040.8 hPa | at 09:59 on 10 July 2024 |

Home
Palmy Weather Home
Contact Us
MENU









