| Temperature | : |
18.1°C, 80% |
Pressure | : |
1006.6hPa |
||||
| Wind Speed | : |
ESE 5km/h |
Wind Gust | : |
10km/h |
||||
| Air Quality | : | 4 AQI 1ug/m3 | Rainfall | : |
0.9mm |
||||
| Sun Light | : | 0Lux, 1.1hrs | Solar UV | : | 0.0UVI 0W/m2 | ||||
|
Last weather station contact: Saturday, 14 February 2026 at 20:33:57. Updated in seconds |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Page Index:
| 7 Day Rolling Average Table | 30 Day Rolling Average table | Today's Weather Results |
| Yesterday's Weather Results | This Month's Weather Results | This Year's Weather Results |
| Historical Weather Extremes |
Today's Weather Results (Saturday)
This table shows a summary of the data since Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 21.2 °C | at 16:03 |
| Lowest Temperature | 17.1 °C | at 09:02 |
| Highest Dew Point | 19.9 °C | at 00:00 |
| Lowest Dew Point | 14.4 °C | at 20:21 |
| Highest Apparent Temperature | 23.4 °C | at 00:28 |
| Lowest Apparent Temperature | 18.5 °C | at 20:21 |
| Highest "Feels Like" Temperature | 22.6 °C | at 00:28 |
| Lowest "Feels Like" Temperature | 17.8 °C | at 09:35 |
| Lowest Wind Chill | 17.1 °C | at 09:02 |
| Highest Heat Index | 21.2 °C | at 16:03 |
| Highest Humidity | 97 % | at 02:25 |
| Lowest Humidity | 74 % | at 16:04 |
| Rainfall | ||
| Rainfall Today | 0.9 mm | |
| Rainfall Rate Max | 1.8 mm/hr | at 08:19 |
| Highest Hourly Rainfall | 0.6 mm | at 08:57 |
| Wind | ||
| Highest Gust | 21 km/h | at 03:49 |
| Highest Speed (10 minute average) | 11 km/h (F2) | at 03:49 |
| Wind Run | 105.1 km | |
| Pressure | ||
| Highest Pressure (SL) | 1009.9 hPa | at 08:22 |
| Lowest Pressure (SL) | 1006.5 hPa | at 18:18 |
| Hours of Sun | 1.1 hrs | |
Yesterday's Weather Results
This table shows a summary of the data for the 24 hrs up to Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 29.7 °C | at 14:36 |
| Lowest Temperature | 17.3 °C | at 03:20 |
| Highest Dew Point | 20.8 °C | at 16:35 |
| Lowest Dew Point | 15.1 °C | at 04:05 |
| Highest Apparent Temperature | 32.0 °C | at 13:56 |
| Lowest Apparent Temperature | 18.1 °C | at 03:55 |
| Highest "Feels Like" Temperature | 31.5 °C | at 13:56 |
| Lowest "Feels Like" Temperature | 17.7 °C | at 03:55 |
| Lowest Wind Chill | 17.3 °C | at 03:20 |
| Highest Heat Index | 31.6 °C | at 14:13 |
| Highest Humidity | 96 % | at 22:38 |
| Lowest Humidity | 55 % | at 13:04 |
| Rainfall | ||
| Rainfall Yesterday | 3.6 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 17:30 |
| Highest Hourly Rainfall | 2.5 mm | at 18:10 |
| Wind | ||
| Highest Gust | 28 km/h | at 15:52 |
| Highest Speed (10 minute average) | 16 km/h (F3) | at 15:54 |
| Wind Run | 108.8 km | |
| Pressure | ||
| Highest Pressure (SL) | 1013.6 hPa | at 00:22 |
| Lowest Pressure (SL) | 1006.3 hPa | at 15:08 |
| Hours of Sun | 2.6 hrs | |
7 Day Rolling Average Table
This table shows the past 7 days as a rolling data set. Averages calculated based upon the last 7 days with the trend being calculated on the 7 days before that.
| Data | Unit | Today* | Fri 13/02/26 | Thu 12/02/26 | Wed 11/02/26 | Tue 10/02/26 | Mon 09/02/26 | Sun 08/02/26 | Sat 07/02/26 |
7 Day Average* |
Trend on previous 7 days* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | °C | 21.2 | 29.7 | 28.0 | 26.3 | 26.0 | 24.9 | 24.9 | 22.8 | 26.1 | +4.17 |
| Low Temperature | °C | 17.1 | 17.3 | 16.5 | 13.2 | 13.6 | 12.1 | 15.7 | 16.4 | 15.0 | +1.44 |
| High Apparent Temp. | °C | 23.4 | 32.0 | 29.5 | 26.9 | 25.1 | 24.3 | 25.5 | 21.8 | 26.4 | +5.06 |
| Low Apparent Temp. | °C | 18.5 | 18.1 | 15.9 | 13.6 | 13.8 | 12.0 | 14.6 | 16.9 | 15.0 | +1.81 |
| Low Wind Chill | °C | 17.1 | 17.3 | 16.5 | 13.2 | 13.6 | 12.1 | 15.8 | 16.4 | 15.0 | +1.43 |
| High Heat Index | °C | 21.2 | 31.6 | 28.5 | 26.3 | 26.0 | 24.9 | 24.9 | 22.8 | 26.4 | +4.51 |
| High Dew Point | °C | 19.9 | 20.8 | 17.6 | 17.9 | 16.4 | 15.9 | 17.3 | 17.7 | 17.7 | +1.86 |
| Low Dew Point | °C | 14.4 | 15.1 | 13.8 | 12.3 | 12.7 | 10.7 | 10.8 | 13.5 | 12.7 | +1.64 |
| High Humidity | % | 97 | 96.0 | 86.0 | 95.0 | 95.0 | 92.0 | 91.0 | 90.0 | 92.1 | -0.86 |
| Low Humidity | % | 74 | 55.0 | 48.0 | 51.0 | 47.0 | 48.0 | 52.0 | 69.0 | 52.9 | -4.71 |
| Rainfall (T:4mm) | mm | 0.9 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | -1.36 |
| Max Wind Gust | km/h | 21 | 28.0 | 27.0 | 23.0 | 30.0 | 24.0 | 35.0 | 44.0 | 30.1 | -1.43 |
| Max Average Speed | km/h | 11 | 16.0 | 12.0 | 13.0 | 17.0 | 13.0 | 17.0 | 23.0 | 15.9 | -0.43 |
| Wind Run | km | 105.1 | 107.5 | 160.0 | 140.0 | 152.7 | 144.8 | 245.7 | 291.9 | 177.5 | +9.04 |
| Wind bearing | ° | 183 | 207 | 90 | 215 | 243 | 236 | 237 | 274 | 214.6 | 209.1 |
| Wind Direction | - | S | SSW | E | SW | WSW | SW | WSW | W | SW | SSW |
| High Pressure | hPa | 1009.9 | 1013.6 | 1018.8 | 1020.4 | 1023.3 | 1023.4 | 1021.4 | 1018.4 | 1019.9 | +3.71 |
| Low Pressure | hPa | 1006.5 | 1006.3 | 1011.1 | 1015.7 | 1018.6 | 1019.8 | 1015.0 | 1015.8 | 1014.6 | +4.16 |
| Sun Hours (T:56h) | hours | 1.1 | 2.6 | 10.8 | 9.0 | 9.4 | 11.8 | 9.4 | 2.6 | 7.9 | +1.06 |
| Solar Radiation | W/m2 | 434 | 1252.0 | 991.0 | 1211.0 | 979.0 | 1074.0 | 1099.0 | 1221.0 | 1118.1 | -21.14 |
| UV Index | UVI | 4.0 | 11.0.0 | 9.0.0 | 11.0.0 | 9.0.0 | 9.0.0 | 10.0.0 | 11.0.0 | 10.0 | -0.14 |
30 Day Rolling Average table
This table shows the past 30 days as a rolling data set. Averages calculated based upon the last 30 days with the trend being calculated on the 30 days before that.
| Data | Unit | Today* | Fri 13/02/26 | Thu 12/02/26 | Wed 11/02/26 | Tue 10/02/26 | Mon 09/02/26 | Sun 08/02/26 | Sat 07/02/26 | Fri 06/02/26 | Thu 05/02/26 | Wed 04/02/26 | Tue 03/02/26 | Mon 02/02/26 | Sun 01/02/26 | Sat 31/01/26 | Fri 30/01/26 | Thu 29/01/26 | Wed 28/01/26 | Tue 27/01/26 | Mon 26/01/26 | Sun 25/01/26 | Sat 24/01/26 | Fri 23/01/26 | Thu 22/01/26 | Wed 21/01/26 | Tue 20/01/26 | Mon 19/01/26 | Sun 18/01/26 | Sat 17/01/26 | Fri 16/01/26 | Thu 15/01/26 |
30 Day Average* |
Trend on previous 30 days* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | °C | 21.2 | 29.7 | 28.0 | 26.3 | 26.0 | 24.9 | 24.9 | 22.8 | 21.4 | 26.1 | 21.3 | 21.9 | 18.9 | 21.4 | 22.4 | 23.9 | 21.6 | 26.4 | 22.4 | 21.7 | 19.9 | 18.8 | 22.7 | 21.7 | 19.3 | 19.7 | 20.7 | 18.6 | 20.9 | 24.5 | 19.5 | 22.6 | +0.51 |
| Low Temperature | °C | 17.1 | 17.3 | 16.5 | 13.2 | 13.6 | 12.1 | 15.7 | 16.4 | 13.3 | 11.2 | 13.6 | 15.8 | 12.5 | 13.6 | 14.7 | 15.0 | 13.0 | 14.7 | 14.7 | 14.1 | 13.0 | 12.1 | 15.9 | 16.7 | 15.3 | 15.4 | 13.5 | 12.7 | 13.6 | 15.4 | 16.0 | 14.4 | +1.30 |
| High Apparent Temp. | °C | 23.4 | 32.0 | 29.5 | 26.9 | 25.1 | 24.3 | 25.5 | 21.8 | 19.7 | 25.4 | 20.3 | 22.8 | 19.8 | 20.3 | 21.4 | 23.7 | 19.7 | 26.7 | 22.7 | 20.6 | 17.5 | 16.9 | 21.0 | 23.4 | 18.6 | 18.0 | 19.7 | 16.3 | 19.5 | 26.2 | 21.4 | 22.2 | +1.30 |
| Low Apparent Temp. | °C | 18.5 | 18.1 | 15.9 | 13.6 | 13.8 | 12.0 | 14.6 | 16.9 | 12.9 | 10.5 | 12.7 | 16.2 | 12.1 | 13.1 | 14.7 | 15.5 | 12.3 | 13.7 | 14.0 | 13.0 | 11.7 | 10.5 | 15.1 | 14.8 | 13.9 | 13.5 | 11.2 | 10.4 | 12.0 | 15.4 | 15.9 | 13.7 | +1.66 |
| Low Wind Chill | °C | 17.1 | 17.3 | 16.5 | 13.2 | 13.6 | 12.1 | 15.8 | 16.4 | 13.3 | 11.2 | 13.8 | 15.8 | 12.5 | 13.6 | 14.7 | 15.1 | 13.0 | 14.7 | 14.7 | 14.1 | 13.0 | 12.1 | 15.9 | 16.7 | 15.3 | 15.4 | 13.5 | 12.7 | 13.6 | 15.7 | 16.0 | 14.4 | +1.37 |
| High Heat Index | °C | 21.2 | 31.6 | 28.5 | 26.3 | 26.0 | 24.9 | 24.9 | 22.8 | 21.4 | 26.1 | 21.3 | 21.9 | 18.9 | 21.4 | 22.4 | 23.9 | 21.6 | 26.4 | 22.4 | 21.7 | 19.9 | 18.8 | 22.7 | 21.7 | 19.3 | 19.7 | 20.7 | 18.6 | 20.9 | 24.5 | 19.5 | 22.7 | +0.59 |
| High Dew Point | °C | 19.9 | 20.8 | 17.6 | 17.9 | 16.4 | 15.9 | 17.3 | 17.7 | 14.7 | 14.3 | 15.4 | 18.6 | 17.2 | 14.1 | 16.3 | 14.6 | 15.6 | 16.6 | 15.2 | 16.0 | 15.3 | 14.8 | 16.4 | 18.4 | 15.1 | 12.6 | 13.8 | 10.5 | 12.8 | 19.1 | 18.3 | 16.0 | +1.19 |
| Low Dew Point | °C | 14.4 | 15.1 | 13.8 | 12.3 | 12.7 | 10.7 | 10.8 | 13.5 | 11.9 | 7.1 | 10.0 | 14.6 | 11.0 | 10.4 | 12.4 | 11.3 | 11.9 | 11.0 | 11.2 | 12.8 | 11.8 | 9.1 | 14.3 | 14.6 | 11.9 | 9.2 | 9.7 | 8.1 | 8.7 | 12.3 | 12.6 | 11.6 | +1.59 |
| High Humidity | % | 97 | 96.0 | 86.0 | 95.0 | 95.0 | 92.0 | 91.0 | 90.0 | 91.0 | 89.0 | 96.0 | 98.0 | 96.0 | 89.0 | 92.0 | 89.0 | 94.0 | 89.0 | 95.0 | 95.0 | 95.0 | 95.0 | 94.0 | 93.0 | 89.0 | 83.0 | 81.0 | 79.0 | 86.0 | 97.0 | 95.0 | 91.5 | +0.80 |
| Low Humidity | % | 74 | 55.0 | 48.0 | 51.0 | 47.0 | 48.0 | 52.0 | 69.0 | 59.0 | 30.0 | 51.0 | 69.0 | 78.0 | 55.0 | 61.0 | 51.0 | 61.0 | 49.0 | 54.0 | 63.0 | 67.0 | 59.0 | 63.0 | 77.0 | 72.0 | 52.0 | 59.0 | 53.0 | 53.0 | 66.0 | 76.0 | 58.3 | +3.97 |
| Rainfall (T:110mm) | mm | 0.9 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 10.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 5.9 | 11.1 | 11.4 | 1.4 | 3.8 | 6.7 | 0.1 | 0.0 | 0.0 | 0.0 | 6.4 | 45.2 | 3.7 | +2.32 |
| Max Wind Gust | km/h | 21 | 28.0 | 27.0 | 23.0 | 30.0 | 24.0 | 35.0 | 44.0 | 38.0 | 34.0 | 35.0 | 26.0 | 24.0 | 28.0 | 36.0 | 42.0 | 46.0 | 33.0 | 28.0 | 35.0 | 53.0 | 45.0 | 59.0 | 51.0 | 53.0 | 46.0 | 42.0 | 43.0 | 41.0 | 38.0 | 31.0 | 37.3 | -9.60 |
| Max Average Speed | km/h | 11 | 16.0 | 12.0 | 13.0 | 17.0 | 13.0 | 17.0 | 23.0 | 20.0 | 14.0 | 18.0 | 14.0 | 13.0 | 14.0 | 21.0 | 17.0 | 24.0 | 18.0 | 17.0 | 18.0 | 27.0 | 25.0 | 25.0 | 23.0 | 21.0 | 19.0 | 16.0 | 18.0 | 16.0 | 17.0 | 18.0 | 18.1 | -0.63 |
| Wind Run | km | 105.1 | 107.5 | 160.0 | 140.0 | 152.7 | 144.8 | 245.7 | 291.9 | 195.7 | 147.7 | 178.5 | 124.6 | 131.4 | 191.8 | 209.6 | 159.2 | 253.0 | 190.4 | 149.3 | 247.8 | 367.1 | 294.0 | 378.7 | 340.5 | 329.5 | 254.3 | 247.0 | 233.1 | 205.8 | 150.2 | 128.4 | 211.7 | +1.12 |
| Wind bearing | ° | 183 | 207 | 90 | 215 | 243 | 236 | 237 | 274 | 259 | 120 | 132 | 217 | 233 | 255 | 248 | 92 | 262 | 199 | 228 | 276 | 281 | 267 | 274 | 323 | 76 | 93 | 111 | 124 | 123 | 197 | 93 | 199.5 | 233.4 |
| Wind Direction | - | S | SSW | E | SW | WSW | SW | WSW | W | W | ESE | SE | SW | SW | WSW | WSW | E | W | SSW | SW | W | W | W | W | NW | ENE | E | ESE | SE | ESE | SSW | E | SSW | SW |
| High Pressure | hPa | 1009.9 | 1013.6 | 1018.8 | 1020.4 | 1023.3 | 1023.4 | 1021.4 | 1018.4 | 1018.8 | 1021.3 | 1021.3 | 1010.3 | 1012.4 | 1013.4 | 1015.8 | 1019.2 | 1020.4 | 1020.4 | 1014.9 | 1003.9 | 995.0 | 987.6 | 991.6 | 998.3 | 1014.5 | 1018.4 | 1023.1 | 1023.1 | 1020.5 | 1009.2 | 1012.0 | 1014.2 | +1.79 |
| Low Pressure | hPa | 1006.5 | 1006.3 | 1011.1 | 1015.7 | 1018.6 | 1019.8 | 1015.0 | 1015.8 | 1016.4 | 1016.0 | 1010.0 | 1005.5 | 1004.5 | 1010.3 | 1010.5 | 1013.5 | 1015.1 | 1014.7 | 1003.5 | 994.8 | 986.2 | 981.7 | 985.8 | 987.3 | 998.3 | 1013.5 | 1017.9 | 1019.2 | 1009.2 | 1002.3 | 1004.0 | 1007.4 | +0.85 |
| Sun Hours (T:188h) | hours | 1.1 | 2.6 | 10.8 | 9.0 | 9.4 | 11.8 | 9.4 | 2.6 | 4.7 | 14.0 | 8.1 | 1.9 | 2.0 | 8.2 | 9.3 | 10.2 | 5.6 | 13.1 | 4.3 | 6.4 | 3.0 | 3.2 | 7.5 | 1.4 | 2.0 | 2.6 | 10.0 | 5.1 | 5.2 | 4.2 | 0.6 | 6.3 | +0.19 |
| Solar Radiation | W/m2 | 434 | 1252.0 | 991.0 | 1211.0 | 979.0 | 1074.0 | 1099.0 | 1221.0 | 1308.0 | 942.0 | 1259.0 | 1247.0 | 622.0 | 1306.0 | 1291.0 | 1257.0 | 1237.0 | 1011.0 | 1413.0 | 1312.0 | 1294.0 | 1404.0 | 1233.0 | 1078.0 | 513.0 | 634.0 | 1304.0 | 1368.0 | 1208.0 | 1737.0 | 300.0 | 1136.8 | -3.27 |
| UV Index | UVI | 4.0 | 11.0.0 | 9.0.0 | 11.0.0 | 9.0.0 | 9.0.0 | 10.0.0 | 11.0.0 | 12.0.0 | 8.0.0 | 11.0.0 | 11.0.0 | 5.0.0 | 12.0.0 | 12.0.0 | 11.0.0 | 11.0.0 | 9.0.0 | 13.0.0 | 12.0.0 | 12.0.0 | 13.0.0 | 11.0.0 | 10.0.0 | 4.0.0 | 5.0.0 | 12.0.0 | 12.0.0 | 11.0.0 | 15.0.0 | 2.0.0 | 10.1 | -2.62 |
This Month's Weather Results (February)
This table shows a summary of the data since Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 29.7 °C | at 2:36 pm 13 February |
| Lowest Temperature | 11.2 °C | at 6:34 am 05 February |
| Highest Dew Point | 20.8 °C | 4:35 pm 13 February |
| Lowest Dew Point | 7.1 °C | 5:35 pm 05 February |
| Highest Apparent Temperature | 32.0 °C | at 1:56 pm 13 February |
| Lowest Apparent Temperature | 10.5 °C | at 6:35 am 05 February |
| Highest "Feels Like" Temperature | 31.5 °C | 1:56 pm 13 February |
| Lowest "Feels Like" Temperature | 11.1 °C | 6:35 am 05 February |
| Lowest Wind Chill Temperature | 11.2 °C | at 6:34 am 05 February |
| Highest Heat Index Temperature | 31.6 °C | at 2:13 pm 13 February |
| Highest Minimum | 17.3 °C | 13 February |
| Lowest Maximum | 18.9 °C | 02 February |
| Highest Daily Range | 14.9 °C | 05 February |
| Lowest Daily Range | 6.1 °C | 03 February |
| Highest Humidity | 98 % | at 2:45 am 03 February |
| Lowest Humidity | 30 % | at 6:01 pm 05 February |
| Rainfall | ||
| Rainfall this month | 17.6 mm | |
| Rainfall Rate Max | 7.8 mm/hr | at 11:51 am 03 February |
| Highest Hourly Rainfall | 3.3 mm | at 1:41 pm 03 February |
| Wind | ||
| Highest Gust | 44 km/h | at 12:45 pm 07 February |
| Highest Speed (10 minute average) | 23 km/h | at 12:19 pm 07 February |
| Wind Run | 294.7 km | |
| Pressure | ||
| Highest Pressure (SL) | 1023.4 hPa | at 10:41 pm 09 February |
| Lowest Pressure (SL) | 1004.5 hPa | at 7:33 pm 02 February |
| Hours of Sun | 94.4 hrs | |
This Year's Weather Results (2026)
This table shows a summary of the data since Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 29.7 °C | at 2:36 pm 13 February |
| Lowest Temperature | 9.0 °C | at 6:20 am 05 January |
| Highest Dew Point | 20.8 °C | 4:35 pm 13 February |
| Lowest Dew Point | 7.0 °C | 4:48 am 04 January |
| Highest Apparent Temperature | 32.0 °C | at 1:56 pm 13 February |
| Lowest Apparent Temperature | 8.0 °C | at 6:20 am 05 January |
| Highest "Feels Like" Temperature | 31.5 °C | 1:56 pm 13 February |
| Lowest "Feels Like" Temperature | 9.0 °C | 6:20 am 05 January |
| Lowest Wind Chill Temperature | 9.0 °C | at 6:20 am 05 January |
| Highest Humidex Temperature | 37.3 °C | at 2:13 pm 13 February |
| Highest Heat Index Temperature | 31.6 °C | at 2:13 pm 13 February |
| Highest Minimum | 18.3 °C | 10 January |
| Lowest Maximum | 18.6 °C | 18 January |
| Highest Daily Range | 15.5 °C | 05 January |
| Lowest Daily Range | 3.5 °C | 15 January |
| Highest Humidity | 98 % | at 2:45 am 03 February |
| Lowest Humidity | 30 % | at 6:01 pm 05 February |
| Rainfall | ||
| Rainfall this year | 122.2 mm | |
| Rainfall Rate Max | 40.8 mm/hr | at 12:20 pm 15 January |
| Highest Hourly Rainfall | 15.1 mm | at 12:54 pm 15 January |
| Highest Daily Rainfall | 45.2 mm | 15 January |
| Highest 24 Hour Rainfall | 50.4 mm | 6:22 am 16 January |
| Highest Monthly Rainfall | 104.6 mm | January |
| Longest Dry Period | 8 days | 12 February |
| Longest Wet Period | 7 days | 27 January |
| Wind | ||
| Highest Gust | 59 km/h | at 11:58 am 23 January |
| Highest Speed (10 minute average) | 29 km/h | at 2:44 pm 11 January |
| Wind Run | 426.8 km | |
| Pressure | ||
| Highest Pressure (SL) | 1023.4 hPa | at 10:41 pm 09 February |
| Lowest Pressure (SL) | 981.7 hPa | at 9:52 am 24 January |
| Hours of Sun | 292.3 hrs | |
Historical Weather Extremes
Records began on 1 January 2009. Here are the extremes recorded since then.
Additional historical extreme reports can be found on our Extreme Records page.
| Temperature and Humidity | ||
| Highest Temperature | 34.5 °C | at 15:35 on 12 February 2011 |
| Lowest Temperature | -3.2 °C | at 07:26 on 17 June 2012 |
| Highest Dew Point | 28.1 °C | at 14:03 on 19 February 2017 |
| Lowest Dew Point | -3.5 °C | at 16:12 on 06 October 2022 |
| Highest Apparent Temperature | 38.9 °C | at 23:49 on 20 November 2010 |
| Lowest Apparent Temperature | -4.6 °C | at 07:18 on 14 July 2021 |
| Highest "Feels Like" Temperature | 33.0 °C | at 16:06 on 21 January 2024 |
| Lowest "Feels Like" Temperature | -1.2 °C | at 06:47 on 10 May 2024 |
| Lowest Wind Chill Temperature | -19.1 °C | at 13:27 on 12 May 2010 |
| Highest Humidex | 39.5 °C | at 14:41 on 21 January 2024 |
| Highest Heat Index | 40.3 °C | at 23:49 on 20 November 2010 |
| Highest Minimum | 21.5 °C | at 07:07 on 10 February 2022 |
| Lowest Maximum | 7.5 °C | at 00:00 on 22 June 2013 |
| Highest Daily Range | 35.6 °C | on 17 June 2015 |
| Lowest Daily Range | 0.0 °C | on 21 July 2018 |
| Highest Humidity | 100 % | at 20:17 on 09 November 2010 |
| Lowest Humidity | 25 %![]() |
at 23:17 on 10 November 2010 |
| Rainfall | ||
| Highest Rain Rate | 174.0 mm/hr | at 18:20 on 04 December 2015 |
| Highest Hourly Rainfall | 64.8 mm | at 07:30 on 08 March 2018 |
| Highest Daily Rainfall | 91.8 mm | on 20 June 2015 |
| Highest 24 Hour Rainfall | 50.4 mm | at 06:22 on 16 January 2026 |
| Highest Monthly Rainfall | 427.8 mm | August 2015 |
| Longest Dry Period | 27 days | to 04 March 2013 |
| Longest Wet Period | 16 days | to 31 May 2016 |
| Wind | ||
| Highest Wind Gust | 116 km/h | at 12:33 on 27 November 2016 |
| Highest Wind Speed Average | 59 km/h | at 13:27 on 24 January 2011 |
| Highest Daily Wind Run | 3196.3 km | on 15 December 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 976.6 hPa | at 03:26 on 21 July 2017 |
| Highest Pressure (sl) | 1040.8 hPa | at 09:59 on 10 July 2024 |

Home
Palmy Weather Home
Contact Us
MENU










