A new day - Good Morning - Today is: Saturday, 19 September 2026 00:10:15 NZST
Current: 8.2°C, Max: 8.2°C, Min: 8.1°C. It feels like 7.3°C
FORECAST: Partly cloudy skies. Low near 5C. Winds light and variable. It feels like 7.3°C. 4 clothing layers recommended.
Station Forecast: Fairly fine, improving | Sunrise: 06:13 | Sunset: 18:11 | Dawn: 05:46 | Dusk: 18:38
Weather Forecast
Temperature : Current trend is Falling, changing by -0.2 °C/hr 8.2°C, 94%   Pressure : Current trend is Rising slowly, changing by 0.2 hPa/hr 1005.3hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  SW  Current wind speed is Light air (F1) from SW (217°) 1km/h   Wind Gust : Current trend is Rising 8km/h
Air Quality :  106 AQI  67ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 0lx, 0.0hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Saturday, 19 September 2026 at 00:12:10. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

18 Sep 2026 11:52PM: Psychiatric patient was considered high risk of violence two weeks before murder, inquest hears (rnz.co.nz) 1/10 18 Sep 2026 8:59PM: Major property developer doubts Auckland CBD height removal will prompt short-term building (rnz.co.nz) 2/10 18 Sep 2026 8:18PM: Woman describes father's death after nine hours in waiting room (rnz.co.nz) 3/10 18 Sep 2026 7:18PM: Potentially lethal drug used for animal euthanasia stolen from car in Auckland (rnz.co.nz) 4/10 18 Sep 2026 7:11PM: Primary Health Organisation makes changes at Pahiatua Medical Centre (rnz.co.nz) 5/10 18 Sep 2026 7:03PM: Timaru woman finds rare moa bones during daily beach walk (rnz.co.nz) 6/10 18 Sep 2026 6:23PM: Waiheke Island's only respite care house for children with disabilities to be sold (rnz.co.nz) 7/10 18 Sep 2026 5:47PM: State Highway 3 closed near Whanganui after serious crash (rnz.co.nz) 8/10 18 Sep 2026 5:35PM: Hamilton arrest fuels critics' concerns over citizen's arrest (rnz.co.nz) 9/10 18 Sep 2026 5:32PM: One dead after freight train collides with car on State Highway 1 near Invercargill (rnz.co.nz) 10/10



 Advertisers' Space

Rent This Space! Get your advertisement here by contacting us at Palmy Weather

Today's Weather Results (Saturday)

This table shows a summary of the data since Midnight local time.

Today's data
Temperature and Humidity
Highest Temperature 8.2 °C at 00:00 
Lowest Temperature 8.1 °C at 00:00
Highest Dew Point 7.0 °C at 00:00 
Lowest Dew Point 7.0 °C at 00:00
Highest Apparent Temperature 7.4 °C at 00:00 
Lowest Apparent Temperature 7.4 °C at 00:00
Highest "Feels Like" Temperature 8.1 °C at 00:00 
Lowest "Feels Like" Temperature 8.1 °C at 00:00
Lowest Wind Chill 8.1 °C at 00:00
Highest Heat Index 8.1 °C at 00:00
Highest Humidity 93 % at 00:00 
Lowest Humidity 93 % at 00:00
Rainfall
Rainfall Today 0.0 mm  
Rainfall Rate Max 0.0 mm/hr at 00:00
Highest Hourly Rainfall 0.0 mm at 00:00
Wind
Highest Gust 0 km/h at 00:00
Highest Speed (10 minute average) 0 km/h (F0) at 00:00
Wind Run 0.0 km  
Pressure
Highest Pressure (SL) 1005.2 hPa at 00:00
Lowest Pressure (SL) 1005.2 hPa at 00:00
Hours of Sun 0.0 hrs

Top of PageTop of Page

Yesterday's Weather Results

This table shows a summary of the data for the 24 hrs up to Midnight local time.

Yesterday's data
Temperature and Humidity
Highest Temperature 16.0 °C at 15:50 
Lowest Temperature 8.1 °C at 23:56
Highest Dew Point 11.8 °C at 13:14 
Lowest Dew Point 7.0 °C at 23:56
Highest Apparent Temperature 14.7 °C at 12:55 
Lowest Apparent Temperature 7.0 °C at 22:09
Highest "Feels Like" Temperature 15.4 °C at 15:50 
Lowest "Feels Like" Temperature 8.1 °C at 23:56
Lowest Wind Chill 8.1 °C at 23:56
Highest Heat Index 16.0 °C at 15:50
Highest Humidity 93 % at 21:36 
Lowest Humidity 65 % at 15:51
Rainfall
Rainfall Yesterday 0.0 mm  
Rainfall Rate Max 0.0 mm/hr at 00:00
Highest Hourly Rainfall 0.1 mm at 00:00
Wind
Highest Gust 25 km/h at 16:14
Highest Speed (10 minute average) 13 km/h (F3) at 14:35
Wind Run 116.3 km  
Pressure
Highest Pressure (SL) 1006.4 hPa at 00:33
Lowest Pressure (SL) 1002.7 hPa at 15:34
Hours of Sun 4.6 hrs

Top of PageTop of Page

 Advertisers' Space


7 Day Rolling Average Table

This table shows the past 7 days as a rolling data set. Averages calculated based upon the last 7 days with the trend being calculated on the 7 days before that.

Data Unit Today* Fri
18/09/26
Thu
17/09/26
Wed
16/09/26
Tue
15/09/26
Mon
14/09/26
Sun
13/09/26
Sat
12/09/26
7 Day
Average*
Trend on
previous
7 days*
High Temperature °C 8.2 16.016.115.015.716.717.015.7 16.0 +1.19
Low Temperature °C 8.1 8.19.79.56.47.47.86.2 7.9 +0.50
High Apparent Temp. °C 7.4 14.714.912.413.515.515.014.2 14.3 +1.66
Low Apparent Temp. °C 7.4 7.08.37.15.35.76.24.6 6.3 +1.33
Low Wind Chill °C 8.1 8.39.77.96.47.47.86.2 7.7 +0.93
High Heat Index °C 8.1 16.016.115.015.716.717.015.7 16.0 +1.19
High Dew Point °C 7.0 11.811.410.710.510.89.59.5 10.6 +0.34
Low Dew Point °C 7.0 7.26.47.35.45.25.94.5 6.0 +0.84
High Humidity % 93 93.091.095.094.092.089.096.0 92.9 -0.57
Low Humidity % 93 65.065.067.070.064.057.052.0 62.9 +0.43
Rainfall (T:3mm) mm 0.0 0.00.32.30.00.00.00.0 0.4 -9.80
Max Wind Gust km/h 0 25.029.038.030.018.026.028.0 27.7 -10.29
Max Average Speed km/h 0 13.014.019.016.010.013.015.0 14.3 -4.29
Wind Run km 0.0 116.3128.6244.8146.091.5166.6155.4 149.9 -70.21
Wind bearing ° 219 202292283259237282275 261.4 190.1
Wind Direction - SW SSWWNWWNWWWSWWNWW W S
High Pressure hPa 1005.2 1006.41010.61019.41025.21025.31021.41012.7 1017.3 +5.64
Low Pressure hPa 1005.2 1002.71004.11010.01019.21021.11011.51003.3 1010.3 +5.01
Sun Hours (T:42h) hours 0.0 4.61.44.45.47.19.99.4 6.0 +1.36
Solar Radiation W/m2 0 1113.0591.01032.01089.01021.0991.0832.0 952.7 +184.71
UV Index UVI 0.0 10.05.09.010.09.09.07.0 8.4 +1.71
* Today's data set is incomplete. Averages and trends do not include today's data.

Top of PageTop of Page
30 Day Rolling Average table

This table shows the past 30 days as a rolling data set. Averages calculated based upon the last 30 days with the trend being calculated on the 30 days before that.

Data Unit Today* Fri
18/09/26
Thu
17/09/26
Wed
16/09/26
Tue
15/09/26
Mon
14/09/26
Sun
13/09/26
Sat
12/09/26
Fri
11/09/26
Thu
10/09/26
Wed
09/09/26
Tue
08/09/26
Mon
07/09/26
Sun
06/09/26
Sat
05/09/26
Fri
04/09/26
Thu
03/09/26
Wed
02/09/26
Tue
01/09/26
Mon
31/08/26
Sun
30/08/26
Sat
29/08/26
Fri
28/08/26
Thu
27/08/26
Wed
26/08/26
Tue
25/08/26
Mon
24/08/26
Sun
23/08/26
Sat
22/08/26
Fri
21/08/26
Thu
20/08/26
30 Day
Average*
Trend on
previous
30 days*
High Temperature °C 8.2 16.016.115.015.716.717.015.713.613.915.213.813.218.415.816.816.515.514.015.116.014.117.315.215.515.215.215.415.914.413.6 15.4 +2.09
Low Temperature °C 8.1 8.19.79.56.47.47.86.25.37.55.54.66.611.011.111.911.610.72.96.99.510.17.010.110.710.76.411.49.57.34.0 8.2 +4.21
High Apparent Temp. °C 7.4 14.714.912.413.515.515.014.210.712.413.311.613.714.812.113.613.812.111.210.013.312.015.113.212.912.212.311.512.611.511.5 12.9 +1.81
Low Apparent Temp. °C 7.4 7.08.37.15.35.76.24.64.03.94.22.83.29.37.57.48.67.10.56.07.57.65.58.58.27.84.37.16.86.02.0 6.0 +4.29
Low Wind Chill °C 8.1 8.39.77.96.47.47.86.25.35.35.54.64.411.011.111.911.610.72.97.58.510.17.010.210.710.76.411.48.07.34.0 8.0 +4.47
High Heat Index °C 8.1 16.016.115.015.716.717.015.713.613.915.213.813.218.415.816.816.515.514.015.116.014.117.315.215.515.215.215.415.914.413.6 15.4 +2.09
High Dew Point °C 7.0 11.811.410.710.510.89.59.510.110.08.27.912.612.210.813.412.010.47.510.611.612.111.912.812.711.49.812.110.010.08.0 10.7 +2.46
Low Dew Point °C 7.0 7.26.47.35.45.25.94.54.34.74.02.84.88.27.26.88.67.01.24.47.66.56.08.18.58.83.75.67.16.23.1 5.9 +3.55
High Humidity % 93 93.091.095.094.092.089.096.095.093.092.094.097.095.088.092.088.088.090.088.089.096.095.095.089.091.088.095.093.095.094.0 92.3 -1.17
Low Humidity % 93 65.065.067.070.064.057.052.064.069.051.052.081.054.066.065.065.066.048.063.073.063.051.073.074.072.060.062.061.069.062.0 63.5 -0.27
Rainfall (T:96mm) mm 0.0 0.00.32.30.00.00.00.00.410.30.00.053.65.91.01.00.00.30.00.20.00.40.62.60.00.80.015.80.60.10.0 3.2 +1.47
Max Wind Gust km/h 0 25.029.038.030.018.026.028.044.041.023.023.046.041.048.0129.041.054.036.073.057.040.042.038.054.057.039.058.047.040.021.0 42.9 +13.17
Max Average Speed km/h 0 13.014.019.016.010.013.015.023.017.014.011.019.023.023.034.022.023.019.035.028.021.021.017.025.025.020.030.022.019.012.0 20.1 +5.47
Wind Run km 0.0 116.3128.6244.8146.091.5166.6155.4213.3235.5138.799.7211.5282.7359.3424.2315.5361.0176.4492.2375.5251.4196.7202.6349.4350.2247.7396.6289.0183.597.0 243.3 +101.85
Wind bearing ° 219 20229228325923728227527928041069629227427527727427227528328130072291291287282289285219 247.1 198.9
Wind Direction - SW SSWWNWWNWWWSWWNWWWWNESEEWNWWWWWWWWNWWWNWENEWNWWNWWNWWNWWNWWNWSW WSW SSW
High Pressure hPa 1005.2 1006.41010.61019.41025.21025.31021.41012.71009.71009.01012.31011.51008.11014.31016.61012.21017.11016.91014.81005.41006.51014.81025.91029.61025.81027.91027.61019.21026.11028.51030.4 1017.7 -5.08
Low Pressure hPa 1005.2 1002.71004.11010.01019.21021.11011.51003.31002.71004.01007.81007.51000.61003.01011.21004.01012.01014.01005.6999.4998.51006.41013.91023.01020.41024.51019.11010.71018.71025.31027.6 1011.1 -4.51
Sun Hours (T:163h) hours 0.0 4.61.44.45.47.19.99.46.10.99.95.20.73.36.65.76.76.07.36.45.13.05.45.62.26.77.25.17.13.25.5 5.4 +0.40
Solar Radiation W/m2 0 1113.0591.01032.01089.01021.0991.0832.01027.0412.0862.01000.0153.01014.0908.0913.0930.0975.0876.0897.0906.0841.0704.0677.0797.0915.0741.0793.0790.0775.0840.0 847.2 +302.40
UV Index UVI 0.0 10.05.09.010.09.09.07.09.03.08.09.01.09.08.08.08.09.08.08.08.07.06.06.07.08.06.07.07.07.07.0 7.4 +2.93
* Today's data set is incomplete. Averages and trends do not include today's data.

Top of PageTop of Page

 Advertisers' Space


This Month's Weather Results (September)

This table shows a summary of the data since Midnight local time.

This Month's data
Temperature and Humidity
Highest Temperature 18.4 °C at 2:13 pm 06 September 
Lowest Temperature 2.9 °C at 6:37 am 01 September
Highest Dew Point 13.4 °C 12:30 pm 04 September
Lowest Dew Point 1.2 °C 6:34 am 01 September
Highest Apparent Temperature 15.5 °C at 3:38 pm 14 September 
Lowest Apparent Temperature 0.5 °C at 6:46 am 01 September
Highest "Feels Like" Temperature 16.2 °C 3:38 pm 14 September
Lowest "Feels Like" Temperature 2.9 °C 6:37 am 01 September
Lowest Wind Chill Temperature 2.9 °C at 6:37 am 01 September
Highest Heat Index Temperature 18.4 °C at 2:13 pm 06 September
Highest Minimum 11.9 °C 04 September
Lowest Maximum 13.2 °C 07 September
Highest Daily Range 11.1 °C 01 September
Lowest Daily Range 4.7 °C 05 September
Highest Humidity 97 % at 2:04 am 07 September 
Lowest Humidity 48 % at 1:53 pm 01 September
Rainfall
Rainfall this month 75.1 mm  
Rainfall Rate Max 20.4 mm/hr at 2:56 am 07 September
Highest Hourly Rainfall 14.3 mm at 3:19 am 07 September
Wind
Highest Gust 129 km/h at 12:00 pm 04 September
Highest Speed (10 minute average) 34 km/h at 12:10 pm 04 September
Wind Run 428.6 km  
Pressure
Highest Pressure (SL) 1025.3 hPa at 11:39 pm 14 September
Lowest Pressure (SL) 1000.6 hPa at 6:24 am 07 September
Hours of Sun 100.7 hrs

Top of PageTop of Page

This Year's Weather Results (2026)

This table shows a summary of the data since Midnight local time.

This Year's data so far
Temperature and Humidity
Highest Temperature 29.7 °C at 2:36 pm 13 February 
Lowest Temperature -1.3 °C at 7:08 am 27 July
Highest Dew Point 20.8 °C 4:35 pm 13 February
Lowest Dew Point -2.0 °C 7:08 am 27 July
Highest Apparent Temperature 32.0 °C at 1:56 pm 13 February 
Lowest Apparent Temperature -4.1 °C at 7:41 am 27 July
Highest "Feels Like" Temperature 31.5 °C 1:56 pm 13 February
Lowest "Feels Like" Temperature -1.4 °C 2:18 am 02 August
Lowest Wind Chill Temperature -1.4 °C at 2:18 am 02 August
Highest Humidex Temperature 37.3 °C at 2:13 pm 13 February
Highest Heat Index Temperature 31.6 °C at 2:13 pm 13 February
Highest Minimum 18.3 °C 10 January
Lowest Maximum 9.3 °C 05 August
Highest Daily Range 18.4 °C 02 April
Lowest Daily Range 1.8 °C 26 March
Highest Humidity 99 % at 10:00 am 11 July 
Lowest Humidity 24 % at 5:10 pm 02 April
Rainfall
Rainfall this year 634.0 mm  
Rainfall Rate Max 49.2 mm/hr at 10:00 am 23 August
Highest Hourly Rainfall 15.1 mm at 12:54 pm 15 January
Highest Daily Rainfall 53.6 mm 07 September
Highest 24 Hour Rainfall 59.5 mm 7:10 pm 07 September
Highest Monthly Rainfall 158.6 mm April
Longest Dry Period 20 days 01 June
Longest Wet Period 10 days 20 April
Wind
Highest Gust 129 km/h at 12:00 pm 04 September
Highest Speed (10 minute average) 36 km/h at 6:33 am 16 February
Wind Run 492.6 km  
Pressure
Highest Pressure (SL) 1040.0 hPa at 10:42 am 16 May
Lowest Pressure (SL) 981.7 hPa at 9:52 am 24 January
Hours of Sun 1531.9 hrs

Top of PageTop of Page

 Advertisers' Space


Historical Weather Extremes

Records began on 1 January 2009. Here are the extremes recorded since then.

Additional historical extreme reports can be found on our Extreme Records page.

Records Since 1 January 2009
Temperature and Humidity
Highest Temperature 34.5 °C at 15:35 on 12 February 2011
Lowest Temperature -3.2 °C at 07:26 on 17 June 2012
Highest Dew Point 28.1 °C at 14:03 on 19 February 2017
Lowest Dew Point -3.5 °C at 16:12 on 06 October 2022
Highest Apparent Temperature 38.9 °C at 23:49 on 20 November 2010
Lowest Apparent Temperature -4.6 °C at 07:18 on 14 July 2021
Highest "Feels Like" Temperature 33.0 °C at 16:06 on 21 January 2024
Lowest "Feels Like" Temperature -1.4 °C at 02:18 on 02 August 2026
Lowest Wind Chill Temperature -19.1 °C at 13:27 on 12 May 2010
Highest Humidex 39.5 °C at 14:41 on 21 January 2024
Highest Heat Index 40.3 °C at 23:49 on 20 November 2010
Highest Minimum 21.5 °C at 07:07 on 10 February 2022
Lowest Maximum 7.5 °C at 00:00 on 22 June 2013
Highest Daily Range 35.6 °C on 17 June 2015
Lowest Daily Range 0.0 °C on 21 July 2018
Highest Humidity 100 % at 20:17 on 09 November 2010
Lowest Humidity 24 %New Record at 17:10 on 02 April 2026
Rainfall
Highest Rain Rate 174.0 mm/hr at 18:20 on 04 December 2015
Highest Hourly Rainfall 64.8 mm at 07:30 on 08 March 2018
Highest Daily Rainfall 91.8 mm on 20 June 2015
Highest 24 Hour Rainfall 59.5 mm at 19:10 on 07 September 2026
Highest Monthly Rainfall 427.8 mm August 2015
Longest Dry Period 27 days to 04 March 2013
Longest Wet Period 16 days to 31 May 2016
Wind
Highest Wind Gust 129 km/h at 12:00 on 04 September 2026
Highest Wind Speed Average 59 km/h at 13:27 on 24 January 2011
Highest Daily Wind Run 3196.3 km on 15 December 2016
Pressure
Lowest Pressure (sl) 976.6 hPa at 03:26 on 21 July 2017
Highest Pressure (sl) 1040.8 hPa at 09:59 on 10 July 2024

Top of PageTop of Page