A late Good Evening! - Today was: Tuesday, 17 May 2022 23:14:16 NZST
FORECAST:
Mostly cloudy. Low 14C. Winds NW at 10 to 15 km/h. It feels like 16.2°C. 2 clothing layers recommended.
Temperature | : | ![]() |
Pressure | : | ![]() |
||||
Wind Speed | : |
SW ![]() |
Wind Gust | : |
![]() |
||||
Air Quality | : | 0 AQI 0ug/m3 | Rainfall | : |
![]() |
||||
Sun Light | : | 0Lux, 1.2hrs | Solar UV | : | 0.0UVI 0W/m2 | ||||
Last weather station contact: Tuesday, 17 May 2022 at 23:13:51. Updated in seconds |
---|
7 Day Rolling Average Table
This table shows the past 7 days as a rolling data set. Averages calculated based upon the last 7 days with the trend being calculated on the 7 days before that.
Data | Unit | Today* | Mon 16/05/22 | Sun 15/05/22 | Sat 14/05/22 | Fri 13/05/22 | Thu 12/05/22 | Wed 11/05/22 | Tue 10/05/22 |
7 Day Average* |
Trend on previous 7 days* |
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 19.9 | 21.0 | 18.7 | 16.4 | 16.2 | 16.3 | 15.4 | 17.4 | 17.3 | -3.49 |
Low Temperature | °C | 14.1 | 14.6 | 13.7 | 12.4 | 2.2 | 2.7 | 7.0 | 9.5 | 8.9 | -2.63 |
High Apparent Temp. | °C | 21.2 | 21.8 | 20.4 | 15.9 | 14.7 | 14.8 | 13.4 | 16.1 | 16.7 | -4.41 |
Low Apparent Temp. | °C | 14.4 | 15.0 | 13.2 | 11.1 | 0.0 | 0.8 | 5.4 | 8.3 | 7.7 | -3.49 |
Low Wind Chill | °C | 14.1 | 14.6 | 13.7 | 12.4 | 2.2 | 2.7 | 7.0 | 9.5 | 8.9 | -2.63 |
High Heat Index | °C | 19.9 | 21.0 | 18.7 | 16.4 | 16.2 | 16.3 | 15.4 | 17.4 | 17.3 | -3.49 |
High Dew Point | °C | 18.3 | 17.9 | 16.0 | 13.6 | 9.1 | 8.7 | 7.2 | 12.8 | 12.2 | -2.80 |
Low Dew Point | °C | 13.1 | 14.1 | 12.9 | 8.7 | 0.8 | 1.5 | 4.1 | 5.1 | 6.7 | -3.19 |
High Humidity | % | 98 | 99 | 98 | 95 | 92 | 94 | 82 | 95 | 93.6 | -0.29 |
Low Humidity | % | 87 | 80 | 81 | 76 | 58 | 58 | 54 | 53 | 65.7 | +1.29 |
Rainfall (T:41mm) | mm | 8.2 | 9.0 | 19.0 | 7.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.8 | +5.63 |
Max Wind Gust | km/h | 32 | 40.0 | 29.0 | 40.0 | 25.0 | 31.0 | 32.0 | 43.0 | 34.3 | +8.43 |
Max Average Speed | km/h | 12 | 13.0 | 10.0 | 13.0 | 7.0 | 9.0 | 10.0 | 17.0 | 11.3 | +2.57 |
Wind Run | km | 139.8 | 118.7 | 62.9 | 171.5 | 62.7 | 77.0 | 75.0 | 137.1 | 100.7 | +30.94 |
Wind bearing | ° | 279 | 288 | 347 | 307 | 316 | 118 | 158 | 161 | 242.1 | 252.1 |
Wind Direction | - | W | NW | N | NW | W | SSE | S | S | WSW | WSW |
High Pressure | hPa | 1013.5 | 1013.5 | 1012.8 | 1025.8 | 1031.9 | 1032.9 | 1032.4 | 1028.3 | 1025.4 | -3.39 |
Low Pressure | hPa | 1009.2 | 1006.7 | 1007.9 | 1012.9 | 1026.0 | 1030.4 | 1028.4 | 1015.1 | 1018.2 | -6.99 |
Sun Hours (T:28h) | hours | 1.2 | 2.2 | 0.9 | 0.4 | 8.7 | 8.7 | 2.6 | 4.8 | 4.0 | -0.21 |
Solar Radiation | W/m2 | 246 | 403 | 208 | 236 | 439 | 440 | 388 | 495 | 372.7 | -170.43 |
UV Index | UVI | 3.2 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.3 | -1.29 |
30 Day Rolling Average table
This table shows the past 30 days as a rolling data set. Averages calculated based upon the last 30 days with the trend being calculated on the 30 days before that.
Data | Unit | Today* | Mon 16/05/22 | Sun 15/05/22 | Sat 14/05/22 | Fri 13/05/22 | Thu 12/05/22 | Wed 11/05/22 | Tue 10/05/22 | Mon 09/05/22 | Sun 08/05/22 | Sat 07/05/22 | Fri 06/05/22 | Thu 05/05/22 | Wed 04/05/22 | Tue 03/05/22 | Mon 02/05/22 | Sun 01/05/22 | Sat 30/04/22 | Fri 29/04/22 | Thu 28/04/22 | Wed 27/04/22 | Tue 26/04/22 | Mon 25/04/22 | Sun 24/04/22 | Sat 23/04/22 | Fri 22/04/22 | Thu 21/04/22 | Wed 20/04/22 | Tue 19/04/22 | Mon 18/04/22 | Sun 17/04/22 |
30 Day Average* |
Trend on previous 30 days* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 19.9 | 21.0 | 18.7 | 16.4 | 16.2 | 16.3 | 15.4 | 17.4 | 20.1 | 20.0 | 20.9 | 20.1 | 22.4 | 21.0 | 21.3 | 20.9 | 20.7 | 19.8 | 19.1 | 18.0 | 20.7 | 19.9 | 23.4 | 21.2 | 18.9 | 21.6 | 21.6 | 23.0 | 20.6 | 17.7 | 17.1 | 19.7 | -0.29 |
Low Temperature | °C | 14.1 | 14.6 | 13.7 | 12.4 | 2.2 | 2.7 | 7.0 | 9.5 | 12.5 | 11.5 | 8.4 | 12.8 | 11.0 | 11.5 | 12.8 | 9.3 | 6.6 | 6.0 | 6.3 | 6.6 | 11.1 | 8.6 | 10.5 | 8.9 | 6.5 | 12.5 | 15.6 | 15.2 | 15.2 | 13.9 | 13.9 | 10.3 | -4.49 |
High Apparent Temp. | °C | 21.2 | 21.8 | 20.4 | 15.9 | 14.7 | 14.8 | 13.4 | 16.1 | 20.7 | 19.5 | 20.6 | 20.8 | 22.8 | 21.4 | 22.2 | 20.5 | 19.6 | 19.2 | 17.6 | 16.9 | 20.3 | 19.2 | 23.8 | 20.8 | 17.1 | 21.2 | 22.0 | 24.4 | 21.6 | 16.5 | 15.8 | 19.4 | -0.74 |
Low Apparent Temp. | °C | 14.4 | 15.0 | 13.2 | 11.1 | 0.0 | 0.8 | 5.4 | 8.3 | 11.7 | 10.6 | 7.6 | 13.0 | 10.6 | 11.5 | 13.2 | 8.7 | 5.3 | 4.6 | 4.9 | 5.4 | 10.6 | 7.5 | 10.0 | 8.0 | 5.0 | 9.9 | 16.1 | 15.8 | 15.2 | 11.5 | 11.8 | 9.4 | -4.94 |
Low Wind Chill | °C | 14.1 | 14.6 | 13.7 | 12.4 | 2.2 | 2.7 | 7.0 | 9.5 | 12.5 | 11.5 | 8.4 | 12.8 | 11.0 | 11.5 | 12.8 | 9.3 | 6.6 | 6.0 | 6.3 | 6.6 | 11.1 | 8.6 | 10.5 | 8.9 | 6.5 | 12.5 | 15.6 | 15.2 | 15.2 | 13.9 | 13.9 | 10.3 | -4.49 |
High Heat Index | °C | 19.9 | 21.0 | 18.7 | 16.4 | 16.2 | 16.3 | 15.4 | 17.4 | 20.1 | 20.0 | 20.9 | 20.1 | 22.4 | 21.0 | 21.3 | 20.9 | 20.7 | 19.8 | 19.1 | 18.0 | 20.7 | 19.9 | 23.4 | 21.2 | 18.9 | 21.6 | 21.6 | 23.0 | 20.6 | 17.7 | 17.1 | 19.7 | -0.29 |
High Dew Point | °C | 18.3 | 17.9 | 16.0 | 13.6 | 9.1 | 8.7 | 7.2 | 12.8 | 16.0 | 14.9 | 14.0 | 15.3 | 14.6 | 14.4 | 15.7 | 14.6 | 12.5 | 11.0 | 8.8 | 9.7 | 12.5 | 12.2 | 13.3 | 14.3 | 10.1 | 16.5 | 16.1 | 17.0 | 15.9 | 11.7 | 13.2 | 13.3 | -1.51 |
Low Dew Point | °C | 13.1 | 14.1 | 12.9 | 8.7 | 0.8 | 1.5 | 4.1 | 5.1 | 10.7 | 9.6 | 7.2 | 11.3 | 9.4 | 9.7 | 11.6 | 7.3 | 5.2 | 4.4 | 3.6 | 4.9 | 8.3 | 7.1 | 8.7 | 6.4 | 4.2 | 4.2 | 12.2 | 12.1 | 10.9 | 7.1 | 7.3 | 7.7 | -2.78 |
High Humidity | % | 98 | 99 | 98 | 95 | 92 | 94 | 82 | 95 | 95 | 93 | 95 | 93 | 93 | 94 | 94 | 91 | 93 | 92 | 90 | 92 | 93 | 92 | 93 | 94 | 91 | 93 | 84 | 87 | 87 | 77 | 91 | 91.7 | +8.00 |
Low Humidity | % | 87 | 80 | 81 | 76 | 58 | 58 | 54 | 53 | 68 | 67 | 59 | 70 | 59 | 60 | 68 | 62 | 56 | 49 | 49 | 53 | 49 | 57 | 44 | 61 | 46 | 53 | 68 | 66 | 69 | 63 | 57 | 60.4 | -3.87 |
Rainfall (T:48mm) | mm | 8.2 | 9.0 | 19.0 | 7.0 | 0.0 | 0.0 | 0.0 | 5.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | -0.16 |
Max Wind Gust | km/h | 32 | 40.0 | 29.0 | 40.0 | 25.0 | 31.0 | 32.0 | 43.0 | 32.0 | 35.0 | 24.0 | 17.0 | 25.0 | 27.0 | 21.0 | 27.0 | 41.0 | 16.0 | 35.0 | 41.0 | 40.0 | 28.0 | 35.0 | 43.0 | 34.0 | 60.0 | 46.0 | 34.0 | 19.0 | 53.0 | 46.0 | 34.0 | -4.83 |
Max Average Speed | km/h | 12 | 13.0 | 10.0 | 13.0 | 7.0 | 9.0 | 10.0 | 17.0 | 10.0 | 14.0 | 9.0 | 6.0 | 7.0 | 9.0 | 6.0 | 11.0 | 12.0 | 6.0 | 14.0 | 9.0 | 8.0 | 8.0 | 7.0 | 14.0 | 9.0 | 19.0 | 14.0 | 7.0 | 6.0 | 17.0 | 16.0 | 10.6 | -1.70 |
Wind Run | km | 139.8 | 118.7 | 62.9 | 171.5 | 62.7 | 77.0 | 75.0 | 137.1 | 96.1 | 131.7 | 63.1 | 42.5 | 51.5 | 65.2 | 38.2 | 62.0 | 64.8 | 40.0 | 94.9 | 87.8 | 77.6 | 57.4 | 72.2 | 134.3 | 69.6 | 147.3 | 85.0 | 40.7 | 52.1 | 192.9 | 178.8 | 88.4 | -23.93 |
Wind bearing | ° | 279 | 288 | 347 | 307 | 316 | 118 | 158 | 161 | 312 | 297 | 281 | 259 | 306 | 72 | 238 | 256 | 263 | 18 | 106 | 113 | 119 | 318 | 136 | 287 | 266 | 258 | 307 | 45 | 53 | 82 | 103 | 206.3 | 188.3 |
Wind Direction | - | W | NW | N | NW | W | SSE | S | S | NW | N | W | S | S | SSE | S | SW | SW | W | NE | N | SSE | SW | N | W | S | W | NW | S | N | NE | NE | SSW | S |
High Pressure | hPa | 1013.5 | 1013.5 | 1012.8 | 1025.8 | 1031.9 | 1032.9 | 1032.4 | 1028.3 | 1021.4 | 1028.1 | 1030.6 | 1030.3 | 1030.5 | 1030.5 | 1029.9 | 1028.0 | 1031.7 | 1035.9 | 1036.9 | 1036.4 | 1030.9 | 1017.6 | 1015.0 | 1015.2 | 1020.0 | 1015.3 | 1021.2 | 1025.0 | 1024.9 | 1028.2 | 1028.4 | 1026.3 | +7.29 |
Low Pressure | hPa | 1009.2 | 1006.7 | 1007.9 | 1012.9 | 1026.0 | 1030.4 | 1028.4 | 1015.1 | 1014.0 | 1021.4 | 1027.8 | 1028.7 | 1028.3 | 1028.4 | 1027.7 | 1026.1 | 1025.7 | 1031.1 | 1034.4 | 1030.9 | 1017.5 | 1014.9 | 1010.1 | 1008.7 | 1015.3 | 1009.9 | 1012.9 | 1021.2 | 1023.0 | 1024.9 | 1021.7 | 1021.1 | +7.76 |
Sun Hours (T:163h) | hours | 1.2 | 2.2 | 0.9 | 0.4 | 8.7 | 8.7 | 2.6 | 4.8 | 1.6 | 4.9 | 7.5 | 2.2 | 7.4 | 4.2 | 2.0 | 3.1 | 8.8 | 8.3 | 9.5 | 5.8 | 5.8 | 7.9 | 8.6 | 5.4 | 7.7 | 4.3 | 7.4 | 5.4 | 3.5 | 5.2 | 8.6 | 5.4 | -0.31 |
Solar Radiation | W/m2 | 246 | 403 | 208 | 236 | 439 | 440 | 388 | 495 | 401 | 604 | 490 | 609 | 540 | 562 | 596 | 475 | 522 | 522 | 506 | 618 | 648 | 526 | 566 | 639 | 676 | 514 | 614 | 551 | 644 | 627 | 652 | 523.7 | -152.43 |
UV Index | UVI | 3.2 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 4.6 | -2.27 |
* Today's data set is incomplete. Averages and trends do not include today's data.
* Today's data set is incomplete. Averages and trends do not include today's data.
Today's Weather Results
This table shows a summary of the data since Midnight local time.
Temperature and Humidity | ||
High Temperature | 19.9 °C | at 11:15 |
Low Temperature | 14.1 °C | at 06:39 |
High Apparent Temperature | 21.2 °C | at 11:33 |
Low Apparent Temperature | 14.4 °C | at 07:07 |
Low Wind Chill | 14.1 °C | at 06:39 |
High Heat Index | 19.9 °C | at 11:15 |
High Humidity | 98 % | at 14:40 |
Low Humidity | 87 % | at 10:43 |
Rainfall | ||
Rainfall Today | 8.2 mm | |
Rainfall Rate Max | 23.2 mm/hr | at 13:47 |
High Hourly Rainfall | 4.6 mm | at 14:22 |
Wind | ||
Highest Gust | 32 km/h | at 11:27 |
Highest Speed (10 minute average) | 12 km/h (F2) | at 15:18 |
Wind Run | 139.8 km | |
Pressure | ||
High Pressure (SL) | 1013.5 hPa | at 00:00 |
Low Pressure (SL) | 1009.2 hPa | at 17:46 |
Hours of Sun | 1.2 hrs |
Yesterday's Weather Results
This table shows a summary of the data for the 24 hrs up to Midnight local time.
Temperature and Humidity | ||
High Temperature | 21.0 °C | at 14:37 |
Low Temperature | 14.6 °C | at 00:00 |
High Apparent Temperature | 21.8 °C | at 14:37 |
Low Apparent Temperature | 15.0 °C | at 22:35 |
Low Wind Chill | 14.6 °C | at 00:00 |
High Heat Index | 21.0 °C | at 14:37 |
High Humidity | 99 % | at 07:26 |
Low Humidity | 80 % | at 14:39 |
Rainfall | ||
Rainfall Yesterday | 9.0 mm | |
Rainfall Rate Max | 23.2 mm/hr | at 00:04 |
High Hourly Rainfall | 5.0 mm | at 00:45 |
Wind | ||
Highest Gust | 40 km/h | at 15:05 |
Highest Speed (10 minute average) | 13 km/h (F3) | at 13:37 |
Wind Run | 120.0 km | |
Pressure | ||
High Pressure (SL) | 1013.6 hPa | at 23:45 |
Low Pressure (SL) | 1006.7 hPa | at 03:45 |
Hours of Sun | 2.2 hrs |
Historical Weather Extremes
Records began on 1 January 2009. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34.5 °C | at 15:35 on 12 February 2011 |
Lowest Temperature | -3.2 °C | at 07:26 on 17 June 2012 |
Highest Dew Point | 28.1 °C | at 14:03 on 19 February 2017 |
Lowest Dew Point | -2.7 °C | at 07:04 on 15 August 2020 |
Highest Apparent Temperature | 38.9 °C | at 23:49 on 20 November 2010 |
Lowest Apparent Temperature | -4.6 °C | at 07:18 on 14 July 2021 |
Lowest Wind Chill Temperature | -19.1 °C | at 13:27 on 12 May 2010 |
Highest Heat Index | 40.3 °C | at 23:49 on 20 November 2010 |
Highest Minimum | 21.5 °C | at 07:07 on 10 February 2022 |
Lowest Maximum | 0.0 °C | at 11:06 on 23 October 2020 |
Highest Humidity | 100 % | at 20:17 on 09 November 2010 |
Lowest Humidity | 25 % | at 23:17 on 10 November 2010 |
Rainfall | ||
Highest Rain Rate | 174.0 mm/hr | at 18:20 on 04 December 2015 |
Highest Hourly Rainfall | 64.8 mm | at 07:30 on 08 March 2018 |
Highest Daily Rainfall | 91.8 mm | on 20 June 2015 |
Highest Monthly Rainfall | 427.8 mm | August 2015 |
Wind | ||
Highest Wind Gust | 116 km/h | at 12:33 on 27 November 2016 |
Highest Wind Speed Average | 59 km/h | at 13:27 on 24 January 2011 |
Pressure | ||
Lowest Pressure (sl) | 976.6 hPa | at 03:26 on 21 July 2017 |
Highest Pressure (sl) | 1040.6 hPa | at 09:09 on 02 July 2021 |