Today is the Autumnal Equinox. Marks the Autumn Cardinal Point.
Good Morning - Today is: Friday, 20 March 2026 09:01:35 NZDT
Current: 16.8°C, Max: 16.8°C, Min: 14.2°C. It feels like 16.9°C
FORECAST: Cloudy skies early, followed by partial clearing. High 21C. Winds SSE at 15 to 25 km/h. It feels like 16.9°C. 2 clothing layers recommended.
Station Forecast: Fine weather | Sunrise: 07:20 | Sunset: 19:30 | Dawn: 06:53 | Dusk: 19:57
Weather Forecast
Temperature : Current trend is Rising, changing by 0.8 °C/hr 16.8°C, 80%   Pressure : Current trend is Rising slowly, changing by 0.3 hPa/hr 1016.3hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  ENE  Current wind speed is Light air (F1) from ENE (73°) 5km/h   Wind Gust : Current trend is Steady 9km/h
Air Quality :  9 AQI  2.7ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 13.4kLux, 1.2hrs   Solar UV :  0.0UVI  106W/m2
Last weather station contact: Friday, 20 March 2026 at 09:04:21. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

20 Mar 2026 8:13AM: Iran war hits Kiwi wallets hard, as economist warns of another recession (rnz.co.nz) 1/10 20 Mar 2026 7:28AM: Family's anger after man who killed nearly three decades ago kills again (rnz.co.nz) 2/10 20 Mar 2026 8:09AM: Government looking at ways to assist families with increasing costs due to Middle East conflict (rnz.co.nz) 3/10 20 Mar 2026 7:52AM: 'Deliberate' police leaks to put him in 'worst possible light', McSkimming claims (rnz.co.nz) 4/10 20 Mar 2026 8:36AM: Pumping wastewater into Kawarau River only option, Queenstown mayor says (rnz.co.nz) 5/10 20 Mar 2026 5:00AM: Technology entrepreneur Sir Rod Drury named 2026 New Zealander of the Year (rnz.co.nz) 6/10 20 Mar 2026 5:00AM: Bullying allegations see senior Corrections staffer Leigh Marsh under investigation (rnz.co.nz) 7/10 20 Mar 2026 5:00AM: New multi-million dollar plant in Kawerau to become home to Southern Hemisphere first (rnz.co.nz) 8/10 20 Mar 2026 5:00AM: Christchurch mosque attacks coronial inquiry paused because of other court action (rnz.co.nz) 9/10 20 Mar 2026 6:53AM: Faulty alarm and surge protection led to Mahurangi River wastewater spill, reviews find (rnz.co.nz) 10/10



 Advertisers' Space

Rent This Space! Get your advertisement here by contacting us at Palmy Weather

Today's Weather Results (Friday)

This table shows a summary of the data since Midnight local time.

Today's data
Temperature and Humidity
Highest Temperature 16.8 °C at 00:00 
Lowest Temperature 14.2 °C at 06:16
Highest Dew Point 13.3 °C at 08:57 
Lowest Dew Point 11.5 °C at 06:11
Highest Apparent Temperature 17.0 °C at 08:20 
Lowest Apparent Temperature 13.8 °C at 05:37
Highest "Feels Like" Temperature 16.9 °C at 08:20 
Lowest "Feels Like" Temperature 14.3 °C at 06:23
Lowest Wind Chill 14.2 °C at 06:16
Highest Heat Index 16.6 °C at 00:00
Highest Humidity 84 % at 01:44 
Lowest Humidity 80 % at 00:00
Rainfall
Rainfall Today 0.0 mm  
Rainfall Rate Max 0.0 mm/hr at 00:00
Highest Hourly Rainfall 0.0 mm at 00:00
Wind
Highest Gust 23 km/h at 02:22
Highest Speed (10 minute average) 10 km/h (F2) at 04:29
Wind Run 50.8 km  
Pressure
Highest Pressure (SL) 1016.6 hPa at 00:03
Lowest Pressure (SL) 1015.0 hPa at 03:40
Hours of Sun 1.2 hrs

Top of PageTop of Page

Yesterday's Weather Results

This table shows a summary of the data for the 24 hrs up to Midnight local time.

Yesterday's data
Temperature and Humidity
Highest Temperature 19.9 °C at 12:05 
Lowest Temperature 15.1 °C at 01:29
Highest Dew Point 13.9 °C at 15:04 
Lowest Dew Point 11.4 °C at 08:31
Highest Apparent Temperature 19.4 °C at 16:16 
Lowest Apparent Temperature 13.7 °C at 07:31
Highest "Feels Like" Temperature 19.5 °C at 16:16 
Lowest "Feels Like" Temperature 14.5 °C at 07:31
Lowest Wind Chill 15.1 °C at 01:29
Highest Heat Index 19.9 °C at 12:05
Highest Humidity 89 % at 01:05 
Lowest Humidity 64 % at 12:05
Rainfall
Rainfall Yesterday 0.0 mm  
Rainfall Rate Max 0.0 mm/hr at 00:00
Highest Hourly Rainfall 0.0 mm at 00:00
Wind
Highest Gust 40 km/h at 14:53
Highest Speed (10 minute average) 19 km/h (F3) at 13:45
Wind Run 220.0 km  
Pressure
Highest Pressure (SL) 1022.3 hPa at 00:02
Lowest Pressure (SL) 1015.7 hPa at 18:23
Hours of Sun 8.6 hrs

Top of PageTop of Page

 Advertisers' Space


7 Day Rolling Average Table

This table shows the past 7 days as a rolling data set. Averages calculated based upon the last 7 days with the trend being calculated on the 7 days before that.

Data Unit Today* Thu
19/03/26
Wed
18/03/26
Tue
17/03/26
Mon
16/03/26
Sun
15/03/26
Sat
14/03/26
Fri
13/03/26
7 Day
Average*
Trend on
previous
7 days*
High Temperature °C 16.8 19.922.526.021.622.820.728.9 23.2 +1.70
Low Temperature °C 14.2 15.111.411.210.311.112.816.2 12.6 -0.23
High Apparent Temp. °C 17.0 19.420.926.420.222.021.730.4 23.0 +2.61
Low Apparent Temp. °C 13.8 13.711.110.89.710.313.016.4 12.1 +0.93
Low Wind Chill °C 14.2 15.111.411.210.311.113.016.2 12.6 -0.20
High Heat Index °C 16.6 19.922.526.021.622.820.730.1 23.4 +1.87
High Dew Point °C 13.3 13.914.814.914.313.319.219.8 15.7 +2.09
Low Dew Point °C 11.5 11.410.710.18.99.710.511.4 10.4 +1.64
High Humidity % 84 89.097.094.092.092.098.095.0 93.9 +8.29
Low Humidity % 80 64.054.044.058.046.055.052.0 53.3 -1.71
Rainfall (T:7mm) mm 0.0 0.00.00.00.00.03.63.2 1.0 +0.97
Max Wind Gust km/h 23 40.034.018.040.020.028.032.0 30.3 -4.00
Max Average Speed km/h 10 19.019.011.019.011.012.016.0 15.3 -1.29
Wind Run km 50.8 218.6165.295.8169.7112.5146.9145.1 150.5 -38.37
Wind bearing ° 139 137258242248204202236 218.1 185.6
Wind Direction - SE SEWSWWSWWSWSSWSSWSW SW S
High Pressure hPa 1016.6 1022.31023.91023.81020.41016.31012.71011.4 1018.7 -1.86
Low Pressure hPa 1015.0 1015.71019.71020.31016.01012.21002.81001.9 1012.7 -1.79
Sun Hours (T:59h) hours 1.2 8.69.310.610.211.92.26.3 8.4 +2.70
Solar Radiation W/m2 244 1010.0956.0817.01062.0832.0971.01069.0 959.6 +83.57
UV Index UVI 2.0 9.0.08.0.07.0.09.0.07.0.09.0.09.0.0 8.3 +0.71
* Today's data set is incomplete. Averages and trends do not include today's data.

Top of PageTop of Page
30 Day Rolling Average table

This table shows the past 30 days as a rolling data set. Averages calculated based upon the last 30 days with the trend being calculated on the 30 days before that.

Data Unit Today* Thu
19/03/26
Wed
18/03/26
Tue
17/03/26
Mon
16/03/26
Sun
15/03/26
Sat
14/03/26
Fri
13/03/26
Thu
12/03/26
Wed
11/03/26
Tue
10/03/26
Mon
09/03/26
Sun
08/03/26
Sat
07/03/26
Fri
06/03/26
Thu
05/03/26
Wed
04/03/26
Tue
03/03/26
Mon
02/03/26
Sun
01/03/26
Sat
28/02/26
Fri
27/02/26
Thu
26/02/26
Wed
25/02/26
Tue
24/02/26
Mon
23/02/26
Sun
22/02/26
Sat
21/02/26
Fri
20/02/26
Thu
19/02/26
Wed
18/02/26
30 Day
Average*
Trend on
previous
30 days*
High Temperature °C 16.8 19.922.526.021.622.820.728.925.521.119.520.920.021.322.220.420.016.714.821.520.618.523.426.921.923.120.720.421.121.522.3 21.6 -0.95
Low Temperature °C 14.2 15.111.411.210.311.112.816.211.112.012.613.416.612.211.86.28.96.98.111.112.313.114.413.210.612.314.211.614.613.314.8 12.1 -2.13
High Apparent Temp. °C 17.0 19.420.926.420.222.021.730.424.419.717.420.019.022.120.118.518.515.011.918.719.218.922.727.022.322.318.318.318.219.120.7 20.4 -1.65
Low Apparent Temp. °C 13.8 13.711.110.89.710.313.016.49.79.610.111.014.812.410.94.77.75.14.48.410.311.614.311.59.511.212.810.613.512.515.5 10.9 -2.45
Low Wind Chill °C 14.2 15.111.411.210.311.113.016.211.112.012.613.416.612.211.86.28.96.36.111.112.313.114.413.210.612.314.211.614.613.314.9 12.0 -2.23
High Heat Index °C 16.6 19.922.526.021.622.820.730.125.521.119.520.920.021.322.220.420.016.714.821.520.618.523.426.921.923.120.720.421.121.522.3 21.6 -0.99
High Dew Point °C 13.3 13.914.814.914.313.319.219.813.711.59.615.015.815.914.113.010.19.28.315.011.816.516.813.616.512.415.312.415.216.615.4 14.1 -1.93
Low Dew Point °C 11.5 11.410.710.18.99.710.511.47.16.25.88.413.111.19.55.37.44.72.77.08.29.812.59.39.07.010.17.510.411.511.3 8.9 -2.63
High Humidity % 84 89.097.094.092.092.098.095.085.074.080.082.091.095.092.095.092.091.093.092.080.096.090.079.091.082.083.086.086.096.092.0 89.3 -2.67
Low Humidity % 80 64.054.044.058.046.055.052.033.051.048.066.068.064.055.057.046.051.049.048.054.073.057.041.063.040.056.044.059.060.051.0 53.6 -4.80
Rainfall (T:27mm) mm 0.0 0.00.00.00.00.03.63.20.00.00.00.00.00.00.00.00.02.98.70.50.01.10.00.00.00.00.00.00.16.40.0 0.9 -1.94
Max Wind Gust km/h 23 40.034.018.040.020.028.032.027.036.038.037.039.022.041.032.024.033.051.041.044.029.037.034.025.024.057.032.062.042.033.0 35.1 -2.80
Max Average Speed km/h 10 19.019.011.019.011.012.016.013.018.016.013.021.013.022.018.013.017.022.020.020.012.020.013.012.014.027.017.030.022.017.0 17.2 -1.73
Wind Run km 50.8 218.6165.295.8169.7112.5146.9145.1129.2214.0219.3215.9228.6114.1201.3152.4100.8119.3200.8208.8208.0163.2209.5176.6165.1150.6290.1187.2419.2234.8185.1 184.9 -37.38
Wind bearing ° 139 1372582422482042022365984952512692762652472591941702598712425294261189274262276279252 210.2 209.7
Wind Direction - SE SEWSWWSWWSWSSWSSWSWENEEEWSWWWWWSWWSSWSWESEWSWEWSWWWWWSW SSW SSW
High Pressure hPa 1016.6 1022.31023.91023.81020.41016.31012.71011.41017.01022.21022.61018.21018.61021.91023.31024.91024.41021.31013.91018.51023.71023.31021.21026.61026.31019.01013.81014.91011.11006.81007.0 1019.0 +6.08
Low Pressure hPa 1015.0 1015.71019.71020.31016.01012.21002.81001.91009.11015.11018.21010.41010.81017.51020.01021.71020.41013.31006.61006.61017.91014.61015.11019.81017.81013.51008.21011.11005.51004.01002.5 1012.9 +6.81
Sun Hours (T:212h) hours 1.2 8.69.310.610.211.92.26.312.58.46.53.32.11.55.95.36.23.84.57.413.02.83.812.83.812.83.612.99.32.58.3 7.1 +0.89
Solar Radiation W/m2 244 1010.0956.0817.01062.0832.0971.01069.0772.0831.01129.0716.0987.0531.01166.01100.01155.01109.01151.01249.0837.0431.0944.0840.01188.0894.01220.0915.01221.01249.01321.0 989.1 -97.83
UV Index UVI 2.0 9.0.08.0.07.0.09.0.07.0.09.0.09.0.07.0.07.0.010.0.06.0.09.0.04.0.010.0.010.0.010.0.010.0.010.0.011.0.07.0.04.0.08.0.07.0.011.0.08.0.011.0.08.0.011.0.011.0.012.0.0 8.7 -1.07
* Today's data set is incomplete. Averages and trends do not include today's data.

Top of PageTop of Page

 Advertisers' Space


This Month's Weather Results (March)

This table shows a summary of the data since Midnight local time.

This Month's data
Temperature and Humidity
Highest Temperature 28.9 °C at 3:31 pm 13 March 
Lowest Temperature 6.2 °C at 7:02 am 05 March
Highest Dew Point 19.8 °C 2:52 pm 13 March
Lowest Dew Point 2.7 °C 5:39 pm 02 March
Highest Apparent Temperature 30.4 °C at 3:32 pm 13 March 
Lowest Apparent Temperature 4.4 °C at 1:23 am 02 March
Highest "Feels Like" Temperature 30.2 °C 3:32 pm 13 March
Lowest "Feels Like" Temperature 6.1 °C 1:23 am 02 March
Lowest Wind Chill Temperature 6.1 °C at 1:23 am 02 March
Highest Heat Index Temperature 30.1 °C at 4:38 pm 13 March
Highest Minimum 16.6 °C 08 March
Lowest Maximum 14.8 °C 02 March
Highest Daily Range 14.8 °C 17 March
Lowest Daily Range 3.4 °C 08 March
Highest Humidity 98 % at 2:41 am 14 March 
Lowest Humidity 33 % at 3:48 pm 12 March
Rainfall
Rainfall this month 18.9 mm  
Rainfall Rate Max 9.6 mm/hr at 1:10 pm 03 March
Highest Hourly Rainfall 3.2 mm at 1:23 am 14 March
Wind
Highest Gust 51 km/h at 4:59 pm 02 March
Highest Speed (10 minute average) 22 km/h at 3:28 pm 06 March
Wind Run 230.1 km  
Pressure
Highest Pressure (SL) 1024.9 hPa at 10:06 am 05 March
Lowest Pressure (SL) 1001.9 hPa at 5:20 pm 13 March
Hours of Sun 126.5 hrs

Top of PageTop of Page

This Year's Weather Results (2026)

This table shows a summary of the data since Midnight local time.

This Year's data so far
Temperature and Humidity
Highest Temperature 29.7 °C at 2:36 pm 13 February 
Lowest Temperature 6.2 °C at 7:02 am 05 March
Highest Dew Point 20.8 °C 4:35 pm 13 February
Lowest Dew Point 2.7 °C 5:39 pm 02 March
Highest Apparent Temperature 32.0 °C at 1:56 pm 13 February 
Lowest Apparent Temperature 4.4 °C at 1:23 am 02 March
Highest "Feels Like" Temperature 31.5 °C 1:56 pm 13 February
Lowest "Feels Like" Temperature 6.1 °C 1:23 am 02 March
Lowest Wind Chill Temperature 6.1 °C at 1:23 am 02 March
Highest Humidex Temperature 37.3 °C at 2:13 pm 13 February
Highest Heat Index Temperature 31.6 °C at 2:13 pm 13 February
Highest Minimum 18.3 °C 10 January
Lowest Maximum 14.8 °C 02 March
Highest Daily Range 15.5 °C 05 January
Lowest Daily Range 3.4 °C 08 March
Highest Humidity 98 % at 2:45 am 03 February 
Lowest Humidity 30 % at 6:01 pm 05 February
Rainfall
Rainfall this year 173.6 mm  
Rainfall Rate Max 40.8 mm/hr at 12:20 pm 15 January
Highest Hourly Rainfall 15.1 mm at 12:54 pm 15 January
Highest Daily Rainfall 45.2 mm 15 January
Highest 24 Hour Rainfall 50.4 mm 6:22 am 16 January
Highest Monthly Rainfall 104.6 mm January
Longest Dry Period 9 days 12 March
Longest Wet Period 7 days 27 January
Wind
Highest Gust 64 km/h at 6:28 am 16 February
Highest Speed (10 minute average) 36 km/h at 6:33 am 16 February
Wind Run 448.2 km  
Pressure
Highest Pressure (SL) 1026.6 hPa at 3:34 am 25 February
Lowest Pressure (SL) 981.7 hPa at 9:52 am 24 January
Hours of Sun 516.7 hrs

Top of PageTop of Page

 Advertisers' Space


Historical Weather Extremes

Records began on 1 January 2009. Here are the extremes recorded since then.

Additional historical extreme reports can be found on our Extreme Records page.

Records Since 1 January 2009
Temperature and Humidity
Highest Temperature 34.5 °C at 15:35 on 12 February 2011
Lowest Temperature -3.2 °C at 07:26 on 17 June 2012
Highest Dew Point 28.1 °C at 14:03 on 19 February 2017
Lowest Dew Point -3.5 °C at 16:12 on 06 October 2022
Highest Apparent Temperature 38.9 °C at 23:49 on 20 November 2010
Lowest Apparent Temperature -4.6 °C at 07:18 on 14 July 2021
Highest "Feels Like" Temperature 33.0 °C at 16:06 on 21 January 2024
Lowest "Feels Like" Temperature -1.2 °C at 06:47 on 10 May 2024
Lowest Wind Chill Temperature -19.1 °C at 13:27 on 12 May 2010
Highest Humidex 39.5 °C at 14:41 on 21 January 2024
Highest Heat Index 40.3 °C at 23:49 on 20 November 2010
Highest Minimum 21.5 °C at 07:07 on 10 February 2022
Lowest Maximum 7.5 °C at 00:00 on 22 June 2013
Highest Daily Range 35.6 °C on 17 June 2015
Lowest Daily Range 0.0 °C on 21 July 2018
Highest Humidity 100 % at 20:17 on 09 November 2010
Lowest Humidity 25 %New Record at 23:17 on 10 November 2010
Rainfall
Highest Rain Rate 174.0 mm/hr at 18:20 on 04 December 2015
Highest Hourly Rainfall 64.8 mm at 07:30 on 08 March 2018
Highest Daily Rainfall 91.8 mm on 20 June 2015
Highest 24 Hour Rainfall 50.4 mm at 06:22 on 16 January 2026
Highest Monthly Rainfall 427.8 mm August 2015
Longest Dry Period 27 days to 04 March 2013
Longest Wet Period 16 days to 31 May 2016
Wind
Highest Wind Gust 116 km/h at 12:33 on 27 November 2016
Highest Wind Speed Average 59 km/h at 13:27 on 24 January 2011
Highest Daily Wind Run 3196.3 km on 15 December 2016
Pressure
Lowest Pressure (sl) 976.6 hPa at 03:26 on 21 July 2017
Highest Pressure (sl) 1040.8 hPa at 09:59 on 10 July 2024

Top of PageTop of Page