A very early Good Morning - Today is: Saturday, 2 July 2022 02:21:05 NZST
FORECAST:
Clear skies. Low 4C. Winds light and variable. It feels like 5.1°C. 4 clothing layers recommended.
Temperature | : | ![]() |
Pressure | : | ![]() |
||||
Wind Speed | : |
NNE ![]() |
Wind Gust | : |
![]() |
||||
Air Quality | : | 106 AQI 37.9ug/m3 | Rainfall | : |
![]() |
||||
Sun Light | : | 0Lux, 0.0hrs | Solar UV | : | 0.0UVI 0W/m2 | ||||
Last weather station contact: Saturday, 02 July 2022 at 02:20:33. Updated in seconds |
---|
Today's Weather Results
This table shows a summary of the data since Midnight local time.
Temperature and Humidity | ||
High Temperature | 6.5 °C | at 02:08 |
Low Temperature | 5.7 °C | at 00:05 |
High Apparent Temperature | 5.0 °C | at 01:47 |
Low Apparent Temperature | 4.0 °C | at 01:17 |
Low Wind Chill | 5.7 °C | at 00:05 |
High Heat Index | 6.5 °C | at 02:08 |
High Humidity | 93 % | at 02:04 |
Low Humidity | 88 % | at 00:02 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 6 km/h | at 02:03 |
Highest Speed (10 minute average) | 3 km/h (F1) | at 01:17 |
Wind Run | 2.8 km | |
Pressure | ||
High Pressure (SL) | 1018.7 hPa | at 02:13 |
Low Pressure (SL) | 1017.7 hPa | at 00:16 |
Hours of Sun | 0.0 hrs |
Yesterday's Weather Results
This table shows a summary of the data for the 24 hrs up to Midnight local time.
Temperature and Humidity | ||
High Temperature | 13.5 °C | at 02:07 |
Low Temperature | 5.9 °C | at 23:58 |
High Apparent Temperature | 12.1 °C | at 02:36 |
Low Apparent Temperature | 4.6 °C | at 21:22 |
Low Wind Chill | 5.8 °C | at 21:25 |
High Heat Index | 13.5 °C | at 02:07 |
High Humidity | 90 % | at 23:36 |
Low Humidity | 55 % | at 14:48 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 45 km/h | at 01:37 |
Highest Speed (10 minute average) | 14 km/h (F3) | at 00:10 |
Wind Run | 132.0 km | |
Pressure | ||
High Pressure (SL) | 1017.7 hPa | at 23:58 |
Low Pressure (SL) | 1008.8 hPa | at 01:27 |
Hours of Sun | 8.0 hrs |
7 Day Rolling Average
This table shows the past 7 days as a rolling data set. Averages calculated based upon the last 7 days with the trend being calculated on the 7 days before that.
Data | Unit | Today* | Fri 01/07/22 | Thu 30/06/22 | Wed 29/06/22 | Tue 28/06/22 | Mon 27/06/22 | Sun 26/06/22 | Sat 25/06/22 |
7 Day Average* |
Trend on previous 7 days* |
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 6.5 | 13.5 | 14.7 | 12.8 | 16.9 | 16.7 | 17.1 | 17.4 | 15.6 | +1.73 |
Low Temperature | °C | 5.7 | 6.2 | 3.8 | 6.7 | 6.5 | 5.7 | 8.9 | 6.3 | 6.3 | +1.21 |
High Apparent Temp. | °C | 5.0 | 12.1 | 13.3 | 13.1 | 15.7 | 15.5 | 16.1 | 17.2 | 14.7 | +2.16 |
Low Apparent Temp. | °C | 4.0 | 4.6 | 2.1 | 5.6 | 5.3 | 4.3 | 7.9 | 5.0 | 5.0 | +1.64 |
Low Wind Chill | °C | 5.7 | 5.8 | 3.8 | 6.7 | 6.5 | 5.7 | 8.9 | 6.3 | 6.2 | +1.39 |
High Heat Index | °C | 6.5 | 13.5 | 14.7 | 12.8 | 16.9 | 16.7 | 17.1 | 17.4 | 15.6 | +1.73 |
High Dew Point | °C | 5.4 | 11.3 | 11.0 | 11.3 | 9.6 | 11.3 | 12.8 | 11.8 | 11.3 | +2.80 |
Low Dew Point | °C | 3.9 | 3.6 | 3.2 | 5.0 | 4.7 | 4.8 | 7.5 | 4.9 | 4.8 | +1.31 |
High Humidity | % | 93 | 90 | 98 | 95 | 88 | 97 | 94 | 93 | 93.6 | +0.29 |
Low Humidity | % | 88 | 55 | 68 | 87 | 56 | 66 | 72 | 68 | 67.4 | +3.57 |
Rainfall (T:3mm) | mm | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | +0.34 |
Max Wind Gust | km/h | 6 | 45.0 | 43.0 | 18.0 | 19.0 | 37.0 | 42.0 | 17.0 | 31.6 | +0.57 |
Max Average Speed | km/h | 3 | 14.0 | 12.0 | 6.0 | 6.0 | 14.0 | 12.0 | 7.0 | 10.1 | +1.00 |
Wind Run | km | 2.8 | 132.0 | 68.8 | 27.8 | 50.4 | 106.8 | 88.4 | 48.2 | 74.6 | -4.30 |
Wind bearing | ° | 23 | 281 | 289 | 43 | 356 | 298 | 301 | 7 | 225.0 | 93.3 |
Wind Direction | - | NNE | WSW | NW | NE | NW | WSW | W | N | SW | E |
High Pressure | hPa | 1018.7 | 1017.6 | 1012.0 | 1016.7 | 1021.0 | 1022.2 | 1021.7 | 1021.6 | 1019.0 | -7.16 |
Low Pressure | hPa | 1017.7 | 1008.8 | 1008.6 | 1010.4 | 1016.7 | 1019.7 | 1018.5 | 1016.6 | 1014.2 | -7.36 |
Sun Hours (T:39h) | hours | 0.0 | 8.0 | 6.4 | 1.6 | 6.2 | 6.4 | 7.1 | 3.4 | 5.6 | +0.23 |
Solar Radiation | W/m2 | 0 | 430 | 497 | 137 | 465 | 570 | 506 | 416 | 431.6 | -27.71 |
UV Index | UVI | 0.0 | 3.0 | 3.0 | 1.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | -0.29 |
30 Day Rolling Average
This table shows the past 30 days as a rolling data set. Averages calculated based upon the last 30 days with the trend being calculated on the 30 days before that.
Data | Unit | Today* | Fri 01/07/22 | Thu 30/06/22 | Wed 29/06/22 | Tue 28/06/22 | Mon 27/06/22 | Sun 26/06/22 | Sat 25/06/22 | Fri 24/06/22 | Thu 23/06/22 | Wed 22/06/22 | Tue 21/06/22 | Mon 20/06/22 | Sun 19/06/22 | Sat 18/06/22 | Fri 17/06/22 | Thu 16/06/22 | Wed 15/06/22 | Tue 14/06/22 | Mon 13/06/22 | Sun 12/06/22 | Sat 11/06/22 | Fri 10/06/22 | Thu 09/06/22 | Wed 08/06/22 | Tue 07/06/22 | Mon 06/06/22 | Sun 05/06/22 | Sat 04/06/22 | Fri 03/06/22 | Thu 02/06/22 |
30 Day Average* |
Trend on previous 30 days* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 6.5 | 13.5 | 14.7 | 12.8 | 16.9 | 16.7 | 17.1 | 17.4 | 15.3 | 14.0 | 14.3 | 12.1 | 10.8 | 13.6 | 16.9 | 16.1 | 16.1 | 15.3 | 14.8 | 12.2 | 15.9 | 14.4 | 14.7 | 16.7 | 18.7 | 18.3 | 17.7 | 16.4 | 16.6 | 17.8 | 14.1 | 15.4 | -2.60 |
Low Temperature | °C | 5.7 | 6.2 | 3.8 | 6.7 | 6.5 | 5.7 | 8.9 | 6.3 | 1.7 | 1.3 | 5.1 | 4.4 | 6.8 | 6.6 | 9.7 | 10.8 | 11.6 | 11.9 | 5.9 | 8.0 | 8.7 | 8.4 | 8.8 | 9.7 | 8.6 | 6.0 | 8.7 | 3.6 | 6.1 | 9.2 | 10.7 | 7.2 | -2.05 |
High Apparent Temp. | °C | 5.0 | 12.1 | 13.3 | 13.1 | 15.7 | 15.5 | 16.1 | 17.2 | 14.4 | 13.2 | 12.7 | 10.1 | 8.2 | 12.3 | 17.0 | 15.7 | 13.8 | 12.6 | 11.8 | 11.1 | 14.7 | 12.5 | 12.9 | 16.5 | 18.0 | 18.8 | 17.8 | 15.2 | 15.6 | 18.3 | 14.1 | 14.3 | -3.10 |
Low Apparent Temp. | °C | 4.0 | 4.6 | 2.1 | 5.6 | 5.3 | 4.3 | 7.9 | 5.0 | -0.4 | -0.8 | 3.5 | 2.6 | 4.0 | 5.0 | 9.4 | 9.3 | 9.4 | 8.2 | 4.4 | 3.8 | 7.6 | 5.5 | 7.5 | 7.6 | 7.9 | 4.9 | 7.5 | 1.7 | 4.7 | 8.4 | 9.3 | 5.5 | -2.73 |
Low Wind Chill | °C | 5.7 | 5.8 | 3.8 | 6.7 | 6.5 | 5.7 | 8.9 | 6.3 | 1.5 | 1.3 | 5.1 | 4.4 | 5.4 | 6.6 | 9.7 | 10.8 | 11.6 | 11.9 | 5.9 | 5.8 | 8.7 | 7.6 | 8.6 | 8.6 | 8.6 | 6.0 | 8.7 | 3.2 | 6.1 | 9.2 | 10.7 | 7.0 | -2.24 |
High Heat Index | °C | 6.5 | 13.5 | 14.7 | 12.8 | 16.9 | 16.7 | 17.1 | 17.4 | 15.3 | 14.0 | 14.3 | 12.1 | 10.8 | 13.6 | 16.9 | 16.1 | 16.1 | 15.3 | 14.8 | 12.2 | 15.9 | 14.4 | 14.7 | 16.7 | 18.7 | 18.3 | 17.7 | 16.4 | 16.6 | 17.8 | 14.1 | 15.4 | -2.60 |
High Dew Point | °C | 5.4 | 11.3 | 11.0 | 11.3 | 9.6 | 11.3 | 12.8 | 11.8 | 9.1 | 7.4 | 7.5 | 6.9 | 6.4 | 9.3 | 12.9 | 11.7 | 11.7 | 10.3 | 11.2 | 10.8 | 11.3 | 12.0 | 12.1 | 13.0 | 13.2 | 12.6 | 12.0 | 7.6 | 9.2 | 12.8 | 12.4 | 10.8 | -2.00 |
Low Dew Point | °C | 3.9 | 3.6 | 3.2 | 5.0 | 4.7 | 4.8 | 7.5 | 4.9 | 0.7 | 0.1 | 3.6 | 3.0 | 3.7 | 4.6 | 8.8 | 8.5 | 8.7 | 8.1 | 5.3 | 6.0 | 7.7 | 7.3 | 7.5 | 8.0 | 7.7 | 5.3 | 6.7 | 2.1 | 4.8 | 6.3 | 9.7 | 5.6 | -1.83 |
High Humidity | % | 93 | 90 | 98 | 95 | 88 | 97 | 94 | 93 | 96 | 96 | 93 | 94 | 87 | 90 | 97 | 95 | 96 | 82 | 98 | 98 | 97 | 98 | 94 | 95 | 97 | 97 | 94 | 92 | 95 | 97 | 96 | 94.3 | +0.00 |
Low Humidity | % | 88 | 55 | 68 | 87 | 56 | 66 | 72 | 68 | 59 | 61 | 58 | 66 | 67 | 63 | 73 | 71 | 69 | 69 | 67 | 74 | 69 | 67 | 74 | 75 | 69 | 66 | 65 | 53 | 59 | 67 | 81 | 67.1 | +2.23 |
Rainfall (T:85mm) | mm | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 1.6 | 0.0 | 1.0 | 20.4 | 4.4 | 16.8 | 7.0 | 6.4 | 3.6 | 1.2 | 0.8 | 0.0 | 0.2 | 4.0 | 13.0 | 2.8 | -0.06 |
Max Wind Gust | km/h | 6 | 45.0 | 43.0 | 18.0 | 19.0 | 37.0 | 42.0 | 17.0 | 18.0 | 24.0 | 32.0 | 27.0 | 44.0 | 46.0 | 26.0 | 36.0 | 55.0 | 68.0 | 66.0 | 78.0 | 38.0 | 78.0 | 54.0 | 60.0 | 25.0 | 17.0 | 11.0 | 19.0 | 25.0 | 39.0 | 37.0 | 38.1 | +2.13 |
Max Average Speed | km/h | 3 | 14.0 | 12.0 | 6.0 | 6.0 | 14.0 | 12.0 | 7.0 | 5.0 | 9.0 | 9.0 | 9.0 | 14.0 | 9.0 | 9.0 | 13.0 | 17.0 | 25.0 | 26.0 | 31.0 | 16.0 | 25.0 | 19.0 | 17.0 | 11.0 | 4.0 | 4.0 | 6.0 | 8.0 | 9.0 | 14.0 | 12.7 | +0.77 |
Wind Run | km | 2.8 | 132.0 | 68.8 | 27.8 | 50.4 | 106.8 | 88.4 | 48.2 | 35.8 | 48.2 | 52.0 | 84.7 | 158.3 | 119.5 | 54.0 | 135.7 | 247.2 | 386.5 | 362.2 | 338.2 | 119.5 | 201.9 | 205.2 | 123.9 | 73.3 | 34.7 | 36.2 | 80.5 | 69.6 | 101.5 | 149.3 | 124.7 | +18.46 |
Wind bearing | ° | 23 | 281 | 289 | 43 | 356 | 298 | 301 | 7 | 50 | 41 | 123 | 99 | 118 | 101 | 121 | 29 | 279 | 269 | 275 | 293 | 344 | 310 | 311 | 331 | 320 | 130 | 152 | 114 | 141 | 134 | 12 | 189.1 | 256.4 |
Wind Direction | - | NNE | WSW | NW | NE | NW | WSW | W | N | ENE | NE | SE | ENE | S | SE | SE | W | NW | W | W | WSW | NW | W | SW | W | NW | SW | SSE | NE | S | S | NE | S | WSW |
High Pressure | hPa | 1018.7 | 1017.6 | 1012.0 | 1016.7 | 1021.0 | 1022.2 | 1021.7 | 1021.6 | 1028.4 | 1029.8 | 1028.5 | 1026.7 | 1025.2 | 1019.7 | 1024.6 | 1024.6 | 1017.7 | 1014.0 | 1006.3 | 995.0 | 1000.9 | 1000.9 | 998.7 | 1004.4 | 1008.8 | 1016.7 | 1019.0 | 1021.6 | 1021.4 | 1011.3 | 1000.1 | 1015.9 | -5.96 |
Low Pressure | hPa | 1017.7 | 1008.8 | 1008.6 | 1010.4 | 1016.7 | 1019.7 | 1018.5 | 1016.6 | 1021.7 | 1027.1 | 1025.1 | 1024.7 | 1019.2 | 1016.1 | 1016.9 | 1017.9 | 1014.1 | 1006.5 | 995.3 | 984.9 | 987.1 | 994.1 | 993.8 | 994.4 | 1004.5 | 1006.5 | 1016.9 | 1017.3 | 1011.5 | 994.3 | 992.3 | 1009.4 | -6.48 |
Sun Hours (T:146h) | hours | 0.0 | 8.0 | 6.4 | 1.6 | 6.2 | 6.4 | 7.1 | 3.4 | 5.4 | 9.2 | 4.5 | 4.2 | 5.9 | 4.4 | 3.9 | 4.5 | 4.9 | 6.7 | 6.6 | 2.8 | 3.2 | 3.0 | 3.9 | 2.9 | 6.8 | 4.8 | 3.0 | 4.6 | 6.2 | 4.8 | 0.6 | 4.9 | +0.48 |
Solar Radiation | W/m2 | 0 | 430 | 497 | 137 | 465 | 570 | 506 | 416 | 412 | 405 | 577 | 604 | 430 | 312 | 475 | 470 | 565 | 486 | 399 | 440 | 422 | 439 | 478 | 406 | 349 | 403 | 286 | 427 | 377 | 475 | 118 | 425.9 | +1.43 |
UV Index | UVI | 0.0 | 3.0 | 3.0 | 1.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 1.0 | 3.1 | -0.47 |
* Today's data set is incomplete. Averages and trends do not include today's data.
* Today's data set is incomplete. Averages and trends do not include today's data.
Historical Weather Extremes
Records began on 1 January 2009. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34.5 °C | at 15:35 on 12 February 2011 |
Lowest Temperature | -3.2 °C | at 07:26 on 17 June 2012 |
Highest Dew Point | 28.1 °C | at 14:03 on 19 February 2017 |
Lowest Dew Point | -2.7 °C | at 07:04 on 15 August 2020 |
Highest Apparent Temperature | 38.9 °C | at 23:49 on 20 November 2010 |
Lowest Apparent Temperature | -4.6 °C | at 07:18 on 14 July 2021 |
Lowest Wind Chill Temperature | -19.1 °C | at 13:27 on 12 May 2010 |
Highest Heat Index | 40.3 °C | at 23:49 on 20 November 2010 |
Highest Minimum | 21.5 °C | at 07:07 on 10 February 2022 |
Lowest Maximum | 0.0 °C | at 11:06 on 23 October 2020 |
Highest Humidity | 100 % | at 20:17 on 09 November 2010 |
Lowest Humidity | 25 % | at 23:17 on 10 November 2010 |
Rainfall | ||
Highest Rain Rate | 174.0 mm/hr | at 18:20 on 04 December 2015 |
Highest Hourly Rainfall | 64.8 mm | at 07:30 on 08 March 2018 |
Highest Daily Rainfall | 91.8 mm | on 20 June 2015 |
Highest Monthly Rainfall | 427.8 mm | August 2015 |
Wind | ||
Highest Wind Gust | 116 km/h | at 12:33 on 27 November 2016 |
Highest Wind Speed Average | 59 km/h | at 13:27 on 24 January 2011 |
Pressure | ||
Lowest Pressure (sl) | 976.6 hPa | at 03:26 on 21 July 2017 |
Highest Pressure (sl) | 1040.6 hPa | at 09:09 on 02 July 2021 |