A very early Good Morning - Today is: Thursday, 29 October 2026 05:22:17 NZDT
Current: 12.3°C, Max: 13.2°C, Min: 12.3°C. It feels like 9.0°C
FORECAST: Showers early becoming a steady rain for the afternoon. Windy. High 16C. Winds WNW at 40 to 55 km/h. Chance of rain 100%. Locally heavier rainfall possible. It feels like 9.0°C. A windproof and 3 clothing layers recommended.
Temperature : Current trend is Falling, changing by -0.1 °C/hr 12.3°C, 75%   Pressure : Current trend is Falling slowly, changing by -0.3 hPa/hr 1002.6hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed : Current wind speed is Gentle breeze (F3) from W (280°)   W  14km/h   Wind Gust : Current trend is Steady 32km/h
Air Quality :  17 AQI  4.7ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 0lx, 0.0hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Thursday, 29 October 2026 at 05:22:19. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

⛅ 29 Oct 2026 4:52AM: Unused Auckland ICU so ready to go it has sheets on beds and working clocks (rnz.co.nz) 1/10 ⛅ 29 Oct 2026 4:52AM: OCR surprise a mixed bag for retailers (rnz.co.nz) 2/10 ⛅ 29 Oct 2026 4:52AM: 'Live with the choices made': Husband of pastor Helen Verry, who was killed by roller door at church, wants health and safety action (rnz.co.nz) 3/10 ⛅ 28 Oct 2026 10:16PM: Typhoon warning for northern CNMI (rnz.co.nz) 4/10 ⛅ 28 Oct 2026 10:12PM: Pacific Elders' Voice calls for reversal of Forum partnership with Israel (rnz.co.nz) 5/10 ⛅ 28 Oct 2026 10:06PM: Solomon Islands PM Matthew Wale flown to Australia for urgent medical treatment (rnz.co.nz) 6/10 ⛅ 28 Oct 2026 8:56PM: Wilson Parking warns of text scam demanding payment for overdue parking (rnz.co.nz) 7/10 ⛅ 28 Oct 2026 8:53PM: Manslaughter charge laid over death of Braydon Hepworth in Christchurch (rnz.co.nz) 8/10 ⛅ 28 Oct 2026 7:50PM: Waiouru fire still producing smoke after several days (rnz.co.nz) 9/10 ⛅ 28 Oct 2026 7:49PM: Nelson ute theft: Nicholas Tripp jailed after dangerous police chase (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2017 Jan
                   Monthly Climatological Summary for Jan 2017

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 25 m  Lat: S 40 20 57   Lon: E 175 36 55

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.1  23.1   13:23  15.8   01:36   0.6   1.4   0.0   9.3  49.7   13:26    NW
02  17.9  21.7   13:34  13.6   23:09   0.9   0.5   1.3   7.8  57.0   00:14     E
03  15.3  18.3   18:36  13.5   04:35   2.9   0.0  29.3   6.4  37.5   22:53    SE
04  15.7  20.5   14:59   8.4   21:40   2.9   0.3   1.5  13.2  62.7   09:22   WNW
05  13.6  20.6   17:01   6.2   05:28   4.9   0.3   0.2   4.8  37.5   13:35   WSW
06  13.9  18.7   14:19   8.3   02:48   4.4   0.0   0.0  10.0  51.9   14:27     W
07  16.5  21.9   12:28  13.3   06:51   2.3   0.5   0.0   9.3  43.3   14:56     W
08  16.2  20.7   12:55  13.4   02:17   2.4   0.2   0.0  12.8  53.4   17:24   WNW
09  16.9  19.2   16:52  14.7   03:21   1.5   0.1   0.4  15.0  77.9   14:57     W
10  17.8  21.8   14:29  15.5   23:58   0.9   0.5   0.0  11.7  58.4   01:20     W
11  19.1  25.0   14:58  14.4   01:40   1.2   2.0   0.0  11.8  96.6   13:59     W
12  19.9  26.5   13:00  15.9   04:33   0.5   2.1   2.4  13.1  59.1   18:51   WNW
13  17.1  21.2   16:51  13.9   06:19   1.7   0.5   0.0  13.5  52.6   14:45     W
14  17.3  22.1   16:46  14.4   06:10   1.5   0.6   0.0   6.1  51.9   17:51     W
15  18.1  22.5   11:49  15.1   06:40   1.1   0.9   1.1   9.2 103.8   19:26   WNW
16  17.4  21.5   14:21  14.3   05:31   1.4   0.5   0.0  13.8  54.1   18:42     W
17  18.6  23.5   15:44  14.3   06:54   1.2   1.5   0.0  12.5  48.3   14:08     W
18  19.4  25.7   17:12  16.5   02:14   0.5   1.6   2.2  11.9  57.0   14:24   WNW
19  17.4  20.6   13:23  13.0   10:31   1.2   0.4   1.3  12.3  92.3   13:26   WNW
20  13.6  19.4   14:00   9.1   06:49   4.7   0.0  13.4   2.7  21.6   01:28     S
21  14.7  22.2   13:24   7.4   06:25   4.1   0.5   1.1   3.0  20.9   17:36   ENE
22  16.9  23.4   12:11  14.0   21:48   1.9   0.5   5.9  12.5  66.3   13:45    NW
23  15.7  19.9   16:07  13.1   23:35   2.7   0.1   1.5  10.1  97.3   03:48   WNW
24  17.5  23.2   14:43  13.6   00:00   1.6   0.9   0.0   5.6  28.8   17:23   WNW
25  16.7  19.8   09:34  12.5   23:58   1.8   0.2   2.6  11.0  64.2   18:35   WNW
26  15.5  20.0   13:32  10.7   05:50   3.0   0.2   0.0   9.7  51.9   14:14   WNW
27  17.9  23.1   14:47  14.0   04:35   1.6   1.2   0.0  13.5  65.6   12:22   WNW
28  19.8  27.8   15:25  15.8   23:09   1.0   2.5   0.0   5.6  20.2   16:05   NNW
29  17.4  21.3   14:00  13.8   06:35   2.3   0.9   0.0   8.1  40.4   13:20   WSW
30  17.2  21.9   17:01  15.1   07:53   1.6   0.4   5.3   4.1  24.5   16:50     W
31  18.0  22.3   17:35  14.5   05:53   1.1   0.8   0.0   9.4  54.1   12:48     W
----------------------------------------------------------------------------------
    17.0  27.8    28     6.2     5    61.4  22.1  69.5   9.7 103.8    15     WNW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 29.3 on day 3
Days of Rain: 15 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration