A very early Good Morning - Today is: Tuesday, 27 January 2026 04:11:08 NZDT
Current: 15.5°C, Max: 15.9°C, Min: 15.4°C. It feels like 16.5°C
FORECAST: Overcast with rain showers at times. High 21C. NW winds shifting to SW at 15 to 25 km/h. Chance of rain 60%. It feels like 16.5°C. 2 clothing layers recommended.
Station Forecast: Fairly fine, possible showers early | Sunrise: 06:19 | Sunset: 20:41 | Dawn: 05:48 | Dusk: 21:12
Weather Forecast
Temperature : Current trend is Falling, changing by -0.1 °C/hr 15.5°C, 91%   Pressure : Current trend is Falling slowly, changing by -0.1 hPa/hr 1003.8hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  NW  Current wind speed is Light air (F1) from NW (311°) 2km/h   Wind Gust : Current trend is Steady 4km/h
Air Quality :  7 AQI  1.8ug/m3   Rainfall : Current trend is Steady 0.3mm
Sun Light : 0Lux, 0.0hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Tuesday, 27 January 2026 at 04:11:11. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

26 Jan 2026 10:32PM: Evacuations, floods and slips: The damage caused by last week's deadly storms (rnz.co.nz) 1/10 26 Jan 2026 9:42PM: Over half of government retail crime advisory group resigns (rnz.co.nz) 2/10 26 Jan 2026 11:06PM: Waikato man Everest Oketopa sentenced after crude act, and indecent assault on paramedic (rnz.co.nz) 3/10 26 Jan 2026 9:55PM: Police name Tekanimaeu Arobati as man found dead in Mahurangi River (rnz.co.nz) 4/10 26 Jan 2026 6:21PM: What are New Zealand's spookiest abandoned ghost towns? (rnz.co.nz) 5/10 26 Jan 2026 8:50PM: Mount Maunganui missing teen Sharon Maccanico remembered at Auckland's Domain (rnz.co.nz) 6/10 26 Jan 2026 5:05PM: FENZ warned of slip near Mt Maunganui camp almost 4 hours before landslide (rnz.co.nz) 7/10 26 Jan 2026 7:45PM: Alex Pretti death: New Zealand Nurses Organisation 'appalled' at US government's killing of ICU worker (rnz.co.nz) 8/10 26 Jan 2026 6:21PM: Te Araroa residents band together to get through the storm (rnz.co.nz) 9/10 26 Jan 2026 8:59PM: Two taken to hospital after reported dog attack (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2014 Feb
                   Monthly Climatological Summary for Feb 2014

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40° 21' 15"   Lon: E 175° 37' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.1  24.5   14:56  13.7   23:58   1.6   1.4   0.0   8.1  34.2   12:19   ESE
 2  17.3  23.0   16:04  12.4   03:24   2.1   1.1   0.0   9.7  33.1   16:50     E
 3  19.6  28.7   15:53  12.0   06:57   1.9   3.1   0.0   8.5  22.0   02:03     E
 4  18.3  24.8   14:14  11.6   06:42   2.0   1.9   0.0  10.5  33.1   17:03     W
 5  19.8  25.0   18:22  16.0   07:14   0.7   2.2   0.0  15.9  41.8   10:14     W
 6  17.2  22.4   14:05  13.7   06:07   1.8   0.8   0.0  17.6  47.9   16:09     E
 7  18.3  23.6   13:21  14.4   05:53   1.3   1.2   0.0  21.3  40.3   13:04     E
 8  20.0  24.7   14:30  17.2   07:39   0.1   1.8  20.7   8.8  29.5   20:58   ESE
 9  19.8  23.9   12:56  17.4   23:29   0.1   1.7   0.0   7.3  25.6   13:21   SSE
10  17.6  20.2   13:37  16.0   23:28   0.9   0.3   0.3   5.7  27.0   12:27   SSE
11  17.6  20.3   11:11  15.0   06:59   1.3   0.5   0.0   7.7  22.0   14:47     W
12  17.9  23.1   13:40  14.6   06:23   1.3   0.9   0.0  14.0  40.3   15:11   WNW
13  17.5  21.6   13:52  14.4   05:23   1.6   0.7   0.3  22.9  54.0   12:22   WNW
14  17.2  21.6   15:40  14.7   05:19   1.6   0.5   1.2  19.5  41.8   16:10   WNW
15  18.8  24.5   14:42  14.8   23:58   1.2   1.7   0.0   9.9  29.5   16:07   WNW
16  20.0  29.1   13:58  11.2   07:01   2.1   3.8   0.0   8.5  34.2   16:10   ENE
17  21.5  30.8   14:17  14.7   06:13   0.9   4.1   0.0   6.4  24.5   15:12   SSW
18  20.7  28.7   14:31  13.9   06:55   1.1   3.6   0.0   8.6  31.7   14:04     W
19  23.7  33.6   15:07  16.1   06:20   0.4   5.8   0.0   6.1  29.5   13:35     E
20  22.8  30.8   14:59  16.4   06:47   0.2   4.8   0.0   8.9  35.6   16:51     E
21  22.0  28.6   15:04  17.2   06:52   0.1   3.8   0.0   8.5  27.0   16:36     W
22  21.4  27.9   13:15  18.0   19:46   0.0   3.1   0.0  15.9  40.3   12:46     W
23  18.2  22.4   13:16  12.7   23:54   1.0   0.9   0.0  22.6  54.0   12:25   WNW
24  16.7  26.2   13:34  10.7   06:47   3.1   1.5   0.0  10.0  31.7   19:12   WNW
25  18.5  25.6   14:44  14.1   04:16   1.8   2.0   0.0  10.4  37.8   18:15   ENE
26  18.5  23.5   14:29  15.0   03:05   1.2   1.4   0.0  17.6  35.6   15:08     E
27  19.3  28.7   13:26  12.6   07:09   1.7   2.7   0.0   9.1  25.6   17:06     W
28  17.9  23.8   14:27  14.2   23:58   1.3   0.9   0.0  18.4  51.5   17:06   WNW
----------------------------------------------------------------------------------
    19.2  33.6    19    10.7    24    34.4  58.2  22.5  12.1  54.0    13     WNW

Max >=  27.0:  9
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.7 on day 8
Days of Rain: 4 (>= 0.2 mm)  1 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration