Good Afternoon - Today was: Thursday, 4 June 2026 17:47:56 NZST
Current: 15.9°C, Max: 19.0°C, Min: 7.1°C. It feels like 16.2°C
FORECAST: Cloudy skies with periods of rain late. Low 14C. Winds NNW at 10 to 15 km/h. Chance of rain 70%. It feels like 16.2°C. 2 clothing layers recommended.
Station Forecast: Fairly fine, showers likely | Sunrise: 07:33 | Sunset: 16:59 | Dawn: 07:03 | Dusk: 17:30
Weather Forecast
Temperature : Current trend is Falling, changing by -0.8 °C/hr 15.9°C, 83%   Pressure : Current trend is Falling slowly, changing by -0.0 hPa/hr 1010.4hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  WNW  Current wind speed is Light air (F1) from WNW (297°) 3km/h   Wind Gust : Current trend is Rising 7km/h
Air Quality :  36 AQI  13.7ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 0Lux, 3.4hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Thursday, 04 June 2026 at 17:48:07. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

04 Jun 2026 5:21PM: The Remarkables one step closer to becoming the country's largest ski area (rnz.co.nz) 1/10 04 Jun 2026 5:21PM: Political reporters in stand-off with Speaker Gerry Brownlee over potential ban (rnz.co.nz) 2/10 04 Jun 2026 4:54PM: Family's world-wide search for diagnosis after doctors dismiss symptoms as autism (rnz.co.nz) 3/10 04 Jun 2026 3:12PM: North Island weather warnings mark rainy start to winter (rnz.co.nz) 4/10 04 Jun 2026 2:53PM: DOC looking for person who intentionally shot young kea in Golden Bay (rnz.co.nz) 5/10 04 Jun 2026 2:44PM: Safety concerns for Benjamin Barrett missing in Bay of Islands (rnz.co.nz) 6/10 04 Jun 2026 2:24PM: Privacy Commissioner wants more power to fine agencies that don't protect people's data (rnz.co.nz) 7/10 04 Jun 2026 2:12PM: Rotorua police chase that left teen dead should have been abandoned - IPCA (rnz.co.nz) 8/10 04 Jun 2026 1:42PM: Man enters The Press newsroom, makes threat in reference to Charlie Hebdo massacre (rnz.co.nz) 9/10 04 Jun 2026 1:36PM: Man allegedly conspired to import up to 700kg of meth from behind bars (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2024 Feb
                   Monthly Climatological Summary for Feb 2024

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 36 m  Lat: S 40° 21' 32"   Lon: E 175° 34' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.4  24.4   14:43  16.3   00:49   0.6   1.7   0.2   7.0  45.0   14:46   WNW
02  18.6  24.9   14:07  13.6   23:38   1.3   1.5   4.0  11.6  67.0   16:57   WNW
03  13.2  17.3   16:34   9.8   23:05   5.1   0.0  27.0   9.6  66.0   16:26   WNW
04  14.5  21.4   15:17   6.9   06:35   4.3   0.5   0.2   6.7  50.0   17:20   WNW
05  18.0  23.6   14:35  13.6   04:46   1.6   1.3   0.0   5.1  47.0   14:18   WNW
06  17.9  25.3   15:06  10.6   06:43   2.2   1.8   0.0   5.3  49.0   17:11     W
07  18.8  23.6   15:45  16.0   04:54   0.9   1.4   0.0   6.0  48.0   14:58     W
08  17.2  20.5   12:46  13.3   06:15   1.7   0.5   0.0   4.4  41.0   11:21   WNW
09  18.6  22.8   16:37  15.0   06:36   0.9   1.2   0.0   8.6  64.0   15:50     E
10  17.2  19.9   11:48  15.5   21:26   1.2   0.1   0.0   7.2  49.0   12:22     W
11  14.7  19.4   13:45  10.3   23:58   3.7   0.0   0.0   5.5  44.0   11:11     S
12  13.5  21.8   15:56   5.5   05:39   5.3   0.5   0.0   3.8  45.0   15:58     W
13  15.7  21.9   15:50  10.1   06:51   3.2   0.6   0.0   4.9  44.0   14:54     W
14  17.0  22.0   15:46  12.5   23:38   2.1   0.8   0.0   6.0  59.0   17:29     W
15  17.4  24.5   16:11  11.3   06:43   2.6   1.7   0.0   7.3  50.0   10:34     W
16  18.2  26.1   16:05  12.4   01:57   2.2   2.1   0.0   4.6  40.0   16:19   WSW
17  18.4  25.3   17:08  12.0   06:06   1.8   1.8   0.0   4.5  43.0   15:00     W
18  18.8  24.2   14:22  16.2   06:14   0.8   1.3   0.0   6.2  46.0   17:50     W
19  19.2  23.6   13:58  16.1   07:29   0.5   1.5   0.2  13.7  66.0   15:23   WNW
20  16.3  18.7   15:25  12.4   23:55   2.0   0.0   4.2   9.0  50.0   02:04     N
21  15.8  24.5   15:24   8.5   06:45   3.7   1.2   0.0   4.4  47.0   17:30     E
22  18.2  26.9   15:27  11.0   06:45   2.2   2.2   0.0   4.4  34.0   09:37     S
23  18.0  22.4   16:38  14.4   23:28   1.2   0.9   0.0   5.0  37.0   16:42     W
24  19.8  25.7   14:38  14.3   03:29   0.7   2.0   0.0   8.4  49.0   11:14     W
25  18.9  23.9   15:26  16.0   07:36   0.6   1.1   5.6   5.7  44.0   07:04    NW
26  17.7  23.8   16:04  12.4   06:37   1.6   1.0   0.0   4.6  43.3   01:37   WNW
27  16.1  19.8   14:04  13.9   05:46   2.3   0.0   2.0   4.8  44.7   14:47     W
28  16.9  23.2   15:03  14.0   03:03   2.1   0.7   1.4   5.6  44.7   11:11   SSW
29  16.5  22.6   17:15  11.1   05:10   2.3   0.6   0.0   4.1  31.0   12:17   ESE
----------------------------------------------------------------------------------
    17.3  26.9    22     5.5    12    60.6  30.0  44.8   6.3  67.0     2       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 27.0 on day 3
Days of Rain: 9 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration