Good Afternoon - Today is: Thursday, 4 June 2026 16:43:31 NZST
Current: 17.3°C, Max: 19.0°C, Min: 7.1°C. It feels like 17.1°C
FORECAST: A few showers early becoming a steady rain overnight. Low 14C. Winds NNW at 15 to 25 km/h. Chance of rain 70%. It feels like 17.1°C. 2 clothing layers recommended.
Station Forecast: Unsettled, rain later | Sunrise: 07:33 | Sunset: 16:59 | Dawn: 07:03 | Dusk: 17:30
Weather Forecast
Temperature : Current trend is Falling, changing by -0.3 °C/hr 17.3°C, 78%   Pressure : Current trend is Falling slowly, changing by -0.2 hPa/hr 1010.3hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  WNW  Current wind speed is Light breeze (F2) from WNW (294°) 7km/h   Wind Gust : Current trend is Steady 15km/h
Air Quality :  8 AQI  2.4ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 1.6kLux, 3.0hrs   Solar UV :  0.0UVI  13W/m2
Last weather station contact: Thursday, 04 June 2026 at 16:43:37. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

04 Jun 2026 4:20PM: Political reporters in stand-off with Speaker Gerry Brownlee over potential ban (rnz.co.nz) 1/10 04 Jun 2026 3:12PM: North Island weather warnings mark rainy start to winter (rnz.co.nz) 2/10 04 Jun 2026 2:53PM: DOC looking for person who intentionally shot young kea in Golden Bay (rnz.co.nz) 3/10 04 Jun 2026 2:44PM: Safety concerns for Benjamin Barrett missing in Bay of Islands (rnz.co.nz) 4/10 04 Jun 2026 2:24PM: Privacy Commissioner wants more power to fine agencies that don't protect people's data (rnz.co.nz) 5/10 04 Jun 2026 2:12PM: Rotorua police chase that left teen dead should have been abandoned - IPCA (rnz.co.nz) 6/10 04 Jun 2026 1:42PM: Man enters The Press newsroom, makes threat in reference to Charlie Hebdo massacre (rnz.co.nz) 7/10 04 Jun 2026 1:36PM: Man allegedly conspired to import up to 700kg of meth from behind bars (rnz.co.nz) 8/10 04 Jun 2026 1:06PM: State Highway 1 in Wellington reopens after caravan flips (rnz.co.nz) 9/10 04 Jun 2026 1:03PM: Government overhauls tertiary institutions' research funding system (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2019 Mar
                   Monthly Climatological Summary for Mar 2019

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.7  23.3   15:25   4.3   06:35   5.2   0.7   0.0  ----  26.7   16:18   SSE
 2  15.0  23.4   14:53   8.4   07:33   4.2   0.9   0.0  ----  26.0   14:35   ESE
 3  15.8  26.1   15:37   7.9   03:32   4.2   1.7   0.0  ----  22.4   18:20   WNW
 4  15.2  23.7   13:13   7.2   07:12   4.0   0.9   0.0  ----  29.6   14:27     W
 5  18.5  25.8   15:35  14.6   07:16   1.5   1.7   0.0  ----  44.7   16:02   WNW
 6  18.6  25.9   13:31  13.1   06:52   1.3   1.7   0.0  ----  43.3   14:27   WNW
 7  18.1  25.1   14:15  11.1   05:58   2.1   1.9   0.0  ----  48.3   14:37     W
 8  17.7  22.6   16:02  14.7   23:09   1.2   0.7   5.4  ----  31.0   10:14   NNE
 9  17.5  24.4   15:32  12.2   07:13   2.2   1.4   6.4  ----  23.1   13:19    SW
10  18.0  24.0   15:16  14.4   03:12   1.5   1.2   0.0  ----  35.3   12:45    SE
11  19.2  26.3   14:49  14.3   06:48   1.2   2.1   0.0  ----  21.6   10:09   ESE
12  19.0  26.3   15:45  13.3   06:44   1.1   1.8   0.0  ----  37.5   15:22   WSW
13  19.4  25.0   13:02  16.7   01:38   0.5   1.6   5.6  ----  49.0   21:14     W
14  19.3  22.9   14:49  16.4   09:19   0.2   1.1   7.2  ----  41.8   14:12     E
15  20.5  27.4   14:19  16.2   03:33   0.6   2.8   0.0  ----  37.5   17:17   WSW
16  20.8  26.7   15:05  16.5   23:47   0.2   2.7   0.0  ----  30.3   14:04   WSW
17  18.1  23.2   14:51  14.8   23:59   1.2   1.1   0.0  ----  41.8   12:38   ESE
18  19.1  28.2   15:58  13.3   07:19   1.7   2.6   0.0  ----  23.8   17:32    SE
19  17.8  23.9   14:35  11.7   07:10   2.0   1.6   0.0  ----  32.4   22:27   ESE
20  18.0  24.9   14:52  11.7   07:34   1.8   1.5   0.0  ----  46.9   12:16     E
21  18.2  24.6   15:01  14.8   05:14   1.4   1.4   0.0  ----  55.5   12:55     E
22  19.1  27.9   14:04  14.2   07:36   1.5   2.3   0.0  ----  39.7   01:54   ESE
23  19.1  27.6   16:27  14.4   23:44   1.0   1.8   0.0  ----  28.1   10:39   ENE
24  18.5  25.9   13:52  13.5   01:46   1.7   1.9   0.0  ----  28.1   14:13   WSW
25  18.9  26.1   13:49  13.3   07:10   1.4   2.0   0.2  ----  46.1   15:24     W
26  18.2  25.3   14:19  12.6   05:17   1.8   1.7   0.0  ----  48.3   12:53   WNW
27  18.2  24.7   14:35  14.2   02:29   1.5   1.4   1.6  ----  49.7   14:26    NW
28  16.9  22.1   14:43  14.2   02:32   1.9   0.6   0.0  ----  41.8   14:56   ESE
29  17.3  22.9   14:41  14.1   03:12   1.8   0.8   0.0  ----  51.9   13:36     E
30  18.5  24.6   15:20  14.2   07:16   1.4   1.6   0.0  ----  45.4   10:40   ENE
31  19.2  28.2   14:45  13.5   05:07   1.6   2.5   0.0  ----  23.8   10:39     E
----------------------------------------------------------------------------------
    18.1  28.2    18     4.3     1    54.9  49.7  26.4  ----  55.5    21     ---

Max >=  27.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 7.2 on day 14
Days of Rain: 6 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration