A very early Good Morning - Today is: Tuesday, 9 December 2025 05:29:34 NZDT
Current: 14.4°C, Max: 16.6°C, Min: 14.2°C. It feels like 14.9°C
FORECAST: Cloudy early, becoming mostly sunny this afternoon. High 27C. Winds WSW at 10 to 15 km/h. It feels like 14.9°C. 2 clothing layers recommended.
Station Forecast: Fairly fine, showery later | Sunrise: 05:41 | Sunset: 20:39 | Dawn: 05:08 | Dusk: 21:12
Weather Forecast
Temperature : Current trend is Falling, changing by -0.4 °C/hr 14.4°C, 92%   Pressure : Current trend is Falling slowly, changing by -0.2 hPa/hr 1019.3hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  NE  Current wind speed is Light air (F1) from NE (49°) 2km/h   Wind Gust : Current trend is Steady 6km/h
Air Quality :  2 AQI  0.7ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 0Lux, 0.0hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Tuesday, 09 December 2025 at 05:34:12. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

09 Dec 2025 4:59AM: Firefighters fear wind change could cause 322ha Tongariro blaze to flare up (rnz.co.nz) 1/10 09 Dec 2025 4:59AM: Childcare company removes detergent from centres after children chemically burned (rnz.co.nz) 2/10 09 Dec 2025 1:38AM: Man dumps home insurance over Tower Insurance's sea surge assessment (rnz.co.nz) 3/10 08 Dec 2025 10:21PM: 'That man ruined my connection with my family', sexual abuse trial hears (rnz.co.nz) 4/10 08 Dec 2025 5:08PM: NZ navy ship shadowed by seven Chinese warships (rnz.co.nz) 5/10 08 Dec 2025 10:51PM: Firefighters battle another blaze at Tongariro National Park (rnz.co.nz) 6/10 08 Dec 2025 9:09PM: Children's Commissioner launches anti-abuse 'Dear Children' campaign (rnz.co.nz) 7/10 08 Dec 2025 4:31PM: 'Anomalies' lead Customs to $15m cocaine bust (rnz.co.nz) 8/10 08 Dec 2025 5:13PM: Play sand recall expands to include Bluey, Frozen and Paw Patrol products (rnz.co.nz) 9/10 08 Dec 2025 7:05PM: Mt Wellington stabbing death: Second person arrested (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2020 Mar
                   Monthly Climatological Summary for Mar 2020

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 36 m  Lat: S 40 21 32   Lon: E 175 34 22

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.5  27.8   16:05  12.5   07:12   1.9   2.2   0.0   6.2  44.7   17:54     E
02  20.0  26.5   13:43  16.0   04:37   0.6   2.3   0.0   4.8  36.0   16:13    SE
03  21.6  28.8   13:36  16.5   07:00   0.2   3.5   0.0   5.4  36.8   14:18   WSW
04  17.5  20.8   13:06  13.3   23:53   1.2   0.4   2.0   6.9  47.6   14:13   ESE
05  15.1  21.5   14:26  11.4   06:15   3.5   0.3   0.0   7.5  46.1   16:07     E
06  15.7  22.5   16:01  11.6   06:40   3.1   0.5   0.0   7.8  49.7   16:25   ENE
07  16.6  27.2   15:31   9.7   07:06   3.3   1.6   0.0   4.1  33.2   12:56   SSE
08  17.2  25.7   14:34   9.6   07:01   3.2   2.1   0.0   3.7  29.6   14:21    SW
09  17.3  26.0   14:38  12.3   06:38   2.0   1.0   1.8   3.1  33.9   16:53     W
10  17.5  22.7   12:45  13.8   22:37   1.7   0.9   0.4   5.8  44.7   18:44     W
11  15.4  21.8   13:13  12.0   23:44   3.1   0.1   0.0   4.1  37.5   21:56   ESE
12  13.7  20.7   15:04   5.0   07:19   5.0   0.3   0.0   3.9  34.6   17:40   ESE
13  16.0  24.1   15:33  10.8   05:08   3.4   1.1   0.0   5.3  31.0   10:50     E
14  16.4  26.8   15:28   8.5   07:15   3.5   1.6   0.0   3.5  25.2   16:38    SW
15  16.1  27.8   16:11   8.5   07:22   3.9   1.7   0.0   4.1  38.2   11:08   ENE
16  17.2  23.5   16:05  12.3   07:14   2.1   0.9   0.0   5.3  39.7   14:05   WSW
17  13.7  17.4   12:52  11.7   23:32   4.6   0.0   0.0  10.0  55.5   11:08   SSE
18  14.3  22.7   16:03  10.7   21:45   4.4   0.4   0.0   3.5  32.4   18:42   SSW
19  15.6  19.9   12:35  12.1   05:14   2.7   0.1   0.0   8.7  47.6   17:37   WNW
20  16.5  21.9   17:55  14.0   23:30   2.2   0.4   1.0   7.1  44.7   07:39   WNW
21  16.6  24.0   14:01  12.7   06:38   2.5   0.9   0.0   4.4  49.7   15:01     W
22  17.7  22.7   13:49  13.8   00:04   1.4   0.8   3.8   7.3  41.1   14:54     W
23  16.4  21.4   13:25  13.4   05:41   2.2   0.3   0.0   5.4  33.2   10:58   WNW
24  12.8  18.1   16:04   8.2   07:39   5.5   0.0   1.6   5.9  48.3   12:47     W
25  13.8  22.3   13:50   6.9   04:29   5.1   0.6   0.0   3.9  36.8   15:14   WNW
26  15.6  21.8   16:22  11.5   05:18   3.0   0.3   0.0   6.7  44.0   14:22   WNW
27  12.3  18.3   16:20   8.3   23:32   6.0   0.0   5.0   2.3  21.6   16:51     N
28  11.2  18.0   15:35   7.7   01:48   7.0   0.0  10.4   3.0  42.5   16:46    SW
29  14.1  21.3   13:57   9.4   02:28   4.4   0.2   0.0   3.5  29.6   20:06    NE
30  15.7  20.6   16:30  12.2   05:29   2.8   0.2   0.0   6.1  37.5   10:25   ENE
31  15.9  22.9   17:15  13.4   07:10   2.7   0.3   3.4   3.7  21.6   10:42    SE
----------------------------------------------------------------------------------
    15.9  28.8     3     5.0    12    98.2  25.0  29.4   5.3  55.5    17      SW

Max >=  27.0  4
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 10.4 on day 28
Days of Rain: 9 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration