Moon EventMoon Event Today is a Full Moon also known as a "Full Buck Moon"
A very early Good Morning - Today is: Sunday, 4 January 2026 01:57:33 NZDT
Current: 13.7°C, Max: 14.6°C, Min: 13.6°C. It feels like 12.0°C
FORECAST: Cloudy skies. Low 11C. Winds SE at 15 to 25 km/h. It feels like 12.0°C. 3 clothing layers recommended.
Station Forecast: Fine weather | Sunrise: 05:54 | Sunset: 20:51 | Dawn: 05:21 | Dusk: 21:24
Weather Forecast
Temperature : Current trend is Falling, changing by -0.4 °C/hr 13.7°C, 73%   Pressure : Current trend is Rising slowly, changing by 0.1 hPa/hr 1015.7hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  E  Current wind speed is Light breeze (F2) from E (90°) 8km/h   Wind Gust : Current trend is Steady 16km/h
Air Quality :  5 AQI  1.4ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 0Lux, 0.0hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Sunday, 04 January 2026 at 01:57:55. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

04 Jan 2026 12:06AM: Weather: Dozens evacuated as heavy rain hits East Coast (rnz.co.nz) 1/10 03 Jan 2026 6:49PM: Abortion numbers rise since decriminalisation and launch of telehealth services (rnz.co.nz) 2/10 03 Jan 2026 8:45PM: Motorists in Gisborne urged to avoid non-essential travel due to heavy rain (rnz.co.nz) 3/10 03 Jan 2026 4:14PM: First supermoon of 2026 to light up New Zealand skies (rnz.co.nz) 4/10 03 Jan 2026 5:10PM: Boatie captures waterspout in Whangārei Harbour (rnz.co.nz) 5/10 03 Jan 2026 4:31PM: Police ask for public help to identify man in Queenstown (rnz.co.nz) 6/10 03 Jan 2026 4:35PM: ManageMyHealth says code fixed, security tightened after hack (rnz.co.nz) 7/10 03 Jan 2026 7:18PM: Large tree falls on house in Auckland suburb during thunderstorm (rnz.co.nz) 8/10 03 Jan 2026 3:23PM: How State Highway 94 to Milford Sound is made safe for its million visitors (rnz.co.nz) 9/10 03 Jan 2026 8:13PM: Multiple injured after Northland crash (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2022 Mar
                   Monthly Climatological Summary for Mar 2022

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 36 m  Lat: S 40° 21' 32"   Lon: E 175° 34' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.7  23.8   17:19  15.9   05:58   0.8   1.2   0.0   4.7  34.0   11:44    SE
02  18.1  20.6   16:50  15.6   23:57   0.6   0.5   0.0   5.9  45.0   12:33   SSE
03  17.8  20.7   17:12  13.8   02:24   1.1   0.7   0.0   5.7  48.0   13:26   ESE
04  19.0  22.8   16:44  16.1   07:08   0.6   1.3   0.0   2.7  20.0   11:44    SW
05  19.6  25.3   16:56  15.8   06:27   0.5   1.7   0.0   2.3  23.0   18:06    SW
06  19.7  23.7   15:20  16.8   06:17   0.2   1.7   0.0   4.5  32.0   16:42   WSW
07  20.0  24.8   17:44  17.0   06:45   0.2   1.9   0.0   4.1  38.0   15:28   SSW
08  20.9  26.0   17:42  18.5   07:06   0.0   2.6   0.0   4.1  42.0   10:28   ESE
09  21.1  25.9   16:27  18.0   07:12   0.0   2.9   0.0   3.3  30.0   13:07    SW
10  21.3  24.0   16:25  19.1   06:52   0.0   3.0   0.0   5.3  45.0   19:16     E
11  21.1  24.0   15:51  19.7   07:46   0.0   2.8   0.0   4.4  37.0   15:48   WSW
12  19.9  24.6   14:14  16.6   05:42   0.3   1.9   0.0   4.7  44.0   15:11   WSW
13  18.6  21.4   15:33  16.2   23:35   0.4   0.7   0.0   7.2  47.0   11:27    SE
14  17.9  20.7   15:15  15.3   06:56   0.9   0.5   0.0   6.5  34.0   12:43    SE
15  17.8  19.7   14:03  15.8   08:20   0.8   0.3   0.0   6.2  53.0   13:37    SE
16  17.6  20.2   14:34  15.8   05:15   1.0   0.3   0.0   5.5  50.0   00:44   SSE
17  16.9  19.7   17:05  13.5   05:11   1.6   0.2   0.0   5.8  39.0   11:51    SE
18  16.9  20.4   17:39  13.5   07:41   1.7   0.3   0.0   3.8  26.0   12:55    SE
19  17.3  20.2   16:30  13.0   07:54   1.5   0.4   0.0   5.4  42.0   15:59   ESE
20  18.4  20.7   14:33  16.7   05:38   0.6   0.7   0.0   9.3  53.0   21:06     E
21  17.8  18.7   23:45  17.1   05:39   0.5   0.0  18.4   9.3  60.0   21:18     E
22  20.3  23.4   16:09  17.5   07:06   0.0   2.1   4.8   5.1  37.0   11:09     E
23  19.1  20.0   13:37  18.0   07:51   0.0   0.8   6.2   3.0  39.0   16:16   ENE
24  18.3  19.8   12:16  16.9   05:33   0.3   0.3  15.4   4.9  40.0   11:49     S
25  17.0  19.4   17:11  15.3   07:33   1.3   0.0   1.8   4.2  35.0   02:05   WSW
26  16.7  19.5   15:54  14.5   08:41   1.7   0.1   0.0   5.1  48.0   16:08     S
27  17.4  19.9   16:35  14.6   06:42   1.1   0.2   0.0   5.4  43.0   15:10   SSE
28  17.0  19.4   15:44  15.6   08:08   1.4   0.1   0.0   5.0  43.0   19:29   SSE
29  18.2  21.8   15:40  14.9   08:31   1.0   0.9   0.0   3.8  25.0   05:17   SSE
30  19.4  21.8   15:03  17.0   06:29   0.1   1.2   0.0   4.0  34.0   16:08   ESE
31  19.5  23.3   17:04  17.3   07:59   0.2   1.4   0.0   4.2  42.0   13:22     E
----------------------------------------------------------------------------------
    18.7  26.0     8    13.0    19    20.4  32.7  46.6   5.0  60.0    21      SE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 18.4 on day 21
Days of Rain: 5 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration