Good Afternoon - Today is: Thursday, 3 September 2026 16:34:58 NZST
Current: 15.3°C, Max: 16.5°C, Min: 11.6°C. It feels like 13.6°C
FORECAST: Cloudy with periods of light rain. Low 13C. Winds NW at 15 to 30 km/h. Chance of rain 60%. It feels like 13.6°C. 3 clothing layers recommended.
Station Forecast: Fairly fine, showery later | Sunrise: 06:39 | Sunset: 17:56 | Dawn: 06:12 | Dusk: 18:23
Weather Forecast
Temperature : Current trend is Falling, changing by -0.2 °C/hr 15.3°C, 75%   Pressure : Current trend is Falling slowly, changing by -0.4 hPa/hr 1013.5hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  WSW  Current wind speed is Light breeze (F2) from WSW (252°) 10km/h   Wind Gust : Current trend is Rising 21km/h
Air Quality :  11 AQI  3.2ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 10.4klx, 5.4hrs   Solar UV :  0.0UVI  82W/m2
Last weather station contact: Thursday, 03 September 2026 at 16:35:33. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

03 Sep 2026 4:17PM: Gloriavale Christian School registration cancelled following special ERO review (rnz.co.nz) 1/10 03 Sep 2026 4:11PM: Speed bump removal divides Nelson residents (rnz.co.nz) 2/10 03 Sep 2026 4:10PM: More banks pass on OCR increase (rnz.co.nz) 3/10 03 Sep 2026 4:01PM: Students could miss out if National Library staff cuts go ahead, librarians say (rnz.co.nz) 4/10 03 Sep 2026 3:37PM: Highly respected NZ diplomat Neil Walter mourned by Tokelau community (rnz.co.nz) 5/10 03 Sep 2026 3:31PM: Solomon Islands PM sacks minister, accuses rivals of opportunism as no-confidence vote looms (rnz.co.nz) 6/10 03 Sep 2026 3:29PM: North Canterbury holiday camp connects to council water supply after E coli outbreaks (rnz.co.nz) 7/10 03 Sep 2026 3:26PM: 'We've lost half our deposit': About 4000 first-home buyers owe more than their homes worth (rnz.co.nz) 8/10 03 Sep 2026 3:23PM: Police find body in lake near Rotorua (rnz.co.nz) 9/10 03 Sep 2026 3:09PM: Waitangi Tribunal finds disability system breaches Te Tiriti (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2022 Apr
                   Monthly Climatological Summary for Apr 2022

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 36 m  Lat: S 40° 21' 32"   Lon: E 175° 34' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.7  21.0   14:40  17.1   01:49   0.3   0.6   0.0   3.2  40.0   16:46   ESE
02  18.9  21.8   15:29  17.3   23:52   0.3   0.9   0.0   4.0  35.0   14:34    SW
03  18.5  21.8   15:28  15.8   08:17   0.6   0.8   0.2   3.0  40.0   16:15   WSW
04  18.6  21.2   16:05  17.0   02:46   0.3   0.6   0.0   2.9  30.0   14:28     W
05  18.4  21.8   14:27  15.0   06:04   0.8   0.9   0.0   3.3  35.0   10:18     W
06  18.8  21.2   15:17  15.8   23:57   0.3   0.8   4.8   9.7  51.0   19:31   WNW
07  15.4  16.9   14:48  13.1   07:25   2.9   0.0   0.8   4.9  33.0   14:20   SSE
08  14.9  18.2   15:56  11.7   04:21   3.4   0.0   0.0   4.3  49.0   14:30     W
09  15.8  18.3   15:01  13.1   03:07   2.5   0.0   0.0   2.5  32.0   11:37   ESE
10  15.5  18.9   15:28  12.0   05:02   2.9   0.1   0.0   2.8  34.0   12:06     W
11  16.5  18.8   16:11  14.0   23:11   1.8   0.0   0.0   5.9  46.0   15:45   WNW
12  16.6  19.8   13:47  13.1   08:13   1.9   0.3   0.0   3.1  25.0   14:03    SW
13  15.9  18.4   14:11  13.6   23:20   2.4   0.0   0.0   8.4  57.0   14:31   SSE
14  14.2  17.5   16:08  11.7   07:52   4.0   0.0   0.0   2.5  17.0   11:19   SSW
15  13.9  17.9   16:41  10.3   05:48   4.4   0.0   0.0   2.0  20.0   09:31     N
16  14.8  18.5   15:05  11.3   05:59   3.5   0.0   0.0   5.7  53.0   10:42   WNW
17  15.3  17.1   12:47  13.9   07:00   3.0   0.0   0.0   7.4  46.0   11:11   ESE
18  15.6  17.7   12:27  13.9   03:20   2.7   0.0   0.0   8.0  53.0   09:16     E
19  17.4  20.6   15:37  15.2   02:14   1.3   0.4   0.0   2.1  19.0   13:57    NE
20  18.4  23.0   16:01  15.2   06:25   0.9   1.0   0.0   1.7  34.0   16:13    NE
21  18.3  21.6   14:13  15.6   05:53   0.8   0.8   0.0   3.5  46.0   14:10    NW
22  17.2  21.6   16:45  12.1   23:55   1.4   0.3   5.8   6.2  60.0   12:48   WSW
23  12.2  18.9   14:57   6.5   07:04   6.1   0.0   0.0   2.8  34.0   12:47     W
24  14.9  21.2   14:05   8.9   01:10   3.8   0.4   0.0   5.6  43.0   10:59   WNW
25  15.3  23.4   13:26  10.5   22:19   3.5   0.5   0.0   3.0  35.0   10:26    SE
26  13.7  19.9   14:51   8.6   07:11   4.7   0.1   0.0   2.3  28.0   14:07    NW
27  14.9  20.7   12:55  11.0   23:48   3.6   0.2   0.0   3.2  40.0   09:25   ESE
28  12.2  18.0   13:41   6.6   07:02   6.1   0.0   0.0   3.6  41.0   12:09   ESE
29  12.4  19.1   14:44   6.3   07:04   6.0   0.0   0.0   4.0  35.0   13:30   ESE
30  11.6  19.8   14:50   6.0   06:51   6.8   0.1   0.0   1.7  16.0   14:02   NNE
----------------------------------------------------------------------------------
    15.8  23.4    25     6.0    30    83.0   8.8  11.6   4.1  60.0    22     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 5.8 on day 22
Days of Rain: 4 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration