Good Evening - Today was: Wednesday, 7 January 2026 19:20:27 NZDT
Current: 20.1°C, Max: 22.9°C, Min: 13.7°C. It feels like 19.2°C
FORECAST: Overcast. Low around 15C. Winds NW at 15 to 30 km/h. It feels like 19.2°C. 1 clothing layer recommended.
Station Forecast: Showery, becoming less settled | Sunrise: 05:57 | Sunset: 20:51 | Dawn: 05:24 | Dusk: 21:24
Weather Forecast
Temperature : Current trend is Falling, changing by -0.6 °C/hr 20.1°C, 72%   Pressure : Current trend is Falling slowly, changing by -0.0 hPa/hr 1014.3hPa
Based upon today's weather there is a Moderate Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  WSW  Current wind speed is Gentle breeze (F3) from WSW (255°) 13km/h   Wind Gust : Current trend is Steady 25km/h
Air Quality :  5 AQI  1.5ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 13.4kLux, 4.9hrs   Solar UV :  0.0UVI  106W/m2
Last weather station contact: Wednesday, 07 January 2026 at 19:20:59. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

07 Jan 2026 6:59PM: Infant baby formula recalled over possible toxins (rnz.co.nz) 1/10 07 Jan 2026 4:53PM: Major music act pulls out of two upcoming Kiwi festivals (rnz.co.nz) 2/10 07 Jan 2026 4:48PM: Fruit fly found in Auckland suburb; restrictions in place (rnz.co.nz) 3/10 07 Jan 2026 3:29PM: Who are the hackers behind Manage My Health's cyber attack? (rnz.co.nz) 4/10 07 Jan 2026 4:13PM: Unexplained death: Group may have used pool at Devonport address (rnz.co.nz) 5/10 07 Jan 2026 5:50PM: Hot dogs and cool cats - how to keep your pets safe in summer (rnz.co.nz) 6/10 07 Jan 2026 5:53PM: Motorist caught driving more than twice speed limit in Palmerston North (rnz.co.nz) 7/10 07 Jan 2026 3:54PM: Caught in a web: Biologist discovers possible new spider species (rnz.co.nz) 8/10 07 Jan 2026 2:28PM: Body believed to be missing tramper Connor Purvis found (rnz.co.nz) 9/10 07 Jan 2026 4:52PM: Thunder and hail warnings, despite warmer weather (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2016 Jun
                   Monthly Climatological Summary for Jun 2016

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 25 m  Lat: S 40 20 58   Lon: E 175 36 55

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.8  12.7   13:07   4.2   06:53  10.5   0.0   0.0   1.6  28.8   13:11   ESE
02   5.8  12.6   13:32   1.7   03:37  12.5   0.0   0.0   0.6  11.5   13:26   SSW
03   6.9  15.1   13:36   1.7   01:26  11.3   0.0   0.0   1.1  10.8   15:17   ENE
04   7.4  14.5   15:28   2.6   00:46  10.9   0.0   0.0   1.1   9.4   07:06   ENE
05   7.2  14.8   13:48   2.1   07:44  11.1   0.0   0.0   2.2  21.6   09:48   ENE
06   8.9  14.3   13:44   3.4   05:55   9.4   0.0   0.0   5.0  29.6   15:56     E
07   8.2  15.4   13:05   2.8   07:48  10.1   0.0   0.0   1.8  19.5   11:15    NE
08   7.3  15.3   14:09   1.4   06:35  11.0   0.0   0.0   1.6   9.4   05:17     E
09  10.2  16.0   14:45   4.3   05:00   8.1   0.0   1.5   2.0   8.7   05:50     E
10  14.1  16.3   10:50  11.9   00:00   4.2   0.0   5.1   5.2  36.0   11:40     W
11  13.7  17.0   12:19  11.2   23:57   4.6   0.0   1.2   7.0  54.8   19:13   WNW
12  12.1  16.8   12:39   7.8   23:50   6.2   0.0  14.1   5.8  33.2   20:26   WNW
13   7.8  12.9   13:26   3.0   23:49  10.4   0.0   1.2   2.1  15.9   13:51    NW
14   9.9  14.8   13:40   2.4   02:08   8.4   0.0   0.0   4.5  26.0   10:21   NNW
15  12.7  15.6   14:55  10.7   23:18   5.6   0.0   0.3   7.6  39.7   11:34   WNW
16  10.7  14.8   15:04   5.0   23:57   7.6   0.0   0.0   3.1  20.9   01:13   WNW
17   9.1  14.7   13:08   3.1   06:26   9.2   0.0   0.0   3.7  47.6   18:37    NW
18  11.2  14.3   13:42   9.5   03:12   7.1   0.0   0.6   5.2  26.0   10:00    NW
19  11.8  14.4   14:27  10.1   05:11   6.5   0.0   1.8   5.2  29.6   21:24   NNE
20   6.9  17.2   14:10  10.1   06:53   2.5   0.0   0.0   3.2  28.8   00:36     E
21  12.3  16.7   13:26   9.8   07:55   6.0   0.0   0.0   1.7  18.7   16:23    SW
22  13.9  18.1   12:16  10.7   00:00   4.4   0.0   0.6   1.8  22.4   00:55   ESE
23  14.0  16.9   11:23  12.5   03:29   4.3   0.0   4.8   7.8  45.4   18:36     W
24   3.2  15.8   12:04   8.9   12:27  15.1   0.0   1.5   5.0  47.6   01:25     W
25   1.3  11.5   00:31   8.1   15:45  19.0   0.0   0.0   0.0  15.9   01:05    NE
26  11.1  13.0   17:13   8.9   20:51   6.8   0.0   6.0   0.8  17.3   19:30   NNW
27  10.4  13.9   12:32   5.9   08:28   7.8   0.0   0.0   2.1  15.9   02:34    NW
28  11.6  13.9   20:11  10.9   00:00   6.7   0.0  13.5   4.9  41.8   14:49   WNW
29  11.8  13.9   12:36   9.9   07:37   6.5   0.0   8.4   4.0  28.8   23:13     E
30  10.5  11.9   07:41   7.9   21:25   7.8   0.0   0.6   5.7  36.0   05:26    SE
----------------------------------------------------------------------------------
     9.7  18.1    22     1.4     8   251.6   0.0  61.2   3.5  54.8    11      NW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 14.1 on day 12
Days of Rain: 15 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration