Midday - Today is: Friday, 23 October 2026 12:51:39 NZDT
Current: 20.9°C, Max: 21.0°C, Min: 8.5°C. It feels like 20.5°C
FORECAST: Lots of sunshine. High 23C. Winds light and variable. It feels like 20.5°C. 1 clothing layer recommended.
Temperature : Current trend is Rising, changing by 1.6 °C/hr 20.9°C, 52%   Pressure : Current trend is Falling slowly, changing by -0.4 hPa/hr 1025.6hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed : Current wind speed is Light air (F1) from E (84°)   E  3km/h   Wind Gust : Current trend is Rising 9km/h
Air Quality :  6 AQI  1.8ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 116.6klx, 5.7hrs   Solar UV :  8.0UVI  921W/m2
Last weather station contact: Friday, 23 October 2026 at 12:54:08. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

⛅ 23 Oct 2026 12:50PM: Draft approval granted for $100m inland port near Mosgiel (rnz.co.nz) 1/10 ⛅ 23 Oct 2026 12:33PM: New Zealand takes stepping stone to shooting down drones (rnz.co.nz) 2/10 ⛅ 23 Oct 2026 12:30PM: 'Nobody talks about it': Menopause stigma silences Asian women (rnz.co.nz) 3/10 ⛅ 23 Oct 2026 12:14PM: 'I trusted him all those years': Luxury car dealer disappears amid abrupt business closure (rnz.co.nz) 4/10 ⛅ 23 Oct 2026 12:14PM: 'Test of regionalism': Pacific church group calls for review of Israel's PIF role (rnz.co.nz) 5/10 ⛅ 23 Oct 2026 12:04PM: Lawyer subject of ‘unprofessional and inappropriate’ messages in police group chat (rnz.co.nz) 6/10 ⛅ 23 Oct 2026 11:40AM: New Zealanders wary of superpowers posing potential threat (rnz.co.nz) 7/10 ⛅ 23 Oct 2026 11:40AM: Marama Davidson says attack on Australian MP Helen Haines a chilling warning (rnz.co.nz) 8/10 ⛅ 23 Oct 2026 10:30AM: Few remain at homeless encampment in Whangārei as deadline to leave site looms (rnz.co.nz) 9/10 ⛅ 23 Oct 2026 10:28AM: Police to maintain presence during Diwali amid planned protests (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2024 Jun
                   Monthly Climatological Summary for Jun 2024

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40° 21' 32"   Lon: E 175° 34' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.5  15.7   13:07   9.7   01:07   4.8   0.0   0.0   9.7  53.0   19:45   WNW
02  12.4  16.9   14:11   7.6   22:23   5.9   0.0   0.0   4.0  39.0   02:27   WNW
03  10.7  14.8   13:09   6.6   22:30   7.6   0.0   0.0   4.2  42.0   12:31    NW
04   8.0  14.4   11:55   2.4   06:03  10.3   0.0   0.0   2.6  25.0   16:47   ESE
05   9.1  15.0   14:48   2.2   00:10   8.4   0.0   0.0   4.8  39.0   05:07     E
06   8.0  14.4   11:57   1.4   06:27  10.3   0.0   0.0   1.7  29.0   12:22   WNW
07  10.1  15.2   11:55   6.5   23:40   8.2   0.0   0.0   1.0   9.0   11:57   WNW
08  11.3  16.6   14:49   6.8   00:00   7.0   0.0   0.0   4.3  51.0   12:52   ENE
09  11.8  16.8   14:11   6.1   03:10   6.5   0.0   3.8   2.1  27.0   17:08    NE
10  13.8  17.2   13:11  12.0   23:59   4.5   0.0   1.8   5.6  48.0   13:06   WNW
11  11.0  14.5   15:10   7.6   22:16   7.3   0.0   2.0   4.9  48.0   10:49   WNW
12   9.5  14.4   12:57   7.2   20:25   8.8   0.0   0.0   2.2  38.0   12:16    NE
13   8.7  15.9   13:51   2.9   08:00   9.6   0.0   0.0   2.9  22.0   14:49   ENE
14  12.0  15.4   18:05   8.9   00:00   6.3   0.0   3.6   7.0  53.0   18:03   ENE
15  10.8  14.6   13:49   5.7   22:11   7.5   0.0   2.2   6.8  51.0   12:09   WNW
16  10.8  16.3   14:12   5.9   00:00   7.4   0.0   0.2   3.3  32.0   14:57     N
17  11.6  13.4   13:05   8.8   00:00   5.1   0.0   1.6   2.2  34.0   06:37     E
18  11.5  14.7   13:08   8.6   23:48   6.8   0.0   0.0   6.7  43.0   05:14     E
19   9.1  12.0   15:26   7.7   07:26   9.2   0.0   0.0   7.0  48.0   15:27     E
20   9.9  13.3   14:19   7.8   23:24   8.4   0.0   0.4   6.2  43.0   14:09   ENE
21   9.4  15.0   13:35   5.7   23:25   8.9   0.0   0.0   5.1  48.0   12:31   ENE
22   8.9  17.1   13:44   3.4   01:50   9.4   0.0   0.0   3.1  21.0   23:21   ENE
23   9.6  14.0   14:42   7.6   03:41   8.6   0.0   2.8   3.9  32.0   12:52   ENE
24   9.6  17.1   14:27   4.0   07:45   8.7   0.0   0.2   2.4  18.0   09:46    NE
25  10.8  13.3   12:47   8.8   08:23   7.3   0.0   6.8   4.5  37.0   01:22   SSE
26  11.2  13.9   12:07   9.5   20:55   7.1   0.0   0.0   8.2  44.0   04:29   SSE
27   9.4  13.3   12:17   5.1   23:12   8.8   0.0   0.0   3.7  51.0   13:31   SSE
28   8.0  15.1   13:18   3.8   07:15  10.2   0.0   0.0   2.4  22.0   16:37   NNW
29   9.4  13.6   16:09   6.0   22:52   8.9   0.0   0.2   1.9  20.0   12:49   ENE
30   8.1  13.5   14:54   4.0   06:38  10.1   0.0   0.0   3.6  31.0   17:10    NW
----------------------------------------------------------------------------------
    10.3  17.2    10     1.4     6   237.9   0.0  25.6   4.3  53.0     1      NE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 6.8 on day 25
Days of Rain: 12 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration