NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.
Report for 2011 Jul
Monthly Climatological Summary for Jul 2011
Name: City Centre City: Palmerston North State: Manawatu
Elevation: 23 m Lat: S 40° 21' 15" Lon: E 175° 37' 34"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 8.7 16.3 12:49 3.2 02:49 9.6 0.0 0.0 4.2 20.9 20:07 E
2 8.8 12.2 09:43 3.6 23:59 9.5 0.0 0.0 8.9 28.1 12:35 E
3 6.5 15.3 12:46 -1.5 06:43 11.8 0.0 0.0 3.6 19.4 13:32 NW
4 7.6 17.4 14:48 2.5 23:04 10.7 0.0 0.0 2.8 14.8 11:59 N
5 9.8 14.2 11:33 2.5 00:09 8.5 0.0 0.9 7.7 22.0 03:15 NNW
6 9.9 13.4 11:29 8.0 17:30 8.4 0.0 20.1 15.1 52.6 21:30 WNW
7 11.4 16.5 13:50 8.5 07:57 6.9 0.0 2.7 15.6 46.4 03:38 WNW
8 10.9 14.2 13:00 8.4 04:34 7.4 0.0 2.4 10.6 46.4 03:18 NW
9 11.8 15.4 14:30 9.8 09:30 6.5 0.0 20.4 27.3 57.6 14:30 WNW
10 11.2 15.1 14:31 8.6 06:31 7.1 0.0 7.8 19.1 50.0 01:01 WNW
11 10.6 14.2 08:52 7.5 23:49 7.7 0.0 24.3 13.2 42.8 08:53 WNW
12 9.4 13.1 13:02 6.0 03:37 8.9 0.0 21.0 20.8 68.4 16:10 WNW
13 11.0 13.6 13:43 9.2 05:50 7.3 0.0 17.1 23.0 64.8 14:24 WNW
14 9.4 11.6 15:00 5.8 20:58 8.9 0.0 11.1 15.8 46.4 03:03 WNW
15 6.8 15.5 10:17 -0.2 23:31 11.5 0.0 0.0 4.9 23.4 13:51 SW
16 5.0 15.6 13:33 -2.1 06:16 13.3 0.0 0.0 2.8 14.8 14:17 NNE
17 6.9 18.2 14:07 1.4 04:30 11.4 0.0 0.0 2.7 11.2 12:13 E
18 7.8 17.4 13:58 1.7 23:49 10.5 0.0 0.0 3.5 13.3 13:02 NE
19 6.9 18.3 11:46 0.4 03:41 11.4 0.0 0.0 3.7 13.3 14:24 ENE
20 7.4 20.2 11:55 0.7 05:27 10.9 0.0 0.0 3.4 14.8 14:25 SE
21 8.1 13.5 13:28 2.7 01:19 10.2 0.0 0.0 16.2 46.4 19:48 E
22 8.1 10.5 12:35 7.0 07:29 10.2 0.0 0.3 24.3 52.6 13:20 ESE
23 12.3 16.9 13:36 8.6 00:15 6.0 0.0 0.0 10.6 39.2 15:12 ESE
24 7.5 10.9 11:52 4.9 23:28 10.8 0.0 3.6 4.8 29.5 17:16 ESE
25 4.0 10.8 13:18 -1.1 23:38 14.3 0.0 0.6 5.3 24.5 05:01 S
26 5.9 13.0 13:36 -2.3 00:48 12.4 0.0 0.6 8.1 30.6 12:20 WNW
27 8.2 12.5 11:41 5.4 05:14 10.1 0.0 7.8 14.4 46.4 12:00 WNW
28 10.8 15.3 12:16 8.9 00:47 7.5 0.0 0.3 16.1 35.6 11:55 WNW
29 11.7 15.3 12:23 9.9 21:39 6.6 0.0 1.2 19.9 40.3 15:50 WNW
30 10.7 19.3 12:21 2.4 23:42 7.6 0.0 0.6 10.9 34.2 03:16 W
31 6.7 16.0 13:53 0.0 07:13 11.6 0.0 0.0 3.9 13.3 14:53 NW
----------------------------------------------------------------------------------
8.8 20.2 20 -2.3 26 295.5 0.0 142.8 10.3 68.4 12 WNW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 6
Min <= -18.0: 0
Max Rain: 24.3 on day 11
Days of Rain: 18 (> 0.2 mm) 11 (> 2.0 mm) 4 (> 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration