A very early Good Morning - Today is: Sunday, 3 May 2026 01:02:16 NZST
Current: 6.9°C, Max: 6.9°C, Min: 5.9°C. It feels like 5.4°C
FORECAST: Overcast. Low around 5C. Winds light and variable. It feels like 5.4°C. 4 clothing layers recommended.
Station Forecast: Settled fine | Sunrise: 07:05 | Sunset: 17:24 | Dawn: 06:36 | Dusk: 17:53
Weather Forecast
Temperature : Current trend is Falling, changing by -0.3 °C/hr 6.9°C, 94%   Pressure : Current trend is Rising slowly, changing by 0.2 hPa/hr 1035.4hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  ENE  Current wind speed is Light air (F1) from ENE (71°) 3km/h   Wind Gust : Current trend is Steady 8km/h
Air Quality :  36 AQI  13.3ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 0Lux, 0.0hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Sunday, 03 May 2026 at 01:03:52. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

02 May 2026 9:57PM: NZer in flotilla intercepted by Israel has concussion and possible broken rib, wife says (rnz.co.nz) 1/10 02 May 2026 9:04PM: Vehicle crashes into house in central Auckland (rnz.co.nz) 2/10 02 May 2026 8:19PM: Bilingual singer Geneva AM: 'I just want to keep making music and uniting everybody' (rnz.co.nz) 3/10 02 May 2026 6:15PM: Super Rugby Pacific - Fijian Drua prove too tough at home for Highlanders (rnz.co.nz) 4/10 02 May 2026 4:23PM: One dead after boat capsizes in Kaikōura (rnz.co.nz) 5/10 02 May 2026 3:32PM: A naturopath's school-lunch hack: 'Put fruit and vegetables in a thermos' (rnz.co.nz) 6/10 02 May 2026 12:33PM: The eye-opening results of a study on kids’ mouthguards (rnz.co.nz) 7/10 02 May 2026 12:28PM: Rising fuel costs won't impact use of search and rescue helicopters - Rescue Coordination Centre (rnz.co.nz) 8/10 02 May 2026 11:50AM: Jammies for June campaign expands beyond Auckland (rnz.co.nz) 9/10 02 May 2026 10:59AM: 'A real joy to learn about our tūpuna': Rangitāne iwi exhibition opens in Wairarapa (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2013 Jul
                   Monthly Climatological Summary for Jul 2013

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40 21' 15"   Lon: E 175 37' 34"

                  Temperature (C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.3  15.4   13:27   8.8   05:26   7.0   0.0   0.9  16.9  37.8   12:45    NW
 2  11.9  15.8   13:17   9.8   00:33   6.4   0.0   0.0  19.6  47.9   10:50    NW
 3  12.4  15.1   12:05  10.8   01:41   5.9   0.0   0.0  15.4  39.2   08:54    NW
 4  12.5  17.4   14:20   7.6   23:58   5.8   0.0   0.3   4.6  19.4   18:48   ENE
 5   9.6  14.8   12:50   5.2   03:37   8.7   0.0   0.0   5.8  25.6   11:18   WNW
 6  11.8  15.9   11:49   8.4   00:00   6.5   0.0   3.6  12.7  31.7   19:52    NW
 7  11.6  17.0   13:21   9.2   06:18   6.7   0.0   5.1  17.7  46.4   13:56    NW
 8   9.9  14.6   12:17   6.6   08:18   8.4   0.0   0.0   9.5  28.1   11:42     W
 9   6.9  13.7   13:18   1.6   06:28  11.5   0.0   0.6   5.4  28.1   12:59     N
10   6.9  13.7   13:18   1.6   06:28  11.5   0.0   0.6  11.0  28.1   12:59     N
11   8.1   9.4   11:20   6.6   22:08  10.2   0.0  10.2  13.2  37.8   16:48    SE
12   9.9  13.7   14:33   6.9   23:58   8.4   0.0   6.3   7.8  27.0   14:48   ESE
13   8.2  11.4   16:29   3.9   07:02  10.1   0.0   1.2   6.6  24.5   17:09   ESE
14   8.4  10.6   11:30   6.0   23:55   9.9   0.0   0.3   7.6  34.2   16:42   SSE
15   5.7   8.8   13:43   3.5   06:48  12.6   0.0   0.3   4.9  30.6   00:30     S
16   6.9  13.0   14:46   1.4   07:02  11.4   0.0   0.0   3.9  15.8   12:47    NW
17  10.8  13.3   14:49   9.0   00:00   7.5   0.0   0.0  10.5  30.6   15:42    NW
18  11.0  12.4   05:33  10.1   07:24   7.3   0.0   0.9  10.0  27.0   06:41   NNW
19  12.0  16.2   14:04   9.8   07:15   6.3   0.0   0.9   7.6  20.9   12:46   NNW
20  12.0  15.4   12:41  10.6   07:57   6.3   0.0   0.3   4.3  13.3   14:49     W
21  12.1  15.7   12:08  10.6   00:31   6.2   0.0   0.0   8.6  25.6   12:54    NW
22  11.6  16.2   14:33   9.3   20:09   6.7   0.0   0.0   5.8  22.0   12:06    NW
23  10.3  13.2   12:27   8.6   20:45   8.0   0.0   0.0   2.3  11.2   15:59   SSW
24  10.8  13.5   14:19   8.7   23:29   7.5   0.0   0.3   5.8  18.4   13:30   WNW
25  11.0  15.0   13:08   5.6   05:05   7.3   0.0   0.0  17.6  51.5   14:39   WNW
26  11.7  15.6   13:46   9.4   23:32   6.6   0.0   0.0  13.8  39.2   12:10    NW
27  11.6  15.9   12:49   8.8   02:03   6.7   0.0   0.0  10.4  30.6   13:09    NW
28  11.9  16.5   13:24   8.5   23:53   6.4   0.0   0.0   9.7  30.6   13:56    NW
29  10.0  17.7   13:53   4.2   07:29   8.3   0.0   0.0   4.0  15.8   20:25   ESE
30   8.4  16.5   12:40   2.7   05:40   9.9   0.0   0.0   3.6  17.3   13:09   SSW
31   8.3  16.0   12:47   2.2   07:35  10.0   0.0   0.0   4.3  20.9   14:15   WNW
----------------------------------------------------------------------------------
    10.2  17.7    29     1.4    16   252.0   0.0  31.8   8.9  51.5    25      NW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.2 on day 11
Days of Rain: 15 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration