NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.
Report for 2021 Aug
Monthly Climatological Summary for Aug 2021
Name: City Centre City: Palmerston North State: Manawatu
Elevation: 36 m Lat: S 40° 21' 32" Lon: E 175° 34' 22"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9.3 16.4 14:45 3.8 23:42 9.0 0.0 0.0 3.0 23.8 11:39 E
02 8.1 16.9 14:47 1.2 07:18 10.2 0.0 0.0 2.0 29.6 13:25 NNE
03 9.0 15.2 10:43 6.1 23:27 9.3 0.0 0.2 3.8 31.0 16:09 WSW
04 6.8 14.2 15:33 1.5 07:14 11.5 0.0 0.0 2.9 17.3 16:18 WNW
05 8.0 17.4 15:26 2.5 05:48 10.3 0.0 2.0 3.1 22.4 12:19 NE
06 10.2 16.0 11:55 6.9 23:45 8.0 0.0 2.0 2.6 25.2 14:59 ENE
07 10.5 15.4 11:44 7.1 00:00 7.8 0.0 0.0 7.2 51.2 13:57 WNW
08 8.7 13.1 10:36 5.3 22:11 9.6 0.0 12.2 6.6 41.1 14:50 NW
09 5.3 9.7 12:56 0.2 22:55 13.0 0.0 0.6 9.5 52.6 05:36 SSW
10 5.9 14.3 13:52 -0.1 03:14 12.4 0.0 0.0 3.2 41.1 14:51 NW
11 9.9 18.1 14:24 4.3 04:25 8.4 0.0 0.0 3.3 21.6 14:32 NNW
12 10.9 15.7 13:34 7.5 06:13 7.4 0.0 0.0 8.0 46.9 13:31 WNW
13 10.5 15.7 12:15 4.0 23:44 7.8 0.0 0.4 8.4 51.2 12:06 WNW
14 9.0 15.2 15:06 3.0 04:03 9.3 0.0 0.2 9.9 103.8 13:06 WNW
15 8.4 16.4 14:19 2.7 02:36 9.9 0.0 0.0 4.2 44.0 14:46 NW
16 10.8 16.9 14:57 6.5 06:48 7.5 0.0 0.0 9.4 44.0 09:19 NW
17 10.5 12.7 10:20 7.0 23:19 7.8 0.0 16.4 8.2 52.6 15:21 NW
18 7.7 13.5 09:20 3.5 23:58 10.6 0.0 5.6 3.6 45.0 15:44 NNW
19 8.6 15.0 11:52 2.2 01:11 9.7 0.0 0.0 7.8 53.0 14:49 WNW
20 10.0 16.8 13:22 5.8 23:40 8.3 0.0 1.4 8.3 39.0 02:42 WNW
21 7.5 13.2 15:00 3.7 06:19 10.8 0.0 0.0 6.3 43.0 16:03 ENE
22 8.0 17.8 13:47 1.2 06:19 10.3 0.0 0.0 2.9 14.0 14:29 NE
23 9.2 16.1 11:26 4.5 00:01 9.1 0.0 0.0 3.1 40.0 13:01 WSW
24 8.6 16.9 14:45 1.0 06:27 9.7 0.0 0.0 5.5 45.0 11:32 WNW
25 9.5 17.1 14:28 4.5 23:59 8.8 0.0 0.0 7.2 49.0 13:25 WNW
26 9.2 18.1 16:00 1.1 06:20 9.1 0.0 0.0 5.1 57.0 13:08 NW
27 10.5 13.0 15:10 7.9 03:22 7.8 0.0 10.2 1.4 14.0 09:57 ENE
28 12.0 18.2 13:21 7.9 23:57 6.3 0.0 6.2 3.9 39.0 12:37 WNW
29 11.8 17.2 12:46 7.0 01:07 6.4 0.0 1.8 2.5 20.0 09:26 SE
30 9.6 13.3 14:35 5.6 22:59 8.7 0.0 0.0 8.2 43.0 13:36 ESE
31 8.1 12.8 13:29 5.4 00:24 10.2 0.0 0.0 10.5 51.0 10:14 E
----------------------------------------------------------------------------------
9.1 18.2 28 -0.1 10 285.0 0.0 59.2 5.5 103.8 14 NW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 1
Min <= -18.0 0
Max Rain: 16.4 on day 17
Days of Rain: 13 (>= 0.2 mm) 7 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration