NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.
Report for 2016 Oct
Monthly Climatological Summary for Oct 2016
Name: City Centre City: Palmerston North State: Manawatu
Elevation: 25 m Lat: S 40 20 57 Lon: E 175 36 55
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.0 21.6 15:40 12.7 06:34 3.6 0.3 13.6 2.0 27.4 16:21 W
02 15.2 20.8 12:51 12.0 02:20 3.4 0.3 2.4 4.3 33.9 15:12 WSW
03 15.0 20.9 11:23 10.8 06:53 3.4 0.1 0.0 2.6 21.6 11:47 WSW
04 14.5 18.6 12:43 11.5 01:25 3.8 0.0 0.4 3.7 32.4 14:02 WSW
05 14.2 17.4 14:57 11.8 23:31 4.1 0.0 7.5 11.2 62.0 11:50 W
06 12.7 16.1 13:07 9.7 22:04 5.6 0.0 7.5 7.4 49.7 16:05 WNW
07 11.0 16.8 15:02 6.9 23:54 7.3 0.0 4.8 3.2 44.7 03:42 WNW
08 12.9 17.9 14:19 6.5 00:17 5.4 0.0 0.7 11.2 85.1 15:13 W
09 13.3 17.8 13:19 9.9 23:55 5.0 0.0 21.6 6.4 43.3 01:46 SW
10 13.3 20.9 15:16 7.5 07:06 5.2 0.3 0.0 3.5 23.8 17:57 SE
11 13.8 18.9 14:21 8.1 01:08 4.5 0.0 0.0 5.6 52.6 19:08 WSW
12 14.4 19.0 12:27 10.8 23:56 3.9 0.0 4.2 6.3 67.1 18:42 W
13 13.1 17.6 12:22 8.6 05:27 5.1 0.0 0.0 7.7 60.6 14:15 W
14 12.0 17.9 10:19 7.7 05:49 6.3 0.0 3.5 3.2 28.1 10:30 NW
15 9.9 14.5 16:35 6.5 23:55 8.4 0.0 3.7 1.8 28.8 10:18 SSW
16 12.5 18.9 13:44 5.5 01:32 5.8 0.0 0.0 7.7 44.0 14:39 WNW
17 15.4 20.3 15:22 12.5 00:38 3.1 0.2 0.0 10.7 49.0 16:30 WNW
18 15.4 20.3 15:22 12.5 00:38 3.1 0.2 0.0 9.4 49.0 16:30 WNW
19 14.6 20.0 14:30 11.4 02:05 3.7 0.1 0.2 9.3 54.8 08:11 W
20 14.7 19.7 15:42 12.2 23:57 3.7 0.1 0.0 5.6 32.4 10:48 WSW
21 13.0 16.8 13:29 10.7 06:18 5.3 0.0 2.4 2.5 28.8 20:49 SE
22 12.7 18.9 14:57 8.4 06:36 5.5 0.0 0.0 3.5 27.4 13:40 SE
23 13.4 20.9 15:51 6.5 03:54 5.2 0.3 0.0 6.3 30.3 13:35 E
24 16.6 22.6 16:01 11.8 05:50 2.5 0.8 0.0 2.9 17.3 15:54 SE
25 16.0 20.4 13:03 13.6 21:39 2.5 0.2 4.8 2.2 14.4 14:44 S
26 15.3 21.4 13:52 11.9 06:11 3.2 0.2 1.8 5.4 54.8 18:26 WNW
27 15.0 19.3 12:54 12.0 22:38 3.3 0.0 0.7 8.0 44.0 13:42 W
28 15.6 20.4 15:03 12.0 02:44 2.9 0.2 5.5 9.3 46.9 16:55 WNW
29 12.7 19.2 13:58 8.0 23:47 5.6 0.0 0.2 7.5 34.6 18:54 WSW
30 9.8 16.6 15:05 4.3 06:20 8.5 0.0 3.1 ---- 23.1 15:35 S
31 11.6 19.4 13:53 4.3 06:13 6.7 0.0 0.0 ---- 31.0 15:54 E
----------------------------------------------------------------------------------
13.7 22.6 24 4.3 30 145.6 3.3 88.6 5.8 85.1 8 W
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 21.6 on day 9
Days of Rain: 19 (>= 0.2 mm) 13 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration