A new day - Good Morning - Today is: Tuesday, 7 July 2026 00:36:55 NZST
Current: 10.9°C, Max: 11.4°C, Min: 10.9°C. It feels like 10.4°C
FORECAST: Periods of rain. Low near 10C. Winds ESE at 15 to 30 km/h. Chance of rain 80%. It feels like 10.4°C. 3 clothing layers recommended.
Station Forecast: Showery, bright intervals | Sunrise: 07:41 | Sunset: 17:05 | Dawn: 07:10 | Dusk: 17:36
Weather Forecast
Temperature : Current trend is Falling, changing by -0.3 °C/hr 10.9°C, 93%   Pressure : Current trend is Falling slowly, changing by -0.2 hPa/hr 1003.5hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  SE  Current wind speed is Light air (F1) from SE (127°) 2km/h   Wind Gust : Current trend is Steady 6km/h
Air Quality :  4 AQI  1ug/m3   Rainfall : Current trend is Falling 0.3mm
Sun Light : 0Lux, 0.0hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Tuesday, 07 July 2026 at 00:39:13. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

06 Jul 2026 9:13PM: Person dies after car goes into Aorere River (rnz.co.nz) 1/10 06 Jul 2026 7:56PM: Kiwis get 'gold medal for hazardous drinking', alcohol researcher says (rnz.co.nz) 2/10 06 Jul 2026 7:40PM: Reliability for jury, not police, to decide - former High Court judge tells trial (rnz.co.nz) 3/10 06 Jul 2026 7:19PM: Southland town fundraising to keep nurse at medical centre (rnz.co.nz) 4/10 06 Jul 2026 6:28PM: 'They dropped the ball': Oamaru locals frustrated at council flood response (rnz.co.nz) 5/10 06 Jul 2026 6:15PM: The bid to save Tararua's Donald the wandering pig (rnz.co.nz) 6/10 06 Jul 2026 5:32PM: Referees withdraw from Wellington club rugby over ongoing abuse (rnz.co.nz) 7/10 06 Jul 2026 4:54PM: Caregiver who was jailed for raping elderly woman and sexually assaulting another named (rnz.co.nz) 8/10 06 Jul 2026 2:45PM: Woman granted name suppression after allegedly smothering child with pillow (rnz.co.nz) 9/10 06 Jul 2026 2:12PM: Smells bothering Auckland's Whenuapai School for years, public health officials say (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2020 Oct
                   Monthly Climatological Summary for Oct 2020

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 36 m  Lat: S 40 21 32   Lon: E 175 34 22

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.0  19.6   14:31   2.0   07:13   8.3   0.0   0.0   3.1  42.5   15:44    NW
02  11.8  17.5   11:39   6.9   03:44   6.5   0.0   0.0   7.1  49.0   15:32   WNW
03  12.8  18.0   12:56   7.7   01:58   5.5   0.0   0.0  11.3  49.7   16:23   WNW
04  14.5  19.7   14:18   9.5   23:16   3.9   0.1   0.0   8.8  51.2   01:50   WNW
05  12.7  20.2   14:18   4.8   06:22   5.7   0.2   0.0   6.4  54.1   16:55     W
06  13.8  18.5   14:12  11.0   07:08   4.5   0.0   0.0  13.0  61.3   12:15   WNW
07  13.3  17.9   14:52   8.9   22:39   5.0   0.0   0.2   9.7  51.2   10:52   WNW
08  10.3  15.1   15:09   6.7   23:46   8.0   0.0   0.0   8.9  42.5   10:41   ESE
09  10.3  15.9   15:35   5.4   05:50   8.0   0.0   0.0  10.6  49.7   13:17   ENE
10  13.1  21.8   14:29   7.7   06:15   5.4   0.2   0.0   2.9  18.0   15:12    NE
11  14.5  21.8   13:37   7.1   06:48   4.2   0.4   0.0   4.7  42.5   13:45   NNW
12  14.8  18.1   10:26  13.2   05:47   3.5   0.0  10.4   2.7  26.7   10:40   NNW
13  14.2  19.3   14:54  11.4   21:27   4.1   0.0   5.0   6.4  37.5   17:13     W
14  12.7  20.8   14:11   8.6   23:25   5.7   0.1   0.0   8.9  35.3   01:12   WNW
15   9.2  13.0   15:45   5.8   23:22   9.1   0.0   0.0   8.1  47.6   12:00   ESE
16   9.9  20.3   15:23   4.8   04:42   8.4   0.0   0.0   5.4  45.4   17:16     E
17  10.7  17.8   12:03   4.8   00:25   7.6   0.0   0.0   3.0  20.9   12:24   WNW
18  12.7  19.6   11:11   5.4   03:04   5.6   0.0   0.0   3.3  33.9   11:15     W
19  15.7  22.7   14:13  12.2   02:38   3.1   0.5   2.4   6.8  44.7   14:06   WNW
20  13.5  17.5   13:52   9.3   23:57   4.8   0.0   0.0   9.2  44.7   00:58     W
21  13.9  20.4   14:54   9.0   02:59   4.6   0.2   0.0   3.7  34.6   16:29   WNW
22  15.0  20.7   12:25  10.9   00:05   3.7   0.4   0.0   3.6  33.9   07:52     W
23  15.8  22.2   14:25  10.8   23:35   3.2   0.7   0.0   3.8  35.3   16:11     W
24  19.1  23.6   13:08   9.1   03:07   0.4   0.8   0.0   4.3  41.8   12:46     W
25  18.2  23.6   12:10  13.9   05:42   1.5   1.4   0.0   9.1  46.9   19:58     W
26  17.4  23.9   12:24  13.5   06:25   1.9   1.0   0.0   7.7  49.0   19:03     W
27  13.1  17.0   10:58   8.7   23:46   5.2   0.0  12.0   4.3  41.1   22:31   ESE
28  12.1  16.6   14:12   8.7   00:00   6.2   0.0   1.2   8.0  46.1   11:39     E
29  15.0  19.5   12:07  12.0   01:35   3.3   0.0   0.4   2.2  19.5   13:38   WSW
30  17.1  23.8   14:31  13.0   05:42   2.2   1.0   0.0   4.3  43.3   14:57     W
31  17.4  24.3   15:05  13.8   00:30   1.9   0.9   0.2   8.5  50.5   15:40   WNW
----------------------------------------------------------------------------------
    13.7  24.3    31     2.0     1   151.0   7.9  31.8   6.5  61.3     6     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 12.0 on day 27
Days of Rain: 8 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration