Midday - Today is: Monday, 3 August 2026 12:09:46 NZST
Current: 14.6°C, Max: 14.8°C, Min: 6.8°C. It feels like 9.6°C
FORECAST: A mix of clouds and sun with gusty winds. High 14C. Winds WNW at 30 to 50 km/h. Winds could occasionally gust over 65 km/h. It feels like 9.6°C. A windproof and 3 clothing layers recommended.
Station Forecast: Fairly fine, showery later | Sunrise: 07:22 | Sunset: 17:27 | Dawn: 06:53 | Dusk: 17:56
Weather Forecast
Temperature : Current trend is Rising, changing by 0.9 °C/hr 14.6°C, 73%   Pressure : Current trend is Falling, changing by -0.6 hPa/hr 1017.0hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  W  Current wind speed is Moderate breeze (F4) from W (270°) 26km/h   Wind Gust : Current trend is Rising 48km/h
Air Quality :  18 AQI  5ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 62.4klx, 3.2hrs   Solar UV :  4.0UVI  493W/m2
Last weather station contact: Monday, 03 August 2026 at 12:14:12. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

03 Aug 2026 11:51AM: Government spending $21.7m to expand teacher training in classrooms (rnz.co.nz) 1/10 03 Aug 2026 11:38AM: The story behind New Zealand's horse ambulance service (rnz.co.nz) 2/10 03 Aug 2026 11:29AM: Tonga to hold two by-elections after ministers quit over bribery convictions (rnz.co.nz) 3/10 03 Aug 2026 11:09AM: Serious injury in Auckland shooting, man in hospital (rnz.co.nz) 4/10 03 Aug 2026 11:00AM: Trained neurologists quitting NZ due to lack of jobs and funding, experts say (rnz.co.nz) 5/10 03 Aug 2026 10:59AM: Wife of patient who died at Waikato Hospital says staffing levels and experience remain a concern (rnz.co.nz) 6/10 03 Aug 2026 10:56AM: Five Pacific states face permanent US visa bond requirement (rnz.co.nz) 7/10 03 Aug 2026 10:30AM: Man allegedly robs Auckland restaurant armed with machete (rnz.co.nz) 8/10 03 Aug 2026 10:15AM: 'Fridge children': Young Chinese skiers tearing up New Zealand slopes (rnz.co.nz) 9/10 03 Aug 2026 10:10AM: Explainer: The Auckland CRL will soon be open. How will it be kept safe? (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2022 Oct
                   Monthly Climatological Summary for Oct 2022

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 36 m  Lat: S 40° 21' 32"   Lon: E 175° 34' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.3  14.9   13:24   9.0   00:36   7.0   0.0   5.0  13.1  56.0   23:32    NE
02  14.6  20.1   15:08  11.2   00:00   3.9   0.2   4.6   9.8  58.0   03:03   ENE
03  12.9  17.5   12:29  10.0   23:53   5.4   0.0   0.2   5.3  42.0   17:48     E
04  12.1  18.8   15:50   6.7   06:23   6.2   0.0   0.4   6.5  40.0   13:56   WNW
05  10.9  15.8   12:08   6.2   21:49   7.4   0.0   2.0  11.4  62.0   12:22     W
06   7.4  11.7   15:26   3.5   23:11  10.9   0.0   0.0   6.2  50.0   14:57   WSW
07   8.9  17.3   14:17   2.2   06:42   9.4   0.0   0.0   4.4  45.0   12:27    SE
08  10.7  19.1   15:39   2.8   05:50   7.6   0.0   0.0   4.2  46.0   14:31     W
09  13.6  19.5   14:17   9.2   06:13   4.8   0.1   0.0   6.0  46.0   16:31     W
10  13.5  19.1   14:45   8.5   01:17   4.8   0.0   0.0   5.8  48.0   13:54     W
11  13.4  19.0   12:57  11.1   23:57   4.9   0.0   4.2   5.3  40.0   11:40   WNW
12  12.1  16.0   13:43  10.7   20:49   6.2   0.0   7.2   8.4  50.0   08:12   ENE
13  12.0  17.0   14:29   9.2   23:11   6.3   0.0   1.0   9.5  58.0   13:47   ENE
14  11.7  19.3   16:06   7.9   05:53   6.6   0.0   0.0   8.2  51.0   15:30   ENE
15  12.7  18.7   15:04   8.7   03:26   5.6   0.0   0.0   7.2  48.0   16:17    NE
16  13.2  20.2   18:04   6.8   06:55   5.2   0.1   0.0   4.3  42.0   14:37   WSW
17  15.2  20.3   15:44  12.6   23:34   3.3   0.2   0.8   8.0  56.0   11:32   WSW
18  14.3  20.2   15:37  10.5   04:21   4.1   0.1   0.0   6.8  53.0   13:09     W
19  13.5  20.3   15:29  10.1   04:09   4.8   0.0   0.0   7.3  42.0   17:26     W
20  14.0  19.3   16:24  10.2   06:01   4.4   0.0   0.0  12.4  59.0   14:29     W
21  12.2  18.1   14:54   7.5   23:43   6.1   0.0   1.0   7.7  48.0   15:22     E
22  11.2  21.7   16:48   2.5   06:35   7.5   0.4   0.0   3.6  32.0   14:01    NE
23  12.5  21.1   16:24   5.3   05:33   6.2   0.4   0.0   4.7  43.0   18:01   WSW
24  15.0  19.5   14:47  10.8   00:00   3.4   0.1   0.6   9.4  53.0   14:26     W
25  13.6  19.8   15:05  10.3   05:48   4.7   0.1   0.0   8.5  48.0   10:19   ENE
26  15.0  20.8   15:23  10.8   02:28   3.5   0.2   0.0   7.8  53.0   14:37   WSW
27  16.6  21.9   14:17  13.6   23:58   2.2   0.5   0.4   6.7  53.0   12:55     W
28  17.6  26.3   15:55   9.8   04:24   2.6   1.9   0.0   3.2  45.0   16:01     W
29  20.6  27.7   14:29  16.0   05:11   0.5   2.8   0.4   6.3  53.0   13:44   WNW
30  18.0  23.3   15:04  15.8   21:46   1.0   0.7   2.0   4.2  37.0   15:53     W
31  18.3  25.0   15:18  15.2   05:03   1.2   1.2   6.2   3.0  34.0   17:22     W
----------------------------------------------------------------------------------
    13.5  27.7    29     2.2     7   157.7   9.0  36.0   6.9  62.0     5     WNW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 7.2 on day 12
Days of Rain: 15 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration