Good Afternoon - Today is: Tuesday, 24 March 2026 14:02:36 NZDT
Current: 20.8°C, Max: 21.2°C, Min: 11.0°C. It feels like 19.8°C
FORECAST: Cloudy skies. High 22C. Winds WSW at 10 to 15 km/h. It feels like 19.8°C. 1 clothing layer recommended.
Station Forecast: Fine weather | Sunrise: 07:24 | Sunset: 19:24 | Dawn: 06:57 | Dusk: 19:51
Weather Forecast
Temperature : Current trend is Rising, changing by 0.9 °C/hr 20.8°C, 67%   Pressure : Current trend is Falling slowly, changing by -0.4 hPa/hr 1030.4hPa
Based upon today's weather there is a Moderate Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  WSW  Current wind speed is Light breeze (F2) from WSW (239°) 12km/h   Wind Gust : Current trend is Rising 22km/h
Air Quality :  9 AQI  2.7ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 36.3kLux, 1.5hrs   Solar UV :  2.0UVI  287W/m2
Last weather station contact: Tuesday, 24 March 2026 at 14:05:45. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

24 Mar 2026 1:51PM: Man from religious organisation with Pacific links charged with rape, strangulation, indecent assault (rnz.co.nz) 1/10 24 Mar 2026 1:53PM: Wellington businessman pleads not guilty to posting harmful digital communications (rnz.co.nz) 2/10 24 Mar 2026 11:23AM: Air New Zealand cancels four return flights to Samoa as airlines call for clarity (rnz.co.nz) 3/10 24 Mar 2026 10:03AM: Fuel 'demand restraint' being considered by government, Shane Jones says (rnz.co.nz) 4/10 24 Mar 2026 8:45AM: Molesworth Station: The groups vying to take over the country's largest farm (rnz.co.nz) 5/10 24 Mar 2026 1:12PM: One dead, three injured after overnight crash in Palmerston North (rnz.co.nz) 6/10 24 Mar 2026 12:46PM: First kaupapa Māori centre for those living with dementia to open in Waikato (rnz.co.nz) 7/10 24 Mar 2026 6:28AM: Tattoo-ink induced blindness: Rare but rising (rnz.co.nz) 8/10 24 Mar 2026 11:03AM: Farmer who 'charged' council officer fined $35,000 for effluent discharges (rnz.co.nz) 9/10 24 Mar 2026 1:02PM: Christchurch man could have been trying to take copper from transformer when electrocuted (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2012 Nov
                   Monthly Climatological Summary for Nov 2012

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40 21' 15"   Lon: E 175 37' 34"

                  Temperature (C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.8  24.0   13:24   9.5   07:07   3.6   1.1   0.0   8.1  25.6   17:36     W
 2  14.7  17.3   12:30  12.7   03:18   3.6   0.0   0.0  12.9  33.1   15:34     W
 3  14.3  18.3   09:33  10.3   23:39   4.0   0.0   2.4  12.6  43.9   17:19    NW
 4  11.4  16.2   13:22   8.6   06:43   6.9   0.0   2.1   6.5  28.1   16:25   WNW
 5  12.6  20.2   15:11   6.9   06:24   5.9   0.2   0.0  11.2  34.2   21:24   NNW
 6  10.2  15.5   13:36   6.7   23:49   8.1   0.0   0.0   9.9  36.7   12:51   ESE
 7  10.1  18.2   13:43   2.3   06:02   8.2   0.0   0.0   6.7  33.1   18:45   ESE
 8  11.5  18.3   14:19   4.5   06:07   6.8   0.0   0.0   8.1  28.1   12:32     E
 9  14.0  22.4   14:54   4.9   06:07   5.2   0.9   0.0   5.9  20.9   15:07     W
10  14.8  22.6   12:41   7.8   03:19   4.0   0.5   0.0  11.8  45.4   16:03   WNW
11  13.4  17.6   16:01  11.3   06:27   4.8   0.0   2.4  11.7  34.2   15:52   WNW
12  12.3  17.7   12:01   8.6   04:50   6.0   0.0   0.3   8.8  34.2   14:24   ESE
13  11.0  15.2   12:47   7.9   05:18   7.3   0.0   0.0  10.8  35.6   09:23     E
14  12.4  17.8   15:13   8.4   04:53   5.9   0.0   0.0  10.8  35.6   16:51     W
15  15.6  22.0   15:55  10.8   00:42   3.4   0.7   0.0  11.2  28.1   09:27     W
16  15.0  20.2   13:31  11.4   06:22   3.5   0.2   0.6   9.2  36.7   15:04     W
17  14.0  17.7   16:49  11.5   04:31   4.3   0.0   1.8  10.9  37.8   20:36    NW
18  13.4  17.5   13:59   9.3   06:25   4.9   0.0  11.7  17.5  47.9   13:21   WNW
19  14.2  20.6   13:30   8.6   06:01   4.3   0.2   0.0  10.8  36.7   14:51   WNW
20  14.7  19.6   17:13   9.8   05:42   3.7   0.1   0.0   5.9  17.3   08:56     W
21  16.5  25.9   13:37   7.5   05:58   3.6   1.8   0.0   6.0  22.0   15:56   WSW
22  18.5  27.2   13:20  10.7   04:46   2.4   2.6   0.0   7.4  22.0   19:17   WNW
23  15.1  18.9   15:09  12.6   06:35   3.2   0.0   0.0  11.8  36.7   15:03     W
24  15.9  23.8   14:21  10.5   04:42   3.2   0.8   0.0   7.3  22.0   11:27   WNW
25  15.9  22.7   12:22  10.5   03:07   3.1   0.7   0.0  13.0  42.8   21:03     W
26  16.5  22.6   15:12  13.8   05:57   2.3   0.4   2.7  18.9  40.3   13:59   WNW
27  17.0  24.2   12:50  13.5   05:12   2.2   0.9   0.0  14.7  37.8   16:55   WNW
28  16.8  22.1   13:49  13.4   06:01   2.2   0.8   0.0  18.9  39.2   23:57   WNW
29  16.0  21.1   14:31  13.4   00:55   2.6   0.3   0.0  22.7  43.9   01:50   WNW
30  12.0  17.5   15:27   6.8   05:11   6.3   0.0   4.2   8.4  30.6   04:31     E
----------------------------------------------------------------------------------
    14.2  27.2    22     2.3     7   135.5  12.2  28.2  11.0  47.9    18     WNW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.7 on day 18
Days of Rain: 9 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration