A very early Good Morning - Today is: Monday, 5 October 2026 02:32:31 NZDT
Current: 4.6°C, Max: 6.2°C, Min: 4.2°C. It feels like 2.2°C
FORECAST: Some clouds. Scattered frost possible. Low around 0C. Winds light and variable. Frost or heavy dew may be present. It feels like 2.2°C. 5 or more clothing layers recommended.
Station Forecast: Settled fine | Sunrise: 06:46 | Sunset: 19:27 | Dawn: 06:19 | Dusk: 19:54
Weather Forecast
Temperature : Current trend is Falling, changing by -0.8 °C/hr 4.6°C, 86%   Pressure : Current trend is Steady, changing by -0.0 hPa/hr 1031.1hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed : Current wind speed is Light air (F1) from E (99°)   E  4km/h   Wind Gust : Current trend is Steady 9km/h
Air Quality :  21 AQI  6.1ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 0lx, 0.0hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Monday, 05 October 2026 at 02:33:36. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

⛅ 04 Oct 2026 11:25PM: Auckland road cordoned off after hazardous materials found in car (rnz.co.nz) 1/10 ⛅ 04 Oct 2026 9:30PM: New postgraduate training pathway needed for rural GPs - doctor (rnz.co.nz) 2/10 ⛅ 04 Oct 2026 7:38PM: Two men jump into river after failing to stop for police (rnz.co.nz) 3/10 ⛅ 04 Oct 2026 7:10PM: 'I just wanted to get him out' - Man who saved 89-year-old from burning home (rnz.co.nz) 4/10 ⛅ 04 Oct 2026 5:48PM: Coloured solar panels hold potential for NZ vegetable growers (rnz.co.nz) 5/10 ⛅ 04 Oct 2026 5:33PM: Labour releases its fiscal plan, promises pay rise for care and support workers (rnz.co.nz) 6/10 ⛅ 04 Oct 2026 2:35PM: Healthcare 'roady' seeks first-hand accounts from concerned communities (rnz.co.nz) 7/10 ⛅ 04 Oct 2026 1:47PM: Arrest follows reports of stabbing in Kaiapoi (rnz.co.nz) 8/10 ⛅ 04 Oct 2026 12:03PM: Man charged after air-gun shooting in Hamilton (rnz.co.nz) 9/10 ⛅ 04 Oct 2026 11:22AM: Election signage deliberately set on fire, National MP Carlos Cheung says (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2021 Nov
                   Monthly Climatological Summary for Nov 2021

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 36 m  Lat: S 40° 21' 32"   Lon: E 175° 34' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.6  20.8   14:18  10.4   05:22   3.9   0.2   1.0   6.9  48.0   12:27   WNW
02  14.5  22.3   13:40   8.2   05:57   4.4   0.6   0.0   6.6  57.0   21:02    SE
03  11.1  14.4   12:31   9.0   20:46   7.2   0.0   0.0   9.3  61.0   01:10    SE
04  11.8  14.7   10:38  10.0   01:37   6.5   0.0   0.0   9.2  50.0   13:00   ESE
05  14.4  20.1   13:18  11.5   00:32   3.9   0.1   0.2   7.2  43.0   17:06   ESE
06  15.8  21.0   15:44  12.6   05:07   2.7   0.2   0.0   5.7  38.0   13:49    SE
07  16.7  22.7   14:47  12.2   23:55   2.3   0.8   0.0   5.3  51.0   09:11   ESE
08  16.3  25.4   13:07   8.4   05:55   3.4   1.4   0.0   4.2  39.0   14:36     W
09  16.3  23.2   14:20   8.9   06:00   3.2   1.2   0.0   4.1  42.0   12:55     W
10  17.4  24.4   15:32  11.5   05:49   2.5   1.6   0.0   4.1  32.0   12:29   WSW
11  18.0  26.6   14:33   9.5   05:54   2.3   2.0   0.0   4.3  43.0   18:03   WSW
12  19.6  27.1   13:08  14.4   05:46   0.9   2.2   0.0   7.0  50.0   16:27     W
13  19.3  24.4   14:27  16.7   03:32   0.5   1.5   4.2   5.9  46.0   14:18     W
14  18.0  24.2   12:22  15.6   20:57   1.0   0.8   1.6   7.8  57.0   14:25     W
15  17.0  21.3   15:49  13.5   05:38   1.7   0.3   9.6   9.6  60.0   11:47     W
16  15.2  20.4   12:30  12.3   21:31   3.2   0.1   3.6   8.0  60.0   17:05   WNW
17  14.8  20.7   14:02  10.8   05:09   3.6   0.2   7.6   9.0  56.0   13:31     W
18  15.6  23.5   12:51   8.2   05:30   3.6   0.9   0.0   4.5  40.0   16:06   WNW
19  15.7  22.9   13:40   8.0   05:28   3.5   0.9   0.0   4.5  47.0   14:38     W
20  16.0  21.1   14:40   9.4   05:49   2.9   0.5   0.0   6.7  44.0   08:40     W
21  16.2  25.9   14:13   9.5   03:28   3.1   1.0   1.0   4.3  37.0   21:47     W
22  17.5  24.0   13:12  13.1   04:35   1.9   1.1   9.8   6.7  37.0   11:01     W
23  15.7  20.8   15:14  11.5   04:17   2.9   0.3   0.0   5.9  40.0   19:43     E
24  15.9  22.5   16:39   9.8   05:47   3.1   0.7   0.0   5.6  48.0   10:53     E
25  17.2  26.6   14:01   8.5   05:41   3.1   2.0   0.0   4.5  45.0   15:51   WNW
26  17.1  22.4   12:57  12.6   00:44   2.0   0.8   0.0   8.8  47.0   17:10   WNW
27  18.6  24.7   15:29  15.3   06:41   1.1   1.3   0.0  10.4  62.0   12:56     W
28  17.5  22.8   13:12  14.7   03:49   1.6   0.8   0.0   4.4  33.0   13:49     W
29  19.4  26.2   12:44  13.5   05:21   1.1   2.2   1.4   5.4  46.0   15:51     W
30  17.3  19.5   14:48  15.9   23:27   1.1   0.1   3.8   5.4  43.0   14:00     W
----------------------------------------------------------------------------------
    16.4  27.1    12     8.0    19    84.2  25.8  43.8   6.4  62.0    27       W

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 9.8 on day 22
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration