NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.
Report for 2013 Dec
Monthly Climatological Summary for Dec 2013
Name: City Centre City: Palmerston North State: Manawatu
Elevation: 23 m Lat: S 40° 21' 15" Lon: E 175° 37' 34"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15.5 19.9 13:38 12.0 05:21 2.9 0.1 0.0 20.8 55.1 14:16 W
2 17.6 25.4 14:26 9.7 06:05 2.8 2.1 0.0 6.3 20.9 13:37 W
3 19.3 28.4 13:06 10.7 05:27 2.2 3.2 0.0 5.2 15.8 11:15 ENE
4 19.1 27.6 15:18 13.9 05:51 1.0 1.8 12.6 3.9 18.4 16:10 ENE
5 20.7 24.9 14:34 16.8 04:43 0.3 2.8 10.5 6.1 22.0 18:28 E
6 20.1 24.8 13:13 17.0 05:56 0.1 2.0 1.2 9.1 34.2 19:00 W
7 17.5 22.2 14:49 14.5 23:56 1.3 0.5 3.0 15.1 40.3 19:46 W
8 16.8 22.5 10:48 13.5 01:40 1.9 0.4 7.2 13.5 40.3 13:47 WNW
9 16.8 21.9 14:24 13.1 05:37 2.1 0.6 4.2 14.9 37.8 11:50 WNW
10 16.2 20.5 20:22 13.4 05:42 2.3 0.2 1.8 8.7 22.0 16:58 WNW
11 17.5 22.4 15:09 14.4 04:28 1.6 0.8 0.0 10.7 29.5 15:02 WNW
12 19.5 25.4 14:42 15.1 03:15 0.9 2.1 0.0 7.1 22.0 16:14 W
13 20.7 26.0 15:30 16.8 02:32 0.4 2.8 0.0 10.6 27.0 14:58 W
14 21.0 27.0 14:01 16.6 23:01 0.2 2.9 0.0 7.8 29.5 17:20 W
15 19.6 26.6 12:38 14.7 05:17 0.9 2.1 0.0 7.4 27.0 16:24 W
16 19.3 25.4 15:02 12.7 05:19 1.4 2.4 0.0 9.8 30.6 17:38 W
17 19.5 24.9 14:42 13.9 09:15 0.7 1.9 0.0 12.7 41.8 12:14 WNW
18 18.0 24.7 12:59 13.3 05:44 1.7 1.4 0.0 13.3 45.4 14:16 WNW
19 16.7 21.6 14:57 12.8 23:49 2.0 0.4 0.0 12.2 40.3 14:42 ENE
20 16.4 24.9 13:19 8.6 05:54 3.2 1.3 0.0 7.5 24.5 12:27 WSW
21 17.3 21.9 16:29 13.2 01:24 1.8 0.8 2.1 18.4 49.0 15:11 WNW
22 16.6 22.3 14:15 12.0 23:58 2.2 0.4 1.8 12.7 40.3 01:52 E
23 16.8 25.2 13:15 9.8 05:37 3.0 1.5 0.0 10.8 35.6 17:25 W
24 16.9 22.8 17:59 14.2 02:50 2.0 0.6 0.9 15.2 41.8 19:53 NW
25 18.2 21.4 14:52 15.6 23:57 0.7 0.6 1.2 22.0 51.5 16:12 WNW
26 17.9 24.5 16:48 14.6 06:33 1.5 1.1 0.3 4.8 22.0 19:40 ESE
27 17.7 22.8 14:30 14.9 04:33 1.3 0.7 8.1 4.0 19.4 14:14 WSW
28 20.0 27.2 13:23 14.9 03:44 0.9 2.7 2.4 5.5 24.5 16:40 ENE
29 19.0 21.9 17:32 17.5 03:50 0.3 1.0 7.2 9.4 25.6 14:05 E
30 20.3 30.6 12:58 15.5 05:37 0.8 2.8 1.2 10.5 40.3 20:20 NW
31 17.4 21.8 15:06 13.3 06:10 1.8 0.9 0.0 17.9 47.9 11:17 WNW
----------------------------------------------------------------------------------
18.3 30.6 30 8.6 20 46.2 44.9 65.7 10.7 55.1 1 WNW
Max >= 27.0: 5
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 12.6 on day 4
Days of Rain: 16 (>= 0.2 mm) 9 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration