Good Evening - Today was: Thursday, 1 October 2026 19:22:57 NZDT
Current: 12.3°C, Max: 14.7°C, Min: 10.7°C. It feels like 9.9°C
FORECAST: Partly cloudy skies early will give way to cloudy skies late. Low 9C. Winds NW at 15 to 25 km/h. It feels like 9.9°C. 3 clothing layers recommended.
Station Forecast: Settled fine | Sunrise: 06:53 | Sunset: 19:23 | Dawn: 06:25 | Dusk: 19:50
Weather Forecast
Temperature : Current trend is Falling, changing by -0.5 °C/hr 12.3°C, 74%   Pressure : Current trend is Rising slowly, changing by 0.1 hPa/hr 1029.2hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  WSW  Current wind speed is Light breeze (F2) from WSW (243°) 10km/h   Wind Gust : Current trend is Steady 19km/h
Air Quality :  19 AQI  5.7ug/m3   Rainfall : Current trend is Steady 0.1mm
Sun Light : 126.6lx, 2.4hrs   Solar UV :  0.0UVI  1W/m2
Last weather station contact: Thursday, 01 October 2026 at 19:23:51. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

⛅ 01 Oct 2026 6:51PM: Homicide investigation launched after man dies in Glen Innes incident (rnz.co.nz) 1/10 ⛅ 01 Oct 2026 6:47PM: Bikepackers to take on 'ridiculous looking ride' to the six corners of Golden Bay (rnz.co.nz) 2/10 ⛅ 01 Oct 2026 6:44PM: World War I medals of Far North soldier uncovered in Christchurch (rnz.co.nz) 3/10 ⛅ 01 Oct 2026 5:58PM: Cycle groups welcome road rule changes but walking advocates cite increased risk (rnz.co.nz) 4/10 ⛅ 01 Oct 2026 5:43PM: New Zealand actor Cliff Curtis injured in crash in Auckland last week (rnz.co.nz) 5/10 ⛅ 01 Oct 2026 5:43PM: New Zealanders want to retain access to cash (rnz.co.nz) 6/10 ⛅ 01 Oct 2026 5:13PM: Dunedin police probe unexplained death (rnz.co.nz) 7/10 ⛅ 01 Oct 2026 5:12PM: Nearly $4 million announced towards collecting forestry waste to be turned into biofuel (rnz.co.nz) 8/10 ⛅ 01 Oct 2026 4:08PM: Businesses warned over North Korean workers posing as freelancers (rnz.co.nz) 9/10 ⛅ 01 Oct 2026 4:01PM: Woman found dead in Christchurch named (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2018 Dec
                   Monthly Climatological Summary for Dec 2018

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 25 m  Lat: S 40 20 57   Lon: E 175 36 55

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.9  20.6   14:01  14.2   22:18   1.8   0.4   3.2  13.2  54.1   07:59   ENE
02  18.6  24.7   14:25  14.9   00:00   1.1   1.4   0.0  12.1  56.2   02:55   ENE
03  19.6  26.5   12:44  15.0   23:52   0.9   2.2   1.6   5.8  46.9   01:53     E
04  17.9  25.4   10:50  13.8   22:01   1.6   1.2   0.0   7.2  56.2   13:51     W
05  14.4  19.8   13:48  11.6   05:39   3.9   0.0   2.0  16.5 110.3   12:31   WNW
06  12.7  17.6   13:24   8.8   22:59   5.6   0.0   0.4   7.8  45.4   16:43   SSE
07  13.1  20.4   13:58   6.7   02:47   5.2   0.1   0.0   5.0  39.7   17:59   WSW
08  16.4  23.1   14:42   9.2   05:47   2.8   0.9   0.0   4.7  46.9   15:11     W
09  18.2  25.7   14:37  11.6   05:19   1.9   1.8   0.0   5.6  33.9   14:47   WSW
10  17.3  25.0   07:45  10.7   05:45   2.3   1.3   0.0   8.0  55.5   15:08   ESE
11  16.8  23.2   15:28  11.5   04:32   2.3   0.7   0.0   4.4  31.7   00:10   ESE
12  17.8  23.5   13:32  14.2   23:49   1.7   1.2   1.0   4.9  31.7   14:51   WSW
13  16.8  24.8   14:03  12.1   03:30   2.5   1.1   5.0   5.7  46.1   10:53   ESE
14  17.2  26.7   14:25  12.0   23:50   2.5   1.3   1.6   3.9  22.4   18:23     E
15  17.9  25.2   16:52   9.5   04:58   2.3   1.9   0.0   4.9  42.5   19:26   ESE
16  18.8  26.5   16:11  12.3   05:36   1.5   2.0   0.0   6.5  40.4   07:46   ESE
17  18.8  26.4   08:19  11.3   05:35   1.6   2.1   0.0   2.5  15.9   17:59    NW
18  17.9  22.9   17:13  14.7   04:13   1.3   0.9   1.2   4.3  31.7   18:46    NW
19  16.8  21.0   12:56  14.4   05:25   1.7   0.3   8.4   2.6  30.3   12:20    NW
20  15.8  18.2   17:21  13.9   23:15   2.5   0.0  10.8   1.1  12.3   15:45    SE
21  15.7  21.6   14:33  12.0   03:09   2.8   0.2   0.6   1.9  15.1   16:05    NW
22  15.7  22.3   17:10  12.1   03:35   3.1   0.5   5.8   2.3  20.2   02:49    NW
23  15.5  22.1   14:27  11.6   05:58   3.1   0.3   0.0   3.2  33.9   21:14    SE
24  16.0  17.8   12:52  14.3   00:53   2.3   0.0   0.0   4.7  36.0   16:42     E
25  16.6  23.4   14:43  15.5   02:56   2.0   0.3  50.2   2.5  24.5   08:10    SE
26  17.0  22.6   14:27  14.8   23:53   1.7   0.4   0.6   1.7  20.2   17:20   SSE
27  16.7  22.3   15:35  14.0   06:29   2.1   0.5   0.0   1.7  14.4   16:44   ENE
28  17.1  22.7   16:56  11.3   05:45   2.0   0.8   0.0   2.3  27.4   18:46   NNE
29  15.8  19.9   14:37  13.5   23:56   2.5   0.0   0.0   2.1  29.6   09:40   WNW
30  16.9  21.6   15:54  14.0   08:47   1.9   0.6   0.0   9.0  53.4   16:16     W
31  17.6  21.6   13:37  17.5   18:09   1.2   0.6   0.0   1.6  28.8   12:38     W
----------------------------------------------------------------------------------
    16.8  26.7    14     6.7     7    71.7  25.0  92.4   5.2 110.3     5       E

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 50.2 on day 25
Days of Rain: 14 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration