Good Afternoon - Today is: Monday, 23 February 2026 13:23:10 NZDT
Current: 20.8°C, Max: 20.9°C, Min: 12.3°C. It feels like 18.8°C
FORECAST: A mix of clouds and sun. High 22C. Winds WSW at 10 to 15 km/h. It feels like 18.8°C. 1 clothing layer recommended.
Station Forecast: Fairly fine, showery later | Sunrise: 06:52 | Sunset: 20:09 | Dawn: 06:24 | Dusk: 20:37
Weather Forecast
Temperature : Current trend is Rising, changing by 1.1 °C/hr 20.8°C, 45%   Pressure : Current trend is Falling slowly, changing by -0.3 hPa/hr 1017.1hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  SSW  Current wind speed is Light breeze (F2) from SSW (192°) 8km/h   Wind Gust : Current trend is Rising 16km/h
Air Quality :  8 AQI  2.4ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 107.3kLux, 6.4hrs   Solar UV :  7.0UVI  848W/m2
Last weather station contact: Monday, 23 February 2026 at 13:24:05. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

23 Feb 2026 11:31AM: Total lunar eclipse: New Zealand has 'front-row seat' to only lunar eclipse of 2026 (rnz.co.nz) 1/10 23 Feb 2026 1:08PM: Dogs euthanised after killing Mihiata Te Rore in Northland (rnz.co.nz) 2/10 23 Feb 2026 11:41AM: Third person dies after crash on State Highway 1 in Marlborough (rnz.co.nz) 3/10 23 Feb 2026 1:13PM: 'Not a first responder': Lake Taupō harbourmaster speak on rescue of boy from burning boat (rnz.co.nz) 4/10 23 Feb 2026 12:25PM: Man sought after allegedly entering home, assaulting occupant in Greymouth (rnz.co.nz) 5/10 23 Feb 2026 12:30PM: Mounjaro now available for weight loss - but it comes with hefty price tag (rnz.co.nz) 6/10 23 Feb 2026 6:35AM: Memorial unveiled for victims of Lake Alice child and adolescent unit (rnz.co.nz) 7/10 23 Feb 2026 12:59PM: Critically injured climbers rescued from Mt Taranaki (rnz.co.nz) 8/10 23 Feb 2026 10:25AM: Should you trust airlines to get you into the UK on an expired passport? (rnz.co.nz) 9/10 23 Feb 2026 10:18AM: Gore's iconic giant trout has finally caught a name (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2023 Dec
                   Monthly Climatological Summary for Dec 2023

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 36 m  Lat: S 40° 21' 32"   Lon: E 175° 34' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.2  19.4   15:56  14.5   05:06   2.1   0.0   0.0   5.4  42.0   15:37     E
02  18.1  25.0   16:49  14.5   00:49   1.5   1.3   0.0   4.3  37.0   17:32    NW
03  17.9  20.3   13:48  16.7   05:25   0.6   0.2   4.0   2.1  21.0   13:51     W
04  16.7  18.3   15:13  14.8   23:34   1.6   0.0   4.4   5.3  40.0   16:58     E
05  15.8  17.8   13:45  14.3   05:24   2.5   0.0   0.0   9.9  53.0   12:28     E
06  17.3  22.8   16:45  14.8   02:55   1.6   0.6   0.0   6.4  43.0   00:06   WNW
07  17.4  21.8   16:53  14.6   02:06   1.6   0.7   0.6   7.4  46.0   07:25   WNW
08  17.6  22.1   15:58  15.3   02:18   1.2   0.6   0.0   3.6  34.0   19:40     E
09  17.6  21.5   16:24  14.6   05:18   1.4   0.7   0.0   7.0  53.0   17:13     W
10  15.5  17.6   13:35  13.7   23:51   2.8   0.0   4.0   8.2  48.0   00:55   WNW
11  15.9  20.7   16:28  12.9   03:07   2.7   0.3   0.0   7.5  47.0   23:05     W
12  15.7  19.3   16:27  12.8   19:09   2.7   0.1   0.2   9.9  55.0   15:57   WNW
13  16.1  20.3   17:28  13.1   08:08   2.4   0.2   0.0   7.8  52.0   19:36     W
14  16.8  20.4   16:00  14.6   05:59   1.8   0.3   0.0  11.8  60.0   00:42   WNW
15  17.3  21.8   16:54  14.9   05:00   1.5   0.5   0.0   8.9  48.0   10:15     W
16  18.5  23.2   16:07  15.9   07:25   0.8   1.0   0.0   5.4  43.0   15:36   WSW
17  19.4  23.0   16:29  16.7   07:09   0.3   1.4   0.0   5.4  43.0   20:12   WNW
18  20.6  26.0   17:28  17.5   06:04   0.1   2.4   1.0   4.8  34.0   16:54   WSW
19  21.0  26.8   17:04  17.8   06:50   0.0   2.7   0.0   4.8  49.0   01:36     W
20  19.9  24.0   15:36  17.8   04:54   0.1   1.7   0.0   6.7  47.0   15:48     W
21  20.0  25.6   16:25  15.4   05:49   0.5   2.2   0.0   5.5  47.0   12:11     W
22  20.7  24.8   15:05  18.8   06:13   0.0   2.4   0.0   4.0  36.0   10:47     E
23  22.1  28.0   16:04  19.7   04:51   0.0   3.8   0.2   3.0  35.0   13:51    SW
24  21.9  25.2   14:09  20.4   23:52   0.0   3.6  13.4   3.4  32.0   18:30     W
25  20.5  23.5   16:04  19.0   23:57   0.0   2.2   7.4   7.7  51.0   13:33     W
26  20.7  25.1   16:28  18.5   01:47   0.0   2.4   0.2   6.2  47.0   14:11     W
27  20.0  23.2   16:16  17.6   23:58   0.0   1.7   0.4   6.6  48.0   11:57   ESE
28  20.0  25.5   15:10  16.8   05:04   0.4   2.1   0.0   6.2  46.0   20:20     E
29  21.2  24.8   18:12  19.6   05:56   0.0   2.9  10.2   4.6  45.0   22:16   WNW
30  20.6  23.6   13:05  18.1   04:53   0.0   2.3   0.8   9.4  50.0   13:30     W
31  19.2  21.3   09:35  17.3   23:26   0.1   1.0  12.6   5.8  48.3   13:19   WNW
----------------------------------------------------------------------------------
    18.7  28.0    23    12.8    12    30.3  41.3  59.4   6.3  60.0    14       W

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 13.4 on day 24
Days of Rain: 14 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration