Good Evening - Today was: Friday, 11 September 2026 19:04:06 NZST
Current: 12.7°C, Max: 13.6°C, Min: 5.3°C. It feels like 9.8°C
FORECAST: Cloudy skies with a few showers after midnight. Low 6C. WNW winds at 15 to 30 km/h, decreasing to 10 to 15 km/h. Chance of rain 30%. It feels like 9.8°C. 3 clothing layers recommended.
Station Forecast: Occasional rain, worsening | Sunrise: 06:26 | Sunset: 18:03 | Dawn: 05:59 | Dusk: 18:30
Weather Forecast
Temperature : Current trend is Falling, changing by -0.2 °C/hr 12.7°C, 82%   Pressure : Current trend is Falling slowly, changing by -0.4 hPa/hr 1003.3hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  W  Current wind speed is Gentle breeze (F3) from W (275°) 15km/h   Wind Gust : Current trend is Steady 24km/h
Air Quality :  21 AQI  6ug/m3   Rainfall : Current trend is Steady 0.4mm
Sun Light : 0lx, 6.1hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Friday, 11 September 2026 at 19:05:21. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

11 Sep 2026 6:23PM: Resold tickets for Warriors v Dolphins could be cancelled, Ticketmaster warns (rnz.co.nz) 1/10 11 Sep 2026 6:22PM: NZ government agencies leaving door open to hackers, cyber security company warns (rnz.co.nz) 2/10 11 Sep 2026 6:05PM: 'Pretty cool' fish with see-through head discovered in Fiordland (rnz.co.nz) 3/10 11 Sep 2026 5:58PM: Orthopaedic surgeon hopes $300m HNZ funding will ease growing waitlists (rnz.co.nz) 4/10 11 Sep 2026 5:54PM: Dunedin councillor Benedict Ong trespassed from the University of Otago (rnz.co.nz) 5/10 11 Sep 2026 5:44PM: Outdoors schemes funded to help fight youth crime (rnz.co.nz) 6/10 11 Sep 2026 5:39PM: Immigration advisors say stability key to attracting talented overseas workers (rnz.co.nz) 7/10 11 Sep 2026 5:31PM: Ellerslie homicide: Gear for camping or murder? Defence probes Poon's purchases (rnz.co.nz) 8/10 11 Sep 2026 5:10PM: Sluggish demand for used cars puts brakes on Chinese automakers’ growth (rnz.co.nz) 9/10 11 Sep 2026 5:04PM: ACT and NZ First pitch tighter immigration controls, others warn against anti-immigration policies (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2014 Feb
                   Monthly Climatological Summary for Feb 2014

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40° 21' 15"   Lon: E 175° 37' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.1  24.5   14:56  13.7   23:58   1.6   1.4   0.0   8.1  34.2   12:19   ESE
 2  17.3  23.0   16:04  12.4   03:24   2.1   1.1   0.0   9.7  33.1   16:50     E
 3  19.6  28.7   15:53  12.0   06:57   1.9   3.1   0.0   8.5  22.0   02:03     E
 4  18.3  24.8   14:14  11.6   06:42   2.0   1.9   0.0  10.5  33.1   17:03     W
 5  19.8  25.0   18:22  16.0   07:14   0.7   2.2   0.0  15.9  41.8   10:14     W
 6  17.2  22.4   14:05  13.7   06:07   1.8   0.8   0.0  17.6  47.9   16:09     E
 7  18.3  23.6   13:21  14.4   05:53   1.3   1.2   0.0  21.3  40.3   13:04     E
 8  20.0  24.7   14:30  17.2   07:39   0.1   1.8  20.7   8.8  29.5   20:58   ESE
 9  19.8  23.9   12:56  17.4   23:29   0.1   1.7   0.0   7.3  25.6   13:21   SSE
10  17.6  20.2   13:37  16.0   23:28   0.9   0.3   0.3   5.7  27.0   12:27   SSE
11  17.6  20.3   11:11  15.0   06:59   1.3   0.5   0.0   7.7  22.0   14:47     W
12  17.9  23.1   13:40  14.6   06:23   1.3   0.9   0.0  14.0  40.3   15:11   WNW
13  17.5  21.6   13:52  14.4   05:23   1.6   0.7   0.3  22.9  54.0   12:22   WNW
14  17.2  21.6   15:40  14.7   05:19   1.6   0.5   1.2  19.5  41.8   16:10   WNW
15  18.8  24.5   14:42  14.8   23:58   1.2   1.7   0.0   9.9  29.5   16:07   WNW
16  20.0  29.1   13:58  11.2   07:01   2.1   3.8   0.0   8.5  34.2   16:10   ENE
17  21.5  30.8   14:17  14.7   06:13   0.9   4.1   0.0   6.4  24.5   15:12   SSW
18  20.7  28.7   14:31  13.9   06:55   1.1   3.6   0.0   8.6  31.7   14:04     W
19  23.7  33.6   15:07  16.1   06:20   0.4   5.8   0.0   6.1  29.5   13:35     E
20  22.8  30.8   14:59  16.4   06:47   0.2   4.8   0.0   8.9  35.6   16:51     E
21  22.0  28.6   15:04  17.2   06:52   0.1   3.8   0.0   8.5  27.0   16:36     W
22  21.4  27.9   13:15  18.0   19:46   0.0   3.1   0.0  15.9  40.3   12:46     W
23  18.2  22.4   13:16  12.7   23:54   1.0   0.9   0.0  22.6  54.0   12:25   WNW
24  16.7  26.2   13:34  10.7   06:47   3.1   1.5   0.0  10.0  31.7   19:12   WNW
25  18.5  25.6   14:44  14.1   04:16   1.8   2.0   0.0  10.4  37.8   18:15   ENE
26  18.5  23.5   14:29  15.0   03:05   1.2   1.4   0.0  17.6  35.6   15:08     E
27  19.3  28.7   13:26  12.6   07:09   1.7   2.7   0.0   9.1  25.6   17:06     W
28  17.9  23.8   14:27  14.2   23:58   1.3   0.9   0.0  18.4  51.5   17:06   WNW
----------------------------------------------------------------------------------
    19.2  33.6    19    10.7    24    34.4  58.2  22.5  12.1  54.0    13     WNW

Max >=  27.0:  9
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.7 on day 8
Days of Rain: 4 (>= 0.2 mm)  1 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration