Good Afternoon - Today is: Thursday, 15 January 2026 16:02:36 NZDT
Current: 18.2°C, Max: 18.8°C, Min: 16.0°C. It feels like 19.8°C
FORECAST: Thunderstorms likely. Low near 15C. Winds ENE at 10 to 15 km/h. Chance of rain 100%. Locally heavier rainfall possible. It feels like 19.8°C. 1 clothing layer recommended.
Station Forecast: Rain, very unsettled | Sunrise: 06:05 | Sunset: 20:49 | Dawn: 05:33 | Dusk: 21:21
Weather Forecast
Temperature : Current trend is Rising, changing by 0.2 °C/hr 18.2°C, 95%   Pressure : Current trend is Falling, changing by -0.9 hPa/hr 1005.9hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  NE  Current wind speed is Light air (F1) from NE (38°) 5km/h   Wind Gust : Current trend is Rising 10km/h
Air Quality :  6 AQI  1.6ug/m3   Rainfall : Current trend is Falling 42.7mm
Sun Light : 9.7kLux, 0.0hrs   Solar UV :  0.0UVI  77W/m2
Last weather station contact: Thursday, 15 January 2026 at 16:03:49. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

15 Jan 2026 2:11PM: Students can now claim $12,000 but is it money well spent? (rnz.co.nz) 1/10 15 Jan 2026 3:14PM: Inquisitive kea rescued after becoming trapped in water tank (rnz.co.nz) 2/10 15 Jan 2026 1:16PM: Weather: Severe thunderstorms, heavy rain warnings for North Island, upper South (rnz.co.nz) 3/10 15 Jan 2026 3:23PM: Deluge overwhelms stormwater network, closes streets in South Taranaki (rnz.co.nz) 4/10 15 Jan 2026 11:18AM: 'He lost his spark for life': Benjamin Timmins' sister speaks out after Waitārere shooting (rnz.co.nz) 5/10 15 Jan 2026 2:56PM: Review: Why Hamnet is more than a march through sadness (rnz.co.nz) 6/10 15 Jan 2026 11:17AM: Sensitive info possibly made public as 1000 police cases affected by tech problem (rnz.co.nz) 7/10 15 Jan 2026 10:25AM: Police seized gun from family's home hours before fatal Waitārere Beach shooting (rnz.co.nz) 8/10 15 Jan 2026 11:30AM: Kaipara council's CEO resigns (rnz.co.nz) 9/10 15 Jan 2026 10:48AM: UK says dual NZ nationals told of passport change in good time (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2022 May
                   Monthly Climatological Summary for May 2022

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 36 m  Lat: S 40° 21' 32"   Lon: E 175° 34' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.3  20.7   14:47   6.6   05:53   6.3   0.3   0.0   2.7  41.0   13:05     W
02  14.6  20.9   13:53   9.3   02:58   4.0   0.3   0.0   2.6  27.0   14:09   WSW
03  15.8  21.3   13:34  12.8   23:16   2.8   0.3   0.0   1.6  21.0   14:41   WSW
04  14.9  21.0   13:52  11.4   23:57   3.6   0.2   0.0   2.7  27.0   18:00   ENE
05  15.0  22.4   14:52  11.0   00:27   3.8   0.5   0.0   2.2  25.0   14:58    NW
06  15.5  20.1   16:06  12.8   06:04   3.0   0.2   0.0   1.8  17.0   14:52     W
07  14.0  20.9   13:55   8.4   07:08   4.5   0.2   0.0   2.6  24.0   15:01     W
08  15.0  20.0   14:36  11.5   07:18   3.5   0.2   0.0   5.6  35.0   13:23   WNW
09  15.3  20.1   14:13  12.5   01:38   3.2   0.2   1.2   4.0  32.0   10:41    NW
10  13.6  17.4   13:21   9.4   23:54   4.7   0.0   5.6   5.7  43.0   10:34   SSE
11  11.2  15.4   14:56   7.0   23:40   7.1   0.0   0.0   3.1  32.0   10:06   SSE
12   9.0  16.3   14:49   2.7   07:25   9.3   0.0   0.0   3.2  31.0   17:05   ESE
13   9.4  16.2   14:50   2.2   07:17   8.9   0.0   0.0   2.6  25.0   14:30    NW
14  13.9  16.4   14:34  12.4   06:36   4.4   0.0   7.0   7.2  40.0   03:03    NW
15  15.7  18.7   12:53  13.7   00:00   2.6   0.0  19.0   2.6  29.0   03:07   NNW
16  16.3  21.0   14:37  14.6   00:00   2.1   0.2   9.0   5.0  40.0   15:05   WNW
17  16.4  19.9   11:15  14.1   06:39   2.0   0.1   8.2   5.8  32.0   11:27     W
18  15.8  20.1   14:27  12.1   07:05   2.7   0.2   1.0   3.5  39.0   11:14   WNW
19  15.0  20.2   14:35  12.3   05:03   3.6   0.2   4.2   5.3  54.0   18:06   WNW
20  12.0  14.6   12:32   9.0   23:57   6.3   0.0   6.0  10.3  78.0   10:11   WNW
21  11.4  16.2   15:24   5.3   04:57   6.9   0.0   0.4  10.8  68.0   14:17   WNW
22  12.8  16.8   11:48   8.9   06:11   5.5   0.0   0.0   9.5  56.0   17:52   WNW
23  11.7  16.8   13:55   7.5   22:25   6.6   0.0   0.0   4.0  40.0   14:55    NW
24  12.3  17.0   13:20   8.0   23:52   6.0   0.0   0.0   4.4  35.0   14:22     N
25  11.2  16.9   13:29   6.0   05:37   7.1   0.0   0.2   4.0  35.0   13:10   WSW
26  10.4  13.7   12:43   6.6   23:58   7.9   0.0   0.0   4.8  33.0   18:20    SE
27   7.5  13.5   14:51   2.7   05:24  10.8   0.0   0.0   1.2  12.0   14:53     S
28   7.8  16.3   14:55   2.8   07:08  10.5   0.0   0.2   1.5  21.0   13:23   NNW
29   8.8  16.7   15:01   2.8   05:33   9.5   0.0   0.2   3.3  30.0   20:32   ESE
30  13.3  14.8   10:31  11.3   00:00   5.0   0.0  24.4   5.0  43.0   09:44    SE
31  14.7  19.8   14:35  11.8   21:01   3.8   0.1   0.2   4.6  34.0   12:51    NW
----------------------------------------------------------------------------------
    13.0  22.4     5     2.2    13   168.0   3.2  86.8   4.3  78.0    20     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 24.4 on day 30
Days of Rain: 15 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration