A new day, a new dawn - Today is: Wednesday, 2 September 2026 06:39:10 NZST
Current: 12.5°C, Max: 12.6°C, Min: 10.7°C. It feels like 9.9°C
FORECAST: Overcast skies and windy. High around 15C. Winds WNW at 30 to 50 km/h. Winds could occasionally gust over 65 km/h. It feels like 9.9°C. A windproof and 3 clothing layers recommended.
Station Forecast: Fine weather | Sunrise: 06:41 | Sunset: 17:55 | Dawn: 06:13 | Dusk: 18:22
Weather Forecast
Temperature : Current trend is Rising, changing by 0.1 °C/hr 12.5°C, 80%   Pressure : Current trend is Rising slowly, changing by 0.4 hPa/hr 1015.4hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  W  Current wind speed is Gentle breeze (F3) from W (267°) 13km/h   Wind Gust : Current trend is Rising 31km/h
Air Quality :  18 AQI  5ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 126.6lx, 0.1hrs   Solar UV :  0.0UVI  1W/m2
Last weather station contact: Wednesday, 02 September 2026 at 06:39:44. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

02 Sep 2026 6:37AM: Māori student leaders encourage youth to vote as national hui commences (rnz.co.nz) 1/10 02 Sep 2026 6:36AM: Years of struggling against an accusation of faking her illness were finally relieved when a genetic test revealed a rare disorder (rnz.co.nz) 2/10 02 Sep 2026 6:03AM: El Niño expected to be 'strongest in recent history' (rnz.co.nz) 3/10 02 Sep 2026 5:19AM: One job ad, 1000 applicants: How do you stand out in a world of AI jobhunters? (rnz.co.nz) 4/10 02 Sep 2026 5:18AM: 'The public would call such conduct theft': Immigration adviser barred for five years (rnz.co.nz) 5/10 02 Sep 2026 5:18AM: Labour, government butt heads over who came up with free cervical screening (rnz.co.nz) 6/10 02 Sep 2026 5:18AM: Christchurch City Council's attempt to create abandoned shopping trolley map fails (rnz.co.nz) 7/10 02 Sep 2026 4:40AM: Police staffer facing nearly 40 charges including rape and kidnapping (rnz.co.nz) 8/10 02 Sep 2026 4:23AM: Christopher Luxon denies Pacific Islands Forum's clout weakened by five leaders' absence (rnz.co.nz) 9/10 01 Sep 2026 10:48PM: Will spring cleaning help your wellbeing? The psychology of decluttering (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2013 Jun
                   Monthly Climatological Summary for Jun 2013

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40 21' 15"   Lon: E 175 37' 34"

                  Temperature (C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.7  17.8   13:23  11.8   05:55   4.6   0.0   0.3  13.9  34.2   13:20    NW
 2  13.7  16.4   13:41  12.2   01:03   4.6   0.0   0.3  14.4  35.6   10:36    NW
 3  12.2  15.7   14:59   9.6   07:35   6.1   0.0   0.0   9.3  25.6   09:58    NW
 4  10.9  14.4   13:15   7.4   05:16   7.4   0.0  13.5   6.6  39.2   23:41    SE
 5   9.6  11.0   00:00   8.3   20:53   8.7   0.0   1.8  10.6  35.6   03:19    SE
 6   9.6  12.9   14:08   7.6   07:58   8.7   0.0   0.0   8.8  27.0   16:43   ESE
 7  10.8  18.2   13:13   5.6   23:59   7.6   0.0   0.0   3.6  20.9   02:43     E
 8   9.4  18.2   13:27   3.8   07:38   8.9   0.0   0.0   4.4  12.2   10:54     E
 9  11.6  14.8   12:57   8.7   02:19   6.7   0.0   0.0   7.3  24.5   14:43     E
10  13.6  17.3   12:38  12.7   22:07   4.7   0.0   0.3   9.4  24.5   21:19   ESE
11  14.2  17.3   13:42  12.3   05:41   4.1   0.0   0.9   5.7  20.9   02:38   ESE
12  13.7  17.1   11:48  10.2   07:14   4.6   0.0   2.4   3.8  13.3   08:00    SE
13  11.6  14.2   14:07   8.8   21:57   6.7   0.0   0.0   4.3  20.9   14:19    NW
14   9.3  15.3   12:35   4.2   06:20   9.0   0.0   0.0   4.1  18.4   14:40   ESE
15   8.8  12.4   16:23   4.4   04:43   9.5   0.0   0.0   3.7  11.2   00:37     E
16  11.6  14.5   22:14   9.0   00:00   6.7   0.0  18.6  10.6  40.3   22:12     E
17  13.7  20.0   13:20   9.8   05:14   4.6   0.1   2.7   6.1  25.6   22:55   NNW
18  13.7  18.8   12:02  10.1   23:46   4.6   0.0   0.3   5.9  25.6   12:07   NNW
19  11.1  17.0   12:06   7.5   06:38   7.2   0.0   2.4   3.0  13.3   12:33   ESE
20   8.8  11.9   12:27   3.9   23:41   9.5   0.0  22.8  12.2  37.8   14:18    NW
21   6.7   8.3   14:45   3.8   01:03  11.6   0.0   0.9  12.8  39.2   16:21    SW
22   6.5   7.5   00:00   5.6   22:54  11.8   0.0  13.5   6.1  23.4   11:09   WSW
23   6.6  13.0   13:34   2.6   23:59  11.7   0.0   2.7   3.1  14.8   15:06   NNW
24   7.0  13.9   13:04   1.2   02:00  11.3   0.0   0.0   3.7  19.4   13:26    NW
25   8.4  14.4   12:21   4.2   06:36   9.9   0.0   0.0   3.1  13.3   14:50     S
26   7.0  14.8   14:33   2.0   05:02  11.3   0.0   0.0   3.6  13.3   21:06   ESE
27   7.6  10.8   13:12   5.0   03:32  10.8   0.0   0.0   6.5  25.6   16:22   ESE
28   8.2  11.9   15:26   4.3   23:57  10.1   0.0   0.0   4.8  20.9   00:27    SE
29   6.2  14.4   13:49   1.6   03:54  12.1   0.0   1.2   3.5  15.8   13:58     E
30   9.9  14.9   13:34   6.3   00:00   8.4   0.0   0.9  11.1  31.7   12:53    NW
----------------------------------------------------------------------------------
    10.2  20.0    17     1.2    24   243.5   0.1  85.5   6.8  40.3    16     ENE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 22.8 on day 20
Days of Rain: 17 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration