About this banner
A very early Good Morning - Today is: Saturday, 10 May 2025 04:01:31 NZST
Current: 10.6°C, Max: 11.9°C, Min: 10.5°C. It feels like 9.6°C
FORECAST: Partly cloudy. High around 15C. Winds light and variable. It feels like 9.6°C. 3 clothing layers recommended.
Station Forecast: Becoming fine | Sunrise: 07:12 | Sunset: 17:16 | Dawn: 06:43 | Dusk: 17:45
Weather Forecast
Temperature : Current trend is Falling, changing by -0.4 °C/hr 10.6°C, 90%   Pressure : Current trend is Rising, changing by 0.7 hPa/hr 1018.4hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  NE  Current wind speed is Light air (F1) from NE (50°) 4km/h   Wind Gust : Current trend is Steady 9km/h
Air Quality :  3 AQI  0.9ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 0Lux, 0.0hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Saturday, 10 May 2025 at 04:01:28. Updated in seconds


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2019
                   Annual Climatological Summary for 2019

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 25 ft  Lat: S 40 21 32   Lon: E 175 34 22

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1  23.6  15.4  18.7   0.8    30    42  30.8  31  10.8   25    4    0    0    0
 19  2  25.2  12.6  18.0  -0.2    57    49  31.1  11   4.5   26   10    0    0    0
 19  3  25.1  13.1  18.1   1.5    55    50  28.2  18   4.3    1    5    0    0    0
 19  4  19.3   8.6  13.2  -0.9   154     5  26.8   1   2.5   19    0    0    0    0
 19  5  18.1   7.6  12.3   0.9   187     1  22.3   9   3.6    2    0    0    0    0
 19  6  14.2   3.8   8.6  -0.7   285     0  17.8  14  -2.3   28    0    0    7    0
 19  7  14.9   4.4   9.7   1.1   240     0  18.3  25   0.0   18    0    0    5    0
 19  8  14.2   4.3   8.9  -0.5   289     0  17.7  20  -0.7    1    0    0    2    0
 19  9  16.3   6.5  10.9  -0.2   220     0  22.0  14  -0.1   11    0    0    1    0
 19 10  18.3   8.3  12.7   0.0   176     1  22.0  13   1.2    3    0    0    0    0
 19 11  23.0  10.7  16.3   1.9    89    28  28.2   9   7.8   19    3    0    0    0
 19 12  23.9  12.6  17.7   1.3    59    41  29.3   1   6.8   22    3    0    0    0
------------------------------------------------------------------------------------
        19.7   9.0  13.8   0.4  1839   217  31.1 Feb  -2.3  Jun   25    0   15    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1  10.8 -54.2   3.6   7     5    2    0
 19  2  18.2 -43.8  12.0  24     5    3    0
 19  3  26.4 -47.6   7.2  14     6    4    0
 19  4  60.0 -16.0  18.4  11    10    8    0
 19  5  48.2  -0.8  15.4  31    13    7    0
 19  6  67.0 -20.0  32.2  13    16    7    1
 19  7  58.4 -35.6  11.6   4    18    8    0
 19  8  74.2  -7.8  19.2  12    14    6    0
 19  9  28.2 -54.8   7.4   6    13    5    0
 19 10  60.0 -30.0  15.2   5    17    9    0
 19 11  41.8 -36.2  20.2  10     9    5    1
 19 12  72.4 -20.6  25.4   8     8    6    1
---------------------------------------------
       565.6-367.4  32.2  Jun  134   70    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   6.7  61.3   21     W
 19  2   5.7  60.6   27   WSW
 19  3   4.8  55.5   21   SSE
 19  4   4.4  49.7   10   WSW
 19  5   4.8  87.2   29   WNW
 19  6   4.1  92.3    5    NW
 19  7   4.8  55.5   17    NW
 19  8   6.2  87.2    5   WNW
 19  9   7.4  80.8   25   WNW
 19 10   6.8  75.0   24   WNW
 19 11   6.3  64.9   20     W
 19 12   6.7  68.5    3   WNW
------------------------------
         5.7  92.3  Jun     W