About this banner
A very early Good Morning - Today is: Saturday, 10 May 2025 01:21:02 NZST
Current: 11.9°C, Max: 11.9°C, Min: 11.4°C. It feels like 11.5°C
FORECAST: Some clouds. Low 8C. Winds light and variable. It feels like 11.5°C. 3 clothing layers recommended.
Station Forecast: Becoming fine | Sunrise: 07:12 | Sunset: 17:16 | Dawn: 06:43 | Dusk: 17:45
Weather Forecast
Temperature : Current trend is Falling, changing by -0.2 °C/hr 11.9°C, 96%   Pressure : Current trend is Rising, changing by 0.6 hPa/hr 1016.7hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  ENE  Current wind speed is Light air (F1) from ENE (61°) 4km/h   Wind Gust : Current trend is Steady 11km/h
Air Quality :  3 AQI  0.9ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 0Lux, 0.0hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Saturday, 10 May 2025 at 01:20:59. Updated in seconds


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2022 Aug
                   Monthly Climatological Summary for Aug 2022

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 36 m  Lat: S 40° 21' 32"   Lon: E 175° 34' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.3  14.8   13:53   1.1   05:57  11.0   0.0   0.0   4.6  40.0   15:23   WNW
02  11.1  15.0   15:30   8.3   06:15   7.2   0.0   0.2   9.6  48.0   12:46   WNW
03  12.2  16.1   12:51   9.0   23:57   6.1   0.0   0.2  10.1  48.0   17:13   WNW
04  10.1  16.5   14:59   4.7   07:09   8.2   0.0   0.2   3.4  40.0   15:09     W
05  10.2  16.5   13:44   5.2   07:28   8.1   0.0   0.0   3.1  48.0   12:44   WNW
06  10.8  15.7   14:20   5.5   07:39   7.5   0.0   0.0   4.3  41.0   12:48   WNW
07  13.2  16.7   14:01  10.3   22:42   5.1   0.0   7.6   6.6  42.0   06:27   WNW
08  10.5  15.2   12:33   8.1   07:22   7.8   0.0   0.8   4.8  40.0   13:52    SE
09  10.7  15.3   13:46   8.0   23:50   7.6   0.0   0.2   8.2  58.0   18:46   ESE
10   8.0  12.9   13:11   4.9   23:49  10.3   0.0   0.0   4.8  39.0   01:55     E
11   7.0  12.7   14:58   3.2   23:29  11.3   0.0   0.0   3.7  43.0   11:03     E
12   6.3  12.4   14:49   1.0   07:09  12.0   0.0   0.0   2.2  29.0   14:36   WSW
13   5.8  12.9   14:49   0.8   06:37  12.5   0.0   0.0   2.2  29.0   11:45     W
14   7.6  14.8   14:36   0.9   06:19  10.7   0.0   0.2   3.7  35.0   14:14     W
15  10.9  15.7   13:42   6.6   23:57   7.4   0.0   0.0   3.6  33.0   05:10   NNW
16  12.0  19.8   13:53   5.7   05:32   6.5   0.1   0.0   2.5  26.0   08:48   NNE
17  14.8  19.6   13:08  12.5   00:03   3.5   0.1   1.8   2.0  12.0   01:03    NE
18  15.6  17.8   21:23  13.3   03:33   2.7   0.0  12.4   3.3  32.0   19:11   NNE
19  17.0  19.3   13:51  15.5   23:59   1.3   0.1   6.8   2.0  17.0   14:06   SSW
20  15.7  18.5   11:55  14.0   06:42   2.6   0.0   1.6   3.8  41.0   10:42   WSW
21  14.7  19.4   13:39  11.8   23:59   3.7   0.0   3.0   6.9  42.0   00:33   WNW
22  12.5  17.1   16:10   8.9   04:53   5.8   0.0   2.0   2.4  30.0   14:59    SE
23  12.5  16.1   13:33  10.2   06:01   5.8   0.0  20.4   3.7  41.0   15:44    NW
24  11.9  15.2   14:37   9.7   23:51   6.4   0.0   0.0   7.5  48.0   12:43    NW
25  11.1  15.8   14:14   7.4   07:23   7.2   0.0   3.6   4.8  42.0   20:45    NE
26  12.5  14.6   10:58  10.8   23:47   5.8   0.0   5.8   5.2  47.0   21:05   ESE
27  11.2  15.8   14:42   8.5   03:59   7.1   0.0   0.0   3.5  32.0   15:59    NE
28  10.7  16.3   14:25   7.2   23:25   7.6   0.0   0.0   4.7  27.0   11:01     E
29  10.0  15.1   14:24   7.0   06:51   8.3   0.0   0.0   5.5  41.0   04:50   ENE
30   9.8  18.2   15:21   4.8   06:53   8.5   0.0   0.0   2.9  18.0   10:57   NNE
31   9.6  16.8   14:57   2.7   05:44   8.7   0.0   0.0   4.4  37.0   22:38     W
----------------------------------------------------------------------------------
    11.1  19.8    16     0.8    13   224.3   0.3  66.8   4.5  58.0     9      NW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 20.4 on day 23
Days of Rain: 16 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration