Good Afternoon - Today is: Friday, 30 January 2026 15:38:16 NZDT
Current: 23.3°C, Max: 23.5°C, Min: 15.1°C. It feels like 21.8°C
FORECAST: Partly cloudy this evening with more clouds for overnight. Low 14C. Winds ESE at 15 to 30 km/h, becoming NNW and decreasing to 5 to 10 km/h. It feels like 21.8°C. A windproof and 1 clothing layer recommended.
Station Forecast: Unsettled, rain later | Sunrise: 06:23 | Sunset: 20:38 | Dawn: 05:52 | Dusk: 21:09
Weather Forecast
Temperature : Current trend is Rising, changing by 0.4 °C/hr 23.3°C, 54%   Pressure : Current trend is Falling, changing by -0.9 hPa/hr 1015.5hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  ENE  Current wind speed is Gentle breeze (F3) from ENE (68°) 13km/h   Wind Gust : Current trend is Rising 42km/h
Air Quality :  4 AQI  1ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 98.7kLux, 5.8hrs   Solar UV :  7.0UVI  780W/m2
Last weather station contact: Friday, 30 January 2026 at 15:38:37. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

30 Jan 2026 2:37PM: Cybersecurity group identifies person behind Manage My Health hack (rnz.co.nz) 1/10 30 Jan 2026 2:39PM: Mt Maunganui landslide: Lisa Maclennan, who helped save the lives of others, formally identified (rnz.co.nz) 2/10 30 Jan 2026 3:16PM: Wellington developer buys Loafers Lodge building where five died in fire (rnz.co.nz) 3/10 30 Jan 2026 3:07PM: Prime Minister Christopher Luxon will return to Waitangi (rnz.co.nz) 4/10 30 Jan 2026 2:59PM: Twin protests set to cause traffic woes for Auckland (rnz.co.nz) 5/10 30 Jan 2026 1:32PM: Photographer caught breaching Mount Maunganui landslide cordon (rnz.co.nz) 6/10 30 Jan 2026 10:50AM: Concern GPs not ready for 'neurodiversity tsunami' after law change (rnz.co.nz) 7/10 30 Jan 2026 2:50PM: Residents return after gas leak forces evacuations in Taupō (rnz.co.nz) 8/10 30 Jan 2026 2:20PM: Firefighters battle second Whanganui scrub blaze in a week (rnz.co.nz) 9/10 30 Jan 2026 12:02PM: Mt Maunganui surf lifesaving club red-stickered following deadly landslide (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2020 Dec
                   Monthly Climatological Summary for Dec 2020

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 36 m  Lat: S 40 21 32   Lon: E 175 34 22

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.7  17.4   17:08   9.3   23:56   4.6   0.0   0.2   9.0  51.9   10:26     S
02  13.8  21.2   16:06   5.6   03:38   4.7   0.2   0.0   6.5  57.0   14:42   WNW
03  16.0  22.0   15:08  10.9   23:36   2.7   0.4   1.0  11.1  60.6   10:48   WNW
04  14.8  20.2   08:00  10.8   00:23   3.6   0.0   0.0  10.0  51.2   08:40   WNW
05  14.3  20.9   13:34  10.6   04:45   4.1   0.1   0.6  12.0  77.1   16:47   WNW
06  16.1  23.1   07:32   9.8   05:49   2.8   0.6   0.2   6.5  52.6   12:38     W
07  17.3  23.3   12:59  12.0   01:27   1.9   1.0   1.8   9.4  56.2   13:16   WNW
08  17.8  20.1   15:24  16.0   22:50   0.7   0.2  14.4   9.8  54.8   01:51   WNW
09  18.5  23.7   10:16  15.7   02:54   0.8   1.1  10.6   4.5  33.9   13:32   WNW
10  18.8  26.8   10:54  13.2   23:32   0.9   1.4   8.4   7.1  51.2   11:56   WNW
11  15.8  21.3   12:15  12.1   23:02   2.6   0.2   0.0  13.4  61.3   16:05   WNW
12  15.2  21.5   14:30  10.8   23:40   3.3   0.2   0.0  13.4  75.7   08:56   WNW
13  15.0  21.7   07:35   9.7   04:53   3.6   0.3   0.0   5.3  42.5   17:46    NE
14  15.8  25.3   14:57   6.3   05:23   3.9   1.3   0.0   3.0  40.4   17:37   WNW
15  17.1  24.7   13:36   9.2   04:55   2.9   1.7   0.0   4.3  38.9   17:55     W
16  16.1  20.5   14:15  13.9   05:09   2.3   0.1   0.0   7.6  44.7   16:27     W
17  17.8  25.2   16:14  13.0   05:46   1.9   1.3   0.0   5.6  48.3   23:41     S
18  18.8  25.5   11:50  15.2   04:12   1.1   1.6   0.0   6.7  43.3   00:08     W
19  17.6  23.0   14:14  13.4   23:39   1.5   0.9   0.0   8.1  51.2   12:58     W
20  18.6  26.2   16:43  12.5   02:47   1.6   2.0   0.0   5.4  41.1   10:39     W
21  18.8  25.4   14:12  14.1   02:36   1.0   1.6   0.0   3.3  39.7   05:12     E
22  19.5  26.5   15:00  15.9   05:12   0.6   1.8   2.8   4.1  43.3   14:49   WNW
23  17.0  20.2   12:31  15.3   06:11   1.4   0.1   8.2   3.1  30.3   11:30   WSW
24  16.9  21.4   14:45  15.2   04:32   1.6   0.2  10.0   7.5  49.7   16:37   WNW
25  17.9  23.9   15:35  11.7   23:54   1.9   1.5   0.0   7.6  43.3   11:13   WNW
26  15.9  24.2   08:00  10.7   23:17   3.2   0.8   0.0   6.0  47.6   11:53   WNW
27  12.5  18.5   13:32   8.1   04:25   5.8   0.0   0.0   5.9  49.7   18:30     S
28  13.0  20.6   15:53   7.5   05:37   5.3   0.0   0.0   3.2  36.8   14:51    SW
29  13.9  20.3   11:18   7.9   06:02   4.4   0.0   0.0   2.4  23.1   14:14    NW
30  16.6  23.5   16:07   8.5   05:37   2.9   1.2   0.0   4.4  46.1   12:51    SE
31  17.3  23.7   15:27  10.8   05:21   2.3   1.3   0.0   5.9  54.1   13:33     E
----------------------------------------------------------------------------------
    16.4  26.8    10     5.6     2    81.9  23.1  58.2   6.8  77.1     5       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 14.4 on day 8
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration