A very early Good Morning - Today is: Thursday, 15 January 2026 02:41:37 NZDT
Current: 17.0°C, Max: 17.0°C, Min: 16.7°C. It feels like 17.4°C
FORECAST: Periods of rain. Low 16C. Winds ESE at 15 to 25 km/h. Chance of rain 100%. Locally heavier rainfall possible. It feels like 17.4°C. 2 clothing layers recommended.
Station Forecast: Occasional rain, worsening | Sunrise: 06:05 | Sunset: 20:49 | Dawn: 05:33 | Dusk: 21:21
Weather Forecast
Temperature : Current trend is Falling, changing by -0.0 °C/hr 17.0°C, 81%   Pressure : Current trend is Falling slowly, changing by -0.2 hPa/hr 1011.0hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  SSE  Current wind speed is Light air (F1) from SSE (149°) 4km/h   Wind Gust : Current trend is Steady 10km/h
Air Quality :  6 AQI  1.6ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 0Lux, 0.0hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Thursday, 15 January 2026 at 02:42:49. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

14 Jan 2026 9:13PM: Waitārere Beach shooting: Police called hours before fatal shooting (rnz.co.nz) 1/10 14 Jan 2026 8:26PM: Police appeal for information after serious assault in Wellington (rnz.co.nz) 2/10 14 Jan 2026 5:13PM: Dog rescued from car in Christchurch as temperature inside passes 49C (rnz.co.nz) 3/10 14 Jan 2026 10:34PM: Smoke warning lifts for Dunedin after scout hall catches fire (rnz.co.nz) 4/10 14 Jan 2026 7:53PM: Men found clinging to life jacket, bucket and petrol can after boat capsizes (rnz.co.nz) 5/10 14 Jan 2026 6:50PM: Manage My Health data breach: A timeline of what happened, and everything we know so far (rnz.co.nz) 6/10 14 Jan 2026 7:27PM: Auckland Transport bus crashes into power pole, damages building (rnz.co.nz) 7/10 14 Jan 2026 5:09PM: 'A tragedy': Road worker dies after being hit by vehicle (rnz.co.nz) 8/10 14 Jan 2026 6:24PM: 'Extensive damage' to vehicles after crash involving police car (rnz.co.nz) 9/10 14 Jan 2026 5:58PM: Majority of emergency department nurses experienced abuse over holiday season, survey says (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2020 Dec
                   Monthly Climatological Summary for Dec 2020

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 36 m  Lat: S 40 21 32   Lon: E 175 34 22

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.7  17.4   17:08   9.3   23:56   4.6   0.0   0.2   9.0  51.9   10:26     S
02  13.8  21.2   16:06   5.6   03:38   4.7   0.2   0.0   6.5  57.0   14:42   WNW
03  16.0  22.0   15:08  10.9   23:36   2.7   0.4   1.0  11.1  60.6   10:48   WNW
04  14.8  20.2   08:00  10.8   00:23   3.6   0.0   0.0  10.0  51.2   08:40   WNW
05  14.3  20.9   13:34  10.6   04:45   4.1   0.1   0.6  12.0  77.1   16:47   WNW
06  16.1  23.1   07:32   9.8   05:49   2.8   0.6   0.2   6.5  52.6   12:38     W
07  17.3  23.3   12:59  12.0   01:27   1.9   1.0   1.8   9.4  56.2   13:16   WNW
08  17.8  20.1   15:24  16.0   22:50   0.7   0.2  14.4   9.8  54.8   01:51   WNW
09  18.5  23.7   10:16  15.7   02:54   0.8   1.1  10.6   4.5  33.9   13:32   WNW
10  18.8  26.8   10:54  13.2   23:32   0.9   1.4   8.4   7.1  51.2   11:56   WNW
11  15.8  21.3   12:15  12.1   23:02   2.6   0.2   0.0  13.4  61.3   16:05   WNW
12  15.2  21.5   14:30  10.8   23:40   3.3   0.2   0.0  13.4  75.7   08:56   WNW
13  15.0  21.7   07:35   9.7   04:53   3.6   0.3   0.0   5.3  42.5   17:46    NE
14  15.8  25.3   14:57   6.3   05:23   3.9   1.3   0.0   3.0  40.4   17:37   WNW
15  17.1  24.7   13:36   9.2   04:55   2.9   1.7   0.0   4.3  38.9   17:55     W
16  16.1  20.5   14:15  13.9   05:09   2.3   0.1   0.0   7.6  44.7   16:27     W
17  17.8  25.2   16:14  13.0   05:46   1.9   1.3   0.0   5.6  48.3   23:41     S
18  18.8  25.5   11:50  15.2   04:12   1.1   1.6   0.0   6.7  43.3   00:08     W
19  17.6  23.0   14:14  13.4   23:39   1.5   0.9   0.0   8.1  51.2   12:58     W
20  18.6  26.2   16:43  12.5   02:47   1.6   2.0   0.0   5.4  41.1   10:39     W
21  18.8  25.4   14:12  14.1   02:36   1.0   1.6   0.0   3.3  39.7   05:12     E
22  19.5  26.5   15:00  15.9   05:12   0.6   1.8   2.8   4.1  43.3   14:49   WNW
23  17.0  20.2   12:31  15.3   06:11   1.4   0.1   8.2   3.1  30.3   11:30   WSW
24  16.9  21.4   14:45  15.2   04:32   1.6   0.2  10.0   7.5  49.7   16:37   WNW
25  17.9  23.9   15:35  11.7   23:54   1.9   1.5   0.0   7.6  43.3   11:13   WNW
26  15.9  24.2   08:00  10.7   23:17   3.2   0.8   0.0   6.0  47.6   11:53   WNW
27  12.5  18.5   13:32   8.1   04:25   5.8   0.0   0.0   5.9  49.7   18:30     S
28  13.0  20.6   15:53   7.5   05:37   5.3   0.0   0.0   3.2  36.8   14:51    SW
29  13.9  20.3   11:18   7.9   06:02   4.4   0.0   0.0   2.4  23.1   14:14    NW
30  16.6  23.5   16:07   8.5   05:37   2.9   1.2   0.0   4.4  46.1   12:51    SE
31  17.3  23.7   15:27  10.8   05:21   2.3   1.3   0.0   5.9  54.1   13:33     E
----------------------------------------------------------------------------------
    16.4  26.8    10     5.6     2    81.9  23.1  58.2   6.8  77.1     5       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 14.4 on day 8
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration