Palmerston North, New Zealand - Weather
Good Evening
18 February 2025



News |

77%
Trend:

Day Max/Min:
26.7°C / 18.0°C


Wind Gust:

Day Max/Avg:
45km/h / 14km/h

1.8


Last Rain Record:
12:18, 18/02/2025
Trend:

Day Max/Min:
1005hPa / 1002hPa
Cloud Base:
519m, 1703ft

UV Index Rating:
Low
0.5UVI
4.6k Lux
3.1 hrs (23%)


25.0°C 62%
Temp. at 1m:
21.7°C 1%
Moisture at 1m:
21.7°C 15.0 (100%)
Moisture at 0m:
0.0°C 12.0 (99%)
Soil at 10cm:
21.1°C 0VWC
Soil at 20cm:
N/A°C 0VWC

Fire Risk Index:
Low
Grass Fire Risk:
Low
0kW/m2
Scrub Fire Risk:
High
1.5MW/m2
Forest Fire Risk:
Low
4kW/m2

22:31
Moonset
11:58
Visability
73%
06:46
Sunset
20:16
Day Length
13.29 Hrs
Moon Phase: Waning Gibbous
Sun Phase: Above Horizon
There will be 2min 34s less daylight tomorrow
Tonight | Tomorrow | Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Showers Late | Showers | AM Showers | AM Showers | Sunny | Mostly Sunny |
17°C | 24°C | 17°C | 24°C | 16°C | 22°C | 10°C | 23°C | 10°C | 25°C |
Rain Risk: 34% |
Rain Risk: 49% |
Rain Risk: 40% |
Rain Risk: 50% |
Rain Risk: 8% |
Rain Risk: 12% |
Temperature and Humidity | ||
Highest Temperature |
26.7 °C![]() |
at 17:07 |
Lowest Temperature |
18.0 °C![]() |
at 12:35 |
Highest Dew Point |
18.7 °C![]() |
at 10:02 |
Lowest Dew Point |
14.7 °C![]() |
at 17:09 |
Highest Apparent Temperature |
28.2 °C![]() |
at 17:02 |
Lowest Apparent Temperature |
18.9 °C![]() |
at 12:22 |
Highest "Feels Like" Temperature |
28.1 °C![]() |
at 17:03 |
Lowest "Feels Like" Temperature |
18.4 °C![]() |
at 12:22 |
Lowest Wind Chill |
18.0 °C![]() |
at 12:35 |
Highest Humidex |
31.5 °C![]() |
at 17:02 |
Highest Heat Index |
27.2 °C![]() |
at 17:07 |
Highest Humidity |
93 %![]() |
at 12:24 |
Lowest Humidity |
49 %![]() |
at 17:09 |
Rainfall | ||
Rainfall Today |
1.8 mm![]() |
|
Rainfall Rate Max |
23.2 mm/hr![]() |
at 12:14 |
Highest Hourly Rainfall |
1.8 mm![]() |
at 12:19 |
Wind | ||
Highest Gust |
45 km/h![]() |
at 17:08 |
Highest Speed (10 minute average) |
14 km/h (F3)![]() |
at 17:18 |
Wind Run |
118.1 km![]() |
|
Pressure | ||
Highest Pressure (SL) |
1004.7 hPa![]() |
at 00:00 |
Lowest Pressure (SL) |
1001.8 hPa![]() |
at 16:47 |
Hours of Sun | 3.1 hrs |
Temperature and Humidity | ||
Highest Temperature | 26.2 °C | at 13:58 |
Lowest Temperature | 17.9 °C | at 04:05 |
Highest Dew Point | 17.8 °C | at 12:18 |
Lowest Dew Point | 12.9 °C | at 05:21 |
Highest Apparent Temperature | 25.3 °C | at 14:02 |
Lowest Apparent Temperature | 16.7 °C | at 07:12 |
Highest "Feels Like" Temperature | 25.3 °C | at 14:02 |
Lowest "Feels Like" Temperature | 17.0 °C | at 07:12 |
Lowest Wind Chill | 17.9 °C | at 04:05 |
Highest Humidex | 31.8 °C | at 13:58 |
Highest Heat Index | 26.2 °C | at 13:58 |
Highest Humidity | 84 % | at 20:41 |
Lowest Humidity | 58 % | at 13:59 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Highest Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 75 km/h | at 13:11 |
Highest Speed (10 minute average) | 23 km/h (F4) | at 13:17 |
Wind Run | 320.1 km | |
Pressure | ||
Highest Pressure (SL) | 1016.9 hPa | at 00:00 |
Lowest Pressure (SL) | 1004.7 hPa | at 23:57 |
Hours of Sun | 4.3 hrs |
Data | Unit | Today* | Mon 17/02/25 | Sun 16/02/25 | Sat 15/02/25 | Fri 14/02/25 | Thu 13/02/25 | Wed 12/02/25 | Tue 11/02/25 |
7 Day Average* |
Trend on previous 7 days* |
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 26.7 | 26.2 | 25.8 | 26.5 | 27.4 | 26.7 | 24.9 | 22.0 | 25.6 | -0.49 |
Low Temperature | °C | 18.0 | 17.9 | 15.8 | 14.6 | 13.1 | 12.9 | 11.4 | 14.6 | 14.3 | +0.70 |
High Apparent Temp. | °C | 28.2 | 25.3 | 25.5 | 25.9 | 26.7 | 27.7 | 24.0 | 21.7 | 25.3 | -1.07 |
Low Apparent Temp. | °C | 18.9 | 16.7 | 16.1 | 14.8 | 13.0 | 11.7 | 10.5 | 13.4 | 13.7 | +0.29 |
Low Wind Chill | °C | 18.0 | 17.9 | 15.8 | 14.6 | 13.1 | 12.9 | 11.4 | 14.6 | 14.3 | +0.70 |
High Heat Index | °C | 27.2 | 26.2 | 25.8 | 26.5 | 27.2 | 27.1 | 24.9 | 22.0 | 25.7 | -0.56 |
High Dew Point | °C | 18.7 | 17.8 | 15.0 | 15.1 | 14.5 | 15.6 | 12.0 | 15.2 | 15.0 | -0.90 |
Low Dew Point | °C | 14.7 | 12.9 | 11.8 | 10.8 | 10.9 | 9.3 | 8.0 | 8.5 | 10.3 | -0.03 |
High Humidity | % | 93 | 84.0 | 80.0 | 82.0 | 88.0 | 79.0 | 82.0 | 82.0 | 82.4 | -5.57 |
Low Humidity | % | 49 | 58.0 | 47.0 | 40.0 | 38.0 | 42.0 | 41.0 | 53.0 | 45.6 | -0.14 |
Rainfall (T:0mm) | mm | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | +0.00 |
Max Wind Gust | km/h | 45 | 75.0 | 51.0 | 45.0 | 48.0 | 40.0 | 46.0 | 40.0 | 49.3 | +10.14 |
Max Average Speed | km/h | 14 | 23.0 | 17.0 | 12.0 | 12.0 | 10.0 | 11.0 | 12.0 | 13.9 | +2.86 |
Wind Run | km | 118.1 | 317.4 | 171.0 | 142.1 | 149.4 | 116.6 | 118.5 | 133.6 | 164.1 | +52.09 |
Wind bearing | ° | 172 | 67 | 70 | 71 | 79 | 97 | 95 | 117 | 85.1 | 207.6 |
Wind Direction | - | S | ENE | ENE | ENE | E | E | E | ESE | E | SSW |
High Pressure | hPa | 1004.7 | 1016.9 | 1020.6 | 1021.1 | 1021.8 | 1024.0 | 1023.9 | 1022.4 | 1021.5 | +4.73 |
Low Pressure | hPa | 1001.8 | 1004.9 | 1017.0 | 1017.3 | 1018.3 | 1019.1 | 1020.8 | 1015.2 | 1016.1 | +2.90 |
Sun Hours (T:60h) | hours | 3.1 | 4.3 | 2.3 | 9.1 | 12.4 | 12.4 | 11.9 | 7.1 | 8.5 | -2.80 |
Solar Radiation | W/m2 | 1004 | 1222.0 | 842.0 | 1088.0 | 928.0 | 943.0 | 943.0 | 1164.0 | 1018.6 | -25.00 |
UV Index | UVI | 14.1 | 16.0.0 | 11.4.0 | 15.6.0 | 14.0.0 | 14.1.0 | 14.1.0 | 16.0.0 | 14.5 | -0.81 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Data | Unit | Today* | Mon 17/02/25 | Sun 16/02/25 | Sat 15/02/25 | Fri 14/02/25 | Thu 13/02/25 | Wed 12/02/25 | Tue 11/02/25 | Mon 10/02/25 | Sun 09/02/25 | Sat 08/02/25 | Fri 07/02/25 | Thu 06/02/25 | Wed 05/02/25 | Tue 04/02/25 | Mon 03/02/25 | Sun 02/02/25 | Sat 01/02/25 | Fri 31/01/25 | Thu 30/01/25 | Wed 29/01/25 | Tue 28/01/25 | Mon 27/01/25 | Sun 26/01/25 | Sat 25/01/25 | Fri 24/01/25 | Thu 23/01/25 | Wed 22/01/25 | Tue 21/01/25 | Mon 20/01/25 | Sun 19/01/25 |
30 Day Average* |
Trend on previous 30 days* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 26.7 | 26.2 | 25.8 | 26.5 | 27.4 | 26.7 | 24.9 | 22.0 | 27.6 | 26.2 | 26.8 | 25.1 | 27.5 | 23.3 | 26.4 | 26.8 | 25.3 | 24.6 | 25.7 | 19.3 | 22.4 | 24.7 | 21.8 | 26.1 | 28.4 | 25.8 | 24.6 | 25.8 | 25.5 | 25.5 | 23.7 | 25.3 | +3.79 |
Low Temperature | °C | 18.0 | 17.9 | 15.8 | 14.6 | 13.1 | 12.9 | 11.4 | 14.6 | 13.5 | 15.0 | 12.7 | 14.3 | 14.9 | 13.4 | 11.6 | 13.0 | 15.3 | 16.7 | 13.5 | 16.5 | 9.7 | 9.1 | 13.2 | 18.2 | 14.5 | 15.9 | 13.9 | 15.5 | 13.9 | 13.5 | 13.8 | 14.1 | +2.36 |
High Apparent Temp. | °C | 28.2 | 25.3 | 25.5 | 25.9 | 26.7 | 27.7 | 24.0 | 21.7 | 28.8 | 25.7 | 27.1 | 25.0 | 27.7 | 23.0 | 27.0 | 26.9 | 24.7 | 25.4 | 26.7 | 20.3 | 21.1 | 23.2 | 20.6 | 26.6 | 29.4 | 27.3 | 24.1 | 25.7 | 23.9 | 25.1 | 23.1 | 25.2 | +4.02 |
Low Apparent Temp. | °C | 18.9 | 16.7 | 16.1 | 14.8 | 13.0 | 11.7 | 10.5 | 13.4 | 14.1 | 15.5 | 12.4 | 13.5 | 14.8 | 12.5 | 11.4 | 13.0 | 14.4 | 18.3 | 13.0 | 17.1 | 8.5 | 7.8 | 11.7 | 19.0 | 15.3 | 16.2 | 13.9 | 14.7 | 14.2 | 12.8 | 13.3 | 13.8 | +2.79 |
Low Wind Chill | °C | 18.0 | 17.9 | 15.8 | 14.6 | 13.1 | 12.9 | 11.4 | 14.6 | 13.5 | 15.0 | 12.7 | 14.3 | 14.9 | 13.4 | 11.6 | 13.0 | 15.3 | 16.7 | 13.5 | 16.5 | 9.7 | 9.1 | 13.2 | 18.2 | 14.5 | 15.9 | 13.9 | 15.5 | 13.9 | 13.5 | 13.8 | 14.1 | +2.36 |
High Heat Index | °C | 27.2 | 26.2 | 25.8 | 26.5 | 27.2 | 27.1 | 24.9 | 22.0 | 28.0 | 26.2 | 27.2 | 25.1 | 27.4 | 23.3 | 26.4 | 27.0 | 25.3 | 24.6 | 25.7 | 19.3 | 22.4 | 24.7 | 21.8 | 26.1 | 28.9 | 25.8 | 24.6 | 25.8 | 25.5 | 25.5 | 23.7 | 25.3 | +3.82 |
High Dew Point | °C | 18.7 | 17.8 | 15.0 | 15.1 | 14.5 | 15.6 | 12.0 | 15.2 | 17.0 | 16.6 | 16.6 | 13.9 | 16.9 | 14.7 | 15.8 | 14.4 | 16.2 | 17.3 | 17.7 | 16.9 | 14.3 | 9.1 | 17.3 | 19.5 | 18.1 | 16.8 | 16.3 | 14.8 | 13.7 | 14.2 | 13.3 | 15.6 | +1.45 |
Low Dew Point | °C | 14.7 | 12.9 | 11.8 | 10.8 | 10.9 | 9.3 | 8.0 | 8.5 | 11.9 | 12.6 | 9.8 | 9.6 | 9.7 | 8.9 | 9.9 | 10.4 | 11.0 | 14.7 | 12.9 | 13.0 | 5.2 | 2.4 | 6.0 | 14.6 | 12.0 | 13.7 | 11.9 | 12.4 | 10.2 | 9.7 | 10.5 | 10.5 | +1.65 |
High Humidity | % | 93 | 84.0 | 80.0 | 82.0 | 88.0 | 79.0 | 82.0 | 82.0 | 92.0 | 90.0 | 87.0 | 83.0 | 88.0 | 85.0 | 91.0 | 88.0 | 93.0 | 93.0 | 97.0 | 96.0 | 82.0 | 83.0 | 95.0 | 94.0 | 90.0 | 90.0 | 88.0 | 85.0 | 87.0 | 82.0 | 82.0 | 87.3 | -3.13 |
Low Humidity | % | 49 | 58.0 | 47.0 | 40.0 | 38.0 | 42.0 | 41.0 | 53.0 | 46.0 | 46.0 | 44.0 | 47.0 | 40.0 | 49.0 | 48.0 | 39.0 | 45.0 | 61.0 | 53.0 | 72.0 | 51.0 | 31.0 | 38.0 | 56.0 | 45.0 | 56.0 | 54.0 | 47.0 | 41.0 | 42.0 | 47.0 | 47.2 | -7.10 |
Rainfall (T:21mm) | mm | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 11.0 | 0.0 | 0.0 | 0.2 | 4.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | -0.32 |
Max Wind Gust | km/h | 45 | 75.0 | 51.0 | 45.0 | 48.0 | 40.0 | 46.0 | 40.0 | 34.0 | 48.0 | 35.0 | 45.0 | 38.0 | 44.0 | 30.0 | 37.0 | 46.0 | 41.0 | 27.0 | 17.0 | 56.0 | 39.0 | 50.0 | 46.0 | 30.0 | 32.0 | 49.0 | 56.0 | 56.0 | 47.0 | 58.0 | 43.5 | +0.97 |
Max Average Speed | km/h | 14 | 23.0 | 17.0 | 12.0 | 12.0 | 10.0 | 11.0 | 12.0 | 9.0 | 14.0 | 11.0 | 11.0 | 10.0 | 11.0 | 11.0 | 10.0 | 12.0 | 12.0 | 9.0 | 8.0 | 23.0 | 10.0 | 17.0 | 13.0 | 8.0 | 12.0 | 15.0 | 17.0 | 20.0 | 12.0 | 13.0 | 12.8 | +0.40 |
Wind Run | km | 118.1 | 317.4 | 171.0 | 142.1 | 149.4 | 116.6 | 118.5 | 133.6 | 85.0 | 125.2 | 113.9 | 154.1 | 95.8 | 119.1 | 90.9 | 114.5 | 124.2 | 88.7 | 96.6 | 55.8 | 206.4 | 96.0 | 174.9 | 121.2 | 65.7 | 97.5 | 183.7 | 225.2 | 230.9 | 146.7 | 154.3 | 137.2 | +18.89 |
Wind bearing | ° | 172 | 67 | 70 | 71 | 79 | 97 | 95 | 117 | 187 | 268 | 281 | 100 | 266 | 220 | 131 | 259 | 103 | 266 | 311 | 286 | 272 | 3 | 264 | 27 | 131 | 97 | 274 | 72 | 71 | 93 | 92 | 155.7 | 216.3 |
Wind Direction | - | S | ENE | ENE | ENE | E | E | E | ESE | S | W | W | E | W | SW | SE | W | ESE | W | NW | WNW | W | N | W | NNE | SE | E | W | ENE | ENE | E | E | SSE | SW |
High Pressure | hPa | 1004.7 | 1016.9 | 1020.6 | 1021.1 | 1021.8 | 1024.0 | 1023.9 | 1022.4 | 1017.4 | 1017.3 | 1016.0 | 1016.6 | 1015.2 | 1016.3 | 1018.8 | 1021.9 | 1022.5 | 1020.5 | 1020.5 | 1018.6 | 1019.7 | 1022.6 | 1019.1 | 1006.7 | 1014.2 | 1013.5 | 1005.4 | 1005.6 | 1011.9 | 1015.6 | 1015.5 | 1017.4 | +7.15 |
Low Pressure | hPa | 1001.8 | 1004.9 | 1017.0 | 1017.3 | 1018.3 | 1019.1 | 1020.8 | 1015.2 | 1013.1 | 1014.5 | 1012.8 | 1013.8 | 1011.9 | 1011.3 | 1014.9 | 1017.3 | 1018.2 | 1017.6 | 1017.7 | 1013.8 | 1012.9 | 1018.9 | 998.1 | 995.1 | 1005.9 | 1005.5 | 1001.2 | 1003.3 | 1004.3 | 1011.2 | 1012.0 | 1011.9 | +6.46 |
Sun Hours (T:262h) | hours | 3.1 | 4.3 | 2.3 | 9.1 | 12.4 | 12.4 | 11.9 | 7.1 | 10.5 | 11.3 | 11.8 | 11.9 | 10.8 | 12.1 | 10.7 | 11.9 | 10.1 | 2.4 | 5.0 | 0.5 | 5.1 | 11.1 | 9.3 | 3.6 | 6.0 | 4.1 | 9.4 | 10.5 | 13.3 | 12.7 | 8.6 | 8.7 | +2.71 |
Solar Radiation | W/m2 | 1004 | 1222.0 | 842.0 | 1088.0 | 928.0 | 943.0 | 943.0 | 1164.0 | 1121.0 | 967.0 | 1000.0 | 939.0 | 990.0 | 1072.0 | 1216.0 | 990.0 | 1097.0 | 1183.0 | 1141.0 | 403.0 | 1202.0 | 1081.0 | 1121.0 | 828.0 | 1086.0 | 1146.0 | 1123.0 | 1159.0 | 1024.0 | 1106.0 | 1157.0 | 1042.7 | -54.47 |
UV Index | UVI | 14.1 | 16.0.0 | 11.4.0 | 15.6.0 | 14.0.0 | 14.1.0 | 14.1.0 | 16.0.0 | 16.0.0 | 14.6.0 | 15.2.0 | 14.8.0 | 14.7.0 | 15.6.0 | 16.0.0 | 15.5.0 | 16.0.0 | 16.0.0 | 16.0.0 | 5.7.0 | 16.0.0 | 16.0.0 | 16.0.0 | 10.6.0 | 15.9.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 14.9 | +0.21 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Welcome to Palmerston North - "The heart of the Manawatū".
This Palmerston North weather station is located just west of the city centre with data updated every 1 minute.
The station is a home built weather unit based upon the WeatherDuino Arduino project. Starting in January 2009, Palmy Weather has been gathering weather data for over 16 years, providing a valuable and accessible resource to the community of Palmerston North and the wider Manawatū.
About This City: Palmerston North, affectionately known as Palmy, is an inland city located on the west coast of New Zealand's North Island. It is the largest city in the Manawatū-Wanganui district and the the business hub for this region with a population of 84,639 according to the 2018 census. Palmerston North's climate is temperate with maximum day temperatures averaging 22°C (72°F) in summer and 12°C (54°F) in winter. Annual rainfall is approximately 960mm (37.8in). The typical urban area elevation is between 20 - 40 metres (65 - 130ft) of which the weather station is located at an elevation of 36 metres. More info here.

Updated: 19:17:16 18/02/2025
System Up: 2 days 2 hours
Prgm Up: 2 days 0 hours
Hardware:WeatherDuino Pro2+
TX Power: Solar/Battery 13.96V
System Rollover: Midnight
Station Environment: Urban
Elevation: 23m (75ft)
Lat:S40°21'32.2"(-40.35894°)
Lon:E175°34'21.9"(175.57275°)
City: Palmerston North
State: Manawatū/Wanganui
Country: New Zealand
Time Zone: UTC +13:00(NZDT)
Tonight![]() 17°C |
Tomorrow![]() 24°C |
Mostly clear skies during the evening giving way to clouds and a few showers after midnight. Low 17C. Winds NNW at 15 to 30 km/h. Chance of rain 30%. Chance of Rain: 34% |
