Palmerston North, New Zealand - Weather
23 June 2025



News |

93%
Trend:

Day Max/Min:
12.4°C / 8.2°C


Wind Gust:

Day Max/Avg:
26km/h / 8km/h

Days
27.0mm
Last Rain Record:
12:05, 20/06/2025
Trend:

Day Max/Min:
1014hPa / 1013hPa
Cloud Base:
133m, 436ft

UV Index Rating:
Low
0.0UVI
0 Lux
0.0 hrs (0%)


10.0°C 86%
Temp. at +3m
16.1°C 63%
Moisture at +1m:
10.6°C 14.0 (98%)
Moisture at +0m:
11.7°C 12.0 (97%)
Soil -10cm:
7.8°C 75%VWC
Soil -20cm:
10.9°C

Fire Risk Index:
Low
Grass Fire Risk:
Low
0kW/m2
Scrub Fire Risk:
Very High
2.7MW/m2
Forest Fire Risk:
Low
0kW/m2

04:58
Moonset
14:25
Visibility
10%
07:41
Sunset
16:59
Day Length
09.17 Hrs
Moon Phase: Waning Crescent
Sun Phase: Below Horizon
There will be 0min 9s more daylight tomorrow
Today | Tonight | Tomorrow | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
AM Clouds, PM Sun | Partly Cloudy | Cloudy | Cloudy | PM Light Rain | Rain |
12°C | 4°C | 14°C | 8°C | 16°C | 8°C | 17°C | 13°C | 15°C | 9°C |
Rain Risk: 8% |
Rain Risk: 8% |
Rain Risk: 12% |
Rain Risk: 10% |
Rain Risk: 64% |
Rain Risk: 90% |
Temperature and Humidity | ||
Highest Temperature |
12.4 °C![]() |
at 02:51 |
Lowest Temperature |
8.2 °C![]() |
at 05:51 |
Highest Dew Point |
10.5 °C![]() |
at 02:43 |
Lowest Dew Point |
7.0 °C![]() |
at 05:51 |
Highest Apparent Temperature |
11.1 °C![]() |
at 03:06 |
Lowest Apparent Temperature |
7.1 °C![]() |
at 06:26 |
Highest "Feels Like" Temperature |
11.8 °C![]() |
at 03:09 |
Lowest "Feels Like" Temperature |
8.2 °C![]() |
at 05:51 |
Lowest Wind Chill |
8.2 °C![]() |
at 05:51 |
Highest Humidex |
13.9 °C![]() |
at 02:51 |
Highest Heat Index |
12.4 °C![]() |
at 02:51 |
Highest Humidity |
93 %![]() |
at 06:25 |
Lowest Humidity |
86 %![]() |
at 03:31 |
Rainfall | ||
Rainfall Today |
0.0 mm![]() |
|
Rainfall Rate Max |
0.0 mm/hr![]() |
at 00:00 |
Highest Hourly Rainfall |
0.0 mm![]() |
at 00:00 |
Wind | ||
Highest Gust |
26 km/h![]() |
at 02:57 |
Highest Speed (10 minute average) |
8 km/h (F2)![]() |
at 02:42 |
Wind Run |
29.2 km![]() |
|
Pressure | ||
Highest Pressure (SL) |
1014.4 hPa![]() |
at 06:28 |
Lowest Pressure (SL) |
1012.5 hPa![]() |
at 00:42 |
Hours of Sun | 0.0 hrs |
Temperature and Humidity | ||
Highest Temperature | 12.7 °C | at 15:10 |
Lowest Temperature | 0.3 °C | at 07:05 |
Highest Dew Point | 10.3 °C | at 23:24 |
Lowest Dew Point | -0.4 °C | at 07:05 |
Highest Apparent Temperature | 11.1 °C | at 23:04 |
Lowest Apparent Temperature | -2.3 °C | at 07:05 |
Highest "Feels Like" Temperature | 12.4 °C | at 15:11 |
Lowest "Feels Like" Temperature | 0.3 °C | at 07:05 |
Lowest Wind Chill | 0.3 °C | at 07:05 |
Highest Humidex | 13.3 °C | at 23:24 |
Highest Heat Index | 12.7 °C | at 15:10 |
Highest Humidity | 96 % | at 08:32 |
Lowest Humidity | 70 % | at 15:10 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Highest Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 26 km/h | at 13:51 |
Highest Speed (10 minute average) | 9 km/h (F2) | at 13:53 |
Wind Run | 72.8 km | |
Pressure | ||
Highest Pressure (SL) | 1022.2 hPa | at 00:00 |
Lowest Pressure (SL) | 1012.6 hPa | at 23:55 |
Hours of Sun | 4.7 hrs |
Data | Unit | Today* | Sun 22/06/25 | Sat 21/06/25 | Fri 20/06/25 | Thu 19/06/25 | Wed 18/06/25 | Tue 17/06/25 | Mon 16/06/25 |
7 Day Average* |
Trend on previous 7 days* |
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 12.4 | 12.7 | 14.2 | 14.3 | 14.1 | 13.1 | 13.8 | 11.9 | 13.4 | -0.14 |
Low Temperature | °C | 8.2 | 0.3 | 2.7 | 9.4 | 3.5 | 0.7 | 4.3 | 5.7 | 3.8 | -0.86 |
High Apparent Temp. | °C | 11.1 | 11.1 | 13.1 | 12.4 | 12.3 | 12.2 | 12.5 | 9.7 | 11.9 | -0.57 |
Low Apparent Temp. | °C | 7.1 | -2.3 | 1.1 | 7.7 | 1.9 | -1.3 | 2.3 | 3.8 | 1.9 | -1.09 |
Low Wind Chill | °C | 8.2 | 0.3 | 2.8 | 9.4 | 3.5 | 0.7 | 4.3 | 5.7 | 3.8 | -0.76 |
High Heat Index | °C | 12.4 | 12.7 | 14.2 | 14.3 | 14.1 | 13.1 | 13.8 | 11.9 | 13.4 | -0.14 |
High Dew Point | °C | 10.5 | 10.3 | 8.8 | 11.6 | 9.5 | 8.0 | 8.3 | 7.0 | 9.1 | -0.47 |
Low Dew Point | °C | 7.0 | -0.4 | 1.8 | 7.3 | 2.5 | -0.3 | 2.9 | 2.6 | 2.3 | -0.76 |
High Humidity | % | 93 | 96.0 | 93.0 | 93.0 | 93.0 | 94.0 | 92.0 | 87.0 | 92.6 | -1.29 |
Low Humidity | % | 86 | 70.0 | 61.0 | 74.0 | 63.0 | 67.0 | 67.0 | 63.0 | 66.4 | -4.57 |
Rainfall (T:2mm) | mm | 0.0 | 0.0 | 0.0 | 1.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.3 | -1.20 |
Max Wind Gust | km/h | 26 | 26.0 | 16.0 | 47.0 | 33.0 | 13.0 | 30.0 | 40.0 | 29.3 | -1.00 |
Max Average Speed | km/h | 8 | 9.0 | 6.0 | 16.0 | 12.0 | 5.0 | 9.0 | 11.0 | 9.7 | +0.86 |
Wind Run | km | 29.2 | 71.5 | 51.1 | 220.3 | 76.8 | 30.6 | 93.1 | 118.9 | 94.6 | +20.74 |
Wind bearing | ° | 278 | 314 | 46 | 296 | 336 | 43 | 80 | 105 | 174.3 | 141.3 |
Wind Direction | - | W | NW | NE | WNW | NNW | NE | ENE | ESE | S | SE |
High Pressure | hPa | 1014.4 | 1022.2 | 1022.4 | 1017.9 | 1026.0 | 1028.8 | 1029.1 | 1027.5 | 1024.8 | +10.79 |
Low Pressure | hPa | 1012.5 | 1012.8 | 1017.4 | 1015.5 | 1017.2 | 1025.8 | 1027.0 | 1020.7 | 1019.5 | +13.17 |
Sun Hours (T:34h) | hours | 0.0 | 4.7 | 3.9 | 4.3 | 2.3 | 3.9 | 6.8 | 7.8 | 4.8 | -0.60 |
Solar Radiation | W/m2 | 0 | 452.0 | 436.0 | 449.0 | 388.0 | 383.0 | 377.0 | 373.0 | 408.3 | +80.71 |
UV Index | UVI | 0.0 | 3.4.0 | 3.4.0 | 3.7.0 | 3.2.0 | 5.0.0 | 3.1.0 | 3.2.0 | 3.6 | +0.56 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Data | Unit | Today* | Sun 22/06/25 | Sat 21/06/25 | Fri 20/06/25 | Thu 19/06/25 | Wed 18/06/25 | Tue 17/06/25 | Mon 16/06/25 | Sun 15/06/25 | Sat 14/06/25 | Fri 13/06/25 | Thu 12/06/25 | Wed 11/06/25 | Tue 10/06/25 | Mon 09/06/25 | Sun 08/06/25 | Sat 07/06/25 | Fri 06/06/25 | Thu 05/06/25 | Wed 04/06/25 | Tue 03/06/25 | Mon 02/06/25 | Sun 01/06/25 | Sat 31/05/25 | Fri 30/05/25 | Thu 29/05/25 | Wed 28/05/25 | Tue 27/05/25 | Mon 26/05/25 | Sun 25/05/25 | Sat 24/05/25 |
30 Day Average* |
Trend on previous 30 days* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 12.4 | 12.7 | 14.2 | 14.3 | 14.1 | 13.1 | 13.8 | 11.9 | 14.6 | 12.1 | 12.7 | 16.0 | 16.5 | 10.5 | 12.7 | 11.8 | 10.7 | 13.4 | 17.6 | 15.0 | 14.7 | 15.8 | 16.3 | 15.9 | 15.8 | 17.3 | 14.3 | 17.9 | 16.4 | 18.1 | 17.3 | 14.6 | -3.07 |
Low Temperature | °C | 8.2 | 0.3 | 2.7 | 9.4 | 3.5 | 0.7 | 4.3 | 5.7 | 3.3 | 7.1 | 8.2 | 8.5 | 5.0 | 1.0 | -0.5 | -0.3 | 1.1 | 7.3 | 8.9 | 9.0 | 9.9 | 9.1 | 9.0 | 11.9 | 10.0 | 8.0 | 6.2 | 7.7 | 5.9 | 3.4 | 3.4 | 5.7 | -2.03 |
High Apparent Temp. | °C | 11.1 | 11.1 | 13.1 | 12.4 | 12.3 | 12.2 | 12.5 | 9.7 | 12.9 | 10.0 | 13.0 | 15.7 | 15.8 | 8.3 | 11.6 | 9.3 | 8.5 | 11.9 | 17.1 | 16.3 | 13.3 | 13.9 | 14.4 | 13.0 | 13.6 | 17.7 | 14.7 | 17.5 | 16.0 | 16.3 | 16.6 | 13.4 | -3.40 |
Low Apparent Temp. | °C | 7.1 | -2.3 | 1.1 | 7.7 | 1.9 | -1.3 | 2.3 | 3.8 | 1.1 | 4.9 | 7.7 | 7.5 | 3.5 | -1.2 | -2.7 | -2.6 | -1.3 | 4.4 | 7.2 | 8.2 | 8.0 | 7.2 | 7.7 | 8.5 | 8.4 | 6.9 | 4.8 | 6.6 | 4.5 | 1.5 | 1.6 | 3.9 | -2.56 |
Low Wind Chill | °C | 8.2 | 0.3 | 2.8 | 9.4 | 3.5 | 0.7 | 4.3 | 5.7 | 3.3 | 6.5 | 8.2 | 8.5 | 5.0 | 1.0 | -0.5 | -0.3 | 1.2 | 5.8 | 8.4 | 9.0 | 8.9 | 8.3 | 9.0 | 11.9 | 10.0 | 8.0 | 6.2 | 7.7 | 5.9 | 3.4 | 3.4 | 5.5 | -2.02 |
High Heat Index | °C | 12.4 | 12.7 | 14.2 | 14.3 | 14.1 | 13.1 | 13.8 | 11.9 | 14.6 | 12.1 | 12.7 | 16.0 | 16.5 | 10.5 | 12.7 | 11.8 | 10.7 | 13.4 | 17.6 | 15.0 | 14.7 | 15.8 | 16.3 | 15.9 | 15.8 | 17.3 | 14.3 | 17.9 | 16.4 | 18.1 | 17.3 | 14.6 | -2.79 |
High Dew Point | °C | 10.5 | 10.3 | 8.8 | 11.6 | 9.5 | 8.0 | 8.3 | 7.0 | 6.7 | 8.7 | 11.9 | 13.2 | 12.8 | 7.1 | 6.4 | 6.4 | 6.2 | 7.3 | 14.4 | 14.5 | 11.7 | 11.6 | 9.8 | 10.7 | 12.1 | 13.0 | 12.2 | 12.8 | 12.4 | 9.4 | 9.9 | 10.2 | -1.50 |
Low Dew Point | °C | 7.0 | -0.4 | 1.8 | 7.3 | 2.5 | -0.3 | 2.9 | 2.6 | 1.4 | 3.5 | 7.6 | 7.3 | 3.9 | -0.3 | -1.7 | -1.4 | -0.1 | 3.5 | 6.9 | 7.4 | 8.0 | 7.4 | 6.1 | 7.0 | 6.4 | 7.2 | 5.2 | 6.5 | 4.4 | 2.2 | 2.1 | 3.9 | -2.03 |
High Humidity | % | 93 | 96.0 | 93.0 | 93.0 | 93.0 | 94.0 | 92.0 | 87.0 | 89.0 | 95.0 | 97.0 | 96.0 | 94.0 | 93.0 | 93.0 | 94.0 | 92.0 | 91.0 | 97.0 | 97.0 | 92.0 | 90.0 | 90.0 | 79.0 | 91.0 | 95.0 | 96.0 | 93.0 | 95.0 | 92.0 | 92.0 | 92.7 | +0.67 |
Low Humidity | % | 86 | 70.0 | 61.0 | 74.0 | 63.0 | 67.0 | 67.0 | 63.0 | 56.0 | 62.0 | 94.0 | 79.0 | 71.0 | 73.0 | 62.0 | 60.0 | 57.0 | 57.0 | 70.0 | 86.0 | 77.0 | 71.0 | 55.0 | 68.0 | 61.0 | 69.0 | 74.0 | 65.0 | 67.0 | 51.0 | 58.0 | 66.9 | +3.83 |
Rainfall (T:39mm) | mm | 0.0 | 0.0 | 0.0 | 1.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 3.8 | 4.8 | 1.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 13.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 9.0 | 0.0 | 1.8 | 0.2 | 0.0 | 1.3 | -0.17 |
Max Wind Gust | km/h | 26 | 26.0 | 16.0 | 47.0 | 33.0 | 13.0 | 30.0 | 40.0 | 29.0 | 47.0 | 12.0 | 43.0 | 30.0 | 35.0 | 16.0 | 28.0 | 31.0 | 45.0 | 61.0 | 13.0 | 45.0 | 51.0 | 49.0 | 69.0 | 67.0 | 27.0 | 35.0 | 43.0 | 45.0 | 44.0 | 13.0 | 36.1 | +2.61 |
Max Average Speed | km/h | 8 | 9.0 | 6.0 | 16.0 | 12.0 | 5.0 | 9.0 | 11.0 | 9.0 | 9.0 | 6.0 | 11.0 | 11.0 | 10.0 | 6.0 | 9.0 | 11.0 | 13.0 | 22.0 | 4.0 | 14.0 | 17.0 | 20.0 | 30.0 | 25.0 | 9.0 | 12.0 | 10.0 | 16.0 | 14.0 | 5.0 | 12.0 | +1.53 |
Wind Run | km | 29.2 | 71.5 | 51.1 | 220.3 | 76.8 | 30.6 | 93.1 | 118.9 | 84.2 | 120.7 | 26.7 | 80.2 | 65.8 | 100.4 | 39.1 | 55.4 | 53.8 | 75.2 | 219.0 | 29.2 | 166.7 | 198.5 | 200.9 | 405.8 | 266.1 | 57.3 | 70.3 | 79.6 | 80.0 | 65.5 | 42.0 | 108.2 | +19.45 |
Wind bearing | ° | 278 | 314 | 46 | 296 | 336 | 43 | 80 | 105 | 86 | 102 | 35 | 310 | 323 | 82 | 51 | 286 | 201 | 167 | 291 | 112 | 305 | 299 | 281 | 284 | 288 | 73 | 52 | 306 | 330 | 316 | 22 | 194.1 | 184.7 |
Wind Direction | - | W | NW | NE | WNW | NNW | NE | ENE | ESE | E | ESE | NE | NW | NW | E | NE | WNW | SSW | SSE | WNW | ESE | NW | WNW | W | W | W | ENE | NE | NW | NNW | NW | NNE | SSW | S |
High Pressure | hPa | 1014.4 | 1022.2 | 1022.4 | 1017.9 | 1026.0 | 1028.8 | 1029.1 | 1027.5 | 1021.3 | 1021.2 | 1012.9 | 1004.9 | 1004.6 | 1017.7 | 1015.8 | 1008.7 | 1007.4 | 998.5 | 998.4 | 1012.7 | 1017.9 | 1018.0 | 1017.7 | 1010.9 | 1005.9 | 995.0 | 1012.8 | 1016.3 | 1023.5 | 1034.5 | 1035.7 | 1016.2 | -8.09 |
Low Pressure | hPa | 1012.5 | 1012.8 | 1017.4 | 1015.5 | 1017.2 | 1025.8 | 1027.0 | 1020.7 | 1018.5 | 1013.0 | 1004.4 | 998.5 | 997.8 | 1004.7 | 1007.3 | 1006.3 | 998.5 | 994.2 | 988.2 | 991.4 | 1013.0 | 1016.2 | 1010.6 | 1005.9 | 988.6 | 987.9 | 994.4 | 1012.9 | 1012.4 | 1023.6 | 1032.4 | 1008.6 | -9.53 |
Sun Hours (T:140h) | hours | 0.0 | 4.7 | 3.9 | 4.3 | 2.3 | 3.9 | 6.8 | 7.8 | 8.2 | 9.3 | 3.9 | 4.3 | 2.8 | 3.0 | 6.4 | 6.3 | 2.9 | 3.0 | 3.3 | 1.3 | 5.1 | 4.5 | 6.1 | 5.3 | 3.3 | 2.1 | 0.5 | 6.2 | 2.4 | 7.9 | 7.9 | 4.7 | -0.57 |
Solar Radiation | W/m2 | 0 | 452.0 | 436.0 | 449.0 | 388.0 | 383.0 | 377.0 | 373.0 | 343.0 | 339.0 | 223.0 | 338.0 | 314.0 | 258.0 | 478.0 | 488.0 | 417.0 | 364.0 | 292.0 | 188.0 | 488.0 | 480.0 | 460.0 | 452.0 | 412.0 | 447.0 | 174.0 | 435.0 | 304.0 | 412.0 | 388.0 | 378.4 | -47.37 |
UV Index | UVI | 0.0 | 3.4.0 | 3.4.0 | 3.7.0 | 3.2.0 | 5.0.0 | 3.1.0 | 3.2.0 | 2.9.0 | 3.0.0 | 2.1.0 | 3.4.0 | 3.3.0 | 2.5.0 | 3.9.0 | 3.9.0 | 3.6.0 | 3.1.0 | 2.5.0 | 2.4.0 | 4.2.0 | 4.2.0 | 3.9.0 | 3.9.0 | 3.7.0 | 4.0.0 | 2.2.0 | 3.7.0 | 3.0.0 | 3.4.0 | 3.4.0 | 3.4 | -0.61 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Welcome to Palmerston North - "The heart of the Manawatū".
This Palmerston North weather station is located just west of the city centre with data updated every 1 minute.
The station is a home built weather unit based upon the WeatherDuino Arduino project. Starting in January 2009, Palmy Weather has been gathering weather data for over 16 years, providing a valuable and accessible resource to the community of Palmerston North and the wider Manawatū.
About This City: Palmerston North, affectionately known as Palmy, is an inland city located on the west coast of New Zealand's North Island. It is the largest city in the Manawatū-Wanganui district and the the business hub for this region with a population of 84,639 according to the 2018 census. Palmerston North's climate is temperate with maximum day temperatures averaging 22°C (72°F) in summer and 12°C (54°F) in winter. Annual rainfall is approximately 960mm (37.8in). The typical urban area elevation is between 20 - 40 metres (65 - 130ft) of which the weather station is located at an elevation of 36 metres. More info here.

Updated: 06:34:10 23/06/2025
System Up: 16 days 9 hours
Prgm Up: 16 days 9 hours
Hardware:WeatherDuino Pro2+
TX Power: Solar/Battery 13.18V
System Rollover: Midnight
Station Environment: Urban
Elevation: 23m (75ft)
Lat:S40°21'32.2"(-40.35894°)
Lon:E175°34'21.9"(175.57275°)
City: Palmerston North
State: Manawatū/Wanganui
Country: New Zealand
Time Zone: UTC +12:00(NZST)
Today![]() 12°C |
Tonight![]() 4°C |
Cloudy skies this morning will become partly cloudy this afternoon. High 12C. Winds light and variable. Chance of Rain: 8% |
