Palmerston North, New Zealand - Weather
Good Afternoon
02 July 2025



News |

61%
Trend:

Day Max/Min:
13.5°C / 1.3°C


Wind Gust:

Day Max/Avg:
17km/h / 6km/h

Day
0.0mm
Last Rain Record:
15:29, 30/06/2025
Trend:

Day Max/Min:
1030hPa / 1025hPa
Cloud Base:
918m, 3013ft

UV Index Rating:
Low
1.4UVI
17.7k Lux
4.5 hrs (49%)


13.0°C 60%
Temp. at +3m
18.3°C 48%
Moisture at +1m:
15.6°C 14.0 (99%)
Moisture at +0m:
11.7°C 12.0 (97%)
Soil -10cm:
8.9°C 75%VWC
Soil -20cm:
10.8°C

Fire Risk Index:
Low
Grass Fire Risk:
Low
0kW/m2
Scrub Fire Risk:
High
805kW/m2
Forest Fire Risk:
Low
0kW/m2

11:35
Moonset
-----
Visibility
44%
07:42
Sunset
17:02
Day Length
09.20 Hrs
Moon Phase: Waxing Crescent
Sun Phase: Above Horizon
There will be 0min 40s more daylight tomorrow
Today | Tonight | Tomorrow | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly Cloudy | Mostly Cloudy | Rain | Showers | Rain | Mostly Cloudy |
14°C | 5°C | 13°C | 10°C | 18°C | 12°C | 16°C | 9°C | 12°C | 6°C |
Rain Risk: 2% |
Rain Risk: 24% |
Rain Risk: 99% |
Rain Risk: 54% |
Rain Risk: 76% |
Rain Risk: 24% |
Temperature and Humidity | ||
Highest Temperature |
13.5 °C![]() |
at 15:02 |
Lowest Temperature |
1.3 °C![]() |
at 08:23 |
Highest Dew Point |
7.3 °C![]() |
at 13:49 |
Lowest Dew Point |
0.3 °C![]() |
at 08:23 |
Highest Apparent Temperature |
11.9 °C![]() |
at 15:02 |
Lowest Apparent Temperature |
-1.1 °C![]() |
at 08:30 |
Highest "Feels Like" Temperature |
13.2 °C![]() |
at 15:02 |
Lowest "Feels Like" Temperature |
1.3 °C![]() |
at 08:23 |
Lowest Wind Chill |
1.3 °C![]() |
at 08:23 |
Highest Humidex |
13.5 °C![]() |
at 14:58 |
Highest Heat Index |
13.5 °C![]() |
at 15:02 |
Highest Humidity |
94 %![]() |
at 03:45 |
Lowest Humidity |
60 %![]() |
at 15:11 |
Rainfall | ||
Rainfall Today |
0.0 mm![]() |
|
Rainfall Rate Max |
0.0 mm/hr![]() |
at 00:00 |
Highest Hourly Rainfall |
0.0 mm![]() |
at 00:00 |
Wind | ||
Highest Gust |
17 km/h![]() |
at 13:46 |
Highest Speed (10 minute average) |
6 km/h (F2)![]() |
at 13:14 |
Wind Run |
30.6 km![]() |
|
Pressure | ||
Highest Pressure (SL) |
1029.6 hPa![]() |
at 00:00 |
Lowest Pressure (SL) |
1025.4 hPa![]() |
at 14:20 |
Hours of Sun | 4.5 hrs |
Temperature and Humidity | ||
Highest Temperature | 14.4 °C | at 14:31 |
Lowest Temperature | 3.2 °C | at 23:35 |
Highest Dew Point | 9.3 °C | at 12:42 |
Lowest Dew Point | 2.0 °C | at 23:35 |
Highest Apparent Temperature | 13.3 °C | at 15:02 |
Lowest Apparent Temperature | 1.3 °C | at 23:51 |
Highest "Feels Like" Temperature | 14.2 °C | at 15:02 |
Lowest "Feels Like" Temperature | 3.2 °C | at 23:35 |
Lowest Wind Chill | 3.2 °C | at 23:35 |
Highest Humidex | 14.6 °C | at 12:43 |
Highest Heat Index | 14.4 °C | at 14:31 |
Highest Humidity | 94 % | at 08:42 |
Lowest Humidity | 58 % | at 13:32 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Highest Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 18 km/h | at 14:38 |
Highest Speed (10 minute average) | 5 km/h (F1) | at 00:34 |
Wind Run | 38.4 km | |
Pressure | ||
Highest Pressure (SL) | 1029.7 hPa | at 23:06 |
Lowest Pressure (SL) | 1025.2 hPa | at 02:12 |
Hours of Sun | 7.4 hrs |
Data | Unit | Today* | Tue 01/07/25 | Mon 30/06/25 | Sun 29/06/25 | Sat 28/06/25 | Fri 27/06/25 | Thu 26/06/25 | Wed 25/06/25 |
7 Day Average* |
Trend on previous 7 days* |
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 13.5 | 14.4 | 16.0 | 11.8 | 14.0 | 15.3 | 19.3 | 16.6 | 15.3 | +1.64 |
Low Temperature | °C | 1.3 | 3.2 | 7.1 | 7.0 | 8.1 | 8.2 | 5.7 | 7.0 | 6.6 | +3.37 |
High Apparent Temp. | °C | 11.9 | 13.3 | 14.5 | 11.2 | 12.9 | 15.2 | 19.7 | 15.7 | 14.6 | +2.23 |
Low Apparent Temp. | °C | -1.1 | 1.4 | 6.1 | 6.0 | 7.1 | 7.4 | 4.0 | 5.5 | 5.4 | +3.96 |
Low Wind Chill | °C | 1.3 | 3.2 | 7.1 | 7.0 | 8.1 | 8.2 | 5.7 | 7.0 | 6.6 | +3.33 |
High Heat Index | °C | 13.5 | 14.4 | 16.0 | 11.8 | 14.0 | 15.3 | 19.3 | 16.6 | 15.3 | +1.64 |
High Dew Point | °C | 7.3 | 9.3 | 11.1 | 10.2 | 12.2 | 12.4 | 17.6 | 9.2 | 11.7 | +1.84 |
Low Dew Point | °C | 0.3 | 2.0 | 4.4 | 6.1 | 7.4 | 7.5 | 4.1 | 5.1 | 5.2 | +3.10 |
High Humidity | % | 94 | 94.0 | 95.0 | 97.0 | 97.0 | 96.0 | 91.0 | 89.0 | 94.1 | +0.29 |
Low Humidity | % | 60 | 58.0 | 68.0 | 80.0 | 85.0 | 78.0 | 78.0 | 60.0 | 72.4 | +4.29 |
Rainfall (T:32mm) | mm | 0.0 | 0.0 | 0.2 | 8.8 | 14.0 | 9.0 | 0.0 | 0.0 | 4.6 | +4.29 |
Max Wind Gust | km/h | 17 | 18.0 | 48.0 | 19.0 | 33.0 | 27.0 | 54.0 | 37.0 | 33.7 | +6.86 |
Max Average Speed | km/h | 6 | 5.0 | 12.0 | 7.0 | 13.0 | 11.0 | 12.0 | 9.0 | 9.9 | +0.57 |
Wind Run | km | 30.6 | 38.2 | 120.7 | 54.6 | 96.6 | 79.4 | 71.7 | 78.0 | 77.0 | -5.83 |
Wind bearing | ° | 49 | 352 | 312 | 7 | 313 | 68 | 327 | 331 | 244.3 | 241.3 |
Wind Direction | - | NE | N | NW | N | NW | ENE | NNW | NNW | WSW | WSW |
High Pressure | hPa | 1029.6 | 1029.7 | 1025.3 | 1017.7 | 1007.9 | 1016.5 | 1023.4 | 1030.0 | 1021.5 | -2.99 |
Low Pressure | hPa | 1025.4 | 1025.2 | 1017.5 | 1006.2 | 1002.8 | 1008.0 | 1016.6 | 1023.6 | 1014.3 | -3.66 |
Sun Hours (T:27h) | hours | 4.5 | 7.4 | 5.5 | 2.5 | 2.5 | 0.1 | 3.2 | 6.2 | 3.9 | -0.16 |
Solar Radiation | W/m2 | 393 | 427.0 | 456.0 | 339.0 | 328.0 | 74.0 | 473.0 | 354.0 | 350.1 | -84.29 |
UV Index | UVI | 3.4 | 3.5.0 | 3.8.0 | 3.1.0 | 3.2.0 | 1.0.0 | 3.7.0 | 3.0.0 | 3.0 | -0.69 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Data | Unit | Today* | Tue 01/07/25 | Mon 30/06/25 | Sun 29/06/25 | Sat 28/06/25 | Fri 27/06/25 | Thu 26/06/25 | Wed 25/06/25 | Tue 24/06/25 | Mon 23/06/25 | Sun 22/06/25 | Sat 21/06/25 | Fri 20/06/25 | Thu 19/06/25 | Wed 18/06/25 | Tue 17/06/25 | Mon 16/06/25 | Sun 15/06/25 | Sat 14/06/25 | Fri 13/06/25 | Thu 12/06/25 | Wed 11/06/25 | Tue 10/06/25 | Mon 09/06/25 | Sun 08/06/25 | Sat 07/06/25 | Fri 06/06/25 | Thu 05/06/25 | Wed 04/06/25 | Tue 03/06/25 | Mon 02/06/25 |
30 Day Average* |
Trend on previous 30 days* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 13.5 | 14.4 | 16.0 | 11.8 | 14.0 | 15.3 | 19.3 | 16.6 | 12.9 | 14.6 | 12.7 | 14.2 | 14.3 | 14.1 | 13.1 | 13.8 | 11.9 | 14.6 | 12.1 | 12.7 | 16.0 | 16.5 | 10.5 | 12.7 | 11.8 | 10.7 | 13.4 | 17.6 | 15.0 | 14.7 | 15.8 | 14.1 | -2.89 |
Low Temperature | °C | 1.3 | 3.2 | 7.1 | 7.0 | 8.1 | 8.2 | 5.7 | 7.0 | 2.1 | 4.0 | 0.3 | 2.7 | 9.4 | 3.5 | 0.7 | 4.3 | 5.7 | 3.3 | 7.1 | 8.2 | 8.5 | 5.0 | 1.0 | -0.5 | -0.3 | 1.1 | 7.3 | 8.9 | 9.0 | 9.9 | 9.1 | 5.2 | -1.90 |
High Apparent Temp. | °C | 11.9 | 13.3 | 14.5 | 11.2 | 12.9 | 15.2 | 19.7 | 15.7 | 12.2 | 13.6 | 11.1 | 13.1 | 12.4 | 12.3 | 12.2 | 12.5 | 9.7 | 12.9 | 10.0 | 13.0 | 15.7 | 15.8 | 8.3 | 11.6 | 9.3 | 8.5 | 11.9 | 17.1 | 16.3 | 13.3 | 13.9 | 13.0 | -2.75 |
Low Apparent Temp. | °C | -1.1 | 1.4 | 6.1 | 6.0 | 7.1 | 7.4 | 4.0 | 5.5 | 0.3 | 2.4 | -2.3 | 1.1 | 7.7 | 1.9 | -1.3 | 2.3 | 3.8 | 1.1 | 4.9 | 7.7 | 7.5 | 3.5 | -1.2 | -2.7 | -2.6 | -1.3 | 4.4 | 7.2 | 8.2 | 8.0 | 7.2 | 3.5 | -2.14 |
Low Wind Chill | °C | 1.3 | 3.2 | 7.1 | 7.0 | 8.1 | 8.2 | 5.7 | 7.0 | 2.1 | 4.2 | 0.3 | 2.8 | 9.4 | 3.5 | 0.7 | 4.3 | 5.7 | 3.3 | 6.5 | 8.2 | 8.5 | 5.0 | 1.0 | -0.5 | -0.3 | 1.2 | 5.8 | 8.4 | 9.0 | 8.9 | 8.3 | 5.1 | -1.87 |
High Heat Index | °C | 13.5 | 14.4 | 16.0 | 11.8 | 14.0 | 15.3 | 19.3 | 16.6 | 12.9 | 14.6 | 12.7 | 14.2 | 14.3 | 14.1 | 13.1 | 13.8 | 11.9 | 14.6 | 12.1 | 12.7 | 16.0 | 16.5 | 10.5 | 12.7 | 11.8 | 10.7 | 13.4 | 17.6 | 15.0 | 14.7 | 15.8 | 14.1 | -2.61 |
High Dew Point | °C | 7.3 | 9.3 | 11.1 | 10.2 | 12.2 | 12.4 | 17.6 | 9.2 | 10.4 | 10.5 | 10.3 | 8.8 | 11.6 | 9.5 | 8.0 | 8.3 | 7.0 | 6.7 | 8.7 | 11.9 | 13.2 | 12.8 | 7.1 | 6.4 | 6.4 | 6.2 | 7.3 | 14.4 | 14.5 | 11.7 | 11.6 | 10.2 | -0.99 |
Low Dew Point | °C | 0.3 | 2.0 | 4.4 | 6.1 | 7.4 | 7.5 | 4.1 | 5.1 | 1.1 | 2.9 | -0.4 | 1.8 | 7.3 | 2.5 | -0.3 | 2.9 | 2.6 | 1.4 | 3.5 | 7.6 | 7.3 | 3.9 | -0.3 | -1.7 | -1.4 | -0.1 | 3.5 | 6.9 | 7.4 | 8.0 | 7.4 | 3.7 | -1.66 |
High Humidity | % | 94 | 94.0 | 95.0 | 97.0 | 97.0 | 96.0 | 91.0 | 89.0 | 95.0 | 93.0 | 96.0 | 93.0 | 93.0 | 93.0 | 94.0 | 92.0 | 87.0 | 89.0 | 95.0 | 97.0 | 96.0 | 94.0 | 93.0 | 93.0 | 94.0 | 92.0 | 91.0 | 97.0 | 97.0 | 92.0 | 90.0 | 93.5 | +1.67 |
Low Humidity | % | 60 | 58.0 | 68.0 | 80.0 | 85.0 | 78.0 | 78.0 | 60.0 | 81.0 | 61.0 | 70.0 | 61.0 | 74.0 | 63.0 | 67.0 | 67.0 | 63.0 | 56.0 | 62.0 | 94.0 | 79.0 | 71.0 | 73.0 | 62.0 | 60.0 | 57.0 | 57.0 | 70.0 | 86.0 | 77.0 | 71.0 | 69.6 | +6.93 |
Rainfall (T:59mm) | mm | 0.0 | 0.0 | 0.2 | 8.8 | 14.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 3.8 | 4.8 | 1.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 13.8 | 0.2 | 0.0 | 2.0 | +0.79 |
Max Wind Gust | km/h | 17 | 18.0 | 48.0 | 19.0 | 33.0 | 27.0 | 54.0 | 37.0 | 27.0 | 26.0 | 26.0 | 16.0 | 47.0 | 33.0 | 13.0 | 30.0 | 40.0 | 29.0 | 47.0 | 12.0 | 43.0 | 30.0 | 35.0 | 16.0 | 28.0 | 31.0 | 45.0 | 61.0 | 13.0 | 45.0 | 51.0 | 32.7 | -4.59 |
Max Average Speed | km/h | 6 | 5.0 | 12.0 | 7.0 | 13.0 | 11.0 | 12.0 | 9.0 | 9.0 | 8.0 | 9.0 | 6.0 | 16.0 | 12.0 | 5.0 | 9.0 | 11.0 | 9.0 | 9.0 | 6.0 | 11.0 | 11.0 | 10.0 | 6.0 | 9.0 | 11.0 | 13.0 | 22.0 | 4.0 | 14.0 | 17.0 | 10.2 | -1.93 |
Wind Run | km | 30.6 | 38.2 | 120.7 | 54.6 | 96.6 | 79.4 | 71.7 | 78.0 | 56.6 | 73.1 | 71.5 | 51.1 | 220.3 | 76.8 | 30.6 | 93.1 | 118.9 | 84.2 | 120.7 | 26.7 | 80.2 | 65.8 | 100.4 | 39.1 | 55.4 | 53.8 | 75.2 | 219.0 | 29.2 | 166.7 | 198.5 | 88.2 | -15.56 |
Wind bearing | ° | 49 | 352 | 312 | 7 | 313 | 68 | 327 | 331 | 331 | 323 | 314 | 46 | 296 | 336 | 43 | 80 | 105 | 86 | 102 | 35 | 310 | 323 | 82 | 51 | 286 | 201 | 167 | 291 | 112 | 305 | 299 | 207.8 | 205.6 |
Wind Direction | - | NE | N | NW | N | NW | ENE | NNW | NNW | NNW | NW | NW | NE | WNW | NNW | NE | ENE | ESE | E | ESE | NE | NW | NW | E | NE | WNW | SSW | SSE | WNW | ESE | NW | WNW | SSW | SSW |
High Pressure | hPa | 1029.6 | 1029.7 | 1025.3 | 1017.7 | 1007.9 | 1016.5 | 1023.4 | 1030.0 | 1030.0 | 1024.1 | 1022.2 | 1022.4 | 1017.9 | 1026.0 | 1028.8 | 1029.1 | 1027.5 | 1021.3 | 1021.2 | 1012.9 | 1004.9 | 1004.6 | 1017.7 | 1015.8 | 1008.7 | 1007.4 | 998.5 | 998.4 | 1012.7 | 1017.9 | 1018.0 | 1018.0 | -5.64 |
Low Pressure | hPa | 1025.4 | 1025.2 | 1017.5 | 1006.2 | 1002.8 | 1008.0 | 1016.6 | 1023.6 | 1024.3 | 1012.5 | 1012.8 | 1017.4 | 1015.5 | 1017.2 | 1025.8 | 1027.0 | 1020.7 | 1018.5 | 1013.0 | 1004.4 | 998.5 | 997.8 | 1004.7 | 1007.3 | 1006.3 | 998.5 | 994.2 | 988.2 | 991.4 | 1013.0 | 1016.2 | 1010.8 | -6.14 |
Sun Hours (T:135h) | hours | 4.5 | 7.4 | 5.5 | 2.5 | 2.5 | 0.1 | 3.2 | 6.2 | 3.5 | 5.9 | 4.7 | 3.9 | 4.3 | 2.3 | 3.9 | 6.8 | 7.8 | 8.2 | 9.3 | 3.9 | 4.3 | 2.8 | 3.0 | 6.4 | 6.3 | 2.9 | 3.0 | 3.3 | 1.3 | 5.1 | 4.5 | 4.5 | -0.54 |
Solar Radiation | W/m2 | 393 | 427.0 | 456.0 | 339.0 | 328.0 | 74.0 | 473.0 | 354.0 | 508.0 | 425.0 | 452.0 | 436.0 | 449.0 | 388.0 | 383.0 | 377.0 | 373.0 | 343.0 | 339.0 | 223.0 | 338.0 | 314.0 | 258.0 | 478.0 | 488.0 | 417.0 | 364.0 | 292.0 | 188.0 | 488.0 | 480.0 | 375.1 | -34.90 |
UV Index | UVI | 3.4 | 3.5.0 | 3.8.0 | 3.1.0 | 3.2.0 | 1.0.0 | 3.7.0 | 3.0.0 | 4.0.0 | 3.4.0 | 3.4.0 | 3.4.0 | 3.7.0 | 3.2.0 | 5.0.0 | 3.1.0 | 3.2.0 | 2.9.0 | 3.0.0 | 2.1.0 | 3.4.0 | 3.3.0 | 2.5.0 | 3.9.0 | 3.9.0 | 3.6.0 | 3.1.0 | 2.5.0 | 2.4.0 | 4.2.0 | 4.2.0 | 3.3 | -0.43 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Welcome to Palmerston North - "The heart of the Manawatū".
This Palmerston North weather station is located just west of the city centre with data updated every 1 minute.
The station is a home built weather unit based upon the WeatherDuino Arduino project. Starting in January 2009, Palmy Weather has been gathering weather data for over 16 years, providing a valuable and accessible resource to the community of Palmerston North and the wider Manawatū.
About This City: Palmerston North, affectionately known as Palmy, is an inland city located on the west coast of New Zealand's North Island. It is the largest city in the Manawatū-Wanganui district and the the business hub for this region with a population of 84,639 according to the 2018 census. Palmerston North's climate is temperate with maximum day temperatures averaging 22°C (72°F) in summer and 12°C (54°F) in winter. Annual rainfall is approximately 960mm (37.8in). The typical urban area elevation is between 20 - 40 metres (65 - 130ft) of which the weather station is located at an elevation of 36 metres. More info here.

Updated: 15:15:57 2/07/2025
System Up: 25 days 18 hours
Prgm Up: 25 days 18 hours
Hardware:WeatherDuino Pro2+
TX Power: Solar/Battery 13.96V
System Rollover: Midnight
Station Environment: Urban
Elevation: 23m (75ft)
Lat:S40°21'32.2"(-40.35894°)
Lon:E175°34'21.9"(175.57275°)
City: Palmerston North
State: Manawatū/Wanganui
Country: New Zealand
Time Zone: UTC +12:00(NZST)
Today![]() 14°C |
Tonight![]() 5°C |
Sun and clouds mixed. High 14C. Winds light and variable. Chance of Rain: 2% |
