Palmerston North, New Zealand - Weather
Good Morning
25 December 2025
| News |
64%
Trend:
Rising,1.3°C/hrDay Max/Min:
19.0°C / 12.4°C
WNWWind Gust:
33km/h, 290deg.Day Max/Avg:
45km/h / 14km/h

0.0
46.1mm
Last Rain Record:
08:11, 24/12/2025
Trend:
Falling,-0.1hPa/hrDay Max/Min:
1006hPa / 1004hPa
Cloud Base:
864m, 2834ft
UV Index Rating:
High
7.2UVI
76.1k Lux
1.1 hrs (7%)
18.7°C 63%
Temp. at +3m
21.1°C 59%
Moisture at +1m:
21.1°C 14.0 (99%)
Moisture at +0m:
17.8°C 12.0 (100%)
Soil -10cm:
0.0°C 43%VWC
Soil -20cm:
22.4°C
Fire Risk Index:
Low
Grass Fire Risk:
Low
0kW/m2
Scrub Fire Risk:
High
1.3MW/m2
Forest Fire Risk:
Low
1kW/m2

10:18
Moonset
-----
Visibility
21%
05:46
Sunset
20:49
Day Length
15.02 Hrs
Moon Phase: Waxing Crescent
Sun Phase: Above Horizon
There will be 0min 15s less daylight tomorrow
| Today | Tonight | Tomorrow | Saturday | Sunday | Monday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Partly Cloudy | Clear | PM Rain | AM Showers | Mostly Sunny | Showers, Wind |
| 21°C | 13°C | 23°C | 13°C | 19°C | 10°C | 23°C | 13°C | 19°C | 13°C |
| Rain Risk: 1% |
Rain Risk: 5% |
Rain Risk: 92% |
Rain Risk: 45% |
Rain Risk: 24% |
Rain Risk: 38% |
| Temperature and Humidity | ||
| Highest Temperature |
19.0 °C![]() |
at 10:24 |
| Lowest Temperature |
12.4 °C![]() |
at 06:19 |
| Highest Dew Point |
12.2 °C![]() |
at 10:23 |
| Lowest Dew Point |
9.2 °C![]() |
at 06:19 |
| Highest Apparent Temperature |
17.1 °C![]() |
at 10:24 |
| Lowest Apparent Temperature |
10.8 °C![]() |
at 05:45 |
| Highest "Feels Like" Temperature |
17.7 °C![]() |
at 10:24 |
| Lowest "Feels Like" Temperature |
11.8 °C![]() |
at 05:45 |
| Lowest Wind Chill |
12.4 °C![]() |
at 06:19 |
| Highest Humidex |
21.2 °C![]() |
at 10:24 |
| Highest Heat Index |
19.0 °C![]() |
at 10:24 |
| Highest Humidity |
84 %![]() |
at 01:50 |
| Lowest Humidity |
63 %![]() |
at 10:24 |
| Rainfall | ||
| Rainfall Today |
0.0 mm![]() |
|
| Rainfall Rate Max |
0.0 mm/hr![]() |
at 00:00 |
| Highest Hourly Rainfall |
0.0 mm![]() |
at 00:00 |
| Wind | ||
| Highest Gust |
45 km/h![]() |
at 05:36 |
| Highest Speed (10 minute average) |
14 km/h (F3)![]() |
at 09:01 |
| Wind Run |
87.1 km![]() |
|
| Pressure | ||
| Highest Pressure (SL) |
1005.5 hPa![]() |
at 00:00 |
| Lowest Pressure (SL) |
1004.2 hPa![]() |
at 05:00 |
| Hours of Sun | 1.1 hrs | |
| Temperature and Humidity | ||
| Highest Temperature | 21.9 °C | at 15:23 |
| Lowest Temperature | 13.7 °C | at 07:30 |
| Highest Dew Point | 15.7 °C | at 15:23 |
| Lowest Dew Point | 10.3 °C | at 22:35 |
| Highest Apparent Temperature | 20.0 °C | at 15:23 |
| Lowest Apparent Temperature | 12.0 °C | at 07:30 |
| Highest "Feels Like" Temperature | 20.1 °C | at 15:23 |
| Lowest "Feels Like" Temperature | 12.5 °C | at 07:30 |
| Lowest Wind Chill | 13.7 °C | at 07:30 |
| Highest Humidex | 26.2 °C | at 15:23 |
| Highest Heat Index | 21.9 °C | at 15:23 |
| Highest Humidity | 95 % | at 08:05 |
| Lowest Humidity | 62 % | at 12:43 |
| Rainfall | ||
| Rainfall Yesterday | 3.1 mm | |
| Rainfall Rate Max | 9.4 mm/hr | at 06:04 |
| Highest Hourly Rainfall | 2.2 mm | at 08:12 |
| Wind | ||
| Highest Gust | 73 km/h | at 15:16 |
| Highest Speed (10 minute average) | 22 km/h (F4) | at 16:03 |
| Wind Run | 285.1 km | |
| Pressure | ||
| Highest Pressure (SL) | 1005.5 hPa | at 23:16 |
| Lowest Pressure (SL) | 999.7 hPa | at 05:15 |
| Hours of Sun | 8.4 hrs | |
| Data | Unit | Today* | Wed 24/12/25 | Tue 23/12/25 | Mon 22/12/25 | Sun 21/12/25 | Sat 20/12/25 | Fri 19/12/25 | Thu 18/12/25 |
7 Day Average* |
Trend on previous 7 days* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | °C | 19.0 | 21.9 | 21.4 | 21.1 | 20.0 | 18.5 | 19.5 | 19.7 | 20.3 | -2.67 |
| Low Temperature | °C | 12.4 | 13.7 | 14.5 | 10.3 | 8.7 | 11.1 | 13.0 | 9.6 | 11.6 | -0.39 |
| High Apparent Temp. | °C | 17.1 | 20.0 | 20.0 | 19.8 | 17.5 | 15.3 | 17.3 | 18.2 | 18.3 | -3.69 |
| Low Apparent Temp. | °C | 10.8 | 12.0 | 14.9 | 9.7 | 7.9 | 9.5 | 12.0 | 8.9 | 10.7 | -0.21 |
| Low Wind Chill | °C | 12.4 | 13.7 | 14.5 | 10.3 | 8.7 | 11.1 | 13.0 | 9.6 | 11.6 | -0.14 |
| High Heat Index | °C | 19.0 | 21.9 | 21.4 | 21.1 | 20.0 | 18.5 | 19.5 | 19.7 | 20.3 | -2.67 |
| High Dew Point | °C | 12.2 | 15.7 | 18.3 | 13.4 | 9.3 | 11.9 | 14.4 | 12.7 | 13.7 | -0.47 |
| Low Dew Point | °C | 9.2 | 10.3 | 13.2 | 7.9 | 5.4 | 7.1 | 11.8 | 7.8 | 9.1 | +0.39 |
| High Humidity | % | 84 | 95.0 | 96.0 | 88.0 | 90.0 | 90.0 | 95.0 | 90.0 | 92.0 | +4.57 |
| Low Humidity | % | 63 | 62.0 | 63.0 | 52.0 | 42.0 | 50.0 | 66.0 | 55.0 | 55.7 | +8.71 |
| Rainfall (T:13mm) | mm | 0.0 | 3.1 | 5.0 | 0.0 | 0.0 | 1.9 | 2.9 | 0.0 | 1.8 | +1.29 |
| Max Wind Gust | km/h | 45 | 73.0 | 57.0 | 44.0 | 46.0 | 61.0 | 53.0 | 54.0 | 55.4 | +8.43 |
| Max Average Speed | km/h | 14 | 22.0 | 23.0 | 16.0 | 13.0 | 20.0 | 22.0 | 17.0 | 19.0 | +4.29 |
| Wind Run | km | 87.1 | 283.2 | 238.1 | 131.8 | 134.8 | 277.5 | 271.9 | 155.0 | 213.2 | +67.43 |
| Wind bearing | ° | 300 | 277 | 282 | 274 | 267 | 283 | 297 | 274 | 279.1 | 223.4 |
| Wind Direction | - | WNW | W | WNW | W | W | WNW | WNW | W | W | SW |
| High Pressure | hPa | 1005.5 | 1005.5 | 1007.7 | 1014.0 | 1013.2 | 1005.8 | 1011.1 | 1013.3 | 1010.1 | -8.21 |
| Low Pressure | hPa | 1004.2 | 999.7 | 999.5 | 1008.0 | 1005.7 | 1000.1 | 998.6 | 1010.7 | 1003.2 | -8.23 |
| Sun Hours (T:34h) | hours | 1.1 | 8.4 | 2.3 | 4.3 | 9.2 | 6.7 | 0.9 | 2.4 | 4.9 | -2.89 |
| Solar Radiation | W/m2 | 849 | 1144.0 | 1091.0 | 1155.0 | 1054.0 | 1149.0 | 976.0 | 1203.0 | 1110.3 | +58.86 |
| UV Index | UVI | 9.1 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 14.3.0 | 16.0.0 | 15.8 | +0.81 |
After more tables and reports? Check out our tables page and Weather extreme reports.
| Data | Unit | Today* | Wed 24/12/25 | Tue 23/12/25 | Mon 22/12/25 | Sun 21/12/25 | Sat 20/12/25 | Fri 19/12/25 | Thu 18/12/25 | Wed 17/12/25 | Tue 16/12/25 | Mon 15/12/25 | Sun 14/12/25 | Sat 13/12/25 | Fri 12/12/25 | Thu 11/12/25 | Wed 10/12/25 | Tue 09/12/25 | Mon 08/12/25 | Sun 07/12/25 | Sat 06/12/25 | Fri 05/12/25 | Thu 04/12/25 | Wed 03/12/25 | Tue 02/12/25 | Mon 01/12/25 | Sun 30/11/25 | Sat 29/11/25 | Fri 28/11/25 | Thu 27/11/25 | Wed 26/11/25 | Tue 25/11/25 |
30 Day Average* |
Trend on previous 30 days* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | °C | 19.0 | 21.9 | 21.4 | 21.1 | 20.0 | 18.5 | 19.5 | 19.7 | 17.7 | 23.3 | 25.0 | 24.7 | 22.2 | 22.1 | 25.8 | 25.5 | 27.9 | 23.6 | 23.9 | 22.1 | 20.0 | 19.7 | 18.6 | 22.2 | 19.0 | 24.8 | 21.3 | 22.1 | 24.3 | 26.3 | 22.7 | 22.2 | +1.88 |
| Low Temperature | °C | 12.4 | 13.7 | 14.5 | 10.3 | 8.7 | 11.1 | 13.0 | 9.6 | 9.5 | 13.4 | 14.3 | 10.8 | 10.1 | 12.8 | 12.7 | 13.5 | 14.2 | 11.0 | 14.4 | 15.5 | 13.0 | 10.0 | 12.2 | 11.5 | 12.7 | 10.9 | 13.2 | 16.1 | 17.1 | 13.5 | 13.9 | 12.6 | +2.15 |
| High Apparent Temp. | °C | 17.1 | 20.0 | 20.0 | 19.8 | 17.5 | 15.3 | 17.3 | 18.2 | 15.5 | 22.5 | 23.4 | 24.2 | 21.0 | 20.6 | 26.7 | 25.7 | 28.3 | 24.1 | 23.2 | 21.2 | 19.0 | 17.4 | 18.9 | 21.2 | 19.2 | 25.0 | 19.4 | 21.6 | 25.3 | 25.8 | 23.1 | 21.3 | +1.97 |
| Low Apparent Temp. | °C | 10.8 | 12.0 | 14.9 | 9.7 | 7.9 | 9.5 | 12.0 | 8.9 | 6.8 | 12.5 | 14.6 | 9.8 | 9.0 | 11.0 | 12.7 | 13.6 | 14.7 | 10.6 | 15.3 | 15.5 | 12.8 | 8.2 | 9.8 | 11.4 | 13.0 | 10.2 | 12.9 | 16.5 | 18.0 | 13.8 | 12.3 | 12.0 | +2.58 |
| Low Wind Chill | °C | 12.4 | 13.7 | 14.5 | 10.3 | 8.7 | 11.1 | 13.0 | 9.6 | 7.8 | 13.4 | 14.3 | 10.8 | 10.1 | 12.8 | 12.7 | 13.5 | 14.2 | 11.0 | 14.6 | 15.5 | 13.0 | 10.0 | 12.2 | 11.5 | 13.0 | 10.9 | 13.2 | 16.3 | 17.1 | 13.5 | 13.9 | 12.5 | +2.12 |
| High Heat Index | °C | 19.0 | 21.9 | 21.4 | 21.1 | 20.0 | 18.5 | 19.5 | 19.7 | 17.7 | 23.3 | 25.0 | 24.7 | 22.2 | 22.1 | 25.8 | 25.5 | 28.2 | 23.6 | 23.9 | 22.1 | 20.0 | 19.7 | 18.6 | 22.2 | 19.0 | 24.8 | 21.3 | 22.1 | 24.3 | 26.3 | 22.7 | 22.2 | +1.89 |
| High Dew Point | °C | 12.2 | 15.7 | 18.3 | 13.4 | 9.3 | 11.9 | 14.4 | 12.7 | 12.1 | 15.7 | 14.0 | 14.9 | 11.6 | 13.3 | 17.4 | 17.1 | 17.7 | 16.9 | 16.4 | 16.3 | 14.5 | 10.6 | 15.6 | 14.0 | 17.2 | 17.2 | 13.2 | 18.4 | 18.4 | 15.9 | 15.3 | 15.0 | +1.43 |
| Low Dew Point | °C | 9.2 | 10.3 | 13.2 | 7.9 | 5.4 | 7.1 | 11.8 | 7.8 | 6.9 | 10.6 | 10.5 | 8.2 | 6.9 | 6.4 | 11.3 | 11.8 | 12.0 | 9.7 | 12.2 | 13.1 | 10.0 | 6.8 | 8.4 | 9.5 | 8.8 | 8.2 | 8.4 | 12.8 | 14.4 | 11.6 | 9.8 | 9.7 | +1.61 |
| High Humidity | % | 84 | 95.0 | 96.0 | 88.0 | 90.0 | 90.0 | 95.0 | 90.0 | 92.0 | 92.0 | 85.0 | 85.0 | 82.0 | 85.0 | 91.0 | 92.0 | 92.0 | 92.0 | 89.0 | 88.0 | 92.0 | 94.0 | 95.0 | 90.0 | 94.0 | 94.0 | 89.0 | 94.0 | 91.0 | 89.0 | 82.0 | 90.4 | -0.97 |
| Low Humidity | % | 63 | 62.0 | 63.0 | 52.0 | 42.0 | 50.0 | 66.0 | 55.0 | 51.0 | 52.0 | 44.0 | 45.0 | 45.0 | 40.0 | 52.0 | 50.0 | 39.0 | 53.0 | 50.0 | 67.0 | 63.0 | 47.0 | 69.0 | 52.0 | 54.0 | 47.0 | 46.0 | 60.0 | 60.0 | 49.0 | 59.0 | 52.8 | -2.57 |
| Rainfall (T:53mm) | mm | 0.0 | 3.1 | 5.0 | 0.0 | 0.0 | 1.9 | 2.9 | 0.0 | 2.9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 25.9 | 0.0 | 0.7 | 3.6 | 0.0 | 3.1 | 0.7 | 0.0 | 0.0 | 1.8 | +1.22 |
| Max Wind Gust | km/h | 45 | 73.0 | 57.0 | 44.0 | 46.0 | 61.0 | 53.0 | 54.0 | 50.0 | 59.0 | 46.0 | 35.0 | 49.0 | 47.0 | 43.0 | 40.0 | 32.0 | 40.0 | 45.0 | 48.0 | 55.0 | 50.0 | 47.0 | 45.0 | 48.0 | 37.0 | 63.0 | 53.0 | 44.0 | 43.0 | 45.0 | 48.4 | +0.80 |
| Max Average Speed | km/h | 14 | 22.0 | 23.0 | 16.0 | 13.0 | 20.0 | 22.0 | 17.0 | 19.0 | 19.0 | 16.0 | 12.0 | 12.0 | 14.0 | 11.0 | 12.0 | 11.0 | 14.0 | 14.0 | 18.0 | 15.0 | 16.0 | 19.0 | 14.0 | 19.0 | 9.0 | 17.0 | 17.0 | 15.0 | 17.0 | 14.0 | 15.9 | +1.10 |
| Wind Run | km | 87.1 | 283.2 | 238.1 | 131.8 | 134.8 | 277.5 | 271.9 | 155.0 | 170.7 | 155.7 | 173.2 | 128.1 | 128.1 | 155.8 | 108.7 | 119.7 | 92.1 | 124.3 | 164.6 | 201.2 | 191.2 | 176.4 | 184.3 | 136.8 | 274.7 | 96.7 | 195.8 | 171.4 | 121.8 | 141.6 | 186.7 | 169.7 | +7.82 |
| Wind bearing | ° | 300 | 277 | 282 | 274 | 267 | 283 | 297 | 274 | 276 | 306 | 275 | 274 | 93 | 109 | 231 | 271 | 259 | 260 | 282 | 287 | 291 | 244 | 132 | 269 | 272 | 297 | 285 | 281 | 299 | 297 | 73 | 253.9 | 264.7 |
| Wind Direction | - | WNW | W | WNW | W | W | WNW | WNW | W | W | NW | W | W | E | ESE | SW | W | W | W | WNW | WNW | WNW | WSW | SE | W | W | WNW | WNW | W | WNW | WNW | ENE | WSW | W |
| High Pressure | hPa | 1005.5 | 1005.5 | 1007.7 | 1014.0 | 1013.2 | 1005.8 | 1011.1 | 1013.3 | 1013.5 | 1013.9 | 1022.5 | 1023.7 | 1022.7 | 1017.7 | 1014.1 | 1017.5 | 1020.4 | 1020.1 | 1017.8 | 1017.6 | 1014.4 | 1007.8 | 1004.2 | 1005.6 | 1004.7 | 1008.5 | 1009.0 | 1007.7 | 1010.8 | 1015.0 | 1017.2 | 1013.2 | -3.59 |
| Low Pressure | hPa | 1004.2 | 999.7 | 999.5 | 1008.0 | 1005.7 | 1000.1 | 998.6 | 1010.7 | 1006.9 | 1006.1 | 1013.8 | 1020.4 | 1017.6 | 1007.6 | 1007.5 | 1013.1 | 1017.1 | 1014.2 | 1015.2 | 1013.1 | 1007.8 | 994.6 | 991.9 | 1003.3 | 995.4 | 994.8 | 1005.9 | 1001.0 | 1003.9 | 1009.4 | 1013.6 | 1006.6 | -3.46 |
| Sun Hours (T:203h) | hours | 1.1 | 8.4 | 2.3 | 4.3 | 9.2 | 6.7 | 0.9 | 2.4 | 4.1 | 1.6 | 10.1 | 10.5 | 7.5 | 9.3 | 11.3 | 11.4 | 11.0 | 5.3 | 9.1 | 1.8 | 2.6 | 7.4 | 0.8 | 8.6 | 0.7 | 12.6 | 15.7 | 9.0 | 1.7 | 9.4 | 6.9 | 6.8 | -0.97 |
| Solar Radiation | W/m2 | 849 | 1144.0 | 1091.0 | 1155.0 | 1054.0 | 1149.0 | 976.0 | 1203.0 | 1156.0 | 640.0 | 1062.0 | 1101.0 | 1164.0 | 1231.0 | 1006.0 | 1030.0 | 998.0 | 1149.0 | 1015.0 | 1049.0 | 1160.0 | 1223.0 | 911.0 | 1005.0 | 681.0 | 993.0 | 1246.0 | 1276.0 | 666.0 | 1209.0 | 1097.0 | 1061.3 | +18.00 |
| UV Index | UVI | 9.1 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 14.3.0 | 16.0.0 | 16.0.0 | 8.7.0 | 15.9.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 16.0.0 | 15.9.0 | 16.0.0 | 16.0.0 | 15.2.0 | 16.0.0 | 16.0.0 | 12.1.0 | 16.0.0 | 9.3.0 | 16.0.0 | 16.0.0 | 16.0.0 | 9.7.0 | 16.0.0 | 15.8.0 | 15.1 | +0.66 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Welcome to Palmerston North - "The heart of the Manawatū".
This Palmerston North weather station is located just west of the city centre with data updated every 1 minute.
The station is a home built weather unit based upon the WeatherDuino Arduino project. Starting in January 2009, Palmy Weather has been gathering weather data for over 16 years, providing a valuable and accessible resource to the community of Palmerston North and the wider Manawatū.
About This City: Palmerston North, affectionately known as Palmy, is an inland city located on the west coast of New Zealand's North Island. It is the largest city in the Manawatū-Wanganui district and the the business hub for this region with a population of 84,639 according to the 2018 census. Palmerston North's climate is temperate with maximum day temperatures averaging 22°C (72°F) in summer and 12°C (54°F) in winter. Annual rainfall is approximately 960mm (37.8in). The typical urban area elevation is between 20 - 40 metres (65 - 130ft) of which the weather station is located at an elevation of 36 metres. More info here.
Station Is OnlineUpdated: 10:30:28 25/12/2025
System Up: 26 days 11 hours
Prgm Up: 26 days 11 hours
Hardware:WeatherDuino Pro2+
TX Power: Solar/Battery 13.94V
System Rollover: Midnight
Station Environment: Urban
Elevation: 23m (75ft)
Lat:S40°21'32.2"(-40.35894°)
Lon:E175°34'21.9"(175.57275°)
City: Palmerston North
State: Manawatū/Wanganui
Country: New Zealand
Time Zone: UTC +13:00(NZDT)
Today
21°C |
Tonight
13°C |
|
Some clouds this morning will give way to generally sunny skies for the afternoon. High 21C. Winds WNW at 15 to 30 km/h. Chance of Rain: 1% |

Home
Palmy Weather Home
Contact Us
MENU











