Palmerston North, New Zealand - Weather
Good Morning
19 May 2025



News |

88%
Trend:

Day Max/Min:
13.2°C / 9.8°C


Wind Gust:

Day Max/Avg:
20km/h / 8km/h

7.0


Last Rain Record:
09:37, 19/05/2025
Trend:

Day Max/Min:
1018hPa / 1012hPa
Cloud Base:
240m, 786ft

UV Index Rating:
Low
1.7UVI
15.6k Lux
1.2 hrs (13%)


18.9°C -%
Temp. at 1m:
15.0°C -%
Moisture at 1m:
0°C - (-%)
Moisture at 0m:
N/A°C - (-%)
Soil at 10cm:
N/A°C -VWC
Soil at 20cm:
N/A°C -VWC

Fire Risk Index:
Low
Grass Fire Risk:
Low
0kW/m2
Scrub Fire Risk:
Extreme
5.6MW/m2
Forest Fire Risk:
Low
3kW/m2

22:35
Moonset
12:41
Visability
67%
07:21
Sunset
17:08
Day Length
09.47 Hrs
Moon Phase: Waning Gibbous
Sun Phase: Above Horizon
There will be 1min 42s less daylight tomorrow
Today | Tonight | Tomorrow | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rain | Partly Cloudy | Partly Cloudy | Mostly Sunny | Partly Cloudy | Partly Cloudy |
12°C | 3°C | 15°C | 3°C | 14°C | 5°C | 16°C | 10°C | 17°C | 7°C |
Rain Risk: 69% |
Rain Risk: 13% |
Rain Risk: 9% |
Rain Risk: 8% |
Rain Risk: 9% |
Rain Risk: 10% |
Temperature and Humidity | ||
Highest Temperature |
13.2 °C![]() |
at 00:00 |
Lowest Temperature |
9.8 °C![]() |
at 06:33 |
Highest Dew Point |
12.4 °C![]() |
at 00:00 |
Lowest Dew Point |
8.6 °C![]() |
at 07:03 |
Highest Apparent Temperature |
13.3 °C![]() |
at 00:00 |
Lowest Apparent Temperature |
8.8 °C![]() |
at 07:39 |
Highest "Feels Like" Temperature |
13.2 °C![]() |
at 00:00 |
Lowest "Feels Like" Temperature |
9.8 °C![]() |
at 06:33 |
Lowest Wind Chill |
9.8 °C![]() |
at 06:33 |
Highest Humidex |
15.7 °C![]() |
at 00:00 |
Highest Heat Index |
13.2 °C![]() |
at 00:00 |
Highest Humidity |
95 %![]() |
at 00:00 |
Lowest Humidity |
88 %![]() |
at 10:43 |
Rainfall | ||
Rainfall Today |
4.4 mm![]() |
|
Rainfall Rate Max |
5.8 mm/hr![]() |
at 02:02 |
Highest Hourly Rainfall |
2.0 mm![]() |
at 03:00 |
Wind | ||
Highest Gust |
20 km/h![]() |
at 01:19 |
Highest Speed (10 minute average) |
8 km/h (F2)![]() |
at 01:51 |
Wind Run |
34.7 km![]() |
|
Pressure | ||
Highest Pressure (SL) |
1017.7 hPa![]() |
at 10:32 |
Lowest Pressure (SL) |
1012.1 hPa![]() |
at 00:00 |
Hours of Sun | 1.2 hrs |
Temperature and Humidity | ||
Highest Temperature | 18.2 °C | at 16:01 |
Lowest Temperature | 11.1 °C | at 00:00 |
Highest Dew Point | 15.0 °C | at 11:08 |
Lowest Dew Point | 9.0 °C | at 00:00 |
Highest Apparent Temperature | 17.7 °C | at 11:08 |
Lowest Apparent Temperature | 10.9 °C | at 00:00 |
Highest "Feels Like" Temperature | 17.6 °C | at 15:42 |
Lowest "Feels Like" Temperature | 11.1 °C | at 00:00 |
Lowest Wind Chill | 11.1 °C | at 00:00 |
Highest Humidex | 21.8 °C | at 16:01 |
Highest Heat Index | 18.2 °C | at 16:01 |
Highest Humidity | 96 % | at 21:41 |
Lowest Humidity | 78 % | at 16:10 |
Rainfall | ||
Rainfall Yesterday | 2.6 mm | |
Rainfall Rate Max | 5.8 mm/hr | at 20:55 |
Highest Hourly Rainfall | 1.2 mm | at 21:37 |
Wind | ||
Highest Gust | 59 km/h | at 16:58 |
Highest Speed (10 minute average) | 22 km/h (F4) | at 17:24 |
Wind Run | 148.2 km | |
Pressure | ||
Highest Pressure (SL) | 1015.3 hPa | at 00:00 |
Lowest Pressure (SL) | 1005.2 hPa | at 15:36 |
Hours of Sun | 1.9 hrs |
Data | Unit | Today* | Sun 18/05/25 | Sat 17/05/25 | Fri 16/05/25 | Thu 15/05/25 | Wed 14/05/25 | Tue 13/05/25 | Mon 12/05/25 |
7 Day Average* |
Trend on previous 7 days* |
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 13.2 | 18.2 | 18.8 | 18.1 | 16.7 | 18.3 | 16.4 | 17.5 | 17.7 | -0.20 |
Low Temperature | °C | 9.8 | 11.1 | 10.7 | 13.8 | 8.2 | 8.7 | 11.1 | 4.2 | 9.7 | +3.67 |
High Apparent Temp. | °C | 13.3 | 17.7 | 17.7 | 17.1 | 14.9 | 17.2 | 14.8 | 17.2 | 16.7 | -0.47 |
Low Apparent Temp. | °C | 8.8 | 10.9 | 10.2 | 13.0 | 7.3 | 7.9 | 10.5 | 2.3 | 8.9 | +4.06 |
Low Wind Chill | °C | 9.8 | 11.1 | 10.7 | 13.8 | 8.2 | 8.7 | 11.1 | 4.2 | 9.7 | +3.57 |
High Heat Index | °C | 13.2 | 18.2 | 18.8 | 18.1 | 16.7 | 18.3 | 16.4 | 17.5 | 17.7 | -0.20 |
High Dew Point | °C | 12.4 | 15.0 | 12.8 | 14.7 | 12.4 | 11.2 | 12.4 | 12.1 | 12.9 | +1.73 |
Low Dew Point | °C | 8.6 | 9.0 | 8.3 | 12.2 | 6.7 | 6.7 | 9.0 | 2.9 | 7.8 | +3.30 |
High Humidity | % | 95 | 96.0 | 91.0 | 91.0 | 91.0 | 93.0 | 92.0 | 92.0 | 92.3 | +0.43 |
Low Humidity | % | 88 | 78.0 | 54.0 | 76.0 | 65.0 | 55.0 | 72.0 | 63.0 | 66.1 | +7.43 |
Rainfall (T:3mm) | mm | 4.4 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | -1.94 |
Max Wind Gust | km/h | 20 | 59.0 | 41.0 | 53.0 | 43.0 | 35.0 | 49.0 | 19.0 | 42.7 | +12.57 |
Max Average Speed | km/h | 8 | 22.0 | 14.0 | 17.0 | 17.0 | 10.0 | 17.0 | 7.0 | 14.9 | +5.57 |
Wind Run | km | 34.7 | 147.4 | 141.3 | 234.9 | 147.2 | 82.4 | 147.0 | 57.2 | 136.8 | +64.56 |
Wind bearing | ° | 64 | 299 | 301 | 299 | 295 | 74 | 312 | 321 | 271.6 | 157.1 |
Wind Direction | - | ENE | WNW | WNW | WNW | WNW | ENE | NW | NW | W | SSE |
High Pressure | hPa | 1017.7 | 1015.3 | 1022.9 | 1023.6 | 1023.4 | 1023.4 | 1023.3 | 1027.2 | 1022.7 | -6.43 |
Low Pressure | hPa | 1012.1 | 1005.2 | 1015.6 | 1021.7 | 1021.5 | 1018.7 | 1017.0 | 1023.4 | 1017.6 | -6.30 |
Sun Hours (T:31h) | hours | 1.2 | 1.9 | 7.7 | 2.6 | 2.2 | 7.8 | 0.8 | 7.6 | 4.4 | -2.03 |
Solar Radiation | W/m2 | 236 | 189.0 | 479.0 | 483.0 | 526.0 | 522.0 | 248.0 | 506.0 | 421.9 | -9.86 |
UV Index | UVI | 2.8 | 2.5.0 | 4.2.0 | 4.4.0 | 4.7.0 | 4.6.0 | 3.0.0 | 4.5.0 | 4.0 | +0.00 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Data | Unit | Today* | Sun 18/05/25 | Sat 17/05/25 | Fri 16/05/25 | Thu 15/05/25 | Wed 14/05/25 | Tue 13/05/25 | Mon 12/05/25 | Sun 11/05/25 | Sat 10/05/25 | Fri 09/05/25 | Thu 08/05/25 | Wed 07/05/25 | Tue 06/05/25 | Mon 05/05/25 | Sun 04/05/25 | Sat 03/05/25 | Fri 02/05/25 | Thu 01/05/25 | Wed 30/04/25 | Tue 29/04/25 | Mon 28/04/25 | Sun 27/04/25 | Sat 26/04/25 | Fri 25/04/25 | Thu 24/04/25 | Wed 23/04/25 | Tue 22/04/25 | Mon 21/04/25 | Sun 20/04/25 | Sat 19/04/25 |
30 Day Average* |
Trend on previous 30 days* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 13.2 | 18.2 | 18.8 | 18.1 | 16.7 | 18.3 | 16.4 | 17.5 | 17.9 | 17.7 | 18.0 | 21.3 | 17.3 | 17.5 | 15.7 | 15.3 | 16.2 | 11.5 | 16.2 | 18.7 | 20.8 | 21.3 | 22.6 | 20.0 | 19.8 | 18.2 | 15.8 | 18.3 | 17.8 | 27.7 | 28.1 | 18.6 | -2.26 |
Low Temperature | °C | 9.8 | 11.1 | 10.7 | 13.8 | 8.2 | 8.7 | 11.1 | 4.2 | 4.6 | 6.0 | 11.8 | 6.4 | 9.8 | 1.1 | 2.4 | 6.8 | 6.6 | 6.6 | 6.6 | 16.2 | 14.0 | 11.0 | 10.9 | 6.8 | 4.4 | 6.2 | 7.5 | 12.8 | 12.7 | 13.3 | 16.4 | 9.0 | -2.97 |
High Apparent Temp. | °C | 13.3 | 17.7 | 17.7 | 17.1 | 14.9 | 17.2 | 14.8 | 17.2 | 17.0 | 16.5 | 19.6 | 21.2 | 15.9 | 15.9 | 13.8 | 13.2 | 15.1 | 11.3 | 18.1 | 19.3 | 20.9 | 22.8 | 22.8 | 20.2 | 19.1 | 16.3 | 14.0 | 18.4 | 19.7 | 28.1 | 28.9 | 18.2 | -2.18 |
Low Apparent Temp. | °C | 8.8 | 10.9 | 10.2 | 13.0 | 7.3 | 7.9 | 10.5 | 2.3 | 3.1 | 4.8 | 11.8 | 4.9 | 9.6 | -0.9 | 0.4 | 5.5 | 5.3 | 4.8 | 4.9 | 15.9 | 14.5 | 10.6 | 10.3 | 5.5 | 2.7 | 4.4 | 5.9 | 11.8 | 11.8 | 13.3 | 17.6 | 8.0 | -3.39 |
Low Wind Chill | °C | 9.8 | 11.1 | 10.7 | 13.8 | 8.2 | 8.7 | 11.1 | 4.2 | 4.6 | 6.1 | 11.9 | 6.4 | 10.3 | 1.1 | 2.4 | 6.8 | 6.6 | 6.6 | 6.8 | 16.2 | 14.0 | 11.0 | 10.9 | 6.8 | 4.4 | 6.2 | 7.6 | 12.8 | 12.7 | 13.3 | 16.7 | 9.0 | -2.94 |
High Heat Index | °C | 13.2 | 18.2 | 18.8 | 18.1 | 16.7 | 18.3 | 16.4 | 17.5 | 17.9 | 17.7 | 18.0 | 21.3 | 17.3 | 17.5 | 15.7 | 15.3 | 16.2 | 11.5 | 16.2 | 18.7 | 20.8 | 21.3 | 22.6 | 20.0 | 19.8 | 18.2 | 15.8 | 18.3 | 17.8 | 27.6 | 28.2 | 18.6 | -2.26 |
High Dew Point | °C | 12.4 | 15.0 | 12.8 | 14.7 | 12.4 | 11.2 | 12.4 | 12.1 | 10.6 | 11.3 | 15.4 | 13.1 | 11.1 | 10.0 | 7.0 | 8.3 | 10.4 | 9.6 | 15.6 | 16.3 | 15.2 | 16.7 | 14.0 | 12.6 | 9.3 | 7.6 | 11.3 | 13.1 | 15.8 | 16.6 | 17.8 | 12.6 | -1.51 |
Low Dew Point | °C | 8.6 | 9.0 | 8.3 | 12.2 | 6.7 | 6.7 | 9.0 | 2.9 | 3.6 | 4.8 | 10.3 | 4.7 | 7.5 | -0.1 | 0.9 | 3.3 | 5.7 | 4.6 | 4.7 | 14.0 | 11.7 | 9.4 | 9.1 | 5.1 | 2.7 | 3.6 | 3.0 | 10.5 | 11.2 | 11.3 | 14.0 | 7.0 | -2.39 |
High Humidity | % | 95 | 96.0 | 91.0 | 91.0 | 91.0 | 93.0 | 92.0 | 92.0 | 93.0 | 96.0 | 96.0 | 90.0 | 84.0 | 93.0 | 91.0 | 93.0 | 95.0 | 95.0 | 97.0 | 95.0 | 93.0 | 92.0 | 90.0 | 90.0 | 91.0 | 86.0 | 93.0 | 91.0 | 96.0 | 89.0 | 88.0 | 92.1 | +1.43 |
Low Humidity | % | 88 | 78.0 | 54.0 | 76.0 | 65.0 | 55.0 | 72.0 | 63.0 | 58.0 | 55.0 | 78.0 | 53.0 | 61.0 | 54.0 | 52.0 | 52.0 | 61.0 | 77.0 | 77.0 | 81.0 | 67.0 | 74.0 | 56.0 | 59.0 | 44.0 | 45.0 | 50.0 | 69.0 | 80.0 | 41.0 | 45.0 | 61.7 | +3.90 |
Rainfall (T:49mm) | mm | 4.4 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.0 | 12.0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 0.0 | 0.0 | 1.6 | +0.09 |
Max Wind Gust | km/h | 20 | 59.0 | 41.0 | 53.0 | 43.0 | 35.0 | 49.0 | 19.0 | 48.0 | 19.0 | 22.0 | 40.0 | 30.0 | 35.0 | 17.0 | 43.0 | 35.0 | 11.0 | 78.0 | 47.0 | 40.0 | 22.0 | 17.0 | 15.0 | 17.0 | 32.0 | 58.0 | 37.0 | 35.0 | 26.0 | 33.0 | 35.2 | -8.60 |
Max Average Speed | km/h | 8 | 22.0 | 14.0 | 17.0 | 17.0 | 10.0 | 17.0 | 7.0 | 11.0 | 7.0 | 10.0 | 10.0 | 10.0 | 11.0 | 6.0 | 10.0 | 7.0 | 5.0 | 25.0 | 14.0 | 14.0 | 6.0 | 6.0 | 5.0 | 5.0 | 12.0 | 20.0 | 8.0 | 8.0 | 9.0 | 13.0 | 11.2 | -1.80 |
Wind Run | km | 34.7 | 147.4 | 141.3 | 234.9 | 147.2 | 82.4 | 147.0 | 57.2 | 76.0 | 71.2 | 49.5 | 60.8 | 116.9 | 80.4 | 50.7 | 94.3 | 53.2 | 38.4 | 238.2 | 173.2 | 125.5 | 36.5 | 40.8 | 33.6 | 40.8 | 88.9 | 129.7 | 90.8 | 92.1 | 66.1 | 105.9 | 97.0 | -32.64 |
Wind bearing | ° | 64 | 299 | 301 | 299 | 295 | 74 | 312 | 321 | 80 | 21 | 20 | 314 | 304 | 298 | 63 | 113 | 287 | 4 | 243 | 74 | 78 | 236 | 281 | 325 | 18 | 65 | 135 | 110 | 109 | 301 | 33 | 180.4 | 195.1 |
Wind Direction | - | ENE | WNW | WNW | WNW | WNW | ENE | NW | NW | E | NNE | NNE | NW | NW | WNW | ENE | ESE | WNW | N | WSW | ENE | ENE | SW | W | NW | NNE | ENE | SE | ESE | ESE | WNW | NNE | S | SSW |
High Pressure | hPa | 1017.7 | 1015.3 | 1022.9 | 1023.6 | 1023.4 | 1023.4 | 1023.3 | 1027.2 | 1027.3 | 1023.5 | 1021.0 | 1029.6 | 1031.9 | 1034.7 | 1036.1 | 1034.4 | 1021.6 | 1013.3 | 1001.9 | 1010.0 | 1017.2 | 1019.4 | 1024.5 | 1028.8 | 1029.8 | 1028.6 | 1026.1 | 1011.3 | 1011.4 | 1007.1 | 1006.0 | 1021.8 | -0.34 |
Low Pressure | hPa | 1012.1 | 1005.2 | 1015.6 | 1021.7 | 1021.5 | 1018.7 | 1017.0 | 1023.4 | 1022.8 | 1016.0 | 1012.6 | 1021.2 | 1029.3 | 1031.3 | 1034.0 | 1021.8 | 1013.4 | 1001.9 | 989.2 | 990.9 | 1010.1 | 1014.8 | 1019.4 | 1024.2 | 1026.8 | 1025.3 | 1010.2 | 1008.8 | 1006.5 | 1003.4 | 1002.2 | 1015.3 | -0.97 |
Sun Hours (T:156h) | hours | 1.2 | 1.9 | 7.7 | 2.6 | 2.2 | 7.8 | 0.8 | 7.6 | 8.3 | 8.1 | 0.5 | 9.1 | 1.8 | 8.2 | 8.8 | 7.3 | 7.0 | 1.2 | 2.1 | 0.9 | 7.6 | 3.3 | 9.6 | 4.5 | 8.7 | 9.7 | 3.5 | 2.2 | 1.8 | 4.2 | 6.6 | 5.2 | -0.21 |
Solar Radiation | W/m2 | 236 | 189.0 | 479.0 | 483.0 | 526.0 | 522.0 | 248.0 | 506.0 | 452.0 | 465.0 | 209.0 | 461.0 | 470.0 | 475.0 | 490.0 | 582.0 | 601.0 | 156.0 | 335.0 | 126.0 | 639.0 | 605.0 | 533.0 | 469.0 | 543.0 | 552.0 | 676.0 | 534.0 | 340.0 | 605.0 | 698.0 | 465.6 | -271.40 |
UV Index | UVI | 2.8 | 2.5.0 | 4.2.0 | 4.4.0 | 4.7.0 | 4.6.0 | 3.0.0 | 4.5.0 | 4.0.0 | 4.1.0 | 2.7.0 | 4.2.0 | 4.2.0 | 4.3.0 | 4.4.0 | 5.1.0 | 5.2.0 | 2.2.0 | 3.8.0 | 1.8.0 | 6.1.0 | 5.4.0 | 5.0.0 | 4.4.0 | 5.0.0 | 5.2.0 | 6.5.0 | 5.7.0 | 4.3.0 | 5.7.0 | 6.8.0 | 4.5 | -3.50 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Welcome to Palmerston North - "The heart of the Manawatū".
This Palmerston North weather station is located just west of the city centre with data updated every 1 minute.
The station is a home built weather unit based upon the WeatherDuino Arduino project. Starting in January 2009, Palmy Weather has been gathering weather data for over 16 years, providing a valuable and accessible resource to the community of Palmerston North and the wider Manawatū.
About This City: Palmerston North, affectionately known as Palmy, is an inland city located on the west coast of New Zealand's North Island. It is the largest city in the Manawatū-Wanganui district and the the business hub for this region with a population of 84,639 according to the 2018 census. Palmerston North's climate is temperate with maximum day temperatures averaging 22°C (72°F) in summer and 12°C (54°F) in winter. Annual rainfall is approximately 960mm (37.8in). The typical urban area elevation is between 20 - 40 metres (65 - 130ft) of which the weather station is located at an elevation of 36 metres. More info here.

Updated: 10:57:36 19/05/2025
System Up: 0 days 17 hours
Prgm Up: 0 days 12 hours
Hardware:WeatherDuino Pro2+
TX Power: Solar/Battery 13.47V
System Rollover: Midnight
Station Environment: Urban
Elevation: 23m (75ft)
Lat:S40°21'32.2"(-40.35894°)
Lon:E175°34'21.9"(175.57275°)
City: Palmerston North
State: Manawatū/Wanganui
Country: New Zealand
Time Zone: UTC +12:00(NZST)
Today![]() 12°C |
Tonight![]() 3°C |
Rain showers early will evolve into a more steady rain for the afternoon. High 12C. Winds SSE at 15 to 25 km/h. Chance of rain 70%. Chance of Rain: 69% |
