Palmerston North, New Zealand - Weather
01 October 2025



News |

89%
Trend:

Day Max/Min:
10.2°C / 8.9°C


Wind Gust:

Day Max/Avg:
37km/h / 15km/h

0.2


Last Rain Record:
00:52, 01/10/2025
Trend:

Day Max/Min:
1011hPa / 1009hPa
Cloud Base:
214m, 701ft

UV Index Rating:
Low
0.0UVI
0 Lux
0.1 hrs (1%)


9.7°C 88%
Temp. at +3m
11.1°C 82%
Moisture at +1m:
9.4°C 14.0 (98%)
Moisture at +0m:
11.1°C 12.0 (61%)
Soil -10cm:
-57.2°C 73%VWC
Soil -20cm:
14.2°C

Fire Risk Index:
Low
Grass Fire Risk:
Low
0kW/m2
Scrub Fire Risk:
Extreme
5.4MW/m2
Forest Fire Risk:
Low
0kW/m2

12:23
Moonset
03:29
Visibility
56%
06:53
Sunset
19:23
Day Length
12.30 Hrs
Moon Phase: Waxing Gibbous
Sun Phase: Below Horizon
There will be 2min 41s more daylight tomorrow
Today | Tonight | Tomorrow | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rain, Wind | Cloudy | Rain | Cloudy | Rain, Thunder | Rain, Thunder |
14°C | 4°C | 14°C | 10°C | 19°C | 12°C | 17°C | 9°C | 15°C | 8°C |
Rain Risk: 99% |
Rain Risk: 24% |
Rain Risk: 94% |
Rain Risk: 24% |
Rain Risk: 90% |
Rain Risk: 76% |
Temperature and Humidity | ||
Highest Temperature |
10.2 °C![]() |
at 01:13 |
Lowest Temperature |
8.9 °C![]() |
at 02:34 |
Highest Dew Point |
8.1 °C![]() |
at 01:07 |
Lowest Dew Point |
5.7 °C![]() |
at 00:00 |
Highest Apparent Temperature |
8.1 °C![]() |
at 03:14 |
Lowest Apparent Temperature |
5.7 °C![]() |
at 03:51 |
Highest "Feels Like" Temperature |
9.3 °C![]() |
at 03:06 |
Lowest "Feels Like" Temperature |
6.9 °C![]() |
at 03:59 |
Lowest Wind Chill |
6.9 °C![]() |
at 03:59 |
Highest Humidex |
10.6 °C![]() |
at 01:13 |
Highest Heat Index |
10.2 °C![]() |
at 01:13 |
Highest Humidity |
90 %![]() |
at 02:27 |
Lowest Humidity |
76 %![]() |
at 00:00 |
Rainfall | ||
Rainfall Today |
0.2 mm![]() |
|
Rainfall Rate Max |
0.2 mm/hr![]() |
at 00:52 |
Highest Hourly Rainfall |
0.2 mm![]() |
at 00:53 |
Wind | ||
Highest Gust |
37 km/h![]() |
at 00:15 |
Highest Speed (10 minute average) |
15 km/h (F3)![]() |
at 01:19 |
Wind Run |
39.7 km![]() |
|
Pressure | ||
Highest Pressure (SL) |
1010.7 hPa![]() |
at 00:00 |
Lowest Pressure (SL) |
1008.6 hPa![]() |
at 03:59 |
Hours of Sun | 0.1 hrs |
Temperature and Humidity | ||
Highest Temperature | 15.4 °C | at 14:53 |
Lowest Temperature | 5.6 °C | at 06:54 |
Highest Dew Point | 7.5 °C | at 14:15 |
Lowest Dew Point | 3.8 °C | at 06:54 |
Highest Apparent Temperature | 12.4 °C | at 14:53 |
Lowest Apparent Temperature | 3.7 °C | at 06:54 |
Highest "Feels Like" Temperature | 14.0 °C | at 14:53 |
Lowest "Feels Like" Temperature | 5.6 °C | at 06:54 |
Lowest Wind Chill | 5.6 °C | at 06:54 |
Highest Humidex | 15.4 °C | at 14:53 |
Highest Heat Index | 15.4 °C | at 14:53 |
Highest Humidity | 89 % | at 05:57 |
Lowest Humidity | 54 % | at 12:44 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Highest Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 51 km/h | at 11:49 |
Highest Speed (10 minute average) | 17 km/h (F3) | at 14:10 |
Wind Run | 209.2 km | |
Pressure | ||
Highest Pressure (SL) | 1014.8 hPa | at 09:20 |
Lowest Pressure (SL) | 1010.7 hPa | at 23:58 |
Hours of Sun | 5.9 hrs |
Data | Unit | Today* | Tue 30/09/25 | Mon 29/09/25 | Sun 28/09/25 | Sat 27/09/25 | Fri 26/09/25 | Thu 25/09/25 | Wed 24/09/25 |
7 Day Average* |
Trend on previous 7 days* |
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 10.2 | 15.4 | 17.1 | 18.6 | 17.2 | 16.2 | 15.8 | 14.1 | 16.3 | -0.04 |
Low Temperature | °C | 8.9 | 5.6 | 8.9 | 11.2 | 9.2 | 7.9 | 9.8 | 10.7 | 9.0 | +1.27 |
High Apparent Temp. | °C | 8.1 | 12.4 | 14.1 | 16.7 | 15.4 | 12.7 | 12.9 | 14.2 | 14.1 | -0.19 |
Low Apparent Temp. | °C | 5.7 | 3.7 | 6.7 | 10.6 | 7.8 | 5.2 | 7.2 | 9.0 | 7.2 | +1.23 |
Low Wind Chill | °C | 6.9 | 5.6 | 8.0 | 11.2 | 8.7 | 6.6 | 8.7 | 10.7 | 8.5 | +0.67 |
High Heat Index | °C | 10.2 | 15.4 | 17.1 | 18.6 | 17.2 | 16.2 | 15.8 | 14.1 | 16.3 | -0.04 |
High Dew Point | °C | 8.1 | 7.5 | 13.2 | 14.0 | 11.2 | 10.4 | 11.0 | 13.0 | 11.5 | +1.17 |
Low Dew Point | °C | 5.7 | 3.8 | 5.8 | 10.1 | 7.8 | 4.4 | 5.5 | 10.3 | 6.8 | +1.90 |
High Humidity | % | 90 | 89.0 | 89.0 | 94.0 | 94.0 | 92.0 | 97.0 | 97.0 | 93.1 | +3.57 |
Low Humidity | % | 76 | 54.0 | 63.0 | 62.0 | 57.0 | 50.0 | 64.0 | 93.0 | 63.3 | +3.86 |
Rainfall (T:20mm) | mm | 0.2 | 0.0 | 0.0 | 0.5 | 1.9 | 7.4 | 0.0 | 10.1 | 2.8 | +2.40 |
Max Wind Gust | km/h | 37 | 51.0 | 61.0 | 51.0 | 46.0 | 53.0 | 53.0 | 22.0 | 48.1 | -0.57 |
Max Average Speed | km/h | 15 | 17.0 | 24.0 | 17.0 | 13.0 | 21.0 | 20.0 | 9.0 | 17.3 | +1.57 |
Wind Run | km | 39.7 | 207.0 | 257.8 | 162.0 | 128.4 | 270.1 | 239.2 | 52.6 | 188.2 | +13.23 |
Wind bearing | ° | 303 | 297 | 289 | 284 | 292 | 294 | 292 | 239 | 283.9 | 275.7 |
Wind Direction | - | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WSW | WNW | W |
High Pressure | hPa | 1010.7 | 1014.8 | 1014.2 | 1017.0 | 1017.2 | 1011.9 | 1002.3 | 1011.8 | 1012.7 | -8.44 |
Low Pressure | hPa | 1008.6 | 1010.8 | 1010.1 | 1014.2 | 1012.0 | 1002.4 | 996.1 | 1000.5 | 1006.6 | -7.70 |
Sun Hours (T:34h) | hours | 0.1 | 5.9 | 5.5 | 5.4 | 4.6 | 6.3 | 4.7 | 1.4 | 4.8 | +0.34 |
Solar Radiation | W/m2 | 6 | 981.0 | 659.0 | 951.0 | 937.0 | 985.0 | 1029.0 | 478.0 | 860.0 | +227.29 |
UV Index | UVI | 0.2 | 11.5.0 | 7.2.0 | 10.7.0 | 10.9.0 | 11.1.0 | 11.3.0 | 6.4.0 | 9.9 | +2.83 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Data | Unit | Today* | Tue 30/09/25 | Mon 29/09/25 | Sun 28/09/25 | Sat 27/09/25 | Fri 26/09/25 | Thu 25/09/25 | Wed 24/09/25 | Tue 23/09/25 | Mon 22/09/25 | Sun 21/09/25 | Sat 20/09/25 | Fri 19/09/25 | Thu 18/09/25 | Wed 17/09/25 | Tue 16/09/25 | Mon 15/09/25 | Sun 14/09/25 | Sat 13/09/25 | Fri 12/09/25 | Thu 11/09/25 | Wed 10/09/25 | Tue 09/09/25 | Mon 08/09/25 | Sun 07/09/25 | Sat 06/09/25 | Fri 05/09/25 | Thu 04/09/25 | Wed 03/09/25 | Tue 02/09/25 | Mon 01/09/25 |
30 Day Average* |
Trend on previous 30 days* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 10.2 | 15.4 | 17.1 | 18.6 | 17.2 | 16.2 | 15.8 | 14.1 | 17.3 | 18.3 | 18.2 | 15.7 | 12.6 | 15.3 | 17.3 | 16.0 | 15.6 | 16.2 | 13.3 | 12.9 | 14.1 | 16.3 | 13.8 | 14.5 | 15.3 | 14.2 | 18.0 | 16.5 | 15.3 | 15.2 | 15.1 | 15.7 | +1.90 |
Low Temperature | °C | 8.9 | 5.6 | 8.9 | 11.2 | 9.2 | 7.9 | 9.8 | 10.7 | 11.8 | 11.9 | 4.1 | 0.4 | 3.3 | 10.7 | 12.2 | 11.8 | 3.2 | 6.7 | 1.9 | 4.9 | 6.2 | 9.0 | 0.7 | 1.4 | 3.9 | 4.3 | 11.1 | 7.1 | 2.0 | 8.2 | 3.0 | 6.8 | +3.31 |
High Apparent Temp. | °C | 8.1 | 12.4 | 14.1 | 16.7 | 15.4 | 12.7 | 12.9 | 14.2 | 17.0 | 17.1 | 16.1 | 12.6 | 10.0 | 13.5 | 13.4 | 14.6 | 12.9 | 14.2 | 9.9 | 11.3 | 10.7 | 13.4 | 10.6 | 12.6 | 12.2 | 10.6 | 15.0 | 13.6 | 13.2 | 11.4 | 11.2 | 13.2 | +1.27 |
Low Apparent Temp. | °C | 5.7 | 3.7 | 6.7 | 10.6 | 7.8 | 5.2 | 7.2 | 9.0 | 11.3 | 11.8 | 2.1 | -2.1 | 1.7 | 7.7 | 9.1 | 8.9 | 1.4 | 5.1 | -0.2 | 3.4 | 4.0 | 3.7 | -1.4 | -0.9 | 2.2 | 9.5 | 9.3 | 5.0 | -0.2 | 5.5 | 1.2 | 4.9 | +3.71 |
Low Wind Chill | °C | 6.9 | 5.6 | 8.0 | 11.2 | 8.7 | 6.6 | 8.7 | 10.7 | 11.8 | 11.9 | 4.1 | 0.4 | 3.7 | 10.7 | 12.2 | 11.8 | 3.2 | 6.7 | 1.9 | 4.9 | 6.2 | 6.6 | 0.7 | 1.4 | 3.9 | 11.6 | 11.1 | 6.7 | 2.0 | 7.4 | 3.0 | 6.8 | +3.52 |
High Heat Index | °C | 10.2 | 15.4 | 17.1 | 18.6 | 17.2 | 16.2 | 15.8 | 14.1 | 17.3 | 18.3 | 18.2 | 15.7 | 12.6 | 15.3 | 17.3 | 16.0 | 15.6 | 16.2 | 13.3 | 12.9 | 14.1 | 16.3 | 13.8 | 14.5 | 15.3 | 12.3 | 18.0 | 16.5 | 15.3 | 15.2 | 15.1 | 15.7 | +1.83 |
High Dew Point | °C | 8.1 | 7.5 | 13.2 | 14.0 | 11.2 | 10.4 | 11.0 | 13.0 | 14.1 | 12.2 | 8.9 | 5.5 | 7.6 | 12.0 | 11.8 | 12.5 | 10.5 | 9.6 | 9.7 | 7.6 | 6.6 | 11.8 | 7.4 | 5.4 | 9.2 | 9.1 | 11.4 | 10.7 | 6.3 | 10.0 | 10.6 | 10.0 | +2.23 |
Low Dew Point | °C | 5.7 | 3.8 | 5.8 | 10.1 | 7.8 | 4.4 | 5.5 | 10.3 | 10.3 | 8.2 | 1.4 | -1.5 | 0.5 | 6.9 | 8.6 | 9.4 | 1.6 | 2.8 | 0.9 | 3.4 | 2.3 | 3.9 | -0.7 | -0.2 | 2.3 | 8.8 | 8.4 | 4.9 | 0.5 | 2.4 | 2.1 | 4.5 | +2.93 |
High Humidity | % | 90 | 89.0 | 89.0 | 94.0 | 94.0 | 92.0 | 97.0 | 97.0 | 95.0 | 92.0 | 84.0 | 90.0 | 84.0 | 93.0 | 89.0 | 89.0 | 92.0 | 86.0 | 94.0 | 91.0 | 84.0 | 92.0 | 92.0 | 90.0 | 92.0 | 84.0 | 91.0 | 91.0 | 90.0 | 92.0 | 95.0 | 90.8 | -0.80 |
Low Humidity | % | 76 | 54.0 | 63.0 | 62.0 | 57.0 | 50.0 | 64.0 | 93.0 | 73.0 | 67.0 | 52.0 | 35.0 | 55.0 | 72.0 | 62.0 | 77.0 | 66.0 | 52.0 | 64.0 | 64.0 | 50.0 | 59.0 | 50.0 | 48.0 | 50.0 | 80.0 | 57.0 | 62.0 | 50.0 | 63.0 | 68.0 | 60.6 | +0.87 |
Rainfall (T:46mm) | mm | 0.2 | 0.0 | 0.0 | 0.5 | 1.9 | 7.4 | 0.0 | 10.1 | 1.4 | 0.5 | 0.0 | 0.0 | 0.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.2 | 16.8 | 0.0 | 0.0 | 0.0 | 2.4 | 0.2 | 1.5 | +1.15 |
Max Wind Gust | km/h | 37 | 51.0 | 61.0 | 51.0 | 46.0 | 53.0 | 53.0 | 22.0 | 43.0 | 43.0 | 48.0 | 42.0 | 44.0 | 52.0 | 69.0 | 50.0 | 63.0 | 78.0 | 63.0 | 41.0 | 54.0 | 76.0 | 45.0 | 35.0 | 63.0 | 35.0 | 64.0 | 53.0 | 28.0 | 53.0 | 74.0 | 51.8 | +16.60 |
Max Average Speed | km/h | 15 | 17.0 | 24.0 | 17.0 | 13.0 | 21.0 | 20.0 | 9.0 | 12.0 | 17.0 | 13.0 | 10.0 | 12.0 | 19.0 | 27.0 | 18.0 | 22.0 | 24.0 | 23.0 | 10.0 | 18.0 | 26.0 | 16.0 | 9.0 | 24.0 | 9.0 | 23.0 | 19.0 | 8.0 | 21.0 | 27.0 | 17.6 | +6.33 |
Wind Run | km | 39.7 | 207.0 | 257.8 | 162.0 | 128.4 | 270.1 | 239.2 | 52.6 | 69.3 | 130.7 | 130.3 | 79.6 | 134.9 | 285.5 | 394.2 | 265.3 | 246.8 | 206.8 | 289.5 | 71.9 | 216.1 | 351.6 | 144.5 | 72.9 | 225.0 | 8.4 | 242.0 | 244.4 | 60.6 | 252.8 | 246.0 | 189.5 | +84.83 |
Wind bearing | ° | 303 | 297 | 289 | 284 | 292 | 294 | 292 | 239 | 286 | 315 | 323 | 292 | 130 | 291 | 293 | 289 | 291 | 272 | 281 | 102 | 278 | 292 | 293 | 79 | 276 | 299 | 300 | 302 | 300 | 275 | 286 | 271.1 | 178.6 |
Wind Direction | - | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WSW | WNW | NW | NW | WNW | SE | WNW | WNW | WNW | WNW | W | W | ESE | W | WNW | WNW | E | W | WNW | W | WNW | WNW | W | WNW | W | S |
High Pressure | hPa | 1010.7 | 1014.8 | 1014.2 | 1017.0 | 1017.2 | 1011.9 | 1002.3 | 1011.8 | 1019.5 | 1021.1 | 1024.5 | 1027.4 | 1025.4 | 1010.9 | 1019.5 | 1019.6 | 1014.6 | 1013.3 | 999.2 | 1002.9 | 1003.9 | 1004.7 | 1023.2 | 1025.4 | 1020.6 | 1021.8 | 1022.0 | 1023.8 | 1023.2 | 1016.2 | 1008.7 | 1016.0 | -7.75 |
Low Pressure | hPa | 1008.6 | 1010.8 | 1010.1 | 1014.2 | 1012.0 | 1002.4 | 996.1 | 1000.5 | 1011.5 | 1019.3 | 1019.1 | 1023.8 | 1009.0 | 1006.3 | 1011.0 | 1012.8 | 1012.2 | 997.4 | 993.6 | 992.5 | 996.5 | 991.4 | 1004.9 | 1020.7 | 1011.7 | 1021.6 | 1013.0 | 1021.5 | 1016.4 | 1008.7 | 997.7 | 1008.6 | -7.53 |
Sun Hours (T:176h) | hours | 0.1 | 5.9 | 5.5 | 5.4 | 4.6 | 6.3 | 4.7 | 1.4 | 1.7 | 2.1 | 4.0 | 9.9 | 5.8 | 1.9 | 6.0 | 2.7 | 5.4 | 9.7 | 6.4 | 3.4 | 10.3 | 8.8 | 5.8 | 6.4 | 8.3 | 5.3 | 8.5 | 6.1 | 9.4 | 6.7 | 7.2 | 5.9 | +0.48 |
Solar Radiation | W/m2 | 6 | 981.0 | 659.0 | 951.0 | 937.0 | 985.0 | 1029.0 | 478.0 | 252.0 | 374.0 | 919.0 | 748.0 | 965.0 | 397.0 | 774.0 | 625.0 | 886.0 | 759.0 | 486.0 | 338.0 | 844.0 | 789.0 | 793.0 | 817.0 | 794.0 | 6.0 | 778.0 | 705.0 | 698.0 | 769.0 | 698.0 | 707.8 | +163.30 |
UV Index | UVI | 0.2 | 11.5.0 | 7.2.0 | 10.7.0 | 10.9.0 | 11.1.0 | 11.3.0 | 6.4.0 | 3.4.0 | 4.5.0 | 9.8.0 | 8.1.0 | 10.0.0 | 5.1.0 | 8.4.0 | 6.9.0 | 9.0.0 | 8.4.0 | 4.7.0 | 3.9.0 | 8.6.0 | 8.2.0 | 8.0.0 | 8.0.0 | 8.0.0 | 0.2.0 | 7.7.0 | 7.3.0 | 6.7.0 | 7.8.0 | 7.2.0 | 7.6 | +2.53 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Welcome to Palmerston North - "The heart of the Manawatū".
This Palmerston North weather station is located just west of the city centre with data updated every 1 minute.
The station is a home built weather unit based upon the WeatherDuino Arduino project. Starting in January 2009, Palmy Weather has been gathering weather data for over 16 years, providing a valuable and accessible resource to the community of Palmerston North and the wider Manawatū.
About This City: Palmerston North, affectionately known as Palmy, is an inland city located on the west coast of New Zealand's North Island. It is the largest city in the Manawatū-Wanganui district and the the business hub for this region with a population of 84,639 according to the 2018 census. Palmerston North's climate is temperate with maximum day temperatures averaging 22°C (72°F) in summer and 12°C (54°F) in winter. Annual rainfall is approximately 960mm (37.8in). The typical urban area elevation is between 20 - 40 metres (65 - 130ft) of which the weather station is located at an elevation of 36 metres. More info here.

Updated: 04:08:23 1/10/2025
System Up: 19 days 19 hours
Prgm Up: 19 days 7 hours
Hardware:WeatherDuino Pro2+
TX Power: Solar/Battery 13.18V
System Rollover: Midnight
Station Environment: Urban
Elevation: 23m (75ft)
Lat:S40°21'32.2"(-40.35894°)
Lon:E175°34'21.9"(175.57275°)
City: Palmerston North
State: Manawatū/Wanganui
Country: New Zealand
Time Zone: UTC +13:00(NZDT)
Today![]() 14°C |
Tonight![]() 4°C |
Windy with rain likely. High 14C. Winds WNW at 30 to 50 km/h. Chance of rain 100%. Rainfall around 6mm. Chance of Rain: 99% |