Palmerston North, New Zealand - Weather
18 August 2025



News |

95%
Trend:

Day Max/Min:
7.6°C / 5.1°C


Wind Gust:

Day Max/Avg:
7km/h / 2km/h

Days
3.8mm
Last Rain Record:
01:36, 15/08/2025
Trend:

Day Max/Min:
1005hPa / 1004hPa
Cloud Base:
93m, 304ft

UV Index Rating:
Low
0.0UVI
0 Lux
0.0 hrs (0%)


7.4°C 96%
Temp. at +3m
13.3°C 67%
Moisture at +1m:
8.9°C 14.0 (98%)
Moisture at +0m:
10.0°C 12.0 (96%)
Soil -10cm:
7.8°C 77%VWC
Soil -20cm:
10.7°C

Fire Risk Index:
Low
Grass Fire Risk:
Low
0kW/m2
Scrub Fire Risk:
Extreme
6.8MW/m2
Forest Fire Risk:
Low
1kW/m2

03:04
Moonset
11:51
Visibility
34%
07:03
Sunset
17:41
Day Length
10.38 Hrs
Moon Phase: Waning Crescent
Sun Phase: Below Horizon
There will be 2min 22s more daylight tomorrow
Today | Tonight | Tomorrow | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PM Showers | Showers | Showers | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
15°C | 7°C | 10°C | 3°C | 10°C | 5°C | 12°C | 3°C | 12°C | 2°C |
Rain Risk: 59% |
Rain Risk: 72% |
Rain Risk: 62% |
Rain Risk: 24% |
Rain Risk: 10% |
Rain Risk: 7% |
Temperature and Humidity | ||
Highest Temperature |
7.6 °C![]() |
at 00:00 |
Lowest Temperature |
5.1 °C![]() |
at 03:13 |
Highest Dew Point |
6.7 °C![]() |
at 00:00 |
Lowest Dew Point |
4.2 °C![]() |
at 03:13 |
Highest Apparent Temperature |
6.7 °C![]() |
at 00:26 |
Lowest Apparent Temperature |
3.6 °C![]() |
at 03:21 |
Highest "Feels Like" Temperature |
7.6 °C![]() |
at 00:00 |
Lowest "Feels Like" Temperature |
5.1 °C![]() |
at 03:13 |
Lowest Wind Chill |
5.1 °C![]() |
at 03:13 |
Highest Humidex |
7.6 °C![]() |
at 00:00 |
Highest Heat Index |
7.6 °C![]() |
at 00:00 |
Highest Humidity |
95 %![]() |
at 03:32 |
Lowest Humidity |
93 %![]() |
at 02:26 |
Rainfall | ||
Rainfall Today |
0.0 mm![]() |
|
Rainfall Rate Max |
0.0 mm/hr![]() |
at 00:00 |
Highest Hourly Rainfall |
0.0 mm![]() |
at 00:00 |
Wind | ||
Highest Gust |
7 km/h![]() |
at 04:10 |
Highest Speed (10 minute average) |
2 km/h (F1)![]() |
at 00:00 |
Wind Run |
2.2 km![]() |
|
Pressure | ||
Highest Pressure (SL) |
1004.8 hPa![]() |
at 01:38 |
Lowest Pressure (SL) |
1004.4 hPa![]() |
at 03:52 |
Hours of Sun | 0.0 hrs |
Temperature and Humidity | ||
Highest Temperature | 13.7 °C | at 15:56 |
Lowest Temperature | 5.8 °C | at 00:22 |
Highest Dew Point | 10.0 °C | at 15:55 |
Lowest Dew Point | 4.1 °C | at 00:14 |
Highest Apparent Temperature | 13.1 °C | at 15:56 |
Lowest Apparent Temperature | 4.1 °C | at 00:51 |
Highest "Feels Like" Temperature | 13.6 °C | at 15:56 |
Lowest "Feels Like" Temperature | 5.8 °C | at 00:22 |
Lowest Wind Chill | 5.8 °C | at 00:22 |
Highest Humidex | 15.0 °C | at 15:56 |
Highest Heat Index | 13.7 °C | at 15:56 |
Highest Humidity | 94 % | at 22:54 |
Lowest Humidity | 77 % | at 15:56 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Highest Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 14 km/h | at 12:19 |
Highest Speed (10 minute average) | 6 km/h (F2) | at 12:37 |
Wind Run | 42.0 km | |
Pressure | ||
Highest Pressure (SL) | 1015.3 hPa | at 00:00 |
Lowest Pressure (SL) | 1004.3 hPa | at 17:32 |
Hours of Sun | 2.0 hrs |
Data | Unit | Today* | Sun 17/08/25 | Sat 16/08/25 | Fri 15/08/25 | Thu 14/08/25 | Wed 13/08/25 | Tue 12/08/25 | Mon 11/08/25 |
7 Day Average* |
Trend on previous 7 days* |
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 7.6 | 13.7 | 14.8 | 15.6 | 13.5 | 14.2 | 11.7 | 11.2 | 13.5 | +0.36 |
Low Temperature | °C | 5.1 | 5.8 | 0.9 | 4.4 | -0.2 | 2.0 | 3.7 | 0.7 | 2.5 | -1.99 |
High Apparent Temp. | °C | 6.7 | 13.1 | 13.3 | 13.9 | 11.3 | 11.8 | 9.8 | 9.5 | 11.8 | +0.80 |
Low Apparent Temp. | °C | 3.6 | 4.1 | -1.1 | 3.0 | -2.4 | 0.0 | 2.0 | -1.6 | 0.6 | -1.66 |
Low Wind Chill | °C | 5.1 | 5.8 | 0.9 | 4.8 | -0.2 | 2.0 | 3.7 | 0.7 | 2.5 | -1.57 |
High Heat Index | °C | 7.6 | 13.7 | 14.8 | 15.6 | 13.5 | 14.2 | 11.7 | 11.2 | 13.5 | +0.36 |
High Dew Point | °C | 6.7 | 10.0 | 7.1 | 9.2 | 7.5 | 6.5 | 7.9 | 6.3 | 7.8 | +0.76 |
Low Dew Point | °C | 4.2 | 4.1 | -0.3 | 3.3 | -1.5 | 0.8 | 2.4 | -0.6 | 1.2 | -1.01 |
High Humidity | % | 95 | 94.0 | 93.0 | 93.0 | 93.0 | 93.0 | 93.0 | 93.0 | 93.1 | +2.86 |
Low Humidity | % | 93 | 77.0 | 55.0 | 54.0 | 61.0 | 56.0 | 72.0 | 65.0 | 62.9 | +3.86 |
Rainfall (T:0mm) | mm | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.44 |
Max Wind Gust | km/h | 7 | 14.0 | 35.0 | 33.0 | 40.0 | 32.0 | 32.0 | 37.0 | 31.9 | -4.14 |
Max Average Speed | km/h | 2 | 6.0 | 7.0 | 8.0 | 11.0 | 11.0 | 11.0 | 9.0 | 9.0 | -3.57 |
Wind Run | km | 2.2 | 41.4 | 41.7 | 84.1 | 67.1 | 69.7 | 79.0 | 68.3 | 64.5 | -51.00 |
Wind bearing | ° | 181 | 75 | 263 | 304 | 302 | 90 | 123 | 209 | 195.1 | 179.9 |
Wind Direction | - | S | ENE | W | NW | WNW | E | ESE | SSW | SSW | S |
High Pressure | hPa | 1004.8 | 1015.3 | 1024.4 | 1024.5 | 1023.8 | 1028.3 | 1028.4 | 1027.7 | 1024.6 | -3.19 |
Low Pressure | hPa | 1004.4 | 1004.3 | 1015.4 | 1021.1 | 1020.1 | 1023.7 | 1026.2 | 1024.9 | 1019.4 | -1.24 |
Sun Hours (T:37h) | hours | 0.0 | 2.0 | 5.7 | 7.5 | 6.7 | 6.5 | 4.4 | 3.8 | 5.2 | +0.66 |
Solar Radiation | W/m2 | 0 | 295.0 | 582.0 | 668.0 | 668.0 | 678.0 | 587.0 | 575.0 | 579.0 | +103.57 |
UV Index | UVI | 0.0 | 2.6.0 | 5.3.0 | 5.7.0 | 5.8.0 | 6.0.0 | 5.4.0 | 5.1.0 | 5.1 | +0.69 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Data | Unit | Today* | Sun 17/08/25 | Sat 16/08/25 | Fri 15/08/25 | Thu 14/08/25 | Wed 13/08/25 | Tue 12/08/25 | Mon 11/08/25 | Sun 10/08/25 | Sat 09/08/25 | Fri 08/08/25 | Thu 07/08/25 | Wed 06/08/25 | Tue 05/08/25 | Mon 04/08/25 | Sun 03/08/25 | Sat 02/08/25 | Fri 01/08/25 | Thu 31/07/25 | Wed 30/07/25 | Tue 29/07/25 | Mon 28/07/25 | Sun 27/07/25 | Sat 26/07/25 | Fri 25/07/25 | Thu 24/07/25 | Wed 23/07/25 | Tue 22/07/25 | Mon 21/07/25 | Sun 20/07/25 | Sat 19/07/25 |
30 Day Average* |
Trend on previous 30 days* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 7.6 | 13.7 | 14.8 | 15.6 | 13.5 | 14.2 | 11.7 | 11.2 | 11.4 | 11.1 | 13.8 | 16.8 | 14.6 | 13.3 | 11.2 | 11.5 | 10.5 | 11.0 | 11.6 | 15.3 | 13.4 | 15.5 | 16.4 | 15.3 | 15.7 | 14.8 | 12.9 | 12.7 | 12.6 | 13.1 | 14.6 | 13.5 | -0.81 |
Low Temperature | °C | 5.1 | 5.8 | 0.9 | 4.4 | -0.2 | 2.0 | 3.7 | 0.7 | 3.1 | 3.0 | 4.6 | 3.0 | 3.7 | 7.8 | 6.0 | 4.7 | -0.4 | 2.9 | 7.3 | 8.8 | 4.9 | 0.6 | 0.5 | -1.1 | -0.8 | 0.7 | -0.3 | 1.4 | 0.3 | 2.7 | 2.6 | 2.8 | -3.05 |
High Apparent Temp. | °C | 6.7 | 13.1 | 13.3 | 13.9 | 11.3 | 11.8 | 9.8 | 9.5 | 9.3 | 8.9 | 11.8 | 15.3 | 12.6 | 10.4 | 8.8 | 8.8 | 9.7 | 8.8 | 10.4 | 13.3 | 12.6 | 14.0 | 15.4 | 14.0 | 14.0 | 13.3 | 11.1 | 11.0 | 11.0 | 11.3 | 13.6 | 11.7 | -1.43 |
Low Apparent Temp. | °C | 3.6 | 4.1 | -1.1 | 3.0 | -2.4 | 0.0 | 2.0 | -1.6 | 0.9 | 0.6 | 2.9 | 1.0 | 1.3 | 4.9 | 4.0 | 2.0 | -2.6 | 0.9 | 4.5 | 7.9 | 3.0 | -1.6 | -1.7 | -3.6 | -3.2 | -1.8 | -2.6 | -0.9 | -1.9 | 0.7 | 0.6 | 0.6 | -3.62 |
Low Wind Chill | °C | 5.1 | 5.8 | 0.9 | 4.8 | -0.2 | 2.0 | 3.7 | 0.7 | 3.1 | 3.0 | 4.6 | 3.0 | 2.9 | 6.7 | 5.4 | 3.3 | -0.4 | 3.1 | 6.2 | 8.8 | 4.9 | 0.6 | 0.5 | -1.1 | -0.8 | 0.7 | -0.3 | 1.4 | 0.3 | 2.7 | 2.6 | 2.6 | -3.14 |
High Heat Index | °C | 7.6 | 13.7 | 14.8 | 15.6 | 13.5 | 14.2 | 11.7 | 11.2 | 11.4 | 11.1 | 13.8 | 16.8 | 14.6 | 13.3 | 11.2 | 11.5 | 10.5 | 11.0 | 11.6 | 15.3 | 13.4 | 15.5 | 16.4 | 15.3 | 15.7 | 14.8 | 12.9 | 12.7 | 12.6 | 13.1 | 14.6 | 13.5 | -0.81 |
High Dew Point | °C | 6.7 | 10.0 | 7.1 | 9.2 | 7.5 | 6.5 | 7.9 | 6.3 | 4.6 | 5.8 | 11.2 | 8.3 | 6.4 | 6.4 | 6.5 | 4.7 | 7.8 | 6.3 | 9.5 | 11.6 | 10.2 | 6.6 | 9.2 | 7.6 | 6.1 | 6.6 | 6.9 | 6.6 | 6.3 | 7.4 | 9.7 | 7.6 | -2.56 |
Low Dew Point | °C | 4.2 | 4.1 | -0.3 | 3.3 | -1.5 | 0.8 | 2.4 | -0.6 | 1.8 | 1.4 | 2.7 | 1.5 | 0.8 | 3.5 | 3.6 | 2.1 | -1.6 | 1.2 | 2.7 | 7.2 | 2.5 | -0.5 | -0.8 | -3.0 | -2.2 | -0.4 | -1.7 | 0.1 | -0.6 | 1.4 | 1.3 | 1.0 | -3.34 |
High Humidity | % | 95 | 94.0 | 93.0 | 93.0 | 93.0 | 93.0 | 93.0 | 93.0 | 92.0 | 94.0 | 94.0 | 91.0 | 88.0 | 84.0 | 89.0 | 88.0 | 93.0 | 87.0 | 96.0 | 95.0 | 93.0 | 93.0 | 92.0 | 90.0 | 91.0 | 93.0 | 93.0 | 92.0 | 95.0 | 92.0 | 92.0 | 92.0 | -1.20 |
Low Humidity | % | 93 | 77.0 | 55.0 | 54.0 | 61.0 | 56.0 | 72.0 | 65.0 | 59.0 | 56.0 | 77.0 | 49.0 | 48.0 | 60.0 | 64.0 | 57.0 | 75.0 | 67.0 | 72.0 | 76.0 | 74.0 | 49.0 | 61.0 | 45.0 | 43.0 | 55.0 | 64.0 | 60.0 | 59.0 | 62.0 | 69.0 | 61.4 | -7.47 |
Rainfall (T:18mm) | mm | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 7.9 | 2.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.5 | 0.6 | -2.64 |
Max Wind Gust | km/h | 7 | 14.0 | 35.0 | 33.0 | 40.0 | 32.0 | 32.0 | 37.0 | 35.0 | 28.0 | 43.0 | 22.0 | 34.0 | 47.0 | 43.0 | 42.0 | 19.0 | 40.0 | 36.0 | 46.0 | 37.0 | 17.0 | 26.0 | 14.0 | 19.0 | 22.0 | 26.0 | 34.0 | 26.0 | 24.0 | 34.0 | 31.2 | -2.13 |
Max Average Speed | km/h | 2 | 6.0 | 7.0 | 8.0 | 11.0 | 11.0 | 11.0 | 9.0 | 13.0 | 10.0 | 15.0 | 11.0 | 12.0 | 15.0 | 12.0 | 14.0 | 5.0 | 12.0 | 10.0 | 14.0 | 9.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 9.0 | 9.0 | 7.0 | 8.0 | 8.0 | 9.5 | -0.57 |
Wind Run | km | 2.2 | 41.4 | 41.7 | 84.1 | 67.1 | 69.7 | 79.0 | 68.3 | 105.7 | 91.3 | 94.4 | 64.8 | 113.2 | 214.3 | 124.6 | 131.9 | 37.4 | 90.5 | 95.4 | 112.6 | 99.1 | 46.5 | 42.0 | 45.5 | 40.1 | 55.0 | 68.7 | 76.9 | 59.8 | 68.2 | 66.8 | 79.9 | -11.31 |
Wind bearing | ° | 181 | 75 | 263 | 304 | 302 | 90 | 123 | 209 | 137 | 254 | 305 | 349 | 58 | 73 | 83 | 106 | 130 | 156 | 102 | 326 | 66 | 62 | 243 | 18 | 17 | 32 | 76 | 112 | 70 | 279 | 17 | 147.9 | 198.0 |
Wind Direction | - | S | ENE | W | NW | WNW | E | ESE | SSW | SE | WSW | NW | N | ENE | ENE | E | ESE | SE | SSE | ESE | NW | ENE | ENE | WSW | NNE | NNE | NNE | ENE | SE | ENE | W | NNE | SSE | SSW |
High Pressure | hPa | 1004.8 | 1015.3 | 1024.4 | 1024.5 | 1023.8 | 1028.3 | 1028.4 | 1027.7 | 1024.9 | 1020.0 | 1017.9 | 1028.4 | 1031.7 | 1033.7 | 1038.1 | 1036.5 | 1028.8 | 1018.6 | 1006.1 | 1004.3 | 1020.2 | 1029.0 | 1030.3 | 1031.0 | 1030.0 | 1030.6 | 1031.5 | 1029.3 | 1025.0 | 1020.4 | 1017.6 | 1025.2 | +5.86 |
Low Pressure | hPa | 1004.4 | 1004.3 | 1015.4 | 1021.1 | 1020.1 | 1023.7 | 1026.2 | 1024.9 | 1019.8 | 1008.9 | 1006.1 | 1018.0 | 1027.4 | 1030.5 | 1033.7 | 1029.0 | 1018.7 | 1006.1 | 1002.3 | 999.2 | 1004.5 | 1020.1 | 1027.5 | 1028.4 | 1027.8 | 1027.9 | 1029.0 | 1025.1 | 1019.6 | 1017.5 | 1013.9 | 1019.2 | +6.99 |
Sun Hours (T:160h) | hours | 0.0 | 2.0 | 5.7 | 7.5 | 6.7 | 6.5 | 4.4 | 3.8 | 4.3 | 5.1 | 3.3 | 8.4 | 4.9 | 3.1 | 2.9 | 4.4 | 2.7 | 3.8 | 1.2 | 3.5 | 0.9 | 7.7 | 9.3 | 8.9 | 9.0 | 7.8 | 6.2 | 6.4 | 7.2 | 8.0 | 4.2 | 5.3 | +1.12 |
Solar Radiation | W/m2 | 0 | 295.0 | 582.0 | 668.0 | 668.0 | 678.0 | 587.0 | 575.0 | 620.0 | 542.0 | 444.0 | 574.0 | 427.0 | 383.0 | 338.0 | 469.0 | 319.0 | 490.0 | 252.0 | 452.0 | 74.0 | 427.0 | 410.0 | 410.0 | 416.0 | 410.0 | 514.0 | 475.0 | 432.0 | 465.0 | 454.0 | 461.7 | +100.93 |
UV Index | UVI | 0.0 | 2.6.0 | 5.3.0 | 5.7.0 | 5.8.0 | 6.0.0 | 5.4.0 | 5.1.0 | 5.6.0 | 5.1.0 | 4.0.0 | 4.9.0 | 3.9.0 | 3.8.0 | 3.8.0 | 4.1.0 | 2.8.0 | 4.6.0 | 3.0.0 | 4.3.0 | 1.0.0 | 3.7.0 | 3.6.0 | 3.5.0 | 3.5.0 | 3.5.0 | 4.2.0 | 3.9.0 | 3.6.0 | 3.9.0 | 3.9.0 | 4.1 | +0.99 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Welcome to Palmerston North - "The heart of the Manawatū".
This Palmerston North weather station is located just west of the city centre with data updated every 1 minute.
The station is a home built weather unit based upon the WeatherDuino Arduino project. Starting in January 2009, Palmy Weather has been gathering weather data for over 16 years, providing a valuable and accessible resource to the community of Palmerston North and the wider Manawatū.
About This City: Palmerston North, affectionately known as Palmy, is an inland city located on the west coast of New Zealand's North Island. It is the largest city in the Manawatū-Wanganui district and the the business hub for this region with a population of 84,639 according to the 2018 census. Palmerston North's climate is temperate with maximum day temperatures averaging 22°C (72°F) in summer and 12°C (54°F) in winter. Annual rainfall is approximately 960mm (37.8in). The typical urban area elevation is between 20 - 40 metres (65 - 130ft) of which the weather station is located at an elevation of 36 metres. More info here.

Updated: 04:21:37 18/08/2025
System Up: 25 days 8 hours
Prgm Up: 25 days 8 hours
Hardware:WeatherDuino Pro2+
TX Power: Solar/Battery 13.16V
System Rollover: Midnight
Station Environment: Urban
Elevation: 23m (75ft)
Lat:S40°21'32.2"(-40.35894°)
Lon:E175°34'21.9"(175.57275°)
City: Palmerston North
State: Manawatū/Wanganui
Country: New Zealand
Time Zone: UTC +12:00(NZST)
Today![]() 15°C |
Tonight![]() 7°C |
A mix of clouds and sun this morning followed by increasing clouds with showers developing this afternoon. High near 15C. Winds NW at 15 to 30 km/h. Chance of rain 60%. Chance of Rain: 59% |