Palmerston North, New Zealand - Weather
A late Good Evening
26 June 2025



News |

82%
Trend:

Day Max/Min:
19.3°C / 5.7°C


Wind Gust:

Day Max/Avg:
54km/h / 12km/h

Days
27.0mm
Last Rain Record:
12:05, 20/06/2025
Trend:

Day Max/Min:
1023hPa / 1017hPa
Cloud Base:
375m, 1229ft

UV Index Rating:
Low
0.0UVI
0 Lux
3.2 hrs (35%)


14.6°C 76%
Temp. at +3m
22.8°C 52%
Moisture at +1m:
16.1°C 14.0 (99%)
Moisture at +0m:
13.9°C 12.0 (98%)
Soil -10cm:
10.6°C 73%VWC
Soil -20cm:
11.4°C

Fire Risk Index:
Low
Grass Fire Risk:
Low
0kW/m2
Scrub Fire Risk:
Extreme
6.1MW/m2
Forest Fire Risk:
Low
0kW/m2

08:33
Moonset
17:25
Visibility
1%
07:42
Sunset
17:00
Day Length
09.17 Hrs
Moon Phase: Waxing Crescent
Sun Phase: Below Horizon
There will be 0min 20s more daylight tomorrow
Tonight | Tomorrow | Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rain | Rain | Rain | AM Showers | PM Showers | Partly Cloudy |
13°C | 17°C | 8°C | 14°C | 9°C | 12°C | 8°C | 14°C | 6°C | 13°C |
Rain Risk: 79% |
Rain Risk: 96% |
Rain Risk: 78% |
Rain Risk: 76% |
Rain Risk: 33% |
Rain Risk: 8% |
Temperature and Humidity | ||
Highest Temperature |
19.3 °C![]() |
at 12:56 |
Lowest Temperature |
5.7 °C![]() |
at 06:25 |
Highest Dew Point |
17.6 °C![]() |
at 12:56 |
Lowest Dew Point |
4.1 °C![]() |
at 06:21 |
Highest Apparent Temperature |
19.7 °C![]() |
at 12:53 |
Lowest Apparent Temperature |
4.0 °C![]() |
at 06:31 |
Highest "Feels Like" Temperature |
19.3 °C![]() |
at 12:53 |
Lowest "Feels Like" Temperature |
5.7 °C![]() |
at 06:25 |
Lowest Wind Chill |
5.7 °C![]() |
at 06:25 |
Highest Humidex |
24.9 °C![]() |
at 12:56 |
Highest Heat Index |
19.3 °C![]() |
at 12:56 |
Highest Humidity |
91 %![]() |
at 06:47 |
Lowest Humidity |
79 %![]() |
at 19:59 |
Rainfall | ||
Rainfall Today |
0.0 mm![]() |
|
Rainfall Rate Max |
0.0 mm/hr![]() |
at 00:00 |
Highest Hourly Rainfall |
0.0 mm![]() |
at 00:00 |
Wind | ||
Highest Gust |
54 km/h![]() |
at 12:47 |
Highest Speed (10 minute average) |
12 km/h (F2)![]() |
at 12:24 |
Wind Run |
69.0 km![]() |
|
Pressure | ||
Highest Pressure (SL) |
1023.4 hPa![]() |
at 00:00 |
Lowest Pressure (SL) |
1017.2 hPa![]() |
at 20:43 |
Hours of Sun | 3.2 hrs |
Temperature and Humidity | ||
Highest Temperature | 16.6 °C | at 15:11 |
Lowest Temperature | 7.0 °C | at 22:39 |
Highest Dew Point | 9.2 °C | at 14:59 |
Lowest Dew Point | 5.1 °C | at 21:09 |
Highest Apparent Temperature | 15.7 °C | at 15:13 |
Lowest Apparent Temperature | 5.5 °C | at 23:01 |
Highest "Feels Like" Temperature | 16.4 °C | at 15:13 |
Lowest "Feels Like" Temperature | 7.0 °C | at 22:39 |
Lowest Wind Chill | 7.0 °C | at 22:39 |
Highest Humidex | 17.4 °C | at 15:11 |
Highest Heat Index | 16.6 °C | at 15:11 |
Highest Humidity | 89 % | at 22:56 |
Lowest Humidity | 60 % | at 15:05 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Highest Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 37 km/h | at 11:55 |
Highest Speed (10 minute average) | 9 km/h (F2) | at 13:00 |
Wind Run | 78.2 km | |
Pressure | ||
Highest Pressure (SL) | 1030.0 hPa | at 00:12 |
Lowest Pressure (SL) | 1023.4 hPa | at 23:59 |
Hours of Sun | 6.2 hrs |
Data | Unit | Today* | Wed 25/06/25 | Tue 24/06/25 | Mon 23/06/25 | Sun 22/06/25 | Sat 21/06/25 | Fri 20/06/25 | Thu 19/06/25 |
7 Day Average* |
Trend on previous 7 days* |
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 19.3 | 16.6 | 12.9 | 14.6 | 12.7 | 14.2 | 14.3 | 14.1 | 14.2 | +0.74 |
Low Temperature | °C | 5.7 | 7.0 | 2.1 | 4.0 | 0.3 | 2.7 | 9.4 | 3.5 | 4.1 | -1.26 |
High Apparent Temp. | °C | 19.7 | 15.7 | 12.2 | 13.6 | 11.1 | 13.1 | 12.4 | 12.3 | 12.9 | +0.63 |
Low Apparent Temp. | °C | 4.0 | 5.5 | 0.3 | 2.4 | -2.3 | 1.1 | 7.7 | 1.9 | 2.4 | -1.34 |
Low Wind Chill | °C | 5.7 | 7.0 | 2.1 | 4.2 | 0.3 | 2.8 | 9.4 | 3.5 | 4.2 | -1.13 |
High Heat Index | °C | 19.3 | 16.6 | 12.9 | 14.6 | 12.7 | 14.2 | 14.3 | 14.1 | 14.2 | +0.74 |
High Dew Point | °C | 17.6 | 9.2 | 10.4 | 10.5 | 10.3 | 8.8 | 11.6 | 9.5 | 10.0 | +0.93 |
Low Dew Point | °C | 4.1 | 5.1 | 1.1 | 2.9 | -0.4 | 1.8 | 7.3 | 2.5 | 2.9 | -0.67 |
High Humidity | % | 91 | 89.0 | 95.0 | 93.0 | 96.0 | 93.0 | 93.0 | 93.0 | 93.1 | +0.29 |
Low Humidity | % | 79 | 60.0 | 81.0 | 61.0 | 70.0 | 61.0 | 74.0 | 63.0 | 67.1 | -2.57 |
Rainfall (T:2mm) | mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.4 | 0.3 | -0.97 |
Max Wind Gust | km/h | 54 | 37.0 | 27.0 | 26.0 | 26.0 | 16.0 | 47.0 | 33.0 | 30.3 | -0.29 |
Max Average Speed | km/h | 12 | 9.0 | 9.0 | 8.0 | 9.0 | 6.0 | 16.0 | 12.0 | 9.9 | +1.29 |
Wind Run | km | 69.0 | 78.0 | 56.6 | 73.1 | 71.5 | 51.1 | 220.3 | 76.8 | 89.6 | +10.43 |
Wind bearing | ° | 324 | 331 | 331 | 323 | 314 | 46 | 296 | 336 | 282.4 | 108.7 |
Wind Direction | - | NW | NNW | NNW | NW | NW | NE | WNW | NNW | WNW | ESE |
High Pressure | hPa | 1023.4 | 1030.0 | 1030.0 | 1024.1 | 1022.2 | 1022.4 | 1017.9 | 1026.0 | 1024.7 | +3.84 |
Low Pressure | hPa | 1017.2 | 1023.6 | 1024.3 | 1012.5 | 1012.8 | 1017.4 | 1015.5 | 1017.2 | 1017.6 | +2.20 |
Sun Hours (T:31h) | hours | 3.2 | 6.2 | 3.5 | 5.9 | 4.7 | 3.9 | 4.3 | 2.3 | 4.4 | -1.91 |
Solar Radiation | W/m2 | 473 | 354.0 | 508.0 | 425.0 | 452.0 | 436.0 | 449.0 | 388.0 | 430.3 | +90.86 |
UV Index | UVI | 3.7 | 3.0.0 | 4.0.0 | 3.4.0 | 3.4.0 | 3.4.0 | 3.7.0 | 3.2.0 | 3.4 | +0.20 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Data | Unit | Today* | Wed 25/06/25 | Tue 24/06/25 | Mon 23/06/25 | Sun 22/06/25 | Sat 21/06/25 | Fri 20/06/25 | Thu 19/06/25 | Wed 18/06/25 | Tue 17/06/25 | Mon 16/06/25 | Sun 15/06/25 | Sat 14/06/25 | Fri 13/06/25 | Thu 12/06/25 | Wed 11/06/25 | Tue 10/06/25 | Mon 09/06/25 | Sun 08/06/25 | Sat 07/06/25 | Fri 06/06/25 | Thu 05/06/25 | Wed 04/06/25 | Tue 03/06/25 | Mon 02/06/25 | Sun 01/06/25 | Sat 31/05/25 | Fri 30/05/25 | Thu 29/05/25 | Wed 28/05/25 | Tue 27/05/25 |
30 Day Average* |
Trend on previous 30 days* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 19.3 | 16.6 | 12.9 | 14.6 | 12.7 | 14.2 | 14.3 | 14.1 | 13.1 | 13.8 | 11.9 | 14.6 | 12.1 | 12.7 | 16.0 | 16.5 | 10.5 | 12.7 | 11.8 | 10.7 | 13.4 | 17.6 | 15.0 | 14.7 | 15.8 | 16.3 | 15.9 | 15.8 | 17.3 | 14.3 | 17.9 | 14.3 | -3.12 |
Low Temperature | °C | 5.7 | 7.0 | 2.1 | 4.0 | 0.3 | 2.7 | 9.4 | 3.5 | 0.7 | 4.3 | 5.7 | 3.3 | 7.1 | 8.2 | 8.5 | 5.0 | 1.0 | -0.5 | -0.3 | 1.1 | 7.3 | 8.9 | 9.0 | 9.9 | 9.1 | 9.0 | 11.9 | 10.0 | 8.0 | 6.2 | 7.7 | 5.7 | -1.86 |
High Apparent Temp. | °C | 19.7 | 15.7 | 12.2 | 13.6 | 11.1 | 13.1 | 12.4 | 12.3 | 12.2 | 12.5 | 9.7 | 12.9 | 10.0 | 13.0 | 15.7 | 15.8 | 8.3 | 11.6 | 9.3 | 8.5 | 11.9 | 17.1 | 16.3 | 13.3 | 13.9 | 14.4 | 13.0 | 13.6 | 17.7 | 14.7 | 17.5 | 13.1 | -3.43 |
Low Apparent Temp. | °C | 4.0 | 5.5 | 0.3 | 2.4 | -2.3 | 1.1 | 7.7 | 1.9 | -1.3 | 2.3 | 3.8 | 1.1 | 4.9 | 7.7 | 7.5 | 3.5 | -1.2 | -2.7 | -2.6 | -1.3 | 4.4 | 7.2 | 8.2 | 8.0 | 7.2 | 7.7 | 8.5 | 8.4 | 6.9 | 4.8 | 6.6 | 3.9 | -2.38 |
Low Wind Chill | °C | 5.7 | 7.0 | 2.1 | 4.2 | 0.3 | 2.8 | 9.4 | 3.5 | 0.7 | 4.3 | 5.7 | 3.3 | 6.5 | 8.2 | 8.5 | 5.0 | 1.0 | -0.5 | -0.3 | 1.2 | 5.8 | 8.4 | 9.0 | 8.9 | 8.3 | 9.0 | 11.9 | 10.0 | 8.0 | 6.2 | 7.7 | 5.5 | -1.84 |
High Heat Index | °C | 19.3 | 16.6 | 12.9 | 14.6 | 12.7 | 14.2 | 14.3 | 14.1 | 13.1 | 13.8 | 11.9 | 14.6 | 12.1 | 12.7 | 16.0 | 16.5 | 10.5 | 12.7 | 11.8 | 10.7 | 13.4 | 17.6 | 15.0 | 14.7 | 15.8 | 16.3 | 15.9 | 15.8 | 17.3 | 14.3 | 17.9 | 14.3 | -2.84 |
High Dew Point | °C | 17.6 | 9.2 | 10.4 | 10.5 | 10.3 | 8.8 | 11.6 | 9.5 | 8.0 | 8.3 | 7.0 | 6.7 | 8.7 | 11.9 | 13.2 | 12.8 | 7.1 | 6.4 | 6.4 | 6.2 | 7.3 | 14.4 | 14.5 | 11.7 | 11.6 | 9.8 | 10.7 | 12.1 | 13.0 | 12.2 | 12.8 | 10.1 | -1.62 |
Low Dew Point | °C | 4.1 | 5.1 | 1.1 | 2.9 | -0.4 | 1.8 | 7.3 | 2.5 | -0.3 | 2.9 | 2.6 | 1.4 | 3.5 | 7.6 | 7.3 | 3.9 | -0.3 | -1.7 | -1.4 | -0.1 | 3.5 | 6.9 | 7.4 | 8.0 | 7.4 | 6.1 | 7.0 | 6.4 | 7.2 | 5.2 | 6.5 | 3.9 | -1.93 |
High Humidity | % | 91 | 89.0 | 95.0 | 93.0 | 96.0 | 93.0 | 93.0 | 93.0 | 94.0 | 92.0 | 87.0 | 89.0 | 95.0 | 97.0 | 96.0 | 94.0 | 93.0 | 93.0 | 94.0 | 92.0 | 91.0 | 97.0 | 97.0 | 92.0 | 90.0 | 90.0 | 79.0 | 91.0 | 95.0 | 96.0 | 93.0 | 92.6 | +0.20 |
Low Humidity | % | 79 | 60.0 | 81.0 | 61.0 | 70.0 | 61.0 | 74.0 | 63.0 | 67.0 | 67.0 | 63.0 | 56.0 | 62.0 | 94.0 | 79.0 | 71.0 | 73.0 | 62.0 | 60.0 | 57.0 | 57.0 | 70.0 | 86.0 | 77.0 | 71.0 | 55.0 | 68.0 | 61.0 | 69.0 | 74.0 | 65.0 | 67.8 | +3.77 |
Rainfall (T:37mm) | mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 3.8 | 4.8 | 1.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 13.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 9.0 | 0.0 | 1.2 | -0.30 |
Max Wind Gust | km/h | 54 | 37.0 | 27.0 | 26.0 | 26.0 | 16.0 | 47.0 | 33.0 | 13.0 | 30.0 | 40.0 | 29.0 | 47.0 | 12.0 | 43.0 | 30.0 | 35.0 | 16.0 | 28.0 | 31.0 | 45.0 | 61.0 | 13.0 | 45.0 | 51.0 | 49.0 | 69.0 | 67.0 | 27.0 | 35.0 | 43.0 | 35.7 | +0.94 |
Max Average Speed | km/h | 12 | 9.0 | 9.0 | 8.0 | 9.0 | 6.0 | 16.0 | 12.0 | 5.0 | 9.0 | 11.0 | 9.0 | 9.0 | 6.0 | 11.0 | 11.0 | 10.0 | 6.0 | 9.0 | 11.0 | 13.0 | 22.0 | 4.0 | 14.0 | 17.0 | 20.0 | 30.0 | 25.0 | 9.0 | 12.0 | 10.0 | 11.7 | +0.80 |
Wind Run | km | 69.0 | 78.0 | 56.6 | 73.1 | 71.5 | 51.1 | 220.3 | 76.8 | 30.6 | 93.1 | 118.9 | 84.2 | 120.7 | 26.7 | 80.2 | 65.8 | 100.4 | 39.1 | 55.4 | 53.8 | 75.2 | 219.0 | 29.2 | 166.7 | 198.5 | 200.9 | 405.8 | 266.1 | 57.3 | 70.3 | 79.6 | 108.8 | +19.31 |
Wind bearing | ° | 324 | 331 | 331 | 323 | 314 | 46 | 296 | 336 | 43 | 80 | 105 | 86 | 102 | 35 | 310 | 323 | 82 | 51 | 286 | 201 | 167 | 291 | 112 | 305 | 299 | 281 | 284 | 288 | 73 | 52 | 306 | 204.6 | 193.4 |
Wind Direction | - | NW | NNW | NNW | NW | NW | NE | WNW | NNW | NE | ENE | ESE | E | ESE | NE | NW | NW | E | NE | WNW | SSW | SSE | WNW | ESE | NW | WNW | W | W | W | ENE | NE | NW | SSW | SSW |
High Pressure | hPa | 1023.4 | 1030.0 | 1030.0 | 1024.1 | 1022.2 | 1022.4 | 1017.9 | 1026.0 | 1028.8 | 1029.1 | 1027.5 | 1021.3 | 1021.2 | 1012.9 | 1004.9 | 1004.6 | 1017.7 | 1015.8 | 1008.7 | 1007.4 | 998.5 | 998.4 | 1012.7 | 1017.9 | 1018.0 | 1017.7 | 1010.9 | 1005.9 | 995.0 | 1012.8 | 1016.3 | 1015.9 | -8.62 |
Low Pressure | hPa | 1017.2 | 1023.6 | 1024.3 | 1012.5 | 1012.8 | 1017.4 | 1015.5 | 1017.2 | 1025.8 | 1027.0 | 1020.7 | 1018.5 | 1013.0 | 1004.4 | 998.5 | 997.8 | 1004.7 | 1007.3 | 1006.3 | 998.5 | 994.2 | 988.2 | 991.4 | 1013.0 | 1016.2 | 1010.6 | 1005.9 | 988.6 | 987.9 | 994.4 | 1012.9 | 1008.3 | -9.54 |
Sun Hours (T:137h) | hours | 3.2 | 6.2 | 3.5 | 5.9 | 4.7 | 3.9 | 4.3 | 2.3 | 3.9 | 6.8 | 7.8 | 8.2 | 9.3 | 3.9 | 4.3 | 2.8 | 3.0 | 6.4 | 6.3 | 2.9 | 3.0 | 3.3 | 1.3 | 5.1 | 4.5 | 6.1 | 5.3 | 3.3 | 2.1 | 0.5 | 6.2 | 4.6 | -0.50 |
Solar Radiation | W/m2 | 473 | 354.0 | 508.0 | 425.0 | 452.0 | 436.0 | 449.0 | 388.0 | 383.0 | 377.0 | 373.0 | 343.0 | 339.0 | 223.0 | 338.0 | 314.0 | 258.0 | 478.0 | 488.0 | 417.0 | 364.0 | 292.0 | 188.0 | 488.0 | 480.0 | 460.0 | 452.0 | 412.0 | 447.0 | 174.0 | 435.0 | 384.5 | -25.93 |
UV Index | UVI | 3.7 | 3.0.0 | 4.0.0 | 3.4.0 | 3.4.0 | 3.4.0 | 3.7.0 | 3.2.0 | 5.0.0 | 3.1.0 | 3.2.0 | 2.9.0 | 3.0.0 | 2.1.0 | 3.4.0 | 3.3.0 | 2.5.0 | 3.9.0 | 3.9.0 | 3.6.0 | 3.1.0 | 2.5.0 | 2.4.0 | 4.2.0 | 4.2.0 | 3.9.0 | 3.9.0 | 3.7.0 | 4.0.0 | 2.2.0 | 3.7.0 | 3.4 | -0.43 |
After more tables and reports? Check out our tables page and Weather extreme reports.
Welcome to Palmerston North - "The heart of the Manawatū".
This Palmerston North weather station is located just west of the city centre with data updated every 1 minute.
The station is a home built weather unit based upon the WeatherDuino Arduino project. Starting in January 2009, Palmy Weather has been gathering weather data for over 16 years, providing a valuable and accessible resource to the community of Palmerston North and the wider Manawatū.
About This City: Palmerston North, affectionately known as Palmy, is an inland city located on the west coast of New Zealand's North Island. It is the largest city in the Manawatū-Wanganui district and the the business hub for this region with a population of 84,639 according to the 2018 census. Palmerston North's climate is temperate with maximum day temperatures averaging 22°C (72°F) in summer and 12°C (54°F) in winter. Annual rainfall is approximately 960mm (37.8in). The typical urban area elevation is between 20 - 40 metres (65 - 130ft) of which the weather station is located at an elevation of 36 metres. More info here.

Updated: 21:02:36 26/06/2025
System Up: 20 days 0 hours
Prgm Up: 20 days 0 hours
Hardware:WeatherDuino Pro2+
TX Power: Solar/Battery 13.22V
System Rollover: Midnight
Station Environment: Urban
Elevation: 23m (75ft)
Lat:S40°21'32.2"(-40.35894°)
Lon:E175°34'21.9"(175.57275°)
City: Palmerston North
State: Manawatū/Wanganui
Country: New Zealand
Time Zone: UTC +12:00(NZST)
Tonight![]() 13°C |
Tomorrow![]() 17°C |
Cloudy with periods of rain. Low 13C. Winds NE at 10 to 15 km/h. Chance of rain 80%. Chance of Rain: 79% |
