Good Morning - Today is: Wednesday, 9 September 2026 09:07:58 NZST
Current: 11.0°C, Max: 11.1°C, Min: 8.7°C. It feels like 8.3°C
FORECAST: Partly cloudy. High around 15C. Winds NW at 10 to 15 km/h. It feels like 8.3°C. 4 clothing layers recommended.
Station Forecast: Fairly fine, improving | Sunrise: 06:29 | Sunset: 18:01 | Dawn: 06:02 | Dusk: 18:28
Weather Forecast
Temperature : Current trend is Rising, changing by 0.7 °C/hr 11.0°C, 72%   Pressure : Current trend is Rising slowly, changing by 0.1 hPa/hr 1011.9hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  ENE  Current wind speed is Light breeze (F2) from ENE (59°) 10km/h   Wind Gust : Current trend is Steady 19km/h
Air Quality :  4 AQI  1.1ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 43klx, 2.0hrs   Solar UV :  3.0UVI  340W/m2
Last weather station contact: Wednesday, 09 September 2026 at 09:09:04. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

09 Sep 2026 8:33AM: Migrants shocked by NZ First’s superannuation policy (rnz.co.nz) 1/10 09 Sep 2026 8:28AM: Government acknowledges some pork labels may be misleading, refuses law change (rnz.co.nz) 2/10 09 Sep 2026 7:52AM: 'Such a relief': Mayor backs National's bed tax replacement (rnz.co.nz) 3/10 09 Sep 2026 7:45AM: Government to implement findings from mental health hotline review (rnz.co.nz) 4/10 09 Sep 2026 7:41AM: Hospitals were overflowing well before flu cases peaked, data reveals (rnz.co.nz) 5/10 09 Sep 2026 7:41AM: NZ sitting below group of world-leaders when it comes to reading, science and maths (rnz.co.nz) 6/10 09 Sep 2026 7:33AM: Corrections cuts community bail services as remand prison population grows (rnz.co.nz) 7/10 09 Sep 2026 7:33AM: Rotorua triple homicide: Community 'shaken to our core', mayor says (rnz.co.nz) 8/10 09 Sep 2026 7:30AM: Coroner calls on MBIE to ban tankless diving device after accidental drowning (rnz.co.nz) 9/10 09 Sep 2026 7:28AM: Petrol tanker fire closes SH1 near Ōtaki (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2014 Jan
                   Monthly Climatological Summary for Jan 2014

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40° 21' 15"   Lon: E 175° 37' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.8  26.9   13:09  10.7   06:07   3.0   1.5   9.0   8.2  33.1   15:50    NW
 2  17.3  24.6   12:07  12.8   06:42   2.0   1.1   0.3  16.1  41.8   14:09     W
 3  18.1  24.7   12:29  11.3   06:14   1.8   1.7   2.4  14.7  49.0   11:41   WNW
 4  19.1  24.3   13:06  15.5   03:20   0.8   1.6   4.2  12.9  37.8   00:45     W
 5  19.1  23.3   12:18  16.1   22:55   0.4   1.2  11.4  20.0  62.3   13:10   WNW
 6  18.3  23.1   13:28  14.3   23:54   1.3   1.3   0.0  19.2  46.4   13:19   WNW
 7  16.5  25.4   12:48  11.1   06:03   2.6   0.8   0.3   5.7  22.0   22:40     W
 8  17.7  22.3   13:09  14.0   06:29   1.4   0.8   0.3  14.6  36.7   13:06   WNW
 9  14.6  18.2   16:33  12.0   08:02   3.7   0.0  11.1   5.7  22.0   19:35   ESE
10  15.4  21.7   14:24   9.0   04:59   3.5   0.6   0.0   8.3  28.1   15:55     W
11  18.7  25.4   16:58  13.6   06:26   1.6   2.0   0.0   7.5  22.0   14:36   WNW
12  17.3  21.3   15:31  15.2   08:08   1.4   0.4   0.3  19.4  51.5   19:34   WNW
13  17.6  21.9   14:25  14.6   05:27   1.4   0.7   2.7  26.2  62.3   16:12   WNW
14  17.1  21.5   14:42  13.0   04:04   2.0   0.8   0.0  14.5  37.8   11:00   WNW
15  17.6  26.3   12:27   9.8   06:10   2.8   2.1   0.0   9.4  30.6   14:19     W
16  17.1  19.1   10:31  14.1   02:25   1.3   0.1   0.3  22.5  55.1   22:31   WNW
17  17.4  22.6   15:46  11.7   21:24   1.7   0.8   0.9  22.8  66.2   01:16   WNW
18  15.1  23.2   15:20   7.5   06:09   3.9   0.7   0.0   5.8  28.1   17:01   WSW
19  17.0  23.5   14:32  10.8   03:02   2.6   1.3   0.0  13.6  39.2   18:04     W
20  17.8  23.8   15:16  14.3   06:14   1.7   1.2   3.0   8.5  34.2   23:51     N
21  17.3  20.7   11:28  13.7   00:53   1.4   0.3   5.4  15.5  42.8   03:27   ESE
22  18.2  23.0   15:29  14.3   06:19   1.5   1.4   0.6  16.7  45.4   12:12   WNW
23  17.0  20.7   13:18  13.7   05:55   1.8   0.6   3.3  28.0  69.8   14:51   WNW
24  18.5  24.6   12:23  14.0   01:40   1.5   1.7   0.0  14.1  31.7   01:01   WNW
25  18.9  29.6   15:04  10.5   05:16   2.5   3.1   0.0   5.9  23.4   16:47   WSW
26  17.8  25.3   10:27  11.7   06:39   2.2   1.6  11.7   6.6  40.3   17:27   WNW
27  15.3  20.5   14:35  10.5   23:59   3.2   0.3   0.3   9.6  31.7   09:07   ESE
28  14.8  23.0   15:11   7.3   06:49   4.3   0.8   0.0   5.6  22.0   18:59     E
29  17.0  25.6   15:11   9.0   06:27   3.1   1.7   0.0   6.2  22.0   14:03   WSW
30  19.3  27.1   15:30  12.6   04:54   1.6   2.6   0.0   6.7  28.1   20:35   SSW
31  18.8  22.6   15:39  16.0   23:59   0.6   1.1   0.0  15.1  35.6   18:14     E
----------------------------------------------------------------------------------
    17.4  29.6    25     7.3    28    64.6  35.9  67.5  13.1  69.8    23     WNW

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.7 on day 26
Days of Rain: 18 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration