A late Good Evening! - Today was: Thursday, 6 August 2026 23:03:43 NZST
Current: 2.8°C, Max: 11.6°C, Min: -1.2°C. It feels like 0.6°C
FORECAST: Partly cloudy. Widespread frost likely. Low -1C. Winds NNE at 10 to 15 km/h. Chance of frost or heavy dew. It feels like 0.6°C. 5 or more clothing layers recommended.
Station Forecast: Settled fine | Sunrise: 07:19 | Sunset: 17:30 | Dawn: 06:50 | Dusk: 17:58
Weather Forecast
Temperature : Current trend is Falling, changing by -0.2 °C/hr 2.8°C, 89%   Pressure : Current trend is Rising slowly, changing by 0.1 hPa/hr 1034.9hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  SW  Current wind speed is Light air (F1) from SW (220°) 2km/h   Wind Gust : Current trend is Steady 6km/h
Air Quality :  66 AQI  34.2ug/m3   Rainfall : Current trend is Steady 0.1mm
Sun Light : 0lx, 8.3hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Thursday, 06 August 2026 at 23:08:23. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

06 Aug 2026 8:45PM: Timeline to implement new school subjects 'unrealistic', teachers' union warns (rnz.co.nz) 1/10 06 Aug 2026 8:07PM: Wellington City councillors vote yes on super-merger proposal (rnz.co.nz) 2/10 06 Aug 2026 7:05PM: Man accused of violent Auckland attacks in hospital, court appearance postponed (rnz.co.nz) 3/10 06 Aug 2026 6:46PM: Nelson businesses offered rates deferral amid ongoing city centre roadworks (rnz.co.nz) 4/10 06 Aug 2026 6:20PM: Primary school students sway Wellington City Council on road safety measures (rnz.co.nz) 5/10 06 Aug 2026 5:57PM: New season New Zealand wool market cools, but still booming for growers (rnz.co.nz) 6/10 06 Aug 2026 5:45PM: Nine new secondary school subjects announced by government (rnz.co.nz) 7/10 06 Aug 2026 5:22PM: Pilot scheme involving police, metal recyclers aims to identify, deter copper thieves (rnz.co.nz) 8/10 06 Aug 2026 5:09PM: Councillors reject 'double-dipping' claims to approve $1.3m for local govt reform proposal (rnz.co.nz) 9/10 06 Aug 2026 4:33PM: Māori roll grows by almost 15,000 voters since last election (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2015 Jan
                   Monthly Climatological Summary for Jan 2015

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40° 21' 15"   Lon: E 175° 37' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.6  25.5   13:14  14.3   05:54   1.3   1.6   0.3  13.0  30.6   08:37   WNW
 2  18.0  24.5   14:44  11.8   05:50   2.0   1.6   0.0  10.9  34.2   15:42   WSW
 3  19.3  25.7   15:08  14.2   06:00   1.2   2.2   0.0   7.1  25.6   17:59     E
 4  19.0  24.8   15:58  12.7   06:01   1.5   2.2   0.0   9.1  25.6   12:24   WSW
 5  19.4  24.4   14:51  14.6   06:28   1.0   2.1   0.0  12.3  29.5   11:44   WSW
 6  19.7  25.3   13:30  16.1   01:58   0.5   1.9   0.0  10.2  35.6   15:46     W
 7  19.4  24.8   15:26  16.4   23:06   0.4   1.5   5.4   9.9  30.6   23:27     W
 8  17.5  23.0   14:47  13.4   06:14   1.9   1.1   0.0  16.0  40.3   09:50     E
 9  19.4  28.0   14:31  11.3   06:21   2.2   3.3   0.0   7.5  22.0   15:01   WSW
10  19.8  25.8   15:10  14.6   02:50   1.0   2.5   0.0   9.0  30.6   13:51   WSW
11  19.6  24.5   13:54  14.8   05:44   0.8   2.1   0.0  15.2  40.3   14:05   WNW
12  19.9  24.9   15:05  16.2   23:58   0.1   1.7   0.3  10.4  30.6   14:48     W
13  20.1  29.1   13:21  13.2   06:14   1.2   3.0   0.0   7.9  31.7   16:37   WSW
14  21.1  28.0   14:54  15.7   05:16   0.5   3.3   0.0   6.5  29.5   15:50    SW
15  21.6  27.4   12:13  18.9   05:09   0.0   3.3  11.4   6.3  18.4   03:05   ENE
16  20.4  25.4   13:51  16.2   06:12   0.2   2.4   0.3   8.9  29.5   15:25   WSW
17  21.7  29.5   15:19  17.3   05:48   0.2   3.6   0.0  10.7  43.9   16:00     W
18  20.7  26.7   13:37  15.3   04:44   0.7   3.1   0.0  17.4  42.8   15:15     W
19  19.2  22.6   10:28  15.7   06:26   0.7   1.6   0.0  16.3  34.2   10:26   WNW
20  19.2  24.8   13:07  13.7   23:52   1.2   2.1   0.0  10.3  30.6   14:10     W
21  17.0  25.3   15:16  10.2   04:34   2.8   1.5   0.0   7.8  42.8   18:57   ESE
22  18.2  24.8   16:01  12.7   05:59   1.9   1.9   0.0  10.7  29.5   02:19     E
23  19.4  27.9   14:36  10.9   06:34   2.1   3.2   0.0   6.9  25.6   14:15    SW
24  19.8  28.0   15:07  10.5   06:10   2.1   3.6   0.0   6.9  24.5   15:20    SW
25  21.0  30.6   15:39  12.6   06:14   1.3   4.1   0.0  14.1  46.4   22:37     E
26  21.3  29.6   16:24  14.1   05:24   1.0   4.0   0.0  11.4  34.2   00:37     E
27  20.3  25.7   13:58  15.5   04:19   0.7   2.7   0.0  18.0  39.2   09:37     E
28  21.7  26.7   15:27  18.1   06:38   0.0   3.4   0.0  15.7  37.8   08:12     E
29  22.6  28.9   15:18  17.7   06:12   0.0   4.4   0.0  13.3  36.7   10:27     E
30  21.3  26.8   15:48  17.8   06:06   0.0   3.0   0.0  12.8  36.7   11:02     E
31  22.1  28.9   14:30  17.7   02:48   0.1   3.9   0.0  14.8  34.2   12:05     E
----------------------------------------------------------------------------------
    19.9  30.6    25    10.2    21    30.6  81.9  17.7  11.3  46.4    25       W

Max >=  27.0: 11
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.4 on day 15
Days of Rain: 5 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration