Good Afternoon - Today is: Saturday, 10 October 2026 15:02:47 NZDT
Current: 20.8°C, Max: 21.4°C, Min: 13.9°C. It feels like 19.2°C
FORECAST: Sunshine and clouds mixed. High 23C. Winds E at 10 to 15 km/h. It feels like 19.2°C. 1 clothing layer recommended.
Station Forecast: Showery, becoming less settled | Sunrise: 06:38 | Sunset: 19:32 | Dawn: 06:11 | Dusk: 20:00
Weather Forecast
Temperature : Current trend is Rising, changing by 0.5 °C/hr 20.8°C, 62%   Pressure : Current trend is Falling, changing by -0.8 hPa/hr 1022.8hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed : Current wind speed is Gentle breeze (F3) from E (79°)   E  13km/h   Wind Gust : Current trend is Rising 29km/h
Air Quality :  4 AQI  1ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 95.8klx, 8.4hrs   Solar UV :  7.0UVI  757W/m2
Last weather station contact: Saturday, 10 October 2026 at 15:04:17. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

⛅ 10 Oct 2026 2:13PM: Will my savings be taken to pay for my husband's care? - Ask Susan (rnz.co.nz) 1/10 ⛅ 10 Oct 2026 1:55PM: One dead, another in critical condition after crash in Bay of Plenty (rnz.co.nz) 2/10 ⛅ 10 Oct 2026 1:49PM: Quake and tsunami monitoring centre closed for hours due to staff shortages (rnz.co.nz) 3/10 ⛅ 10 Oct 2026 1:47PM: Police hunt vehicle after man critically injured in Tararua roadside assault (rnz.co.nz) 4/10 ⛅ 10 Oct 2026 1:41PM: Bus driver lets daughter on, but not mother's mobility dog (rnz.co.nz) 5/10 ⛅ 10 Oct 2026 1:27PM: Strong earthquake in Central America sparks Pacific tsunami fears (rnz.co.nz) 6/10 ⛅ 10 Oct 2026 12:14PM: Trump approves major disaster declaration for Guam following Super Typhoon Bavi (rnz.co.nz) 7/10 ⛅ 10 Oct 2026 11:09AM: Two dead, two seriously injured as homicide investigation launched in Christchurch (rnz.co.nz) 8/10 ⛅ 10 Oct 2026 10:40AM: 'Threatened to smash my face in': Mum of autistic teen struggles with awful noisy neighbours (rnz.co.nz) 9/10 ⛅ 10 Oct 2026 10:29AM: Christchurch man charged over disappearance and death of Braydon Hepworth (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2016 Jan
                   Monthly Climatological Summary for Jan 2016

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 25 m  Lat: S 14 21 15   Lon: E 175 37 32

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21.7  29.3   14:19  14.8   06:00   0.7   4.2   0.0   5.2  35.3   16:20     E
02  20.1  23.7   16:30  17.1   23:51   0.0   1.8  11.4   1.4  13.7   20:51   ENE
03  18.8  26.5   13:24  14.1   22:39   1.0   1.5  10.8   2.9  29.6   14:05   SSW
04  14.5  18.2   18:15  13.2   23:57   0.9   0.0   0.0   3.9  33.2   18:34     E
05  17.1  24.9   16:29   9.7   04:40   3.0   1.7   0.0   3.6  23.1   19:29   ENE
06  18.5  25.7   18:34  11.7   06:01   2.1   2.3   0.0   4.4  30.3   04:50     E
07  19.5  24.8   14:18  15.5   02:18   0.8   2.0   0.0   6.5  36.8   16:31   WSW
08  20.6  26.1   11:24  16.3   03:07   0.3   2.7   3.0  10.0  60.6   17:28     W
09  18.4  22.3   13:34  16.0   22:20   0.8   0.9   0.0  13.0  57.7   11:31     W
10  17.3  22.3   13:36  12.3   22:12   1.6   0.6   3.0  11.5  52.6   11:15     W
11  23.0  24.1   18:00  13.1   00:00   0.0   4.7   0.0   2.9  19.5   19:40    NE
12  17.7  21.5   14:44  15.7   10:47   1.0   0.4   0.6   6.2  38.2   16:55   WSW
13  17.7  23.2   14:28  14.7   23:45   1.4   0.8   0.3   6.4  41.8   19:51     W
14  19.4  27.6   14:44  13.4   04:16   1.6   2.7   0.0   7.5  40.4   07:55   ESE
15  20.3  24.8   16:37  17.3   04:27   0.1   2.1   0.0  11.6  61.3   15:29   WSW
16  21.5  26.8   14:16  15.9   06:09   0.3   3.5   0.0   5.8  36.8   14:57   WSW
17  23.1  32.1   16:47  15.2   06:06   0.4   5.3   5.7   2.9  23.1   19:04     E
18  21.9  28.5   14:40  18.4   06:12   0.0   3.6   1.2   8.6  48.3   15:08     E
19  21.3  28.7   12:39  17.8   06:39   0.0   3.0  18.0   5.0  38.2   12:20     W
20  20.4  25.8   13:41  16.7   06:34   0.3   2.4   0.0   6.6  43.3   16:45   WSW
21  18.8  23.7   14:48  16.3   06:49   0.6   1.1   5.1   6.6  31.0   14:14   WSW
22  20.2  25.5   16:16  16.1   06:31   0.4   2.3   0.0   7.6  38.9   13:32   WSW
23  21.4  25.4   13:11  18.6   07:17   0.0   3.1   0.0   7.4  45.4   10:47   WSW
24  21.7  29.5   14:23  16.5   03:53   0.3   3.7   0.0   4.5  28.1   16:46   WSW
25  21.9  28.6   13:30  16.7   06:28   0.3   3.9   0.0   4.4  31.7   13:40   WSW
26  22.8  29.1   16:11  16.4   06:29   0.2   4.7   0.0   4.7  28.8   13:51    SW
27  19.4  21.7   13:32  17.5   20:45   0.1   1.2   0.0   4.3  38.2   18:24     E
28  19.6  25.9   14:04  17.1   06:35   0.4   1.8   0.0   4.0  32.4   15:30     E
29  20.6  26.4   14:45  16.8   05:35   0.4   2.7   0.0   3.7  41.1   17:57   WSW
30  20.3  26.5   16:47  16.2   23:55   0.5   2.4   0.0   4.1  31.0   21:56   SSE
31  19.1  24.9   14:55  15.4   00:56   1.2   2.0   0.0   8.3  31.7   15:33     E
----------------------------------------------------------------------------------
    20.0  32.1    17     9.7     5    20.7  75.1  59.1   6.1  61.3    15     WSW

Max >=  27.0  8
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 18.0 on day 19
Days of Rain: 10 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration