Good Evening - Today was: Wednesday, 3 December 2025 19:29:20 NZDT
Current: 14.0°C, Max: 18.6°C, Min: 12.2°C. It feels like 12.0°C
FORECAST: Windy at times with occasional rain. Heavy and torrential downpours at times. Low 11C. Winds S at 30 to 50 km/h. Chance of rain 100%. Rainfall around 12mm. It feels like 12.0°C. 3 clothing layers recommended.
Station Forecast: Rain, very unsettled | Sunrise: 05:42 | Sunset: 20:33 | Dawn: 05:09 | Dusk: 21:06
Weather Forecast
Temperature : Current trend is Falling, changing by -0.8 °C/hr 14.0°C, 76%   Pressure : Current trend is Steady, changing by -0.0 hPa/hr 993.2hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  S  Current wind speed is Light breeze (F2) from S (176°) 10km/h   Wind Gust : Current trend is Rising 25km/h
Air Quality :  0 AQI  0ug/m3   Rainfall : Current trend is Steady 25.7mm
Sun Light : 0Lux, 0.8hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Wednesday, 03 December 2025 at 19:33:30. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

03 Dec 2025 4:50PM: 'Majestic' Mt Taranaki picture wins International Photograph of the Year Award (rnz.co.nz) 1/10 03 Dec 2025 6:51PM: Metallica, Santa and IKEA - How Auckland Transport Operation Centre controls the city's traffic (rnz.co.nz) 2/10 03 Dec 2025 5:49PM: Intense rain, blustery wind and thunderstorms hit the North Island (rnz.co.nz) 3/10 03 Dec 2025 6:28PM: What you need to know ahead of NZ's first IKEA opening (rnz.co.nz) 4/10 03 Dec 2025 5:05PM: Shocking number of cars with overdue registration, WoF (rnz.co.nz) 5/10 03 Dec 2025 6:22PM: I would have sacked Andrew Coster if he hadn't quit, Sir Brian Roche says (rnz.co.nz) 6/10 03 Dec 2025 6:21PM: Kindergarten staff' 'angry, aggrieved' at play sand asbestos clean up (rnz.co.nz) 7/10 03 Dec 2025 5:56PM: Food safety authority doubles down on mouldy lunches being school's fault (rnz.co.nz) 8/10 03 Dec 2025 4:00PM: Hikers ignoring warning signs and risking lives on Hooker Valley track (rnz.co.nz) 9/10 03 Dec 2025 5:55PM: Person injured as tornado reportedly flips caravan at Rangitīkei motor camp (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2016 Jan
                   Monthly Climatological Summary for Jan 2016

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 25 m  Lat: S 14 21 15   Lon: E 175 37 32

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21.7  29.3   14:19  14.8   06:00   0.7   4.2   0.0   5.2  35.3   16:20     E
02  20.1  23.7   16:30  17.1   23:51   0.0   1.8  11.4   1.4  13.7   20:51   ENE
03  18.8  26.5   13:24  14.1   22:39   1.0   1.5  10.8   2.9  29.6   14:05   SSW
04  14.5  18.2   18:15  13.2   23:57   0.9   0.0   0.0   3.9  33.2   18:34     E
05  17.1  24.9   16:29   9.7   04:40   3.0   1.7   0.0   3.6  23.1   19:29   ENE
06  18.5  25.7   18:34  11.7   06:01   2.1   2.3   0.0   4.4  30.3   04:50     E
07  19.5  24.8   14:18  15.5   02:18   0.8   2.0   0.0   6.5  36.8   16:31   WSW
08  20.6  26.1   11:24  16.3   03:07   0.3   2.7   3.0  10.0  60.6   17:28     W
09  18.4  22.3   13:34  16.0   22:20   0.8   0.9   0.0  13.0  57.7   11:31     W
10  17.3  22.3   13:36  12.3   22:12   1.6   0.6   3.0  11.5  52.6   11:15     W
11  23.0  24.1   18:00  13.1   00:00   0.0   4.7   0.0   2.9  19.5   19:40    NE
12  17.7  21.5   14:44  15.7   10:47   1.0   0.4   0.6   6.2  38.2   16:55   WSW
13  17.7  23.2   14:28  14.7   23:45   1.4   0.8   0.3   6.4  41.8   19:51     W
14  19.4  27.6   14:44  13.4   04:16   1.6   2.7   0.0   7.5  40.4   07:55   ESE
15  20.3  24.8   16:37  17.3   04:27   0.1   2.1   0.0  11.6  61.3   15:29   WSW
16  21.5  26.8   14:16  15.9   06:09   0.3   3.5   0.0   5.8  36.8   14:57   WSW
17  23.1  32.1   16:47  15.2   06:06   0.4   5.3   5.7   2.9  23.1   19:04     E
18  21.9  28.5   14:40  18.4   06:12   0.0   3.6   1.2   8.6  48.3   15:08     E
19  21.3  28.7   12:39  17.8   06:39   0.0   3.0  18.0   5.0  38.2   12:20     W
20  20.4  25.8   13:41  16.7   06:34   0.3   2.4   0.0   6.6  43.3   16:45   WSW
21  18.8  23.7   14:48  16.3   06:49   0.6   1.1   5.1   6.6  31.0   14:14   WSW
22  20.2  25.5   16:16  16.1   06:31   0.4   2.3   0.0   7.6  38.9   13:32   WSW
23  21.4  25.4   13:11  18.6   07:17   0.0   3.1   0.0   7.4  45.4   10:47   WSW
24  21.7  29.5   14:23  16.5   03:53   0.3   3.7   0.0   4.5  28.1   16:46   WSW
25  21.9  28.6   13:30  16.7   06:28   0.3   3.9   0.0   4.4  31.7   13:40   WSW
26  22.8  29.1   16:11  16.4   06:29   0.2   4.7   0.0   4.7  28.8   13:51    SW
27  19.4  21.7   13:32  17.5   20:45   0.1   1.2   0.0   4.3  38.2   18:24     E
28  19.6  25.9   14:04  17.1   06:35   0.4   1.8   0.0   4.0  32.4   15:30     E
29  20.6  26.4   14:45  16.8   05:35   0.4   2.7   0.0   3.7  41.1   17:57   WSW
30  20.3  26.5   16:47  16.2   23:55   0.5   2.4   0.0   4.1  31.0   21:56   SSE
31  19.1  24.9   14:55  15.4   00:56   1.2   2.0   0.0   8.3  31.7   15:33     E
----------------------------------------------------------------------------------
    20.0  32.1    17     9.7     5    20.7  75.1  59.1   6.1  61.3    15     WSW

Max >=  27.0  8
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 18.0 on day 19
Days of Rain: 10 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration