Good Morning - Today is: Saturday, 31 October 2026 07:25:06 NZDT
Current: 9.3°C, Max: 9.9°C, Min: 6.6°C. It feels like 7.5°C
FORECAST: Partly cloudy. High near 15C. Winds light and variable. It feels like 7.5°C. 4 clothing layers recommended.
Temperature : Current trend is Rising, changing by 0.4 °C/hr 9.3°C, 74%   Pressure : Current trend is Rising quickly, changing by 1.2 hPa/hr 1018.5hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed : Current wind speed is Light air (F1) from NE (55°)   NE  3km/h   Wind Gust : Current trend is Rising 8km/h
Air Quality :  8 AQI  2.4ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 13.9klx, 1.4hrs   Solar UV :  1.0UVI  110W/m2
Last weather station contact: Saturday, 31 October 2026 at 07:25:16. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

⛅ 31 Oct 2026 7:01AM: Government shelves proposed system to 'transform' responses to family violence (rnz.co.nz) 1/10 ⛅ 31 Oct 2026 6:40AM: Fetu Samoa beat England to seal historic World Cup semi-final spot (rnz.co.nz) 2/10 ⛅ 31 Oct 2026 6:26AM: Country Life: Makahuri - from former boarding school to village (rnz.co.nz) 3/10 ⛅ 31 Oct 2026 6:17AM: South Auckland teacher uses rugby league stars to inspire Pacific kids to read (rnz.co.nz) 4/10 ⛅ 30 Oct 2026 8:51PM: Youth Homeless Summit appeals for greater attention to plight of young people (rnz.co.nz) 5/10 ⛅ 30 Oct 2026 8:06PM: Surprise discovery at Walton School captures imaginations across the world (rnz.co.nz) 6/10 ⛅ 30 Oct 2026 7:37PM: Controversial consent to dump Wānaka human waste on farmland reviewed after 'inaccuracies' found (rnz.co.nz) 7/10 ⛅ 30 Oct 2026 7:27PM: Teen accused of murdering schoolboy snatched phone to film bloody video, court hears (rnz.co.nz) 8/10 ⛅ 30 Oct 2026 7:10PM: Nitrate levels still rising in most Canterbury wells (rnz.co.nz) 9/10 ⛅ 30 Oct 2026 6:34PM: 'Our system may entirely collapse': Nelson doctor fears no one listening over dire impact of shortstaffing (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2020 Jan
                   Monthly Climatological Summary for Jan 2020

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 36 m  Lat: S 40 21 32   Lon: E 175 34 22

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.8  23.0   14:57  12.7   06:03   1.5   1.1   0.0   5.4  29.6   16:15     W
02  19.0  24.8   14:12  15.6   06:19   0.8   1.5   0.0   6.6  40.4   16:35     W
03  18.5  23.3   15:56  14.0   23:40   1.0   1.2   2.6  11.6  49.0   10:54   WNW
04  16.9  22.8   08:02  12.2   22:38   2.2   0.9   0.0   8.0  51.2   12:44     W
05  15.3  19.5   13:47  11.7   04:51   3.0   0.0   0.0  10.4  58.4   18:45   WNW
06  15.9  19.6   12:34  13.2   23:59   1.9   0.1   0.0  15.1  85.6   15:34     W
07  16.5  23.6   15:07  10.3   04:42   2.6   0.8   0.0   6.5  41.8   13:53     W
08  16.7  24.2   15:34  10.8   02:55   2.6   0.9   0.0   3.1  30.3   16:39     S
09  16.9  23.7   15:15  10.1   06:07   2.6   1.2   0.0   4.6  41.8   16:28   WNW
10  17.1  24.2   14:23  11.0   04:35   2.6   1.4   0.0   6.1  32.4   13:39    NW
11  16.8  23.6   15:44   9.6   05:51   2.7   1.2   0.0   6.0  32.4   13:59     W
12  18.8  25.5   15:58  10.6   06:03   1.9   2.4   0.0   7.1  46.1   13:41     W
13  16.4  19.0   09:03  13.7   23:57   1.9   0.0   5.6   4.3  37.5   20:08     S
14  15.8  20.8   14:26  11.4   23:54   2.7   0.3   0.0   6.9  49.0   14:39   ESE
15  14.8  21.7   15:09   8.5   06:17   3.9   0.5   0.0   5.4  34.6   17:13   ESE
16  15.6  21.4   14:35  11.7   03:55   3.0   0.4   0.0   6.5  37.5   21:31   ESE
17  16.7  22.2   15:48  12.3   06:07   2.2   0.6   0.0   5.6  33.2   18:32   ESE
18  17.5  23.7   16:43  12.1   05:11   1.9   1.1   0.0   5.0  46.9   12:30    SE
19  19.8  27.0   14:06  13.2   03:33   1.3   2.7   0.0   5.0  35.3   15:29    SE
20  20.8  26.4   14:26  16.1   06:04   0.3   2.9   0.0   5.6  49.0   10:31   ESE
21  20.7  29.2   15:39  14.2   04:51   0.9   3.3   0.0   4.5  38.2   12:11   SSE
22  18.5  25.0   17:01  16.5   06:05   0.8   1.0   0.0   5.5  46.9   16:03     W
23  19.4  25.9   12:49  13.7   03:45   1.1   2.2   0.0   6.6  36.8   13:47     W
24  20.8  27.3   13:56  16.4   23:47   0.3   2.8   0.8   5.2  37.5   18:17     W
25  19.7  25.9   13:17  15.7   06:56   0.6   2.0   0.0   5.3  44.0   15:47     W
26  20.4  26.8   13:09  15.5   05:42   0.5   2.6   0.0   4.7  36.8   18:19     W
27  20.8  27.4   14:18  17.9   05:49   0.0   2.6   0.0   7.6  50.5   12:38     W
28  19.4  22.3   07:23  16.4   04:23   0.2   1.3   3.0   5.4  32.4   14:42     W
29  20.4  26.7   14:14  17.8   06:38   0.0   2.2   0.0   9.3  53.4   14:48   WNW
30  20.3  26.5   14:13  15.8   23:29   0.3   2.3   0.2  10.4  51.2   16:40   WNW
31  19.6  25.7   15:32  15.8   04:32   0.7   1.9   0.0  12.5  56.2   15:25   WNW
----------------------------------------------------------------------------------
    18.2  29.2    21     8.5    15    48.0  45.4  12.2   6.7  85.6     6       W

Max >=  27.0  4
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 5.6 on day 13
Days of Rain: 5 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration