Good Morning - Today is: Sunday, 2 November 2025 09:40:11 NZDT
Current: 12.8°C, Max: 12.8°C, Min: 7.7°C. It feels like 11.9°C
FORECAST: Cloudy skies this morning will become partly cloudy this afternoon. High 17C. Winds W at 15 to 30 km/h. It feels like 11.9°C. 3 clothing layers recommended.
Station Forecast: Settled fine | Sunrise: 06:05 | Sunset: 19:58 | Dawn: 05:36 | Dusk: 20:27
Weather Forecast
Temperature : Current trend is Rising, changing by 1.5 °C/hr 12.8°C, 85%   Pressure : Current trend is Falling slowly, changing by -0.1 hPa/hr 1027.6hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  W  Current wind speed is Light air (F1) from W (280°) 5km/h   Wind Gust : Current trend is Rising 12km/h
Air Quality :  11 AQI  2.8ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 62.3kLux, 1.2hrs   Solar UV :  5.3UVI  492W/m2
Last weather station contact: Sunday, 02 November 2025 at 09:41:57. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

02 Nov 2025 9:10AM: Ghosted by a friend? Four expert tips on how to handle the hurt (rnz.co.nz) 1/10 02 Nov 2025 8:31AM: Labour say David Seymour's media event where people getting measles test showed poor judgement (rnz.co.nz) 2/10 02 Nov 2025 8:55AM: Man charged with murder after woman found dead in Auckland apartment (rnz.co.nz) 3/10 02 Nov 2025 8:25AM: Invasive Portuguese millipede spreads beyond Wellington (rnz.co.nz) 4/10 02 Nov 2025 6:59AM: Z Energy apologises for 2022 ad campaign after legal action (rnz.co.nz) 5/10 02 Nov 2025 6:16AM: New Zealanders losing more money to online credit card scams (rnz.co.nz) 6/10 02 Nov 2025 6:51AM: Auckland Council to close access to 14 maunga during Guy Fawkes (rnz.co.nz) 7/10 01 Nov 2025 3:16PM: Auckland Mayor Wayne Brown sworn in, lashes out at government (rnz.co.nz) 8/10 01 Nov 2025 11:00PM: Chatham Island shag-tracking programme captures fascinating skill, behaviour (rnz.co.nz) 9/10 01 Nov 2025 5:45PM: Two new cases of measles in Wellington region, 16 total cases (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2009 Feb
                   Monthly Climatological Summary for Feb 2009

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40° 21' 15"   Lon: E 175° 37' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0.0  23.4   13:47  14.7   23:47  18.3   0.0   2.4  15.6  34.2   17:47     W
 2  14.7  24.6   16:17  13.6   06:17   3.6   0.0   0.3  15.8  28.1   09:47     E
 3  14.3  24.2   14:17  14.1   04:17   4.0   0.0   0.0   7.6  19.4   07:38    SW
 4  16.4  20.1   12:17  15.0   22:17   1.9   0.0   0.6   6.8  17.3   10:47   WSW
 5   0.0  24.5   15:47  15.9   07:47  18.3   0.0   0.0  16.2  31.7   14:47     E
 6  16.8  27.6   15:47  16.4   01:17   1.5   0.0   0.0  10.4  24.5   16:17     W
 7  18.6  25.6   13:47  18.2   00:47   0.0   0.3   0.0  10.7  20.9   10:47   WNW
 8  19.0  27.9   16:17  18.2   05:47   0.0   0.7   0.0   8.7  17.3   14:17     W
 9  19.4  27.6   14:17  17.4   23:17   0.0   1.1   0.6  10.2  24.5   16:17   WSW
10  20.6  21.5   17:17  16.2   02:17   0.0   2.3  90.0   4.4  11.2   18:47     W
11  18.0  29.9   16:47  16.6   06:17   0.3   0.0   1.8   3.9   8.6   13:17    SW
12   0.0  24.7   13:17  14.4   22:47  18.3   0.0  35.7   6.2  17.3   13:47    NW
13  14.4  18.4   10:17  12.0   23:47   3.9   0.0   2.1  11.7  29.5   17:47    SE
14  12.0  20.6   17:17   9.6   07:17   6.3   0.0   0.0  12.9  27.0   17:17    SE
15  11.8  23.7   17:17   9.8   06:17   6.5   0.0   0.0   9.5  19.4   12:17     W
16  16.1  21.6   11:17  11.5   21:47   2.2   0.0  14.1   9.9  35.6   21:47     S
17  12.0  27.9   16:47  11.7   07:17   6.3   0.0   0.0   9.4  24.5   00:47    SE
18  12.6  31.0   17:47   9.3   05:17   5.7   0.0   0.0   4.7  14.8   21:17   ESE
19  15.6  25.7   13:17  13.8   07:17   2.7   0.0   0.0   5.7  20.9   16:17     W
20  16.8  21.1   14:17  16.8   00:17   1.5   0.0  33.9   4.6  20.9   15:17    SW
21  18.7  23.3   16:47  17.4   21:47   0.0   0.4   5.7  11.2  19.4   03:17     W
22  17.6  21.8   12:47  15.0   23:47   0.7   0.0   2.1  16.9  29.5   14:17     W
23  15.0  22.8   16:17  13.5   05:47   3.3   0.0   3.9  14.5  29.5   13:47   WNW
24  14.9  24.8   16:47  13.0   07:17   3.4   0.0  10.8   5.3  14.8   15:17     S
25  13.3  24.7   16:47  11.0   06:47   5.0   0.0   0.0   7.0  20.9   15:17     S
26  13.3  25.1   16:47  10.3   06:17   5.0   0.0   0.0   5.0  14.8   14:47   WNW
27  14.8  27.1   12:17  12.5   06:47   3.5   0.0   0.0   6.1  17.3   19:17   ESE
28  18.2  18.2   07:34  15.4   11:17   0.1   0.0  22.5  22.6  42.8   16:47   ENE
----------------------------------------------------------------------------------
    14.1  31.0    18     9.3    18   122.3   4.8 226.5   9.8  42.8    28      SW

Max >=  27.0:  7
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 90.0 on day 10
Days of Rain: 15 (> 0.2 mm)  11 (> 2.0 mm)  4 (> 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration