Good Evening - Today was: Monday, 5 January 2026 19:39:41 NZDT
Current: 18.9°C, Max: 24.5°C, Min: 9.0°C. It feels like 18.0°C
FORECAST: Cloudy skies early, followed by partial clearing. Low 11C. Winds NNW at 10 to 15 km/h. It feels like 18.0°C. 1 clothing layer recommended.
Station Forecast: Settled fine | Sunrise: 05:55 | Sunset: 20:51 | Dawn: 05:22 | Dusk: 21:24
Weather Forecast
Temperature : Current trend is Falling, changing by -1.5 °C/hr 18.9°C, 71%   Pressure : Current trend is Rising slowly, changing by 0.4 hPa/hr 1018.5hPa
Based upon today's weather there is a Moderate Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  WSW  Current wind speed is Light breeze (F2) from WSW (248°) 10km/h   Wind Gust : Current trend is Steady 21km/h
Air Quality :  6 AQI  1.7ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 10kLux, 9.2hrs   Solar UV :  0.0UVI  79W/m2
Last weather station contact: Monday, 05 January 2026 at 19:40:12. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

05 Jan 2026 6:31PM: ManageMyHealth hack: New Zealand's worst cybersecurity incidents (rnz.co.nz) 1/10 05 Jan 2026 5:10PM: Police seek to identify people after 'mass disorder' on Auckland's K' Road (rnz.co.nz) 2/10 05 Jan 2026 7:19PM: Tolaga Bay farmer back at square one after weekend storm (rnz.co.nz) 3/10 05 Jan 2026 5:32PM: How to make this summer the one you learn to surf (rnz.co.nz) 4/10 05 Jan 2026 2:00PM: Couple surprised to find kiwi trying to have a sleepover (rnz.co.nz) 5/10 05 Jan 2026 4:42PM: Woman charged with bringing 22kgs of meth into the country in her checked luggage (rnz.co.nz) 6/10 05 Jan 2026 5:27PM: Radar to be used in search for tramper missing for a week (rnz.co.nz) 7/10 05 Jan 2026 6:21PM: Government orders review into ManageMyHealth data breach (rnz.co.nz) 8/10 05 Jan 2026 3:36PM: No doctors overnight in Wellington urgent care clinic (rnz.co.nz) 9/10 05 Jan 2026 5:28PM: 'Well prepared' boaties left stranded after breakdown off Fiordland coast (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2012 Feb
                   Monthly Climatological Summary for Feb 2012

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40° 21' 15"   Lon: E 175° 37' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.7  22.6   15:12  15.7   23:44   0.6   1.0  15.6  16.9  42.8   10:28     W
 2  15.9  19.8   15:50  12.8   06:29   2.6   0.1   0.0  18.3  42.8   04:36     E
 3  16.1  19.4   14:45  13.8   03:50   2.3   0.1   0.0  19.4  39.2   02:27     E
 4  17.5  23.3   15:32  14.0   05:41   1.8   1.0   0.9  12.8  27.0   16:55     E
 5  18.2  23.2   14:36  15.3   00:00   1.2   1.2   0.0  16.3  36.7   16:41     E
 6  17.3  22.2   12:08  13.7   23:59   1.8   0.7   0.0  13.6  30.6   10:48     E
 7  17.9  24.2   12:53  12.6   06:35   1.8   1.4   0.9   8.8  29.5   18:15     E
 8  18.8  25.5   13:58  14.8   06:34   1.3   1.8   0.0  13.7  29.5   12:21     E
 9  20.4  28.5   10:34  12.6   06:15   1.4   3.5   0.0   9.6  31.7   15:46     W
10  17.9  21.3   17:41  16.0   01:07   0.9   0.5   8.7   8.7  25.6   04:13   WNW
11  16.2  22.6   13:40  13.0   23:46   2.7   0.6  14.4  14.7  41.8   14:13     E
12  17.0  24.3   15:43  10.6   06:19   2.7   1.4   0.0  13.0  27.0   11:40     E
13  16.9  21.8   13:36  14.1   00:13   1.9   0.5   0.0  11.1  30.6   16:44     E
14  18.4  26.1   13:51  14.2   05:28   1.5   1.6  47.7   8.5  30.6   15:41   NNE
15  20.0  26.9   12:07  15.4   05:14   0.8   2.5   0.0   6.8  41.8   22:47     W
16  17.8  23.4   14:21  13.8   05:32   1.8   1.3   0.0  14.3  35.6   16:22     E
17  20.1  29.4   13:42  11.0   06:27   1.9   3.7   0.0   6.7  24.5   14:57   WSW
18  20.6  28.6   10:26  14.5   06:35   1.1   3.4   0.0  12.9  35.6   15:27     W
19  18.6  26.5   12:53  13.7   03:10   1.6   2.0   0.0   9.1  39.2   17:03     E
20  18.3  24.0   14:04  15.4   02:11   1.1   1.1   5.1   9.6  31.7   00:03     E
21  19.4  27.1   14:51  12.8   06:36   1.3   2.5   2.7   6.4  27.0   14:39   WSW
22  19.1  23.7   12:10  16.4   06:56   0.4   1.2  15.3   3.2  14.8   05:15    NE
23  21.0  26.5   12:30  17.9   23:55   0.0   2.7   5.7  24.0  51.5   13:44   WNW
24  18.0  23.0   12:47  15.0   23:19   1.1   0.8   9.3  20.5  50.0   16:38   WNW
25  17.3  24.7   14:12  12.3   06:46   2.4   1.3   0.3   8.2  34.2   00:52     W
26  16.6  24.9   15:58   9.4   06:45   3.1   1.4   0.0   5.6  19.4   17:46     E
27  16.0  22.5   10:00  10.6   23:58   3.0   0.7   0.0   8.6  27.0   12:51     E
28  14.1  23.3   13:33   8.5   04:19   4.7   0.5   0.0   5.4  24.5   14:00   ENE
29  16.8  26.4   14:34   6.9   06:47   3.4   1.9   0.3   7.7  28.1   15:08   WNW
----------------------------------------------------------------------------------
    18.0  29.4    17     6.9    29    52.2  42.4 126.9  11.4  51.5    23     ENE

Max >=  27.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 47.7 on day 14
Days of Rain: 13 (> 0.2 mm)  9 (> 2.0 mm)  1 (> 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration