Good Afternoon - Today is: Tuesday, 28 April 2026 16:26:41 NZST
Current: 17.8°C, Max: 20.1°C, Min: 8.1°C. It feels like 16.8°C
FORECAST: Some clouds. Low 9C. Winds NNW at 10 to 15 km/h. It feels like 16.8°C. 2 clothing layers recommended.
Station Forecast: Fine weather | Sunrise: 07:00 | Sunset: 17:31 | Dawn: 06:31 | Dusk: 17:59
Weather Forecast
Temperature : Current trend is Falling, changing by -0.3 °C/hr 17.8°C, 71%   Pressure : Current trend is Falling slowly, changing by -0.0 hPa/hr 1024.8hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  SW  Current wind speed is Light breeze (F2) from SW (225°) 9km/h   Wind Gust : Current trend is Steady 15km/h
Air Quality :  11 AQI  3.2ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 9.6kLux, 8.7hrs   Solar UV :  0.0UVI  76W/m2
Last weather station contact: Tuesday, 28 April 2026 at 16:27:58. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

28 Apr 2026 4:13PM: Auckland childcare centres offer steep discounts to keep afloat (rnz.co.nz) 1/10 28 Apr 2026 4:08PM: Dunedin man charged with trying to strangle police officer (rnz.co.nz) 2/10 28 Apr 2026 4:03PM: Police investigate after baby suffers unexplained injuries at Christchurch property (rnz.co.nz) 3/10 28 Apr 2026 2:19PM: 'Total loss': Fire tears through Auckland boat building facility (rnz.co.nz) 4/10 28 Apr 2026 2:12PM: Neighbours evacuated as fire engulfs home in Rolleston (rnz.co.nz) 5/10 28 Apr 2026 1:44PM: Tom Phillips: Police reject koha for officer injured in Marokopa shooting (rnz.co.nz) 6/10 28 Apr 2026 12:42PM: Parent prosecuted over child's school absence as part of government's truancy crackdown (rnz.co.nz) 7/10 28 Apr 2026 12:04PM: Community group alarmed by Shotover River's spike in E. coli, council opens investigation (rnz.co.nz) 8/10 28 Apr 2026 11:54AM: State Highway 1 Desert Road between Rangipo and Waiouru closed after truck, car crash (rnz.co.nz) 9/10 28 Apr 2026 11:38AM: The quiet power of headphones for people with autism (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2014 Feb
                   Monthly Climatological Summary for Feb 2014

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40° 21' 15"   Lon: E 175° 37' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.1  24.5   14:56  13.7   23:58   1.6   1.4   0.0   8.1  34.2   12:19   ESE
 2  17.3  23.0   16:04  12.4   03:24   2.1   1.1   0.0   9.7  33.1   16:50     E
 3  19.6  28.7   15:53  12.0   06:57   1.9   3.1   0.0   8.5  22.0   02:03     E
 4  18.3  24.8   14:14  11.6   06:42   2.0   1.9   0.0  10.5  33.1   17:03     W
 5  19.8  25.0   18:22  16.0   07:14   0.7   2.2   0.0  15.9  41.8   10:14     W
 6  17.2  22.4   14:05  13.7   06:07   1.8   0.8   0.0  17.6  47.9   16:09     E
 7  18.3  23.6   13:21  14.4   05:53   1.3   1.2   0.0  21.3  40.3   13:04     E
 8  20.0  24.7   14:30  17.2   07:39   0.1   1.8  20.7   8.8  29.5   20:58   ESE
 9  19.8  23.9   12:56  17.4   23:29   0.1   1.7   0.0   7.3  25.6   13:21   SSE
10  17.6  20.2   13:37  16.0   23:28   0.9   0.3   0.3   5.7  27.0   12:27   SSE
11  17.6  20.3   11:11  15.0   06:59   1.3   0.5   0.0   7.7  22.0   14:47     W
12  17.9  23.1   13:40  14.6   06:23   1.3   0.9   0.0  14.0  40.3   15:11   WNW
13  17.5  21.6   13:52  14.4   05:23   1.6   0.7   0.3  22.9  54.0   12:22   WNW
14  17.2  21.6   15:40  14.7   05:19   1.6   0.5   1.2  19.5  41.8   16:10   WNW
15  18.8  24.5   14:42  14.8   23:58   1.2   1.7   0.0   9.9  29.5   16:07   WNW
16  20.0  29.1   13:58  11.2   07:01   2.1   3.8   0.0   8.5  34.2   16:10   ENE
17  21.5  30.8   14:17  14.7   06:13   0.9   4.1   0.0   6.4  24.5   15:12   SSW
18  20.7  28.7   14:31  13.9   06:55   1.1   3.6   0.0   8.6  31.7   14:04     W
19  23.7  33.6   15:07  16.1   06:20   0.4   5.8   0.0   6.1  29.5   13:35     E
20  22.8  30.8   14:59  16.4   06:47   0.2   4.8   0.0   8.9  35.6   16:51     E
21  22.0  28.6   15:04  17.2   06:52   0.1   3.8   0.0   8.5  27.0   16:36     W
22  21.4  27.9   13:15  18.0   19:46   0.0   3.1   0.0  15.9  40.3   12:46     W
23  18.2  22.4   13:16  12.7   23:54   1.0   0.9   0.0  22.6  54.0   12:25   WNW
24  16.7  26.2   13:34  10.7   06:47   3.1   1.5   0.0  10.0  31.7   19:12   WNW
25  18.5  25.6   14:44  14.1   04:16   1.8   2.0   0.0  10.4  37.8   18:15   ENE
26  18.5  23.5   14:29  15.0   03:05   1.2   1.4   0.0  17.6  35.6   15:08     E
27  19.3  28.7   13:26  12.6   07:09   1.7   2.7   0.0   9.1  25.6   17:06     W
28  17.9  23.8   14:27  14.2   23:58   1.3   0.9   0.0  18.4  51.5   17:06   WNW
----------------------------------------------------------------------------------
    19.2  33.6    19    10.7    24    34.4  58.2  22.5  12.1  54.0    13     WNW

Max >=  27.0:  9
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.7 on day 8
Days of Rain: 4 (>= 0.2 mm)  1 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration