Good Evening - Today was: Wednesday, 17 June 2026 19:40:37 NZST
Current: 11.6°C, Max: 15.2°C, Min: 4.5°C. It feels like 9.6°C
FORECAST: Cloudy. Low 8C. Winds E at 10 to 15 km/h. It feels like 9.6°C. 3 clothing layers recommended.
Station Forecast: Becoming fine | Sunrise: 07:40 | Sunset: 16:57 | Dawn: 07:09 | Dusk: 17:29
Weather Forecast
Temperature : Current trend is Falling, changing by -0.3 °C/hr 11.6°C, 81%   Pressure : Current trend is Rising slowly, changing by 0.4 hPa/hr 1014.1hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  E  Current wind speed is Light breeze (F2) from E (84°) 8km/h   Wind Gust : Current trend is Rising 17km/h
Air Quality :  12 AQI  3.4ug/m3   Rainfall : Current trend is Steady 2.2mm
Sun Light : 0Lux, 3.6hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Wednesday, 17 June 2026 at 19:41:19. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

17 Jun 2026 7:07PM: South Dunedin resident blindsided by possibility of property acquisition to tackle climate change (rnz.co.nz) 1/10 17 Jun 2026 7:02PM: 'Absolutely ludicrous': Meth pipes easily available to purchase in shops across Northland (rnz.co.nz) 2/10 17 Jun 2026 6:58PM: One dead after car crashes into shopping centre in Auckland (rnz.co.nz) 3/10 17 Jun 2026 6:42PM: Gulf Harbour body trial: Notes left on bed, pushchair to 'serve as a warning' (rnz.co.nz) 4/10 17 Jun 2026 6:22PM: High profile sportsperson discharged without conviction following drink driving charge (rnz.co.nz) 5/10 17 Jun 2026 6:12PM: Police officer uses axe to rescue driver in submerged car (rnz.co.nz) 6/10 17 Jun 2026 5:37PM: Waste firm chases fast-track nod for Dome Valley dump (rnz.co.nz) 7/10 17 Jun 2026 5:36PM: Politicians clash over best way to fix health system (rnz.co.nz) 8/10 17 Jun 2026 4:45PM: Farm animals need a new home as SPCA seeks fosters (rnz.co.nz) 9/10 17 Jun 2026 4:44PM: Parent prosecuted for truancy fails to show at court hearing (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2015 Feb
                   Monthly Climatological Summary for Feb 2015

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40° 21' 15"   Lon: E 175° 37' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.0  21.4   00:05  18.8   04:12   0.0   1.7  24.9   3.2  14.8   13:20     N
 2  20.0  24.4   15:36  18.4   06:56   0.0   1.7  12.9  11.3  35.6   15:26   WNW
 3  20.4  24.1   14:41  17.4   23:57   0.0   2.1   0.0  25.9  56.2   10:14   WNW
 4  18.7  23.0   16:09  16.3   02:16   0.7   1.1   0.0  17.2  47.9   20:09   WNW
 5  17.3  20.8   15:05  14.8   20:17   1.4   0.5   2.7  25.9  57.6   17:26     W
 6  15.5  19.5   17:11  10.9   23:10   2.9   0.0   4.8  14.2  51.5   02:20     W
 7  15.2  21.2   15:04   8.0   06:42   3.6   0.5   0.0   7.4  31.7   13:22   WSW
 8  19.0  24.4   14:39  15.4   00:00   0.8   1.5   0.0   9.2  30.6   16:56     W
 9  18.8  23.5   15:39  13.6   23:52   0.6   1.1  15.3  17.4  49.0   16:07     W
10  15.7  21.1   16:25  11.7   01:24   3.0   0.5   6.0  13.9  42.8   11:08     E
11  16.4  22.0   14:02  11.5   01:43   2.7   0.8   0.0  14.5  39.2   16:52     E
12  18.9  26.4   15:13  12.7   07:05   1.8   2.4   0.0   7.9  19.4   14:23     E
13  20.1  25.0   14:00  14.2   06:40   0.9   2.7   0.0   8.8  25.6   13:19     W
14  22.5  22.5   00:00  22.5   00:00   0.0   4.2   0.0  12.2   9.7   00:00   WSW
15  20.6  22.5   00:00  12.7   23:07   0.9   3.2   0.0  12.1  27.0   19:02   WSW
16  16.0  22.0   14:31  10.7   06:35   3.1   0.7   0.0   9.6  33.1   18:31     E
17  18.0  27.0   15:56  11.5   06:39   2.4   2.1   0.0   5.7  23.4   17:41   ESE
18  17.8  24.9   16:15   9.6   07:01   2.5   2.0   0.0   7.5  28.1   16:26   WSW
19  19.0  24.9   13:47  12.7   04:39   1.2   1.9   0.0  10.9  35.6   14:40     W
20  20.9  28.9   16:04  13.6   06:19   1.2   3.8   0.0   5.7  23.4   18:26     E
21  18.9  23.5   11:39  16.1   02:31   0.6   1.2   0.0   8.9  29.5   17:42     W
22  20.7  26.5   14:38  16.3   04:18   0.3   2.8   0.0   7.1  24.5   04:02   WSW
23  20.1  25.9   15:28  17.0   06:27   0.3   2.1   8.7  12.9  43.9   16:42     E
24  20.0  25.9   15:14  16.2   23:54   0.7   2.4   0.0   7.4  22.0   17:00   ESE
25  18.6  25.0   14:37  12.9   06:09   1.5   1.8   0.0   8.0  30.6   14:27   WSW
26  16.8  21.4   16:07  13.6   06:51   2.1   0.6   0.0  13.9  39.2   06:50     E
27  17.1  24.3   13:41  10.3   06:49   2.6   1.4   0.0   6.9  27.0   13:58   WSW
28  18.1  24.5   13:30  11.8   03:59   2.1   1.8   0.0   7.3  30.6   14:42     W
----------------------------------------------------------------------------------
    18.6  28.9    20     8.0     7    39.9  48.6  75.3  11.2  57.6     5       W

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.9 on day 1
Days of Rain: 7 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration