A new day, a new dawn - Today is: Tuesday, 3 February 2026 06:24:30 NZDT
Current: 18.3°C, Max: 18.3°C, Min: 17.5°C. It feels like 20.8°C
FORECAST: Considerable cloudiness with occasional rain showers. High 23C. NE winds shifting to W at 15 to 25 km/h. Chance of rain 80%. It feels like 20.8°C. 1 clothing layer recommended.
Station Forecast: Fine weather | Sunrise: 06:28 | Sunset: 20:34 | Dawn: 05:58 | Dusk: 21:05
Weather Forecast
Temperature : Current trend is Rising, changing by 0.2 °C/hr 18.3°C, 98%   Pressure : Current trend is Rising slowly, changing by 0.3 hPa/hr 1006.9hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  NNE  Current wind speed is Light air (F1) from NNE (28°) 1km/h   Wind Gust : Current trend is Rising 4km/h
Air Quality :  5 AQI  1.6ug/m3   Rainfall : Current trend is Steady 0.1mm
Sun Light : 126.6Lux, 0.0hrs   Solar UV :  0.0UVI  1W/m2
Last weather station contact: Tuesday, 03 February 2026 at 06:25:11. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

03 Feb 2026 5:01AM: Second town red-listed by AA Insurance for new home insurance policies (rnz.co.nz) 1/10 03 Feb 2026 5:01AM: Corrections didn't tell staffer's managers of investigation into his alleged child sex offending (rnz.co.nz) 2/10 03 Feb 2026 5:31AM: Pharmac makes move towards funding weight loss drug Wegovy (rnz.co.nz) 3/10 03 Feb 2026 5:01AM: Cold, wet, windy front hits South Island (rnz.co.nz) 4/10 03 Feb 2026 5:39AM: Auckland councillor's plea to 'disruptive, disturbing' dirt bikers (rnz.co.nz) 5/10 03 Feb 2026 5:56AM: Mt Maunganui review to focus on hours leading up to landslide - mayor (rnz.co.nz) 6/10 02 Feb 2026 7:00PM: Modern windows suspected of being behind rise in serious Kererū injuries (rnz.co.nz) 7/10 02 Feb 2026 7:23PM: Dirt bikers ride into oncoming traffic, almost hit kids in South Auckland, police say (rnz.co.nz) 8/10 03 Feb 2026 12:16AM: Pilot, passenger killed in Paekākāriki Hill helicopter crash named (rnz.co.nz) 9/10 02 Feb 2026 3:34PM: Long-running Wellington fish-and-chip shop Rice Bowl Burger Bar to close (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2012 Mar
                   Monthly Climatological Summary for Mar 2012

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 23 m  Lat: S 40 21' 15"   Lon: E 175 37' 34"

                  Temperature (C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.8  19.5   12:15   9.8   23:55   2.5   0.0  12.3  16.7  50.0   16:13   WNW
 2  12.7  22.6   11:18   6.6   07:11   5.9   0.3  11.1   7.1  33.1   13:09   WNW
 3  12.4  15.1   04:48  10.0   08:16   5.9   0.0  28.2  12.8  50.0   04:06    SE
 4  13.6  21.2   15:11   7.0   05:40   5.1   0.3   0.0   5.4  23.4   18:10   ESE
 5  14.9  23.5   10:25   5.9   06:58   4.4   1.0   0.0   6.7  27.0   18:31     E
 6  17.4  27.0   10:07   9.4   07:19   3.1   2.2   0.0   6.4  23.4   16:03     W
 7  19.3  28.5   11:42  11.9   07:20   1.9   2.9   0.0   6.7  39.2   21:12   ESE
 8  14.0  16.3   16:23  12.3   07:59   4.3   0.0   0.0  14.4  43.9   01:40   ESE
 9  14.3  18.7   15:07  11.9   02:06   3.9   0.0   0.0  19.3  36.7   09:34     E
10  18.6  28.3   13:43  11.9   05:59   2.0   2.4   0.0   9.3  27.0   00:07   ENE
11  20.6  29.8   14:11  15.4   03:28   1.0   3.2   0.3   3.9  17.3   14:59   NNE
12  17.8  21.7   15:28  15.2   10:11   0.9   0.4   6.9   6.9  29.5   15:50     E
13  14.9  20.4   15:28  11.0   23:25   3.5   0.1   0.0  13.8  36.7   10:31     E
14  15.7  26.0   13:05   6.9   07:08   3.9   1.4   0.0   8.6  30.6   15:27   WNW
15  16.8  22.6   14:08  14.2   01:16   2.0   0.5   0.0  15.5  47.9   15:31     W
16  16.5  23.0   12:58  11.6   05:23   2.6   0.8   0.0  12.4  35.6   18:32     E
17  18.9  29.0   12:11  11.5   07:17   2.3   2.9   0.0   6.3  23.4   14:49   SSE
18  18.4  27.3   12:50  10.6   06:59   2.4   2.5   0.0   8.7  31.7   12:15     W
19  16.6  19.0   10:41  13.5   22:41   1.7   0.0   3.9   8.8  43.9   21:19   ESE
20  15.1  19.1   12:31  12.9   05:24   3.3   0.0   0.3  15.7  52.6   09:03   ESE
21  19.3  25.4   13:51  15.0   00:00   1.0   2.0   3.0  17.1  50.0   23:01     E
22  21.0  27.4   12:32  17.3   07:19   0.1   2.8   0.9  12.9  54.0   01:24   NNW
23  18.3  22.8   14:15  15.8   22:48   0.8   0.8   6.3   9.5  35.6   14:27     W
24  19.6  27.7   12:51  15.7   00:54   0.9   2.1   4.2   4.3  22.0   12:18   WSW
25  17.3  23.4   11:42  13.4   21:01   1.6   0.6   1.5  19.7  45.4   15:45   WNW
26  15.9  22.3   09:31  11.5   07:53   3.2   0.8   0.0  11.9  30.6   14:20     W
27  15.8  22.7   14:56  12.2   05:58   3.0   0.5   0.0   9.5  34.2   14:37    NW
28  17.8  26.5   12:56  12.9   07:59   2.2   1.7   0.0   8.3  36.7   20:51     E
29  14.9  22.1   13:14  10.8   23:55   3.7   0.3   0.0  12.2  34.2   16:05     E
30  15.3  22.4   12:50  10.7   01:20   3.3   0.3   0.0   8.8  34.2   17:11     E
31  17.0  24.3   13:49  13.3   05:14   2.2   0.9   1.5   6.6  27.0   17:27     E
----------------------------------------------------------------------------------
    16.7  29.8    11     5.9     5    84.6  33.7  80.4  10.4  54.0    22       E

Max >=  27.0:  8
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 28.2 on day 3
Days of Rain: 13 (> 0.2 mm)  8 (> 2.0 mm)  1 (> 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration