Midday - Today is: Friday, 20 February 2026 12:24:11 NZDT
Current: 19.8°C, Max: 20.1°C, Min: 15.6°C. It feels like 16.0°C
FORECAST: A mix of clouds and sun with gusty winds. High 21C. Winds WNW at 30 to 50 km/h. It feels like 16.0°C. A windproof and 2 clothing layers recommended.
Station Forecast: Rain at times, very unsettled | Sunrise: 06:49 | Sunset: 20:13 | Dawn: 06:20 | Dusk: 20:42
Weather Forecast
Temperature : Current trend is Rising, changing by 0.5 °C/hr 19.8°C, 66%   Pressure : Current trend is Falling slowly, changing by -0.2 hPa/hr 1006.3hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  W  Current wind speed is Moderate breeze (F4) from W (272°) 25km/h   Wind Gust : Current trend is Rising 53km/h
Air Quality :  27 AQI  7.5ug/m3   Rainfall : Current trend is Steady 0.1mm
Sun Light : 105.3kLux, 3.9hrs   Solar UV :  7.0UVI  832W/m2
Last weather station contact: Friday, 20 February 2026 at 12:24:49. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

20 Feb 2026 11:29AM: Wellington resident horrified after raw sewage 'exploded' from his toilet (rnz.co.nz) 1/10 20 Feb 2026 11:21AM: The llamas keeping sheep safe at Auckland's Ambury farm (rnz.co.nz) 2/10 20 Feb 2026 11:08AM: What dog control laws say about fatal attacks - and what people want to change (rnz.co.nz) 3/10 20 Feb 2026 11:41AM: Armed police at scene after assault puts Porirua schools in lockdown (rnz.co.nz) 4/10 20 Feb 2026 11:09AM: Four hospitalised after chemical incident at Levin plant released (rnz.co.nz) 5/10 20 Feb 2026 9:33AM: Wellington residents clean poo spray off houses after severe weather, failed Moa Point sewage spill (rnz.co.nz) 6/10 20 Feb 2026 8:06AM: Northland farmer has hundreds of sheep killed by roaming dogs (rnz.co.nz) 7/10 20 Feb 2026 8:03AM: Neurology patient sees specialist faster as a tourist in France than back home (rnz.co.nz) 8/10 20 Feb 2026 9:02AM: Lower Hutt man 'left with nothing' after large slip hits family home (rnz.co.nz) 9/10 20 Feb 2026 4:57AM: 18-year-old Kishan Patel fatally crushed by car while changing oil, coroner finds (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2018 Apr
                   Monthly Climatological Summary for Apr 2018

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 25 m  Lat: S 40 20 57   Lon: E 175 36 55

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.0  22.6   12:41  10.6   06:39   3.0   0.6   0.0   4.1  24.5   12:05    NW
02  16.4  19.7   14:05  14.1   02:42   2.0   0.1   0.0   9.6  43.3   10:39    NW
03  17.9  22.7   13:28  14.6   03:40   1.3   0.9   0.0  11.3  54.1   16:26   WNW
04  17.2  21.5   11:47  15.6   21:06   1.4   0.3   0.0  11.1  54.8   11:52   WNW
05  18.1  24.6   12:16  13.9   23:24   1.6   1.4   0.0   5.6  37.5   09:26   NNE
06  15.9  21.6   13:26  11.3   04:44   2.8   0.4   0.0   7.5  50.5   13:39     W
07  15.6  22.1   15:38  11.1   23:58   3.0   0.4   0.6   8.3  50.5   09:42    NW
08  13.9  20.6   13:25   6.7   06:56   4.6   0.2   0.0   6.1  47.6   16:04   WNW
09  15.4  20.0   13:53  12.3   06:03   3.0   0.1   1.8   7.8  52.6   12:55    NW
10   9.2  15.4   03:54   5.5   22:35   9.1   0.0  46.2   7.4  59.8   17:37   ESE
11   7.4  12.3   13:58   4.9   22:41  10.9   0.0   0.6   3.2  26.0   17:31    SW
12   9.3  16.3   13:37   3.3   03:05   9.0   0.0   7.6   6.2  46.9   23:26    NW
13  11.7  16.9   12:56   6.6   07:04   6.7   0.0   1.8   4.9  41.8   00:36   WSW
14  11.4  16.8   13:10   9.0   02:59   6.9   0.0   1.2   7.0  61.3   13:01     E
15  13.4  18.1   15:42   9.4   04:55   4.9   0.0   0.0   7.5  49.7   13:53     E
16  15.0  19.4   13:48  11.8   23:53   3.4   0.0  12.2   8.4  82.9   17:00   WNW
17  15.9  23.1   13:21  11.1   00:24   3.1   0.7   0.2   9.0  57.0   12:33    NW
18  12.7  15.8   09:42   8.8   23:45   5.7   0.0   3.6   9.3  52.6   16:13   WNW
19  12.6  18.0   12:13   7.5   04:27   5.7   0.0   0.2   9.2  51.9   12:47   WNW
20  14.9  18.5   12:23  12.0   03:15   3.4   0.0   0.0  14.3  93.7   11:47   WNW
21  15.0  17.7   13:28  13.3   00:00   3.3   0.0   0.4  15.7  62.7   14:08   WNW
22  12.5  17.7   12:07   6.2   23:54   5.8   0.0   0.0   5.0  51.2   00:41     W
23  12.1  15.9   15:11   5.9   00:44   6.2   0.0   0.0   5.3  36.8   15:15   NNW
24  12.6  16.0   12:12  10.5   06:29   5.7   0.0   0.8   9.3  50.5   11:37    NW
25  13.0  19.3   13:07   8.2   06:51   5.3   0.0   0.0   3.8  26.7   15:41   NNW
26  12.3  18.9   12:40   7.3   23:50   6.0   0.0   0.0   4.0  33.2   04:30   NNW
27  12.2  18.3   14:09   7.1   01:55   6.1   0.0   0.0   3.3  40.4   13:08    NW
28  14.2  19.2   12:31   9.1   02:19   4.1   0.0   0.6   9.9  58.4   18:28     E
29  16.8  21.3   14:20  14.6   00:09   1.7   0.2   0.6  10.2  58.4   00:19     E
30  16.8  21.7   13:00  13.1   23:44   1.9   0.4   0.2   6.8  38.2   16:24   ESE
----------------------------------------------------------------------------------
    13.9  24.6     5     3.3    12   137.6   5.7  78.6   7.7  93.7    20      NW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 46.2 on day 10
Days of Rain: 16 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration